#24 LINDFORS, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Butler  11/13/15  11  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
NOTRE DAME  11/23/15  25  3-5  .600  0-0  .000  1-2  .500  4.0  4.5 
at San Diego  11/27/15  21  2-3  .667  0-0  .000  0-0  .000  4.3  4.3 
vs Northern Colorado  11/28/15  12  0-0  .000  0-0  .000  0-0  .000  3.8  3.3 
MIAMI (OHIO)  12/02/15  27  0-0  .000  0-0  .000  3-4  .750  3.2  3.2 
at LOUISVILLE  12/5/15   13  0-0  .000  0-0  .000  0-0  .000  2.8  2.7 
CARDINAL STRITCH  12/07/15  19  0-2  .000  0-0  .000  1-2  .500  3.7  2.4 
AKRON  12/09/15  16  3-4  .750  0-0  .000  2-3  .667  3.8  3.1 
IU-NORTHWEST  12/12/15  24  6-9  .667  0-0  .000  1-1  1.000  10  4.4  13  4.2 
SIU-EDWARDSVILLE  12/19/15  19  0-4  .000  0-0  .000  3-8  .375  10  5.0  4.1 
IU-KOKOMO  12/21/15  17  7-11  .636  0-0  .000  1-2  .500  11  5.5  15  5.1 
at Northern Kentucky  12/30/15  1-2  .500  0-0  .000  0-0  .000  5.1  4.8 
at Wright State  1/1/16     dnp 
DETROIT  01/07/16    dnp 
OAKLAND  01/09/16  20  2-4  .500  0-0  .000  0-2  .000  5.4  4.8 
at Green Bay  1/14/16   21  1-4  .250  0-0  .000  0-0  .000  5.2  4.6 
at Milwaukee  1/16/16   13  1-3  .333  0-0  .000  0-1  .000  5.1  4.4 
CLEVELAND STATE  01/21/16  24  4-5  .800  0-0  .000  2-4  .500  5.3  10  4.8 
YOUNGSTOWN STATE  01/23/16  0-0  .000  0-0  .000  0-0  .000  5.1  4.5 
UIC  01/30/16  25  3-3  1.000  0-0  .000  0-1  .000  4.9  4.6 
WRIGHT STATE  2/4/16   20  2-7  .286  0-0  .000  0-0  .000  5.1  4.5 
NORTHERN KENTUCKY  02/06/16  18  1-2  .500  0-0  .000  1-2  .500  5.0  4.5 
at Oakland  2/11/16   24  0-3  .000  0-0  .000  0-0  .000  5.1  4.2 
at DETROIT  02/13/16  19  3-6  .500  0-0  .000  0-0  .000  5.2  4.3 
MILWAUKEE  02/18/16  19  3-5  .600  0-0  .000  0-0  .000  5.1  4.4 
GREEN BAY  02/20/16  11  0-1  .000  0-1  .000  0-0  .000  5.0  4.2 
at Youngstown State  2/26/16   16  3-4  .750  0-0  .000  0-0  .000  5.0  4.3 
at Cleveland State  02/29/16  27  1-1  1.000  0-0  .000  1-1  1.000  5.0  4.2 
at UIC  03/05/16  11  0-1  .000  0-0  .000  0-0  .000  4.9  4.1 
vs DETROIT  3/10/16   15  0-1  .000  0-0  .000  1-2  .500  5.0  4.0 
vs Northern Kentucky  3/11/16   16  0-1  .000  0-0  .000  0-0  .000  4.9  3.8 
Totals     29  518  47-94  .500  0-1  .000  17-35  .486  34  107  141  4.9  89  39  71  111  3.8 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 48.6      Steals/game: 0.1 
       Blocks/game: 2.4