#21 MILLER, Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Butler  11/13/15    25  0-2  .000  0-1  .000  0-0  .000  3.0  0.0 
NOTRE DAME  11/23/15    15  1-3  .333  0-2  .000  0-0  .000  2.0  1.0 
at San Diego  11/27/15    24  3-6  .500  3-5  .600  0-2  .000  1.3  3.7 
vs Northern Colorado  11/28/15    23  2-3  .667  1-1  1.000  0-0  .000  1.5  4.0 
MIAMI (OHIO)  12/02/15    28  2-8  .250  1-5  .200  0-0  .000  1.4  4.2 
at LOUISVILLE  12/5/15     18  1-4  .250  1-2  .500  0-0  .000  1.7  4.0 
CARDINAL STRITCH  12/07/15    31  4-9  .444  2-4  .500  1-2  .500  1.9  11  5.0 
AKRON  12/09/15    18  1-2  .500  0-1  .000  0-0  .000  1.9  4.6 
IU-NORTHWEST  12/12/15    dnp 
SIU-EDWARDSVILLE  12/19/15    28  2-5  .400  0-1  .000  1-2  .500  2.3  4.7 
IU-KOKOMO  12/21/15    20  4-4  1.000  0-0  .000  0-1  .000  2.4  5.0 
at Northern Kentucky  12/30/15    25  0-0  .000  0-0  .000  0-0  .000  2.4  4.5 
at Wright State  1/1/16     28  3-7  .429  0-1  .000  2-2  1.000  2.5  4.8 
DETROIT  01/07/16    21  0-6  .000  0-2  .000  1-2  .500  2.8  4.5 
OAKLAND  01/09/16    23  3-5  .600  2-3  .667  1-2  .500  2.6  4.9 
at Green Bay  1/14/16     24  1-3  .333  0-1  .000  2-2  1.000  2.6  4.8 
at Milwaukee  1/16/16     21  3-6  .500  1-2  .500  2-2  1.000  2.6  5.1 
CLEVELAND STATE  01/21/16    29  2-6  .333  1-3  .333  0-0  .000  2.5  5.1 
YOUNGSTOWN STATE  01/23/16    27  1-4  .250  0-1  .000  4-4  1.000  2.5  5.1 
UIC  01/30/16    29  2-4  .500  0-1  .000  0-0  .000  2.7  5.1 
WRIGHT STATE  2/4/16   34  1-6  .167  0-2  .000  0-0  .000  2.8  4.9 
NORTHERN KENTUCKY  02/06/16  25  2-4  .500  1-2  .500  1-2  .500  2.7  5.0 
at Oakland  2/11/16     19  1-2  .500  1-2  .500  2-4  .500  2.8  5.0 
at DETROIT  02/13/16    26  2-5  .400  1-2  .500  1-1  1.000  2.7  5.0 
MILWAUKEE  02/18/16    17  0-3  .000  0-1  .000  0-0  .000  2.7  4.8 
GREEN BAY  02/20/16  33  3-3  1.000  0-0  .000  2-2  1.000  2.7  4.9 
at Youngstown State  2/26/16     14  1-5  .200  0-1  .000  3-3  1.000  2.7  4.9 
at Cleveland State  02/29/16    16  2-3  .667  0-0  .000  2-2  1.000  2.7  5.0 
at UIC  03/05/16    31  3-7  .429  0-2  .000  7-9  .778  2.8  13  5.3 
vs DETROIT  3/10/16     22  1-4  .250  1-3  .333  0-0  .000  2.8  5.2 
vs Northern Kentucky  3/11/16     22  0-4  .000  0-2  .000  0-0  .000  2.8  5.0 
Totals     716  51-133  .383  16-53  .302  32-44  .727  18  65  83  2.8  47  92  68  16  150  5.0 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 5.0      Assists/game: 3.1 
FG Pct: 38.3      Turnovers/game: 2.3 
3FG Pct: 30.2      Assist/turnover ratio: 1.4 
FT Pct: 72.7      Steals/game: 0.5 
       Blocks/game: 0.2