#05 DEAN, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Butler  11/13/15  27  1-4  .250  0-0  .000  0-0  .000  4.0  2.0 
NOTRE DAME  11/23/15  20  1-3  .333  1-3  .333  0-2  .000  2.5  2.5 
at San Diego  11/27/15  28  2-8  .250  0-1  .000  2-3  .667  1.7  3.7 
vs Northern Colorado  11/28/15  33  3-9  .333  0-1  .000  4-4  1.000  1.5  10  5.3 
MIAMI (OHIO)  12/02/15  29  4-7  .571  1-2  .500  4-5  .800  1.6  13  6.8 
at LOUISVILLE  12/5/15   23  1-5  .200  0-2  .000  1-2  .500  1.7  6.2 
CARDINAL STRITCH  12/07/15  29  1-6  .167  0-3  .000  0-0  .000  1.7  5.6 
AKRON  12/09/15  28  2-5  .400  1-2  .500  3-4  .750  1.6  5.9 
IU-NORTHWEST  12/12/15  25  4-9  .444  0-1  .000  2-2  1.000  1.8  10  6.3 
SIU-EDWARDSVILLE  12/19/15  35  6-9  .667  0-1  .000  3-4  .750  2.4  15  7.2 
IU-KOKOMO  12/21/15  20  1-3  .333  0-1  .000  0-0  .000  2.3  6.7 
at Northern Kentucky  12/30/15  33  3-7  .429  0-2  .000  0-0  .000  2.3  6.7 
at Wright State  1/1/16   28  0-7  .000  0-3  .000  0-0  .000  2.2  6.2 
DETROIT  01/07/16  30  3-7  .429  0-1  .000  2-2  1.000  2.4  6.3 
OAKLAND  01/09/16  27  2-7  .286  1-3  .333  2-2  1.000  2.3  6.3 
at Green Bay  1/14/16   21  1-2  .500  0-1  .000  3-4  .750  2.4  6.3 
at Milwaukee  1/16/16   26  3-4  .750  3-3  1.000  2-2  1.000  2.2  11  6.5 
CLEVELAND STATE  01/21/16  36  5-8  .625  2-3  .667  4-6  .667  2.3  16  7.1 
YOUNGSTOWN STATE  01/23/16  35  9-13  .692  2-4  .500  1-2  .500  2.5  21  7.8 
UIC  01/30/16  34  0-3  .000  0-2  .000  1-2  .500  2.5  7.5 
WRIGHT STATE  2/4/16   30  2-7  .286  0-0  .000  4-4  1.000  2.4  7.5 
NORTHERN KENTUCKY  02/06/16  27  3-8  .375  0-2  .000  0-0  .000  2.5  7.4 
at Oakland  2/11/16   32  4-8  .500  0-2  .000  1-2  .500  2.4  7.5 
at DETROIT  02/13/16  27  3-8  .375  0-2  .000  2-2  1.000  2.5  7.5 
MILWAUKEE  02/18/16  19  2-6  .333  1-2  .500  0-0  .000  2.5  7.4 
GREEN BAY  02/20/16  25  1-2  .500  0-1  .000  1-2  .500  2.4  7.2 
at Youngstown State  2/26/16   15  1-5  .200  0-2  .000  0-0  .000  2.3  7.0 
at Cleveland State  02/29/16  27  2-5  .400  0-0  .000  0-0  .000  2.3  6.9 
at UIC  03/05/16  19  4-8  .500  0-1  .000  0-0  .000  2.2  7.0 
vs DETROIT  3/10/16   34  7-10  .700  2-3  .667  0-0  .000  2.2  16  7.3 
vs Northern Kentucky  3/11/16   29  3-7  .429  2-3  .667  2-2  1.000  2.2  10  7.4 
Totals     31  851  84-200  .420  16-57  .281  44-58  .759  20  47  67  2.2  71  59  76  27  228  7.4 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 7.4      Assists/game: 1.9 
FG Pct: 42.0      Turnovers/game: 2.5 
3FG Pct: 28.1      Assist/turnover ratio: 0.8 
FT Pct: 75.9      Steals/game: 0.9 
       Blocks/game: 0.1