#21 MILLER, Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/14/14  27  2-5  .400  1-3  .333  0-0  .000  4.0  5.0 
at Indiana  11/18/14  26  3-11  .273  0-3  .000  2-2  1.000  4.5  6.5 
at NIU  11/20/14  30  4-7  .571  4-5  .800  5-6  .833  4.0  17  10.0 
TENNESSEE TECH  11/22/14  31  4-8  .500  1-4  .250  0-0  .000  4.0  9.8 
at Akron  11/25/14  28  1-4  .250  1-1  1.000  3-4  .750  3.4  9.0 
LOUISVILLE  11/30/14  34  6-10  .600  2-3  .667  0-1  .000  3.0  14  9.8 
at Miami  12/3/14   26  1-5  .200  1-3  .333  0-0  .000  3.0  8.9 
TULSA  12/06/14  33  3-9  .333  1-3  .333  3-6  .500  2.9  10  9.0 
at South Dakota  12/9/14   29  3-7  .429  1-3  .333  3-3  1.000  2.6  10  9.1 
ILLINOIS  12/13/14  29  1-6  .167  0-2  .000  2-2  1.000  2.4  8.6 
at SIUE  12/20/14    23  2-7  .286  1-2  .500  0-0  .000  2.5  8.3 
PURDUE-CALUMET  12/30/14    dnp 
STETSON  01/03/15    dnp 
at Cleveland State  1/8/15     28  5-10  .500  2-5  .400  0-0  .000  2.7  12  8.6 
UIC  01/10/15  29  2-7  .286  0-2  .000  3-4  .750  2.7  8.5 
OAKLAND  01/15/15    25  1-6  .167  0-2  .000  0-0  .000  2.6  8.0 
WRIGHT STATE  01/17/15  31  3-7  .429  0-3  .000  3-6  .500  2.7  8.1 
at Milwaukee  01/21/15  37  7-16  .438  5-9  .556  2-3  .667  2.5  21  8.9 
at UIC  1/27/15   34  2-6  .333  0-1  .000  1-1  1.000  2.4  8.6 
GREEN BAY  01/29/15  36  2-5  .400  1-1  1.000  2-2  1.000  2.2  8.6 
at Detroit  02/05/15  27  2-7  .286  0-4  .000  2-2  1.000  2.2  8.4 
at Wright State  2/7/15   31  4-7  .571  1-3  .333  0-0  .000  2.3  8.5 
MILWAUKEE  02/12/15  22  3-7  .429  1-4  .250  2-3  .667  2.3  8.5 
at Green Bay  2/19/15   34  5-15  .333  1-9  .111  1-2  .500  2.3  12  8.6 
YOUNGSTOWN STATE  02/21/15  33  3-6  .500  1-2  .500  1-2  .500  2.3  8.6 
CLEVELAND STATE  02/25/15  34  2-7  .286  0-2  .000  0-0  .000  2.3  8.4 
DETROIT  02/28/15  29  1-6  .167  1-5  .200  2-2  1.000  2.3  8.3 
at Oakland  03/05/15  34  2-10  .200  1-6  .167  0-0  .000  2.3  8.2 
at Youngstown State  3/7/15   25  1-6  .167  1-3  .333  0-0  .000  2.3  8.0 
at Milwaukee  03/09/15  37  6-8  .750  5-6  .833  1-2  .500  2.3  18  8.3 
Totals     25  842  81-215  .377  33-99  .333  38-53  .717  15  50  65  2.3  56  76  69  14  233  8.3 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 8.3      Assists/game: 2.7 
FG Pct: 37.7      Turnovers/game: 2.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 71.7      Steals/game: 0.5 
       Blocks/game: 0.2