#10 HAMLET, Annemarie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/14/14    17  4-8  .500  3-5  .600  0-0  .000  4.0  11  11.0 
at Indiana  11/18/14    25  2-9  .222  1-5  .200  0-1  .000  4.5  8.0 
at NIU  11/20/14    20  2-5  .400  1-2  .500  0-0  .000  4.3  7.0 
TENNESSEE TECH  11/22/14    19  3-7  .429  2-4  .500  0-0  .000  5.0  7.3 
at Akron  11/25/14    21  3-10  .300  3-7  .429  1-2  .500  5.0  10  7.8 
LOUISVILLE  11/30/14    24  2-7  .286  1-4  .250  1-2  .500  4.5  7.5 
at Miami  12/3/14     20  1-6  .167  0-3  .000  1-1  1.000  4.1  6.9 
TULSA  12/06/14    21  1-9  .111  1-7  .143  0-0  .000  4.1  6.4 
at South Dakota  12/9/14     27  2-6  .333  0-2  .000  0-0  .000  3.9  6.1 
ILLINOIS  12/13/14    20  1-8  .125  1-6  .167  1-2  .500  4.0  5.9 
at SIUE  12/20/14  29  2-13  .154  1-7  .143  0-0  .000  4.3  5.8 
PURDUE-CALUMET  12/30/14  34  4-10  .400  2-4  .500  0-0  .000  11  12  4.9  10  6.2 
STETSON  01/03/15  38  2-8  .250  2-8  .250  0-0  .000  4.6  6.2 
at Cleveland State  1/8/15   30  2-3  .667  2-3  .667  0-0  .000  4.5  6.1 
UIC  01/10/15    31  3-10  .300  2-7  .286  2-2  1.000  4.3  10  6.4 
OAKLAND  01/15/15  30  1-6  .167  0-5  .000  1-2  .500  10  11  4.8  6.2 
WRIGHT STATE  01/17/15    22  1-6  .167  1-4  .250  1-2  .500  4.8  6.1 
at Milwaukee  01/21/15    25  2-7  .286  2-5  .400  0-0  .000  4.7  6.1 
at UIC  1/27/15     27  1-7  .143  1-5  .200  0-2  .000  4.6  5.9 
GREEN BAY  01/29/15    10  0-1  .000  0-1  .000  0-0  .000  4.5  5.6 
at Detroit  02/05/15    14  2-3  .667  2-3  .667  0-0  .000  4.3  5.6 
at Wright State  2/7/15     13  2-5  .400  1-4  .250  0-1  .000  4.1  5.6 
MILWAUKEE  02/12/15    22  0-6  .000  0-4  .000  0-0  .000  4.1  5.3 
at Green Bay  2/19/15     23  2-6  .333  2-5  .400  0-0  .000  4.0  5.4 
YOUNGSTOWN STATE  02/21/15    13  2-6  .333  1-3  .333  0-2  .000  4.0  5.4 
CLEVELAND STATE  02/25/15    17  4-9  .444  2-6  .333  0-1  .000  3.8  10  5.5 
DETROIT  02/28/15    16  1-5  .200  1-4  .250  0-0  .000  3.7  5.4 
at Oakland  03/05/15    16  1-5  .200  1-4  .250  0-0  .000  3.6  5.4 
at Youngstown State  3/7/15     19  0-4  .000  0-3  .000  0-2  .000  3.6  5.2 
at Milwaukee  03/09/15    0-2  .000  0-1  .000  0-0  .000  3.4  5.0 
Totals     649  53-197  .269  36-131  .275  8-22  .364  18  85  103  3.4  35  27  39  150  5.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 5.0      Assists/game: 0.9 
FG Pct: 26.9      Turnovers/game: 1.3 
3FG Pct: 27.5      Assist/turnover ratio: 0.7 
FT Pct: 36.4      Steals/game: 0.3 
       Blocks/game: 0.1