#05 DEAN, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/14/14  33  9-11  .818  3-4  .750  0-0  .000  6.0  21  21.0 
at Indiana  11/18/14  22  2-7  .286  0-2  .000  2-2  1.000  4.0  13.5 
at NIU  11/20/14  25  2-6  .333  0-0  .000  3-4  .750  3.7  11.3 
TENNESSEE TECH  11/22/14  31  5-8  .625  0-1  .000  5-7  .714  3.3  15  12.3 
at Akron  11/25/14  19  2-6  .333  1-1  1.000  0-0  .000  3.0  10.8 
LOUISVILLE  11/30/14  20  4-10  .400  1-3  .333  0-0  .000  3.0  10.5 
at Miami  12/3/14   26  3-11  .273  1-2  .500  0-0  .000  3.0  10.0 
TULSA  12/06/14  28  1-7  .143  0-1  .000  2-2  1.000  2.8  9.3 
at South Dakota  12/9/14   21  1-6  .167  0-0  .000  2-2  1.000  2.4  8.7 
ILLINOIS  12/13/14  12  0-2  .000  0-1  .000  2-2  1.000  2.4  8.0 
at SIUE  12/20/14    dnp 
PURDUE-CALUMET  12/30/14    24  6-10  .600  1-2  .500  1-2  .500  2.6  14  8.5 
STETSON  01/03/15    dnp 
at Cleveland State  1/8/15   21  0-2  .000  0-0  .000  1-2  .500  2.8  7.9 
UIC  01/10/15  30  2-5  .400  2-4  .500  1-3  .333  3.0  7.8 
OAKLAND  01/15/15  15  4-9  .444  0-1  .000  1-1  1.000  2.9  7.9 
WRIGHT STATE  01/17/15  30  3-7  .429  0-1  .000  3-3  1.000  2.8  8.0 
at Milwaukee  01/21/15  18  2-3  .667  1-1  1.000  2-2  1.000  2.7  7.9 
at UIC  1/27/15   24  2-8  .250  1-4  .250  0-0  .000  2.6  7.8 
GREEN BAY  01/29/15  32  5-10  .500  0-2  .000  4-5  .800  2.7  14  8.1 
at Detroit  02/05/15  37  2-8  .250  0-3  .000  2-2  1.000  2.7  8.0 
at Wright State  2/7/15   21  3-6  .500  0-2  .000  0-0  .000  2.9  7.9 
MILWAUKEE  02/12/15  18  2-4  .500  0-0  .000  4-5  .800  2.7  7.9 
at Green Bay  2/19/15   30  3-9  .333  1-3  .333  0-0  .000  2.7  7.9 
YOUNGSTOWN STATE  02/21/15  28  5-9  .556  1-2  .500  4-4  1.000  2.7  15  8.2 
CLEVELAND STATE  02/25/15  20  3-8  .375  2-3  .667  2-2  1.000  2.6  10  8.3 
DETROIT  02/28/15  24  2-9  .222  1-3  .333  1-2  .500  2.6  8.2 
at Oakland  03/05/15  31  4-8  .500  1-2  .500  0-0  .000  2.7  8.2 
at Youngstown State  3/7/15   30  2-5  .400  1-2  .500  0-0  .000  2.6  8.1 
at Milwaukee  03/09/15  24  2-11  .182  1-3  .333  0-0  .000  2.6  8.0 
Totals     27  694  81-205  .395  19-53  .358  42-52  .808  26  47  73  2.6  72  40  72  13  223  8.0 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 8.0      Assists/game: 1.4 
FG Pct: 39.5      Turnovers/game: 2.6 
3FG Pct: 35.8      Assist/turnover ratio: 0.6 
FT Pct: 80.8      Steals/game: 0.5 
       Blocks/game: 0.0