#00 CARR, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/14/14  31  1-5  .200  1-3  .333  0-0  .000  6.0  3.0 
at Indiana  11/18/14  28  2-9  .222  2-6  .333  1-2  .500  3.5  5.0 
at NIU  11/20/14  30  3-6  .500  0-2  .000  0-0  .000  3.7  5.3 
TENNESSEE TECH  11/22/14  27  5-7  .714  4-5  .800  2-2  1.000  3.3  16  8.0 
at Akron  11/25/14  26  2-7  .286  1-3  .333  2-2  1.000  3.2  7.8 
LOUISVILLE  11/30/14  25  2-7  .286  0-2  .000  0-0  .000  3.3  7.2 
at Miami  12/3/14   26  2-4  .500  1-3  .333  0-0  .000  3.4  6.9 
TULSA  12/06/14  31  2-7  .286  0-3  .000  0-0  .000  3.6  6.5 
at South Dakota  12/9/14   23  3-10  .300  1-5  .200  0-0  .000  3.7  6.6 
ILLINOIS  12/13/14  36  3-8  .375  2-5  .400  5-7  .714  3.8  13  7.2 
at SIUE  12/20/14  35  8-16  .500  5-9  .556  1-2  .500  4.2  22  8.5 
PURDUE-CALUMET  12/30/14  35  3-9  .333  1-2  .500  5-6  .833  10  4.7  12  8.8 
STETSON  01/03/15  40  2-11  .182  1-6  .167  10-12  .833  4.6  15  9.3 
at Cleveland State  1/8/15   34  2-9  .222  1-2  .500  0-0  .000  4.6  9.0 
UIC  01/10/15  29  0-4  .000  0-0  .000  0-0  .000  4.5  8.4 
OAKLAND  01/15/15  32  4-9  .444  0-0  .000  0-0  .000  4.5  8.4 
WRIGHT STATE  01/17/15  32  2-9  .222  1-4  .250  2-2  1.000  4.4  8.3 
at Milwaukee  01/21/15  36  4-10  .400  0-2  .000  5-6  .833  4.2  11  13  8.6 
at UIC  1/27/15   29  1-7  .143  0-3  .000  4-4  1.000  4.1  8.4 
GREEN BAY  01/29/15  23  2-4  .500  1-3  .333  2-4  .500  4.1  8.4 
at Detroit  02/05/15  23  3-3  1.000  2-2  1.000  4-6  .667  3.9  12  8.5 
at Wright State  2/7/15   32  2-10  .200  1-4  .250  1-2  .500  4.1  8.4 
MILWAUKEE  02/12/15  34  3-6  .500  0-1  .000  4-6  .667  4.0  10  8.5 
at Green Bay  2/19/15   27  1-6  .167  0-3  .000  2-2  1.000  4.0  8.3 
YOUNGSTOWN STATE  02/21/15  31  3-7  .429  3-4  .750  1-2  .500  4.0  10  8.4 
CLEVELAND STATE  02/25/15  37  3-10  .300  0-3  .000  5-7  .714  3.9  11  8.5 
DETROIT  02/28/15  28  3-5  .600  0-1  .000  0-0  .000  4.0  8.4 
at Oakland  03/05/15  27  0-6  .000  0-5  .000  3-6  .500  4.0  8.2 
at Youngstown State  3/7/15   29  2-9  .222  1-4  .250  3-6  .500  4.0  8.2 
at Milwaukee  03/09/15  31  2-12  .167  1-5  .200  2-2  1.000  4.0  8.1 
Totals     30  907  75-232  .323  30-100  .300  64-88  .727  18  103  121  4.0  68  128  116  25  244  8.1 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 8.1      Assists/game: 4.3 
FG Pct: 32.3      Turnovers/game: 3.9 
3FG Pct: 30.0      Assist/turnover ratio: 1.1 
FT Pct: 72.7      Steals/game: 0.8 
       Blocks/game: 0.0