# 9 RUMPLE, Sydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2014  IUPUI   0-0    .000  .000  0-0  0-0  29 
Aug 29, 2014  at Grand Canyon   1-1    .000  1.000  0-0  0-0  10 
Aug 31, 2014  at Northern Arizona   0-0    .000  1.000  0-0  0-0  32 
Sep 07, 2014  at Western Illinois   3-0    .000  1.000  0-0  0-0  41 
Sep 12, 2014  at IPFW   1-0    .000  1.000  0-0  0-0 
Sep 14, 2014  EVANSVILLE   0-0    .000  1.000  0-0  0-0  12 
Sep 19, 2014  at Eastern Illinois   3-1    .000  1.000  0-0  0-0  10 
Oct 04, 2014  LOYOLA   2-1    .000  1.000  0-0  0-0 
10/18/14   at Wright State   2-1    .000  1.000  0-0  0-0  55 
Oct 22, 2014  MILWAUKEE   1-0    .000  1.000  0-0  0-0  50 
Oct 25, 2014  DETROIT   1-0    .000  1.000  0-0  0-0  23 
Oct 31, 2014  at Green Bay   4-1    .000  1.000  0-0  0-0  82 
Nov 06, 2014  GREEN BAY   2-0    .000  1.000  0-0  0-0 
Nov 08, 2014  DETROIT   1-0    .000  1.000  0-0  0-0 
Totals     21-5  14  .000  1.000  0-0  0-0  365 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07