# 7 WARNER, Kristen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  BELMONT   1-2  .000  1.000  0-0  0-0  66 
Aug 24, 2014  IUPUI   0-0  .000  .500  0-0  0-0  52 
Aug 29, 2014  at Grand Canyon   1-1  .000  .500  0-0  0-0  61 
Aug 31, 2014  at Northern Arizona   0-0  .000  .667  0-0  0-0  70 
Sep 07, 2014  at Western Illinois   3-0  .000  .750  0-0  0-0  48 
Sep 12, 2014  at IPFW   1-0    .000  .600  0-0  0-0  23 
Sep 14, 2014  EVANSVILLE   0-0    .000  .600  0-0  0-0  14 
Sep 19, 2014  at Eastern Illinois   3-1  .000  .500  0-0  0-0  76 
Sep 24, 2014  OAKLAND   3-0    .000  .429  0-0  0-0 
Sep 27, 2014  at Cleveland State   1-0    .000  .444  0-0  0-0  35 
Oct 04, 2014  LOYOLA   2-1  .091  .455  0-0  0-0  56 
Oct 08, 2014  at UIC   2-1  .091  .455  0-0  0-0  45 
Oct 11, 2014  YOUNGSTOWN STATE   1-0    .071  .500  0-0  0-0  44 
10/18/14   at Wright State   2-1  .071  .500  0-0  0-0  30 
Oct 22, 2014  MILWAUKEE   1-0  .071  .500  0-0  0-0  43 
Oct 25, 2014  DETROIT   1-0  .071  .500  0-0  0-0  24 
Oct 31, 2014  at Green Bay   4-1  .067  .467  0-0  0-0  67 
Nov 06, 2014  GREEN BAY   2-0  .056  .389  0-0  0-0  90 
Totals     28-8  18  13  18  .056  .389  0-0  0-0  851 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11