# 3 WENZEL, Robin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  BELMONT   1-2  .000  .000  0-0  0-0  55 
Aug 24, 2014  IUPUI   0-0    .000  .000  0-0  0-0  35 
Aug 29, 2014  at Grand Canyon   1-1  .000  .200  0-0  0-0  67 
Aug 31, 2014  at Northern Arizona   0-0  .000  .286  0-0  0-0  47 
Sep 07, 2014  at Western Illinois   3-0  .000  .400  0-0  0-0  49 
Sep 12, 2014  at IPFW   1-0  .000  .333  0-0  0-0  45 
Sep 14, 2014  EVANSVILLE   0-0  .000  .385  0-0  0-0  91 
Sep 19, 2014  at Eastern Illinois   3-1  .056  .444  0-0  0-0  65 
Sep 24, 2014  OAKLAND   3-0  .048  .429  0-0  0-0  76 
Sep 27, 2014  at Cleveland State   1-0  .091  .455  0-0  0-0  79 
Oct 04, 2014  LOYOLA   2-1    .083  .417  0-0  0-0  62 
Oct 08, 2014  at UIC   2-1  .069  .517  1-0  0-0  83 
Oct 11, 2014  YOUNGSTOWN STATE   1-0  .069  .517  0-0  0-0  99 
10/18/14   at Wright State   2-1  .069  .517  0-0  0-0  67 
Oct 22, 2014  MILWAUKEE   1-0  .069  .517  0-0  0-0  74 
Oct 25, 2014  DETROIT   1-0  .065  .484  0-0  0-0  65 
Oct 31, 2014  at Green Bay   4-1  .094  .500  0-0  0-0 
Nov 06, 2014  GREEN BAY   2-0  .088  .500  0-0  0-0  74 
Nov 08, 2014  DETROIT   1-0  .088  .500  0-0  0-0  79 
Totals     29-8  19  17  34  .088  17  .500  1-0  0-0  1220 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42