# 2 ANESINI, Kat  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  BELMONT   1-2    .000  .000  0-0  0-0  19 
Aug 24, 2014  IUPUI   0-0    .000  .000  0-0  0-0  20 
Aug 29, 2014  at Grand Canyon   1-1    .000  .000  0-0  0-0  16 
Aug 31, 2014  at Northern Arizona   0-0    .000  .000  0-0  0-0  33 
Sep 07, 2014  at Western Illinois   3-0    .333  .667  0-0  0-0  63 
Sep 12, 2014  at IPFW   1-0  .143  .571  0-0  0-0  87 
Sep 14, 2014  EVANSVILLE   0-0  .125  .625  0-0  0-0  84 
Sep 19, 2014  at Eastern Illinois   3-1    .111  .556  0-0  0-0  19 
Sep 24, 2014  OAKLAND   3-0  .100  .600  0-0  0-0  83 
Sep 27, 2014  at Cleveland State   1-0    .091  .545  0-0  0-0  43 
Oct 04, 2014  LOYOLA   2-1    .091  .545  0-0  0-0  40 
Oct 08, 2014  at UIC   2-1    .091  .545  0-0  0-0  15 
Oct 11, 2014  YOUNGSTOWN STATE   1-0    .091  .545  0-0  0-0 
10/18/14   at Wright State   2-1    .091  .545  0-0  0-0  20 
Oct 22, 2014  MILWAUKEE   1-0    .083  .500  0-0  0-0  38 
Oct 25, 2014  DETROIT   1-0    .083  .500  0-0  0-0  20 
Nov 06, 2014  GREEN BAY   2-0    .071  .500  0-0  0-0  34 
Nov 08, 2014  DETROIT   1-0    .071  .500  0-0  0-0  18 
Totals     25-7  18  14  .071  .500  0-0  0-0  658 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17