#13 LUDWIG, Sarrah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  BELMONT   1-2  .333  .333  0-0  0-0  62 
Aug 24, 2014  IUPUI   0-0  .143  .143  0-0  0-0  97 
Aug 29, 2014  at Grand Canyon   1-1  .091  .091  1-0  0-0  110 
Aug 31, 2014  at Northern Arizona   0-0  .077  .154  1-0  0-0  83 
Sep 07, 2014  at Western Illinois   3-0  .077  .154  0-0  0-0  11 
Sep 12, 2014  at IPFW   1-0    .071  .143  0-0  0-0 
Sep 14, 2014  EVANSVILLE   0-0  .059  .118  0-0  0-0  110 
Sep 19, 2014  at Eastern Illinois   3-1    .053  .105  0-0  0-0  64 
Sep 24, 2014  OAKLAND   3-0    .053  .105  0-0  0-0  18 
Sep 27, 2014  at Cleveland State   1-0  .053  .105  0-0  0-0  44 
Oct 04, 2014  LOYOLA   2-1  .048  .143  0-0  0-0  64 
Oct 08, 2014  at UIC   2-1  .048  .143  0-0  0-0  75 
Oct 11, 2014  YOUNGSTOWN STATE   1-0  .043  .174  0-0  0-0  56 
10/18/14   at Wright State   2-1  .042  .167  0-0  0-0  53 
Oct 22, 2014  MILWAUKEE   1-0    .042  .167  0-0  0-0  19 
Oct 25, 2014  DETROIT   1-0  .071  .179  0-0  0-0  90 
Oct 31, 2014  at Green Bay   4-1    .071  .179  0-0  0-0  45 
Nov 06, 2014  GREEN BAY   2-0    .071  .179  0-0  0-0 
Nov 08, 2014  DETROIT   1-0  .071  .179  0-0  0-0  90 
Totals     29-8  19  13  28  .071  .179  2-0  0-0  1096 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21