#12 CRAVEN, Rita  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  BELMONT   1-2  .000  .333  0-0  0-0  83 
Aug 24, 2014  IUPUI   0-0  .000  .333  0-0  0-0  68 
Aug 29, 2014  at Grand Canyon   1-1  .000  .250  0-0  0-0  72 
Aug 31, 2014  at Northern Arizona   0-0  .000  .250  0-0  0-0  80 
Sep 07, 2014  at Western Illinois   3-0  .200  .400  0-0  0-0  69 
Sep 12, 2014  at IPFW   1-0  .167  .417  0-0  0-0  77 
Sep 14, 2014  EVANSVILLE   0-0  .133  .333  0-0  0-0  96 
Sep 19, 2014  at Eastern Illinois   3-1  .125  .312  0-0  0-0  60 
Sep 24, 2014  OAKLAND   3-0  .190  .381  0-0  1-1  85 
Sep 27, 2014  at Cleveland State   1-0  .148  .407  0-0  0-0  93 
Oct 04, 2014  LOYOLA   2-1  .143  .393  0-0  0-0  63 
Oct 08, 2014  at UIC   2-1  .161  .452  0-0  0-0  90 
Oct 11, 2014  YOUNGSTOWN STATE   1-0  .152  .455  0-0  0-0  99 
10/18/14   at Wright State   2-1  .135  .486  0-0  0-0  90 
Oct 22, 2014  MILWAUKEE   1-0  .122  .488  0-0  0-0  90 
Oct 25, 2014  DETROIT   1-0  .114  .455  0-0  0-0  90 
Oct 31, 2014  at Green Bay   4-1  .109  .457  0-0  0-0  68 
Nov 06, 2014  GREEN BAY   2-0  .102  .429  0-0  0-0  85 
Nov 08, 2014  DETROIT   1-0  .098  .431  0-0  0-0  90 
Totals     29-8  19  19  13  51  .098  22  .431  0-0  1-1  1548 

 
Games played: 19
Shots per game: 2.68
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68