#23 RICHARDSON, Charae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Louis  11/10/13  33  5-10  .500  2-4  .500  3-3  1.000  5.0  15  15.0 
at Illinois  11-12-13  38  2-6  .333  0-1  .000  6-9  .667  6.0  10  12.5 
at Notre Dame  11/16/13  30  1-6  .167  0-2  .000  6-6  1.000  5.0  11.0 
IUPUI  11/21/13  27  0-3  .000  0-3  .000  4-4  1.000  5.0  9.3 
at Tennessee Tech  11/24/13  34  5-7  .714  1-2  .500  5-5  1.000  4.6  16  10.6 
at FIU  11/29/13  28  3-7  .429  0-0  .000  1-2  .500  3.8  10.0 
vs Montana State  12/01/13  31  9-14  .643  0-2  .000  5-8  .625  4.3  23  11.9 
vs Chicago State  12/06/13    dnp 
at Toledo  12/07/13    dnp 
BUTLER  12/13/13  33  1-5  .200  0-1  .000  4-4  1.000  4.3  11.1 
WESTERN MICHIGAN  12/29/13  35  7-14  .500  2-6  .333  2-3  .667  4.4  18  11.9 
SOUTH DAKOTA  12/31/13  35  5-11  .455  3-6  .500  0-0  .000  4.3  13  12.0 
at Tulsa  01/04/14  36  7-16  .438  1-6  .167  3-4  .750  4.3  18  12.5 
YOUNGSTOWN STATE  01/09/14  32  1-7  .143  0-3  .000  0-0  .000  4.3  11.7 
at Oakland  01/15/14  32  2-6  .333  1-4  .250  1-1  1.000  4.2  11.2 
WRIGHT STATE  01/18/14  32  2-3  .667  0-1  .000  7-8  .875  4.1  11  11.2 
at UIC Flames  1/21/14   39  2-6  .333  0-2  .000  5-7  .714  4.1  11.1 
DETROIT TITANS  01/23/14  31  6-7  .857  4-5  .800  0-0  .000  4.2  16  11.4 
CLEVELAND STATE  01/27/14  38  2-4  .500  0-0  .000  3-3  1.000  4.4  11.1 
at Milwaukee  02/01/14  33  5-14  .357  0-2  .000  4-4  1.000  4.4  14  11.3 
at Green Bay  02/03/14  27  0-6  .000  0-4  .000  2-2  1.000  4.5  10.8 
UIC FLAMES  02/10/14  35  4-9  .444  2-3  .667  2-2  1.000  4.4  12  10.9 
at Cleveland State  02/13/14  36  3-7  .429  0-2  .000  4-5  .800  4.4  10  10.8 
at Youngstown State  2/15/14   38  9-17  .529  1-4  .250  0-0  .000  4.5  19  11.2 
OAKLAND  02/22/14  34  5-8  .625  1-2  .500  6-9  .667  4.5  17  11.4 
at Detroit Titans  02/26/14  37  4-10  .400  0-1  .000  5-7  .714  4.5  13  11.5 
GREEN BAY  03/01/14  39  2-8  .250  0-5  .000  0-3  .000  4.5  11.2 
MILWAUKEE  03/05/14  35  8-14  .571  1-3  .333  7-8  .875  4.5  24  11.7 
at Wright State  3/8/14   34  3-10  .300  0-2  .000  2-3  .667  4.4  11.6 
at Detroit Titans  03/10/14  30  3-11  .273  1-4  .250  4-6  .667  4.5  11  11.5 
at Green Bay  03/12/14  30  4-9  .444  4-7  .571  0-0  .000  4.6  12  11.6 
Totals     29  972  110-255  .431  24-87  .276  91-116  .784  35  98  133  4.6  69  101  114  43  335  11.6 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 11.6      Assists/game: 3.5 
FG Pct: 43.1      Turnovers/game: 3.9 
3FG Pct: 27.6      Assist/turnover ratio: 0.9 
FT Pct: 78.4      Steals/game: 1.5 
       Blocks/game: 0.1