Pioneer Football League

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 8-0 1.000 351 202   9-3 .750 454 350   5-0 4-3 0-0 Lost 1
Stetson 6-2 .750 262 255   8-2 .800 373 296   6-0 2-2 0-0 Won 1
Drake 6-2 .750 234 123   7-4 .636 326 210   3-2 4-2 0-0 Lost 1
Dayton 5-3 .625 298 188   6-5 .545 394 287   4-1 2-4 0-0 Won 3
Marist 5-3 .625 217 183   5-6 .455 282 293   3-2 2-4 0-0 Lost 2
Davidson 3-5 .375 320 347   6-5 .545 494 449   5-2 1-3 0-0 Won 1
Butler 2-6 .250 198 284   4-7 .364 259 372   2-3 2-4 0-0 Lost 1
Morehead State 2-6 .250 192 329   3-8 .273 303 475   2-4 1-4 0-0 Lost 4
Valparaiso 2-6 .250 242 293   2-9 .182 290 392   2-3 0-6 0-0 Lost 1
Jacksonville 1-7 .125 218 328   2-8 .200 284 387   2-3 0-5 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Butler (4-7,2-6)
Sep 01, 2018 at #24 Youngstown State W 23-21 A-11219
Sep 08, 2018 at Taylor W 31-17 A-755
Sep 15, 2018 PRINCETON L 7-50 A-4527
Sep 29, 2018 * MOREHEAD STATE W 24-21 A-4062
Oct 06, 2018 * at Drake L 6-36 A-3011
Oct 13, 2018 * at Valparaiso L 17-35 A-1724
Oct 20, 2018 * SAN DIEGO L 13-42 A-2071
Oct 27, 2018 * DAYTON L 28-38 A-1992
Nov 03, 2018 * at Jacksonville L 44-48 A-1765
Nov 10, 2018 * STETSON W 28-23 A-2345
Nov 17, 2018 * at Davidson L 38-41 A-3675
 
Davidson (6-5,3-5)
Sep 1, 2018 BREVARD W 34-13 A-4109
Sep 08, 2018 CHOWAN W 49-28 A-3941
Sep 13, 2018 GUILFORD W 91-61 A-2922
Sep 22, 2018 * at Dayton L 21-42 A-4700
Sep 29, 2018 * at Valparaiso W 40-35 A-4605
Oct 06, 2018 * JACKSONVILLE W 44-37 A-3524
Oct 13, 2018 * MOREHEAD STATE L 28-35 A-3721
Oct 20, 2018 * at Marist L 41-48 A-1442
Oct 27, 2018 * STETSON L 53-56 A-3992
Nov 10, 2018 * at San Diego L 52-56 A-3115
Nov 17, 2018 * BUTLER W 41-38 A-3675
 
Dayton (6-5,5-3)
Sep 1, 2018 ROBERT MORRIS W 49-28 A-3012
Sep 8, 2018 at Southeast Missouri L 21-40 A-4273
09/15/18 at Duquesne L 26-31 A-1534
Sep 22, 2018 * DAVIDSON W 42-21 A-4700
Sep 29, 2018 * at Marist L 17-28 A-2830
Oct 6, 2018 * VALPARAISO W 53-20 A-2592
Oct 13, 2018 * at San Diego L 34-36 A-2997
Oct 20, 2018 * DRAKE L 17-28 A-2168
Oct 27, 2018 * at Butler W 38-28 A-1992
Nov 10, 2018 * MOREHEAD STATE W 63-20 A-2325
Nov 17, 2018 * at Jacksonville W 34-7 A-1492
 
Drake (7-4,6-2)
Sep 08, 2018 at #14 Montana L 16-48 A-23132
Sep 15, 2018 MISSOURI S&T W 52-12 A-1881
Sep 29, 2018 * at Jacksonville W 41-9 A-1738
Oct 06, 2018 * BUTLER W 36-6 A-3011
Oct 13, 2018 * STETSON L 21-23 A-1439
Oct 20, 2018 * at Dayton W 28-17 A-2168
Oct 27, 2018 * at Valparaiso W 42-25 A-1945
Nov 03, 2018 * SAN DIEGO L 10-27 A-1522
Nov 10, 2018 * MARIST W 13-10 A-1348
Nov 17, 2018 * at Morehead State W 43-6 A-3287
Dec 01, 2018 at #24 Iowa State L 24-27 A-56738
 
Jacksonville (2-8,1-7)
Sep 01, 2018 ST. AUGUSTINE'S W 63-14 A-2417
Sep 08, 2018 at Mercer L 3-45 A-10200
Sep 29, 2018 * DRAKE L 9-41 A-1738
Oct 06, 2018 * at Davidson L 37-44 A-3524
Oct 13, 2018 * MARIST L 17-20 A-2533
Oct 20, 2018 * at Stetson L 35-38 A-2427
Oct 27, 2018 * at San Diego L 35-59 A-1047
Nov 03, 2018 * BUTLER W 48-44 A-1765
Nov 10, 2018 * at Valparaiso L 30-48 A-1150
Nov 17, 2018 * DAYTON L 7-34 A-1492
 
Marist (5-6,5-3)
Sep 01, 2018 GEORGETOWN L 14-39 A-1904
9/15/2018 at Bryant L 27-37 A-3673
Sep 22, 2018 * at Stetson L 14-19 A-1567
Sep 29, 2018 * DAYTON W 28-17 A-2830
Oct 06, 2018 at Columbia L 24-34 A-3396
Oct 13, 2018 * at Jacksonville W 20-17 A-2533
Oct 20, 2018 * DAVIDSON W 48-41 A-1442
Oct 27, 2018 * at Morehead State W 48-21 A-1345
Nov 03, 2018 * VALPARAISO W 35-24 A-1227
Nov 10, 2018 * at Drake L 10-13 A-1348
Nov 17, 2018 * #21 SAN DIEGO L 14-31 A-1254
 
Morehead State (3-8,2-6)
Aug 30, 2018 at Eastern Kentucky L 23-49 A-10230
Sep 8, 2018 MT. ST. JOSEPH W 48-19 A-3216
Sep 15, 2018 AUSTIN PEAY L 40-78 A-5955
Sep 29, 2018 * at Butler L 21-24 A-4062
Oct 6, 2018 * SAN DIEGO L 34-51 A-5557
Oct 13, 2018 * at Davidson W 35-28 A-3721
Oct 20, 2018 * VALPARAISO W 31-24 A-8145
Oct 27, 2018 * MARIST L 21-48 A-1345
Nov 03, 2018 * at Stetson L 24-48 A-2571
Nov 10, 2018 * at Dayton L 20-63 A-2325
Nov 17, 2018 * DRAKE L 6-43 A-3287
 
San Diego (9-3,8-0)
Sep 01, 2018 WESTERN NEW MEXICO W 38-9 A-2023
09/08/18 at UC Davis L 21-54 A-7305
Sep 14, 2018 at Harvard L 14-36 A-8709
Sep 29, 2018 * STETSON W 49-10 A-1471
Oct 6, 2018 * at Morehead State W 51-34 A-5557
Oct 13, 2018 * DAYTON W 36-34 A-2997
Oct 20, 2018 * at Butler W 42-13 A-2071
Oct 27, 2018 * JACKSONVILLE W 59-35 A-1047
Nov 03, 2018 * at Drake W 27-10 A-1522
Nov 10, 2018 * DAVIDSON W 56-52 A-3115
Nov 17, 2018 * at Marist W 31-14 A-1254
Nov 24, 2018 at #13 Nicholls L 30-49 A-8571
 
Stetson (8-2,6-2)
Sep 01, 2018 POINT W 48-7 A-1632
Sep 08, 2018 WALDORF W 63-34 A-1850
Sep 22, 2018 * MARIST W 19-14 A-1567
Sep 29, 2018 * at San Diego L 10-49 A-1471
Oct 13, 2018 * at Drake W 23-21 A-1439
Oct 20, 2018 * JACKSONVILLE W 38-35 A-2427
Oct 27, 2018 * at Davidson W 56-53 A-3992
Nov 03, 2018 * MOREHEAD STATE W 48-24 A-2571
Nov 10, 2018 * at Butler L 23-28 A-2345
Nov 17, 2018 * VALPARAISO W 45-31 A-1961
 
Valparaiso (2-9,2-6)
09/08/18 at Duquesne L 21-23 A-943
Sep 15, 2018 at Youngstown State L 7-42 A-14913
Sep 22, 2018 TRUMAN STATE L 20-34 A-1840
Sep 29, 2018 * DAVIDSON L 35-40 A-4605
Oct 6, 2018 * at Dayton L 20-53 A-2592
Oct 13, 2018 * BUTLER W 35-17 A-1724
Oct 20, 2018 * at Morehead State L 24-31 A-8145
Oct 27, 2018 * DRAKE L 25-42 A-1945
Nov 03, 2018 * at Marist L 24-35 A-1227
Nov 10, 2018 * JACKSONVILLE W 48-30 A-1150
Nov 17, 2018 * at Stetson L 31-45 A-1961
 
* = Conference game