Pioneer Football League

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Davidson 11 70 2 62 1 1 1 494 44.9
2. San Diego 12 62 8 56 1 0 0 454 37.8
3. Stetson 10 49 11 44 1 0 0 373 37.3
4. Dayton 11 54 6 50 0 0 1 394 35.8
5. Drake 11 42 10 38 1 2 0 326 29.6
6. Jacksonville 10 39 4 34 1 0 1 284 28.4
7. Morehead State 11 42 4 29 5 0 0 303 27.5
8. Valparaiso 11 38 8 36 1 0 0 290 26.4
9. Marist 11 39 4 34 1 0 0 282 25.6
10. Butler 11 34 8 25 3 0 0 259 23.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Drake 11 28 6 20 1 0 1 210 19.1
2. Dayton 11 40 4 33 1 0 0 287 26.1
3. Marist 11 37 12 33 1 0 0 293 26.6
4. San Diego 12 48 7 39 1 0 0 350 29.2
5. Stetson 10 40 5 37 2 0 0 296 29.6
6. Butler 11 51 6 46 0 1 0 372 33.8
7. Valparaiso 11 52 10 46 1 0 1 392 35.6
8. Jacksonville 10 51 10 47 1 1 0 387 38.7
9. Davidson 11 62 6 47 6 0 0 449 40.8
10. Morehead State 11 66 5 58 2 1 0 475 43.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Davidson 11 4729 1309 793 6038 7.6 68 548.9
2. Stetson 10 1640 3195 746 4835 6.5 48 483.5
3. San Diego 12 1457 4190 807 5647 7.0 60 470.6
4. Dayton 11 2470 2503 708 4973 7.0 53 452.1
5. Morehead State 11 2174 2277 851 4451 5.2 41 404.6
6. Jacksonville 10 3453 423 624 3876 6.2 39 387.6
7. Butler 11 1500 2674 743 4174 5.6 34 379.5
8. Marist 11 1141 2699 682 3840 5.6 36 349.1
9. Drake 11 965 2871 731 3836 5.2 39 348.7
10. Valparaiso 11 1203 2455 681 3658 5.4 33 332.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Drake 11 1065 2191 785 3256 4.1 26 296.0
2. Marist 11 1750 2435 816 4185 5.1 35 380.5
3. Dayton 11 1986 2494 739 4480 6.1 40 407.3
4. Jacksonville 10 1865 2318 621 4183 6.7 50 418.3
5. Stetson 10 2197 2018 683 4215 6.2 39 421.5
6. Valparaiso 11 2365 2553 812 4918 6.1 48 447.1
7. Butler 11 2549 2392 723 4941 6.8 49 449.2
8. Morehead State 11 2721 2323 715 5044 7.1 61 458.5
9. San Diego 12 2529 3003 842 5532 6.6 46 461.0
10. Davidson 11 2038 3110 750 5148 6.9 61 468.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Davidson 11 655 4729 7.2 55 429.9
2. Jacksonville 10 561 3453 6.2 36 345.3
3. Dayton 11 419 2470 5.9 32 224.5
4. Morehead State 11 467 2174 4.7 25 197.6
5. Stetson 10 392 1640 4.2 20 164.0
6. Butler 11 357 1500 4.2 15 136.4
7. San Diego 12 364 1457 4.0 20 121.4
8. Valparaiso 11 327 1203 3.7 13 109.4
9. Marist 11 358 1141 3.2 11 103.7
10. Drake 11 363 965 2.7 10 87.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Drake 11 398 1065 2.7 13 96.8
2. Marist 11 471 1750 3.7 18 159.1
3. Dayton 11 427 1986 4.7 18 180.5
4. Davidson 11 402 2038 5.1 30 185.3
5. Jacksonville 10 361 1865 5.2 28 186.5
6. San Diego 12 441 2529 5.7 28 210.8
7. Valparaiso 11 526 2365 4.5 22 215.0
8. Stetson 10 403 2197 5.5 21 219.7
9. Butler 11 444 2549 5.7 27 231.7
10. Morehead State 11 438 2721 6.2 36 247.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. San Diego 12 287 443 7 64.8 4190 9.5 40 349.2
2. Stetson 10 233 354 7 65.8 3195 9.0 28 319.5
3. Drake 11 211 368 14 57.3 2871 7.8 29 261.0
4. Marist 11 175 324 17 54.0 2699 8.3 25 245.4
5. Butler 11 235 386 6 60.9 2674 6.9 19 243.1
6. Dayton 11 176 289 3 60.9 2503 8.7 21 227.5
7. Valparaiso 11 185 354 13 52.3 2455 6.9 20 223.2
8. Morehead State 11 199 384 15 51.8 2277 5.9 16 207.0
9. Davidson 11 74 138 7 53.6 1309 9.5 13 119.0
10. Jacksonville 10 24 63 4 38.1 423 6.7 3 42.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Drake 11 204 387 17 52.7 2191 5.7 13 199.2
2. Stetson 10 142 280 10 50.7 2018 7.2 18 201.8
3. Morehead State 11 154 277 6 55.6 2323 8.4 25 211.2
4. Butler 11 174 279 2 62.4 2392 8.6 22 217.5
5. Marist 11 203 345 12 58.8 2435 7.1 17 221.4
6. Dayton 11 191 312 8 61.2 2494 8.0 22 226.7
7. Jacksonville 10 176 260 6 67.7 2318 8.9 22 231.8
8. Valparaiso 11 175 286 9 61.2 2553 8.9 26 232.1
9. San Diego 12 213 401 8 53.1 3003 7.5 18 250.2
10. Davidson 11 204 348 13 58.6 3110 8.9 31 282.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. San Diego 12 287 443 7 64.8 4190 40 170.9
2. Stetson 10 233 354 7 65.8 3195 28 163.8
3. Dayton 11 176 289 3 60.9 2503 21 155.6
4. Davidson 11 74 138 7 53.6 1309 13 154.2
5. Drake 11 211 368 14 57.3 2871 29 141.3
6. Marist 11 175 324 17 54.0 2699 25 139.0
7. Butler 11 235 386 6 60.9 2674 19 132.2
8. Valparaiso 11 185 354 13 52.3 2455 20 121.8
9. Morehead State 11 199 384 15 51.8 2277 16 107.6
10. Jacksonville 10 24 63 4 38.1 423 3 97.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Drake 11 204 387 17 52.7 2191 13 102.6
2. Stetson 10 142 280 10 50.7 2018 18 125.3
3. San Diego 12 213 401 8 53.1 3003 18 126.8
4. Marist 11 203 345 12 58.8 2435 17 127.4
5. Dayton 11 191 312 8 61.2 2494 22 146.5
6. Morehead State 11 154 277 6 55.6 2323 25 151.5
7. Davidson 11 204 348 13 58.6 3110 31 155.6
8. Butler 11 174 279 2 62.4 2392 22 159.0
9. Valparaiso 11 175 286 9 61.2 2553 26 159.9
10. Jacksonville 10 176 260 6 67.7 2318 22 165.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. San Diego 12 42 1079 2 25.7
2. Valparaiso 11 49 1075 2 21.9
3. Dayton 11 36 755 0 21.0
4. Marist 11 41 802 0 19.6
5. Jacksonville 10 41 796 0 19.4
6. Drake 11 28 535 0 19.1
7. Morehead State 11 54 1028 1 19.0
8. Stetson 10 41 761 0 18.6
9. Davidson 11 25 440 0 17.6
10. Butler 11 36 633 0 17.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Dayton 11 22 250 1 11.4
2. San Diego 12 18 203 0 11.3
3. Morehead State 11 7 75 0 10.7
4. Drake 11 24 210 0 8.8
5. Stetson 10 9 74 0 8.2
6. Valparaiso 11 11 79 1 7.2
7. Jacksonville 10 6 42 0 7.0
8. Davidson 11 7 34 0 4.9
9. Butler 11 6 28 0 4.7
10. Marist 11 15 63 1 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Drake 11 17 296 3 17.4
2. Davidson 11 13 228 1 17.5
3. Marist 11 12 190 1 15.8
4. Stetson 10 10 201 1 20.1
5. Valparaiso 11 9 195 1 21.7
6. Dayton 11 8 68 0 8.5
7. San Diego 12 8 17 0 2.1
8. Morehead State 11 6 112 0 18.7
9. Jacksonville 10 6 27 0 4.5
10. Butler 11 2 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. San Diego 12 59 2528 42.8 125 2.1 7 38.4
2. Dayton 11 36 1500 41.7 129 3.6 2 37.0
3. Davidson 11 22 774 35.2 3 0.1 0 35.0
4. Morehead State 11 55 2219 40.3 256 4.7 3 34.6
5. Stetson 10 47 1724 36.7 95 2.0 1 34.2
6. Valparaiso 11 49 1782 36.4 99 2.0 2 33.5
7. Drake 11 62 2205 35.6 129 2.1 0 33.5
8. Jacksonville 10 33 1157 35.1 103 3.1 2 30.7
9. Butler 11 52 1889 36.3 207 4.0 6 30.0
10. Marist 11 53 1623 30.6 138 2.6 2 27.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. San Diego 12 81 4531 55.9 888 12 41.3
2. Marist 11 52 3056 58.8 845 7 39.2
3. Drake 11 63 3363 53.4 779 5 39.0
4. Morehead State 11 55 3150 57.3 886 6 38.4
5. Stetson 10 68 3615 53.2 795 10 37.8
6. Butler 11 50 2859 57.2 672 12 37.7
7. Valparaiso 11 54 3014 55.8 664 13 37.5
8. Dayton 11 71 4149 58.4 771 29 37.4
9. Jacksonville 10 47 2364 50.3 604 2 36.4
10. Davidson 11 81 4012 49.5 1362 3 31.8
 
FIELD GOALS G Made-Att Pct.
1. Jacksonville 10 4-4 1.000
2. Stetson 10 11-12 .917
3. Drake 11 10-11 .909
4. Butler 11 8-9 .889
5. Dayton 11 6-8 .750
6. San Diego 12 8-11 .727
7. Valparaiso 11 8-12 .667
8. Davidson 11 2-4 .500
9. Morehead State 11 4-9 .444
10. Marist 11 4-10 .400
 
PAT KICKING G Made-Att Pct.
1. Valparaiso 11 36-37 .973
2. Jacksonville 10 34-35 .971
3. Dayton 11 50-52 .962
4. Stetson 10 44-46 .957
5. Drake 11 38-41 .927
6. San Diego 12 56-61 .918
7. Davidson 11 62-68 .912
8. Marist 11 34-38 .895
9. Butler 11 25-29 .862
10. Morehead State 11 29-35 .829
 
SACKS BY G No. Yards
1. Drake 11 29 225
2. Marist 11 25 123
3. San Diego 12 24 151
4. Stetson 10 18 133
5. Dayton 11 15 95
6. Davidson 11 14 123
7. Butler 11 12 48
Morehead State 11 12 59
Valparaiso 11 12 70
10. Jacksonville 10 6 40
 
SACKS AGAINST G No. Yards
1. Davidson 11 3 16
2. San Diego 12 8 60
3. Dayton 11 10 50
4. Jacksonville 10 11 80
5. Valparaiso 11 14 116
Butler 11 14 115
7. Stetson 10 15 81
8. Morehead State 11 26 129
9. Marist 11 30 212
10. Drake 11 39 269
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Davidson 11 207 49 12 268 24.4
2. Morehead State 11 116 106 35 257 23.4
3. Stetson 10 81 145 27 253 25.3
4. San Diego 12 65 167 20 252 21.0
5. Dayton 11 121 107 11 239 21.7
6. Butler 11 93 120 24 237 21.5
7. Valparaiso 11 72 103 20 195 17.7
8. Marist 11 64 105 25 194 17.6
9. Drake 11 55 119 19 193 17.5
10. Jacksonville 10 162 18 7 187 18.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Drake 11 56 108 22 186 16.9
2. Stetson 10 103 84 24 211 21.1
3. Jacksonville 10 94 97 28 219 21.9
4. Marist 11 97 109 19 225 20.5
5. Dayton 11 109 107 16 232 21.1
6. Morehead State 11 125 88 26 239 21.7
7. Butler 11 120 104 16 240 21.8
8. Davidson 11 103 134 22 259 23.5
9. San Diego 12 111 121 28 260 21.7
10. Valparaiso 11 139 111 16 266 24.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Davidson 11 81 147 55.1
2. Dayton 11 60 124 48.4
3. Jacksonville 10 59 125 47.2
4. Stetson 10 69 148 46.6
5. Butler 11 73 157 46.5
6. Morehead State 11 77 174 44.3
7. Marist 11 50 135 37.0
8. Drake 11 56 156 35.9
9. San Diego 12 52 148 35.1
10. Valparaiso 11 46 137 33.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Drake 11 55 175 31.4
2. Stetson 10 44 128 34.4
3. Marist 11 68 177 38.4
4. Davidson 11 49 125 39.2
5. Morehead State 11 62 133 46.6
6. Dayton 11 72 153 47.1
7. San Diego 12 87 180 48.3
8. Valparaiso 11 73 148 49.3
9. Jacksonville 10 54 108 50.0
10. Butler 11 75 140 53.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. San Diego 12 14 22 63.6
2. Stetson 10 7 13 53.8
Jacksonville 10 14 26 53.8
4. Davidson 11 17 32 53.1
5. Valparaiso 11 13 27 48.1
6. Butler 11 9 20 45.0
7. Drake 11 7 16 43.8
8. Marist 11 5 15 33.3
Morehead State 11 7 21 33.3
Dayton 11 5 15 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. San Diego 12 5 22 22.7
2. Drake 11 10 36 27.8
3. Stetson 10 9 23 39.1
4. Valparaiso 11 8 16 50.0
5. Butler 11 8 15 53.3
6. Dayton 11 9 16 56.2
7. Davidson 11 20 34 58.8
8. Jacksonville 10 10 16 62.5
9. Morehead State 11 9 13 69.2
Marist 11 18 26 69.2
 
PENALTIES G No. Yards Avg/G
1. Butler 11 55 507 46.1
2. Dayton 11 53 510 46.4
3. Valparaiso 11 54 541 49.2
4. Drake 11 64 604 54.9
5. Marist 11 72 630 57.3
6. Jacksonville 10 65 636 63.6
7. San Diego 12 76 770 64.2
8. Davidson 11 70 721 65.5
9. Stetson 10 81 812 81.2
10. Morehead State 11 105 918 83.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Stetson 10 81 801 80.1
2. Morehead State 11 84 830 75.5
3. Marist 11 78 817 74.3
4. Butler 11 72 694 63.1
5. Davidson 11 79 686 62.4
6. Valparaiso 11 69 661 60.1
7. Drake 11 70 621 56.5
8. San Diego 12 72 620 51.7
9. Jacksonville 10 50 491 49.1
10. Dayton 11 55 467 42.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Jacksonville 10 329:03 32:54
2. Butler 11 348:08 31:38
3. San Diego 12 376:11 31:20
4. Morehead State 11 343:35 31:14
5. Davidson 11 341:06 31:00
6. Dayton 11 332:11 30:11
7. Stetson 10 294:58 29:29
8. Drake 11 308:32 28:02
9. Valparaiso 11 299:20 27:12
10. Marist 11 295:47 26:53
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Stetson 10 8 10 18 5 7 12 +6 0.60
2. Dayton 11 5 8 13 6 3 9 +4 0.36
3. San Diego 12 8 8 16 5 7 12 +4 0.33
4. Drake 11 6 17 23 8 14 22 +1 0.09
5. Valparaiso 11 6 9 15 4 13 17 -2 -0.18
Davidson 11 4 13 17 12 7 19 -2 -0.18
7. Jacksonville 10 4 6 10 8 4 12 -2 -0.20
8. Butler 11 7 2 9 6 6 12 -3 -0.27
9. Morehead State 11 7 6 13 3 15 18 -5 -0.45
Marist 11 8 12 20 8 17 25 -5 -0.45
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Davidson 11 37-40 92.5 35 31-4 2-3 0 0 1 1
2. San Diego 12 45-50 90.0 37 16-21 8-10 0 0 2 1
3. Drake 11 34-38 89.5 25 8-17 9-10 1 1 1 0
4. Stetson 10 45-52 86.5 34 16-18 11-11 1 1 2 3
5. Butler 11 31-36 86.1 26 15-11 5-6 0 0 4 0
6. Jacksonville 10 27-32 84.4 25 23-2 2-2 2 0 2 1
7. Valparaiso 11 31-38 81.6 24 12-12 7-10 0 2 1 1
8. Dayton 11 39-48 81.2 33 26-7 6-8 3 1 2 1
9. Morehead State 11 37-46 80.4 34 22-12 3-5 2 1 3 1
10. Marist 11 24-33 72.7 20 9-11 4-8 1 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Drake 11 25-35 71.4 20 11-9 5-7 1 1 5 1
2. Marist 11 31-41 75.6 21 15-6 10-17 0 2 0 1
3. Butler 11 35-45 77.8 29 19-10 6-9 0 1 5 1
4. Davidson 11 44-55 80.0 38 23-15 6-7 2 1 5 2
5. San Diego 12 29-36 80.6 24 17-7 5-6 0 2 4 0
6. Valparaiso 11 44-54 81.5 36 21-15 8-9 2 2 3 2
7. Dayton 11 31-38 81.6 28 15-13 3-6 1 0 2 1
8. Stetson 10 30-33 90.9 26 16-10 4-5 1 0 1 0
9. Morehead State 11 45-49 91.8 42 27-15 3-3 1 0 2 1
10. Jacksonville 10 49-49 100.0 39 27-12 10-10 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Butler 11 2-3 66.7
Valparaiso 11 2-3 66.7
3. Jacksonville 10 1-4 25.0
4. Morehead State 11 0-2 0.0
Davidson 11 0-1 0.0
Marist 11 0-0 0.0
Stetson 10 0-0 0.0
Drake 11 0-0 0.0
San Diego 12 0-0 0.0
Dayton 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Dayton 11 0-2 0.0
San Diego 12 0-2 0.0
Valparaiso 11 0-2 0.0
Stetson 10 0-0 0.0
Drake 11 0-0 0.0
Jacksonville 10 0-0 0.0
Butler 11 0-0 0.0
8. Davidson 11 3-3 100.0
Morehead State 11 1-1 100.0
Marist 11 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Butler 5-14997 2999   6-22149 3692   0-0 0   11-37146 3377
Davidson 7-25884 3698   4-13862 3466   0-0 0   11-39746 3613
Dayton 5-14797 2959   6-15118 2520   0-0 0   11-29915 2720
Drake 5-9201 1840   6-89008 14835   0-0 0   11-98209 8928
Jacksonville 5-9945 1989   5-18348 3670   0-0 0   10-28293 2829
Marist 5-8657 1731   6-13862 2310   0-0 0   11-22519 2047
Morehead State 6-27505 4584   5-22909 4582   0-0 0   11-50414 4583
San Diego 5-10653 2131   7-34989 4998   0-0 0   12-45642 3804
Stetson 6-12008 2001   4-9247 2312   0-0 0   10-21255 2126
Valparaiso 5-11264 2253   6-29781 4964   0-0 0   11-41045 3731
Totals 54-144911 2684   55-269273 4896   0-0 0   109-414184 3800  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. TURNER JR., Calvin-JAC SO 10 206 1431 6.9 17 73 143.1
2. DUGGER, Wesley-DAV SO 10 187 1225 6.6 16 94 122.5
3. YINGER, Tucker-DAY SR 11 177 1340 7.6 9 71 121.8
4. WICKS, William-DAV JR 10 98 884 9.0 11 90 88.4
5. SZNAJDER, Brad-BUT JR 11 176 972 5.5 5 48 88.4
6. WESTCOTT, Jareem-STE FR 10 148 782 5.3 13 44 78.2
7. NICOLAS, Garnett-JAC FR 10 128 718 5.6 9 62 71.8
8. PAGE, Lawson-MOR SR 11 165 780 4.7 8 36 70.9
9. MARTINEZ, Emilio-SAN SO 11 132 710 5.4 9 62 64.5
10. PHELPS, Tyler-DAV SO 11 95 685 7.2 4 62 62.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. LAWRENCE, Anthony-SAN SR 12 282 - 432 - 7 65.3 4107 39 99 342.2
2. McGOVERN, Colin-STE SR 10 223 - 335 - 6 66.6 3020 26 96 302.0
3. Kraemer, Grant-DRA SR 11 197 - 341 - 13 57.8 2703 28 76 245.7
4. MARTY, Will-BUT SR 11 234 - 381 - 6 61.4 2679 19 73 243.5
5. COOK, Jack-DAY FR 11 170 - 280 - 2 60.7 2421 20 80 220.1
6. PAGE, Lawson-MOR SR 11 189 - 360 - 11 52.5 2240 16 65 203.6
7. DUNCAN, Chris-VAL SO 10 124 - 244 - 9 50.8 1781 14 75 178.1
8. PHELPS, Tyler-DAV SO 11 71 - 129 - 7 55.0 1200 12 84 109.1
9. TURNER JR., Calvin-JAC SO 10 20 - 50 - 4 40.0 377 1 57 37.7
10. LEYENDECKER, Gunnar-DAV FR 9 1 - 1 - 0 100.0 74 1 74 8.2
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. LAWRENCE, Anthony-SAN SR 12 282 - 432 - 7 65.3 4107 39 99 171.7
2. McGOVERN, Colin-STE SR 10 223 - 335 - 6 66.6 3020 26 96 164.3
3. COOK, Jack-DAY FR 11 170 - 280 - 2 60.7 2421 20 80 155.5
4. Kraemer, Grant-DRA SR 11 197 - 341 - 13 57.8 2703 28 76 143.8
5. MARTY, Will-BUT SR 11 234 - 381 - 6 61.4 2679 19 73 133.8
6. DUNCAN, Chris-VAL SO 10 124 - 244 - 9 50.8 1781 14 75 123.7
7. PAGE, Lawson-MOR SR 11 189 - 360 - 11 52.5 2240 16 65 113.3
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. PARHAM, Donald-STE SR 9 85 1319 13 69 15.5 146.6 9.4
2. TEMPLE, Pace-BUT SR 11 85 1097 9 54 12.9 99.7 7.7
3. BANDY, Michael-SAN JR 12 88 1698 14 99 19.3 141.5 7.3
4. BURDETTE, Steven-STE JR 9 52 769 10 96 14.8 85.4 5.8
5. NORBERG, Griffin-VAL SR 11 57 967 9 75 17.0 87.9 5.2
6. Doran, Steven-DRA SR 11 55 949 12 65 17.3 86.3 5.0
7. DENNIS, Stephen-BUT JR 11 47 586 5 73 12.5 53.3 4.3
MARTINEZ, Emilio-SAN SO 11 47 447 4 74 9.5 40.6 4.3
9. CHRISTIAN, Juston-MAR SR 11 46 1155 15 84 25.1 105.0 4.2
10. Cates, Devin-DRA SR 11 45 570 4 76 12.7 51.8 4.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. PARHAM, Donald-STE SR 9 85 1319 13 69 9.4 15.5 146.6
2. BANDY, Michael-SAN JR 12 88 1698 14 99 7.3 19.3 141.5
3. CHRISTIAN, Juston-MAR SR 11 46 1155 15 84 4.2 25.1 105.0
4. TEMPLE, Pace-BUT SR 11 85 1097 9 54 7.7 12.9 99.7
5. NORBERG, Griffin-VAL SR 11 57 967 9 75 5.2 17.0 87.9
6. Doran, Steven-DRA SR 11 55 949 12 65 5.0 17.3 86.3
7. BURDETTE, Steven-STE JR 9 52 769 10 96 5.8 14.8 85.4
8. HIGGINBOTHAM, J-MOR SR 10 39 667 3 46 3.9 17.1 66.7
9. OLIVENCIA, Anthony-MAR JR 11 41 661 2 55 3.7 16.1 60.1
10. TRAUTMAN, Adam-DAY SR 11 41 604 9 34 3.7 14.7 54.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. LAWRENCE, Anthony-SAN SR 12 74 4107 473 4181 348.4
2. McGOVERN, Colin-STE SR 10 149 3020 405 3169 316.9
3. PAGE, Lawson-MOR SR 11 780 2240 525 3020 274.5
4. COOK, Jack-DAY FR 11 423 2421 371 2844 258.5
5. Kraemer, Grant-DRA SR 11 -7 2703 404 2696 245.1
6. MARTY, Will-BUT SR 11 4 2679 430 2683 243.9
7. DUNCAN, Chris-VAL SO 10 132 1781 292 1913 191.3
8. TURNER JR., Calvin-JAC SO 10 1431 377 256 1808 180.8
9. PHELPS, Tyler-DAV SO 11 685 1200 224 1885 171.4
10. DUGGER, Wesley-DAV SO 10 1225 0 187 1225 122.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. TURNER JR., Calvin-JAC SO 10 18 0 0 2 110 11.0
2. DUGGER, Wesley-DAV SO 10 16 0 0 0 96 9.6
3. PARHAM, Donald-STE SR 9 13 0 0 2 80 8.9
4. WICKS, William-DAV JR 10 14 0 0 0 84 8.4
5. CHRISTIAN, Juston-MAR SR 11 15 0 0 0 90 8.2
6. WESTCOTT, Jareem-STE FR 10 13 0 0 0 78 7.8
7. MARTINEZ, Emilio-SAN SO 11 13 0 0 0 78 7.1
STORY, James-DAV JR 11 13 0 0 0 78 7.1
WARFIELD, Richie-DAY FR 11 13 0 0 0 78 7.1
10. MESSINA, Jonny-STE SO 10 0 10 40 0 70 7.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. TURNER JR., Calvin-JAC SO 10 18 17 1 0 1 110 11.0
2. DUGGER, Wesley-DAV SO 10 16 16 0 0 0 96 9.6
3. PARHAM, Donald-STE SR 9 13 0 13 0 1 80 8.9
4. WICKS, William-DAV JR 10 14 11 3 0 0 84 8.4
5. CHRISTIAN, Juston-MAR SR 11 15 0 15 0 0 90 8.2
6. WESTCOTT, Jareem-STE FR 10 13 13 0 0 0 78 7.8
7. STORY, James-DAV JR 11 13 13 0 0 0 78 7.1
MARTINEZ, Emilio-SAN SO 11 13 9 4 0 0 78 7.1
WARFIELD, Richie-DAY FR 11 13 11 2 0 0 78 7.1
10. BANDY, Michael-SAN JR 12 14 0 14 0 0 84 7.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. MESSINA, Jonny-STE SO 10 40-42 10-11 70 7.0
2. JOHNSON, Aedan-SAN FR 10 44-49 7-10 65 6.5
3. BRUNI, Joseph-DAY SR 9 40-42 6-7 58 6.4
4. Donley, Danny-DRA SR 11 37-40 10-10 67 6.1
5. MATTHEWS, Michael-DAV SR 11 60-65 2-4 66 6.0
6. LATSONAS, Dimitrios-VAL JR 11 36-37 8-12 60 5.5
7. ACRE-RAMIREZ, Javier-JAC JR 10 34-34 4-4 46 4.6
8. BEVELHIMER, Drew-BUT JR 11 25-29 8-9 49 4.5
9. ZAPATA, Mateo-MAR SO 11 34-38 4-10 46 4.2
10. FOSTER, Andrew-MOR SO 11 23-26 4-8 35 3.2
 

PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. BUTZ, Kyle-DAY SO 11 21 250 1 51 11.9
2. Wallen, Terry-DRA SR 11 22 193 0 26 8.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. ARMSTEAD, Michael-SAN JR 12 26 840 2 100 32.3
2. JOHNSON, Mekhai-MAR SO 9 21 520 0 55 24.8
3. GESSINGER, Bailey-VAL JR 11 39 954 2 97 24.5
4. TURK, Aaron-MOR SO 11 21 483 1 92 23.0
5. CHISHOLM, Jake-DAY FR 11 21 462 0 44 22.0
6. SAMUELS, Kavon-BUT FR 11 20 421 0 39 21.0
7. Hartwig, Braeden-DRA SO 10 15 301 0 38 20.1
8. CLARK, Nasser-JAC FR 10 12 240 0 33 20.0
9. BOWEN, Jack-STE FR 9 20 384 0 33 19.2
10. PRINCE, Gray-JAC SR 9 15 269 0 38 17.9
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. YINGER, Tucker-DAY SR 11 1340 390 0 0 1730 157.3
2. BANDY, Michael-SAN JR 12 4 1698 26 139 1867 155.6
3. PARHAM, Donald-STE SR 9 0 1319 0 0 1319 146.6
4. TURNER JR., Calvin-JAC SO 10 1431 13 0 0 1444 144.4
5. WICKS, William-DAV JR 10 884 342 0 0 1226 122.6
