Pioneer Football League

Standings/Schedules


 

PFL Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 8-0 1.000 371 97   10-3 .769 473 227   5-0 5-3 0-0 Lost 1
Drake 6-2 .750 223 137   7-4 .636 295 279   4-2 3-2 0-0 Won 2
Jacksonville 5-3 .625 205 285   7-4 .636 324 385   5-1 2-3 0-0 Lost 1
Campbell 5-3 .625 276 203   6-5 .545 372 247   3-3 3-2 0-0 Lost 1
Valparaiso 5-3 .625 223 213   6-5 .545 330 313   4-1 2-4 0-0 Won 2
Butler 4-4 .500 224 185   6-5 .545 294 275   3-2 3-3 0-0 Lost 1
Dayton 4-4 .500 180 153   5-6 .455 238 217   3-3 2-3 0-0 Lost 1
Morehead State 3-5 .375 180 307   4-7 .364 266 448   4-1 0-6 0-0 Won 1
Marist 3-5 .375 197 240   4-7 .364 234 338   2-3 2-4 0-0 Lost 1
Stetson 1-7 .125 139 244   2-9 .182 166 337   2-4 0-5 0-0 Lost 4
Davidson 0-8 .000 131 285   2-9 .182 220 376   2-4 0-5 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Butler (6-5,4-4)
Sep 02, 2017 at #18 Illinois State L 0-45 A-10840
Sep 09, 2017 at Franklin W 43-24 A-1789
Sep 16, 2017 TAYLOR W 27-21 A-4112
Sep 23, 2017 * at San Diego L 17-38 A-1701
Sep 30, 2017 * DRAKE L 16-27 A-2387
Oct 7, 2017 * at Morehead State W 44-6 A-4465
Oct 14, 2017 * JACKSONVILLE W 37-22 A-1877
Oct 21, 2017 * CAMPBELL W 37-23 A-4139
Oct 28, 2017 * at Dayton L 22-27 A-2043
Nov 04, 2017 * at Stetson W 23-6 A-2512
Nov 11, 2017 * VALPARAISO L 28-36 A-3661
 
Campbell (6-5,5-3)
Aug 31, 2017 METHODIST W 70-0 A-4831
Sep 09, 2017 GEORGETOWN L 10-16 A-5853
Sep 16, 2017 at Presbyterian L 16-28 A-2204
Sep 23, 2017 * at Stetson W 49-21 A-1655
Sep 30, 2017 * MOREHEAD STATE W 38-0 A-6387
Oct 07, 2017 * VALPARAISO W 49-10 A-5253
Oct 14, 2017 * at Dayton W 17-7 A-2592
Oct 21, 2017 * at Butler L 23-37 A-4139
Oct 28, 2017 * JACKSONVILLE L 48-54 A-6691
Nov 04, 2017 * at Davidson W 42-29 A-3257
Nov 11, 2017 * DRAKE L 10-45 A-4261
 
Davidson (2-9,0-8)
Sep 02, 2017 BREVARD W 30-7 A-4017
Sep 09, 2017 at Western Carolina L 17-63 A-11763
Sep 16, 2017 GUILFORD W 42-21 A-4614
09/27/17 * MARIST L 9-31 A-2814
Oct 07, 2017 * at Jacksonville L 21-35 A-3673
Oct 14, 2017 * at Stetson L 17-28 A-1836
Oct 21, 2017 * DAYTON L 22-48 A-2712
Oct 28, 2017 * at Drake L 12-17 A-1406
Nov 04, 2017 * CAMPBELL L 29-42 A-3257
Nov 11, 2017 * SAN DIEGO L 7-63 A-2705
Nov 18, 2017 * at Morehead State L 14-21 A-3831
 
Dayton (5-6,4-4)
Sep 02, 2017 at Robert Morris L 10-13 A-1929
Sep 09, 2017 SOUTHEAST MISSOURI W 25-23 A-2766
Sep 16, 2017 DUQUESNE L 23-28 A-5357
Sep 23, 2017 * at Morehead State L 28-34 A-6306
Sep 30, 2017 * SAN DIEGO L 7-23 A-3032
Oct 07, 2017 * at Drake W 20-10 A-1734
Oct 14, 2017 * CAMPBELL L 7-17 A-2592
Oct 21, 2017 * at Davidson W 48-22 A-2712
Oct 28, 2017 * BUTLER W 27-22 A-2043
Nov 04, 2017 * MARIST W 36-17 A-2583
Nov 18, 2017 * at Valparaiso L 7-8 A-1238
 
Drake (7-4,6-2)
Sept 2, 2017 SOUTH DAKOTA L 7-77 A-3332
Sept 9, 2017 SOUTHWESTERN (KAN.) W 55-14 A-1864
Sep 16, 2017 at #4 South Dakota State L 10-51 A-15806
Sep 23, 2017 * VALPARAISO W 38-13 A-2956
Sep 30, 2017 * at Butler W 27-16 A-2387
Oct 07, 2017 * DAYTON L 10-20 A-1734
Oct 21, 2017 * at Marist W 19-14 A-1318
Oct 28, 2017 * DAVIDSON W 17-12 A-1406
Nov 04, 2017 * at San Diego L 15-45 A-1582
Nov 11, 2017 * at Campbell W 45-10 A-4261
Nov 18, 2017 * JACKSONVILLE W 52-7 A-1487
 
Jacksonville (7-4,5-3)
Aug 31, 2017 at Mercer L 7-48 A-9727
Sep 16, 2017 WALSH W 56-31 A-1508
Sep 23, 2017 * at Marist W 44-37 A-4077
Sep 30, 2017 GUILFORD W 56-21 A-2014
Oct 07, 2017 * DAVIDSON W 35-21 A-3673
Oct 14, 2017 * at Butler L 22-37 A-1877
Oct 21, 2017 * SAN DIEGO L 10-63 A-1748
Oct 28, 2017 * at Campbell W 54-48 A-6691
Nov 04, 2017 * VALPARAISO W 20-17 A-1738
Nov 11, 2017 * STETSON W 13-10 A-1855
Nov 18, 2017 * at Drake L 7-52 A-1487
 
Marist (4-7,3-5)
Sep 02, 2017 at Bucknell L 6-45 A-3024
Sep 09, 2017 * STETSON W 38-17 A-2297
Sep 16, 2017 at Georgetown W 14-12 A-1112
Sep 23, 2017 * JACKSONVILLE L 37-44 A-4077
09/27/17 * at Davidson W 31-9 A-2814
Oct 07, 2017 COLUMBIA L 17-41 A-2396
Oct 14, 2017 * at Valparaiso L 15-49 A-946
Oct 21, 2017 * DRAKE L 14-19 A-1318
Nov 04, 2017 * at Dayton L 17-36 A-2583
Nov 11, 2017 * MOREHEAD STATE W 38-31 A-1356
Nov 18, 2017 * at San Diego L 7-35 A-2119
 
Morehead State (4-7,3-5)
Aug 31, 2017 KENTUCKY CHRISTIAN W 56-14 A-5846
Sep 09, 2017 at #20 Liberty L 17-58 A-17118
Sep 16, 2017 at Austin Peay L 13-69 A-8152
Sep 23, 2017 * DAYTON W 34-28 A-6306
Sep 30, 2017 * at Campbell L 0-38 A-6387
Oct 7, 2017 * BUTLER L 6-44 A-4465
Oct 14, 2017 * at San Diego L 27-56 A-3062
Oct 21, 2017 * STETSON W 29-26 A-8987
Oct 28, 2017 * at Valparaiso L 32-63 A-2277
Nov 11, 2017 * at Marist L 31-38 A-1356
Nov 18, 2017 * DAVIDSON W 21-14 A-3831
 
San Diego (10-3,8-0)
Sep 02, 2017 WESTERN NEW MEXICO W 34-20 A-2247
Sep 09, 2017 at UC Davis L 7-35 A-6588
Sep 16, 2017 at Princeton L 17-27 A-10421
Sep 23, 2017 * BUTLER W 38-17 A-1701
Sep 30, 2017 * at Dayton W 23-7 A-3032
Oct 14, 2017 * MOREHEAD STATE W 56-27 A-3062
Oct 21, 2017 * at Jacksonville W 63-10 A-1748
Oct 28, 2017 * at Stetson W 48-7 A-1520
Nov 04, 2017 * DRAKE W 45-15 A-1582
Nov 11, 2017 * at Davidson W 63-7 A-2705
Nov 18, 2017 * MARIST W 35-7 A-2119
Nov 25, 2017 at Northern Arizona W 41-10 A-4068
Dec 02, 2017 at #4 North Dakota State L 3-38 A-18067
 
Stetson (2-9,1-7)
Sep 02, 2017 at Sacred Heart L 3-42 A-2992
Sep 09, 2017 * at Marist L 17-38 A-2297
Sep 16, 2017 DARTMOUTH L 7-38 A-2435
Sep 23, 2017 * CAMPBELL L 21-49 A-1655
Sep 30, 2017 * at Valparaiso L 24-27 A-4492
Oct 07, 2017 BROWN W 17-13 A-1689
Oct 14, 2017 * DAVIDSON W 28-17 A-1836
Oct 21, 2017 * at Morehead State L 26-29 A-8987
Oct 28, 2017 * SAN DIEGO L 7-48 A-1520
Nov 04, 2017 * BUTLER L 6-23 A-2512
Nov 11, 2017 * at Jacksonville L 10-13 A-1855
 
Valparaiso (6-5,5-3)
Sep 02, 2017 at Montana L 23-45 A-23160
Sep 09, 2017 DUQUESNE L 40-45 A-2932
Sep 16, 2017 at Trinity Internat'l W 44-10 A-300
Sep 23, 2017 * at Drake L 13-38 A-2956
Sep 30, 2017 * STETSON W 27-24 A-4492
Oct 07, 2017 * at Campbell L 10-49 A-5253
Oct 14, 2017 * MARIST W 49-15 A-946
Oct 28, 2017 * MOREHEAD STATE W 63-32 A-2277
Nov 04, 2017 * at Jacksonville L 17-20 A-1738
Nov 11, 2017 * at Butler W 36-28 A-3661
Nov 18, 2017 * DAYTON W 8-7 A-1238
 
* = Conference game