Pioneer Football League

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. San Diego 8 51 4 51 0 0 1 371 46.4
2. Campbell 8 37 6 36 0 0 0 276 34.5
3. Butler 8 27 12 22 1 0 1 224 28.0
4. Drake 8 27 11 26 1 0 0 223 27.9
Valparaiso 8 29 7 26 1 0 0 223 27.9
6. Jacksonville 8 26 7 22 2 1 0 205 25.6
7. Marist 8 26 6 23 0 0 0 197 24.6
8. Morehead State 8 26 1 15 3 0 0 180 22.5
Dayton 8 22 9 21 0 0 0 180 22.5
10. Stetson 8 17 7 14 1 0 0 139 17.4
11. Davidson 8 14 11 12 0 0 1 131 16.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. San Diego 8 13 2 11 1 0 0 97 12.1
2. Drake 8 16 9 14 0 0 0 137 17.1
3. Dayton 8 19 7 12 2 0 1 153 19.1
4. Butler 8 23 9 18 1 0 0 185 23.1
5. Campbell 8 25 9 24 0 0 1 203 25.4
6. Valparaiso 8 27 9 18 3 0 0 213 26.6
7. Marist 8 27 16 26 1 1 0 240 30.0
8. Stetson 8 32 6 30 1 0 1 244 30.5
9. Davidson 8 40 2 39 0 0 0 285 35.6
Jacksonville 8 38 7 36 0 0 0 285 35.6
11. Morehead State 8 42 5 40 0 0 0 307 38.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. San Diego 8 1553 2273 544 3826 7.0 51 478.2
2. Campbell 8 1978 1593 553 3571 6.5 34 446.4
3. Jacksonville 8 2029 1190 576 3219 5.6 26 402.4
4. Drake 8 1037 2155 548 3192 5.8 26 399.0
5. Marist 8 949 2230 564 3179 5.6 23 397.4
6. Butler 8 1323 1774 567 3097 5.5 25 387.1
7. Morehead State 8 720 2277 546 2997 5.5 26 374.6
8. Dayton 8 1394 1594 547 2988 5.5 21 373.5
9. Valparaiso 8 1026 1893 542 2919 5.4 26 364.9
10. Davidson 8 1192 1598 614 2790 4.5 14 348.8
11. Stetson 8 477 2067 552 2544 4.6 14 318.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. San Diego 8 585 1864 466 2449 5.3 13 306.1
2. Drake 8 1018 1552 573 2570 4.5 16 321.2
3. Butler 8 739 1981 491 2720 5.5 23 340.0
4. Marist 8 1203 1923 618 3126 5.1 25 390.8
5. Stetson 8 1381 1754 547 3135 5.7 27 391.9
6. Campbell 8 1291 1910 634 3201 5.0 25 400.1
7. Dayton 8 1213 2028 576 3241 5.6 19 405.1
8. Jacksonville 8 1228 2035 530 3263 6.2 37 407.9
9. Valparaiso 8 1246 2080 569 3326 5.8 26 415.8
10. Davidson 8 1760 1813 565 3573 6.3 36 446.6
11. Morehead State 8 2014 1704 584 3718 6.4 39 464.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Jacksonville 8 449 2029 4.5 19 253.6
2. Campbell 8 333 1978 5.9 19 247.2
3. San Diego 8 303 1553 5.1 22 194.1
4. Dayton 8 314 1394 4.4 13 174.2
5. Butler 8 298 1323 4.4 19 165.4
6. Davidson 8 295 1192 4.0 10 149.0
7. Drake 8 298 1037 3.5 13 129.6
8. Valparaiso 8 300 1026 3.4 14 128.2
9. Marist 8 243 949 3.9 11 118.6
10. Morehead State 8 241 720 3.0 9 90.0
11. Stetson 8 213 477 2.2 6 59.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. San Diego 8 208 585 2.8 2 73.1
2. Butler 8 228 739 3.2 9 92.4
3. Drake 8 333 1018 3.1 9 127.2
4. Marist 8 350 1203 3.4 15 150.4
5. Dayton 8 268 1213 4.5 9 151.6
6. Jacksonville 8 266 1228 4.6 17 153.5
7. Valparaiso 8 303 1246 4.1 12 155.8
8. Campbell 8 341 1291 3.8 18 161.4
9. Stetson 8 300 1381 4.6 15 172.6
10. Davidson 8 340 1760 5.2 23 220.0
11. Morehead State 8 350 2014 5.8 26 251.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Morehead State 8 190 305 9 62.3 2277 7.5 17 284.6
2. San Diego 8 167 241 2 69.3 2273 9.4 29 284.1
3. Marist 8 168 321 17 52.3 2230 6.9 12 278.8
4. Drake 8 145 250 8 58.0 2155 8.6 13 269.4
5. Stetson 8 213 339 12 62.8 2067 6.1 8 258.4
6. Valparaiso 8 137 242 11 56.6 1893 7.8 12 236.6
7. Butler 8 154 269 6 57.2 1774 6.6 6 221.8
8. Davidson 8 157 319 9 49.2 1598 5.0 4 199.8
9. Dayton 8 124 233 4 53.2 1594 6.8 8 199.2
10. Campbell 8 117 220 6 53.2 1593 7.2 15 199.1
11. Jacksonville 8 68 127 4 53.5 1190 9.4 7 148.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Drake 8 126 240 9 52.5 1552 6.5 7 194.0
2. Morehead State 8 125 234 7 53.4 1704 7.3 13 213.0
3. Stetson 8 156 247 2 63.2 1754 7.1 12 219.2
4. Davidson 8 133 225 3 59.1 1813 8.1 13 226.6
5. San Diego 8 149 258 7 57.8 1864 7.2 11 233.0
6. Campbell 8 167 293 14 57.0 1910 6.5 7 238.8
7. Marist 8 153 268 6 57.1 1923 7.2 10 240.4
8. Butler 8 167 263 7 63.5 1981 7.5 14 247.6
9. Dayton 8 159 308 11 51.6 2028 6.6 10 253.5
10. Jacksonville 8 157 264 10 59.5 2035 7.7 20 254.4
11. Valparaiso 8 148 266 12 55.6 2080 7.8 14 260.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. San Diego 8 167 241 2 69.3 2273 29 186.6
2. Jacksonville 8 68 127 4 53.5 1190 7 144.1
3. Drake 8 145 250 8 58.0 2155 13 141.2
4. Morehead State 8 190 305 9 62.3 2277 17 137.5
5. Campbell 8 117 220 6 53.2 1593 15 131.1
6. Valparaiso 8 137 242 11 56.6 1893 12 129.6
7. Dayton 8 124 233 4 53.2 1594 8 118.6
8. Butler 8 154 269 6 57.2 1774 6 115.5
9. Stetson 8 213 339 12 62.8 2067 8 114.8
10. Marist 8 168 321 17 52.3 2230 12 112.4
11. Davidson 8 157 319 9 49.2 1598 4 89.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Drake 8 126 240 9 52.5 1552 7 108.9
2. Campbell 8 167 293 14 57.0 1910 7 110.1
3. Dayton 8 159 308 11 51.6 2028 10 110.5
4. Marist 8 153 268 6 57.1 1923 10 125.2
5. Morehead State 8 125 234 7 53.4 1704 13 126.9
6. San Diego 8 149 258 7 57.8 1864 11 127.1
7. Valparaiso 8 148 266 12 55.6 2080 14 129.7
8. Stetson 8 156 247 2 63.2 1754 12 137.2
9. Butler 8 167 263 7 63.5 1981 14 139.0
10. Jacksonville 8 157 264 10 59.5 2035 20 141.6
11. Davidson 8 133 225 3 59.1 1813 13 143.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Dayton 8 31 699 0 22.5
2. Davidson 8 40 871 0 21.8
3. San Diego 8 22 471 0 21.4
4. Morehead State 8 46 968 0 21.0
5. Marist 8 41 857 1 20.9
6. Drake 8 21 425 0 20.2
7. Campbell 8 33 622 0 18.8
8. Jacksonville 8 32 589 0 18.4
9. Stetson 8 35 629 0 18.0
10. Valparaiso 8 30 529 0 17.6
11. Butler 8 25 416 0 16.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Stetson 8 8 113 1 14.1
2. San Diego 8 8 97 0 12.1
3. Morehead State 8 9 107 0 11.9
4. Jacksonville 8 11 82 0 7.5
5. Drake 8 12 73 0 6.1
6. Campbell 8 11 64 0 5.8
7. Valparaiso 8 10 54 1 5.4
8. Marist 8 21 112 0 5.3
9. Davidson 8 16 75 0 4.7
10. Dayton 8 14 49 0 3.5
11. Butler 8 5 6 0 1.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Campbell 8 14 251 2 17.9
2. Valparaiso 8 12 125 1 10.4
3. Dayton 8 11 131 1 11.9
4. Jacksonville 8 10 53 0 5.3
5. Drake 8 9 64 1 7.1
6. Morehead State 8 7 38 0 5.4
7. San Diego 8 7 129 0 18.4
8. Butler 8 7 121 2 17.3
9. Marist 8 6 128 1 21.3
10. Davidson 8 3 68 0 22.7
11. Stetson 8 2 31 1 15.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. San Diego 8 24 960 40.0 47 2.0 0 38.0
2. Dayton 8 40 1703 42.6 65 1.6 7 37.5
3. Stetson 8 46 1866 40.6 145 3.2 0 37.4
4. Butler 8 23 880 38.3 40 1.7 0 36.5
5. Valparaiso 8 35 1330 38.0 65 1.9 0 36.1
6. Jacksonville 8 26 962 37.0 30 1.2 1 35.1
7. Campbell 8 30 1087 36.2 19 0.6 2 34.3
8. Drake 8 37 1391 37.6 130 3.5 0 34.1
9. Morehead State 8 44 1557 35.4 28 0.6 3 33.4
10. Marist 8 40 1346 33.7 89 2.2 2 30.4
11. Davidson 8 54 1868 34.6 174 3.2 3 30.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Campbell 8 50 2936 58.7 747 7 40.3
2. San Diego 8 59 3467 58.8 835 11 39.9
3. Butler 8 45 2581 57.4 694 4 39.7
4. Morehead State 8 33 1956 59.3 557 5 38.6
5. Dayton 8 39 2358 60.5 682 7 38.5
6. Marist 8 38 2159 56.8 632 3 38.2
7. Valparaiso 8 44 2400 54.5 639 5 37.2
8. Davidson 8 30 1749 58.3 416 9 36.9
9. Drake 8 45 2535 56.3 629 10 36.8
10. Stetson 8 32 1794 56.1 576 4 34.9
11. Jacksonville 8 37 1982 53.6 669 4 32.8
 
FIELD GOALS G Made-Att Pct.
1. Davidson 8 11-12 .917
2. Butler 8 12-15 .800
3. Valparaiso 8 7-10 .700
4. Dayton 8 9-13 .692
5. Drake 8 11-16 .688
6. Marist 8 6-9 .667
Campbell 8 6-9 .667
San Diego 8 4-6 .667
9. Stetson 8 7-11 .636
10. Jacksonville 8 7-12 .583
11. Morehead State 8 1-4 .250
 
PAT KICKING G Made-Att Pct.
1. San Diego 8 51-51 1.000
Campbell 8 36-36 1.000
Drake 8 26-26 1.000
4. Jacksonville 8 22-23 .957
5. Dayton 8 21-22 .955
6. Stetson 8 14-15 .933
7. Valparaiso 8 26-28 .929
8. Davidson 8 12-13 .923
9. Marist 8 23-25 .920
10. Butler 8 22-24 .917
11. Morehead State 8 15-18 .833
 
SACKS BY G No. Yards
1. San Diego 8 19 117
Drake 8 19 133
3. Butler 8 17 133
4. Jacksonville 8 13 70
5. Campbell 8 12 84
6. Marist 8 10 57
7. Davidson 8 9 56
8. Stetson 8 6 43
9. Morehead State 8 5 28
10. Valparaiso 8 3 11
11. Dayton 8 0 0
 
SACKS AGAINST G No. Yards
1. San Diego 8 3 13
2. Butler 8 6 49
Jacksonville 8 6 23
4. Davidson 8 8 43
Valparaiso 8 8 67
Dayton 8 8 52
7. Drake 8 10 56
8. Campbell 8 11 57
9. Marist 8 13 91
10. Stetson 8 18 110
11. Morehead State 8 22 171
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. San Diego 8 65 107 18 190 23.8
2. Butler 8 85 82 13 180 22.5
3. Campbell 8 89 68 13 170 21.2
Marist 8 56 97 17 170 21.2
5. Jacksonville 8 107 52 10 169 21.1
6. Drake 8 47 102 15 164 20.5
7. Davidson 8 62 71 22 155 19.4
8. Dayton 8 77 69 8 154 19.2
9. Morehead State 8 41 102 8 151 18.9
10. Valparaiso 8 65 68 12 145 18.1
11. Stetson 8 25 98 14 137 17.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. San Diego 8 36 73 8 117 14.6
2. Drake 8 59 69 10 138 17.2
3. Butler 8 43 93 12 148 18.5
4. Davidson 8 69 85 9 163 20.4
5. Jacksonville 8 60 88 19 167 20.9
Valparaiso 8 73 87 7 167 20.9
7. Dayton 8 63 95 12 170 21.2
8. Marist 8 67 85 19 171 21.4
9. Stetson 8 71 84 17 172 21.5
10. Campbell 8 79 87 13 179 22.4
11. Morehead State 8 99 70 24 193 24.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. San Diego 8 58 97 59.8
2. Butler 8 51 113 45.1
3. Jacksonville 8 49 114 43.0
4. Drake 8 48 116 41.4
5. Campbell 8 42 103 40.8
6. Morehead State 8 44 113 38.9
7. Stetson 8 45 126 35.7
8. Dayton 8 38 111 34.2
9. Marist 8 37 111 33.3
10. Valparaiso 8 33 111 29.7
11. Davidson 8 41 141 29.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. San Diego 8 34 107 31.8
2. Dayton 8 39 112 34.8
Valparaiso 8 39 112 34.8
4. Marist 8 48 134 35.8
5. Jacksonville 8 41 104 39.4
6. Campbell 8 54 135 40.0
7. Butler 8 39 97 40.2
8. Drake 8 55 133 41.4
9. Davidson 8 50 119 42.0
10. Stetson 8 43 101 42.6
11. Morehead State 8 44 102 43.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. San Diego 8 8 9 88.9
2. Drake 8 6 9 66.7
3. Davidson 8 13 23 56.5
4. Stetson 8 9 16 56.2
5. Butler 8 10 20 50.0
6. Morehead State 8 7 15 46.7
7. Valparaiso 8 11 24 45.8
8. Campbell 8 7 18 38.9
Jacksonville 8 7 18 38.9
10. Dayton 8 5 14 35.7
11. Marist 8 6 18 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Stetson 8 3 15 20.0
2. San Diego 8 5 17 29.4
3. Drake 8 8 23 34.8
4. Morehead State 8 5 13 38.5
5. Davidson 8 6 15 40.0
6. Dayton 8 10 19 52.6
7. Valparaiso 8 10 17 58.8
8. Campbell 8 12 20 60.0
9. Butler 8 8 13 61.5
10. Marist 8 9 14 64.3
11. Jacksonville 8 13 18 72.2
 
PENALTIES G No. Yards Avg/G
1. San Diego 8 40 368 46.0
2. Campbell 8 54 404 50.5
3. Davidson 8 38 411 51.4
Valparaiso 8 47 411 51.4
5. Butler 8 50 412 51.5
6. Drake 8 52 475 59.4
7. Dayton 8 51 516 64.5
8. Jacksonville 8 50 541 67.6
9. Stetson 8 58 559 69.9
10. Morehead State 8 57 563 70.4
11. Marist 8 65 609 76.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Marist 8 62 600 75.0
2. San Diego 8 54 551 68.9
3. Stetson 8 53 544 68.0
4. Davidson 8 58 520 65.0
5. Drake 8 52 505 63.1
6. Valparaiso 8 49 486 60.8
7. Campbell 8 48 446 55.8
8. Jacksonville 8 48 419 52.4
9. Dayton 8 49 415 51.9
10. Morehead State 8 44 400 50.0
11. Butler 8 45 383 47.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. San Diego 8 276:39 34:34
2. Butler 8 270:52 33:51
3. Jacksonville 8 256:19 32:02
4. Valparaiso 8 249:11 31:08
5. Dayton 8 244:53 30:36
6. Stetson 8 239:10 29:53
7. Drake 8 235:03 29:22
8. Davidson 8 230:07 28:45
9. Morehead State 8 217:00 27:07
10. Marist 8 213:18 26:39
11. Campbell 8 207:28 25:56
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Dayton 8 6 11 17 3 4 7 +10 1.25
2. San Diego 8 4 7 11 2 2 4 +7 0.88
3. Butler 8 9 7 16 4 6 10 +6 0.75
Valparaiso 8 9 12 21 4 11 15 +6 0.75
5. Campbell 8 4 14 18 8 6 14 +4 0.50
6. Jacksonville 8 6 10 16 10 4 14 +2 0.25
Drake 8 6 9 15 5 8 13 +2 0.25
8. Stetson 8 8 2 10 6 12 18 -8 -1.00
9. Davidson 8 5 3 8 8 9 17 -9 -1.12
10. Marist 8 8 6 14 7 17 24 -10 -1.25
Morehead State 8 5 7 12 13 9 22 -10 -1.25
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. San Diego 8 46-50 92.0 42 19-23 4-6 2 0 0 0
2. Campbell 8 32-35 91.4 26 17-9 6-8 0 0 1 0
3. Butler 8 27-32 84.4 18 15-3 9-11 1 1 1 0
4. Stetson 8 19-23 82.6 13 5-8 6-7 0 2 0 1
5. Jacksonville 8 27-33 81.8 21 16-5 6-9 1 0 2 0
6. Drake 8 26-32 81.2 17 11-6 9-12 1 1 0 1
7. Davidson 8 19-24 79.2 10 8-2 9-10 0 1 3 0
8. Valparaiso 8 23-33 69.7 17 12-5 6-9 1 2 4 0
Marist 8 23-33 69.7 17 10-7 6-9 0 1 5 1
10. Dayton 8 26-38 68.4 17 12-5 9-12 1 1 5 2
11. Morehead State 8 15-22 68.2 14 7-7 1-3 0 2 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. San Diego 8 10-19 52.6 9 2-7 1-6 0 0 4 0
2. Valparaiso 8 25-34 73.5 18 12-6 7-10 1 4 1 0
3. Stetson 8 27-36 75.0 21 12-9 6-9 1 0 5 0
4. Dayton 8 16-21 76.2 10 7-3 6-8 1 1 1 0
5. Morehead State 8 37-46 80.4 32 23-9 5-7 1 1 3 2
6. Butler 8 26-32 81.2 19 9-10 7-8 2 0 2 1
Davidson 8 26-32 81.2 25 15-10 1-4 1 0 1 1
8. Drake 8 22-26 84.6 15 9-6 7-9 0 0 2 0
9. Campbell 8 28-33 84.8 19 15-4 9-10 0 3 1 0
10. Marist 8 34-40 85.0 19 14-5 15-17 0 0 4 0
11. Jacksonville 8 32-36 88.9 25 14-11 7-8 0 2 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. San Diego 8 2-2 100.0
Drake 8 1-1 100.0
Stetson 8 1-1 100.0
4. Davidson 8 1-2 50.0
5. Morehead State 8 0-2 0.0
Marist 8 0-2 0.0
Dayton 8 0-1 0.0
Jacksonville 8 0-1 0.0
Butler 8 0-1 0.0
Campbell 8 0-0 0.0
Valparaiso 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Drake 8 0-3 0.0
Dayton 8 0-1 0.0
San Diego 8 0-1 0.0
Morehead State 8 0-0 0.0
Butler 8 0-0 0.0
Campbell 8 0-0 0.0
Stetson 8 0-0 0.0
Marist 8 0-0 0.0
9. Valparaiso 8 1-4 25.0
10. Jacksonville 8 3-3 100.0
Davidson 8 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Butler 4-12064 3016   4-10721 2680   0-0 0   8-22785 2848
Campbell 4-22592 5648   4-11643 2911   0-0 0   8-34235 4279
Davidson 4-11488 2872   4-10746 2686   0-0 0   8-22234 2779
Dayton 4-10250 2562   4-11990 2998   0-0 0   8-22240 2780
Drake 4-7583 1896   4-9548 2387   0-0 0   8-17131 2141
Jacksonville 4-9014 2254   4-14132 3533   0-0 0   8-23146 2893
Marist 4-9048 2262   4-8462 2116   0-0 0   8-17510 2189
Morehead State 4-23589 5897   4-13082 3270   0-0 0   8-36671 4584
San Diego 4-8464 2116   4-9005 2251   0-0 0   8-17469 2184
Stetson 4-7523 1881   4-17631 4408   0-0 0   8-25154 3144
Valparaiso 4-8953 2238   4-13608 3402   0-0 0   8-22561 2820
Totals 44-130568 2967   44-130568 2967   0-0 0   88-261136 2967  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. SMITH, Daniel-CAM FR 8 116 1106 9.5 11 80 138.2
2. YINGER, Tucker-DAY SR 8 150 763 5.1 3 71 95.4
3. DUGGER, Wesley-DAV FR 8 166 754 4.5 5 68 94.2
4. MARTINEZ, Emilio-SAN FR 8 116 690 5.9 8 67 86.2
5. Schrader,Sam-BUT SR 8 95 473 5.0 9 30 59.1
6. Calhoun, Marcellus-MAR SR 8 113 468 4.1 5 32 58.5
7. RILEY,Irvin-JAC SO 8 92 446 4.8 5 33 55.8
8. GOODS, Montel-CAM FR 7 82 386 4.7 5 28 55.1
9. SIMPSON,Keenan-JAC SO 7 81 383 4.7 2 32 54.7
10. Brock Reichardt-DRA SR 8 105 436 4.2 5 39 54.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Kraemer, Grant-DRA SR 7 126 - 207 - 6 60.9 1967 13 68 281.0
2. White, Mike-MAR JR 7 151 - 279 - 13 54.1 1930 11 68 275.7
3. LAWRENCE, Anthony-SAN JR 8 158 - 225 - 1 70.2 2165 27 58 270.6
4. PAGE, Lawson-MOR JR 8 173 - 279 - 7 62.0 2046 15 61 255.8
5. McGovern, Colin-STE JR 8 191 - 307 - 11 62.2 1847 7 45 230.9
6. SEEWALD, Jimmy-VAL SO 8 125 - 217 - 8 57.6 1763 12 79 220.4
7. JESKE, Alex-DAY SR 6 89 - 170 - 2 52.4 1236 6 42 206.0
8. SMITH, Daniel-CAM FR 8 116 - 219 - 6 53.0 1597 15 69 199.6
9. Marty,Will-BUT JR 8 137 - 237 - 5 57.8 1591 3 48 198.9
10. PHELPS, Tyler-DAV FR 7 121 - 240 - 6 50.4 1237 3 46 176.7
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. LAWRENCE, Anthony-SAN JR 8 158 - 225 - 1 70.2 2165 27 58 189.8
2. Kraemer, Grant-DRA SR 7 126 - 207 - 6 60.9 1967 13 68 155.6
3. WELLS,Rylan-JAC SR 8 66 - 125 - 4 52.8 1147 7 59 142.0
4. SEEWALD, Jimmy-VAL SO 8 125 - 217 - 8 57.6 1763 12 79 136.7
5. PAGE, Lawson-MOR JR 8 173 - 279 - 7 62.0 2046 15 61 136.3
6. SMITH, Daniel-CAM FR 8 116 - 219 - 6 53.0 1597 15 69 131.3
7. JESKE, Alex-DAY SR 6 89 - 170 - 2 52.4 1236 6 42 122.7
8. White, Mike-MAR JR 7 151 - 279 - 13 54.1 1930 11 68 115.9
9. Marty,Will-BUT JR 8 137 - 237 - 5 57.8 1591 3 48 114.2
10. McGovern, Colin-STE JR 8 191 - 307 - 11 62.2 1847 7 45 113.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Parham, Donald-STE JR 8 53 766 1 45 14.5 95.8 6.6
2. Temple,Pace-BUT JR 8 51 861 3 40 16.9 107.6 6.4
3. PRIEST, Justin-SAN SR 8 48 678 10 42 14.1 84.8 6.0
4. Christian, Juston-MAR JR 8 46 899 5 77 19.5 112.4 5.8
5. Jordan, Justin-STE FR 8 44 423 3 28 9.6 52.9 5.5
6. Dickens, Lawrence-MAR SR 8 40 591 3 52 14.8 73.9 5.0
7. HIGGINBOTHAM, J-MOR JR 8 39 715 6 58 18.3 89.4 4.9
DWELLEY, Ross-SAN SR 8 39 546 7 58 14.0 68.2 4.9
9. WICKS, William-DAV SO 8 38 474 4 47 12.5 59.2 4.8
10. MOORE, Satchel-DAV FR 8 34 353 0 35 10.4 44.1 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Christian, Juston-MAR JR 8 46 899 5 77 5.8 19.5 112.4
2. Temple,Pace-BUT JR 8 51 861 3 40 6.4 16.9 107.6
3. Parham, Donald-STE JR 8 53 766 1 45 6.6 14.5 95.8
4. HIGGINBOTHAM, J-MOR JR 8 39 715 6 58 4.9 18.3 89.4
5. PRIEST, Justin-SAN SR 8 48 678 10 42 6.0 14.1 84.8
Doran, Steven-DRA JR 8 33 678 7 68 4.1 20.5 84.8
7. Dickens, Lawrence-MAR SR 8 40 591 3 52 5.0 14.8 73.9
8. DWELLEY, Ross-SAN SR 8 39 546 7 58 4.9 14.0 68.2
9. GRAY,Prince-JAC JR 6 21 380 1 42 3.5 18.1 63.3
10. WICKS, William-DAV SO 8 38 474 4 47 4.8 12.5 59.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. SMITH, Daniel-CAM FR 8 1106 1597 335 2703 337.9
2. White, Mike-MAR JR 7 195 1930 323 2125 303.6
3. Kraemer, Grant-DRA SR 7 37 1967 230 2004 286.3
4. PAGE, Lawson-MOR JR 8 221 2046 357 2267 283.4
5. LAWRENCE, Anthony-SAN JR 8 32 2165 234 2197 274.6
6. JESKE, Alex-DAY SR 6 238 1236 236 1474 245.7
7. McGovern, Colin-STE JR 8 20 1847 357 1867 233.4
8. SEEWALD, Jimmy-VAL SO 8 -42 1763 231 1721 215.1
9. Marty,Will-BUT JR 8 18 1591 254 1609 201.1
10. PHELPS, Tyler-DAV FR 7 122 1237 271 1359 194.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. SMITH, Daniel-CAM FR 8 11 0 0 0 66 8.2
2. MURRAY, Patrick-SAN SR 8 0 4 49 0 61 7.6
3. PRIEST, Justin-SAN SR 8 10 0 0 0 60 7.5
4. Donley, Danny-DRA JR 8 0 11 25 0 58 7.2
Bevelhimer,Drew-BUT SO 8 0 12 22 0 58 7.2
6. Schrader,Sam-BUT SR 8 9 0 0 0 54 6.8
7. BROWN, Mitchell-CAM SR 7 0 5 32 0 47 6.7
8. WALTZ, Allan-DAY FR 6 0 9 12 0 39 6.5
9. MORGAN, Jarrett-VAL SR 6 6 0 0 0 36 6.0
WELLS,Rylan-JAC SR 8 8 0 0 0 48 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. SMITH, Daniel-CAM FR 8 11 11 0 0 0 66 8.2
2. PRIEST, Justin-SAN SR 8 10 0 10 0 0 60 7.5
3. Schrader,Sam-BUT SR 8 9 9 0 0 0 54 6.8
4. MORGAN, Jarrett-VAL SR 6 6 5 1 0 0 36 6.0
MARTINEZ, Emilio-SAN FR 8 8 8 0 0 0 48 6.0
WELLS,Rylan-JAC SR 8 8 8 0 0 0 48 6.0
7. Doran, Steven-DRA JR 8 7 0 7 0 0 42 5.2
DWELLEY, Ross-SAN SR 8 7 0 7 0 0 42 5.2
9. GOODS, Montel-CAM FR 7 6 5 1 0 0 36 5.1
10. HIGGINBOTHAM, J-MOR JR 8 6 0 6 0 1 38 4.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. MURRAY, Patrick-SAN SR 8 49-49 4-6 61 7.6
2. Bevelhimer,Drew-BUT SO 8 22-24 12-15 58 7.2
Donley, Danny-DRA JR 8 25-25 11-16 58 7.2
4. BROWN, Mitchell-CAM SR 7 32-32 5-5 47 6.7
5. WALTZ, Allan-DAY FR 6 12-13 9-12 39 6.5
6. LATSONAS, Dimitrios-VAL SO 8 24-26 7-10 45 5.6
SMITH, Trevor-DAV SR 8 12-13 11-12 45 5.6
8. ARCE-RAMIREZ,Javier-JAC SO 8 22-23 7-12 43 5.4
9. Giglio, Joe-MAR JR 8 23-25 6-9 41 5.1
