Pioneer Football League

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 8-0 1.000 343 83   10-2 .833 428 187   5-0 5-2 0-0 Lost 1
Dayton 7-1 .875 292 165   9-2 .818 362 218   6-0 3-2 0-0 Won 7
Drake 6-2 .750 219 201   7-4 .636 310 311   4-2 3-2 0-0 Won 4
Marist 5-3 .625 243 244   5-6 .455 276 321   2-4 3-2 0-0 Lost 2
Jacksonville 4-3 .571 243 217   5-5 .500 326 333   2-3 3-2 0-0 Won 1
Campbell 3-4 .429 161 192   5-5 .500 281 244   3-3 2-2 0-0 Lost 1
Morehead State 3-5 .375 280 277   4-7 .364 356 380   2-4 2-3 0-0 Won 1
Valparaiso 3-5 .375 177 250   4-7 .364 253 366   3-2 1-5 0-0 Won 1
Butler 2-6 .250 159 249   4-7 .364 270 318   1-4 3-3 0-0 Lost 2
Stetson 2-6 .250 158 249   4-7 .364 233 303   1-5 3-2 0-0 Lost 4
Davidson 0-8 .000 104 252   2-9 .182 191 323   1-4 1-5 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Butler (4-7,2-6)
09/03/16 at Indiana State L 25-41 A-5625
Sep 10, 2016 FRANKLIN W 59-14 A-4732
Sep 17, 2016 at Taylor W 27-14 A-2718
Sep 24, 2016 * at Campbell L 27-33 A-6610
Oct 01, 2016 * SAN DIEGO L 10-44 A-2408
Oct 08, 2016 * MARIST L 21-30 A-5236
10/14/16 * at Davidson W 20-17 A-2917
Oct 22, 2016 * DAYTON L 16-31 A-3260
Oct 29, 2016 * at Valparaiso W 23-12 A-2141
Nov 05, 2016 * MOREHEAD STATE L 28-54 A-4896
Nov 12, 2016 * at Drake L 14-28 A-1897
 
Campbell (5-5,3-4)
Sep 03, 2016 BLUEFIELD W 59-7 A-5230
9/10/2016 at Chowan W 47-14 A-3480
Sep 17, 2016 PRESBYTERIAN L 14-31 A-5860
Sep 24, 2016 * BUTLER W 33-27 A-6610
Oct 01, 2016 * at Marist L 7-24 A-3171
Oct 22, 2016 * STETSON L 24-30 A-6673
Oct 29, 2016 * at Drake L 21-33 A-1727
Nov 05, 2016 * DAVIDSON W 28-0 A-4644
Nov 12, 2016 * at Morehead State W 27-21 A-6255
Nov 19, 2016 * SAN DIEGO L 21-57 A-4121
 
Davidson (2-9,0-8)
09/03/2016 at Georgetown L 14-38
Sep 10, 2016 at Kentucky Wesleyan W 35-21 A-350
09/17/2016 LIVINGSTONE W 38-12 A-4219
Sep 24, 2016 * at Valparaiso L 20-24 A-2897
10/01/2016 * STETSON L 27-31 A-4281
Oct 08, 2016 * at San Diego L 3-52 A-2827
10/14/16 * BUTLER L 17-20 A-2917
Oct 22, 2016 * at Marist L 10-31 A-1236
10/29/16 * JACKSONVILLE L 17-35 A-3209
Nov 05, 2016 * at Campbell L 0-28 A-4644
11/19/16 * MOREHEAD STATE L 10-31 A-3017
 
Dayton (9-2,7-1)
Sep 3, 2016 CENTRAL STATE W 31-19 A-4003
Sep 10, 2016 ROBERT MORRIS W 19-0 A-2357
Sep 17, 2016 at Duquesne L 20-34 A-908
Sep 24, 2016 * at San Diego L 22-34 A-2119
Oct 1, 2016 * DRAKE W 35-10 A-2457
Oct 8, 2016 * MOREHEAD STATE W 51-27 A-2440
Oct 15, 2016 * at Jacksonville W 36-16 A-1518
Oct 22, 2016 * at Butler W 31-16 A-3260
Oct 29, 2016 * STETSON W 21-10 A-2045
Nov 5, 2016 * VALPARAISO W 37-21 A-4193
Nov 12, 2016 * at Marist W 59-31 A-1734
 
Drake (7-4,6-2)
Sep 3, 2016 QUINCY L 35-38 A-2674
Sep 10, 2016 at #9 South Dakota State L 28-56 A-15171
Sep 17, 2016 MCKENDREE W 28-16 A-1784
Sep 24, 2016 * MOREHEAD STATE W 30-28 A-3158
Oct 1, 2016 * at Dayton L 10-35 A-2457
Oct 08, 2016 * at Valparaiso W 35-21 A-2521
Oct 15, 2016 * SAN DIEGO L 7-38 A-1740
Oct 29, 2016 * CAMPBELL W 33-21 A-1727
Nov 05, 2016 * at Jacksonville W 31-27 A-1172
Nov 12, 2016 * BUTLER W 28-14 A-1897
Nov 19, 2016 * at Stetson W 45-17 A-3712
 
Jacksonville (5-5,4-3)
09-10-16 at Liberty L 7-55 A-16625
Sep 17, 2016 EDWARD WATERS W 41-7 A-3158
Sep 24, 2016 * at Stetson W 24-7 A-4047
Oct 1,2016 DUQUESNE L 35-54 A-1661
Oct 15, 2016 * DAYTON L 16-36 A-1518
Oct 22, 2016 * at Morehead State W 61-49 A-3055
10/29/16 * at Davidson W 35-17 A-3209
Nov 05, 2016 * DRAKE L 27-31 A-1172
Nov 12, 2016 * at Valparaiso L 39-42 A-1380
Nov 19, 2016 * MARIST W 41-35 A-1738
 
Marist (5-6,5-3)
Sep 03, 2016 BUCKNELL L 10-26 A-3363
Sep 10, 2016 GEORGETOWN L 17-20 A-2133
Sep 17, 2016 at Sacred Heart L 6-31 A-3293
Oct 01, 2016 * CAMPBELL W 24-7 A-3171
Oct 08, 2016 * at Butler W 30-21 A-5236
Oct 15, 2016 * at Morehead State W 44-41 A-8789
Oct 22, 2016 * DAVIDSON W 31-10 A-1236
Oct 29, 2016 * SAN DIEGO L 3-27 A-1604
Nov 05, 2016 * at Stetson W 45-38 A-4032
Nov 12, 2016 * DAYTON L 31-59 A-1734
Nov 19, 2016 * at Jacksonville L 35-41 A-1738
 
Morehead State (4-7,3-5)
Sep 03, 2016 at #12 James Madison L 7-80 A-23626
Sep 10,2016 VMI L 13-17 A-5588
Sep 17, 2016 LINCOLN (PA.) W 56-6 A-7275
Sep 24, 2016 * at Drake L 28-30 A-3158
Oct 1, 2016 * VALPARAISO W 29-26 A-3453
Oct 8, 2016 * at Dayton L 27-51 A-2440
Oct 15, 2016 * MARIST L 41-44 A-8789
Oct 22, 2016 * JACKSONVILLE L 49-61 A-3055
Nov 05, 2016 * at Butler W 54-28 A-4896
Nov 12, 2016 * CAMPBELL L 21-27 A-6255
11/19/16 * at Davidson W 31-10 A-3017
 
San Diego (10-2,8-0)
Sep 03, 2016 WNMU W 27-0 A-2567
Sep 10, 2016 at Cal Poly L 16-38 A-6251
Sep 24, 2016 * DAYTON W 34-22 A-2119
Oct 01, 2016 * at Butler W 44-10 A-2408
Oct 08, 2016 * DAVIDSON W 52-3 A-2827
Oct 15, 2016 * at Drake W 38-7 A-1740
Oct 22, 2016 * VALPARAISO W 49-10 A-2222
Oct 29, 2016 * at Marist W 27-3 A-1604
Nov 12, 2016 * STETSON W 42-7 A-2288
Nov 19, 2016 * at Campbell W 57-21 A-4121
Nov 26, 2016 at #20 Cal Poly W 35-21 A-3356
Dec 03, 2016 at #3 North Dakota State L 7-45 A-18305
 
Stetson (4-7,2-6)
Sep 03, 2016 SACRED HEART L 14-18 A-3653
Sep 10, 2016 WARNER W 30-15 A-3348
Sep 24, 2016 * JACKSONVILLE L 7-24 A-4047
10/01/2016 * at Davidson W 31-27 A-4281
Oct 08, 2016 at Brown W 31-21 A-3540
Oct 15, 2016 * VALPARAISO L 18-21 A-2590
Oct 22, 2016 * at Campbell W 30-24 A-6673
Oct 29, 2016 * at Dayton L 10-21 A-2045
Nov 05, 2016 * MARIST L 38-45 A-4032
Nov 12, 2016 * at San Diego L 7-42 A-2288
Nov 19, 2016 * DRAKE L 17-45 A-3712
 
Valparaiso (4-7,3-5)
Sep 03, 2016 at #8 Illinois State L 13-50 A-10026
Sep 10, 2016 at Sacred Heart L 14-42 A-2406
Sep 17, 2016 TRINITY INTERNAT'L W 49-24 A-1232
Sep 24, 2016 * DAVIDSON W 24-20 A-2897
Oct 1, 2016 * at Morehead State L 26-29 A-3453
Oct 08, 2016 * DRAKE L 21-35 A-2521
Oct 15, 2016 * at Stetson W 21-18 A-2590
Oct 22, 2016 * at San Diego L 10-49 A-2222
Oct 29, 2016 * BUTLER L 12-23 A-2141
Nov 5, 2016 * at Dayton L 21-37 A-4193
Nov 12, 2016 * JACKSONVILLE W 42-39 A-1380
 
* = Conference game