Pioneer Football League

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. San Diego 12 58 9 53 0 0 0 428 35.7
2. Dayton 11 46 14 42 1 0 0 362 32.9
3. Jacksonville 10 43 9 39 1 0 0 326 32.6
4. Morehead State 11 48 7 41 3 0 0 356 32.4
5. Drake 11 41 8 40 0 0 0 310 28.2
6. Campbell 10 38 6 31 2 0 0 281 28.1
7. Marist 11 34 13 31 1 0 0 276 25.1
8. Butler 11 34 12 30 0 0 0 270 24.5
9. Valparaiso 11 34 6 31 0 0 0 253 23.0
10. Stetson 11 30 8 27 0 0 1 233 21.2
11. Davidson 11 24 8 23 0 0 0 191 17.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. San Diego 12 24 6 23 1 0 0 187 15.6
2. Dayton 11 30 6 20 0 0 0 218 19.8
3. Campbell 10 32 8 28 0 0 0 244 24.4
4. Stetson 11 42 5 34 1 0 0 303 27.5
5. Drake 11 42 7 36 1 0 0 311 28.3
6. Butler 11 40 14 34 1 0 0 318 28.9
7. Marist 11 40 14 37 1 0 0 321 29.2
8. Davidson 11 43 8 41 0 0 0 323 29.4
9. Valparaiso 11 47 12 42 2 0 1 366 33.3
10. Jacksonville 10 44 9 42 0 0 0 333 33.3
11. Morehead State 11 49 14 44 0 0 0 380 34.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Morehead State 11 1487 3416 847 4903 5.8 46 445.7
2. San Diego 12 2098 3193 864 5291 6.1 55 440.9
3. Jacksonville 10 2482 1765 683 4247 6.2 40 424.7
4. Campbell 10 2086 2002 731 4088 5.6 36 408.8
5. Drake 11 1456 2815 804 4271 5.3 39 388.3
6. Dayton 11 2304 1936 719 4240 5.9 44 385.5
7. Marist 11 1079 3137 749 4216 5.6 33 383.3
8. Butler 11 1882 2279 749 4161 5.6 32 378.3
9. Stetson 11 1158 2226 743 3384 4.6 27 307.6
10. Valparaiso 11 1112 2191 739 3303 4.5 30 300.3
11. Davidson 11 1319 1906 692 3225 4.7 22 293.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. San Diego 12 1276 1922 723 3198 4.4 19 266.5
2. Campbell 10 1290 1931 672 3221 4.8 28 322.1
3. Dayton 11 1469 2486 764 3955 5.2 28 359.5
4. Stetson 11 1725 2352 769 4077 5.3 41 370.6
5. Butler 11 1098 3179 745 4277 5.7 38 388.8
6. Drake 11 1933 2467 779 4400 5.6 39 400.0
7. Jacksonville 10 1899 2240 684 4139 6.1 43 413.9
8. Morehead State 11 2535 2032 796 4567 5.7 44 415.2
9. Marist 11 2277 2353 869 4630 5.3 39 420.9
10. Davidson 11 1905 2805 812 4710 5.8 42 428.2
11. Valparaiso 11 2233 2493 783 4726 6.0 44 429.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Jacksonville 10 494 2482 5.0 29 248.2
2. Dayton 11 452 2304 5.1 29 209.5
3. Campbell 10 439 2086 4.8 20 208.6
4. San Diego 12 480 2098 4.4 30 174.8
5. Butler 11 382 1882 4.9 19 171.1
6. Morehead State 11 386 1487 3.9 21 135.2
7. Drake 11 415 1456 3.5 11 132.4
8. Davidson 11 356 1319 3.7 10 119.9
9. Stetson 11 358 1158 3.2 12 105.3
10. Valparaiso 11 374 1112 3.0 14 101.1
11. Marist 11 308 1079 3.5 11 98.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Butler 11 353 1098 3.1 15 99.8
2. San Diego 12 361 1276 3.5 9 106.3
3. Campbell 10 371 1290 3.5 17 129.0
4. Dayton 11 379 1469 3.9 15 133.5
5. Stetson 11 407 1725 4.2 15 156.8
6. Davidson 11 461 1905 4.1 23 173.2
7. Drake 11 429 1933 4.5 18 175.7
8. Jacksonville 10 374 1899 5.1 19 189.9
9. Valparaiso 11 452 2233 4.9 23 203.0
10. Marist 11 499 2277 4.6 24 207.0
11. Morehead State 11 480 2535 5.3 25 230.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Morehead State 11 255 461 11 55.3 3416 7.4 25 310.5
2. Marist 11 218 441 12 49.4 3137 7.1 22 285.2
3. San Diego 12 257 384 9 66.9 3193 8.3 25 266.1
4. Drake 11 222 389 17 57.1 2815 7.2 28 255.9
5. Butler 11 190 367 13 51.8 2279 6.2 13 207.2
6. Stetson 11 203 385 14 52.7 2226 5.8 15 202.4
7. Campbell 10 167 292 14 57.2 2002 6.9 16 200.2
8. Valparaiso 11 202 365 12 55.3 2191 6.0 16 199.2
9. Jacksonville 10 106 189 7 56.1 1765 9.3 11 176.5
10. Dayton 11 149 267 6 55.8 1936 7.3 15 176.0
11. Davidson 11 149 336 12 44.3 1906 5.7 12 173.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. San Diego 12 149 362 9 41.2 1922 5.3 10 160.2
2. Morehead State 11 153 316 7 48.4 2032 6.4 19 184.7
3. Campbell 10 150 301 12 49.8 1931 6.4 11 193.1
4. Stetson 11 195 362 12 53.9 2352 6.5 26 213.8
5. Marist 11 189 370 18 51.1 2353 6.4 15 213.9
6. Jacksonville 10 171 310 9 55.2 2240 7.2 24 224.0
7. Drake 11 204 350 10 58.3 2467 7.0 21 224.3
8. Dayton 11 202 385 20 52.5 2486 6.5 13 226.0
9. Valparaiso 11 186 331 13 56.2 2493 7.5 21 226.6
10. Davidson 11 211 351 11 60.1 2805 8.0 19 255.0
11. Butler 11 247 392 8 63.0 3179 8.1 23 289.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. San Diego 12 257 384 9 66.9 3193 25 153.6
2. Jacksonville 10 106 189 7 56.1 1765 11 146.3
3. Drake 11 222 389 17 57.1 2815 28 132.9
4. Dayton 11 149 267 6 55.8 1936 15 130.8
5. Morehead State 11 255 461 11 55.3 3416 25 130.7
6. Campbell 10 167 292 14 57.2 2002 16 123.3
7. Marist 11 218 441 12 49.4 3137 22 120.2
8. Valparaiso 11 202 365 12 55.3 2191 16 113.7
9. Butler 11 190 367 13 51.8 2279 13 108.5
10. Stetson 11 203 385 14 52.7 2226 15 106.9
11. Davidson 11 149 336 12 44.3 1906 12 96.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. San Diego 12 149 362 9 41.2 1922 10 89.9
2. Dayton 11 202 385 20 52.5 2486 13 107.5
3. Campbell 10 150 301 12 49.8 1931 11 107.8
4. Marist 11 189 370 18 51.1 2353 15 108.1
5. Morehead State 11 153 316 7 48.4 2032 19 117.8
6. Stetson 11 195 362 12 53.9 2352 26 125.5
7. Drake 11 204 350 10 58.3 2467 21 131.6
8. Valparaiso 11 186 331 13 56.2 2493 21 132.5
9. Jacksonville 10 171 310 9 55.2 2240 24 135.6
10. Davidson 11 211 351 11 60.1 2805 19 138.8
11. Butler 11 247 392 8 63.0 3179 23 146.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Dayton 11 33 781 1 23.7
2. Valparaiso 11 49 1044 2 21.3
3. Davidson 11 40 807 0 20.2
4. Marist 11 57 1126 0 19.8
5. Morehead State 11 54 1054 0 19.5
6. Butler 11 48 919 0 19.1
7. Drake 11 44 840 1 19.1
8. Jacksonville 10 42 798 0 19.0
9. San Diego 12 33 617 0 18.7
10. Campbell 10 28 509 0 18.2
11. Stetson 11 44 768 0 17.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Jacksonville 10 11 189 1 17.2
2. Drake 11 17 249 1 14.6
3. Davidson 11 15 173 0 11.5
4. Campbell 10 22 239 1 10.9
5. San Diego 12 25 268 1 10.7
6. Butler 11 23 227 0 9.9
7. Dayton 11 23 172 0 7.5
8. Valparaiso 11 9 64 0 7.1
9. Morehead State 11 24 161 1 6.7
10. Marist 11 26 155 0 6.0
11. Stetson 11 24 86 0 3.6
 
INTERCEPTIONS G No. Yards TD Avg.
1. Dayton 11 20 73 0 3.7
2. Marist 11 18 184 1 10.2
3. Campbell 10 12 53 0 4.4
4. Valparaiso 11 11 171 2 15.5
5. Stetson 11 11 131 0 11.9
6. Davidson 11 11 121 1 11.0
7. Drake 11 10 101 0 10.1
8. San Diego 12 9 136 2 15.1
9. Jacksonville 10 9 151 1 16.8
10. Butler 11 8 181 2 22.6
11. Morehead State 11 7 14 0 2.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Butler 11 51 1996 39.1 38 0.7 1 38.0
2. San Diego 12 45 1668 37.1 17 0.4 3 35.4
3. Davidson 11 74 2752 37.2 89 1.2 3 35.2
4. Drake 11 55 2068 37.6 123 2.2 4 33.9
5. Marist 11 59 2148 36.4 149 2.5 2 33.2
6. Campbell 10 59 2135 36.2 134 2.3 3 32.9
7. Dayton 11 50 2043 40.9 280 5.6 7 32.5
8. Valparaiso 11 69 2597 37.6 300 4.3 3 32.4
9. Stetson 11 75 2844 37.9 356 4.7 3 32.4
10. Jacksonville 10 48 1777 37.0 204 4.2 1 32.4
11. Morehead State 11 64 2480 38.8 444 6.9 2 31.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Dayton 11 69 4182 60.6 860 17 42.0
2. Stetson 11 47 2834 60.3 629 12 40.5
3. San Diego 12 76 4496 59.2 981 19 40.0
4. Campbell 10 52 2889 55.6 795 5 37.9
5. Davidson 11 43 2455 57.1 529 13 37.2
6. Drake 11 59 3305 56.0 886 10 36.8
7. Valparaiso 11 52 2881 55.4 936 2 36.4
8. Jacksonville 10 60 3187 53.1 993 1 36.2
9. Marist 11 57 3471 60.9 718 28 36.0
10. Butler 11 54 2698 50.0 750 1 35.6
11. Morehead State 11 63 3246 51.5 1160 1 32.7
 
FIELD GOALS G Made-Att Pct.
1. Jacksonville 10 9-10 .900
2. Drake 11 8-9 .889
3. Butler 11 12-14 .857
4. Dayton 11 14-18 .778
5. Morehead State 11 7-10 .700
6. Marist 11 13-20 .650
7. San Diego 12 9-14 .643
8. Valparaiso 11 6-10 .600
Campbell 10 6-10 .600
10. Davidson 11 8-16 .500
11. Stetson 11 8-17 .471
 
PAT KICKING G Made-Att Pct.
1. Drake 11 40-40 1.000
2. San Diego 12 53-54 .981
3. Marist 11 31-32 .969
4. Davidson 11 23-24 .958
5. Dayton 11 42-44 .955
6. Morehead State 11 41-43 .953
7. Valparaiso 11 31-33 .939
Campbell 10 31-33 .939
9. Stetson 11 27-29 .931
10. Jacksonville 10 39-42 .929
11. Butler 11 30-33 .909
 
SACKS BY G No. Yards
1. San Diego 12 30 195
2. Dayton 11 28 163
3. Davidson 11 23 160
Stetson 11 23 141
5. Butler 11 18 138
Jacksonville 10 18 132
7. Campbell 10 17 110
8. Marist 11 16 88
Morehead State 11 16 96
10. Valparaiso 11 14 106
Drake 11 14 98
 
SACKS AGAINST G No. Yards
1. San Diego 12 4 19
2. Jacksonville 10 10 61
3. Butler 11 13 85
4. Davidson 11 14 107
Morehead State 11 14 95
6. Dayton 11 17 132
7. Valparaiso 11 21 150
8. Campbell 10 22 150
9. Stetson 11 23 140
10. Drake 11 32 218
11. Marist 11 34 181
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. San Diego 12 102 143 22 267 22.2
2. Morehead State 11 84 143 13 240 21.8
3. Drake 11 95 123 19 237 21.5
4. Marist 11 60 132 38 230 20.9
5. Butler 11 87 119 22 228 20.7
6. Jacksonville 10 131 67 26 224 22.4
7. Dayton 11 105 88 16 209 19.0
8. Campbell 10 107 78 15 200 20.0
9. Valparaiso 11 73 99 17 189 17.2
10. Stetson 11 60 101 24 185 16.8
11. Davidson 11 63 77 20 160 14.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. San Diego 12 77 80 17 174 14.5
2. Campbell 10 65 82 32 179 17.9
3. Stetson 11 76 98 27 201 18.3
Jacksonville 10 91 92 18 201 20.1
5. Dayton 11 84 117 16 217 19.7
Butler 11 65 132 20 217 19.7
7. Morehead State 11 123 85 17 225 20.5
8. Davidson 11 97 119 15 231 21.0
9. Drake 11 95 113 25 233 21.2
10. Marist 11 117 104 19 240 21.8
11. Valparaiso 11 116 110 22 248 22.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. San Diego 12 93 177 52.5
2. Dayton 11 68 150 45.3
3. Morehead State 11 74 176 42.0
4. Drake 11 59 156 37.8
5. Campbell 10 55 148 37.2
6. Jacksonville 10 46 128 35.9
7. Marist 11 52 154 33.8
8. Valparaiso 11 54 160 33.8
9. Davidson 11 55 165 33.3
10. Stetson 11 58 177 32.8
11. Butler 11 43 142 30.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Campbell 10 38 137 27.7
2. San Diego 12 53 172 30.8
3. Stetson 11 54 164 32.9
4. Morehead State 11 59 162 36.4
5. Dayton 11 61 160 38.1
Drake 11 61 160 38.1
7. Jacksonville 10 54 138 39.1
8. Davidson 11 65 166 39.2
9. Butler 11 64 156 41.0
10. Valparaiso 11 63 147 42.9
11. Marist 11 81 183 44.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Drake 11 14 21 66.7
2. Dayton 11 7 11 63.6
3. San Diego 12 10 17 58.8
4. Morehead State 11 11 22 50.0
Valparaiso 11 11 22 50.0
6. Butler 11 12 26 46.2
7. Jacksonville 10 7 16 43.8
8. Campbell 10 9 22 40.9
9. Stetson 11 4 15 26.7
10. Marist 11 4 17 23.5
11. Davidson 11 3 16 18.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Morehead State 11 5 23 21.7
2. Valparaiso 11 5 20 25.0
3. San Diego 12 6 21 28.6
4. Dayton 11 8 24 33.3
5. Campbell 10 6 14 42.9
6. Marist 11 11 23 47.8
7. Jacksonville 10 10 19 52.6
8. Drake 11 16 29 55.2
9. Davidson 11 16 28 57.1
10. Butler 11 8 12 66.7
11. Stetson 11 12 17 70.6
 
PENALTIES G No. Yards Avg/G
1. Valparaiso 11 54 532 48.4
2. Morehead State 11 64 548 49.8
3. Davidson 11 50 554 50.4
4. Butler 11 60 559 50.8
5. Dayton 11 66 594 54.0
6. San Diego 12 71 681 56.8
7. Stetson 11 76 679 61.7
8. Jacksonville 10 58 621 62.1
9. Drake 11 77 731 66.5
10. Marist 11 89 773 70.3
11. Campbell 10 93 833 83.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Marist 11 107 997 90.6
2. Stetson 11 104 953 86.6
3. Jacksonville 10 73 698 69.8
4. Davidson 11 69 698 63.5
5. Morehead State 11 74 669 60.8
6. Campbell 10 65 580 58.0
7. Dayton 11 68 628 57.1
8. Butler 11 64 583 53.0
9. Drake 11 62 525 47.7
10. Valparaiso 11 56 486 44.2
11. San Diego 12 58 484 40.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. San Diego 12 421:45 35:08
2. Jacksonville 10 315:21 31:32
3. Butler 11 336:06 30:33
4. Campbell 10 304:57 30:29
5. Dayton 11 330:15 30:01
6. Drake 11 328:32 29:52
7. Morehead State 11 323:16 29:23
8. Valparaiso 11 321:48 29:15
9. Davidson 11 310:03 28:11
10. Stetson 11 307:33 27:57
11. Marist 11 287:11 26:06
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Dayton 11 6 20 26 6 6 12 +14 1.27
2. Valparaiso 11 5 13 18 1 12 13 +5 0.45
3. Davidson 11 9 11 20 4 12 16 +4 0.36
4. Marist 11 5 18 23 8 12 20 +3 0.27
5. Jacksonville 10 9 9 18 9 7 16 +2 0.20
Campbell 10 9 12 21 5 14 19 +2 0.20
7. San Diego 12 8 9 17 9 9 18 -1 -0.08
8. Drake 11 9 10 19 6 17 23 -4 -0.36
Stetson 11 11 12 23 13 14 27 -4 -0.36
10. Butler 11 6 8 14 10 13 23 -9 -0.82
11. Morehead State 11 8 7 15 14 11 25 -10 -0.91
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Dayton 11 43-45 95.6 34 25-9 9-9 0 0 2 0
2. Drake 11 45-49 91.8 38 11-27 7-7 1 2 1 0
3. San Diego 12 54-60 90.0 46 25-21 8-10 1 1 1 1
Valparaiso 11 27-30 90.0 23 12-11 4-6 0 1 0 0
5. Butler 11 36-41 87.8 25 16-9 11-11 1 1 3 0
6. Jacksonville 10 31-36 86.1 25 24-1 6-6 0 0 4 1
7. Morehead State 11 35-44 79.5 30 20-10 5-7 2 3 1 1
8. Stetson 11 25-34 73.5 18 9-9 7-10 1 1 3 1
9. Marist 11 26-37 70.3 18 8-10 8-12 2 1 3 1
10. Campbell 10 23-33 69.7 19 14-5 4-8 0 0 5 1
11. Davidson 11 20-32 62.5 13 7-6 7-13 0 3 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Stetson 11 29-41 70.7 26 9-17 3-11 3 0 0 1
2. Dayton 11 27-38 71.1 21 13-8 6-9 1 3 3 1
3. Morehead State 11 39-51 76.5 26 18-8 13-17 0 0 7 1
4. Butler 11 32-41 78.0 24 13-11 8-12 2 2 0 1
5. San Diego 12 17-21 81.0 12 6-6 5-7 1 0 1 0
6. Jacksonville 10 35-43 81.4 31 16-15 4-4 0 5 3 0
7. Drake 11 33-40 82.5 29 15-14 4-6 1 0 4 0
8. Campbell 10 32-38 84.2 24 16-8 8-11 0 1 2 0
9. Davidson 11 34-40 85.0 27 18-9 7-7 3 2 1 0
10. Marist 11 40-46 87.0 30 22-8 10-12 0 2 2 0
11. Valparaiso 11 46-50 92.0 34 21-13 12-14 0 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Drake 11 1-1 100.0
2. San Diego 12 0-2 0.0
Jacksonville 10 0-2 0.0
Butler 11 0-1 0.0
Stetson 11 0-1 0.0
Morehead State 11 0-0 0.0
Dayton 11 0-0 0.0
Campbell 10 0-0 0.0
Davidson 11 0-0 0.0
Marist 11 0-0 0.0
Valparaiso 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Valparaiso 11 0-1 0.0
Marist 11 0-1 0.0
Campbell 10 0-1 0.0
Butler 11 0-0 0.0
Stetson 11 0-0 0.0
Morehead State 11 0-0 0.0
Davidson 11 0-0 0.0
Jacksonville 10 0-0 0.0
San Diego 12 0-0 0.0
Drake 11 0-0 0.0
11. Dayton 11 1-2 50.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Butler 5-20532 4106   6-21908 3651   0-0 0   11-42440 3858
Campbell 6-33138 5523   4-14633 3658   0-0 0   10-47771 4777
Davidson 5-17643 3529   6-11954 1992   0-0 0   11-29597 2691
Dayton 6-17495 2916   5-9539 1908   0-0 0   11-27034 2458
Drake 6-12980 2163   5-25033 5007   0-0 0   11-38013 3456
Jacksonville 5-9247 1849   5-28316 5663   0-0 0   10-37563 3756
Marist 6-13241 2207   5-23088 4618   0-0 0   11-36329 3303
Morehead State 6-34415 5736   5-37137 7427   0-0 0   11-71552 6505
San Diego 5-12023 2405   7-37785 5398   0-0 0   12-49808 4151
Stetson 6-21382 3564   5-18827 3765   0-0 0   11-40209 3655
Valparaiso 5-10171 2034   6-24890 4148   0-0 0   11-35061 3187
Totals 61-202267 3316   59-253110 4290   0-0 0   120-455377 3795  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. HODGES, Jonah-SAN SR 12 236 1454 6.2 18 80 121.2
2. Wilkins, Conley-DRA SR 11 236 1081 4.6 9 72 98.3
3. JOYNER, Jared-CAM SR 10 143 741 5.2 8 64 74.1
4. BRYANT,Ulysses-JAC SR 9 118 583 4.9 4 33 64.8
5. LANE, Duvante-BUT JR 11 145 706 4.9 9 30 64.2
6. Mazza, Cole-STE SR 11 164 699 4.3 8 40 63.5
7. JESKE, Alex-DAY SO 11 121 687 5.7 15 59 62.5
8. WELLS,Rylan-JAC JR 10 133 614 4.6 11 37 61.4
9. MCGUIRE, Stockton-DAV FR 9 107 537 5.0 4 72 59.7
10. MORGAN, Jarrett-VAL JR 10 156 576 3.7 2 52 57.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. GAHAFER, Austin-MOR SR 11 254 - 458 - 10 55.5 3404 25 86 309.5
2. White, Mike-MAR JR 11 203 - 418 - 11 48.6 2931 21 83 266.5
3. LAWRENCE, Anthony-SAN SO 12 247 - 365 - 8 67.7 3012 25 62 251.0
4. Kraemer, Grant-DRA JR 11 186 - 325 - 11 57.2 2403 23 73 218.5
5. JESKE, Alex-DAY SO 11 149 - 265 - 6 56.2 1936 15 57 176.0
6. WELLS,Rylan-JAC JR 10 104 - 186 - 7 55.9 1744 11 78 174.4
7. WEAVER, Malcolm-BUT SR 10 133 - 247 - 8 53.8 1612 8 45 161.2
8. SEEWALD, Jimmy-VAL FR 10 124 - 216 - 7 57.4 1443 13 61 144.3
9. ROBBINS, A.-CAM JR 8 96 - 167 - 9 57.5 1139 10 96 142.4
10. MCGUIRE, Stockton-DAV FR 9 93 - 223 - 9 41.7 1230 8 74 136.7
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. LAWRENCE, Anthony-SAN SO 12 247 - 365 - 8 67.7 3012 25 62 155.2
2. WELLS,Rylan-JAC JR 10 104 - 186 - 7 55.9 1744 11 78 146.7
3. Kraemer, Grant-DRA JR 11 186 - 325 - 11 57.2 2403 23 73 135.9
4. JESKE, Alex-DAY SO 11 149 - 265 - 6 56.2 1936 15 57 131.7
5. GAHAFER, Austin-MOR SR 11 254 - 458 - 10 55.5 3404 25 86 131.5
6. SEEWALD, Jimmy-VAL FR 10 124 - 216 - 7 57.4 1443 13 61 126.9
7. ROBBINS, A.-CAM JR 8 96 - 167 - 9 57.5 1139 10 96 123.8
8. White, Mike-MAR JR 11 203 - 418 - 11 48.6 2931 21 83 118.8
9. WEAVER, Malcolm-BUT SR 10 133 - 247 - 8 53.8 1612 8 45 112.9
10. MCGUIRE, Stockton-DAV FR 9 93 - 223 - 9 41.7 1230 8 74 91.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. RAYMOND, Jake-MOR SR 11 73 844 5 49 11.6 76.7 6.6
2. DWELLEY, Ross-SAN JR 12 70 843 10 34 12.0 70.2 5.8
3. TEMPLE, Pace-BUT SO 11 61 978 5 45 16.0 88.9 5.5
4. BLOCKMON, Aaron-CAM SO 10 54 1038 10 96 19.2 103.8 5.4
5. Saubert, Eric-DRA SR 11 56 776 10 73 13.9 70.5 5.1
6. Moore, Kegan-STE SR 10 49 676 5 60 13.8 67.6 4.9
7. CATRINE, Frank-VAL JR 9 42 496 3 38 11.8 55.1 4.7
8. RILEY, Brian-SAN SR 12 54 986 7 50 18.3 82.2 4.5
9. HODGES, Jonah-SAN SR 12 53 518 2 62 9.8 43.2 4.4
10. Christian, Juston-MAR SO 11 48 992 8 83 20.7 90.2 4.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. BLOCKMON, Aaron-CAM SO 10 54 1038 10 96 5.4 19.2 103.8
2. Christian, Juston-MAR SO 11 48 992 8 83 4.4 20.7 90.2
3. TEMPLE, Pace-BUT SO 11 61 978 5 45 5.5 16.0 88.9
4. RILEY, Brian-SAN SR 12 54 986 7 50 4.5 18.3 82.2
5. RAYMOND, Jake-MOR SR 11 73 844 5 49 6.6 11.6 76.7
6. Saubert, Eric-DRA SR 11 56 776 10 73 5.1 13.9 70.5
7. DWELLEY, Ross-SAN JR 12 70 843 10 34 5.8 12.0 70.2
8. Moore, Kegan-STE SR 10 49 676 5 60 4.9 13.8 67.6
9. BURNETT,Brian-JAC JR 10 34 675 5 54 3.4 19.9 67.5
10. GRAY,Prince-JAC SO 9 38 591 3 78 4.2 15.6 65.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. GAHAFER, Austin-MOR SR 11 101 3404 513 3505 318.6
2. White, Mike-MAR JR 11 384 2931 516 3315 301.4
3. LAWRENCE, Anthony-SAN SO 12 -4 3012 395 3008 250.7
4. JESKE, Alex-DAY SO 11 687 1936 386 2623 238.5
5. WELLS,Rylan-JAC JR 10 614 1744 319 2358 235.8
6. Kraemer, Grant-DRA JR 11 10 2403 399 2413 219.4
7. WEAVER, Malcolm-BUT SR 10 374 1612 316 1986 198.6
8. MCGUIRE, Stockton-DAV FR 9 537 1230 330 1767 196.3
9. ROBBINS, A.-CAM JR 8 12 1139 205 1151 143.9
10. SEEWALD, Jimmy-VAL FR 10 -29 1443 252 1414 141.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. HODGES, Jonah-SAN SR 12 20 0 0 0 120 10.0
2. JESKE, Alex-DAY SO 11 15 0 0 0 90 8.2
3. WILL, William-DAY SR 11 0 14 42 0 84 7.6
4. MURRAY, Patrick-SAN JR 12 0 9 53 0 80 6.7
5. ARCE-RAMIREZ,J.-JAC FR 10 0 9 39 0 66 6.6
WELLS,Rylan-JAC JR 10 11 0 0 0 66 6.6
7. Maccarone, Mike-MAR SR 11 0 13 31 0 70 6.4
8. BLOCKMON, Aaron-CAM SO 10 10 0 0 2 62 6.2
9. BEVELHIMER, Dre-BUT FR 11 0 12 30 0 66 6.0
10. Lee, Josh-DRA SR 11 0 8 40 0 64 5.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. HODGES, Jonah-SAN SR 12 20 18 2 0 0 120 10.0
2. JESKE, Alex-DAY SO 11 15 15 0 0 0 90 8.2
3. WELLS,Rylan-JAC JR 10 11 11 0 0 0 66 6.6
4. BLOCKMON, Aaron-CAM SO 10 10 0 10 0 1 62 6.2
5. Saubert, Eric-DRA SR 11 10 0 10 0 0 60 5.5
6. JONES, Trevor-MOR FR 10 9 7 1 1 0 54 5.4
JOYNER, Jared-CAM SR 10 9 8 1 0 0 54 5.4
8. DWELLEY, Ross-SAN JR 12 10 0 10 0 0 60 5.0
9. LANE, Duvante-BUT JR 11 9 9 0 0 0 54 4.9
Wilkins, Conley-DRA SR 11 9 9 0 0 0 54 4.9
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. WILL, William-DAY SR 11 42-44 14-18 84 7.6
2. MURRAY, Patrick-SAN JR 12 53-54 9-14 80 6.7
3. ARCE-RAMIREZ,J.-JAC FR 10 39-42 9-10 66 6.6
4. Maccarone, Mike-MAR SR 11 31-32 13-20 70 6.4
5. BEVELHIMER, Dre-BUT FR 11 30-33 12-14 66 6.0
6. Lee, Josh-DRA SR 11 40-40 8-9 64 5.8
7. WARD, Matt-MOR SR 11 41-43 7-10 62 5.6
