Pioneer Football League

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
Dayton 51, Butler 38 (Nov 23, 2019 at Dayton, Ohio)
Drake 31, Davidson 28 (Nov 23, 2019 at Davidson, N.C.)
Stetson 31, Morehead State 16 (Nov 23, 2019 at Morehead, Ky.)
San Diego 47, Jacksonville 28 (Nov 23, 2019 at Jacksonville, Fla.)
Marist 26, Valparaiso 14 (Nov 23, 2019 at Valparaiso, Ind.)
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
San Diego 8-0 1.000 359 141   9-2 .818 459 254   5-1 4-1 0-0 Won 9
Dayton 6-2 .750 361 281   8-3 .727 468 382   3-2 5-1 0-0 Won 4
Drake 6-2 .750 249 184   6-5 .545 273 279   3-2 3-3 0-0 Won 1
Davidson 5-3 .625 278 190   8-4 .667 420 248   4-3 4-1 0-0 Lost 1
Stetson 4-4 .500 180 226   7-4 .636 352 288   5-2 2-2 0-0 Won 1
Marist 4-4 .500 220 268   4-7 .364 237 381   2-4 2-3 0-0 Won 1
Morehead State 3-5 .375 207 273   5-7 .417 345 415   3-3 2-4 0-0 Lost 2
Butler 2-6 .250 177 278   3-9 .250 238 428   3-3 0-5 0-1 Lost 1
Jacksonville 1-7 .125 201 306   3-9 .250 298 427   1-5 2-4 0-0 Lost 1
Valparaiso 1-7 .125 147 232   1-11 .083 187 384   1-5 0-6 0-0 Lost 4
 
 

 

Conference Schedule and Results

 

Butler (3-9,2-6)
Aug 31, 2019 vs #1 North Dakota State L 10-57 A-34544
Sep 07, 2019 INDIANA WESLEYAN W 30-27 A-5255
Sep 14, 2019 TAYLOR L 14-17 A-3267
Sep 21, 2019 at PRINCETON L 7-49 A-10625
Oct 05, 2019 * at Stetson L 27-30 A-1364
Oct 12, 2019 * DRAKE L 7-42 A-2578
Oct 19, 2019 * at Morehead State L 20-31 A-9244
Oct 26, 2019 * JACKSONVILLE W 24-14 A-3484
Nov 02, 2019 * at Marist L 27-37 A-1202
Nov 09, 2019 * DAVIDSON L 10-52 A-2815
Nov 16, 2019 * VALPARAISO W 24-21 A-2194
Nov 23, 2019 * at Dayton L 38-51 A-1991
 
Drake (6-5,6-2)
Aug 31, 2019 at North Dakota L 7-47 A-8545
Sep 07, 2019 TRUMAN STATE L 7-10 A-2529
Sep 14, 2019 at #3 South Dakota State L 10-38 A-11565
Sep 28, 2019 * at Marist W 41-17 A-3918
Oct 05, 2019 * VALPARAISO W 35-6 A-3060
Oct 12, 2019 * at Butler W 42-7 A-2578
Oct 26, 2019 * MOREHEAD STATE W 36-17 A-2134
Nov 02, 2019 * at San Diego L 7-49 A-1556
Nov 09, 2019 * JACKSONVILLE W 28-14 A-1670
Nov 16, 2019 * DAYTON L 29-46 A-1767
Nov 23, 2019 * at Davidson W 31-28 A-1243
 
Davidson (8-4,5-3)
Aug 31, 2019 GEORGETOWN W 27-20 A-5367
Sep 7, 2019 VIRGINIA LYNCHBURG W 45-7 A-4284
Sep 14, 2019 WVWC W 41-0 A-4311
Sep 21, 2019 at Campbell L 29-31 A-5393
Oct 5, 2019 * at Morehead State W 42-31 A-4944
Oct 12, 2019 * SAN DIEGO L 17-37 A-3827
Oct 19, 2019 * at Jacksonville W 49-19 A-2732
Oct 26, 2019 * MARIST L 21-27 A-4144
Nov 02, 2019 * VALPARAISO W 27-21 A-3849
Nov 09, 2019 * at Butler W 52-10 A-2815
Nov 16, 2019 * at Stetson W 42-14 A-1492
Nov 23, 2019 * DRAKE L 28-31 A-1243
 
Dayton (8-3,6-2)
Sep 07, 2019 at #14 Indiana State W 42-35 A-4950
09/14/19 at Robert Morris W 34-31 A-2533
Sep 21, 2019 DUQUESNE L 31-35 A-4917
Oct 5, 2019 * JACKSONVILLE W 56-28 A-2824
10-12-19 * at Valparaiso W 41-28 A-2388
Oct 19, 2019 * at Stetson L 21-38 A-1407
Oct 26, 2019 * SAN DIEGO L 38-50 A-1969
Nov 2, 2019 * at Morehead State W 49-35 A-4358
Nov 9, 2019 * MARIST W 59-35 A-2001
Nov 16, 2019 * at Drake W 46-29 A-1767
Nov 23, 2019 * BUTLER W 51-38 A-1991
 
Jacksonville (3-9,1-7)
Aug 29, 2019 at Richmond L 19-38 A-7702
Sep 14, 2019 at Presbyterian W 30-20 A-2208
Sep 21, 2019 DARTMOUTH L 6-35 A-2077
Sep 28, 2019 AVE MARIA W 42-28 A-1643
Oct 5, 2019 * at Dayton L 28-56 A-2824
Oct 12, 2019 * MOREHEAD STATE L 22-30 A-1433
Oct 19, 2019 * DAVIDSON L 19-49 A-2732
Oct 26, 2019 * at Butler L 14-24 A-3484
Nov 02, 2019 * STETSON L 24-27 A-1754
Nov 09, 2019 * at Drake L 14-28 A-1670
Nov 16, 2019 * at Marist W 52-45 A-1396
Nov 23, 2019 * SAN DIEGO L 28-47 A-1203
 
Marist (4-7,4-4)
Sep 07, 2019 at Georgetown L 3-43 A-1943
Sep 14, 2019 * STETSON W 26-23 A-1456
Sep 21, 2019 CORNELL L 7-21 A-2157
Sep 28, 2019 * DRAKE L 17-41 A-3918
Oct 05, 2019 * at San Diego L 7-31 A-2763
Oct 19, 2019 #21 DARTMOUTH L 7-49 A-1188
Oct 26, 2019 * at Davidson W 27-21 A-4144
Nov 02, 2019 * BUTLER W 37-27 A-1202
Nov 9, 2019 * at Dayton L 35-59 A-2001
Nov 16, 2019 * JACKSONVILLE L 45-52 A-1396
Nov 23, 2019 * at Valparaiso W 26-14 A-1088
 
Morehead State (5-7,3-5)
Aug 29, 2019 UNION (KY.) W 44-7 A-6156
Sep 07, 2019 at #16 Illinois State L 14-42 A-11256
Sep 14, 2019 KENTUCKY CHRISTIAN W 73-34 A-7133
Sep 21, 2019 at Murray State L 7-59 A-11921
Oct 5, 2019 * DAVIDSON L 31-42 A-4944
Oct 12, 2019 * at Jacksonville W 30-22 A-1433
Oct 19, 2019 * BUTLER W 31-20 A-9244
Oct 26, 2019 * at Drake L 17-36 A-2134
Nov 2, 2019 * DAYTON L 35-49 A-4358
Nov 09, 2019 * at Valparaiso W 27-21 A-1477
Nov 16, 2019 * at San Diego L 20-52 A-1898
Nov 23, 2019 * STETSON L 16-31 A-2134
 
San Diego (9-2,8-0)
Aug 31, 2019 at Cal Poly L 34-52 A-5779
Sep 07, 2019 #4 UC DAVIS L 35-38 A-2427
Sep 21, 2019 HARVARD W 31-23 A-2607
Oct 05, 2019 * MARIST W 31-7 A-2763
Oct 12, 2019 * at Davidson W 37-17 A-3827
Oct 19, 2019 * VALPARAISO W 42-17 A-1323
Oct 26, 2019 * at Dayton W 50-38 A-1969
Nov 02, 2019 * DRAKE W 49-7 A-1556
Nov 09, 2019 * at Stetson W 51-7 A-2027
Nov 16, 2019 * MOREHEAD STATE W 52-20 A-1898
Nov 23, 2019 * at Jacksonville W 47-28 A-1203
 
Stetson (7-4,4-4)
Sep 07, 2019 LOUISIANA COLLEGE W 58-13 A-2173
Sep 14, 2019 * at Marist L 23-26 A-1456
Sep 21, 2019 WESTERN NEW ENGLAND W 59-28 A-1330
Sep 28, 2019 NC WESLEYAN W 55-21 A-1300
Oct 05, 2019 * BUTLER W 30-27 A-1364
Oct 19, 2019 * DAYTON W 38-21 A-1407
Oct 26, 2019 * at Valparaiso L 10-19 A-878
Nov 02, 2019 * at Jacksonville W 27-24 A-1754
Nov 09, 2019 * SAN DIEGO L 7-51 A-2027
Nov 16, 2019 * DAVIDSON L 14-42 A-1492
Nov 23, 2019 * at Morehead State W 31-16 A-2134
 
Valparaiso (1-11,1-7)
Aug 29, 2019 at Eastern Kentucky L 7-53 A-11130
09-14-19 CCSU L 13-42 A-2110
Sep 21, 2019 at TRUMAN STATE L 7-38 A-3087
09-28-19 CHARLESTON L 13-19 A-4399
Oct 05, 2019 * at Drake L 6-35 A-3060
10-12-19 * DAYTON L 28-41 A-2388
Oct 19, 2019 * at San Diego L 17-42 A-1323
Oct 26, 2019 * STETSON W 19-10 A-878
Nov 02, 2019 * at Davidson L 21-27 A-3849
Nov 09, 2019 * MOREHEAD STATE L 21-27 A-1477
Nov 16, 2019 * at Butler L 21-24 A-2194
Nov 23, 2019 * MARIST L 14-26 A-1088
 
* = Conference game