Cumberland Univ.
Season Statistics
Overall Statistics
2017 Cumberland Softball
Overall Statistics for Cumberland Univ. (as of Apr 28, 2017)
(All games Sorted by Batting avg)
Record: 17-33-1 Home: 11-12-1 Away: 4-16 Neutral: 2-5 Conference: 2-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Wilson, Ashley... .500 15-1 2 3 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
3 Hernandez, Jocely .402 51-51 164 25 66 13 2 2 23 89 .543 14 1 13 0 .448 2 6 5-7 95 87 13 .933
10 Torregano, Imani. .382 37-37 110 17 42 0 0 0 6 42 .382 9 2 11 0 .438 0 7 5-7 36 3 3 .929
0 Dunn, Shae....... .333 49-48 138 15 46 10 0 5 27 71 .514 8 3 26 0 .380 1 2 1-1 6 2 5 .615
2 Graham, Tyra..... .324 50-49 176 30 57 14 0 4 30 83 .472 6 2 19 0 .353 0 4 9-10 109 87 17 .920
39 Miles, Courtney.. .309 50-46 123 16 38 6 0 5 24 59 .480 25 4 31 1 .441 0 1 1-1 149 27 4 .978
30 Prichard, Shelby. .297 22-8 37 7 11 1 0 0 6 12 .324 2 0 1 0 .317 2 1 2-3 9 1 3 .769
24 Tomaselli, Tessa. .278 50-50 162 24 45 10 0 3 26 64 .395 5 3 12 0 .310 1 4 0-1 241 29 13 .954
21 Woodring, Taylor. .271 42-42 107 17 29 5 1 0 12 36 .336 9 1 10 0 .331 1 10 2-2 69 2 2 .973
7 Gregory, Brianna. .269 27-9 26 8 7 0 0 0 4 7 .269 0 0 1 0 .269 0 2 1-2 10 0 0 1.000
4 Montgomery, Kassy .252 50-50 151 20 38 9 0 10 27 77 .510 7 3 26 0 .298 0 4 0-0 60 9 5 .932
17 Enriquez, Andrea. .208 25-19 53 9 11 3 0 2 6 20 .377 3 0 11 0 .250 0 2 1-1 42 19 11 .847
27 Hoppenjans, Kayal .205 37-31 78 13 16 1 0 0 5 17 .218 9 10 14 0 .361 0 4 1-1 77 36 3 .974
18 Kepley, Hollie... .200 8-2 10 2 2 0 0 0 1 2 .200 2 0 3 0 .333 0 0 0-0 1 0 0 1.000
6 Van Kalker, Amand .125 16-5 16 5 2 0 0 0 0 2 .125 0 0 1 0 .125 0 0 0-0 10 4 2 .875
14 Rasmussen, Britta .125 17-6 16 3 2 0 0 0 0 2 .125 5 0 10 0 .333 0 0 0-0 10 0 3 .769
9 Smith, Shea...... .105 31-4 19 2 2 0 0 0 1 2 .105 1 0 4 0 .143 1 3 0-0 41 8 2 .961
12 Abatti, Gianna... .000 28-1 10 4 0 0 0 0 0 0 .000 3 0 1 0 .231 0 0 1-1 8 0 0 1.000
49 Clere, Sydney.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
44 Pratt, Nicole.... .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 1 .933
31 Bowles, Katherine .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
40 Tomlinson, Allie. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
23 Wilder, Kinsey... .000 26-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 1 .923
16 Snyder, Alexa.... .000 24-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 11 3 .842
8 Jordan, Sara..... .000 21-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 7 0 1.000
15 Kralj, Kaitlin... .000 27-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 31 2 .950
Totals.............. .297 51-51 1399 220 415 72 3 31 199 586 .419 108 29 195 1 .357 9 50 29-37 1001 384 93 .937
Opponents........... .355 51-51 1455 324 517 88 3 36 295 719 .494 127 26 167 2 .413 16 55 88-108 1024 398 81 .946
LOB - Team (354), Opp (357). DPs turned - Team (18), Opp (11). IBB - Team (1), Montgomery 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Pratt, Nicole.... 2.28 0-4 13 1 0 0/0 0 27.2 32 18 9 10 13 5 0 0 104 .308 2 5 0 1 12
15 Kralj, Kaitlin... 3.42 5-12 27 19 3 1/0 0 108.1 166 89 53 28 47 29 1 9 473 .351 2 10 0 4 23
40 Tomlinson, Allie. 4.00 0-0 4 0 0 0/0 0 7.0 12 10 4 5 1 6 0 1 33 .364 2 0 0 0 1
16 Snyder, Alexa.... 5.82 6-8 24 16 2 1/0 0 77.0 115 82 64 42 68 17 0 7 337 .341 8 4 0 4 6
23 Wilder, Kinsey... 5.92 2-2 26 6 0 0/0 1 65.0 102 60 55 10 28 23 1 11 284 .359 5 5 0 2 8
8 Jordan, Sara..... 8.77 4-7 21 9 0 0/0 0 48.2 90 65 61 32 10 8 1 8 224 .402 12 2 0 5 5
Totals.............. 5.16 17-33 51 51 5 2/0 1 333.2 517 324 246 127 167 88 3 36 1455 .355 31 26 0 16 55
Opponents........... 3.32 33-17 51 51 22 7/0 3 341.1 415 220 162 108 195 72 3 31 1399 .297 25 29 0 9 50
PB - Team (3), Smith 1, Kepley 1, Miles 1, Opp (5). Pickoffs - Team (1), Smith 1. SBA/ATT - Miles (64-80), Kralj (31-38),
Smith (22-25), Snyder (18-24), Jordan (18-20), Wilder (13-17), Pratt (6-7), Kepley (2-2), Tomlinson (2-2).
2017 Cumberland Softball
Overall Statistics for Cumberland Univ. (as of Apr 28, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Jordan, Sara..... 15 8 7 0 1.000 0 18 2 .900 0 0
7 Gregory, Brianna. 10 10 0 0 1.000 0 0 0 --- 0 0
12 Abatti, Gianna... 8 8 0 0 1.000 0 0 0 --- 0 0
33 Wilson, Ashley... 2 2 0 0 1.000 0 0 0 --- 0 0
18 Kepley, Hollie... 1 1 0 0 1.000 0 2 0 1.000 1 0
40 Tomlinson, Allie. 1 0 1 0 1.000 0 2 0 1.000 0 0
39 Miles, Courtney.. 180 149 27 4 .978 3 64 16 .800 1 0
27 Hoppenjans, Kayal 116 77 36 3 .974 5 0 0 --- 0 0
21 Woodring, Taylor. 73 69 2 2 .973 0 0 0 --- 0 0
9 Smith, Shea...... 51 41 8 2 .961 1 22 3 .880 1 0
24 Tomaselli, Tessa. 283 241 29 13 .954 11 0 0 --- 0 0
15 Kralj, Kaitlin... 40 7 31 2 .950 0 31 7 .816 0 0
3 Hernandez, Jocely 195 95 87 13 .933 6 0 0 --- 0 0
44 Pratt, Nicole.... 15 2 12 1 .933 0 6 1 .857 0 0
4 Montgomery, Kassy 74 60 9 5 .932 1 0 0 --- 0 0
10 Torregano, Imani. 42 36 3 3 .929 1 0 0 --- 0 0
23 Wilder, Kinsey... 13 4 8 1 .923 0 13 4 .765 0 0
2 Graham, Tyra..... 213 109 87 17 .920 4 0 0 --- 0 0
6 Van Kalker, Amand 16 10 4 2 .875 0 0 0 --- 0 0
17 Enriquez, Andrea. 72 42 19 11 .847 3 0 0 --- 0 0
16 Snyder, Alexa.... 19 5 11 3 .842 2 18 6 .750 0 0
14 Rasmussen, Britta 13 10 0 3 .769 0 0 0 --- 0 0
30 Prichard, Shelby. 13 9 1 3 .769 0 0 0 --- 0 0
0 Dunn, Shae....... 13 6 2 5 .615 0 0 0 --- 0 0
31 Bowles, Katherine 0 0 0 0 .000 0 0 0 --- 0 0
49 Clere, Sydney.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1478 1001 384 93 .937 18 88 20 .815 3 0
Opponents........... 1503 1024 398 81 .946 11 29 8 .784 5 0
Games Summary
2017 Cumberland Softball
Games Summary for Cumberland Univ. (as of Apr 28, 2017)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Cumberland Univ. 34 34 33 31 42 19 23 3 1 220
Opponents 60 53 58 51 29 36 33 3 1 324
Win-Loss Record When
--------------------
Overall............. 17-33-1 After 4 leading..... 13-1
Conference.......... 2-24 ....... trailing.... 2-28-1
Non-Conference...... 15-9-1 ....... tied........ 2-4
Home games.......... 11-12-1 After 5 leading..... 14-1-1
Away games.......... 4-16 ....... trailing.... 0-25
Neutral site........ 2-5 ....... tied........ 3-2
Day games........... 17-32-1 After 6 leading..... 13-1
Night games......... 0-1 ....... trailing.... 0-26
vs Left starter..... 1-2 ....... tied........ 3-1-1
vs Right starter.... 16-31-1
1-Run games......... 3-6 Hit 0 home runs..... 7-22-1
2-Run games......... 5-5 ... 1 home run...... 6-8
5+Run games......... 2-14 ... 2+ home runs.... 4-3
Extra innings....... 1-1-1
Shutouts............ 2-7 Opponent 0 home runs 8-16
........ 1 home run. 7-10-1
Scoring 0-2 runs.... 0-16 ........ 2+ HRs..... 2-7
....... 3-5 runs.... 5-14-1
....... 6-9 runs.... 7-3 Made 0 errors....... 6-6
....... 10+ runs.... 5-0 .... 1 error........ 4-6
.... 2+ errors...... 7-21-1
Opponent 0-2 runs... 5-0
........ 3-5 runs... 7-13-1 Opp. made 0 errors.. 3-12
........ 6-9 runs... 4-12 ......... 1 error... 2-10
........ 10+ runs... 1-8 ......... 2+ errors. 12-11-1
Scored in 1st inning 11-6-1 Out-hit opponent.... 12-4
Opp. scored in 1st.. 4-20-1 Out-hit by opponent. 5-29
Scores first........ 12-7 Hits are tied....... 0-0-1
Opp. scores first... 5-26-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-4 0-5 3-6 0-4 2-4 2-2 2-1 1-0 2-0 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-0 2-0 2-1 3-5 2-7 2-3 0-4 1-5 1-0 1-8
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 8-3 14-2 13-3 13-1 14-1 13-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-19 1-24 2-25 2-28 0-25 0-26
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 8-11 2-7 2-5 2-4 3-2 3-1
Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 8
Home attendance : 0 ( 2 dates avg = 0 )
Away attendance : 0 ( 7 dates avg = 0 )
Total attendance: 0 ( 9 dates avg = 0 )
Conference statistics
2017 Cumberland Softball
Conference statistics for Cumberland Univ. (as of Apr 28, 2017)
(Conference games only Sorted by Batting avg)
Record: 2-24 Home: 1-11 Away: 1-11 Neutral: 0-2 Conference: 2-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Wilson, Ashley... .500 8-1 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
10 Torregano, Imani. .325 25-25 77 11 25 0 0 0 3 25 .325 7 1 10 0 .388 0 2 4-4 26 2 3 .903
3 Hernandez, Jocely .313 26-26 83 9 26 5 0 0 7 31 .373 3 1 9 0 .341 1 4 0-2 27 39 8 .892
2 Graham, Tyra..... .299 26-25 87 12 26 5 0 2 12 37 .425 3 1 13 0 .330 0 3 3-4 57 42 13 .884
4 Montgomery, Kassy .274 26-26 73 10 20 4 0 5 10 39 .534 5 3 14 0 .346 0 3 0-0 40 6 4 .920
30 Prichard, Shelby. .273 10-2 11 0 3 1 0 0 3 4 .364 0 0 0 0 .273 0 1 0-1 1 0 2 .333
24 Tomaselli, Tessa. .250 26-26 84 8 21 6 0 1 10 30 .357 3 1 6 0 .284 0 0 0-1 108 13 7 .945
17 Enriquez, Andrea. .250 12-11 28 4 7 1 0 2 2 14 .500 0 0 5 0 .250 0 1 0-0 24 8 3 .914
0 Dunn, Shae....... .243 24-24 74 5 18 2 0 3 13 29 .392 4 1 18 0 .291 0 0 0-0 0 0 0 .000
21 Woodring, Taylor. .239 26-26 67 5 16 3 0 0 4 19 .284 4 0 6 0 .282 0 5 1-1 52 1 2 .964
39 Miles, Courtney.. .234 25-23 64 5 15 3 0 0 7 18 .281 11 1 21 1 .355 0 1 0-0 70 18 3 .967
27 Hoppenjans, Kayal .206 17-13 34 3 7 0 0 0 3 7 .206 3 5 6 0 .357 0 2 0-0 44 15 1 .983
6 Van Kalker, Amand .143 8-3 7 3 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0 7 1 1 .889
9 Smith, Shea...... .000 16-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 21 5 1 .963
18 Kepley, Hollie... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
12 Abatti, Gianna... .000 13-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 3 0 0 1.000
14 Rasmussen, Britta .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
44 Pratt, Nicole.... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
16 Snyder, Alexa.... .000 12-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 2 .800
40 Tomlinson, Allie. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 Kralj, Kaitlin... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 2 .889
7 Gregory, Brianna. .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
23 Wilder, Kinsey... .000 14-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
8 Jordan, Sara..... .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 1 0 1.000
Totals.............. .264 26-26 705 82 186 30 0 13 74 255 .362 44 14 114 1 .319 1 22 8-14 497 183 54 .926
Opponents........... .374 26-26 733 181 274 48 1 19 163 381 .520 60 14 80 0 .425 11 36 38-50 531 211 39 .950
LOB - Team (173), Opp (176). DPs turned - Team (9), Opp (5).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
40 Tomlinson, Allie. 0.00 0-0 2 0 0 0/0 0 2.2 5 5 0 3 0 3 0 0 14 .357 1 0 0 0 1
44 Pratt, Nicole.... 2.41 0-4 10 0 0 0/0 0 20.1 25 16 7 6 8 4 0 0 80 .313 2 3 0 1 8
15 Kralj, Kaitlin... 4.84 1-9 13 13 0 0/0 0 50.2 96 62 35 16 20 15 0 6 238 .403 1 5 0 3 15
16 Snyder, Alexa.... 5.65 0-6 12 6 0 0/0 0 31.0 43 37 25 19 33 7 0 4 133 .323 3 2 0 1 4
23 Wilder, Kinsey... 5.80 0-1 14 4 0 0/0 0 35.0 58 31 29 4 15 14 0 5 154 .377 1 4 0 1 5
8 Jordan, Sara..... 7.27 1-4 10 3 0 0/0 0 26.0 47 30 27 12 4 5 1 4 114 .412 5 0 0 5 3
Totals.............. 5.20 2-24 26 26 0 0/0 0 165.2 274 181 123 60 80 48 1 19 733 .374 13 14 0 11 36
Opponents........... 2.29 24-2 26 26 16 6/0 2 177.0 186 82 58 44 114 30 0 13 705 .264 9 14 0 1 22
PB - Team (3), Smith 1, Kepley 1, Miles 1, Opp (1). SBA/ATT - Miles (30-39), Kralj (13-15), Snyder (8-12), Wilder (6-9),
Smith (6-8), Jordan (4-6), Pratt (5-6), Tomlinson (2-2), Kepley (2-2).
2017 Cumberland Softball
Conference statistics for Cumberland Univ. (as of Apr 28, 2017)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Jordan, Sara..... 7 6 1 0 1.000 0 4 2 .667 0 0
12 Abatti, Gianna... 3 3 0 0 1.000 0 0 0 --- 0 0
33 Wilson, Ashley... 2 2 0 0 1.000 0 0 0 --- 0 0
18 Kepley, Hollie... 1 1 0 0 1.000 0 2 0 1.000 1 0
27 Hoppenjans, Kayal 60 44 15 1 .983 3 0 0 --- 0 0
39 Miles, Courtney.. 91 70 18 3 .967 3 30 9 .769 1 0
21 Woodring, Taylor. 55 52 1 2 .964 0 0 0 --- 0 0
9 Smith, Shea...... 27 21 5 1 .963 1 6 2 .750 1 0
24 Tomaselli, Tessa. 128 108 13 7 .945 3 0 0 --- 0 0
4 Montgomery, Kassy 50 40 6 4 .920 1 0 0 --- 0 0
44 Pratt, Nicole.... 12 2 9 1 .917 0 5 1 .833 0 0
17 Enriquez, Andrea. 35 24 8 3 .914 1 0 0 --- 0 0
10 Torregano, Imani. 31 26 2 3 .903 1 0 0 --- 0 0
3 Hernandez, Jocely 74 27 39 8 .892 0 0 0 --- 0 0
15 Kralj, Kaitlin... 18 2 14 2 .889 0 13 2 .867 0 0
6 Van Kalker, Amand 9 7 1 1 .889 0 0 0 --- 0 0
2 Graham, Tyra..... 112 57 42 13 .884 2 0 0 --- 0 0
23 Wilder, Kinsey... 6 1 4 1 .833 0 6 3 .667 0 0
16 Snyder, Alexa.... 10 3 5 2 .800 2 8 4 .667 0 0
30 Prichard, Shelby. 3 1 0 2 .333 0 0 0 --- 0 0
0 Dunn, Shae....... 0 0 0 0 .000 0 0 0 --- 0 0
7 Gregory, Brianna. 0 0 0 0 .000 0 0 0 --- 0 0
40 Tomlinson, Allie. 0 0 0 0 .000 0 2 0 1.000 0 0
14 Rasmussen, Britta 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 734 497 183 54 .926 9 38 12 .760 3 0
Opponents........... 781 531 211 39 .950 5 8 6 .571 1 0