Cumberland Univ.
Cumulative Season Statistics
Overall Team Statistics
2018 Cumberland Women's Volleyball
Cumberland Univ. Overall Team Statistics (as of Nov 09, 2018)
All matches
Overall record: 17-18 Conf: 6-8 Home: 9-4 Away: 3-7 Neutral: 5-7
TEAM STATISTICS CU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1433 1360
Errors...................... 686 671
Total Attacks............... 4178 4060
Attack Pct.................. .179 .170
Kills/Set................... 11.7 11.1
SET...........................
Assists..................... 1356 1255
Assists/Set................. 11.1 10.3
SERVE.........................
Aces........................ 198 206
Errors...................... 214 227
Aces/Set.................... 1.6 1.7
SERVE RECEPTIONS..............
Errors...................... 206 198
Errors/Set.................. 1.7 1.6
DEFENSE.......................
Digs........................ 1768 1765
Digs/Set.................... 14.5 14.5
BLOCKING......................
Block Solo.................. 52 42
Block Assist................ 332 343
Total Blocks................ 218.0 213.5
Blocks/Set.................. 1.8 1.8
Block Errors................ 46 51
Ball handling errors.......... 49 68
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 13/0 10/0
Neutral site #/Avg.......... 12/3
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Cumberland Univ..... 0 0 11 6 0 - 17
Opponents........... 0 0 10 5 3 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Cumberland Univ..... 17 17 20 8 0 - 62
Opponents........... 18 18 15 6 3 - 60
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Cumberland Univ..... 750 768 787 334 29 - 2668
Opponents........... 730 766 759 303 45 - 2603
Overall Individual Statistics
2018 Cumberland Women's Volleyball
Cumberland Univ. Overall Individual Statistics (as of Nov 09, 2018)
All matches
Overall record: 17-18 Conf: 6-8 Home: 9-4 Away: 3-7 Neutral: 5-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
3 Carey, Nicole 88 29- 131 1.49 33 267 .367 3 0.03 16 0.18 12
22 Arena, Luciana 60 22- 71 1.18 25 154 .299 1 0.02 1 0.02 1
19 Corey, Cheyenne 25 14- 19 0.76 7 45 .267 1 0.04 0 0.00 0
10 Nalovic, Masa 116 34- 333 2.87 117 827 .261 4 0.03 2 0.02 2
30 Williams, Kelci 21 11- 1 0.05 0 4 .250 3 0.14 2 0.10 1
7 Moeller, Raegan 113 35- 143 1.27 57 360 .239 4 0.04 0 0.00 1
5 Brogan, Diamond 21 7- 21 1.00 10 49 .224 1 0.05 0 0.00 0
4 Wickham, Mikayla 121 35- 237 1.96 94 765 .187 5 0.04 1 0.01 2
6 Akins, Abby 95 27- 196 2.06 125 606 .117 4 0.04 6 0.06 13
20 Edmonston, Sadie 122 35- 12 0.10 9 46 .065 490 4.02 30 0.25 32
31 Serna, Lyssette 122 35- 254 2.08 193 949 .064 16 0.13 46 0.38 58
8 Glassman, Sara 122 35- 12 0.10 11 68 .015 723 5.93 36 0.30 27
14 Snell, Kara 93 28- 2 0.02 2 16 .000 17 0.18 14 0.15 15
11 Sims, Ashttan 4 3- 0 0.00 0 5 .000 0 0.00 0 0.00 0
24 Warren, Tashayla 3 3- 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Rodrigues, Kayla 27 13- 0 0.00 0 1 .000 2 0.07 3 0.11 5
12 Hanger, Ali 103 30- 1 0.01 2 12 -.083 74 0.72 32 0.31 32
13 Moore, Shea 65 24- 0 0.00 1 3 -.333 8 0.12 9 0.14 11
CUMBERLAND UNIV..... 122 35- 1433 11.75 686 4178 .179 1356 11.11 198 1.62 214
Opponents........... 122 35- 1360 11.15 671 4060 .170 1255 10.29 206 1.69 227
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
3 Carey, Nicole 88 1 19 0.22 13 49 62 0.70 10 1
22 Arena, Luciana 60 0 8 0.13 9 48 57 0.95 4 0
19 Corey, Cheyenne 25 0 1 0.04 0 7 7 0.28 0 0
10 Nalovic, Masa 116 2 54 0.47 6 56 62 0.53 3 2
30 Williams, Kelci 21 0 9 0.43 0 0 0 0.00 0 0
7 Moeller, Raegan 113 0 11 0.10 13 56 69 0.61 15 2
5 Brogan, Diamond 21 0 6 0.29 3 18 21 1.00 1 0
4 Wickham, Mikayla 121 3 49 0.40 5 42 47 0.39 6 1
6 Akins, Abby 95 24 144 1.52 0 25 25 0.26 6 1
20 Edmonston, Sadie 122 9 250 2.05 0 0 0 0.00 0 17
31 Serna, Lyssette 122 66 316 2.59 3 28 31 0.25 1 4
8 Glassman, Sara 122 3 239 1.96 0 2 2 0.02 0 16
11 Sims, Ashttan 4 0 0 0.00 0 0 0 0.00 0 0
2 Rodrigues, Kayla 27 1 12 0.44 0 0 0 0.00 0 0
14 Snell, Kara 93 23 239 2.57 0 1 1 0.01 0 4
24 Warren, Tashayla 3 0 0 0.00 0 0 0 0.00 0 0
12 Hanger, Ali 103 41 374 3.63 0 0 0 0.00 0 1
13 Moore, Shea 65 8 37 0.57 0 0 0 0.00 0 0
TEAM 25
CUMBERLAND UNIV..... 122 206 1768 14.49 52 332 218.0 1.79 46 49
Opponents........... 122 198 1765 14.47 42 343 213.5 1.75 51 68
Overall/Conference Stats
2018 Cumberland Women's Volleyball
Cumberland Univ. Overall/Conference Stats (as of Nov 09, 2018)
All matches
Overall record: 17-18 Conf: 6-8 Home: 9-4 Away: 3-7 Neutral: 5-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
3 Carey, Nicole....... 88 131 1.49 33 267 .367 3 0.03 37 49 1.32 21 119 .235 2 0.05
22 Arena, Luciana...... 60 71 1.18 25 154 .299 1 0.02 28 31 1.11 14 73 .233 0 0.00
19 Corey, Cheyenne..... 25 19 0.76 7 45 .267 1 0.04 7 0 0.00 3 5 -.600 0 0.00
10 Nalovic, Masa....... 116 333 2.87 117 827 .261 4 0.03 49 142 2.90 57 351 .242 1 0.02
30 Williams, Kelci..... 21 1 0.05 0 4 .250 3 0.14 5 0 0.00 0 2 .000 3 0.60
7 Moeller, Raegan..... 113 143 1.27 57 360 .239 4 0.04 46 56 1.22 24 141 .227 1 0.02
5 Brogan, Diamond..... 21 21 1.00 10 49 .224 1 0.05 -
4 Wickham, Mikayla.... 121 237 1.96 94 765 .187 5 0.04 49 113 2.31 43 361 .194 2 0.04
6 Akins, Abby......... 95 196 2.06 125 606 .117 4 0.04 50 103 2.06 73 316 .095 1 0.02
20 Edmonston, Sadie.... 122 12 0.10 9 46 .065 490 4.02 50 2 0.04 3 21 -.048 220 4.40
31 Serna, Lyssette..... 122 254 2.08 193 949 .064 16 0.13 50 95 1.90 94 393 .003 5 0.10
8 Glassman, Sara...... 122 12 0.10 11 68 .015 723 5.93 50 7 0.14 2 25 .200 289 5.78
14 Snell, Kara......... 93 2 0.02 2 16 .000 17 0.18 43 1 0.02 2 13 -.077 3 0.07
11 Sims, Ashttan....... 4 0 0.00 0 5 .000 0 0.00 3 0 0.00 0 4 .000 0 0.00
24 Warren, Tashayla.... 3 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
2 Rodrigues, Kayla.... 27 0 0.00 0 1 .000 2 0.07 7 0 0.00 0 1 .000 1 0.14
12 Hanger, Ali......... 103 1 0.01 2 12 -.083 74 0.72 48 0 0.00 1 5 -.200 42 0.88
13 Moore, Shea......... 65 0 0.00 1 3 -.333 8 0.12 32 0 0.00 0 0 .000 2 0.06
CUMBERLAND UNIV..... 122 1433 11.75 686 4178 .179 1356 11.11 50 599 11.98 337 1831 .143 572 11.44
Opponents........... 122 1360 11.15 671 4060 .170 1255 10.29 50 568 11.36 272 1758 .168 523 10.46
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Carey, Nicole....... 16 0.18 12 1 19 0.22 13 49 62 0.70 3 0.08 1 0 6 0.16 5 24 29 0.78
Arena, Luciana...... 1 0.02 1 0 8 0.13 9 48 57 0.95 0 0.00 0 0 4 0.14 4 23 27 0.96
Corey, Cheyenne..... 0 0.00 0 0 1 0.04 0 7 7 0.28 0 0.00 0 0 0 0.00 0 1 1 0.14
Nalovic, Masa....... 2 0.02 2 2 54 0.47 6 56 62 0.53 0 0.00 0 1 30 0.61 2 29 31 0.63
Williams, Kelci..... 2 0.10 1 0 9 0.43 0 0 0 0.00 1 0.20 0 0 6 1.20 0 0 0 0.00
Moeller, Raegan..... 0 0.00 1 0 11 0.10 13 56 69 0.61 0 0.00 1 0 2 0.04 8 23 31 0.67
Brogan, Diamond..... 0 0.00 0 0 6 0.29 3 18 21 1.00 -
Wickham, Mikayla.... 1 0.01 2 3 49 0.40 5 42 47 0.39 0 0.00 0 2 16 0.33 2 20 22 0.45
Akins, Abby......... 6 0.06 13 24 144 1.52 0 25 25 0.26 2 0.04 4 8 74 1.48 0 13 13 0.26
Edmonston, Sadie.... 30 0.25 32 9 250 2.05 0 0 0 0.00 9 0.18 13 3 117 2.34 0 0 0 0.00
Serna, Lyssette..... 46 0.38 58 66 316 2.59 3 28 31 0.25 13 0.26 27 33 141 2.82 2 7 9 0.18
Glassman, Sara...... 36 0.30 27 3 239 1.96 0 2 2 0.02 12 0.24 9 2 101 2.02 0 0 0 0.00
Snell, Kara......... 14 0.15 15 23 239 2.57 0 1 1 0.01 6 0.14 5 12 131 3.05 0 0 0 0.00
Sims, Ashttan....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Warren, Tashayla.... 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Rodrigues, Kayla.... 3 0.11 5 1 12 0.44 0 0 0 0.00 0 0.00 1 0 1 0.14 0 0 0 0.00
Hanger, Ali......... 32 0.31 32 41 374 3.63 0 0 0 0.00 13 0.27 15 18 183 3.81 0 0 0 0.00
Moore, Shea......... 9 0.14 11 8 37 0.57 0 0 0 0.00 4 0.12 5 0 10 0.31 0 0 0 0.00
TEAM................ 25 13
CUMBERLAND UNIV..... 198 1.62 214 206 1768 14.49 52 332 218.0 1.79 63 1.26 81 92 822 16.44 23 140 93.0 1.86
Opponents........... 206 1.69 227 198 1765 14.47 42 343 213.5 1.75 92 1.84 85 63 774 15.48 20 168 104.0 2.08