Cumberland Univ.
Cumulative Season Statistics
Overall Team Statistics
2017 Cumberland Volleyball
Cumberland Univ. Overall Team Statistics (as of Apr 19, 2018)
All matches
Overall record: 15-15 Conf: 5-9 Home: 3-5 Away: 6-5 Neutral: 6-5
TEAM STATISTICS CUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1195 1132
Errors...................... 617 618
Total Attacks............... 3637 3571
Attack Pct.................. .159 .144
Kills/Set................... 11.1 10.5
SET...........................
Assists..................... 1112 1033
Assists/Set................. 10.3 9.6
SERVE.........................
Aces........................ 149 172
Errors...................... 201 151
Aces/Set.................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 173 141
Errors/Set.................. 1.6 1.3
DEFENSE.......................
Digs........................ 1612 1632
Digs/Set.................... 14.9 15.1
BLOCKING......................
Block Solo.................. 55 41
Block Assist................ 284 230
Total Blocks................ 197.0 156.0
Blocks/Set.................. 1.8 1.4
Block Errors................ 32 40
Ball handling errors.......... 54 62
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 8/0 11/0
Neutral site #/Avg.......... 11/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Cumberland Univ..... 0 0 8 5 2 - 15
Opponents........... 0 0 9 3 3 - 15
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Cumberland Univ..... 19 14 12 6 1 - 52
Opponents........... 11 16 18 5 2 - 52
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Cumberland Univ..... 685 622 623 238 43 - 2211
Opponents........... 634 651 676 220 39 - 2220
Overall Individual Statistics
2017 Cumberland Volleyball
Cumberland Univ. Overall Individual Statistics (as of Apr 19, 2018)
All matches
Overall record: 15-15 Conf: 5-9 Home: 3-5 Away: 6-5 Neutral: 6-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
19 Worrell, Amanda 96 28- 187 1.95 67 424 .283 2 0.02 0 0.00 0
40 Markovic, Isidora 104 30- 255 2.45 90 586 .282 8 0.08 27 0.26 36
7 Clement, Rachel 90 26- 15 0.17 4 42 .262 415 4.61 10 0.11 24
15 Lane, Skylar 24 13- 2 0.08 1 5 .200 53 2.21 8 0.33 3
10 Nalovic, Masa 104 30- 262 2.52 123 742 .187 3 0.03 0 0.00 1
4 Wickham, Mikayla 104 30- 210 2.02 125 719 .118 4 0.04 3 0.03 6
9 Kasper, Taylor 104 30- 9 0.09 3 60 .100 64 0.62 25 0.24 26
12 Peterson, Riley 15 6- 2 0.13 1 11 .091 0 0.00 0 0.00 0
6 Akins, Abby 66 22- 107 1.62 74 386 .085 5 0.08 0 0.00 2
5 Webster, Caprisha 96 30- 59 0.61 42 252 .067 4 0.04 0 0.00 0
1 Lester, Kaleigh 79 26- 71 0.90 58 279 .047 0 0.00 0 0.00 0
30 Williams, Kelci 11 8- 0 0.00 0 0 .000 0 0.00 0 0.00 4
11 Sims, Ashttan 7 5- 1 0.14 1 3 .000 1 0.14 0 0.00 0
33 Goodman, Jena 103 30- 6 0.06 8 52 -.038 21 0.20 21 0.20 41
14 Snell, Kara 63 19- 5 0.08 10 45 -.111 5 0.08 22 0.35 14
8 Glassman, Sara 104 30- 2 0.02 5 20 -.150 509 4.89 26 0.25 32
2 Kaufman, Keely 38 11- 2 0.05 5 11 -.273 18 0.47 7 0.18 11
CUMBERLAND UNIV..... 108 30- 1195 11.06 617 3637 .159 1112 10.30 149 1.38 201
Opponents........... 108 30- 1132 10.48 618 3571 .144 1033 9.56 172 1.59 151
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
19 Worrell, Amanda 96 1 21 0.22 16 56 72 0.75 9 0
40 Markovic, Isidora 104 1 83 0.80 15 77 92 0.88 8 4
7 Clement, Rachel 90 2 167 1.86 0 0 0 0.00 0 28
15 Lane, Skylar 24 0 17 0.71 0 0 0 0.00 0 2
10 Nalovic, Masa 104 7 42 0.40 7 53 60 0.58 0 2
4 Wickham, Mikayla 104 3 64 0.62 6 39 45 0.43 3 0
9 Kasper, Taylor 104 39 390 3.75 1 1 2 0.02 0 1
12 Peterson, Riley 15 0 3 0.20 0 0 0 0.00 0 0
6 Akins, Abby 66 2 55 0.83 4 20 24 0.36 5 1
5 Webster, Caprisha 96 2 66 0.69 2 23 25 0.26 5 1
1 Lester, Kaleigh 79 3 33 0.42 3 14 17 0.22 2 2
30 Williams, Kelci 11 0 5 0.45 0 0 0 0.00 0 0
11 Sims, Ashttan 7 0 0 0.00 0 0 0 0.00 0 0
33 Goodman, Jena 103 39 204 1.98 0 0 0 0.00 0 0
14 Snell, Kara 63 20 221 3.51 0 0 0 0.00 0 0
8 Glassman, Sara 104 1 167 1.61 0 1 1 0.01 0 12
2 Kaufman, Keely 38 26 74 1.95 1 0 1 0.03 0 1
TEAM 27
CUMBERLAND UNIV..... 108 173 1612 14.93 55 284 197.0 1.82 32 54
Opponents........... 108 141 1632 15.11 41 230 156.0 1.44 40 62
Overall/Conference Stats
2017 Cumberland Volleyball
Cumberland Univ. Overall/Conference Stats (as of Apr 19, 2018)
All matches
Overall record: 15-15 Conf: 5-9 Home: 3-5 Away: 6-5 Neutral: 6-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
19 Worrell, Amanda..... 96 187 1.95 67 424 .283 2 0.02 49 96 1.96 35 216 .282 2 0.04
40 Markovic, Isidora... 104 255 2.45 90 586 .282 8 0.08 49 136 2.78 41 282 .337 2 0.04
7 Clement, Rachel..... 90 15 0.17 4 42 .262 415 4.61 49 8 0.16 2 23 .261 216 4.41
15 Lane, Skylar........ 24 2 0.08 1 5 .200 53 2.21 5 1 0.20 0 1 1.000 2 0.40
10 Nalovic, Masa....... 104 262 2.52 123 742 .187 3 0.03 49 105 2.14 62 324 .133 3 0.06
4 Wickham, Mikayla.... 104 210 2.02 125 719 .118 4 0.04 49 107 2.18 68 382 .102 3 0.06
9 Kasper, Taylor...... 104 9 0.09 3 60 .100 64 0.62 49 5 0.10 0 31 .161 28 0.57
12 Peterson, Riley..... 15 2 0.13 1 11 .091 0 0.00 10 2 0.20 1 11 .091 0 0.00
6 Akins, Abby......... 66 107 1.62 74 386 .085 5 0.08 17 14 0.82 19 77 -.065 3 0.18
5 Webster, Caprisha... 96 59 0.61 42 252 .067 4 0.04 49 35 0.71 20 128 .117 3 0.06
1 Lester, Kaleigh..... 79 71 0.90 58 279 .047 0 0.00 37 39 1.05 25 138 .101 0 0.00
30 Williams, Kelci..... 11 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
11 Sims, Ashttan....... 7 1 0.14 1 3 .000 1 0.14 3 0 0.00 0 1 .000 1 0.33
33 Goodman, Jena....... 103 6 0.06 8 52 -.038 21 0.20 48 4 0.08 2 18 .111 11 0.23
14 Snell, Kara......... 63 5 0.08 10 45 -.111 5 0.08 15 1 0.07 1 9 .000 1 0.07
8 Glassman, Sara...... 104 2 0.02 5 20 -.150 509 4.89 49 2 0.04 3 10 -.100 219 4.47
2 Kaufman, Keely...... 38 2 0.05 5 11 -.273 18 0.47 31 2 0.06 5 11 -.273 12 0.39
CUMBERLAND UNIV..... 108 1195 11.06 617 3637 .159 1112 10.30 49 557 11.37 284 1662 .164 506 10.33
Opponents........... 108 1132 10.48 618 3571 .144 1033 9.56 49 542 11.06 255 1620 .177 493 10.06
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Worrell, Amanda..... 0 0.00 0 1 21 0.22 16 56 72 0.75 0 0.00 0 1 10 0.20 0 23 23 0.47
Markovic, Isidora... 27 0.26 36 1 83 0.80 15 77 92 0.88 12 0.24 9 1 45 0.92 5 34 39 0.80
Clement, Rachel..... 10 0.11 24 2 167 1.86 0 0 0 0.00 8 0.16 10 2 88 1.80 0 0 0 0.00
Lane, Skylar........ 8 0.33 3 0 17 0.71 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Nalovic, Masa....... 0 0.00 1 7 42 0.40 7 53 60 0.58 0 0.00 0 3 18 0.37 4 23 27 0.55
Wickham, Mikayla.... 3 0.03 6 3 64 0.62 6 39 45 0.43 3 0.06 6 1 37 0.76 2 18 20 0.41
Kasper, Taylor...... 25 0.24 26 39 390 3.75 1 1 2 0.02 13 0.27 12 18 169 3.45 0 1 1 0.02
Peterson, Riley..... 0 0.00 0 0 3 0.20 0 0 0 0.00 0 0.00 0 0 3 0.30 0 0 0 0.00
Akins, Abby......... 0 0.00 2 2 55 0.83 4 20 24 0.36 0 0.00 0 1 16 0.94 2 2 4 0.24
Webster, Caprisha... 0 0.00 0 2 66 0.69 2 23 25 0.26 0 0.00 0 2 36 0.73 1 11 12 0.24
Lester, Kaleigh..... 0 0.00 0 3 33 0.42 3 14 17 0.22 0 0.00 0 2 14 0.38 1 4 5 0.14
Williams, Kelci..... 0 0.00 4 0 5 0.45 0 0 0 0.00 0 0.00 3 0 2 0.40 0 0 0 0.00
Sims, Ashttan....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Goodman, Jena....... 21 0.20 41 39 204 1.98 0 0 0 0.00 1 0.02 19 23 93 1.94 0 0 0 0.00
Snell, Kara......... 22 0.35 14 20 221 3.51 0 0 0 0.00 5 0.33 1 7 64 4.27 0 0 0 0.00
Glassman, Sara...... 26 0.25 32 1 167 1.61 0 1 1 0.01 12 0.24 15 0 81 1.65 0 0 0 0.00
Kaufman, Keely...... 7 0.18 11 26 74 1.95 1 0 1 0.03 6 0.19 9 23 62 2.00 1 0 1 0.03
TEAM................ 27 13
CUMBERLAND UNIV..... 149 1.38 201 173 1612 14.93 55 284 197.0 1.82 60 1.22 85 97 738 15.06 16 116 74.0 1.51
Opponents........... 172 1.59 151 141 1632 15.11 41 230 156.0 1.44 97 1.98 84 60 741 15.12 23 114 80.0 1.63