Great Northwest Athletic
Career scoring leaders
[Mens - Overall]


 TOUCHDOWNS SCORED
 

TOUCHDOWNS SCORED
  1.    75 - Gardner,Ja'Quan; Humboldt State 2014-17
  2.    64 - Watson,Terrell; Azusa Pacific 2012-14
  3.    54 - Spevak,Johnny; Central Washington 2006-09
  4.    38 - Krivashei,Chase; Humboldt State 2013-17
  5.    36 - Carr,Weston; Azusa Pacific 2016-18
        36 - Revis,Paul; Western Oregon 2014-17
  7.    35 - Potucek,Brian; Central Washington 2001-05
        35 - Creager,Dustin; Humboldt State 2001-04
  9.    34 - Scoby,Kurt; Azusa Pacific 2015-17
 10.    33 - Zalk,Jesse; Central Washington 2013-16
 11.    32 - Olson,Andy; Western Washington 2002-05
        32 - Rowells,Lyndon; Humboldt State 2010-11
 13.    31 - Dykstra,Greg; Western Washington 1999-02
        31 - Todd,Jordan; Central Washington 2012-15
 15.    28 - Roots,Michael; Central Washington 2018-19
 16.    27 - Ricciardulli, Nick; Humboldt State 2009,2012-14
        27 - Palmer,Bo; Simon Fraser 2010-12
        27 - Taroli,Jason; Western Oregon 1997-99,2001
        27 - Durant,Lemar; Simon Fraser 2012-14
 20.    25 - Hinshaw,Mike; Western Oregon 2000-03
 21.    24 - Elffers,Andrew; Azusa Pacific 2014-17
 22.    23 - Sherrard,Duncan; Western Washington 2002-05
        23 - Land,Omari; Western Oregon 2017-19,2021
 24.    22 - Harris,Joe; Western Oregon 2012-15
        22 - Johnson,Willie; Central Washington 2001-04
        22 - Duncan, Joe Don; Dixie State 2011,2013
 27.    21 - Lewis,Moses; Central Washington 2001-03
        21 - Williams,Tyrell; Western Oregon 2011-14
        21 - Vinzant,Eliot; Western Oregon 2005-06
 30.    20 - Brookreson,Nate; Central Washington 2001-05
        20 - Conley,Nat; Central Washington 1998-01
        20 - John,Rysen; Simon Fraser 2016-19
        20 - Roberts,Jake; Central Washington 2000-03


 SCORING (POINTS)
 

SCORING (POINTS)
  1.   450 - Gardner,Ja'Quan; Humboldt State 2014-17
  2.   384 - Watson,Terrell; Azusa Pacific 2012-14
  3.   330 - Rolsma,Garrett; Central Washington 2006-09
  4.   326 - Spevak,Johnny; Central Washington 2006-09
  5.   279 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  6.   272 - Koenen,Michael; Western Washington 2001-04
  7.   249 - Bruder,Matt; Humboldt State 2010-14
  8.   243 - Morgan,Kelly; Western Oregon 2009-12
  9.   232 - Krivashei,Chase; Humboldt State 2013-17
 10.   221 - Hall,Jacob; Azusa Pacific 2015-18
 11.   218 - Carr,Weston; Azusa Pacific 2016-18
 12.   216 - Potucek,Brian; Central Washington 2001-05
       216 - Revis,Paul; Western Oregon 2014-17
 14.   214 - Creager,Dustin; Humboldt State 2001-04
 15.   204 - Scoby,Kurt; Azusa Pacific 2015-17
 16.   200 - Zalk,Jesse; Central Washington 2013-16
 17.   196 - Olson,Andy; Western Washington 2002-05
 18.   192 - Rowells,Lyndon; Humboldt State 2010-11
 19.   189 - Voges,Bruce; Western Oregon 2004-07
 20.   188 - Dykstra,Greg; Western Washington 1999-02
 21.   186 - Todd,Jordan; Central Washington 2012-15
 22.   185 - McDonald,Sean; Central Washington 2013-15
 23.   178 - Davis,Sean; Central Washington 2009-12
 24.   170 - Southward,Cameron; Humboldt State 2015-16
       170 - Roots,Michael; Central Washington 2018-19
 26.   164 - Ricciardulli, Nick; Humboldt State 2009,2012-14
       164 - Taroli,Jason; Western Oregon 1997-99,2001
       164 - Durant,Lemar; Simon Fraser 2012-14
 29.   162 - Palmer,Bo; Simon Fraser 2010-12
 30.   158 - Sadler,Coby; Central Washington 2003-06


 POINTS SCORED PER GAME
 

POINTS SCORED PER GAME [Minimum 15 games]
  1.  11.3 - Watson,Terrell (384 points, 34 games); Azusa Pacific 2012-14
  2.  11.0 - Gardner,Ja'Quan (450 points, 41 games); Humboldt State 2014-17
  3.   9.1 - Rowells,Lyndon (192 points, 21 games); Humboldt State 2010-11
  4.   7.7 - Roots,Michael (170 points, 22 games); Central Washington 2018-19
  5.   7.5 - Vinzant,Eliot (128 points, 17 games); Western Oregon 2005-06
  6.   7.5 - Todd,Gavin (127 points, 17 games); Central Washington 2017,2019
  7.   7.4 - Southward,Cameron (170 points, 23 games); Humboldt State 2015-16
  8.   7.1 - Durant,Lemar (164 points, 23 games); Simon Fraser 2012-14
  9.   7.0 - Scoby,Kurt (204 points, 29 games); Azusa Pacific 2015-17
 10.   6.9 - Rolsma,Garrett (330 points, 48 games); Central Washington 2006-09
 11.   6.8 - Duncan, Joe Don (136 points, 20 games); Dixie State 2011,2013
 12.   6.8 - Spevak,Johnny (326 points, 48 games); Central Washington 2006-09
 13.   6.7 - Hegarty,Patrick (148 points, 22 games); Central Washington 2019,2021
 14.   6.6 - Cacciatore,Jamie (279 points, 42 games); Azusa Pacific 2012-14,2016
 15.   6.6 - Koenen,Michael (272 points, 41 games); Western Washington 2001-04
 16.   6.2 - Carr,Weston (218 points, 35 games); Azusa Pacific 2016-18
 17.   6.2 - Saldana,Adrian (136 points, 22 games); Western Oregon 2017-18
 18.   6.1 - Davis,Sean (178 points, 29 games); Central Washington 2009-12
 19.   6.0 - McDonald,Sean (185 points, 31 games); Central Washington 2013-15
 20.   5.8 - Morales,Jose (117 points, 20 games); Humboldt State 2017-18
 21.   5.8 - Palmer,Bo (162 points, 28 games); Simon Fraser 2010-12
 22.   5.7 - Bruder,Matt (249 points, 44 games); Humboldt State 2010-14
 23.   5.7 - Ricciardulli, Nick (164 points, 29 games); Humboldt State 2009,2012-14
 24.   5.7 - Morgan,Kelly (243 points, 43 games); Western Oregon 2009-12
 25.   5.5 - Keippela,Andrew (155 points, 28 games); Western Oregon 2001-03
 26.   5.3 - Todd,Jordan (186 points, 35 games); Central Washington 2012-15
 27.   5.3 - Olson,Andy (196 points, 37 games); Western Washington 2002-05
 28.   5.2 - Blumberg,Brian (98 points, 19 games); Humboldt State 2010-11
 29.   5.1 - McDowell,Matt (77 points, 15 games); Central Washington 2002-03
 30.   5.1 - Creager,Dustin (214 points, 42 games); Humboldt State 2001-04


 SCORING (KICKING)
 

SCORING (KICKING)
  1.   330 - Rolsma,Garrett; Central Washington 2006-09
  2.   279 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  3.   272 - Koenen,Michael; Western Washington 2001-04
  4.   249 - Bruder,Matt; Humboldt State 2010-14
  5.   243 - Morgan,Kelly; Western Oregon 2009-12
  6.   221 - Hall,Jacob; Azusa Pacific 2015-18
  7.   189 - Voges,Bruce; Western Oregon 2004-07
  8.   183 - McDonald,Sean; Central Washington 2013-15
  9.   178 - Davis,Sean; Central Washington 2009-12
 10.   170 - Southward,Cameron; Humboldt State 2015-16
 11.   158 - Sadler,Coby; Central Washington 2003-06
 12.   155 - Keippela,Andrew; Western Oregon 2001-03
       155 - Correa,Jesse; Western Oregon 2013-15
 14.   148 - Hegarty,Patrick; Central Washington 2019,2021
 15.   136 - Saldana,Adrian; Western Oregon 2017-18
 16.   130 - Hickey,Steve; Central Washington 1998,2000-01
 17.   127 - Todd,Gavin; Central Washington 2017,2019
 18.   117 - Morales,Jose; Humboldt State 2017-18
 19.   110 - Docherty,Tiernan; Simon Fraser 2012-14
 20.   101 - Lider,Josh; Western Washington 2007-08
 21.    98 - Peterson,Ben; Humboldt State 2003-06
        98 - Blumberg,Brian; Humboldt State 2010-11
 23.    83 - Manning, Zack; Dixie State 2007-08
        83 - Manning, Zack; Dixie State 2007-08
 25.    77 - McDowell,Matt; Central Washington 2002-03
 26.    76 - Schierholt, Kyle; Humboldt State 2007-09
 27.    74 - Rodriguez,Juan; Western Oregon 2006-08
 28.    72 - Langston,Mike; Dixie State 2009-10
        72 - Langston,Mike; Dixie State 2009-10
 30.    62 - Manner,Colin; Central Washington 2018


 TOTAL OFFENSE PLAYS
 

TOTAL OFFENSE PLAYS
  1.  2008 - Reilly,Mike; Central Washington 2005-08
  2.  1444 - Webber,Robert; Humboldt State 2014-17
  3.  1367 - Hill,Zak; Central Washington 1999-03
  4.  1287 - Richardson,Miles; Simon Fraser 2016-18
  5.  1221 - Mitchell,Scott; Western Washington 1999-01
  6.  1218 - Robertson,Ryan; Central Washington 2009-12
  7.  1200 - Stanford,Ryan; Simon Fraser 2013-15
  8.  1199 - Proulx,Mike; Humboldt State 2008-11
  9.  1092 - Thorson,Mark; Western Oregon 2004-07
 10.  1040 - Bergman,Ryan; Western Oregon 2011-14
 11.  1024 - Robles,Griff; Dixie State 2012-13
 12.   997 - Bies,Denny; Western Oregon 2001-04
 13.   895 - Elffers,Andrew; Azusa Pacific 2014-17
 14.   883 - Gardner,Ja'Quan; Humboldt State 2014-17
 15.   859 - Nelson,Jake; Central Washington 2013-15
 16.   855 - Perry,Adam; Western Washington 2005-08
 17.   843 - Nichols,Steve; Western Washington 2001-04
 18.   837 - Currie,Ty; Western Oregon 2016-19
 19.   821 - Watson,Terrell; Azusa Pacific 2012-14
 20.   820 - McKinney,Trent; South Dakota Mines 2014-15
 21.   814 - Hennessey,Reilly; Central Washington 2017-18
 22.   806 - Monrean,James; Western Washington 2003-06
 23.   801 - Wheeler,Trey; Simon Fraser 2011-12
 24.   770 - Williams Jr.,Tyrone; Azusa Pacific 2017-19
 25.   765 - Dixon,Chris; Humboldt State 2002-03
 26.   757 - Kadle,Jacob; Humboldt State 2000-01
 27.   755 - Riddell,Josh; Western Oregon 2008-09
 28.   741 - Lane,Justin; Central Washington 2013-16
 29.   725 - Jeffries,Chad; Azusa Pacific 2014-16
 30.   720 - Moorman,Blake; Humboldt State 2005-06


 TOTAL OFFENSE YARDS
 

TOTAL OFFENSE YARDS
  1. 13711 - Reilly,Mike; Central Washington 2005-08
  2. 10438 - Webber,Robert; Humboldt State 2014-17
  3.  8472 - Hill,Zak; Central Washington 1999-03
  4.  8003 - Proulx,Mike; Humboldt State 2008-11
  5.  7877 - Mitchell,Scott; Western Washington 1999-01
  6.  7142 - Robertson,Ryan; Central Washington 2009-12
  7.  6788 - Elffers,Andrew; Azusa Pacific 2014-17
  8.  6542 - Thorson,Mark; Western Oregon 2004-07
  9.  6539 - Bergman,Ryan; Western Oregon 2011-14
 10.  6360 - Stanford,Ryan; Simon Fraser 2013-15
 11.  6318 - Hennessey,Reilly; Central Washington 2017-18
 12.  6297 - Robles,Griff; Dixie State 2012-13
 13.  5535 - Gardner,Ja'Quan; Humboldt State 2014-17
 14.  5501 - Currie,Ty; Western Oregon 2016-19
 15.  5388 - Williams Jr.,Tyrone; Azusa Pacific 2017-19
 16.  5384 - McKinney,Trent; South Dakota Mines 2014-15
 17.  5319 - Riddell,Josh; Western Oregon 2008-09
 18.  5292 - Perry,Adam; Western Washington 2005-08
 19.  5251 - Nichols,Steve; Western Washington 2001-04
 20.  5207 - Richardson,Miles; Simon Fraser 2016-18
 21.  5201 - Bies,Denny; Western Oregon 2001-04
 22.  5085 - Watson,Terrell; Azusa Pacific 2012-14
 23.  5036 - Nelson,Jake; Central Washington 2013-15
 24.  5001 - Moorman,Blake; Humboldt State 2005-06
 25.  4988 - Lane,Justin; Central Washington 2013-16
 26.  4904 - Jeffries,Chad; Azusa Pacific 2014-16
 27.  4646 - Wheeler,Trey; Simon Fraser 2011-12
 28.  4538 - Monrean,James; Western Washington 2003-06
 29.  4373 - Kadle,Jacob; Humboldt State 2000-01
 30.  4175 - Dixon,Chris; Humboldt State 2002-03


 TOTAL OFFENSE YARDS PER GAME
 

TOTAL OFFENSE YARDS PER GAME [Minimum 15 games]
  1. 298.1 - Reilly,Mike (13711 yds, 46 games); Central Washington 2005-08
  2. 286.2 - Robles,Griff (6297 yds, 22 games); Dixie State 2012-13
  3. 274.7 - Hennessey,Reilly (6318 yds, 23 games); Central Washington 2017-18
  4. 256.4 - McKinney,Trent (5384 yds, 21 games); South Dakota Mines 2014-15
  5. 253.3 - Riddell,Josh (5319 yds, 21 games); Western Oregon 2008-09
  6. 250.1 - Moorman,Blake (5001 yds, 20 games); Humboldt State 2005-06
  7. 246.2 - Mitchell,Scott (7877 yds, 32 games); Western Washington 1999-01
  8. 242.7 - Webber,Robert (10438 yds, 43 games); Humboldt State 2014-17
  9. 225.5 - Bergman,Ryan (6539 yds, 29 games); Western Oregon 2011-14
 10. 224.5 - Williams Jr.,Tyrone (5388 yds, 24 games); Azusa Pacific 2017-19
 11. 222.9 - Hill,Zak (8472 yds, 38 games); Central Washington 1999-03
 12. 221.2 - Wheeler,Trey (4646 yds, 21 games); Simon Fraser 2011-12
 13. 212.0 - Stanford,Ryan (6360 yds, 30 games); Simon Fraser 2013-15
 14. 210.7 - Duckworth,Nick (3371 yds, 16 games); Western Oregon 2016-17
 15. 209.8 - Nelson,Jake (5036 yds, 24 games); Central Washington 2013-15
 16. 208.8 - Dixon,Chris (4175 yds, 20 games); Humboldt State 2002-03
 17. 208.2 - Kadle,Jacob (4373 yds, 21 games); Humboldt State 2000-01
 18. 205.2 - Proulx,Mike (8003 yds, 39 games); Humboldt State 2008-11
 19. 203.7 - Currie,Ty (5501 yds, 27 games); Western Oregon 2016-19
 20. 203.5 - Perry,Adam (5292 yds, 26 games); Western Washington 2005-08
 21. 193.0 - Robertson,Ryan (7142 yds, 37 games); Central Washington 2009-12
 22. 192.4 - Thorson,Mark (6542 yds, 34 games); Western Oregon 2004-07
 23. 173.6 - Richardson,Miles (5207 yds, 30 games); Simon Fraser 2016-18
 24. 173.4 - Bies,Denny (5201 yds, 30 games); Western Oregon 2001-04
 25. 172.0 - Lane,Justin (4988 yds, 29 games); Central Washington 2013-16
 26. 169.1 - Jeffries,Chad (4904 yds, 29 games); Azusa Pacific 2014-16
 27. 169.0 - Mozzochi,Evan (3042 yds, 18 games); Western Oregon 2010-11
 28. 162.1 - Monrean,James (4538 yds, 28 games); Western Washington 2003-06
 29. 161.6 - Elffers,Andrew (6788 yds, 42 games); Azusa Pacific 2014-17
 30. 149.6 - Watson,Terrell (5085 yds, 34 games); Azusa Pacific 2012-14


 TOTAL OFFENSE YARDS PER PLAY
 

TOTAL OFFENSE YARDS PER PLAY [Minimum 500 plays]
  1.   7.8 - Hennessey,Reilly (814 plays, 6318 yards); Central Washington 2017-18
  2.   7.6 - Elffers,Andrew (895 plays, 6788 yards); Azusa Pacific 2014-17
  3.   7.2 - Webber,Robert (1444 plays, 10438 yards); Humboldt State 2014-17
  4.   7.0 - Riddell,Josh (755 plays, 5319 yards); Western Oregon 2008-09
  5.   7.0 - Williams Jr.,Tyrone (770 plays, 5388 yards); Azusa Pacific 2017-19
  6.   6.9 - Moorman,Blake (720 plays, 5001 yards); Humboldt State 2005-06
  7.   6.8 - Reilly,Mike (2008 plays, 13711 yards); Central Washington 2005-08
  8.   6.8 - Jeffries,Chad (725 plays, 4904 yards); Azusa Pacific 2014-16
  9.   6.7 - Lane,Justin (741 plays, 4988 yards); Central Washington 2013-16
 10.   6.7 - Proulx,Mike (1199 plays, 8003 yards); Humboldt State 2008-11
 11.   6.6 - Currie,Ty (837 plays, 5501 yards); Western Oregon 2016-19
 12.   6.6 - McKinney,Trent (820 plays, 5384 yards); South Dakota Mines 2014-15
 13.   6.5 - Mitchell,Scott (1221 plays, 7877 yards); Western Washington 1999-01
 14.   6.3 - Bergman,Ryan (1040 plays, 6539 yards); Western Oregon 2011-14
 15.   6.3 - Gardner,Ja'Quan (883 plays, 5535 yards); Humboldt State 2014-17
 16.   6.2 - Nichols,Steve (843 plays, 5251 yards); Western Washington 2001-04
 17.   6.2 - Hill,Zak (1367 plays, 8472 yards); Central Washington 1999-03
 18.   6.2 - Watson,Terrell (821 plays, 5085 yards); Azusa Pacific 2012-14
 19.   6.2 - Perry,Adam (855 plays, 5292 yards); Western Washington 2005-08
 20.   6.1 - Robles,Griff (1024 plays, 6297 yards); Dixie State 2012-13
 21.   6.0 - Duckworth,Nick (561 plays, 3371 yards); Western Oregon 2016-17
 22.   6.0 - Thorson,Mark (1092 plays, 6542 yards); Western Oregon 2004-07
 23.   5.9 - Robertson,Ryan (1218 plays, 7142 yards); Central Washington 2009-12
 24.   5.9 - Nelson,Jake (859 plays, 5036 yards); Central Washington 2013-15
 25.   5.9 - Chase,Dale (538 plays, 3151 yards); Central Washington 2000-03
 26.   5.8 - Wheeler,Trey (801 plays, 4646 yards); Simon Fraser 2011-12
 27.   5.8 - Kadle,Jacob (757 plays, 4373 yards); Humboldt State 2000-01
 28.   5.6 - Monrean,James (806 plays, 4538 yards); Western Washington 2003-06
 29.   5.6 - Fenumiai,Phillip (584 plays, 3247 yards); Western Oregon 2014-17
 30.   5.5 - Dixon,Chris (765 plays, 4175 yards); Humboldt State 2002-03


 ALL-PURPOSE YARDS
 

ALL-PURPOSE YARDS
  1.  6979 - Gardner,Ja'Quan; Humboldt State 2014-17
  2.  6713 - Revis,Paul; Western Oregon 2014-17
  3.  5508 - Watson,Terrell; Azusa Pacific 2012-14
  4.  5202 - Zalk,Jesse; Central Washington 2013-16
  5.  5106 - Krivashei,Chase; Humboldt State 2013-17
  6.  4948 - Potucek,Brian; Central Washington 2001-05
  7.  4642 - Spevak,Johnny; Central Washington 2006-09
  8.  4226 - Creager,Dustin; Humboldt State 2001-04
  9.  3711 - Hinshaw,Mike; Western Oregon 2000-03
 10.  3678 - Pospischil,Bobby; Simon Fraser 2011-14
 11.  3523 - Scoby,Kurt; Azusa Pacific 2015-17
 12.  3517 - Sherrard,Duncan; Western Washington 2002-05
 13.  3464 - Anderson,Earl; Simon Fraser 2011-15
 14.  3450 - Olson,Andy; Western Washington 2002-05
 15.  3410 - Knudsen,Tyler; Western Oregon 2004-06
 16.  3272 - Rowells,Lyndon; Humboldt State 2010-11
 17.  3258 - Ricciardulli, Nick; Humboldt State 2009,2012-14
 18.  3228 - Roots,Michael; Central Washington 2018-19
 19.  3222 - Palmer,Bo; Simon Fraser 2010-12
 20.  3213 - Taroli,Jason; Western Oregon 1997-99,2001
 21.  3202 - Cobb,Gavin; Simon Fraser 2016-17,2019
 22.  3054 - Land,Omari; Western Oregon 2017-19,2021
 23.  3043 - Todd,Jordan; Central Washington 2012-15
 24.  2995 - Carr,Weston; Azusa Pacific 2016-18
 25.  2889 - Dykstra,Greg; Western Washington 1999-02
 26.  2792 - Williams,Tyrell; Western Oregon 2011-14
 27.  2738 - Garner,Craig; Western Washington 2006-07
      2738 - Iniguez,Emilio; Central Washington 2000-04
 29.  2683 - Totten,Erik; Western Washington 1998-01
 30.  2668 - Vinzant,Eliot; Western Oregon 2005-06


 ALL-PURPOSE YARDS PER GAME
 

ALL-PURPOSE YARDS PER GAME [Minimum 15 games]
  1. 170.2 - Gardner,Ja'Quan (6979 yds, 41 games); Humboldt State 2014-17
  2. 162.0 - Watson,Terrell (5508 yds, 34 games); Azusa Pacific 2012-14
  3. 156.9 - Vinzant,Eliot (2668 yds, 17 games); Western Oregon 2005-06
  4. 156.1 - Revis,Paul (6713 yds, 43 games); Western Oregon 2014-17
  5. 155.8 - Rowells,Lyndon (3272 yds, 21 games); Humboldt State 2010-11
  6. 146.7 - Roots,Michael (3228 yds, 22 games); Central Washington 2018-19
  7. 136.9 - Garner,Craig (2738 yds, 20 games); Western Washington 2006-07
  8. 130.1 - Zalk,Jesse (5202 yds, 40 games); Central Washington 2013-16
  9. 123.2 - Cobb,Gavin (3202 yds, 26 games); Simon Fraser 2016-17,2019
 10. 121.5 - Scoby,Kurt (3523 yds, 29 games); Azusa Pacific 2015-17
 11. 115.1 - Palmer,Bo (3222 yds, 28 games); Simon Fraser 2010-12
 12. 115.1 - Potucek,Brian (4948 yds, 43 games); Central Washington 2001-05
 13. 112.3 - Ricciardulli, Nick (3258 yds, 29 games); Humboldt State 2009,2012-14
 14. 111.0 - Krivashei,Chase (5106 yds, 46 games); Humboldt State 2013-17
 15. 110.0 - Knudsen,Tyler (3410 yds, 31 games); Western Oregon 2004-06
 16. 105.5 - Durant,Lemar (2426 yds, 23 games); Simon Fraser 2012-14
 17. 103.1 - Hinshaw,Mike (3711 yds, 36 games); Western Oregon 2000-03
 18. 103.0 - McCrae,Ivan (1957 yds, 19 games); Western Oregon 2002-03
 19. 102.7 - Morgan,Cache (2053 yds, 20 games); Dixie State 2011-12
     102.7 - Morgan,Cache (2053 yds, 20 games); Dixie State 2011-12
 21. 100.6 - Creager,Dustin (4226 yds, 42 games); Humboldt State 2001-04
 22. 100.2 - Duncan, Joe Don (2003 yds, 20 games); Dixie State 2011,2013
 23.  97.7 - Sherrard,Duncan (3517 yds, 36 games); Western Washington 2002-05
 24.  96.7 - Spevak,Johnny (4642 yds, 48 games); Central Washington 2006-09
 25.  93.2 - Olson,Andy (3450 yds, 37 games); Western Washington 2002-05
 26.  91.8 - Taroli,Jason (3213 yds, 35 games); Western Oregon 1997-99,2001
 27.  90.9 - Lopez,Johnny (2091 yds, 23 games); Central Washington 2006-07
 28.  89.8 - Land,Omari (3054 yds, 34 games); Western Oregon 2017-19,2021
 29.  87.6 - Stollmeyer, Corey (1577 yds, 18 games); Humboldt State 2007-09
 30.  87.6 - Pospischil,Bobby (3678 yds, 42 games); Simon Fraser 2011-14