Great Northwest Athletic
Career kicking leaders
[Mens - Overall]


 PUNTS
 

PUNTS
  1.   259 - Bradt,Alexander; Western Oregon 2012-15
  2.   217 - Kuhn,Jonathan; Central Washington 2014-17
  3.   201 - Campbell, Chris; Humboldt State 2011-14
  4.   191 - Koenen,Michael; Western Washington 2001-04
  5.   189 - Karpun,Nikolai; Simon Fraser 2012-15
  6.   177 - Taroli,Lucas; Western Oregon 2001-03
  7.   175 - Metselaar,Kees; Simon Fraser 2018-19,2021
       175 - Metz,Robert; Dixie State 2012-14
  9.   170 - Buche,Scott; Western Oregon 2007,2009-11
 10.   165 - Dickson,Cory; Western Oregon 2004-05,2007-08
 11.   158 - Sadler,Coby; Central Washington 2003-06
 12.   156 - Anderson,Corbin; Western Washington 2005-07
 13.   155 - Schierholt, Kyle; Humboldt State 2007-09
 14.   150 - Rolsma,Garrett; Central Washington 2006-09
 15.   144 - Smith,Joe; Central Washington 2000-03
 16.   140 - Langston,Mike; Dixie State 2009-10
       140 - Langston,Mike; Dixie State 2009-10
 18.   136 - Waltzman,David; Humboldt State 2001-02
 19.   131 - Hall,Jacob; Azusa Pacific 2015-18
 20.   119 - Gross,Andrew; Western Oregon 2018-19,2021
 21.   115 - Burke,Matt; Central Washington 2012-13
 22.   113 - Wilson,Tim; Humboldt State 2003-04
 23.    99 - Elterman,Alex; Humboldt State 2015-17
 24.    89 - Barber,Sean; Azusa Pacific 2012-13
 25.    80 - Moorman,Blake; Humboldt State 2005-06
 26.    71 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
 27.    65 - Lewis, Nate; Dixie State 2007-08
        65 - Lewis, Nate; Dixie State 2007-08
 29.    63 - Sternau,Ian; Simon Fraser 2011
 30.    62 - Osborn,Nathan; Western Oregon 2015-16


 PUNTING YARDS
 

PUNTING YARDS
  1. 10166 - Bradt,Alexander; Western Oregon 2012-15
  2.  8228 - Koenen,Michael; Western Washington 2001-04
  3.  8087 - Kuhn,Jonathan; Central Washington 2014-17
  4.  8057 - Campbell, Chris; Humboldt State 2011-14
  5.  7440 - Karpun,Nikolai; Simon Fraser 2012-15
  6.  7376 - Taroli,Lucas; Western Oregon 2001-03
  7.  6590 - Metselaar,Kees; Simon Fraser 2018-19,2021
  8.  6378 - Buche,Scott; Western Oregon 2007,2009-11
  9.  6266 - Sadler,Coby; Central Washington 2003-06
 10.  6227 - Smith,Joe; Central Washington 2000-03
 11.  6202 - Metz,Robert; Dixie State 2012-14
 12.  5928 - Langston,Mike; Dixie State 2009-10
      5928 - Langston,Mike; Dixie State 2009-10
 14.  5923 - Dickson,Cory; Western Oregon 2004-05,2007-08
 15.  5840 - Schierholt, Kyle; Humboldt State 2007-09
 16.  5583 - Rolsma,Garrett; Central Washington 2006-09
 17.  5577 - Anderson,Corbin; Western Washington 2005-07
 18.  5421 - Hall,Jacob; Azusa Pacific 2015-18
 19.  4831 - Waltzman,David; Humboldt State 2001-02
 20.  4553 - Burke,Matt; Central Washington 2012-13
 21.  4502 - Gross,Andrew; Western Oregon 2018-19,2021
 22.  4308 - Wilson,Tim; Humboldt State 2003-04
 23.  3890 - Elterman,Alex; Humboldt State 2015-17
 24.  3310 - Barber,Sean; Azusa Pacific 2012-13
 25.  3023 - Moorman,Blake; Humboldt State 2005-06
 26.  2681 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
 27.  2367 - Sternau,Ian; Simon Fraser 2011
 28.  2334 - Lewis, Nate; Dixie State 2007-08
      2334 - Lewis, Nate; Dixie State 2007-08
 30.  2223 - Hegarty,Patrick; Central Washington 2019,2021
      2223 - Schultz,Jameson; Dixie State 2011
      2223 - Schultz,Jameson; Dixie State 2011


 YARDS PER PUNT
 

YARDS PER PUNT [Minimum 100 punts]
  1.  43.2 - Smith,Joe (144-6227); Central Washington 2000-03
  2.  43.1 - Koenen,Michael (191-8228); Western Washington 2001-04
  3.  42.3 - Langston,Mike (140-5928); Dixie State 2009-10
      42.3 - Langston,Mike (140-5928); Dixie State 2009-10
  5.  41.7 - Taroli,Lucas (177-7376); Western Oregon 2001-03
  6.  41.4 - Hall,Jacob (131-5421); Azusa Pacific 2015-18
  7.  40.1 - Campbell, Chris (201-8057); Humboldt State 2011-14
  8.  39.7 - Sadler,Coby (158-6266); Central Washington 2003-06
  9.  39.6 - Burke,Matt (115-4553); Central Washington 2012-13
 10.  39.4 - Karpun,Nikolai (189-7440); Simon Fraser 2012-15
 11.  39.3 - Bradt,Alexander (259-10166); Western Oregon 2012-15
 12.  38.1 - Wilson,Tim (113-4308); Humboldt State 2003-04
 13.  37.8 - Gross,Andrew (119-4502); Western Oregon 2018-19,2021
 14.  37.7 - Schierholt, Kyle (155-5840); Humboldt State 2007-09
 15.  37.7 - Metselaar,Kees (175-6590); Simon Fraser 2018-19,2021
 16.  37.5 - Buche,Scott (170-6378); Western Oregon 2007,2009-11
 17.  37.3 - Kuhn,Jonathan (217-8087); Central Washington 2014-17
 18.  37.2 - Rolsma,Garrett (150-5583); Central Washington 2006-09
 19.  35.9 - Dickson,Cory (165-5923); Western Oregon 2004-05,2007-08
 20.  35.8 - Anderson,Corbin (156-5577); Western Washington 2005-07
 21.  35.5 - Waltzman,David (136-4831); Humboldt State 2001-02
 22.  35.4 - Metz,Robert (175-6202); Dixie State 2012-14


 FIELD GOALS MADE
 

FIELD GOALS MADE
  1.    53 - Rolsma,Garrett; Central Washington 2006-09
  2.    45 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  3.    43 - Koenen,Michael; Western Washington 2001-04
  4.    39 - Morgan,Kelly; Western Oregon 2009-12
  5.    34 - Bruder,Matt; Humboldt State 2010-14
  6.    30 - Keippela,Andrew; Western Oregon 2001-03
  7.    29 - Davis,Sean; Central Washington 2009-12
  8.    27 - Voges,Bruce; Western Oregon 2004-07
  9.    25 - Hall,Jacob; Azusa Pacific 2015-18
        25 - McDonald,Sean; Central Washington 2013-15
 11.    24 - Correa,Jesse; Western Oregon 2013-15
        24 - Saldana,Adrian; Western Oregon 2017-18
 13.    22 - Sadler,Coby; Central Washington 2003-06
 14.    20 - Southward,Cameron; Humboldt State 2015-16
 15.    19 - Lider,Josh; Western Washington 2007-08
 16.    18 - Hickey,Steve; Central Washington 1998,2000-01
        18 - Hegarty,Patrick; Central Washington 2019,2021
        18 - Blumberg,Brian; Humboldt State 2010-11
        18 - Todd,Gavin; Central Washington 2017,2019
 20.    15 - Docherty,Tiernan; Simon Fraser 2012-14
 21.    14 - Schierholt, Kyle; Humboldt State 2007-09
        14 - Manning, Zack; Dixie State 2007-08
        14 - Manning, Zack; Dixie State 2007-08
        14 - Morales,Jose; Humboldt State 2017-18
 25.    13 - Peterson,Ben; Humboldt State 2003-06
 26.    12 - Smith,Robby; Western Washington 2006
 27.    11 - Langston,Mike; Dixie State 2009-10
        11 - Langston,Mike; Dixie State 2009-10
 29.    10 - Jaridly,Ramzee; Azusa Pacific 2019
        10 - Heerspink,Chad; Simon Fraser 2013-16


 FIELD GOALS ATTEMPTED
 

FIELD GOALS ATTEMPTED
  1.    74 - Koenen,Michael; Western Washington 2001-04
  2.    70 - Rolsma,Garrett; Central Washington 2006-09
  3.    65 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  4.    63 - Morgan,Kelly; Western Oregon 2009-12
  5.    58 - Keippela,Andrew; Western Oregon 2001-03
        58 - Voges,Bruce; Western Oregon 2004-07
  7.    51 - Bruder,Matt; Humboldt State 2010-14
  8.    50 - Davis,Sean; Central Washington 2009-12
  9.    46 - Sadler,Coby; Central Washington 2003-06
 10.    42 - McDonald,Sean; Central Washington 2013-15
        42 - Correa,Jesse; Western Oregon 2013-15
 12.    41 - Hall,Jacob; Azusa Pacific 2015-18
 13.    36 - Saldana,Adrian; Western Oregon 2017-18
 14.    29 - Lider,Josh; Western Washington 2007-08
        29 - Hickey,Steve; Central Washington 1998,2000-01
 16.    28 - Southward,Cameron; Humboldt State 2015-16
 17.    25 - Blumberg,Brian; Humboldt State 2010-11
        25 - Docherty,Tiernan; Simon Fraser 2012-14
 19.    24 - Manning, Zack; Dixie State 2007-08
        24 - Manning, Zack; Dixie State 2007-08
 21.    23 - Todd,Gavin; Central Washington 2017,2019
        23 - Hegarty,Patrick; Central Washington 2019,2021
        23 - Morales,Jose; Humboldt State 2017-18
        23 - Schierholt, Kyle; Humboldt State 2007-09
        23 - Peterson,Ben; Humboldt State 2003-06
 26.    19 - Smith,Robby; Western Washington 2006
 27.    18 - Rodriguez,Juan; Western Oregon 2006-08
 28.    17 - Langston,Mike; Dixie State 2009-10
        17 - Langston,Mike; Dixie State 2009-10
        17 - Jaridly,Ramzee; Azusa Pacific 2019


 FIELD GOAL PERCENTAGE
 

FIELD GOAL PERCENTAGE [Minimum 20 FG attempts]
  1.  78.3 - Todd,Gavin (18-23); Central Washington 2017,2019
      78.3 - Hegarty,Patrick (18-23); Central Washington 2019,2021
  3.  75.7 - Rolsma,Garrett (53-70); Central Washington 2006-09
  4.  72.0 - Blumberg,Brian (18-25); Humboldt State 2010-11
  5.  71.4 - Southward,Cameron (20-28); Humboldt State 2015-16
  6.  69.2 - Cacciatore,Jamie (45-65); Azusa Pacific 2012-14,2016
  7.  66.7 - Bruder,Matt (34-51); Humboldt State 2010-14
      66.7 - Saldana,Adrian (24-36); Western Oregon 2017-18
  9.  65.5 - Lider,Josh (19-29); Western Washington 2007-08
 10.  62.1 - Hickey,Steve (18-29); Central Washington 1998,2000-01
 11.  61.9 - Morgan,Kelly (39-63); Western Oregon 2009-12
 12.  61.0 - Hall,Jacob (25-41); Azusa Pacific 2015-18
 13.  60.9 - Morales,Jose (14-23); Humboldt State 2017-18
      60.9 - Schierholt, Kyle (14-23); Humboldt State 2007-09
 15.  60.0 - Docherty,Tiernan (15-25); Simon Fraser 2012-14
 16.  59.5 - McDonald,Sean (25-42); Central Washington 2013-15
 17.  58.3 - Manning, Zack (14-24); Dixie State 2007-08
      58.3 - Manning, Zack (14-24); Dixie State 2007-08
 19.  58.1 - Koenen,Michael (43-74); Western Washington 2001-04
 20.  58.0 - Davis,Sean (29-50); Central Washington 2009-12
 21.  57.1 - Correa,Jesse (24-42); Western Oregon 2013-15
 22.  56.5 - Peterson,Ben (13-23); Humboldt State 2003-06
 23.  51.7 - Keippela,Andrew (30-58); Western Oregon 2001-03
 24.  47.8 - Sadler,Coby (22-46); Central Washington 2003-06
 25.  46.6 - Voges,Bruce (27-58); Western Oregon 2004-07


 KICKOFFS
 

KICKOFFS
  1.   286 - Rolsma,Garrett; Central Washington 2006-09
  2.   235 - Koenen,Michael; Western Washington 2001-04
  3.   228 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  4.   209 - Morgan,Kelly; Western Oregon 2009-12
  5.   195 - Voges,Bruce; Western Oregon 2004-07
  6.   183 - Bruder,Matt; Humboldt State 2010-14
  7.   178 - Smith,Joe; Central Washington 2000-03
  8.   161 - Correa,Jesse; Western Oregon 2013-15
  9.   158 - Southward,Cameron; Humboldt State 2015-16
 10.   139 - Hegarty,Patrick; Central Washington 2019,2021
 11.   138 - Docherty,Tiernan; Simon Fraser 2012-14
 12.   136 - Keippela,Andrew; Western Oregon 2001-03
 13.   120 - Blumberg,Brian; Humboldt State 2010-11
 14.   116 - McDonald,Sean; Central Washington 2013-15
 15.   115 - Saldana,Adrian; Western Oregon 2017-18
       115 - Morales,Jose; Humboldt State 2017-18
 17.   110 - Sadler,Coby; Central Washington 2003-06
 18.   104 - Burke,Matt; Central Washington 2012-13
       104 - Peterson,Ben; Humboldt State 2003-06
       104 - Younggren,Ace; Western Washington 2005,2007-08
 21.    90 - Adkins,Brent; Humboldt State 2001-03
 22.    84 - Todd,Gavin; Central Washington 2017,2019
 23.    80 - Langston,Mike; Dixie State 2009-10
        80 - Langston,Mike; Dixie State 2009-10
 25.    77 - Metselaar,Kees; Simon Fraser 2018-19,2021
 26.    74 - Hall,Jacob; Azusa Pacific 2015-18
        74 - Schierholt, Kyle; Humboldt State 2007-09
 28.    70 - Gross,Andrew; Western Oregon 2018-19,2021
 29.    68 - Rodriguez,Juan; Western Oregon 2006-08
 30.    65 - Gerardi,Jake; Azusa Pacific 2017,2019


 KICKOFF YARDS
 

KICKOFF YARDS
  1. 17231 - Rolsma,Garrett; Central Washington 2006-09
  2. 14219 - Koenen,Michael; Western Washington 2001-04
  3. 13443 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  4. 11740 - Morgan,Kelly; Western Oregon 2009-12
  5. 10831 - Voges,Bruce; Western Oregon 2004-07
  6. 10734 - Bruder,Matt; Humboldt State 2010-14
  7. 10463 - Smith,Joe; Central Washington 2000-03
  8.  9569 - Southward,Cameron; Humboldt State 2015-16
  9.  8851 - Correa,Jesse; Western Oregon 2013-15
 10.  7705 - Docherty,Tiernan; Simon Fraser 2012-14
 11.  7350 - Hegarty,Patrick; Central Washington 2019,2021
 12.  7264 - Keippela,Andrew; Western Oregon 2001-03
 13.  7118 - Saldana,Adrian; Western Oregon 2017-18
 14.  7055 - Morales,Jose; Humboldt State 2017-18
 15.  6924 - Blumberg,Brian; Humboldt State 2010-11
 16.  6531 - McDonald,Sean; Central Washington 2013-15
 17.  6147 - Sadler,Coby; Central Washington 2003-06
 18.  5872 - Burke,Matt; Central Washington 2012-13
 19.  5727 - Peterson,Ben; Humboldt State 2003-06
 20.  5514 - Younggren,Ace; Western Washington 2005,2007-08
 21.  4772 - Adkins,Brent; Humboldt State 2001-03
 22.  4699 - Todd,Gavin; Central Washington 2017,2019
 23.  4400 - Hall,Jacob; Azusa Pacific 2015-18
 24.  4398 - Metselaar,Kees; Simon Fraser 2018-19,2021
 25.  4246 - Schierholt, Kyle; Humboldt State 2007-09
 26.  4130 - Langston,Mike; Dixie State 2009-10
      4130 - Langston,Mike; Dixie State 2009-10
 28.  4098 - Gross,Andrew; Western Oregon 2018-19,2021
 29.  3786 - Aguiar,Blaine; Azusa Pacific 2015-18
 30.  3765 - Rodriguez,Juan; Western Oregon 2006-08


 YARDS PER KICKOFF
 

YARDS PER KICKOFF [Minimum 100 kickoffs]
  1.  61.9 - Saldana,Adrian (115-7118); Western Oregon 2017-18
  2.  61.3 - Morales,Jose (115-7055); Humboldt State 2017-18
  3.  60.6 - Southward,Cameron (158-9569); Humboldt State 2015-16
  4.  60.5 - Koenen,Michael (235-14219); Western Washington 2001-04
  5.  60.2 - Rolsma,Garrett (286-17231); Central Washington 2006-09
  6.  59.0 - Cacciatore,Jamie (228-13443); Azusa Pacific 2012-14,2016
  7.  58.8 - Smith,Joe (178-10463); Central Washington 2000-03
  8.  58.7 - Bruder,Matt (183-10734); Humboldt State 2010-14
  9.  57.7 - Blumberg,Brian (120-6924); Humboldt State 2010-11
 10.  56.5 - Burke,Matt (104-5872); Central Washington 2012-13
 11.  56.3 - McDonald,Sean (116-6531); Central Washington 2013-15
 12.  56.2 - Morgan,Kelly (209-11740); Western Oregon 2009-12
 13.  55.9 - Sadler,Coby (110-6147); Central Washington 2003-06
 14.  55.8 - Docherty,Tiernan (138-7705); Simon Fraser 2012-14
 15.  55.5 - Voges,Bruce (195-10831); Western Oregon 2004-07
 16.  55.1 - Peterson,Ben (104-5727); Humboldt State 2003-06
 17.  55.0 - Correa,Jesse (161-8851); Western Oregon 2013-15
 18.  53.4 - Keippela,Andrew (136-7264); Western Oregon 2001-03
 19.  53.0 - Younggren,Ace (104-5514); Western Washington 2005,2007-08
 20.  52.9 - Hegarty,Patrick (139-7350); Central Washington 2019,2021


 PAT KICKS MADE
 

PAT KICKS MADE
  1.   171 - Rolsma,Garrett; Central Washington 2006-09
  2.   147 - Bruder,Matt; Humboldt State 2010-14
  3.   146 - Hall,Jacob; Azusa Pacific 2015-18
  4.   144 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  5.   143 - Koenen,Michael; Western Washington 2001-04
  6.   126 - Morgan,Kelly; Western Oregon 2009-12
  7.   110 - Southward,Cameron; Humboldt State 2015-16
  8.   108 - Voges,Bruce; Western Oregon 2004-07
       108 - McDonald,Sean; Central Washington 2013-15
 10.    94 - Hegarty,Patrick; Central Washington 2019,2021
 11.    92 - Sadler,Coby; Central Washington 2003-06
 12.    91 - Davis,Sean; Central Washington 2009-12
 13.    83 - Correa,Jesse; Western Oregon 2013-15
 14.    76 - Hickey,Steve; Central Washington 1998,2000-01
 15.    75 - Morales,Jose; Humboldt State 2017-18
 16.    73 - Todd,Gavin; Central Washington 2017,2019
 17.    65 - Keippela,Andrew; Western Oregon 2001-03
        65 - Docherty,Tiernan; Simon Fraser 2012-14
 19.    64 - Saldana,Adrian; Western Oregon 2017-18
 20.    59 - Peterson,Ben; Humboldt State 2003-06
        59 - McDowell,Matt; Central Washington 2002-03
 22.    47 - Rodriguez,Juan; Western Oregon 2006-08
 23.    44 - Manner,Colin; Central Washington 2018
        44 - Blumberg,Brian; Humboldt State 2010-11
        44 - Lider,Josh; Western Washington 2007-08
 26.    42 - Gross,Andrew; Western Oregon 2018-19,2021
 27.    41 - Manning, Zack; Dixie State 2007-08
        41 - Manning, Zack; Dixie State 2007-08
 29.    39 - Langston,Mike; Dixie State 2009-10
        39 - Langston,Mike; Dixie State 2009-10


 PAT KICKS ATTEMPTED
 

PAT KICKS ATTEMPTED
  1.   179 - Rolsma,Garrett; Central Washington 2006-09
  2.   160 - Hall,Jacob; Azusa Pacific 2015-18
       160 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  4.   151 - Bruder,Matt; Humboldt State 2010-14
  5.   150 - Koenen,Michael; Western Washington 2001-04
  6.   133 - Morgan,Kelly; Western Oregon 2009-12
  7.   124 - Voges,Bruce; Western Oregon 2004-07
  8.   114 - Southward,Cameron; Humboldt State 2015-16
  9.   112 - McDonald,Sean; Central Washington 2013-15
 10.   103 - Sadler,Coby; Central Washington 2003-06
 11.   101 - Correa,Jesse; Western Oregon 2013-15
 12.    98 - Hegarty,Patrick; Central Washington 2019,2021
 13.    96 - Davis,Sean; Central Washington 2009-12
 14.    92 - Hickey,Steve; Central Washington 1998,2000-01
 15.    80 - Todd,Gavin; Central Washington 2017,2019
 16.    78 - Morales,Jose; Humboldt State 2017-18
 17.    76 - Keippela,Andrew; Western Oregon 2001-03
 18.    73 - Docherty,Tiernan; Simon Fraser 2012-14
 19.    68 - Saldana,Adrian; Western Oregon 2017-18
        68 - Peterson,Ben; Humboldt State 2003-06
 21.    67 - McDowell,Matt; Central Washington 2002-03
 22.    50 - Rodriguez,Juan; Western Oregon 2006-08
 23.    49 - Lider,Josh; Western Washington 2007-08
 24.    48 - Gross,Andrew; Western Oregon 2018-19,2021
        48 - Manning, Zack; Dixie State 2007-08
        48 - Manning, Zack; Dixie State 2007-08
 27.    47 - Manner,Colin; Central Washington 2018
 28.    46 - Blumberg,Brian; Humboldt State 2010-11
        46 - Langston,Mike; Dixie State 2009-10
        46 - Langston,Mike; Dixie State 2009-10


 PAT KICK PERCENTAGE
 

PAT KICK PERCENTAGE [Minimum 50 PAT attempts]
  1.  97.4 - Bruder,Matt (147-151); Humboldt State 2010-14
  2.  96.5 - Southward,Cameron (110-114); Humboldt State 2015-16
  3.  96.4 - McDonald,Sean (108-112); Central Washington 2013-15
  4.  96.2 - Morales,Jose (75-78); Humboldt State 2017-18
  5.  95.9 - Hegarty,Patrick (94-98); Central Washington 2019,2021
  6.  95.5 - Rolsma,Garrett (171-179); Central Washington 2006-09
  7.  95.3 - Koenen,Michael (143-150); Western Washington 2001-04
  8.  94.8 - Davis,Sean (91-96); Central Washington 2009-12
  9.  94.7 - Morgan,Kelly (126-133); Western Oregon 2009-12
 10.  94.1 - Saldana,Adrian (64-68); Western Oregon 2017-18
 11.  94.0 - Rodriguez,Juan (47-50); Western Oregon 2006-08
 12.  91.3 - Hall,Jacob (146-160); Azusa Pacific 2015-18
      91.3 - Todd,Gavin (73-80); Central Washington 2017,2019
 14.  90.0 - Cacciatore,Jamie (144-160); Azusa Pacific 2012-14,2016
 15.  89.3 - Sadler,Coby (92-103); Central Washington 2003-06
 16.  89.0 - Docherty,Tiernan (65-73); Simon Fraser 2012-14
 17.  88.1 - McDowell,Matt (59-67); Central Washington 2002-03
 18.  87.1 - Voges,Bruce (108-124); Western Oregon 2004-07
 19.  86.8 - Peterson,Ben (59-68); Humboldt State 2003-06
 20.  85.5 - Keippela,Andrew (65-76); Western Oregon 2001-03
 21.  82.6 - Hickey,Steve (76-92); Central Washington 1998,2000-01
 22.  82.2 - Correa,Jesse (83-101); Western Oregon 2013-15