Great Northwest Athletic Conference 2017-18
02/26-02/27/18 -- Lancer Joust

Goose Creek Golf Club
Jurupa Valley, Calif.
Dates: 02/26-02/27/18
Par 72, 5987 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal Baptist   294  297  591   +15
2  Cal State San Marcos   301  296  597   +21
3  Academy of Art   306  297  603   +27
4  Tarleton State   308  305  613   +37
5  Northeastern State   307  311  618   +42
6  Holy Names   308  313  621   +45
7  Cal State Monterey Bay   313  311  624   +48
8  Simon Fraser   314  318  632   +56
t 9  Cal State East Bay   317  317  634   +58
t 9  Embry Riddle   319  315  634   +58
11  Regis   318  317  635   +59
t 12  Biola   322  319  641   +65
t 12  Concordia (Ore.)   319  322  641   +65
14  Dixie State   325  317  642   +66
15  Western Washington   328  324  652   +76
16  Point Loma   327  326  653   +77
17  Fort Lewis   339  332  671   +95
18  Northwest Nazarene   338  351  689   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Benedict,Bergen  Cal State San Marcos   73  73  146   +2
t 1  Wang,Yifei  Cal Baptist   73  73  146   +2
3  Chee Yi Min,Jocelyn  Cal Baptist   70  77  147   +3
t 4  Abrahamova,Kristyna  Cal Baptist   73  75  148   +4
t 4  Servin,Anahi  Academy of Art   77  71  148   +4
t 6  Martinez,Samantha  Cal Baptist   77  72  149   +5
t 6  Newport,Courtney  Holy Names   73  76  149   +5
t 6  Oh,Sharon  Cal Baptist   72  77  149   +5
t 9  Francois,Sumie  Northeastern State   71  79  150   +6
t 9  Jacob,Jaime  Cal State San Marcos   74  76  150   +6
t 9  Magalion,Savannah  Cal State San Marcos   77  73  150   +6
t 12  Chang,Carolin  Cal State East Bay   76  75  151   +7
t 12  Garcia,Sarah  Cal State San Marcos   77  74  151   +7
t 12  Hawkins,Elan  Academy of Art   79  72  151   +7
t 12  Khaw,Junie  Tarleton State   74  77  151   +7
16  Leatherman,Casey  Tarleton State   79  73  152   +8
t 17  Kuo,Vicky  Academy of Art   76  77  153   +9
t 17  Lin,Shu-Lin  Academy of Art   76  77  153   +9
t 19  Gee,Sarah  Tarleton State   77  77  154   +10
t 19  Lin,Belinda  Simon Fraser   77  77  154   +10
t 19  Marshall,Summer  Point Loma   80  74  154   +10
t 22  Ford,Katie  Dixie State   79  76  155   +11
t 22  Leong,Tarin  Cal State Monterey Bay   80  75  155   +11
t 22  Lopez,Jamie  Holy Names   76  79  155   +11
t 22  Lumpkin,Kelsey  Northeastern State   77  78  155   +11
t 22  Poslendi,Iveta  Academy of Art   77  78  155   +11
t 22  Wang,Erica  Cal Baptist   76  79  155   +11
t 28  Karisson,Linnea  Cal State Monterey Bay   80  76  156   +12
t 28  Thompson,Kelsey  Regis   78  78  156   +12
t 28  Wild,Casey  Tarleton State   78  78  156   +12
t 31  Decker,Cammie  Concordia (Ore.)   78  79  157   +13
t 31  Filuk,Elise  Regis   80  77  157   +13
t 31  Huang,Lulu  Cal State East Bay   79  78  157   +13
t 31  Loibi,Jules  Biola   80  77  157   +13
t 31  Moberg,Ebba  Northeastern State   79  78  157   +13
t 31  Takeuchi,Keila  Cal State Monterey Bay   77  80  157   +13
t 31  Wright,Halie  Northeastern State   80  77  157   +13
t 38  Karnazes,Sophia  Biola   78  80  158   +14
t 38  Leung,Emily  Simon Fraser   78  80  158   +14
t 38  Lopes,Nicole  Embry Riddle   80  78  158   +14
t 38  Williams,Jessica  Embry Riddle   80  78  158   +14
t 42  Arai,Chisay  Holy Names   80  79  159   +15
t 42  Carlson,Elie  Embry Riddle   74  85  159   +15
t 42  Haverty,Blake  Cal State Monterey Bay   79  80  159   +15
t 42  Jones,Trae  Embry Riddle   85  74  159   +15
t 42  Lundvall,Emma  Cal State Monterey Bay   77  82  159   +15
t 47  Antonio,Shantel  Concordia (Ore.)   78  82  160   +16
t 47  Deeble,Kaitlynn  Dixie State   79  81  160   +16
t 47  Kaneshiro,Jesse  Holy Names   79  81  160   +16
t 47  Waters,Michelle  Simon Fraser   78  82  160   +16
t 51  Hogie,Claire  Cal State San Marcos   78  83  161   +17
t 51  Kern,Maddie  Regis   75  86  161   +17
t 51  Keuss,Kate  Regis   85  76  161   +17
t 51  Sewell,Stephanie  Western Washington   82  79  161   +17
t 55  Flock,Staesha  Concordia (Ore.)   81  81  162   +18
t 55  Martinez,Isabella  Fort Lewis   83  79  162   +18
t 55  Perez,Christine  Point Loma   81  81  162   +18
t 55  Youn,Julia  Cal State East Bay   80  82  162   +18
t 59  Cardall,Cailyn  Dixie State   85  78  163   +19
t 59  Martin,Jordan  Cal Baptist   86  77  163   +19
t 59  Rampuri,Jaya  Simon Fraser   84  79  163   +19
t 59  Roeske,Tori  Biola   82  81  163   +19
t 63  Billeter,Megan  Western Washington   81  83  164   +20
t 63  Fernandez,Ashley  Dixie State   82  82  164   +20
t 63  Leete,Annie  Western Washington   83  81  164   +20
t 63  Marshall,Alexis  Cal State Monterey Bay   82  82  164   +20
t 63  Paul,Jenn  Western Washington   83  81  164   +20
t 63  Starck,Sienna  Cal State East Bay   82  82  164   +20
t 63  Villatora,Caitlyn  Concordia (Ore.)   82  82  164   +20
t 70  Keyer,Kylie  Cal State Monterey Bay   84  81  165   +21
t 70  Manalo,Marcel  Biola   82  83  165   +21
t 70  Reynolds,Rachel  Biola   84  81  165   +21
t 73  Freeman,Kendall  Concordia (Ore.)   86  80  166   +22
t 73  Smith,Breann  Tarleton State   80  86  166   +22
t 73  Smith,Emily  Point Loma   79  87  166   +22
t 76  Eneski,Jamie  Cal State East Bay   83  84  167   +23
t 76  Miller,Nicole  Western Washington   82  85  167   +23
t 78  Gopfert,Alexis  Biola   84  84  168   +24
t 78  Jones,Laura  Simon Fraser   81  87  168   +24
t 78  Lee,Hana  Holy Names   89  79  168   +24
t 78  Vigil,Summer  Fort Lewis   85  83  168   +24
t 82  Armon,Lexi  Northeastern State   91  78  169   +25
t 82  Beggrow,Natalie  Northwest Nazarene   83  86  169   +25
t 84  Cain,Michaela  Point Loma   87  84  171   +27
t 84  Tschirhart,Kara  Fort Lewis   91  80  171   +27
86  Miller,Stephanie  Northwest Nazarene   83  89  172   +28
87  House,Sierra  Embry Riddle   90  85  175   +31
t 88  Marek,Sarah  Point Loma   87  89  176   +32
t 88  McCarthy,Trinity  Northwest Nazarene   91  85  176   +32
t 88  Negrette,Amalia  Dixie State   86  90  176   +32
t 88  VanHorn,Lauren  Biola   84  92  176   +32
t 92  Schwartz,Sophie  Fort Lewis   87  90  177   +33
t 92  Trevino,Andrea  Regis   86  91  177   +33
t 94  Holloway,Hannah  Northwest Nazarene   87  91  178   +34
t 94  McGilvery,Ragan  Northwest Nazarene   85  93  178   +34
 Westrick,Amanda  Fort Lewis   84  0 DNF



 Team-by-Team Results
 

02/26-02/27/18 -- Lancer Joust
Goose Creek Golf Club -- Jurupa Valley, Calif.
Par 72, 5987 yards -- 0 teams, 0 players

 
Academy of Art   306 297   603    +27   3rd
Servin,Anahi   77 71   148    +4   t-4th
Hawkins,Elan   79 72   151    +7   t-12th
Kuo,Vicky   76 77   153    +9   t-17th
Lin,Shu-Lin   76 77   153    +9   t-17th
Poslendi,Iveta   77 78   155    +11   t-22nd

 
Biola   322 319   641    +65   t-12th
Loibi,Jules   80 77   157    +13   t-31st
Karnazes,Sophia   78 80   158    +14   t-38th
Roeske,Tori   82 81   163    +19   t-59th
Manalo,Marcel   82 83   165    +21   t-70th
Reynolds,Rachel   84 81   165    +21   t-70th
Gopfert,Alexis#   84 84   168    +24   t-78th
VanHorn,Lauren#   84 92   176    +32   t-88th

 
Cal Baptist   294 297   591    +15   1st
Wang,Yifei   73 73   146    +2   t-1st
Chee Yi Min,Jocelyn#   70 77   147    +3   3rd
Abrahamova,Kristyna   73 75   148    +4   t-4th
Martinez,Samantha   77 72   149    +5   t-6th
Oh,Sharon   72 77   149    +5   t-6th
Wang,Erica   76 79   155    +11   t-22nd
Martin,Jordan#   86 77   163    +19   t-59th

 
Cal State East Bay   317 317   634    +58   t-9th
Chang,Carolin   76 75   151    +7   t-12th
Huang,Lulu   79 78   157    +13   t-31st
Youn,Julia   80 82   162    +18   t-55th
Starck,Sienna   82 82   164    +20   t-63rd
Eneski,Jamie   83 84   167    +23   t-76th

 
Cal State Monterey Bay   313 311   624    +48   7th
Leong,Tarin   80 75   155    +11   t-22nd
Karisson,Linnea   80 76   156    +12   t-28th
Takeuchi,Keila   77 80   157    +13   t-31st
Haverty,Blake   79 80   159    +15   t-42nd
Lundvall,Emma   77 82   159    +15   t-42nd
Marshall,Alexis#   82 82   164    +20   t-63rd
Keyer,Kylie#   84 81   165    +21   t-70th

 
Cal State San Marcos   301 296   597    +21   2nd
Benedict,Bergen   73 73   146    +2   t-1st
Jacob,Jaime   74 76   150    +6   t-9th
Magalion,Savannah   77 73   150    +6   t-9th
Garcia,Sarah   77 74   151    +7   t-12th
Hogie,Claire   78 83   161    +17   t-51st

 
Concordia (Ore.)   319 322   641    +65   t-12th
Decker,Cammie   78 79   157    +13   t-31st
Antonio,Shantel   78 82   160    +16   t-47th
Flock,Staesha   81 81   162    +18   t-55th
Villatora,Caitlyn   82 82   164    +20   t-63rd
Freeman,Kendall   86 80   166    +22   t-73rd

 
Dixie State   325 317   642    +66   14th
Ford,Katie   79 76   155    +11   t-22nd
Deeble,Kaitlynn   79 81   160    +16   t-47th
Cardall,Cailyn   85 78   163    +19   t-59th
Fernandez,Ashley   82 82   164    +20   t-63rd
Negrette,Amalia   86 90   176    +32   t-88th

 
Embry Riddle   319 315   634    +58   t-9th
Lopes,Nicole   80 78   158    +14   t-38th
Williams,Jessica   80 78   158    +14   t-38th
Carlson,Elie   74 85   159    +15   t-42nd
Jones,Trae   85 74   159    +15   t-42nd
House,Sierra   90 85   175    +31   87th

 
Fort Lewis   339 332   671    +95   17th
Martinez,Isabella   83 79   162    +18   t-55th
Vigil,Summer   85 83   168    +24   t-78th
Tschirhart,Kara   91 80   171    +27   t-84th
Schwartz,Sophie   87 90   177    +33   t-92nd
Westrick,Amanda   84 0   84

 
Holy Names   308 313   621    +45   6th
Newport,Courtney   73 76   149    +5   t-6th
Lopez,Jamie   76 79   155    +11   t-22nd
Arai,Chisay   80 79   159    +15   t-42nd
Kaneshiro,Jesse   79 81   160    +16   t-47th
Lee,Hana   89 79   168    +24   t-78th

 
Northeastern State   307 311   618    +42   5th
Francois,Sumie   71 79   150    +6   t-9th
Lumpkin,Kelsey   77 78   155    +11   t-22nd
Moberg,Ebba   79 78   157    +13   t-31st
Wright,Halie   80 77   157    +13   t-31st
Armon,Lexi   91 78   169    +25   t-82nd

 
Northwest Nazarene   338 351   689    +113   18th
Beggrow,Natalie   83 86   169    +25   t-82nd
Miller,Stephanie   83 89   172    +28   86th
McCarthy,Trinity   91 85   176    +32   t-88th
Holloway,Hannah   87 91   178    +34   t-94th
McGilvery,Ragan   85 93   178    +34   t-94th

 
Point Loma   327 326   653    +77   16th
Marshall,Summer   80 74   154    +10   t-19th
Perez,Christine   81 81   162    +18   t-55th
Smith,Emily   79 87   166    +22   t-73rd
Cain,Michaela   87 84   171    +27   t-84th
Marek,Sarah   87 89   176    +32   t-88th

 
Regis   318 317   635    +59   11th
Thompson,Kelsey   78 78   156    +12   t-28th
Filuk,Elise   80 77   157    +13   t-31st
Kern,Maddie   75 86   161    +17   t-51st
Keuss,Kate   85 76   161    +17   t-51st
Trevino,Andrea   86 91   177    +33   t-92nd

 
Simon Fraser   314 318   632    +56   8th
Lin,Belinda   77 77   154    +10   t-19th
Leung,Emily   78 80   158    +14   t-38th
Waters,Michelle   78 82   160    +16   t-47th
Rampuri,Jaya   84 79   163    +19   t-59th
Jones,Laura   81 87   168    +24   t-78th

 
Tarleton State   308 305   613    +37   4th
Khaw,Junie   74 77   151    +7   t-12th
Leatherman,Casey   79 73   152    +8   16th
Gee,Sarah   77 77   154    +10   t-19th
Wild,Casey   78 78   156    +12   t-28th
Smith,Breann   80 86   166    +22   t-73rd

 
Western Washington   328 324   652    +76   15th
Sewell,Stephanie   82 79   161    +17   t-51st
Billeter,Megan   81 83   164    +20   t-63rd
Leete,Annie   83 81   164    +20   t-63rd
Paul,Jenn   83 81   164    +20   t-63rd
Miller,Nicole   82 85   167    +23   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

Lancer Joust
Goose Creek Golf Club
Jurupa Valley, Calif.
Dates: 02/26-02/27/18
Par 72, 5987 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal Baptist....................  294  297    591    +15
   2  Cal State San Marcos...........  301  296    597    +21
   3  Academy of Art.................  306  297    603    +27
   4  Tarleton State.................  308  305    613    +37
   5  Northeastern State.............  307  311    618    +42
   6  Holy Names.....................  308  313    621    +45
   7  Cal State Monterey Bay.........  313  311    624    +48
   8  Simon Fraser...................  314  318    632    +56
t  9  Cal State East Bay.............  317  317    634    +58
t  9  Embry Riddle...................  319  315    634    +58
  11  Regis..........................  318  317    635    +59
t 12  Biola..........................  322  319    641    +65
t 12  Concordia (Ore.)...............  319  322    641    +65
  14  Dixie State....................  325  317    642    +66
  15  Western Washington.............  328  324    652    +76
  16  Point Loma.....................  327  326    653    +77
  17  Fort Lewis.....................  339  332    671    +95
  18  Northwest Nazarene.............  338  351    689   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Benedict,Bergen...... Cal State San Marcos...........   73   73    146     +2
t  1  Wang,Yifei........... Cal Baptist....................   73   73    146     +2
   3  Chee Yi Min,Jocelyn.. Cal Baptist....................   70   77    147     +3
t  4  Abrahamova,Kristyna.. Cal Baptist....................   73   75    148     +4
t  4  Servin,Anahi......... Academy of Art.................   77   71    148     +4
t  6  Martinez,Samantha.... Cal Baptist....................   77   72    149     +5
t  6  Newport,Courtney..... Holy Names.....................   73   76    149     +5
t  6  Oh,Sharon............ Cal Baptist....................   72   77    149     +5
t  9  Francois,Sumie....... Northeastern State.............   71   79    150     +6
t  9  Jacob,Jaime.......... Cal State San Marcos...........   74   76    150     +6
t  9  Magalion,Savannah.... Cal State San Marcos...........   77   73    150     +6
t 12  Chang,Carolin........ Cal State East Bay.............   76   75    151     +7
t 12  Garcia,Sarah......... Cal State San Marcos...........   77   74    151     +7
t 12  Hawkins,Elan......... Academy of Art.................   79   72    151     +7
t 12  Khaw,Junie........... Tarleton State.................   74   77    151     +7
  16  Leatherman,Casey..... Tarleton State.................   79   73    152     +8
t 17  Kuo,Vicky............ Academy of Art.................   76   77    153     +9
t 17  Lin,Shu-Lin.......... Academy of Art.................   76   77    153     +9
t 19  Gee,Sarah............ Tarleton State.................   77   77    154    +10
t 19  Lin,Belinda.......... Simon Fraser...................   77   77    154    +10
t 19  Marshall,Summer...... Point Loma.....................   80   74    154    +10