GNAC
Career Pitching Totals
[Womens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Prescott,Lizzy HSU 2005-06 1.00 51-7 63 54 37 19/5 0 362.2 205 59 52 43 470 1265 .162
Grant,Amanda WWU 2000-03 1.20 48-25 90 66 58 18/4 7 507.2 339 138 87 146 389 1814 .187
Motzny,Tracy HSU 2004-06 1.24 78-11 110 96 66 33/7 5 577.0 434 140 102 103 378 2085 .208
Weitzel,Emily HSU 2003 1.34 22-9 37 31 18 4/4 2 203.2 187 56 39 17 115 754 .248
Sempsis,Allison WOU 2002-03 1.51 26-18 50 43 35 13/2 0 287.2 200 82 62 118 256 1019 .196
Guevara,Shona HSU 2002 1.60 25-12 46 31 22 9/5 3 236.0 207 65 54 38 172 872 .237
Adams,Jordan NNU 2018-19 1.71 33-14 55 48 35 14/0 2 298.2 232 107 73 83 315 1107 .210
Booth,Sidney NNU 2020-24 1.78 77-29 126 107 81 31/3 6 716.1 530 232 182 171 765 2632 .201
McCarthey,Jill CWU 2002-04 1.80 15-15 48 31 19 9/0 3 213.1 175 80 55 64 168 783 .223
Mills,Nancy WWU 2000-03 1.81 29-13 57 43 26 8/3 2 263.2 223 94 68 81 131 982 .227
Martin,Erin SU 2005-08 1.88 89-33 140 122 111 36/1 4 849.2 848 291 228 86 477 3271 .259
Roberts,Kara HSU 2002-05 1.95 48-20 116 80 33 14/15 4 459.0 418 162 128 185 244 1685 .248
Kiekenapp,Kristen WWU 2000-03 2.15 20-16 59 38 21 6/1 2 277.1 246 124 85 114 234 1047 .235
Hadenfeld,Lauren CWU 2010-11 2.24 48-17 76 60 41 11/3 2 403.1 347 176 129 114 423 1526 .227
Quint,Erika WWU 2010-11 2.31 39-16 69 55 36 10/1 0 379.1 295 150 125 115 438 1389 .212
Quint,Jackie WWU 2004-07 2.32 48-38 110 86 68 8/1 3 601.1 545 260 199 146 478 2293 .238
Kasner,Anna WWU 2017-18,2020-21 2.36 43-24 79 72 51 21/1 2 432.1 334 188 146 133 556 1613 .207
Munger,Sam SMU 2012-15 2.46 83-39 143 117 100 19/1 4 778.2 777 382 274 265 412 3017 .258
Jones,Tracy WOU 2002-03 2.47 16-21 42 37 25 5/1 0 235.2 222 118 83 85 100 910 .244
Lybrand Witt,Jenn. SMC 2002-03 2.47 14-19 37 34 27 3/1 0 212.2 232 101 75 42 107 862 .269
Lybrand Witt,Jenn. SMU 2002-03 2.47 14-19 37 34 27 3/1 0 212.2 232 101 75 42 107 862 .269
Bakos,Taylor SMU 2012-13 2.52 24-12 53 44 25 4/1 2 244.1 271 133 88 83 67 983 .276
McEnroe,Sarah WWU 2007-10 2.54 39-36 94 74 53 10/0 3 483.0 517 244 175 66 284 1932 .268
Moore,Lisa MSUB 2008-09 2.55 23-8 42 32 21 5/1 2 216.2 191 105 79 109 191 803 .238
Withers,Sarah CWU 2005-06 2.56 22-19 60 39 21 5/1 1 263.0 295 143 96 83 173 1080 .273
Hewitt,Jennifer SU 2001-04 2.57 35-28 81 53 40 4/3 4 381.2 472 196 140 46 139 1575 .300
Leverington,Chloe SMU 2022-24 2.59 26-20 100 8 7 2/9 23 302.1 290 146 112 48 304 1183 .245
Rosencrants,Jessica WWU 2008-09 2.60 20-18 48 40 22 3/1 2 256.0 254 122 95 40 193 999 .254
Oberg,Nicole SMC 2001-04 2.61 35-38 83 66 49 9/3 1 464.2 488 240 173 130 279 1827 .267
Oberg,Nicole SMU 2001-04 2.61 35-38 83 66 49 9/3 1 464.2 488 240 173 130 279 1827 .267
Badgley,Sara CWU 2004-05,2007 2.76 27-23 75 47 30 7/2 8 344.1 287 181 136 193 433 1272 .226
Wood,Kiana CWU 2014-17 2.78 53-24 122 86 47 10/3 8 561.2 617 282 223 152 285 2234 .276
Hensley,Tori NNU 2020-23 2.80 36-20 75 62 25 6/5 2 345.0 337 184 138 96 263 1347 .250
Vlahovich,Linse CWU 2006-09 2.86 46-37 104 78 51 10/2 5 523.0 513 285 214 221 432 2009 .255
Conder,Kasie MSUB 2009-12 2.90 34-18 73 36 30 5/0 8 324.0 320 173 134 90 303 1243 .257
Lukawesky,Cara SFU 2011-13 2.92 48-28 99 74 46 8/2 5 487.1 485 271 203 205 317 1939 .250
Bowles,Sally CU 2019-20 2.92 18-17 44 40 22 2/2 1 240.0 272 126 100 27 91 970 .280
Reynolds,Kelsey SU 2007-08 2.92 24-20 48 41 31 10/0 1 273.0 310 143 114 60 134 1115 .278
Sonnett,Patricia SU 2001-04 2.95 14-13 53 30 16 4/4 4 202.0 242 152 85 89 103 830 .292
Smith,Kayla CWU 2016-19 2.97 26-13 69 41 14 4/3 3 250.0 259 134 106 111 131 988 .262
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Doan,Kira WWU 2018-22 2.98 29-23 84 46 25 6/1 2 362.1 360 195 154 157 262 1424 .253
Sellevold,Makinlee WWU 2015-17,2019 2.99 59-35 112 94 58 7/4 1 609.1 621 346 260 239 378 2386 .260
Wood,Jessica WOU 2008-11 3.02 30-39 97 70 36 9/1 3 452.2 422 243 195 192 388 1741 .242
Mayer,Maddie WOU 2019-23 3.12 44-36 102 73 51 12/0 5 518.2 544 291 231 197 327 2044 .266
Reime,Katriina CWU 2007-10 3.13 21-19 88 31 13 2/4 6 274.2 327 174 123 67 126 1156 .283
Walker,Nicole WWU 2004-07 3.15 29-30 72 54 33 8/1 3 358.0 387 211 161 154 239 1434 .270
Cadwallader,Sammi WOU 2014-17 3.17 23-16 77 39 15 3/2 3 256.0 274 158 116 96 142 1022 .268
Tsatsa,Rebekah MSUB 2008-09 3.19 17-16 47 38 23 6/1 1 237.0 231 129 108 81 199 924 .250
Ridings,Tia SMU 2021-24 3.21 32-21 85 78 11 6/6 1 307.1 309 165 141 160 255 1193 .259
Laver,Ashlee CWU 2021-24 3.23 17-31 63 45 32 5/1 3 299.1 329 178 138 91 139 1191 .276
Baker,Joie WWU 2022-24 3.24 24-14 57 48 20 4/1 0 257.0 237 128 119 115 203 962 .246
Gau,Maria CWU 2011-14 3.26 48-45 108 94 70 7/0 3 576.0 621 360 268 235 414 2320 .268
Hawkins,Kelsie SFU 2011-13,2015 3.26 36-31 95 70 27 10/2 5 429.2 465 256 200 91 323 1742 .267
Kemper,Erin SU 2003-06 3.29 28-31 83 63 34 3/1 1 396.0 407 239 186 266 217 1512 .269
Strasser,Lexie CWU 2018-21 3.30 42-27 98 69 45 8/3 6 450.1 516 304 212 132 224 1854 .278
Hogan,Stephanie CWU 2001-03 3.30 22-24 58 46 23 3/0 0 278.0 325 201 131 118 112 1119 .290
Pomeroy,Hannah WOU 2012-13 3.35 22-17 50 43 28 4/0 0 273.1 300 170 131 71 136 1100 .273
Boytz,Alyson WOU 2015-16 3.38 22-20 49 46 35 5/0 1 290.0 320 176 140 86 158 1155 .277
Smith,Chelsea WOU 2022-23 3.38 17-19 44 34 21 2/2 0 223.2 192 126 108 134 256 844 .227
Herman,Adrian NNU 2003-06 3.44 26-68 136 89 76 5/2 2 649.0 790 503 319 154 511 2765 .286
MacDonald,Jessyka MSUB 2012-15 3.45 39-20 89 50 35 4/0 4 391.1 387 233 193 163 361 1532 .253
Cooke,Christina WOU 2005-08 3.47 32-58 113 87 64 7/0 2 577.2 685 366 286 151 343 2369 .289
Fabian,Haley WOU 2016-19 3.48 40-25 88 66 45 4/1 5 427.0 471 255 212 131 288 1709 .276
Eugenio,Joslyn SMU 2010-13 3.48 18-30 76 45 27 2/0 5 346.1 414 246 172 79 138 1413 .293
Lloyd,Mickey CWU 1999-02 3.48 22-25 57 46 27 5/0 1 289.1 413 219 144 35 92 1256 .329
Labasan,Shearyna WWU 2016-19 3.49 37-39 99 72 51 7/2 4 501.0 615 331 250 163 304 2084 .295
Smith,McKenzie CU 2016-19 3.66 29-22 75 54 27 6/2 0 327.1 355 234 171 168 190 1338 .265
Runyon,Abby SMU 2020-23 3.77 32-21 81 62 25 6/3 2 373.0 460 234 201 159 224 1551 .297
Nelson,Kim SMU 2015-18 3.84 42-36 109 73 39 3/3 3 520.0 714 367 285 86 170 2202 .324
DeRosier,Jenna WWU 2011-14 3.86 34-31 97 71 35 3/1 0 444.1 590 327 245 108 147 1881 .314
Todd,Amanda MSUB 2011-14 3.87 24-25 69 49 30 6/0 2 311.1 310 231 172 199 321 1220 .254
Baxter,Lindy CWU 2009-12 4.19 13-15 67 42 10 4/1 1 213.2 258 165 128 122 162 881 .293
Etheridge,Alyssa MSUB 2019-23 4.24 31-49 111 77 49 5/0 3 500.1 585 381 303 259 362 2040 .287
Lambourn,Jessica CU 2016-18 4.32 21-27 75 44 18 3/2 2 300.0 445 249 185 59 83 1336 .333
Bonsen,Brooke NNU 2016-17 4.32 21-25 56 47 20 1/0 1 280.1 393 214 173 73 119 1226 .321
Dominguez,Lizzet WOU 2015-18 4.32 23-23 72 46 22 1/0 2 312.2 394 251 193 175 90 1261 .312
Thomas,Rylee NNU 2017-19 4.33 23-23 71 52 25 4/0 1 301.0 365 245 186 91 136 1232 .296
Lincoln,Maddy MSUB 2017-20 4.35 27-46 100 73 47 5/1 2 474.2 624 415 295 158 287 2054 .304
Holstrom,Ashley WOU 2003-06 4.36 15-29 64 46 27 3/0 1 277.2 376 233 173 82 89 1173 .321
Maley,Lauren SMU 2016-19 4.43 33-32 105 59 17 1/1 4 360.1 489 282 228 111 118 1528 .320
Wright, Noelle NNU 2013-14 4.44 13-52 83 64 46 0/0 2 427.2 662 405 271 106 210 1941 .341
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Trenary,Lindsey MSUB 2008,2010 4.47 17-18 54 31 20 1/0 1 225.1 301 172 144 89 144 950 .317
Bishop,Chandler WOU 2017-21 4.49 14-21 57 36 16 1/1 3 234.0 321 191 150 85 63 1011 .318
Williams,Jourdan WOU 2012-15 4.53 23-16 52 32 15 2/0 0 242.2 285 183 157 93 86 987 .289
Grummons,Nicole NNU 2010-11 4.53 14-33 57 46 33 2/0 1 301.1 415 248 195 60 170 1282 .324
Bywater,Mary Grace MSUB 2012-15 4.61 17-14 53 29 10 1/0 3 206.1 319 177 136 68 111 928 .344
Lingl,Tana SMU 2004-07 4.71 15-66 111 85 41 3/2 1 487.0 638 424 328 218 279 2057 .310
Anderson,Chelsey NNU 2009-12 4.76 17-56 96 77 50 2/0 3 481.0 660 432 327 219 227 2096 .315
Herrick,Jamie SMU 2008-09 4.79 14-30 56 45 21 4/0 1 253.0 330 214 173 129 91 1065 .310
Stachoski,Alia SFU 2015-18 4.83 41-46 126 87 35 5/1 6 523.2 722 440 361 271 324 2240 .322
Belton,Tori SFU 2016-17 4.98 16-23 60 38 13 1/1 9 229.1 298 185 163 93 120 948 .314
Zacharczuk,Anissa SFU 2019-20,2022 5.03 23-17 64 33 15 1/0 1 231.0 350 196 166 68 78 1040 .337
Arnzen,Amanda SMU 2009-10 5.13 11-21 57 41 9 1/0 1 210.1 239 196 154 192 116 826 .289
Tidwell,Reilly WOU 2019-22 5.15 24-28 85 63 25 8/0 1 356.1 377 289 262 296 179 1338 .282
Klemm,Brandi SMU 2008-11 5.35 19-44 105 53 31 6/0 4 415.0 622 424 317 178 147 1850 .336
Dettling,Megan MSUB 2015-18 5.37 25-30 93 60 33 3/0 2 403.0 434 374 309 343 329 1599 .271
Lessard,Carleen SMU 2005-06 5.37 4-24 52 28 13 0/1 1 203.1 267 219 156 116 90 868 .308
Womack,Isabel CWU 2019-23 5.37 19-29 75 60 20 5/1 1 288.0 327 273 221 284 229 1166 .280
Bare,Rachel NNU 2007-08 5.43 15-40 72 51 40 0/0 0 352.0 547 358 273 113 165 1583 .346
Vidales Garcia,Falen NNU 2002-03 5.43 2-38 48 40 28 0/0 0 232.0 389 263 180 60 82 1084 .359
DeSimone,Trisha NNU 2004-06 5.52 18-50 83 72 28 4/2 0 348.2 539 412 275 130 161 1589 .339
Qualteri,Julia MSUB 2020-23 5.58 15-30 65 47 17 0/0 0 262.1 385 262 209 121 128 1164 .331
Hansen,Julia SFU 2020,2022-24 5.74 8-29 83 48 12 1/0 2 284.1 429 281 233 103 144 1245 .345
Tate,Jessica SFU 2016-19 5.78 6-19 71 29 8 0/1 1 209.2 299 195 173 104 51 890 .336
Goulet,Jessica SFU 2014-16 5.98 6-35 83 50 10 0/1 2 282.1 430 306 241 171 150 1259 .342
Pesek,Ashley NNU 2014-15 6.31 13-36 63 47 22 0/0 1 266.1 422 310 240 152 163 1230 .343
Duckworth,Cara NNU 2009-12 6.64 7-39 64 46 28 0/0 1 282.1 478 353 268 168 109 1288 .371
Wasilewski,Shelby MSUB 2024 6.89 10-65 115 90 10 0/0 0 416.2 755 525 410 325 80 1905 .396
Roark,Amanda MSUB 2013-16 7.96 9-35 72 47 11 1/0 2 240.0 420 361 273 172 95 1131 .371
Shipley,Dana NNU 2007-10 9.88 1-48 74 53 21 0/0 0 263.2 535 491 372 235 83 1287 .416
----- Others -----
Chiala,Lynsey NNU 2023-24 0.00 0-0 2 0 0 0/1 1 3.2 4 0 0 0 0 16 .250
Roberts,Amelia CWU 2024 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 1 0 7 .143
Gregerson,Hailee MSUB 2019-21 0.00 0-0 1 0 0 0/0 1 2.0 0 0 0 0 0 6 .000
Goodman,Kendra SFU 2014-17 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 0 2 8 .375
Cyr,Paityn WWU 2017-20 0.00 0-0 2 0 0 0/1 0 1.0 1 0 0 2 0 4 .250
Emmil,Jordan WWU 2009-12 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 1.000
Traylor,Mia NNU 2024 0.63 0-5 45 5 0 0/5 5 111.2 75 15 10 30 70 390 .192
Schenck,Sabrina HSU 2004-06 0.71 3-0 6 2 1 1/2 0 19.2 19 5 2 6 4 73 .260
Kong,Kaiana WWU 2024 1.42 12-1 25 0 0 0/0 4 78.2 58 19 16 14 52 299 .194
Kimball,Alli WWU 2024 1.46 13-2 21 17 6 3/0 0 95.2 83 28 20 8 55 366 .227
Fleer,Katie WOU 2008 1.53 21-7 31 25 23 5/0 0 178.1 136 53 39 28 193 670 .203
Cree,Julianne HSU 2003-04 1.88 11-3 49 3 1 1/7 6 115.2 112 44 31 33 79 453 .247
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Bland,Jodie HSU 2002 1.89 3-1 20 6 0 0/4 1 44.1 48 13 12 4 23 175 .274
Diamond,Sarah WWU 2001,2003 1.96 11-7 24 22 8 3/2 0 114.0 87 59 32 60 80 419 .208
Collins,Mackenzee WOU 2024 1.97 8-12 24 20 16 1/1 2 138.2 108 52 39 70 150 518 .208
Hanes Whitlow,Hannah HSU 2004-05 2.08 11-1 24 13 3 2/0 1 77.1 68 26 23 19 46 295 .231
Demianew,Kelli WOU 2014 2.09 17-12 33 22 19 4/1 2 171.0 159 70 51 28 76 663 .240
Holden,Alivia WOU 2024 2.09 8-6 16 8 6 1/0 0 73.2 51 30 22 44 36 274 .186
Steiner,Laura CWU 2015-16 2.10 0-0 5 0 0 0/0 0 6.2 13 6 2 1 1 33 .394
Williams,Andrea HSU 2001-04 2.13 2-0 8 4 1 1/2 0 26.1 26 9 8 12 15 102 .255
Ramirez,Mareena WWU 2023 2.17 18-8 31 26 18 4/1 0 180.2 135 72 56 93 174 658 .205
Skinner,Gina NNU 2021-24 2.45 23-8 62 16 9 3/3 3 194.1 186 93 68 43 77 762 .244
Hawkins,Holly WWU 2015-16 2.45 1-0 6 2 1 0/1 0 20.0 21 9 7 3 5 82 .256
Williams,Loryn SMU 2016 2.49 12-7 32 21 12 2/1 4 149.0 151 64 53 18 79 590 .256
Ridout,Lynsey HSU 2002-03 2.55 0-0 8 0 0 0/4 0 11.0 13 4 4 8 10 45 .289
Baker,Melanie HSU 2001-02 2.57 1-1 6 5 0 0/1 0 16.1 20 9 6 3 2 65 .308
Brown,Sydney WWU 2021-23 2.69 11-10 32 22 12 3/0 0 137.2 111 64 53 68 101 502 .221
Donohue,Kristin SU 2003 2.79 3-4 15 10 3 1/0 1 57.2 65 32 23 17 30 224 .290
Fox,Stephanie WWU 2009-12 2.90 9-10 20 17 13 5/0 0 115.2 142 63 48 22 35 480 .296
Sweeney,Kylie CWU 2017-18 2.95 4-2 25 6 1 0/0 0 54.2 83 39 23 20 15 251 .331
Sawyer,Myranda WOU 2012 3.03 9-5 21 12 7 2/0 1 90.0 91 57 39 35 51 353 .258
Lagerguist,Kayla CU 2019 3.07 0-3 19 1 0 0/2 1 29.2 29 18 13 17 13 114 .254
Schmidt,Hillary CWU 2003-05 3.09 10-16 44 23 15 3/1 5 183.2 224 122 81 44 81 761 .294
Ochoa,Ciria CWU 2001-03 3.16 6-12 46 21 6 1/1 6 130.2 148 88 59 54 65 533 .278
Hillmick,Alex WOU 2011 3.17 7-12 27 16 11 1/0 1 130.1 148 76 59 66 61 521 .284
Boucher,Mattie CU 2016 3.20 12-9 29 25 16 3/1 1 148.2 202 90 68 31 83 630 .321
Wingsness,Anisa WWU 2013 3.23 5-5 29 8 3 1/1 1 73.2 79 43 34 28 28 289 .273
Jones,Katy CWU 2007-08 3.29 2-6 12 8 5 0/1 0 44.2 57 29 21 14 24 189 .302
Arnold,Sarah WWU 2004 3.33 6-8 22 13 6 1/0 2 84.0 102 57 40 39 53 348 .293
Vargas,Jackie NNU 2018-21 3.34 7-6 41 15 4 2/0 1 115.1 122 78 55 59 76 456 .268
Rojano,Katie SU 2005-07 3.34 9-7 30 19 6 1/0 1 115.1 141 69 55 46 63 471 .299
Craig,Meaghan CWU 2005-06 3.34 6-9 26 21 5 1/1 0 96.1 148 70 46 26 36 418 .354
Muir,Tori CU 2017-18 3.41 2-2 23 10 0 0/0 4 49.1 46 29 24 15 35 193 .238
Osman,Ashley WWU 2004-07 3.41 6-8 21 12 4 2/0 0 78.0 80 50 38 27 38 310 .258
Johnson,Amanda WOU 2003-04 3.45 8-9 23 16 11 3/0 1 101.1 111 64 50 43 29 417 .266
Blattmann,Morganne SFU 2017 3.46 2-2 14 1 1 0/0 0 32.1 39 17 16 8 23 129 .302
Baca,Jessica SMC 2002-03 3.50 2-4 12 7 4 0/0 0 48.0 58 39 24 21 22 203 .286
Baca,Jessica SMU 2002-03 3.50 2-4 12 7 4 0/0 0 48.0 58 39 24 21 22 203 .286
Ogg,Alex SFU 2018-20,2022 3.50 0-1 3 1 0 0/0 0 4.0 5 4 2 5 2 16 .312
Dieringer,Brianne WOU 2007 3.53 12-10 29 23 14 3/0 1 148.2 191 93 75 36 70 622 .307
Gillum,Kate CU 2020 3.55 4-5 13 10 3 2/0 0 51.1 54 29 26 13 29 199 .271
Peterson,Amanda SMU 2024 3.55 4-2 18 4 0 0/0 0 51.1 72 38 26 20 25 223 .323
Stanfield,Samantha CWU 2019-21 3.55 20-11 48 30 10 2/0 1 195.1 229 133 99 94 156 805 .284
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Dimeo,Ashley WOU 2005 3.55 3-6 16 10 7 0/0 0 71.0 73 46 36 39 31 278 .263
Harris,Rhaney CWU 2021-22 3.58 17-13 36 28 19 3/0 1 186.0 221 135 95 57 90 762 .290
Miller,Lindsey SMU 2015-16,2018 3.59 9-5 49 26 7 2/1 0 150.0 176 104 77 50 53 615 .286
Dobson,Ashley SU 2002 3.59 4-6 15 11 4 1/2 0 62.1 77 47 32 20 25 256 .301
Kamphuis,Lindsey CWU 2015 3.67 11-11 26 21 14 1/0 0 137.1 185 113 72 34 92 606 .305
Forniss,Charlotte NNU 2022-24 3.69 5-3 24 14 5 1/0 1 72.0 96 47 38 25 17 297 .323
Theophilus,Zoey CWU 2024 3.70 4-5 13 9 3 1/1 1 47.1 55 31 25 20 19 199 .276
Lawson,Kaylee SMU 2013-14 3.76 8-6 21 16 8 1/0 0 91.1 137 62 49 31 18 391 .350
Schoessler,Brandi SMU 2019-20 3.78 22-12 43 21 14 1/2 1 192.2 235 133 104 53 94 792 .297
Lessard,Jessie WOU 2009-10 3.85 15-13 47 31 13 5/1 0 185.2 211 123 102 73 120 750 .281
Williams,Taylor CWU 2017-21 3.88 15-8 52 21 3 1/1 2 164.0 203 124 91 34 65 711 .286
Albrecht,Stephanie WOU 2009-10 3.92 9-8 35 15 6 2/1 0 89.1 118 58 50 39 37 380 .311
Reeves,Brittany WOU 2010,2012 3.92 12-7 39 20 8 1/1 3 132.0 165 89 74 62 75 546 .302
Byron,Samantha CU 2018 3.97 4-6 18 11 5 0/0 0 77.2 106 57 44 39 21 324 .327
Kessler,Payton CWU 2023-24 3.99 9-11 33 17 8 1/0 0 133.1 160 95 76 42 86 550 .291
Jorgensen,Jennifer WWU 2006-08 4.00 3-4 26 14 3 1/0 0 82.1 104 63 47 25 31 346 .301
McClelland,Maddie WOU 2018-19 4.00 4-4 16 10 2 0/0 1 56.0 74 34 32 13 23 225 .329
Orth,Mackenzie NNU 2006 4.01 1-3 9 4 1 1/0 1 29.2 41 32 17 12 14 135 .304
Lingl,Tana SMC 2004-05 4.03 8-25 47 34 11 2/1 0 192.2 229 140 111 75 110 796 .288
Tierney,Stephanie CWU 2002-03 4.04 1-0 8 3 0 0/0 0 17.1 24 13 10 8 11 73 .329
Bourque,Monica SFU 2024 4.07 5-9 25 15 9 2/0 1 106.2 136 81 62 55 44 451 .302
Levin,Alexie WWU 2013-16 4.07 11-7 24 17 7 1/2 0 111.2 144 73 65 28 28 469 .307
Sheppard,Stephanie WWU 2005 4.11 2-5 16 8 1 0/0 0 47.2 56 35 28 28 36 196 .286
Avery,Jessica SMU 2004-05 4.15 3-16 39 19 5 0/1 1 140.0 174 101 83 51 39 579 .301
Avery,Jessica SMC 2004-05 4.15 3-16 39 19 5 0/1 1 140.0 174 101 83 51 39 579 .301
Ross,Olivia CWU 2024 4.20 2-1 9 3 2 0/0 0 31.2 55 24 19 5 11 144 .382
Goodwin,Kendall NNU 2016 4.21 7-12 35 18 3 1/0 0 106.1 140 92 64 62 40 456 .307
Brill,Eryka WOU 2012-14 4.22 10-15 54 32 11 1/1 3 187.1 265 152 113 46 58 810 .327
Reifel,Michelle NNU 2002 4.25 2-11 21 13 8 0/0 1 85.2 126 88 52 24 48 386 .326
Johnson,Bridget SMU 2024 4.30 4-2 23 14 1 0/1 0 58.2 71 44 36 26 21 241 .295
Copodonna,Brielle CWU 2015-16 4.33 15-11 50 20 4 2/1 2 163.1 216 131 101 54 70 678 .319
Fuchs,Alicia SMU 2005-08 4.34 9-11 46 19 4 0/1 1 134.0 159 93 83 67 73 541 .294
Felton,Chelsea SMU 2012 4.34 4-3 18 5 1 1/0 1 50.0 59 37 31 22 27 199 .296
White,Kelsey WOU 2010-11 4.40 8-4 42 16 5 1/1 3 111.1 133 74 70 53 49 443 .300
Malland,Alyssa WWU 2009 4.42 2-2 18 3 3 0/1 1 44.1 67 41 28 10 10 208 .322
Morgan,Jessica WOU 2024 4.45 0-1 6 2 0 0/0 0 11.0 15 16 7 8 8 51 .294
Wells,Heidy CWU 2012-13 4.47 14-14 41 29 12 2/1 1 169.0 222 143 108 56 86 716 .310
Adelstein,Shayna WWU 2014-16 4.51 10-13 50 20 6 0/3 3 149.0 196 133 96 59 42 648 .302
Schriever,Ashlee NNU 2019-22 4.53 3-0 14 1 0 0/1 0 17.0 18 14 11 4 4 66 .273
Sellers,Ashley WOU 2007-08 4.54 4-1 14 5 3 1/0 0 49.1 58 38 32 15 28 197 .294
Merritt,Karlie CU 2016-17 4.57 3-1 16 3 1 1/0 0 30.2 31 26 20 35 14 118 .263
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Johnson,Elissa SMU 2002-05 4.59 1-5 19 9 4 0/2 0 61.0 96 67 40 31 33 273 .352
Johnson,Elissa SMC 2002-05 4.59 1-5 19 9 4 0/2 0 61.0 96 67 40 31 33 273 .352
Parsley,Annaleisha MSUB 2011-12 4.62 14-11 37 33 17 0/0 0 186.1 212 140 123 112 124 729 .291
Derrick,Nicki WOU 2021-24 4.64 5-3 38 6 0 0/2 4 77.0 94 63 51 43 54 318 .296
Hendron,Erika WWU 2010-12 4.66 6-9 38 19 2 0/1 2 94.2 130 86 63 60 47 395 .329
White,Leslie WWU 2002 4.67 1-0 5 3 1 0/0 1 15.0 14 10 10 10 10 61 .230
Ramos,Lindzey NNU 2010 4.67 0-0 4 0 0 0/0 0 6.0 5 4 4 11 0 21 .238
Bonzani,Nicolette WOU 2004 4.68 0-6 11 7 4 0/0 1 46.1 63 42 31 19 13 192 .328
Smith,Taryn CWU 2012-14 4.90 4-6 28 10 5 0/0 0 70.0 105 63 49 53 24 306 .343
Tutt,Kimberlyn SMU 2019 4.90 0-0 8 1 0 0/0 0 10.0 15 8 7 13 1 42 .357
Grotbo,Josie MSUB 2009-10 4.91 13-10 36 28 12 2/0 0 158.1 241 146 111 68 52 714 .338
White,Kristen NNU 2002 4.99 1-9 16 11 6 0/0 0 54.2 80 65 39 19 11 250 .320
Bickar,Krista WWU 2009-12 5.11 0-0 4 1 0 0/0 0 12.1 16 11 9 12 5 55 .291
Boucher,Matti CU 2017 5.12 10-14 34 23 8 2/1 2 139.1 199 125 102 52 70 614 .324
Horton,Ryanne SMU 2007 5.17 0-13 18 13 9 0/0 0 84.0 105 84 62 43 67 352 .298
Anderson,Kelsey WWU 2008-11 5.25 0-1 1 1 0 0/0 0 4.0 10 8 3 0 1 24 .417
Kenagy,Emily WOU 2009-10 5.25 0-0 1 1 0 0/0 0 2.2 5 2 2 1 1 13 .385
Soliz,Erica WOU 2021-24 5.27 7-11 37 20 4 0/1 2 115.2 146 103 87 59 67 489 .299
Miller,Lindsay SMU 2017 5.36 3-3 14 4 0 0/0 0 47.0 64 40 36 24 11 193 .332
Kister,Jenna MSUB 2021-22 5.37 5-14 38 22 9 0/0 0 147.1 233 136 113 36 93 660 .353
Harris,Rhaney CU 2020 5.38 1-1 5 2 1 0/0 1 13.0 17 11 10 6 4 55 .309
Arizana,Nicole NNU 2016 5.51 0-1 16 2 0 0/0 1 26.2 46 30 21 8 9 123 .374
Byron,Alli NNU 2017 5.53 1-0 5 0 0 0/0 0 6.1 13 5 5 2 1 31 .419
Kasch,Janelle WWU 2012 5.54 1-9 14 10 5 0/0 0 54.1 68 53 43 50 14 220 .309
Hardin,Emily WWU 2008 5.55 5-2 13 4 1 0/0 1 29.0 48 31 23 15 10 128 .375
Hare,Carling SFU 2012 5.60 1-0 13 0 0 0/0 0 20.0 35 25 16 7 8 96 .365
O'Neil,Shea SFU 2011 5.67 1-1 11 1 0 0/0 0 21.0 32 24 17 11 7 103 .311
Bray,Brenda CWU 2006-07 5.67 2-3 11 7 3 1/0 0 33.1 54 33 27 21 23 151 .358
Ison,Aspen WWU 2014-16 5.68 9-10 44 21 8 2/1 1 122.0 161 123 99 83 51 506 .318
Johnson,Nevada SFU 2023-24 5.69 4-14 40 14 2 0/0 0 107.0 183 141 87 48 36 505 .362
Morgan,Stephanie WOU 2013-16 5.72 4-12 46 18 5 2/1 1 105.1 161 113 86 36 40 464 .347
