GNAC
Career Pitching Leaders
[Womens - Overall]

 ERA   Wins   Losses   Saves   W-L pct 
 Bat avg   Appearances   GS   CG   Shutouts 
 IP   Strikeouts   SO/G   BB/G   H/G 
 2B/G   3B/G   HR/G   WP/G   HBP/G 
 BK/G   SF/G   SAC/G 
 

 EARNED RUN AVERAGE [Minimum 200 IP] 
1.   1.00    Prescott,Lizzy; Humboldt State 2005-06
2.   1.20    Grant,Amanda; Western Washington 2000-03
3.   1.24    Motzny,Tracy; Humboldt State 2004-06
4.   1.34    Weitzel,Emily; Humboldt State 2003
5.   1.51    Sempsis,Allison; Western Oregon 2002-03
6.   1.60    Guevara,Shona; Humboldt State 2002
7.   1.71    Adams,Jordan; Northwest Nazarene 2018-19
8.   1.78    Booth,Sidney; Northwest Nazarene 2020-24
9.   1.80    McCarthey,Jill; Central Washington 2002-04
10.   1.81    Mills,Nancy; Western Washington 2000-03
11.   1.88    Martin,Erin; Seattle 2005-08
12.   1.95    Roberts,Kara; Humboldt State 2002-05
13.   2.15    Kiekenapp,Kristen; Western Washington 2000-03
14.   2.24    Hadenfeld,Lauren; Central Washington 2010-11
15.   2.31    Quint,Erika; Western Washington 2010-11
16.   2.32    Quint,Jackie; Western Washington 2004-07
17.   2.36    Kasner,Anna; Western Washington 2017-18,2020-21
18.   2.46    Munger,Sam; Saint Martin's 2012-15
19.   2.47    Jones,Tracy; Western Oregon 2002-03
20.   2.47    Lybrand Witt,Jenn.; Saint Martin's 2002-03
  2.47    Lybrand Witt,Jenn.; Saint Martin's 2002-03
 

 WINS 
1.   89    Martin,Erin; Seattle 2005-08
2.   83    Munger,Sam; Saint Martin's 2012-15
3.   78    Motzny,Tracy; Humboldt State 2004-06
4.   77    Booth,Sidney; Northwest Nazarene 2020-24
5.   59    Sellevold,Makinlee; Western Washington 2015-17,2019
6.   53    Wood,Kiana; Central Washington 2014-17
7.   51    Prescott,Lizzy; Humboldt State 2005-06
8.   48    Roberts,Kara; Humboldt State 2002-05
  48    Lukawesky,Cara; Simon Fraser 2011-13
  48    Gau,Maria; Central Washington 2011-14
  48    Hadenfeld,Lauren; Central Washington 2010-11
  48    Grant,Amanda; Western Washington 2000-03
  48    Quint,Jackie; Western Washington 2004-07
14.   46    Vlahovich,Linse; Central Washington 2006-09
15.   44    Mayer,Maddie; Western Oregon 2019-23
16.   43    Kasner,Anna; Western Washington 2017-18,2020-21
17.   42    Strasser,Lexie; Central Washington 2018-21
  42    Nelson,Kim; Saint Martin's 2015-18
19.   41    Stachoski,Alia; Simon Fraser 2015-18
20.   40    Fabian,Haley; Western Oregon 2016-19
 

 LOSSES 
1.   68    Herman,Adrian; Northwest Nazarene 2003-06
2.   66    Lingl,Tana; Saint Martin's 2004-07
3.   65    Wasilewski,Shelby; Mont. St. Billings 2024
4.   58    Cooke,Christina; Western Oregon 2005-08
5.   56    Anderson,Chelsey; Northwest Nazarene 2009-12
6.   52    Wright, Noelle; Northwest Nazarene 2013-14
7.   50    DeSimone,Trisha; Northwest Nazarene 2004-06
8.   49    Etheridge,Alyssa; Mont. St. Billings 2019-23
9.   48    Shipley,Dana; Northwest Nazarene 2007-10
10.   46    Stachoski,Alia; Simon Fraser 2015-18
  46    Lincoln,Maddy; Mont. St. Billings 2017-20
12.   45    Gau,Maria; Central Washington 2011-14
13.   44    Klemm,Brandi; Saint Martin's 2008-11
14.   40    Bare,Rachel; Northwest Nazarene 2007-08
15.   39    Duckworth,Cara; Northwest Nazarene 2009-12
  39    Labasan,Shearyna; Western Washington 2016-19
  39    Wood,Jessica; Western Oregon 2008-11
  39    Munger,Sam; Saint Martin's 2012-15
19.   38    Oberg,Nicole; Saint Martin's 2001-04
  38    Vidales Garcia,Falen; Northwest Nazarene 2002-03
  38    Oberg,Nicole; Saint Martin's 2001-04
  38    Quint,Jackie; Western Washington 2004-07
 

 SAVES 
1.   23    Leverington,Chloe; Saint Martin's 2022-24
2.   9    Belton,Tori; Simon Fraser 2016-17
3.   8    Badgley,Sara; Central Washington 2004-05,2007
  8    Wood,Kiana; Central Washington 2014-17
  8    Conder,Kasie; Mont. St. Billings 2009-12
6.   7    Grant,Amanda; Western Washington 2000-03
7.   6    Reime,Katriina; Central Washington 2007-10
  6    Ochoa,Ciria; Central Washington 2001-03
  6    Cree,Julianne; Humboldt State 2003-04
  6    Strasser,Lexie; Central Washington 2018-21
  6    Stachoski,Alia; Simon Fraser 2015-18
  6    Booth,Sidney; Northwest Nazarene 2020-24
13.   5    Traylor,Mia; Northwest Nazarene 2024
  5    Lukawesky,Cara; Simon Fraser 2011-13
  5    Mayer,Maddie; Western Oregon 2019-23
  5    Schmidt,Hillary; Central Washington 2003-05
  5    Eugenio,Joslyn; Saint Martin's 2010-13
  5    Motzny,Tracy; Humboldt State 2004-06
  5    Hawkins,Kelsie; Simon Fraser 2011-13,2015
  5    Fabian,Haley; Western Oregon 2016-19
  5    Vlahovich,Linse; Central Washington 2006-09
 

 WON-LOST PCT [Minimum 30 decisions] 
1.   .879    Prescott,Lizzy (51-7); Humboldt State 2005-06
2.   .876    Motzny,Tracy (78-11); Humboldt State 2004-06
3.   .742    Skinner,Gina (23-8); Northwest Nazarene 2021-24
  .742    Moore,Lisa (23-8); Mont. St. Billings 2008-09
5.   .738    Hadenfeld,Lauren (48-17); Central Washington 2010-11
6.   .730    Martin,Erin (89-33); Seattle 2005-08
7.   .726    Booth,Sidney (77-29); Northwest Nazarene 2020-24
8.   .710    Weitzel,Emily (22-9); Humboldt State 2003
9.   .709    Quint,Erika (39-16); Western Washington 2010-11
10.   .706    Roberts,Kara (48-20); Humboldt State 2002-05
11.   .702    Adams,Jordan (33-14); Northwest Nazarene 2018-19
12.   .690    Mills,Nancy (29-13); Western Washington 2000-03
13.   .688    Wood,Kiana (53-24); Central Washington 2014-17
14.   .680    Munger,Sam (83-39); Saint Martin's 2012-15
15.   .676    Guevara,Shona (25-12); Humboldt State 2002
16.   .667    Smith,Kayla (26-13); Central Washington 2016-19
  .667    Bakos,Taylor (24-12); Saint Martin's 2012-13
18.   .661    MacDonald,Jessyka (39-20); Mont. St. Billings 2012-15
19.   .658    Grant,Amanda (48-25); Western Washington 2000-03
20.   .654    Conder,Kasie (34-18); Mont. St. Billings 2009-12
 

 OPPONENT BATTING AVERAGE [Minimum 200 IP] 
1.   .162    Prescott,Lizzy; Humboldt State 2005-06
2.   .187    Grant,Amanda; Western Washington 2000-03
3.   .196    Sempsis,Allison; Western Oregon 2002-03
4.   .201    Booth,Sidney; Northwest Nazarene 2020-24
5.   .207    Kasner,Anna; Western Washington 2017-18,2020-21
6.   .208    Motzny,Tracy; Humboldt State 2004-06
7.   .210    Adams,Jordan; Northwest Nazarene 2018-19
8.   .212    Quint,Erika; Western Washington 2010-11
9.   .223    McCarthey,Jill; Central Washington 2002-04
10.   .226    Badgley,Sara; Central Washington 2004-05,2007
11.   .227    Mills,Nancy; Western Washington 2000-03
12.   .227    Hadenfeld,Lauren; Central Washington 2010-11
13.   .227    Smith,Chelsea; Western Oregon 2022-23
14.   .235    Kiekenapp,Kristen; Western Washington 2000-03
15.   .237    Guevara,Shona; Humboldt State 2002
16.   .238    Quint,Jackie; Western Washington 2004-07
17.   .238    Moore,Lisa; Mont. St. Billings 2008-09
18.   .242    Wood,Jessica; Western Oregon 2008-11
19.   .244    Jones,Tracy; Western Oregon 2002-03
20.   .245    Leverington,Chloe; Saint Martin's 2022-24
 

 APPEARANCES 
1.   143    Munger,Sam; Saint Martin's 2012-15
2.   140    Martin,Erin; Seattle 2005-08
3.   136    Herman,Adrian; Northwest Nazarene 2003-06
4.   126    Booth,Sidney; Northwest Nazarene 2020-24
  126    Stachoski,Alia; Simon Fraser 2015-18
6.   122    Wood,Kiana; Central Washington 2014-17
7.   116    Roberts,Kara; Humboldt State 2002-05
8.   115    Wasilewski,Shelby; Mont. St. Billings 2024
9.   113    Cooke,Christina; Western Oregon 2005-08
10.   112    Sellevold,Makinlee; Western Washington 2015-17,2019
11.   111    Etheridge,Alyssa; Mont. St. Billings 2019-23
  111    Lingl,Tana; Saint Martin's 2004-07
13.   110    Motzny,Tracy; Humboldt State 2004-06
  110    Quint,Jackie; Western Washington 2004-07
15.   109    Nelson,Kim; Saint Martin's 2015-18
16.   108    Gau,Maria; Central Washington 2011-14
17.   105    Klemm,Brandi; Saint Martin's 2008-11
  105    Maley,Lauren; Saint Martin's 2016-19
19.   104    Vlahovich,Linse; Central Washington 2006-09
20.   102    Mayer,Maddie; Western Oregon 2019-23
 

 GAMES STARTED 
1.   122    Martin,Erin; Seattle 2005-08
2.   117    Munger,Sam; Saint Martin's 2012-15
3.   107    Booth,Sidney; Northwest Nazarene 2020-24
4.   96    Motzny,Tracy; Humboldt State 2004-06
5.   94    Gau,Maria; Central Washington 2011-14
  94    Sellevold,Makinlee; Western Washington 2015-17,2019
7.   90    Wasilewski,Shelby; Mont. St. Billings 2024
8.   89    Herman,Adrian; Northwest Nazarene 2003-06
9.   87    Stachoski,Alia; Simon Fraser 2015-18
  87    Cooke,Christina; Western Oregon 2005-08
11.   86    Wood,Kiana; Central Washington 2014-17
  86    Quint,Jackie; Western Washington 2004-07
13.   85    Lingl,Tana; Saint Martin's 2004-07
14.   80    Roberts,Kara; Humboldt State 2002-05
15.   78    Ridings,Tia; Saint Martin's 2021-24
  78    Vlahovich,Linse; Central Washington 2006-09
17.   77    Anderson,Chelsey; Northwest Nazarene 2009-12
  77    Etheridge,Alyssa; Mont. St. Billings 2019-23
19.   74    McEnroe,Sarah; Western Washington 2007-10
  74    Lukawesky,Cara; Simon Fraser 2011-13
 

 COMPLETE GAMES 
1.   111    Martin,Erin; Seattle 2005-08
2.   100    Munger,Sam; Saint Martin's 2012-15
3.   81    Booth,Sidney; Northwest Nazarene 2020-24
4.   76    Herman,Adrian; Northwest Nazarene 2003-06
5.   70    Gau,Maria; Central Washington 2011-14
6.   68    Quint,Jackie; Western Washington 2004-07
7.   66    Motzny,Tracy; Humboldt State 2004-06
8.   64    Cooke,Christina; Western Oregon 2005-08
9.   58    Grant,Amanda; Western Washington 2000-03
  58    Sellevold,Makinlee; Western Washington 2015-17,2019
11.   53    McEnroe,Sarah; Western Washington 2007-10
12.   51    Mayer,Maddie; Western Oregon 2019-23
  51    Kasner,Anna; Western Washington 2017-18,2020-21
  51    Labasan,Shearyna; Western Washington 2016-19
  51    Vlahovich,Linse; Central Washington 2006-09
16.   50    Anderson,Chelsey; Northwest Nazarene 2009-12
17.   49    Etheridge,Alyssa; Mont. St. Billings 2019-23
  49    Oberg,Nicole; Saint Martin's 2001-04
  49    Oberg,Nicole; Saint Martin's 2001-04
20.   47    Lincoln,Maddy; Mont. St. Billings 2017-20
  47    Wood,Kiana; Central Washington 2014-17
 

 SHUTOUTS 
1.   36    Martin,Erin; Seattle 2005-08
2.   33    Motzny,Tracy; Humboldt State 2004-06
3.   31    Booth,Sidney; Northwest Nazarene 2020-24
4.   21    Kasner,Anna; Western Washington 2017-18,2020-21
5.   19    Munger,Sam; Saint Martin's 2012-15
  19    Prescott,Lizzy; Humboldt State 2005-06
7.   18    Grant,Amanda; Western Washington 2000-03
8.   14    Roberts,Kara; Humboldt State 2002-05
  14    Adams,Jordan; Northwest Nazarene 2018-19
10.   13    Sempsis,Allison; Western Oregon 2002-03
11.   12    Mayer,Maddie; Western Oregon 2019-23
12.   11    Hadenfeld,Lauren; Central Washington 2010-11
13.   10    Quint,Erika; Western Washington 2010-11
  10    McEnroe,Sarah; Western Washington 2007-10
  10    Vlahovich,Linse; Central Washington 2006-09
  10    Reynolds,Kelsey; Seattle 2007-08
  10    Wood,Kiana; Central Washington 2014-17
  10    Hawkins,Kelsie; Simon Fraser 2011-13,2015
19.   9    Wood,Jessica; Western Oregon 2008-11
  9    Guevara,Shona; Humboldt State 2002
  9    Oberg,Nicole; Saint Martin's 2001-04
  9    Oberg,Nicole; Saint Martin's 2001-04
  9    McCarthey,Jill; Central Washington 2002-04
 

 INNINGS PITCHED 
1.   849.2    Martin,Erin; Seattle 2005-08
2.   778.2    Munger,Sam; Saint Martin's 2012-15
3.   716.1    Booth,Sidney; Northwest Nazarene 2020-24
4.   649.0    Herman,Adrian; Northwest Nazarene 2003-06
5.   609.1    Sellevold,Makinlee; Western Washington 2015-17,2019
6.   601.1    Quint,Jackie; Western Washington 2004-07
7.   577.2    Cooke,Christina; Western Oregon 2005-08
8.   577.0    Motzny,Tracy; Humboldt State 2004-06
9.   576.0    Gau,Maria; Central Washington 2011-14
10.   561.2    Wood,Kiana; Central Washington 2014-17
11.   523.2    Stachoski,Alia; Simon Fraser 2015-18
12.   523.0    Vlahovich,Linse; Central Washington 2006-09
13.   520.0    Nelson,Kim; Saint Martin's 2015-18
14.   518.2    Mayer,Maddie; Western Oregon 2019-23
15.   507.2    Grant,Amanda; Western Washington 2000-03
16.   501.0    Labasan,Shearyna; Western Washington 2016-19
17.   500.1    Etheridge,Alyssa; Mont. St. Billings 2019-23
18.   487.1    Lukawesky,Cara; Simon Fraser 2011-13
19.   487.0    Lingl,Tana; Saint Martin's 2004-07
20.   483.0    McEnroe,Sarah; Western Washington 2007-10
 

 STRIKEOUTS 
1.   765    Booth,Sidney; Northwest Nazarene 2020-24
2.   556    Kasner,Anna; Western Washington 2017-18,2020-21
3.   511    Herman,Adrian; Northwest Nazarene 2003-06
4.   478    Quint,Jackie; Western Washington 2004-07
5.   477    Martin,Erin; Seattle 2005-08
6.   470    Prescott,Lizzy; Humboldt State 2005-06
7.   438    Quint,Erika; Western Washington 2010-11
8.   433    Badgley,Sara; Central Washington 2004-05,2007
9.   432    Vlahovich,Linse; Central Washington 2006-09
10.   423    Hadenfeld,Lauren; Central Washington 2010-11
11.   414    Gau,Maria; Central Washington 2011-14
12.   412    Munger,Sam; Saint Martin's 2012-15
13.   389    Grant,Amanda; Western Washington 2000-03
14.   388    Wood,Jessica; Western Oregon 2008-11
15.   378    Motzny,Tracy; Humboldt State 2004-06
  378    Sellevold,Makinlee; Western Washington 2015-17,2019
17.   362    Etheridge,Alyssa; Mont. St. Billings 2019-23
18.   361    MacDonald,Jessyka; Mont. St. Billings 2012-15
19.   343    Cooke,Christina; Western Oregon 2005-08
20.   329    Dettling,Megan; Mont. St. Billings 2015-18
 

 STRIKEOUTS PER 7 INNINGS [Minimum 200 IP] 
1.   9.07    Prescott,Lizzy (470 so, 362.2 ip); Humboldt State 2005-06
2.   9.00    Kasner,Anna (556 so, 432.1 ip); Western Washington 2017-18,2020-21
3.   8.80    Badgley,Sara (433 so, 344.1 ip); Central Washington 2004-05,2007
4.   8.08    Quint,Erika (438 so, 379.1 ip); Western Washington 2010-11
5.   8.01    Smith,Chelsea (256 so, 223.2 ip); Western Oregon 2022-23
6.   7.48    Booth,Sidney (765 so, 716.1 ip); Northwest Nazarene 2020-24
7.   7.38    Adams,Jordan (315 so, 298.2 ip); Northwest Nazarene 2018-19
8.   7.34    Hadenfeld,Lauren (423 so, 403.1 ip); Central Washington 2010-11
9.   7.22    Todd,Amanda (321 so, 311.1 ip); Mont. St. Billings 2011-14
10.   7.04    Leverington,Chloe (304 so, 302.1 ip); Saint Martin's 2022-24
11.   6.55    Conder,Kasie (303 so, 324.0 ip); Mont. St. Billings 2009-12
12.   6.46    MacDonald,Jessyka (361 so, 391.1 ip); Mont. St. Billings 2012-15
13.   6.23    Sempsis,Allison (256 so, 287.2 ip); Western Oregon 2002-03
14.   6.17    Moore,Lisa (191 so, 216.2 ip); Mont. St. Billings 2008-09
15.   6.00    Wood,Jessica (388 so, 452.2 ip); Western Oregon 2008-11
16.   5.91    Kiekenapp,Kristen (234 so, 277.1 ip); Western Washington 2000-03
17.   5.88    Tsatsa,Rebekah (199 so, 237.0 ip); Mont. St. Billings 2008-09
18.   5.81    Ridings,Tia (255 so, 307.1 ip); Saint Martin's 2021-24
19.   5.78    Vlahovich,Linse (432 so, 523.0 ip); Central Washington 2006-09
20.   5.71    Dettling,Megan (329 so, 403.0 ip); Mont. St. Billings 2015-18
 

 WALKS PER 7 INNINGS [Minimum 200 IP] 
1.   0.58    Weitzel,Emily (17 bb, 203.2 ip); Humboldt State 2003
2.   0.71    Martin,Erin (86 bb, 849.2 ip); Seattle 2005-08
3.   0.79    Bowles,Sally (27 bb, 240.0 ip); Concordia (Ore.) 2019-20
4.   0.83    Prescott,Lizzy (43 bb, 362.2 ip); Humboldt State 2005-06
5.   0.84    Hewitt,Jennifer (46 bb, 381.2 ip); Seattle 2001-04
6.   0.85    Lloyd,Mickey (35 bb, 289.1 ip); Central Washington 1999-02
7.   0.96    McEnroe,Sarah (66 bb, 483.0 ip); Western Washington 2007-10
8.   1.09    Rosencrants,Jessica (40 bb, 256.0 ip); Western Washington 2008-09
9.   1.11    Leverington,Chloe (48 bb, 302.1 ip); Saint Martin's 2022-24
10.   1.13    Guevara,Shona (38 bb, 236.0 ip); Humboldt State 2002
11.   1.16    Nelson,Kim (86 bb, 520.0 ip); Saint Martin's 2015-18
12.   1.25    Motzny,Tracy (103 bb, 577.0 ip); Humboldt State 2004-06
13.   1.38    Lambourn,Jessica (59 bb, 300.0 ip); Concordia (Ore.) 2016-18
14.   1.38    Lybrand Witt,Jenn. (42 bb, 212.2 ip); Saint Martin's 2002-03
  1.38    Lybrand Witt,Jenn. (42 bb, 212.2 ip); Saint Martin's 2002-03
16.   1.39    Grummons,Nicole (60 bb, 301.1 ip); Northwest Nazarene 2010-11
17.   1.48    Hawkins,Kelsie (91 bb, 429.2 ip); Simon Fraser 2011-13,2015
18.   1.54    Reynolds,Kelsey (60 bb, 273.0 ip); Seattle 2007-08
19.   1.60    Eugenio,Joslyn (79 bb, 346.1 ip); Saint Martin's 2010-13
20.   1.66    Herman,Adrian (154 bb, 649.0 ip); Northwest Nazarene 2003-06
 

 HITS ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   3.96    Prescott,Lizzy (205 h, 362.2 ip); Humboldt State 2005-06
2.   4.67    Grant,Amanda (339 h, 507.2 ip); Western Washington 2000-03
3.   4.87    Sempsis,Allison (200 h, 287.2 ip); Western Oregon 2002-03
4.   5.18    Booth,Sidney (530 h, 716.1 ip); Northwest Nazarene 2020-24
5.   5.27    Motzny,Tracy (434 h, 577.0 ip); Humboldt State 2004-06
6.   5.41    Kasner,Anna (334 h, 432.1 ip); Western Washington 2017-18,2020-21
7.   5.44    Adams,Jordan (232 h, 298.2 ip); Northwest Nazarene 2018-19
8.   5.44    Quint,Erika (295 h, 379.1 ip); Western Washington 2010-11
9.   5.74    McCarthey,Jill (175 h, 213.1 ip); Central Washington 2002-04
10.   5.83    Badgley,Sara (287 h, 344.1 ip); Central Washington 2004-05,2007
11.   5.92    Mills,Nancy (223 h, 263.2 ip); Western Washington 2000-03
12.   6.01    Smith,Chelsea (192 h, 223.2 ip); Western Oregon 2022-23
13.   6.02    Hadenfeld,Lauren (347 h, 403.1 ip); Central Washington 2010-11
14.   6.14    Guevara,Shona (207 h, 236.0 ip); Humboldt State 2002
15.   6.17    Moore,Lisa (191 h, 216.2 ip); Mont. St. Billings 2008-09
16.   6.21    Kiekenapp,Kristen (246 h, 277.1 ip); Western Washington 2000-03
17.   6.34    Quint,Jackie (545 h, 601.1 ip); Western Washington 2004-07
18.   6.37    Roberts,Kara (418 h, 459.0 ip); Humboldt State 2002-05
19.   6.43    Weitzel,Emily (187 h, 203.2 ip); Humboldt State 2003
20.   6.46    Baker,Joie (237 h, 257.0 ip); Western Washington 2022-24
 

 DOUBLES ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   0.38    Roberts,Kara (25 2b, 459.0 ip); Humboldt State 2002-05
2.   0.47    Guevara,Shona (16 2b, 236.0 ip); Humboldt State 2002
3.   0.50    Grant,Amanda (36 2b, 507.2 ip); Western Washington 2000-03
4.   0.55    Motzny,Tracy (45 2b, 577.0 ip); Humboldt State 2004-06
5.   0.59    Sonnett,Patricia (17 2b, 202.0 ip); Seattle 2001-04
6.   0.66    Mills,Nancy (25 2b, 263.2 ip); Western Washington 2000-03
7.   0.68    Adams,Jordan (29 2b, 298.2 ip); Northwest Nazarene 2018-19
8.   0.69    Weitzel,Emily (20 2b, 203.2 ip); Humboldt State 2003
9.   0.69    Prescott,Lizzy (36 2b, 362.2 ip); Humboldt State 2005-06
10.   0.73    Munger,Sam (81 2b, 778.2 ip); Saint Martin's 2012-15
11.   0.73    Sempsis,Allison (30 2b, 287.2 ip); Western Oregon 2002-03
12.   0.76    Martin,Erin (92 2b, 849.2 ip); Seattle 2005-08
13.   0.76    Kemper,Erin (43 2b, 396.0 ip); Seattle 2003-06
14.   0.79    Cadwallader,Sammi (29 2b, 256.0 ip); Western Oregon 2014-17
15.   0.81    Quint,Erika (44 2b, 379.1 ip); Western Washington 2010-11
16.   0.83    Gau,Maria (68 2b, 576.0 ip); Central Washington 2011-14
17.   0.85    Booth,Sidney (87 2b, 716.1 ip); Northwest Nazarene 2020-24
18.   0.87    Doan,Kira (45 2b, 362.1 ip); Western Washington 2018-22
19.   0.87    Moore,Lisa (27 2b, 216.2 ip); Mont. St. Billings 2008-09
20.   0.87    Kasner,Anna (54 2b, 432.1 ip); Western Washington 2017-18,2020-21
 

 TRIPLES ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   0.00    Weitzel,Emily (0 3b, 203.2 ip); Humboldt State 2003
  0.00    Tate,Jessica (0 3b, 209.2 ip); Simon Fraser 2016-19
  0.00    Bakos,Taylor (0 3b, 244.1 ip); Saint Martin's 2012-13
4.   0.01    Lukawesky,Cara (1 3b, 487.1 ip); Simon Fraser 2011-13
5.   0.02    Conder,Kasie (1 3b, 324.0 ip); Mont. St. Billings 2009-12
6.   0.02    Gau,Maria (2 3b, 576.0 ip); Central Washington 2011-14
7.   0.03    Tsatsa,Rebekah (1 3b, 237.0 ip); Mont. St. Billings 2008-09
8.   0.03    Roberts,Kara (2 3b, 459.0 ip); Humboldt State 2002-05
9.   0.04    Kemper,Erin (2 3b, 396.0 ip); Seattle 2003-06
10.   0.04    Prescott,Lizzy (2 3b, 362.2 ip); Humboldt State 2005-06
11.   0.05    Boytz,Alyson (2 3b, 290.0 ip); Western Oregon 2015-16
12.   0.05    Womack,Isabel (2 3b, 288.0 ip); Central Washington 2019-23
13.   0.05    Reime,Katriina (2 3b, 274.2 ip); Central Washington 2007-10
14.   0.05    Hadenfeld,Lauren (3 3b, 403.1 ip); Central Washington 2010-11
15.   0.05    Dettling,Megan (3 3b, 403.0 ip); Mont. St. Billings 2015-18
16.   0.05    Withers,Sarah (2 3b, 263.0 ip); Central Washington 2005-06
17.   0.06    Hewitt,Jennifer (3 3b, 381.2 ip); Seattle 2001-04
18.   0.06    Guevara,Shona (2 3b, 236.0 ip); Humboldt State 2002
19.   0.06    Oberg,Nicole (4 3b, 464.2 ip); Saint Martin's 2001-04
  0.06    Oberg,Nicole (4 3b, 464.2 ip); Saint Martin's 2001-04
 

 HOME RUNS ALLOWED PER 7 INNINGS [Minimum 200 IP] 
1.   0.03    Lybrand Witt,Jenn. (1 hr, 212.2 ip); Saint Martin's 2002-03
  0.03    Lybrand Witt,Jenn. (1 hr, 212.2 ip); Saint Martin's 2002-03
3.   0.10    McCarthey,Jill (3 hr, 213.1 ip); Central Washington 2002-04
4.   0.16    Mills,Nancy (6 hr, 263.2 ip); Western Washington 2000-03
5.   0.17    Grant,Amanda (12 hr, 507.2 ip); Western Washington 2000-03
6.   0.17    Sempsis,Allison (7 hr, 287.2 ip); Western Oregon 2002-03
7.   0.17    Sonnett,Patricia (5 hr, 202.0 ip); Seattle 2001-04
8.   0.18    Kiekenapp,Kristen (7 hr, 277.1 ip); Western Washington 2000-03
9.   0.18    Motzny,Tracy (15 hr, 577.0 ip); Humboldt State 2004-06
10.   0.20    Bakos,Taylor (7 hr, 244.1 ip); Saint Martin's 2012-13
11.   0.21    Weitzel,Emily (6 hr, 203.2 ip); Humboldt State 2003
12.   0.21    Jones,Tracy (7 hr, 235.2 ip); Western Oregon 2002-03
13.   0.24    Guevara,Shona (8 hr, 236.0 ip); Humboldt State 2002
14.   0.25    Hogan,Stephanie (10 hr, 278.0 ip); Central Washington 2001-03
15.   0.26    Oberg,Nicole (17 hr, 464.2 ip); Saint Martin's 2001-04
  0.26    Oberg,Nicole (17 hr, 464.2 ip); Saint Martin's 2001-04
17.   0.26    Smith,McKenzie (12 hr, 327.1 ip); Concordia (Ore.) 2016-19
18.   0.26    Roberts,Kara (17 hr, 459.0 ip); Humboldt State 2002-05
19.   0.26    Martin,Erin (32 hr, 849.2 ip); Seattle 2005-08
20.   0.28    Herman,Adrian (26 hr, 649.0 ip); Northwest Nazarene 2003-06
 

 WILD PITCHES PER 7 INNINGS [Minimum 200 IP] 
1.   0.07    Weitzel,Emily (2 wp, 203.2 ip); Humboldt State 2003
2.   0.07    Cooke,Christina (6 wp, 577.2 ip); Western Oregon 2005-08
3.   0.08    Martin,Erin (10 wp, 849.2 ip); Seattle 2005-08
4.   0.09    Trenary,Lindsey (3 wp, 225.1 ip); Mont. St. Billings 2008,2010
5.   0.12    Laver,Ashlee (5 wp, 299.1 ip); Central Washington 2021-24
6.   0.12    Guevara,Shona (4 wp, 236.0 ip); Humboldt State 2002
7.   0.12    Nelson,Kim (9 wp, 520.0 ip); Saint Martin's 2015-18
8.   0.12    Motzny,Tracy (10 wp, 577.0 ip); Humboldt State 2004-06
9.   0.13    Holstrom,Ashley (5 wp, 277.2 ip); Western Oregon 2003-06
10.   0.14    Booth,Sidney (14 wp, 716.1 ip); Northwest Nazarene 2020-24
11.   0.16    Moore,Lisa (5 wp, 216.2 ip); Mont. St. Billings 2008-09
12.   0.17    Bonsen,Brooke (7 wp, 280.1 ip); Northwest Nazarene 2016-17
13.   0.20    Wood,Kiana (16 wp, 561.2 ip); Central Washington 2014-17
14.   0.20    Eugenio,Joslyn (10 wp, 346.1 ip); Saint Martin's 2010-13
15.   0.22    Rosencrants,Jessica (8 wp, 256.0 ip); Western Washington 2008-09
16.   0.23    Maley,Lauren (12 wp, 360.1 ip); Saint Martin's 2016-19
17.   0.25    McEnroe,Sarah (17 wp, 483.0 ip); Western Washington 2007-10
18.   0.25    Prescott,Lizzy (13 wp, 362.2 ip); Humboldt State 2005-06
19.   0.26    Lambourn,Jessica (11 wp, 300.0 ip); Concordia (Ore.) 2016-18
20.   0.27    Tate,Jessica (8 wp, 209.2 ip); Simon Fraser 2016-19
 

 HIT BATTERS PER 7 INNINGS [Minimum 200 IP] 
1.   0.10    Reime,Katriina (4 hbp, 274.2 ip); Central Washington 2007-10
2.   0.13    Quint,Jackie (11 hbp, 601.1 ip); Western Washington 2004-07
3.   0.13    Reynolds,Kelsey (5 hbp, 273.0 ip); Seattle 2007-08
4.   0.13    McEnroe,Sarah (9 hbp, 483.0 ip); Western Washington 2007-10
5.   0.14    Grant,Amanda (10 hbp, 507.2 ip); Western Washington 2000-03
6.   0.15    Smith,McKenzie (7 hbp, 327.1 ip); Concordia (Ore.) 2016-19
7.   0.16    DeSimone,Trisha (8 hbp, 348.2 ip); Northwest Nazarene 2004-06
8.   0.17    Lloyd,Mickey (7 hbp, 289.1 ip); Central Washington 1999-02
