GNAC
Career Batting Totals
[Womens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Luebbert,Meghan CU 2016-17 .449 96-95 336 111 151 31 5 24 77 264 .786 31 12 16 22-29
Monson,Danielle CWU 2009-10 .432 102-99 329 78 142 2 5 0 28 154 .468 21 5 39 20-28
Campbell,Kailyn CWU 2014-17 .427 198-197 684 170 292 64 1 31 197 451 .659 47 7 35 26-27
Tracy,Heather MSUB 2015-18 .426 192-188 634 149 270 26 10 21 111 379 .598 16 7 23 61-71
Purdy,Jane SU 2005-08 .420 173-169 495 107 208 30 9 37 162 367 .741 71 9 35 19-20
Gardner,Kelsie WOU 2014-17 .415 201-201 711 177 295 34 3 9 81 362 .509 52 1 75 43-50
Petrich,Samantha CWU 2010-11 .413 101-101 310 113 128 26 4 29 105 249 .803 61 4 28 5-9
Ogg,Alex SFU 2018-20,2022 .411 134-124 445 102 183 26 5 2 59 225 .506 28 1 33 47-52
Haberl,Kelsey SFU 2011-12 .410 90-90 261 55 107 27 0 12 68 170 .651 52 8 7 3-7
Munger,Sam SMU 2012-15 .406 219-216 724 168 294 58 4 12 164 396 .547 54 5 31 36-42
Arceneaux,Ayanna WOU 2017-20 .406 116-115 340 75 138 18 7 7 60 191 .562 26 1 23 16-20
Egbert,Savannah CWU 2017-19 .402 146-144 470 124 189 15 5 1 69 217 .462 55 5 42 77-87
Haupert,Kelsey CWU 2010-11 .399 105-105 323 94 129 23 0 39 118 269 .833 58 3 40 7-9
Evola,Amanda WOU 2012-15 .395 206-206 694 160 274 56 5 29 169 427 .615 50 4 32 33-41
Rossman,Holly CWU 2008-09 .393 97-97 303 55 119 22 1 19 81 200 .660 34 0 49 2-3
Gosselin,Stephanie MSUB 2008-09 .390 100-99 292 73 114 21 0 18 70 189 .647 28 5 19 23-30
Williams,Anna NNU 2018-19 .390 98-98 318 98 124 26 5 24 78 232 .730 39 12 35 29-34
Sutherland,Tyler WOU 2007-10 .389 200-199 689 159 268 59 3 24 96 405 .588 57 10 32 48-60
Orr,Kylie NNU 2016-19 .388 200-199 658 121 255 56 3 25 161 392 .596 67 5 27 3-5
Dettling,Mary SMU 2014-17 .386 188-183 560 137 216 59 4 11 108 316 .564 101 13 48 6-10
Druffel,Kasey CWU 2007-08 .384 84-82 292 57 112 6 5 0 17 128 .438 7 5 27 13-16
Rath,Hailey WWU 2023-24 .382 91-91 301 59 115 30 4 14 75 195 .648 27 8 24 5-7
Eugenio,Joslyn SMU 2010-13 .379 202-201 680 110 258 65 3 16 146 377 .554 26 1 39 5-6
Stacks,Terina MSUB 2008-09 .379 103-103 340 67 129 17 4 11 62 187 .550 23 0 31 17-21
Baker,Melanie HSU 2001-02 .378 120-115 389 65 147 21 2 15 71 217 .558 25 1 14 19-22
Benson,Emily WWU 2015-17,2019 .377 188-183 552 125 208 35 2 45 156 382 .692 104 5 58 4-6
McGladrey,Lacey SMU 2011-14 .377 196-196 645 180 243 56 4 16 90 355 .550 94 9 53 44-49
Wilkerson,Austin CWU 2014-16 .370 150-149 470 59 174 26 0 21 108 263 .560 45 14 40 3-3
Creach,Tyler WOU 2018-20 .370 125-125 433 90 160 17 8 6 68 211 .487 44 1 41 28-38
Foster,Lydia WOU 2003-06 .368 186-186 570 99 210 39 11 11 98 304 .533 45 1 10 20-27
Conceicao,Aubrey MSUB 2012-15 .365 141-136 446 86 163 25 4 11 103 229 .513 24 4 17 5-7
Holtman,Mallory CWU 2004-08 .365 179-178 565 127 206 47 8 35 128 374 .662 41 13 63 10-13
Herman,Adrian NNU 2003-06 .365 186-177 491 63 179 29 5 13 82 257 .523 52 3 37 12-13
Hoffman,Kaycee MSUB 2010-11 .364 99-98 291 51 106 20 0 23 81 195 .670 36 11 41 2-4
Scott,Sarah HSU 2004 .362 68-68 213 35 77 10 0 3 39 96 .451 18 2 7 1-4
Levin,Alexie WWU 2013-16 .361 176-175 543 121 196 47 6 21 145 318 .586 71 13 53 7-8
Genuardi,Brittany NNU 2017-21 .361 208-206 607 127 219 49 3 34 171 376 .619 125 5 71 3-3
Isaacson,Autumn WWU 2014-15 .359 89-89 306 91 110 8 10 0 18 138 .451 25 3 43 64-69
Self,Hannah CU 2019-20 .359 69-68 206 50 74 12 4 19 63 151 .733 12 3 34 6-6
Harrison,Brandi HSU 2002-06 .359 268-264 777 186 279 57 5 33 191 445 .573 126 12 94 16-20
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Cameron,Carolyn HSU 2004-06 .359 187-174 535 135 192 22 5 1 65 227 .424 35 4 20 22-31
Harasymczuk,Meg MSUB 2011-12 .358 91-89 293 87 105 20 0 29 87 212 .724 35 2 47 8-12
Hensley,Tori NNU 2020-23 .357 153-145 398 60 142 17 1 3 58 170 .427 24 0 13 10-11
Shimabukuro,C. WWU 2020-22 .355 110-108 341 61 121 20 4 4 59 161 .472 37 8 30 4-4
Diuco,Lauren SMU 2016-19 .355 170-166 575 106 204 16 4 0 64 228 .397 25 3 24 54-59
Harrington,Rose MSUB 2011-13 .354 117-96 336 78 119 17 3 4 49 154 .458 17 3 36 21-22
Moyle,Theresa CWU 2018-21 .354 125-95 297 91 105 25 9 15 89 193 .650 30 11 26 20-22
Fowler,Celine CWU 2015-18 .353 197-195 645 148 228 12 4 0 76 248 .384 40 7 51 33-42
Hommel,Ivy NNU 2018-22 .352 178-156 488 145 172 30 7 23 104 285 .584 68 5 71 69-80
Lundrigan,Taylor SFU 2015-18 .351 180-175 575 126 202 44 4 17 111 305 .530 35 6 36 19-25
Cassinelli,Cameron MSUB 2015-18 .350 180-169 491 87 172 29 2 40 156 325 .662 71 15 99 0-1
Miller,Lindsey SMU 2015-16,2018 .350 157-157 474 110 166 18 1 3 75 195 .411 51 16 39 24-26
Dow,Tatum WWU 2020-22 .349 107-105 341 64 119 24 0 10 58 173 .507 39 9 11 0-2
Bussey,Taylor CU 2016-17 .349 102-101 321 72 112 26 0 18 91 192 .598 36 6 41 5-6
Labasan,Shearyna WWU 2016-19 .348 154-146 431 95 150 26 0 5 48 191 .443 60 6 25 26-32
Seeton,Teagan MSUB 2023-24 .347 90-88 274 63 95 12 1 20 53 169 .617 23 4 35 16-20
Rovens,Bella MSUB 2014-17 .346 190-187 622 157 215 23 0 5 75 253 .407 89 9 70 34-45
McPhee,Megan WWU 2002-05 .345 143-136 438 67 151 23 8 7 77 211 .482 29 4 40 11-20
Spaulding,Kelli CWU 2004-07 .344 148-135 398 62 137 28 3 5 77 186 .467 27 22 27 4-5
Lee,Bobbie MSUB 2009-12 .344 137-118 372 93 128 22 1 14 53 194 .522 45 0 58 26-28
Kuehl,Destiny WOU 2014-17 .342 181-166 479 115 164 25 2 26 114 271 .566 32 29 54 6-8
Whitaker,Ryanne WOU 2016-19 .341 199-198 642 121 219 19 16 3 75 279 .435 55 2 95 57-67
Klemm,Morgan SMU 2009-12 .341 192-192 601 109 205 23 0 13 100 267 .444 49 8 48 26-32
Morris,Sammy CWU 2014-17 .341 198-196 654 149 223 26 5 1 64 262 .401 50 4 66 42-55
Harbeson,Nancy HSU 2004-06 .340 194-194 603 137 205 25 5 9 102 267 .443 58 15 35 14-16
Hoke,Taylor MSUB 2012-15 .339 163-154 478 92 162 22 2 15 94 233 .487 42 5 36 9-11
McDaniels,Jill CWU 2013-14 .338 91-91 263 69 89 14 0 21 85 166 .631 22 19 31 4-8
Hallmark,Jessica WOU 2008-11 .338 187-180 544 123 184 31 1 45 144 352 .647 60 1 77 15-20
Olexa,Sammie SFU 2011-12 .338 83-68 204 34 69 14 0 7 45 104 .510 20 8 27 3-5
Williams,Andrea HSU 2001-04 .338 253-244 808 181 273 36 20 32 167 445 .551 63 12 69 86-99
Davis,Leslie MSUB 2008-09 .337 100-99 312 64 105 27 2 12 55 172 .551 30 0 32 11-13
Rueck,Bailey WOU 2009-11 .336 142-135 431 67 145 22 0 15 76 212 .492 24 3 36 7-7
Antich,Katie SU 2007-08 .336 98-76 262 55 88 7 2 0 16 99 .378 13 6 37 40-45
Ferleman,Taylor CWU 2014-17 .335 172-166 537 101 180 29 6 4 65 233 .434 30 6 32 27-34
Herd,Carlena WWU 1999-02 .335 157-154 451 70 151 25 8 12 103 228 .506 34 9 61 14-22
Jensen,Hadley WWU 2000-01,2003 .334 119-113 335 47 112 10 2 0 46 126 .376 16 0 17 12-16
Duclos,Megan SFU 2020,2022-24 .334 128-127 398 106 133 8 5 3 36 160 .402 32 3 73 85-93
Zimmerman,Victoria WOU 2023-24 .334 251-221 629 121 210 0 5 0 25 220 .350 99 5 101 38-58
Johnson,Rachael CWU 2016-19 .333 201-168 411 108 137 10 0 1 32 150 .365 43 1 41 71-78
Thiessen,Allie CWU 2021-23 .333 118-118 384 88 128 19 5 2 53 163 .424 37 4 76 7-11
Coy,Kennedy WOU 2017-20 .333 109-82 249 68 83 10 7 0 30 107 .430 23 8 29 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Wrigley,Michelle WWU 2008-11 .333 189-184 595 134 198 39 2 3 71 250 .420 67 10 49 11-14
Osborn,Emily MSUB 2012-15 .333 181-181 571 111 190 30 2 30 136 314 .550 35 5 53 10-14
Sanders,Brittney MSUB 2012-15 .333 152-144 445 74 148 32 0 12 89 216 .485 14 23 48 3-3
Galusha,Maikala CWU 2013-14 .332 91-86 259 37 86 17 2 7 48 128 .494 27 1 14 1-1
Sellevold,Makinlee WWU 2015-17,2019 .331 182-173 543 94 180 42 3 18 124 282 .519 37 1 41 1-1
Devlin,Kelsey MSUB 2014-17 .331 164-154 489 112 162 26 0 30 106 278 .569 38 2 70 6-9
Fifield,Cassidy NNU 2016-19 .331 191-191 647 163 214 49 4 18 89 325 .502 70 5 43 75-85
Smith,McKenzie CU 2016-19 .330 203-200 575 91 190 35 4 16 112 281 .489 84 11 119 5-5
Richards,Carlie WWU 2015-18 .330 103-87 224 46 74 14 1 5 44 105 .469 17 25 44 3-8
Schmaeling,Jackie SMU 2014-17 .330 203-202 570 132 188 33 2 18 132 279 .489 63 37 52 25-28
Proctor,Rachel SFU 2013-16 .330 177-153 443 78 146 24 3 9 78 203 .458 30 8 51 14-16
Dettling,Megan MSUB 2015-18 .328 132-116 317 56 104 10 1 20 84 176 .555 16 2 56 1-1
McGlynn,Abby SFU 2022-24 .328 113-97 314 69 103 27 5 13 67 179 .570 41 4 61 26-26
Carrier,Sarah SU 2001-04 .328 158-156 485 76 159 28 7 6 110 219 .452 41 3 44 1-4
Carrillo,Meghan WWU 2011-14 .327 174-166 495 58 162 24 3 3 65 201 .406 33 20 29 4-5
Jenkins,Taviah SMU 2012-15 .327 217-215 661 143 216 45 1 30 157 353 .534 51 23 82 40-47
Fergusson,Kate SFU 2018-20 .327 93-93 303 57 99 7 5 2 40 122 .403 21 0 20 18-22
Carlton,Whitney NNU 2014-15 .327 92-88 248 51 81 22 3 5 48 124 .500 39 10 46 2-2
Norwood,Emery SMU 2018-21 .327 121-98 248 59 81 5 0 0 17 86 .347 44 3 52 31-34
Cruz,Keilani CWU 2010-11 .326 101-97 322 77 105 14 2 12 58 159 .494 22 5 41 7-11
Walley,Jordan WWU 2013-16 .326 144-130 365 30 119 18 1 19 84 196 .537 31 15 44 0-1
Benthagen,Alyssa CWU 2020-24 .326 179-176 534 59 174 17 0 25 118 266 .498 70 5 85 0-0
Padilla,Jessica HSU 2004-06 .326 191-186 531 54 173 28 2 25 144 280 .527 75 5 77 2-2
Brooks,Dakota WWU 2020-22 .325 109-109 332 42 108 25 4 17 66 192 .578 38 1 43 0-2
Booth,Sidney NNU 2020-24 .325 217-215 618 115 201 31 5 26 164 320 .518 112 20 85 6-6
Vanderbout,Kylee SMU 2019-22 .325 193-177 535 90 174 21 2 19 101 256 .479 32 8 85 65-70
Pfeiffer,Melanie WOU 2013-14 .324 108-108 376 85 122 13 6 2 26 153 .407 30 1 24 20-25
Patterson,Kali WWU 2014-17 .324 176-167 494 83 160 31 2 2 59 201 .407 50 0 35 5-8
Chao,Arielle NNU 2009-12 .324 186-183 528 82 171 25 3 20 79 262 .496 42 6 56 15-16
Santos,Marjalena SU 2003-06 .324 176-173 519 81 168 25 5 11 81 236 .455 24 1 50 23-27
Card,Marissa WOU 2002-04 .324 131-131 411 61 133 18 6 1 45 166 .404 19 1 43 46-49
Bertocchi,Teresa HSU 2002-03 .323 116-67 201 60 65 3 1 0 20 70 .348 18 3 18 36-45
Barber,Ashley WWU 2003-06 .323 161-147 427 74 138 18 3 1 43 165 .386 18 8 49 26-31
Slate,Alyssa SMU 2014-17 .322 205-197 519 110 167 20 3 4 65 205 .395 32 10 33 32-39
Prochaska,Shannon WOU 2005-07 .321 142-138 414 81 133 20 4 6 45 179 .432 58 9 50 31-39
Williams,Jessi WWU 2000-03 .321 175-161 542 95 174 4 3 0 29 184 .339 25 6 38 74-88
Moreno,Clarissa NNU 2023-24 .321 101-101 321 69 103 23 1 10 54 158 .492 49 7 35 12-17
Box,Bridjet WOU 2013-14 .321 100-97 290 47 93 13 0 12 63 142 .490 31 6 29 2-4
Bailey,Andrea WOU 2010-12 .320 135-131 415 87 133 21 1 8 43 180 .434 58 4 41 26-39
Balcaen,Janique SFU 2022-24 .320 118-117 356 45 114 22 0 2 53 142 .399 20 3 27 1-2
Berin,Lauren SU 2007-08 .320 100-79 228 46 73 14 1 4 53 101 .443 33 4 31 1-2
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Besuyen,Macy CU 2017-20 .320 157-135 391 98 125 21 11 0 47 168 .430 59 1 70 34-38
Sutherland,Megan HSU 2004-06 .319 154-128 401 85 128 18 4 13 88 193 .481 47 2 48 19-27
Flem,Meghan WWU 2007-10 .319 171-169 489 64 156 18 0 22 110 240 .491 94 4 46 0-1
Parsons,Kelly MSUB 2008-11 .319 188-179 502 78 160 27 3 35 130 298 .594 77 1 91 0-1
Recolan,Zoie WOU 2019-22 .319 84-81 251 32 80 17 1 3 38 108 .430 31 1 53 5-5
Curl,Jen CWU 2003-04 .319 71-67 204 31 65 3 1 0 11 70 .343 15 1 23 8-11
Free,Katie NNU 2007-08 .318 89-88 242 41 77 18 2 4 36 111 .459 22 7 27 12-18
Wagner,Carrina CWU 2010-12 .318 129-114 371 63 118 13 1 29 88 220 .593 15 7 51 4-5
Kaneshiro,Kristine SMU 2008-11 .318 181-172 532 84 169 23 4 11 77 233 .438 37 20 39 5-9
Teichler,Liza WWU 2005-08 .318 167-163 485 49 154 30 0 4 80 196 .404 35 2 26 2-2
Harvey,Mandy WWU 2003-06 .317 179-162 517 89 164 14 12 2 54 208 .402 17 15 75 52-60
Jusko,Liz CWU 2011-12 .317 93-85 246 18 78 7 1 8 44 111 .451 30 8 35 0-1
Wilkerson,Nicole MSUB 2012-13 .317 73-72 205 39 65 9 0 7 33 95 .463 20 2 19 4-4
Meyer,Liz SU 2002-05 .317 158-150 439 100 139 25 5 0 34 174 .396 73 11 37 19-25
LePoutre,Carly SFU 2011-13 .317 133-132 439 89 139 11 2 1 45 157 .358 43 8 53 20-25
Somers,Courtney CU 2016-19 .316 156-132 414 58 131 21 4 22 92 226 .546 36 3 40 1-1
Fleer,Amanda WOU 2007-10 .316 194-186 541 99 171 37 2 18 89 266 .492 54 19 79 15-22
Mohr,Logan CWU 2007-08 .316 87-87 269 52 85 18 1 7 43 126 .468 14 1 12 1-2
Kohlmeyer,Andi WOU 2001-04 .316 182-180 551 95 174 34 8 7 75 245 .445 31 6 73 47-57
Bradley,Remy CWU 2013-16 .316 141-78 247 63 78 8 0 0 13 86 .348 16 1 32 20-27
Willoughby,Natalie WOU 2021-24 .315 124-109 321 59 101 19 1 20 77 182 .567 37 5 83 1-2
Raison,Danielle SFU 2012-15 .314 155-123 376 73 118 19 2 9 61 168 .447 28 14 27 14-18
King,Val WOU 2001-03 .314 118-116 303 58 95 12 7 3 19 130 .429 13 3 44 48-55
Worthey,Ashley WOU 2011-12 .313 88-85 268 36 84 18 2 4 46 118 .440 12 4 35 14-23
MacIsaac,Megan SU 2006-08 .313 156-148 463 94 145 23 1 8 61 194 .419 63 7 42 15-18
Riske,Leah SFU 2011-12 .312 90-89 256 61 80 13 0 21 72 156 .609 44 0 32 5-6
Gaeth,Annette SU 2000-02 .312 110-110 349 65 109 4 0 0 23 113 .324 27 5 66 29-37
McDaniels,Jacie CWU 2017-18 .312 94-93 317 43 99 19 0 13 81 157 .495 22 3 31 0-0
Lo,Lauren WWU 2018-22 .312 184-181 548 96 171 34 4 7 66 234 .427 42 6 80 5-7
Bannan,Alycia CWU 2018-21 .312 126-81 276 45 86 14 3 12 82 142 .514 34 3 31 2-3
Ray,Stephanie HSU 2001-04 .311 237-168 511 104 159 19 6 7 72 211 .413 24 1 40 32-42
Williams,Kinzey WWU 2022-23 .311 78-62 209 34 65 1 1 0 11 68 .325 11 1 19 6-7
Carpenter,Harlee CWU 2020-23 .310 148-145 471 105 146 23 14 4 69 209 .444 56 5 46 21-24
Patrick,Britney SMU 2021-24 .310 173-172 526 102 163 36 4 8 96 231 .439 67 10 48 26-30
Merritt,Kelsie CU 2016-18 .310 134-121 378 75 117 4 1 1 31 126 .333 19 4 46 25-29
Rothballer,Amy HSU 2002-05 .309 250-244 669 123 207 43 9 8 109 292 .436 101 12 97 9-15
Pinder,Malia SMU 2021-23 .309 103-73 236 29 73 15 0 6 49 106 .449 44 2 50 1-2
Fisher,Brittanee MSUB 2018-19,2021-22 .309 165-155 440 86 136 20 0 38 106 270 .614 68 9 75 3-5
Osman,Ashley WWU 2004-07 .309 127-113 343 37 106 18 1 9 63 153 .446 11 2 59 0-0
Britt,Misty WWU 2006-07 .309 107-103 356 53 110 11 7 2 29 141 .396 8 3 62 19-28
Pennington,Krysta WOU 2007-09 .308 96-75 237 27 73 12 0 7 50 106 .447 19 4 32 4-4
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Adamo,Candace WWU 2000-03 .308 146-102 328 62 101 13 0 1 35 117 .357 35 2 38 43-47
Thomas,Bre CWU 2011-12 .307 89-87 290 68 89 10 1 2 28 107 .369 22 4 19 17-23
Deyette,Dani WWU 2001-04 .307 158-142 463 51 142 18 0 2 54 166 .359 14 1 29 2-7
Yoshioka,Karley CU 2019-20 .307 175-175 574 143 176 42 6 1 120 233 .406 54 0 41 32-38
Hotner,Chelsea SFU 2017-20,2022 .306 143-126 422 64 129 28 3 10 86 193 .457 14 1 33 11-14
Zerr,Maddy CWU 2018-21 .305 120-93 292 38 89 13 1 12 79 140 .479 50 8 41 5-5
Rimer,Cheyanne WOU 2016-19 .305 153-128 397 73 121 28 0 17 85 200 .504 35 3 76 2-2
Byrd,Regan SMU 2018-20 .303 80-68 201 41 61 6 1 0 26 69 .343 28 0 20 11-14
Cameron,Kaitlyn SFU 2012-15 .303 160-128 379 54 115 25 1 7 64 163 .430 44 3 25 5-5
Kopczynski,Meghan CWU 2009-10 .303 91-81 221 20 67 7 0 4 35 86 .389 26 10 41 0-0
Wall,Dani SMU 2012-15 .303 188-164 541 68 164 23 0 14 109 229 .423 23 5 37 4-4
Rothenberger,Jackie WWU 2010-13 .302 182-171 516 79 156 31 3 12 97 229 .444 39 12 45 4-4
Becker,Jamie WOU 2007-08 .302 96-86 268 48 81 12 1 10 50 125 .466 18 1 23 9-14
Ratel,Nicole SFU 2013-16 .302 172-127 374 53 113 23 0 17 87 187 .500 67 5 58 3-3
Morgan,Kelly HSU 2000-01,2003 .302 193-163 563 101 170 27 8 7 70 234 .416 52 8 76 52-59
Carter,Elena CWU 2010-13 .302 150-136 381 38 115 19 0 19 71 191 .501 58 6 47 0-1
McNicoll,Maia NNU 2019-23 .301 196-185 534 105 161 30 2 37 159 306 .573 93 5 104 4-5
Carey,Jessica WWU 2010-12 .300 138-126 400 68 120 18 0 6 49 156 .390 26 0 51 12-16
Farnsworth,Jessica WOU 2001-02 .300 78-76 227 35 68 9 2 0 19 81 .357 11 1 25 25-26
Baker,Haylee WWU 2013-14 .298 87-87 228 61 68 12 0 9 59 107 .469 38 1 30 3-3
Martinez,Patty CWU 2003-06 .298 156-154 433 78 129 20 3 22 97 221 .510 26 31 66 6-9
Bowers,Sydney WOU 2018-21 .298 158-157 440 75 131 26 7 10 62 201 .457 54 1 70 4-5
Keating,Kaleigh WWU 2011-14 .298 151-105 299 81 89 8 5 3 38 116 .388 14 4 29 39-42
Carlos,Logan WOU 2019-23 .297 162-151 458 86 136 23 6 14 63 213 .465 61 12 98 6-10
Hicks,Sabrina SMU 2016-19 .297 183-180 512 109 152 31 5 17 97 244 .477 53 16 63 28-32
Lee,Whitney WOU 2007-08 .297 86-72 209 27 62 15 1 2 20 85 .407 18 2 64 9-11
Olague,Alexa CWU 2013-16 .296 156-145 415 49 123 20 2 10 73 177 .427 26 12 41 0-3
Affeldt,Cassidy SFU 2023-24 .296 81-78 223 33 66 9 1 11 39 110 .493 36 2 58 4-6
Lynch,Ashlee WOU 2014-17 .296 134-106 328 57 97 18 1 14 52 159 .485 29 11 40 1-1
Torre,Michelle CWU 2009-11 .296 81-74 203 21 60 10 1 2 24 78 .384 26 10 45 0-1
Fesenbek,Brooke WWU 2019-23 .295 146-117 376 35 111 19 2 4 68 146 .388 31 0 62 0-0
Trautmann,Taylor CWU 2008-11 .295 130-103 322 65 95 8 6 0 23 115 .357 24 1 57 2-5
Clark,Zoe WOU 2015-18 .294 206-195 598 95 176 28 7 22 103 284 .475 35 5 78 5-7
Hazlett,Michaela CWU 2013-16 .294 181-123 340 80 100 7 1 4 37 121 .356 31 2 49 45-50
Wallace,Liz CWU 2006-09 .294 182-182 538 79 158 23 7 5 91 210 .390 31 2 60 16-23
Whittemore,Whitney MSUB 2009-10 .293 96-90 266 65 78 14 2 10 37 126 .474 20 6 48 20-21
Blaschak,Lauren MSUB 2022-24 .293 115-112 352 68 103 22 1 15 61 172 .489 33 1 56 26-34
Allen,Kristen WWU 2012-13 .292 97-92 277 52 81 21 1 5 45 119 .430 38 5 32 13-16
Hevern,Haley NNU 2008-11 .292 195-195 561 93 164 36 5 20 82 270 .481 52 14 101 23-33
Hernandez,Sandra SU 2007-08 .292 96-71 219 35 64 18 1 4 36 96 .438 27 0 46 0-1
Wilson,Corrie SMU 2014-17 .292 135-107 339 62 99 17 1 13 67 157 .463 25 1 53 2-2
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
VanEykeren,Jenna MSUB 2009-12 .291 149-133 422 57 123 19 4 13 72 189 .448 26 0 44 4-4
Cope,Lacey HSU 2000-03 .291 229-221 611 86 178 30 2 17 107 263 .430 65 19 86 16-17
Gagnon,Abigail NNU 2020-24 .291 206-203 560 86 163 33 0 13 94 235 .420 56 31 87 3-9
McDonald,Kim SU 2000-02 .291 104-96 306 64 89 2 1 0 22 93 .304 19 1 54 18-23
Holombo,Lisa SMU 2006-09 .291 141-129 337 55 98 20 0 6 49 136 .404 45 3 47 7-7
Sosinski,Kelly HSU 2000-03 .291 241-234 619 108 180 13 1 0 58 195 .315 39 10 20 27-31
Pitoy,Kanilehua WWU 2022-24 .291 137-134 430 57 125 23 1 4 58 162 .377 19 1 28 5-6
Prince,Myrissa MSUB 2015-18 .290 158-152 451 61 131 24 3 11 73 194 .430 39 3 68 7-7
Balucan,Bethany CWU 2018-19 .290 91-83 224 52 65 21 2 1 30 93 .415 18 10 30 12-14
Palmer,Mackenzie WWU 2017,2019,2021 .290 122-113 338 49 98 14 1 0 26 114 .337 26 1 37 5-9
DeSimone,Trisha NNU 2004-06 .290 154-154 459 100 133 25 5 1 38 171 .373 40 3 35 11-15
Blauser,Emma WWU 2013-16 .290 156-137 359 64 104 17 0 13 59 160 .446 33 2 56 4-5
McGladrey,Kelsie SMU 2009-12 .290 182-173 518 66 150 28 0 14 85 220 .425 42 6 70 2-4
Olson,Anna NNU 2016-19 .289 192-192 460 54 133 16 0 1 48 152 .330 44 10 37 6-6
Huffstutter,Morgan WOU 2004-05 .288 91-88 260 44 75 4 0 0 12 79 .304 17 5 38 14-20
Robertson,Catrina CWU 2004-07 .288 167-165 473 74 136 27 9 16 64 229 .484 48 2 79 11-13
Bickar,Krista WWU 2009-12 .287 179-150 449 48 129 18 1 16 78 197 .439 92 3 93 0-0
Gillis,Taylor SFU 2015-18 .287 181-180 606 105 174 24 5 3 58 217 .358 58 1 49 23-27
Reuble,Julia CWU 2017-20 .287 150-132 425 55 122 27 0 20 101 209 .492 56 1 76 2-2
Bouchard,Trisha SFU 2011-13 .286 138-134 377 81 108 24 1 14 55 176 .467 35 12 52 21-22
Nelson,Kim SMU 2015-18 .286 156-141 384 31 110 12 0 10 78 152 .396 29 10 37 0-0
Crum,McKenna WWU 2023-24 .286 83-75 234 38 67 5 1 0 21 74 .316 8 2 22 14-17
Morris,Holly SMU 2006-09 .286 189-186 517 97 148 22 4 35 96 283 .547 70 8 132 17-24
Ledbetter,Katie SU 2004-07 .286 180-171 472 57 135 28 3 11 82 202 .428 30 9 59 2-5
Sullivan,Brittany SU 2000-03 .286 144-144 427 69 122 24 2 3 54 159 .372 41 9 43 6-6
Fix,Ashley CWU 2007-10 .286 157-143 378 48 108 15 1 3 56 134 .354 37 7 46 7-9
Gearey,Hailey SFU 2016-19 .285 166-153 453 75 129 15 2 4 41 160 .353 14 4 49 27-35
Howard,Stevie MSUB 2008-10 .285 126-100 295 64 84 12 1 6 32 116 .393 25 8 33 29-35
Rock,Jodie WWU 2001-04 .285 168-139 418 70 119 18 15 7 63 188 .450 53 2 79 14-22
Hamada,Andrea CWU 2013-16 .284 187-184 507 71 144 25 1 11 100 204 .402 70 14 73 6-7
Dorn,Trina WOU 2005-08 .284 193-191 589 86 167 20 2 13 96 230 .390 29 9 58 7-10
Brown,Sydney CWU 2018-21 .283 130-116 321 62 91 21 2 9 59 143 .445 26 5 66 1-4
Ward,Carrie SU 2001-04 .283 153-150 413 61 117 26 1 5 60 160 .387 65 9 46 6-7
Mulligan,Emma NNU 2020-22,2024 .283 161-161 506 143 143 41 1 10 69 216 .427 82 13 69 57-65
Sylvester,Lisa NNU 2015-18 .282 188-186 543 73 153 13 1 9 74 195 .359 42 14 49 8-13
Amundson,Lynsey WWU 2014-16 .281 93-81 224 19 63 9 0 4 34 84 .375 10 9 13 0-0
Seaton,Myiah CWU 2020-23 .280 125-122 357 66 100 23 4 5 65 146 .409 54 8 66 25-28
Williams,Jourdan WOU 2012-15 .280 192-184 572 97 160 34 0 16 121 242 .423 59 21 97 5-10
Jenkins,Skyler MSUB 2019-22 .279 106-96 297 54 83 13 0 16 41 144 .485 40 1 57 2-2
Baylak,Alex SFU 2013-16 .279 181-175 484 74 135 25 0 12 85 196 .405 50 3 111 10-18
Boulanger,Hannah SFU 2018-20,2022 .279 112-91 280 33 78 14 0 9 47 119 .425 25 3 31 3-4
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Kasner,Anna WWU 2017-18,2020-21 .277 108-99 267 37 74 14 1 10 54 120 .449 19 0 28 5-6
Miller,Megan SMU 2013-16 .277 220-220 621 106 172 29 3 6 83 225 .362 50 15 70 19-22
Wales,Rylie WWU 2018-22 .277 159-143 401 50 111 30 1 8 56 167 .416 69 4 99 2-6
Penney,Marin MSUB 2020-24 .277 181-174 513 90 142 28 4 36 97 286 .558 53 2 102 9-10
Cyr,Paityn WWU 2017-20 .277 153-144 448 52 124 22 1 17 85 199 .444 26 12 68 3-4
