GNAC
Career Totals
[Womens - Confonly]


 Individual career totals
 


Player               Team   Years         GP-GS     G    A  Pts Shots GWG PK-ATT  RC  YC 
-----------------------------------------------------------------------------------------
Lindsay,Megan        SPU    2009-12       52-34    36   17   89   176   9  0-0     0   1 
Webb,Jill            SMU    2008-10       38-38    30   16   76   144   7  1-3     0   3 
Huesers,Hannah       SPU    2013-16       49-40    32    7   71   151   9  0-0     0   3 
Miles,Catherine      WWU    2012-15       54-51    28   10   66   119   7  0-1     0   0 
Wymer,Leah           SU     2004-07       48-45    26   11   63   193   8  0-0     0   2 
Lovejoy,Shannon      SPU    2002-05       48-47    24   15   63   136  10  0-4     0   2 
Richter,Jaucelyn     MSUB   2009-12       54-54    23   15   61   207   8  0-0     0   3 
Chilczuk,Sophia      SPU    2017-19,2021  49-46    19   20   58   146   8  0-0     0   3 
Charette,Jocelyn     SPU    2007-09       37-37    21   15   57   112  10  0-0     0   4 
Pulse,Tafara         SU     2001-04       45-44    18   21   57   130   9  0-2     0   1 
Pelogi,Gabriela      WWU    2015-18       45-38    22   12   56   159   8  0-0     0   2 
Maris,Kristin        WWU    2010-13       54-42    22   12   56   136   8  0-1     0   1 
Pringle,Emma         SFU    2016-18       35-35    24    7   55   129   9  0-0     0   4 
Jenna Hunter         HSU    2000-03       48-45    20   14   54   108   6  0-0     0   5 
Sanders,Michelle     SPU    2001-04       44-31    17   20   54    92   2  0-0     0   2 
Chandler,Mariel      WOU    2001-03       36-34    19   15   53   116   6  0-1     0   0 
Martinez,Sarah       SPU    2004-07       42-36    22    8   52   100   7  0-0     0   4 
Morgan,Claire        WWU    2007-10       52-40    16   20   52   171   7  0-1     0   2 
Nolte,Mackenzie      CWU    2014-17       50-35    21    8   50   137   7  0-0     0   1 
Greenback,Heidi      MSUB   2010-13       56-42    20    9   49    86   7  0-1     0   4 
Ewing,Gabrielle      CU     2015-18       48-47    17   13   47   102  10  0-2     0   4 
Shannon,Molly        WWU    2007-10       47-29    19    7   45    65   4  0-0     0   0 
Lienhard,Megan       SPU    2002-05       44-42    17   11   45    90   4  0-0     0   0 
Radcliffe,Kyra       CU     2016-19       48-40    17   11   45    84   4  0-0     0   1 
Miller,Lucy          WWU    2006-09       45-21    18    8   44    75   7  0-0     0   0 
McKole,Carson        CWU    2009-12       46-30    19    5   43   129   7  0-2     1  11 
Porter,Ashley        SU     2004-07       48-48     9   25   43   155   4  0-0     0   3 
Grande,Madison       NNU    2021-23       42-42    19    4   42   163   6  1-2     0   2 
Erhardsen,Katelyn    SFU    2015-18       48-44    10   22   42   111   2  1-1     0   0 
Nichole Sauvageau    SU     2000-02       35-35    18    5   41    85   4  0-0     0   2 
Jacobson,Heidi       SPU    2003-05       34-32    14   13   41    71   4  0-0     0   0 
McNutt,Katy          NNU    2004-07       48-48    18    4   40    78   6  0-0     0   0 
Henson,Jessica       SPU    2001-04       48-39    16    8   40    55   8  0-1     0   0 
Aylward,Elise        WWU    2013-16       48-46    15   10   40    88   7  0-1     0   1 
Hamre,Brandi         SPU    2008-11       49-22    12   16   40   101   5  0-0     0   4 
Oakes,Shannon        SPU    2005-08       47-43    12   15   39   125   7  0-0     0   1 
Jenkins,Kelsey       SPU    2008-11       48-38    11   17   39    66   6  0-0     0   1 
Foreman,Kari         MSUB   2007-10       50-48    16    6   38    65   6  0-0     0   1 
Zakrzewski,Kellie    SPU    2010-11       27-18    16    5   37    71   3  0-0     0   1 
Godoy,Janae          SPU    2006-09       48-42    14    9   37    74   6  0-1     0   0 
Teague,Meredith      SPU    2005-08       48-41    12   12   36    91   4  0-0     0   0 
Moore,Laura          SPU    2012-15       51-45    12   12   36   112   6  0-0     0   0 
Smith,Cassy          SU     2003-06       46-40    12   12   36    97   1  0-0     0   0 
Mary Mulkey          WOU    2000-03       47-47    13    9   35    69   3  0-1     0   2 
Larson,Liv           WWU    2016-19       43-39    10   15   35    96   4  0-0     0   1 
Pundyke,Makana       WOU    2012-15       52-39    15    4   34    98   6  0-1     0   0 
Dickson,Christina    SFU    2015-18       48-45    15    4   34    83   4  1-1     0   0 
Pate,Amy             CWU    2008-11       49-34    13    8   34    83   2  0-0     0   1 
Irving,Kelly         WWU    2006-09       48-43     8   18   34   125   4  0-0     0   2 
Forster,Lauren       SPU    2021-23       41-25    14    5   33    58   0  0-0     0   0 
Parton,Ashley        NNU    2018-19,2021-22  49-38    14    5   33    64   7  1-3     0   2 
Beadle,Sophie        SPU    2021-23       39-37    10   13   33    54   3  0-0     0   1 
Eversaul,Grace       WWU    2017-19,2021  44-40    13    6   32    89   6  0-2     0   0 
Rietz,Makena         SPU    2018-19,2021  38-28    13    6   32    70   7  0-0     0   1 
Donatelli,Kayci      SMU    2007-10       51-51    12    8   32    96   1  0-0     0   1 
Austin,Marina        WOU    2009-12       43-37    14    3   31   107   6  0-0     0   3 
Baker,Jenny          SMU    2009-10       24-24    14    3   31    53   5  0-0     0   0 
Gray,Chela           WWU    2002-04       35-33    13    5   31    62   6  0-0     0   3 
Zaurrini,Giuliana    SFU    2019,2021-22  39-38    13    5   31   103   4  1-1     0   0 
Bieler,Jordan        SU     2002-03       24-24    12    7   31    69   4  0-0     0   0 
Milburn,Zoe          WWU    2017-19,2021  31-11    12    7   31    69   3  0-1     0   0 
Sych,Brina           WWU    2010-13       43-32    11    9   31    52   4  0-0     0   0 
Tomaso,Serena        CWU    2008-11       39-25    11    9   31    60   1  0-0     1   1 
Doyle,Darby          WWU    2017-19,2021  50-27    11    9   31    71   2  0-2     0   0 
Hutchins,Kaycie      CWU    2007-10       52-46    10   11   31   100   1  0-2     0   1 
Myers,Rikki          NNU    2017-19       35-35    13    4   30    79   6  0-0     0   0 
Gellhaus,Chloe       SPU    2019,2021-23  44-41    11    8   30   113   5  0-0     0   2 
White,Karli          WWU    2017,2019     21-21     9   12   30    77   5  0-0     0   0 
Fesenbek,Lexi        NNU    2012-15       54-34     9   12   30    67   3  0-1     0   0 
Levinte,Estera       WWU    2019,2021-22  28-15    11    7   29    81   2  0-0     0   0 
Neder,Claire         SPU    2017-19,2021  45-38     8   13   29    84   2  0-1     0   0 
Blakeley,Jacqueline  SPU    2021-23       39-26    12    4   28    72   2  0-1     0   3 
Diaz,Dayana          WWU    2018-19,2021-22  51-29    12    4   28    70   6  0-0     0   0 
Martin,Ali           SPU    2011-14       37-22    10    8   28    57   3  0-1     0   0 
Jeanie Thomsen       WOU    2000-03       47-45     8   12   28    81   4  0-0     0   0 
Webster,Emily        WWU    2014-17       50-46     6   16   28    88   2  0-3     0   0 
Bannerman,Kelli      SMU    2013-16       46-42    13    1   27    62   4  0-0     0   2 
Font,Amanda          WWU    2004-07       47-47    12    3   27    82   6  0-0     0   0 
Killman,Jenna        WWU    2019,2021     26-19    12    3   27    75   5  0-1     0   0 
Manalili,Morgan      WWU    2022-23       28-23    11    5   27    79   6  0-0     0   1 
Young,Heather        SPU    2011-14       41-17    10    7   27    49   5  0-0     0   0 
Jobanek,Caitlyn      WWU    2013-16       50-39    10    7   27   104   5  0-1     0   1 
Higa,Taylor          WOU    2013-16       48-45     9    9   27   115   1  0-0     0   2 
Sagdahl,Alisa        MSUB   2012-14       42-24     9    9   27    76   4  0-2     0   1 
Lydia Shannon        WOU    2000-03       48-24    12    2   26    69   3  0-0     0   1 
Reeve,Kasey          SPU    2015-18       38-23    12    2   26    96   4  0-0     0   2 
McFaul,Abby          SMU    2012-15       41-34    11    4   26    88   3  0-1     0   1 
Sandau,Samantha      MSUB   2007-10       50-27     9    8   26    63   3  0-0     0   0 
Kristin Whitlock     WWU    2000-02       36-36     9    7   25    86   1  0-0     0   0 
Darcy,Emily          CWU    2021-23       42-23    10    4   24    53   3  0-0     0   0 
Cox,Lindsey          WWU    2002-05       44-23     9    6   24    40   2  0-0     0   0 
Nilles,Delanee       WWU    2012-15       53-40     9    6   24    73   4  0-0     0   2 
Brandli,Danielle     CWU    2011-14       53-34     9    6   24    71   4  0-0     0   0 
DeVere,Julia         SPU    2015-18       46-18     8    8   24    38   0  0-0     0   2 
Houplin,Joana        WWU    2009-12       49-26     7   10   24    83   2  0-0     0   2 
Farrand,Hadli        CWU    2011-14       49-44     7   10   24    81   1  0-1     0   2 
Chick,Peyton         WWU    2016-19       47-19     6   12   24    72   1  0-0     0   0 
Hamilton,Stephanie   WWU    2012-15       51-37     5   14   24    98   3  0-0     0   1 
Frankland,Emily      WWU    2007-11       46-29    10    3   23    67   5  0-0     0   1 
Larsen,Jennifer      MSUB   2009-12       50-50     9    5   23    43   3  1-2     0   0 
Farrell,Isabel       SPU    2014-15       22-21     7    9   23    79   4  2-3     0   0 
Bauman,Lindsay       WOU    2011-12       28-28     7    9   23   104   3  0-0     0   1 
Page,Lizzy           WWU    2002-05       48-36     7    9   23   102   3  0-0     0   4 
Shuman,Chelsea       MSUB   2011-14       45-37     8    6   22    97   2  0-0     0   2 
Taylor,Madi          NNU    2016-18       36-36     8    6   22    48   2  0-2     0   2 
Boddy,Maryann        SU     2005-07       33-28     7    8   22    84   4  0-2     0   0 
Mary Wellnitz        WWU    2000-01       24-24     8    5   21    57   1  0-1     0   2 
Katie Williams       WOU    2000-03       48-48     8    5   21    93   1  0-0     0   4 
Retz,Reilly          CWU    2012-16       52-48     8    5   21    42   3  0-5     0   0 
Stiegemeier,Kayla    SPU    2006-09       34-13     8    5   21    56   0  0-1     0   1 
Witmer,Kymberly      WOU    2009-12       52-45     8    5   21    77   0  0-0     0   1 
Dopps,Riley          SPU    2011-13       38-20     8    5   21    50   2  0-0     0   0 
Franks,Brittany      CWU    2008-11       52-37     7    7   21    80   5  0-0     0   2 
Williams,Quinn       CU     2016-19       43-22     7    7   21    51   1  0-0     0   2 
Dini,Sasha           SMU    2011-14       55-48     7    7   21    72   2  0-1     0   3 
Johnson,Amanda       SPU    2007-10       39-18     7    7   21    80   3  0-0     0   0 
Farrand,Keilin       CWU    2014-16       38-37     6    9   21    58   3  0-0     0   1 
Wilson,Jasmine       SU     2004-07       45-36     9    2   20    69   2  0-1     0   2 
Coppoletta,Katie     HSU    2003-05       30-28     9    2   20    63   4  0-0     0   7 
Wright,Alycia        MSUB   2015-17       32-28     9    2   20    43   4  0-0     0   0 
Gunter,Haylee        MSUB   2018-19,2021  36-32     9    2   20    39   3  0-0     0   2 
Gagne,Kelly          WWU    2005-08       47-29     8    4   20    69   2  0-0     0   2 
Keenan,Sophia        CWU    2017-19,2021  45-40     8    4   20    69   1  0-0     0   7 
Moorehouse,Savanna   CWU    2011-13       42-31     7    6   20    73   3  0-0     0   2 
Lowe,Whitney         CWU    2014-17       50-49     4   12   20    90   0  0-0     0   3 
Field,Jenny          NNU    2010-12       35-28     9    1   19    31   2  0-0     0   0 
Villegas,Kelsy       CWU    2009,2011-12  40-35     9    1   19    67   3  1-2     0   1 
Nowatzke,Lilly       WOU    2021-23       40-34     8    3   19    62   4  0-0     0   0 
Jones,Brianna        WWU    2011-14       56-52     7    5   19    23   2  0-0     0   3 
Gutierrez,Andrea     SU     2001-03       35-26     7    5   19    37   4  0-0     0   1 
Bartelson,Jordyn     WWU    2016-19       48-28     6    7   19    47   3  0-3     0   3 
Tomasini,Alyssa      WOU    2017-19       35-32     6    7   19    79   4  0-0     0   2 
Lowe,Sydney          CWU    2018-19,2021  33-28     5    9   19    50   1  0-0     0   1 
Baxter,Jenna         SFU    2016-17       23-21     3   13   19    53   0  0-0     0   1 
Weber,Katie          WWU    2003-06       45-45     8    2   18    67   1  0-0     0   2 
Smith,Marie          NNU    2007-10       52-52     8    2   18    42   1  1-3     0   0 
Cartier,Kate         SFU    2021-23       29-23     8    2   18    61   2  0-2     0   0 
Nedervelt,Nicole     SMU    2008-09,2011-12  47-34     7    4   18    77   3  0-0     1   0 
Krauss,Maddie        SPU    2013-16       46-25     7    4   18    53   1  1-1     0   0 
Van Steenberge, S.   CU     2015-17       26-26     7    4   18    54   0  0-0     0   0 
Spang,Jessica        MSUB   2014-17       49-41     6    6   18    57   3  0-0     0   0 
Ziemer,Tera          WWU    2021-22       25-25     6    6   18    55   2  0-0     0   1 
Smith,Chloe          WOU    2021-23       37-36     6    6   18    77   3  0-0     0   2 
Loomis,Tricia        SPU    2004-06       32-0      5    8   18    34   2  0-1     0   1 
Langdon,Brittany     SPU    2009-12       49-23     8    1   17    51   2  0-0     0   3 
Emily Schrepple      NNU    2000-01,2003  36-36     7    3   17    20   1  0-0     0   0 
MacDowell,Justina    WWU    2009-11       36-25     7    3   17    68   3  0-0     0   1 
Nicolopulos,Jamie    SU     2001-04       43-6      7    3   17    32   1  0-0     0   0 
Mak,Katy             SU     2003-05       28-15     6    5   17    44   0  0-0     0   0 
Melby,Sarah          SPU    2002-04       36-35     6    5   17    50   1  0-0     0   0 
Gabby Ahmadia        HSU    2000-02       36-34     6    5   17    71   1  0-1     0   2 
Lewis,Lesa           HSU    2003-04       23-23     6    5   17    32   1  1-1     0   1 
Cook-Cox,Ashley      NNU    2014-17       50-47     5    7   17    67   1  0-0     0   0 
Randi Hufford        NNU    2000-03       47-47     5    7   17    58   1  0-0     0   1 
Mury,Mickayla        SPU    2014-18       46-9      5    7   17    53   1  0-0     0   0 
Iacolucci,Alexa      MSUB   2016-19       42-33     5    7   17    66   1  0-2     0   0 
Marining,Lia         SFU    2010-12       42-38     8    0   16    52   4  0-0     0   0 
Stephanie Holt       WWU    2000-03       46-30     7    2   16    39   3  0-0     0   0 
Nsa,Nicole           NNU    2014-15       26-22     7    2   16    55   0  0-0     0   0 
Bankey,Marissa       SPU    2019,2021-23  53-38     7    2   16    25   2  0-5     0   0 
Dinsmore,Meira       HSU    2001-02       23-17     6    4   16    40   1  0-0     0   3 
Bertucci,Jessica     WWU    2012-14       21-15     6    4   16    48   1  0-2     0   0 
Teague,Allison       SPU    2002-05       44-6      6    4   16    27   3  0-0     0   0 
Sanchez,Sierra       NNU    2018-19,2021-22  50-30     6    4   16    75   2  0-0     0   0 
Herzberg,Simone      SPU    2014-17       49-3      6    4   16    34   1  0-1     0   0 
Lubieniecki,Dana     MSUB   2013-16       52-46     5    6   16    35   2  0-1     0   0 
Kuzmer,Maggie        WOU    2005-08       40-37     5    6   16    30   1  0-1     0   0 
Warner,Katie         WWU    2005-08       44-43     5    6   16    26   0  1-1     0   1 
Moore,Megan          SPU    2016-19       45-39     4    8   16    43   3  0-0     0   2 
Sackeyfio,Julianna   SMU    2007-10       52-41     3   10   16    29   1  0-0     0   2 
Griffen,Ashton       WWU    2011-13       38-27     2   12   16    28   1  0-0     1   2 
Ploskonka,Mandy      MSUB   2007-08       26-26     7    1   15    55   3  1-2     0   0 
Kintscher,Emily      HSU    2001-02       24-24     7    1   15    32   2  0-0     0   0 
DePinto,AJ           SPU    2019,2021-22  34-2      6    3   15    18   1  0-0     0   0 
Daigle,Talia         WWU    2017-19       35-7      6    3   15    30   3  0-0     0   0 
Aubrey Metzger       NNU    2000-03       42-37     6    3   15    61   1  0-0     0   3 
Valentine,Carly      MSUB   2007-10       51-50     5    5   15    32   1  0-0     0   0 
Stinton,Carlee       NNU    2005-07       36-36     5    5   15    41   1  1-3     0   0 
Zadra,Rosie          WWU    2005-07       36-26     5    5   15    58   0  0-0     0   2 
Everson,Michelle     SPU    2002-05       43-40     1   13   15    28   1  0-0     0   0 
Nason,Carolyn        SPU    2004-06       34-33     7    0   14    29   0  0-0     0   1 
Martoncik,Bailey     CWU    2014-18       44-21     6    2   14    34   3  0-0     0   0 
Casillas,Rachel      CWU    2002-03       21-19     6    2   14    27   1  0-0     0   2 
Duty,Lauren          CWU    2012-15       52-21     6    2   14    68   2  0-0     0   4 
Hughes,Hilary        NNU    2004-07       43-43     5    4   14    59   0  0-0     0   1 
Waitley,Demi         SPU    2011-14       48-22     5    4   14    39   3  0-0     0   1 
Collins,Madison      SU     2005-07       36-36     5    4   14    33   1  0-0     0   2 
Hood, Kary           HSU    2000-03       43-34     5    4   14    18   0  0-0     1   0 
Ames,Kasey           CU     2015-18       48-35     5    4   14    33   3  0-0     0   3 
Staropoli,Sarah      NNU    2009-12       51-51     4    6   14    53   0  0-0     0   0 
Geldenhuys,Anna      WWU    2010-13       50-6      4    6   14    43   0  0-0     0   0 
Herz,Savanna         NNU    2022-23       29-26     4    6   14    44   2  0-0     0   0 
Goldstein,Juliana    HSU    2002-03       24-23     3    8   14     6   2  0-0     1   4 
Beckman,Stacey       NNU    2007-10       51-35     6    1   13    51   1  0-0     0   5 
Allison,Lauren       SMU    2016-17       24-18     6    1   13    47   1  0-0     0   0 
Wolff,Maddie         SMU    2019,2021-22  29-18     6    1   13    28   3  0-0     0   0 
Aguiar,Olivia        SFU    2012,2014-16  50-37     6    1   13    63   3  0-1     0   0 
Amy Auckland         CWU    2000-01       22-14     6    1   13    31   1  0-0     0   1 
Kerns,Stephanie      SU     2002-05       43-41     5    3   13    53   2  0-0     1   2 
Talkington,Alyssa    WOU    2021-22       22-5      5    3   13    15   1  0-0     0   2 
Lokay,Katlyn         MSUB   2012-15       54-54     5    3   13    37   1  0-0     0   1 
Cori Juba            WOU    2000-03       47-45     5    3   13    45   1  0-0     0   3 
Eckler,Bobbi         CU     2015-16       24-24     5    3   13    63   2  0-0     0   0 
Brundage,Kaili       WOU    2016-19       40-27     4    5   13    44   2  0-0     1   3 
Hallquist,Taylor     WWU    2015-18       44-41     4    5   13    47   1  0-0     0   0 
Wiseman,Caley        SMU    2009-12       43-38     4    5   13    45   1  0-0     0   0 
Misi,Maddie          CU     2016-18       36-7      4    5   13    53   0  0-0     0   2 
Ota,Erin             WOU    2001-02       24-24     4    5   13    28   2  0-0     0   0 
Yturbe,Autumn        NNU    2009-12       54-41     4    5   13    44   1  0-0     0   3 
Diaz,Alexa           SPU    2011-14       50-36     2    9   13    31   0  0-0     0   0 
Palmer,Liberty       MSUB   2021,2023     20-17     6    0   12    49   1  0-0     0   2 
Russell,Erin         WWU    2013-16       47-23     5    2   12    33   1  0-0     0   0 
Buono,Kiara          SFU    2019,2021-22  34-31     5    2   12    69   0  0-0     0   2 
Wallace,KK           CWU    2015-18       39-8      5    2   12    26   1  0-0     0   3 
Jenkins,Sarah        NNU    2013-16       52-47     4    4   12    47   1  0-1     0   3 
Heather Hartstein    SU     2000-01       24-24     4    4   12    63   2  0-0     0   0 
Eckroth,Ellie        CWU    2007-10       51-44     4    4   12    62   1  0-0     0   9 
Miranda,Toni         SPU    2019,2021-22  38-13     4    4   12    20   2  0-0     0   0 
Jaramillo,Alejandra  NNU    2021-23       42-26     4    4   12    36   2  0-0     0   0 
Courcy,Kendra        NNU    2007-10       48-48     4    4   12    31   0  0-0     0   0 
Richardson,Ashley    SMU    2011-13       35-30     4    4   12    39   0  0-0     0   1 
Bearden Croft,Sophie WWU    2021-23       36-2      4    4   12    41   1  0-0     0   3 
Stacy Wyman          CWU    2000-02       34-33     4    4   12    65   0  0-1     0   5 
Keilty-Lucas,Kahlyn  SU     2006-07       24-24     4    4   12    44   1  0-0     0   0 
Blum,Sarah           NNU    2011-14       56-43     4    4   12    47   2  0-0     0   3 
Lancaster,Brooke     SPU    2015-18       48-27     4    4   12    42   1  0-0     0   0 
Siler,Whitney        MSUB   2010-12       42-39     3    6   12    26   3  0-0     0   2 
Holm,Hannah          NNU    2015-17       32-23     3    6   12    41   1  0-0     0   4 
Crisman,Hilary       WWU    2002-05       40-6      5    1   11    31   1  0-0     0   0 
Frakes,Hannah        SMU    2015-16       24-23     5    1   11    38   0  0-0     0   0 
Torres,Sydney        MSUB   2021-22       28-21     5    1   11    34   3  0-0     0   1 
Roggow,Makayla       NNU    2019,2021-23  53-47     5    1   11    37   2  0-1     1   1 
Hibbard,Erica        WOU    2004-07       48-48     5    1   11    49   2  0-0     0   0 
Kessler,Alyssa       WWU    2004-07       48-23     5    1   11    15   1  0-0     0   3 
Lampert,Alexis       WOU    2001-02       18-5      5    1   11    22   2  0-0     0   1 
Steele,Julianne      NNU    2010-13       55-30     4    3   11    45   1  0-0     0   0 
Packwood,Makinzie    CWU    2018,2021     24-20     4    3   11    61   0  0-1     0   0 
Potter,Claire        WWU    2022-23       28-28     4    3   11    56   3  0-0     0   3 
Snedeker,Lauren      SPU    2021-23       39-28     4    3   11    40   0  0-0     0   1 
Smith,Sierra         SPU    2016,2018-19  35-8      4    3   11    31   1  0-0     0   0 
Kim Glusick          CWU    2000-02       35-34     4    3   11    63   2  0-0     0   2 
Farrison,Lerin       SPU    2001-02       24-23     3    5   11    25   1  0-0     0   1 
Willis,Kaytlin       SPU    2015-18       47-37     3    5   11    17   1  0-3     0   0 
McMahon,Shannon      CU     2015-16       23-23     3    5   11    32   2  0-0     0   0 
Chan,Andrea          SPU    2009-11       40-39     2    7   11    21   1  0-1     0   1 
Gamberg,Ali          MSUB   2007-08       21-12     2    7   11    20   0  0-1     0   0 
Duty,Tarah           CWU    2010-13       53-37     2    7   11    20   1  0-0     0   0 
Park,Casey           CWU    2021,2023     28-15     5    0   10    20   1  0-1     0   2 
Morelli,Theresa      SPU    2003-04       23-9      5    0   10    29   0  0-0     0   0 
Page,Shayla          SPU    2012-15       51-50     5    0   10    33   2  0-0     0   1 
Bogan,Savannah       WOU    2013-16       48-20     5    0   10    26   3  0-0     0   1 
France,Karen         SPU    2001-04       34-9      5    0   10    14   1  0-0     0   0 
Gessel,Mary          HSU    2003-04       22-11     4    2   10    25   3  0-0     0   0 
Weberg,Amy           WOU    2003-06       40-29     4    2   10    69   2  0-0     0   4 
Grubbs,Claire        SPU    2005-08       45-40     4    2   10    19   2  0-0     0   0 
Munyon,Lisa          WOU    2003-06       46-45     4    2   10    30   1  0-0     0   1 
Nelson,Emily         WWU    2016-19       43-21     4    2   10    30   0  0-0     0   1 
Lander,Brenna        WOU    2007-09       25-18     4    2   10    22   1  0-0     0   1 
Moravec,Carolyn      NNU    2019,2021-23  53-15     4    2   10    43   3  0-0     0   0 
Shugarts,Sierra      WWU    2014-17       48-34     4    2   10    26   2  0-0     0   0 
Cortez,Meli          WOU    2016-17       21-20     4    2   10    36   1  0-0     0   0 
Taryn Maurer         WWU    2000-01       24-24     4    2   10    35   1  0-0     0   0 
Leung,Sierra         SFU    2014-16       38-26     4    2   10    60   1  0-0     0   0 
Hiebert,Alice        WWU    2017-19       24-0      4    2   10    32   0  0-0     0   2 
Regan,Brynn          WWU    2006-09       40-36     4    2   10    31   1  0-0     0   3 
Thompson,Taylor      WOU    2010-12       41-34     4    2   10    46   1  0-0     1   3 
Hanson,Savanna       SPU    2008-10       30-22     3    4   10    21   0  0-0     0   1 
Efraimson,Jenna      WOU    2021-23       39-39     3    4   10    41   0  0-0     0   0 
Laird,Mackenzie      SPU    2010-12       35-28     3    4   10    20   0  0-0     0   0 
Rispler,Hannah       WOU    2019,2021-23  42-42     3    4   10    21   1  0-0     0   2 
Hicks,Jessica        WOU    2007-09       38-34     3    4   10    47   0  0-0     0   0 
Musico,Jenieva       SFU    2019,2021-22  39-36     3    4   10    16   1  0-0     0   1 
Busik,Ellie          WWU    2021-23       30-8      3    4   10    57   1  0-0     0   1 
Hyde,Kelly           HSU    2001-04       48-44     2    6   10    20   0  0-0     0   0 
McMenamin,Amy        WOU    2003-04       23-23     2    6   10    15   0  0-0     0   0 
Hostetler,Kasey      WWU    2007-09       36-26     2    6   10    41   1  0-0     0   2 
Braunthal,Kayla      CU     2015-18       46-43     2    6   10    55   1  0-0     0   0 
Burks,Makenzie       WWU    2019,2021     25-23     1    8   10    25   1  0-0     0   1 
Wronski,Magda        NNU    2018-19,2021-22  51-35     0   10   10    29   0  0-0     0   0 
Sherwood,Kaiden      SFU    2022-23       27-10     4    1    9    27   1  0-0     0   2 
Grosso,Carli         SFU    2015-16,2018-19  43-42     4    1    9    14   1  0-0     0   2 
Uribe,Brenda         CU     2017-19       34-9      4    1    9    43   1  0-0     0   1 
Clarke,Lynde         CWU    2005-08       47-41     4    1    9    59   1  0-0     0   1 
Gerstmann,Mallorie   SPU    2007-09       25-2      4    1    9    23   0  0-0     0   0 
Griglio,Bailey       MSUB   2015-16       21-10     4    1    9    16   0  0-0     0   0 
Ripley,Cassie        CWU    2013-15       27-16     4    1    9    30   2  0-1     0   2 
Sonstelie,Makayla    SPU    2015-18       33-15     4    1    9    27   4  0-0     0   0 
Sprecher,Allison     WOU    2013-16       52-28     4    1    9    40   1  0-0     0   1 
Biral,Ashley         SMU    2007-08       24-24     4    1    9    41   1  0-0     0   1 
Rountree,Ashley      CWU    2004-05       24-7      4    1    9    21   3  0-0     0   0 
Masson,Hannah        SPU    2009-10       25-7      4    1    9    21   0  0-0     0   2 
Devoto,Jordan        MSUB   2015-18       37-33     4    1    9    18   0  0-0     0   2 
Esther Mohs          CWU    2000-01       24-24     4    1    9    38   1  0-0     0   4 
Sharpe,Jackie        MSUB   2021-23       38-27     3    3    9    54   2  0-0     0   2 
Bradley,Madison      CWU    2017-19       24-15     3    3    9    32   2  0-1     0   1 
Hurley,Karlie        CU     2015-18       48-36     3    3    9    35   1  0-0     0   1 
Wallace,Kayla        SPU    2022-23       29-2      3    3    9    27   0  0-0     0   0 
Amy Bouska           WWU    2000-02,2004  41-25     3    3    9    28   2  0-0     0   4 
Hamann,Jen           SU     2005-07       20-4      3    3    9    13   3  0-0     0   0 
Davidson,Hilary      CWU    2004-07       48-37     3    3    9    42   2  0-0     0   1 
Graybeal,Josie       SPU    2011-13       42-37     3    3    9    16   1  0-0     0   1 
Chapin,Megan         WWU    2010-11       19-19     3    3    9    56   0  0-1     0   0 
Darcy,Kaysha         CWU    2015-16       24-15     3    3    9    33   1  0-0     0   0 
Kellett,Jamie        NNU    2003-04       21-20     3    3    9    43   0  0-2     1   5 
Woodman,Meghan       WWU    2005-06,2008-09  25-16     2    5    9    22   0  0-0     0   0 
Mackay,Teagan        SFU    2018-19       24-20     2    5    9    47   0  0-0     0   0 
Kerri Tygart         NNU    2000-01,2003  28-13     2    5    9    25   0  0-0     0   0 
Bowen,Kim            NNU    2007-10       48-22     2    5    9    30   0  0-0     0   1 
Zittel,Brenda        SU     2001-04       46-46     2    5    9    54   0  0-0     0   0 
Smith,Sydnee         SPU    2015-18       45-25     2    5    9     9   0  0-0     0   1 
Woods,Becca          SPU    2007-10       49-40     2    5    9    16   0  0-0     0   0 
Nyone,Kathryn        SPU    2021-23       43-29     2    5    9    27   1  0-0     0   1 
Barton,Jenny         WWU    2006-09       45-20     2    5    9    29   1  0-0     0   1 
Alexander,Dacia      WOU    2015-18       44-25     1    7    9    31   0  0-0     0   0 
Taylor,Katie         SPU    2005-08       48-42     0    9    9     7   0  0-0     0   0 
Wurth,Janie          SPU    2008-11       52-37     0    9    9    10   0  0-0     0   0 
Jensen,Ashley        WWU    2002-03       23-10     4    0    8    26   2  0-0     0   0 
Corr. Becker-Wayman  HSU    2000-02       31-22     4    0    8    28   1  0-0     0   2 
Brown,Carmen         SFU    2016-18       25-4      4    0    8    26   0  0-0     0   0 
Devine,Paige         CWU    2018-19,2021  38-31     4    0    8    32   2  0-0     0   1 
Keller,Julia         MSUB   2018-19       22-12     4    0    8    35   1  0-0     0   1 
Sawyer,Taylor        SPU    2009-11       33-31     4    0    8     8   0  1-1     0   0 
Beattie,Michelle     CWU    2004-07       47-30     4    0    8    37   1  0-0     0   1 
Andrews,Cassidie     CWU    2022-23       25-13     4    0    8    31   0  0-0     0   2 
DeLeon,JoEllen       WOU    2011-14       56-55     3    2    8    39   1  0-0     0   1 
Winston,Kaylie       SPU    2012-13       27-8      3    2    8    36   1  0-0     0   1 
Gutierrez,Ana        SU     2003-06       46-46     3    2    8    28   1  0-0     0   2 
Shaw,Ashley          SPU    2012-15       37-29     3    2    8    46   2  0-0     0   0 
Hemmen,Amanda        MSUB   2016-19       48-48     3    2    8    17   0  0-0     0   2 
