GNAC
Career Pitching Totals
[Mens - Overall]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Wood,Grady WOU 2011-12 2.01 20-4 28 27 7 5/3 1 196.2 142 56 44 34 166 713 .199
Fadling,Brian WOU 2004-05 2.18 9-2 35 16 3 1/0 1 128.0 118 47 31 34 80 474 .249
Williams,Brandon CWU 2014-15 2.29 12-5 20 18 9 4/2 0 110.0 90 36 28 23 132 406 .222
Pettit,Jacob WOU 2009-10 2.63 13-4 23 22 5 2/3 0 147.1 148 56 43 23 84 559 .265
Burke,AJ WOU 2012-13 2.63 10-4 26 17 3 1/2 4 126.2 110 44 37 27 122 471 .234
Ward,Mike WOU 2007-08,2010-11 2.85 24-8 51 35 7 2/1 0 274.2 266 107 87 35 223 1044 .255
Keitzman,Blake WOU 2009-10 2.90 16-3 26 26 8 2/1 0 161.1 138 62 52 59 168 595 .232
Miller,Brady WOU 2015-17 2.95 17-5 41 25 1 0/2 0 171.0 146 77 56 82 187 644 .227
McDonald,Sean NNU 2009-12 3.04 11-5 42 13 6 1/0 12 139.1 127 60 47 46 86 522 .243
Roth,Alex WOU 2017-19 3.05 15-1 33 21 0 0/5 0 135.2 110 52 46 65 170 496 .222
Waechter,Nick WOU 2004-06 3.08 28-9 44 40 7 1/3 1 280.1 238 121 96 71 269 1035 .230
Bond,Bryce WOU 2022-24 3.17 6-5 50 13 0 0/3 9 113.2 73 44 40 51 123 393 .186
Welch, Cory CWU 2014-15 3.19 6-4 35 8 4 0/0 18 101.2 100 42 36 36 95 391 .256
Chalmers,Dylan WOU 2023-24 3.30 12-3 23 23 0 0/1 0 128.0 131 65 47 39 89 490 .267
Watkins,Spenser WOU 2013-14 3.34 15-9 28 27 2 1/5 0 167.0 141 78 62 69 171 618 .228
Levin,Tyler CWU 2007-08 3.42 17-7 28 27 10 0/2 0 184.0 196 91 70 27 155 722 .271
Holscher,Luke WOU 2003-04 3.46 15-6 24 24 4 3/2 0 145.2 131 69 56 31 105 546 .240
Moran,Darrien WOU 2015-16 3.47 10-9 25 22 6 2/3 1 158.1 164 69 61 44 103 600 .273
Brodrick,J.T. NNU 2010-11 3.51 13-8 31 17 1 0/0 1 148.2 165 77 58 46 112 579 .285
Pratt,Jesse WOU 2013-15 3.53 10-3 47 13 3 1/2 5 122.1 100 61 48 53 115 457 .219
Cusick,Mike WOU 2007-10 3.54 8-7 31 25 2 0/1 0 142.1 128 73 56 69 113 523 .245
Peterson,Mike WOU 2020-22 3.57 11-2 24 21 0 0/3 0 128.2 116 57 51 33 95 489 .237
McFadden,Blake NNU 2018-22 3.58 13-6 65 15 0 0/1 5 158.1 150 79 63 52 152 609 .246
Martin,Donavan WOU 2001,2003 3.68 16-5 27 25 7 2/0 0 142.0 137 76 58 45 111 540 .254
Chubb,Gordon CWU 2004-05 3.72 10-3 17 14 8 2/0 0 111.1 116 55 46 24 121 435 .267
Alvarez,Garrett WOU 2015-16 3.84 13-2 24 21 7 1/0 0 138.1 131 64 59 44 103 521 .251
Corrigan,Kevin WOU 2006-07 3.88 13-6 25 25 8 0/0 0 169.1 162 89 73 43 102 644 .252
Eisenhauer,Mike WOU 2007-09 3.91 20-10 42 38 10 2/1 1 246.1 267 125 107 54 185 970 .275
Lind,Kirk WOU 2009-12 3.91 25-8 56 27 3 0/5 10 214.0 214 100 93 60 179 808 .265
Alvarez,Arturo WOU 2022-24 3.92 19-7 35 34 2 0/0 0 190.2 173 105 83 57 140 725 .239
Samter,Josh WOU 2001-02 3.97 13-6 30 19 5 1/0 0 138.1 139 70 61 56 83 519 .268
Rohde,Brandon CWU 2011-12 3.99 8-10 25 21 3 1/0 0 144.1 158 82 64 34 137 575 .275
Loomis,Colton NNU 2015-16 4.06 12-8 37 20 8 2/0 3 161.2 185 88 73 34 113 638 .290
Ethridge,Kyle NNU 2020-24 4.10 16-10 50 43 2 0/4 0 237.1 227 129 108 59 241 914 .248
Johnson,Tanner MSUB 2015-16 4.10 10-4 24 23 2 1/2 1 142.2 144 73 65 59 130 555 .259
McGuire,Colben NNU 2014-15 4.11 7-10 28 27 7 0/1 0 168.2 175 98 77 34 129 663 .264
Fricke,Jacob WOU 2016-19 4.11 10-8 51 15 1 0/4 5 142.1 153 77 65 48 100 548 .279
Gaul,Mackenzie CWU 2017-18 4.11 8-7 28 28 3 3/0 0 135.2 140 86 62 64 104 517 .271
Martin,Shane NNU 2021-23 4.12 10-8 52 8 0 0/1 2 129.0 135 79 59 43 113 505 .267
Shoemaker,Derek CWU 2008-09 4.12 11-11 23 21 11 1/0 0 148.2 147 87 68 53 137 573 .257
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Mitchell,Casey SMU 2009-11 4.15 14-11 54 26 3 2/0 0 201.2 235 122 93 38 99 812 .289
DeBoer,Tommy SMU 2009-12 4.16 14-15 60 45 5 1/3 1 285.1 315 164 132 54 112 1138 .277
Marsh,Tyler NNU 2013-16 4.20 7-9 40 9 2 0/1 4 100.2 108 55 47 46 76 390 .277
McCord,Connor WOU 2017-21 4.26 4-8 35 16 1 0/3 4 122.2 107 74 58 34 116 467 .229
Dorney,Ryan SMU 2015,2017-19 4.32 7-16 59 22 2 0/0 4 152.0 164 113 73 76 150 603 .272
Smith,Archie MSUB 2009-11 4.34 9-7 29 15 4 0/1 2 120.1 112 81 58 35 78 451 .248
Johnson,Ben NNU 2018-21 4.39 10-5 22 18 1 1/0 0 104.2 118 66 51 20 75 419 .282
Stevenson,Connor CWU 2018-19 4.40 8-11 26 24 6 1/2 0 133.0 154 86 65 36 90 542 .284
Vaughn,Aaron NNU 2011-14 4.40 18-12 53 28 11 1/1 4 218.2 261 133 107 49 166 870 .300
Petersen,Ryan WOU 2002-03,2005 4.46 13-5 33 33 0 0/1 0 151.1 189 101 75 90 118 603 .313
Yada,Mitch CWU 2015-16 4.53 4-6 27 18 3 1/0 0 105.1 131 67 53 33 84 432 .303
Paterson,Samuel MSUB 2012-13 4.53 7-13 23 23 4 1/0 0 133.0 140 96 67 53 98 535 .262
Levin,Jake CWU 2014,2016-17 4.56 14-7 36 26 4 0/1 0 148.0 161 93 75 58 107 586 .275
Roes,Jake CU 2018-19 4.57 4-9 25 17 1 0/1 0 110.1 115 75 56 55 60 423 .272
Scott,Steve MSUB 2008-09 4.59 10-12 26 25 10 1/0 0 153.0 169 106 78 68 86 594 .285
Fewel,Stuart CWU 2013-14 4.59 10-7 24 24 3 0/0 0 149.0 173 93 76 41 70 601 .288
Baker,Bryon MSUB 2014-17 4.60 7-5 41 12 3 0/0 1 109.2 98 72 56 64 86 416 .236
Steindorf,Gary WOU 2012-13,2015-16 4.62 8-8 46 25 4 1/0 1 154.0 175 94 79 52 131 612 .286
Wonhoff,Tip SMU 2004-07 4.69 17-18 80 25 10 1/0 4 262.2 344 167 137 32 118 1075 .320
Parrish,Scott CWU 2005-06 4.72 9-10 30 19 2 0/1 0 139.1 161 87 73 50 89 535 .301
Walker,Mickey SMU 2016-19 4.72 9-22 60 27 4 0/1 13 194.2 202 120 102 92 196 733 .276
Patee,Nick NNU 2003-06 4.73 13-9 74 14 9 1/1 24 167.1 179 105 88 64 102 644 .278
Muller,Brady MSUB 2012-15 4.77 20-12 45 41 5 0/1 0 269.2 302 186 143 101 232 1068 .283
Cooper,Cody MSUB 2014-17 4.79 10-15 51 37 7 1/1 1 255.2 272 155 136 116 237 978 .278
Yamashita,Justice SMU 2020-24 4.82 17-17 47 42 14 3/0 1 237.1 265 152 127 89 216 952 .278
McIver,Michael SMU 2008-11 4.84 11-14 34 33 6 0/0 0 165.2 219 108 89 27 96 685 .320
Pollock,Charles NNU 2009-12 4.86 16-13 45 39 5 0/0 0 194.1 189 144 105 124 165 745 .254
Reppert,Jake NNU 2014-15 4.86 5-5 25 16 5 2/3 1 111.0 123 70 60 51 101 427 .288
Halverson,Brady SMU 2002-03,2005-06 4.89 11-13 46 33 6 1/1 0 221.0 249 152 120 82 123 863 .289
Groves,Andrew NNU 2013-15 4.90 8-12 59 12 3 0/4 14 139.2 159 100 76 45 115 556 .286
Adams,Skye CWU 2013-14 4.91 12-8 25 19 3 0/0 1 117.1 147 78 64 27 87 482 .305
Driscoll,Colin SMU 2022-24 4.94 7-7 35 13 3 0/0 1 114.2 103 76 63 39 96 428 .241
O'Bryan,Nate SMU 2011-12 4.95 7-11 32 22 1 0/0 1 112.2 151 85 62 37 51 446 .339
Moore,Jordan CWU 2007-08 4.95 11-8 26 20 8 1/0 0 145.1 162 96 80 49 90 569 .285
Mitchell,Blake NNU 2015-16 4.99 10-7 35 17 0 0/1 3 124.1 144 86 69 54 97 497 .290
Sneed,Zeb NNU 2010-12 5.03 13-12 38 33 2 0/1 0 179.0 180 118 100 124 166 666 .270
Moffitt,Brock NNU 2022-23 5.07 8-8 28 22 2 0/0 0 115.1 129 81 65 35 129 464 .278
Pedersen,Seth CWU 2017-18 5.11 6-6 28 12 4 0/0 0 107.1 106 70 61 43 98 414 .256
Shivers,Ben WOU 2006-08 5.14 10-7 52 8 0 0/1 6 140.0 151 93 80 57 96 552 .274
McCanna,Michael CWU 2008-10 5.16 11-7 26 18 4 0/0 0 120.1 127 92 69 88 78 463 .274
Evenson,Roger NNU 2003-05 5.20 14-18 42 40 12 1/2 0 265.0 285 189 153 98 246 1027 .278
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Keller,Jon NNU 2009-10 5.21 8-10 23 23 3 1/0 0 129.2 150 95 75 54 107 521 .288
Butler,Finnley SMU 2020-23 5.22 4-12 37 24 0 0/0 0 157.0 185 106 91 72 73 621 .298
Jacobs,Jaramy NNU 2016-17 5.27 11-10 28 27 0 0/0 1 160.2 174 105 94 61 148 647 .269
Steen Fredrickson MSUB 2016-19 5.34 19-14 50 31 0 0/4 0 212.1 206 142 126 95 209 827 .249
Huddleston,Trevor CU 2018-19 5.35 5-11 24 22 3 1/0 0 112.2 112 85 67 59 98 429 .261
Streby, Clark SMU 2018-19 5.40 7-10 25 24 0 0/1 0 130.0 168 95 78 39 100 531 .316
Brown,Ryan NNU 2009-12 5.40 6-6 66 9 3 0/0 6 118.1 146 86 71 71 109 475 .307
Brady,Alex CWU 2023-24 5.40 6-7 27 19 0 0/0 1 106.2 123 79 64 36 100 429 .287
Schwehr,Spencer NNU 2021-23 5.42 6-13 37 30 1 0/0 0 166.0 184 115 100 50 138 658 .280
Clevenger,Ross NNU 2015-18 5.45 15-8 56 36 3 0/2 0 228.0 253 164 138 112 161 889 .285
Douglas,James SMU 2009-10 5.47 9-7 25 17 3 1/0 0 108.2 151 89 66 22 44 464 .325
Irwin,Nick NNU 2019-23 5.47 4-2 67 2 0 0/1 2 103.2 111 74 63 24 86 417 .266
Jared Winslow MSUB 2016-19 5.48 14-9 48 16 0 0/0 5 138.0 163 97 84 56 121 550 .296
Schutte,Steven NNU 2002-04 5.50 13-20 39 35 13 1/1 1 235.2 256 198 144 122 231 942 .272
Inouye,Tanner SMU 2017-21 5.50 10-20 51 42 4 0/0 0 234.0 266 160 143 102 230 934 .285
Hirai,Brayde CWU 2020-23 5.50 7-12 31 22 2 0/2 3 140.2 184 96 86 38 85 576 .319
Howe,Brian MSUB 2008-11 5.52 11-19 56 31 10 0/0 7 216.2 286 180 133 76 143 894 .320
Sam Muskat MSUB 2017-20 5.52 5-4 50 2 0 0/2 4 101.0 121 69 62 37 83 402 .301
Stuvland,Aaron NNU 2002-05 5.54 4-10 67 6 0 0/0 2 138.0 169 118 85 77 104 560 .302
Charron, Daniel CWU 2023-24 5.55 8-8 23 22 5 1/0 1 118.1 146 85 73 43 77 479 .305
Hutchings,Brian MSUB 2010-12 5.57 7-13 38 22 3 0/0 1 140.2 186 106 87 46 120 580 .321
Webster,Cooper NNU 2018-19 5.57 5-10 31 20 5 2/0 1 118.0 133 87 73 53 107 471 .282
Andriolo,Joe MSUB 2013-14 5.57 3-11 25 15 2 0/0 0 103.1 130 88 64 46 49 428 .304
Carter,Zach SMU 2012-15 5.58 14-21 63 38 5 0/1 3 285.1 372 208 177 93 148 1161 .320
Dooley,Torin SMU 2015-16 5.59 5-13 29 16 1 0/1 1 111.0 142 94 69 51 57 455 .312
Garza II,Jonathan CWU 2022-24 5.62 5-7 40 15 2 1/1 0 105.2 93 90 66 78 122 407 .229
Paulson,Adam NNU 2017-18 5.64 8-10 32 20 2 1/0 0 118.0 144 94 74 52 88 471 .306
Moser,Gerhett CU 2016-17 5.65 3-7 21 19 1 0/0 0 116.1 137 85 73 28 39 465 .295
Davis,Griffin CWU 2017-18 5.66 9-8 26 24 0 0/0 0 125.2 127 88 79 66 105 483 .263
Wonderlich,Jason NNU 2002-03 5.71 5-14 24 20 4 0/0 0 112.0 143 122 71 57 99 482 .297
Barkley,Dylan MSUB 2019-22 5.72 15-11 41 38 0 0/2 1 206.0 229 155 131 75 195 827 .277
Sliva,Joe SMU 2001-04 5.75 14-16 47 32 11 0/0 0 222.1 295 182 142 84 147 933 .316
Shoup,Aaron SMU 2016-19 5.81 14-21 48 41 1 0/1 0 249.1 315 202 161 106 181 1007 .313
Warren,Benji NNU 1999-02 5.82 7-11 25 22 10 0/0 0 140.2 181 117 91 34 65 574 .315
Klump,Brandon CWU 2001-03 5.85 11-12 41 21 3 0/1 3 160.0 216 138 104 53 125 687 .314
McCargar,Lindsay WOU 1999-02 5.85 7-6 63 5 0 0/0 2 127.2 139 96 83 50 89 507 .274
Capone,Pat SMU 2007-08 5.89 7-8 21 19 5 1/0 1 117.2 144 94 77 52 64 471 .306
Arredondo,Ryan CWU 2022-23 5.90 5-6 20 18 0 0/0 0 100.2 112 82 66 35 44 405 .277
Morris,Mike CWU 2004-07 5.91 8-11 51 15 3 0/2 5 137.0 181 111 90 46 69 562 .322
Long,Kyle CWU 2011-12 5.99 5-14 28 23 9 1/2 0 136.2 187 124 91 39 71 575 .325
Leyes,Rick CWU 2001-02 6.03 8-9 25 24 2 0/1 0 128.1 163 105 86 68 87 530 .308
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Jones,Kaleb CU 2018-19 6.05 6-10 26 23 3 1/0 0 128.0 164 94 86 40 58 521 .315
VanOeveren,Alex NNU 2005-08 6.05 15-13 47 31 4 1/3 0 189.0 216 166 127 86 153 756 .286
Pottenger,Andy NNU 2008-09 6.14 5-9 23 18 1 0/0 0 111.1 137 88 76 63 72 436 .314
Chubb,Matt SMU 2001-02 6.15 6-9 21 19 6 0/1 0 127.1 171 98 87 43 77 520 .329
Bolthouse,Nick SMU 2005-08 6.17 11-18 54 35 6 1/1 0 223.0 275 178 153 89 71 894 .308
Kennedy,Kody MSUB 2010-11 6.23 7-12 23 22 5 1/1 0 121.1 104 95 84 81 113 453 .230
Moss,Josh SMU 2012-15 6.26 8-28 63 41 8 0/0 1 243.0 300 204 169 127 169 969 .310
Hoefer,Tyler CWU 2017-21 6.28 11-4 47 16 0 0/0 0 116.0 130 91 81 59 123 451 .288
Arellano,Paul CWU 2000,2002 6.30 5-12 19 18 4 0/0 0 100.0 117 92 70 54 53 454 .258
Matthew Houlihan MSUB 2020-22 6.30 8-11 29 27 4 1/1 0 121.1 143 110 85 82 129 493 .290
Millbauer,Jake CWU 2008-11 6.35 8-16 49 26 5 0/0 5 191.1 284 166 135 41 75 821 .346
Sontag,Josh SMU 2013-16 6.51 3-16 36 21 0 0/0 1 131.1 176 111 95 57 66 539 .327
Brasier,Derrick SMU 2002-04 6.58 2-18 26 23 5 1/0 0 128.2 169 139 94 60 98 532 .318
Touhey,Josh CWU 2019-22 6.64 5-10 39 12 0 0/0 3 104.1 150 100 77 37 75 452 .332
Banker,Brad SMU 2012-15 6.67 9-12 66 20 0 0/0 1 172.2 240 135 128 65 91 718 .334
Jones,Kevin SMU 2006-09 6.67 4-12 55 17 0 0/1 2 117.1 170 126 87 53 63 525 .324
Elder,Neil NNU 2000-03 6.70 10-22 59 33 6 2/1 3 221.2 317 210 165 69 175 967 .328
Asinas,JJ CWU 2017-21 6.77 12-6 54 11 1 0/1 0 137.0 168 128 103 73 111 557 .302
Rasmussen,Reid CWU 2021-24 6.77 10-8 36 25 2 0/1 0 109.0 127 109 82 87 71 429 .296
Walkenhauer,Kevin CWU 2007-10 6.78 10-12 33 22 6 0/0 1 132.2 190 111 100 50 63 551 .345
Olson,Kevin CWU 2003-04 6.85 9-12 23 23 2 0/1 0 117.0 163 106 89 51 61 486 .335
Brewer,Jake CU 2016-17 6.93 4-13 25 22 4 0/0 0 126.0 172 109 97 44 90 531 .324
Wilson,Kaleb SMU 2008-12 6.95 6-16 77 11 0 0/1 15 154.0 199 136 119 90 115 630 .316
Fox,Jason NNU 2004-05 7.01 5-15 23 21 7 0/0 0 132.1 182 119 103 39 91 558 .326
Hatton,Cole SMU 2021-24 7.06 4-25 47 39 2 0/0 1 182.1 214 186 143 106 137 736 .291
Betancourt,Jackson MSUB 2022-24 7.15 8-15 37 35 6 0/0 0 175.0 240 162 139 67 143 739 .325
Finch,Isaac CWU 2002-06 7.93 10-11 38 23 2 0/3 1 137.1 208 140 121 66 107 594 .350
Stotz,Gabe NNU 2004-06 8.47 7-19 32 28 4 0/0 0 137.0 190 149 129 89 118 571 .333
Decoito,Chase SMU 2012-15 8.74 3-10 71 5 1 0/1 2 102.0 148 119 99 66 74 434 .341
Guthrie,Matt NNU 2000-02 9.37 2-12 39 14 2 0/1 1 130.2 244 181 136 44 56 618 .395
----- Others -----
Anardi,Colton CWU 2023 0.00 0-0 4 0 0 0/0 0 3.2 2 0 0 0 1 12 .167
Young,Tyler SMU 2024 0.00 0-0 3 0 0 0/0 0 3.1 0 1 0 2 1 8 .000
Jernigan,Matthew WOU 2024 0.00 0-1 2 0 0 0/0 0 3.0 2 1 0 2 1 11 .182
Witt,Ryan WOU 2021-23 0.00 1-0 3 0 0 0/0 0 2.2 1 0 0 1 1 9 .111
Lowe,Matt NNU 2000-03 0.00 0-0 2 0 0 0/0 1 2.2 3 1 0 1 0 11 .273
Favor,Duncan CWU 2021 0.00 2-0 4 0 0 0/0 0 2.2 2 0 0 2 2 8 .250
Jacobs MSUB 2016 0.00 0-0 1 0 0 0/0 1 2.1 0 0 0 0 1 7 .000
Pan,Yi-an CWU 2017-19 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 0 5 8 .125
Barnett,Joel MSUB 2010-11 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 1 7 .143
Fisher,G. CWU 2018 0.00 0-0 1 1 0 0/0 0 2.0 3 0 0 1 1 8 .375
Lopata,Michael NNU 2003 0.00 0-0 3 0 0 0/0 0 2.0 6 4 0 1 2 13 .462
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Swoboda,Kyle WOU 2003 0.00 0-0 1 0 0 0/1 0 2.0 4 0 0 0 1 9 .444
Myers,D. CWU 2018 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 0 7 .143
Pollard,Matt NNU 2005-06 0.00 1-0 2 0 0 0/0 0 2.0 2 0 0 1 4 7 .286
Wooden,Wyatt CWU 2021 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 1 5 .000
Owens,Jake SMU 2009 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 0 4 .000
Ness,Josh WOU 2004 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 1 5 .200
Graham,Aidan WOU 2024 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 4 .250
Farhat,Jordan CU 2016-19 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 2 1 3 .000
Sayamnet,Brandon SMU 2001-02 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 3 .000
Wagner,David SMU 2008 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Wingerter,Ben NNU 2004 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 6 .333
Hollinger,Jason WOU 2012 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Renaud,Aaron SMU 2019-22 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 2 .000
Potter,Josh CWU 2014 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 4 .250
J. Zayas NNU 2023 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 3 .000
Krause,Evan WOU 2006-07 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 4 .500
Folz,Justin NNU 2018 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 3 4 .250
Max Hartgraves MSUB 2017 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 2 .000
Andrews,Anthony SMU 2008 0.00 0-0 1 0 0 0/0 0 0.2 3 1 0 0 0 5 .600
Jake Tallman MSUB 2017-18 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 2 .000
Scrivner,Cheyenne WOU 2004 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 2 0 2 .000
Baglai CU 2017 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 1 1 2 .000
Coogan,Steve NNU 2005-06 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 2 .000
Bogard,Cameron NNU 2021-22 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 1 .000
Winter,Mitch MSUB 2022-23 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 2 .500
Nyborg MSUB 2016 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 2 .500
Mitchell,Jamie NNU 2012-13 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 1 .000
Prosser,Zach WOU 2014 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 1 .000
Dean,Bryce WOU 2024 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 0 .000
Schumacher,Jake SMU 2024 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 1 0 1 1.000
Alves,Ritchie CWU 2022 0.00 0-1 1 0 0 0/0 0 0.0 1 0 0 0 0 1 1.000
Herbig,Nathan MSUB 2008 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 1 .000
Mitzel,Curran WOU 2022-24 0.90 2-0 5 2 0 0/0 0 10.0 10 1 1 2 3 37 .270
Bales,Kolby WOU 2018 1.12 5-0 14 0 0 0/2 0 24.0 17 3 3 6 16 83 .205
Pohlmann,Ty NNU 2023 1.27 3-1 17 0 0 0/0 3 35.1 18 7 5 20 59 122 .148
Forseth,Nate NNU 2012-13 1.59 1-0 27 0 0 0/1 0 28.1 28 12 5 8 8 109 .257
Mechals WOU 2017 1.59 2-1 15 0 0 0/1 7 22.2 13 5 4 6 37 75 .173
Domke WOU 2017 1.64 1-0 9 0 0 0/1 0 11.0 11 4 2 5 6 44 .250
Gunther, J. SMU 2020 1.69 0-0 4 0 0 0/0 1 5.1 6 4 1 3 5 23 .261
Epperheimer,Kevin WOU 2008 1.80 1-0 2 1 0 0/0 0 5.0 2 1 1 3 4 17 .118
Penrod,Zach NNU 2018 1.89 1-1 13 4 0 0/0 1 19.0 14 10 4 17 22 69 .203
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Rose,Drew SMU 2020 1.93 1-0 4 0 0 0/0 1 9.1 3 3 2 10 13 31 .097
Mendez,Connor SMU 2023-24 1.93 1-0 6 0 0 0/0 1 9.1 5 2 2 7 10 30 .167
Liebelt,Tyler NNU 2006,2008 2.05 3-2 17 2 0 0/0 0 48.1 40 17 11 19 35 174 .230
Brock,Steven WOU 2009 2.08 1-1 3 0 0 0/0 0 4.1 4 1 1 1 4 17 .235
Gaul, McKenzie CWU 2016 2.13 4-3 15 12 0 0/0 0 55.0 54 25 13 25 42 210 .257
Vincent,Travis MSUB 2012-13 2.23 4-4 34 0 0 0/1 6 48.1 43 24 12 10 33 181 .238
Willmon,Andrew CU 2018 2.25 0-0 1 0 0 0/0 0 4.0 4 1 1 0 3 15 .267
Salvon,Nate CWU 2005 2.38 0-0 5 0 0 0/0 1 11.1 6 3 3 4 11 40 .150
Brooks,Adam NNU 2024 2.45 1-0 9 0 0 0/0 0 7.1 6 2 2 5 5 24 .250
Sigrist,Tom NNU 2013-15 2.45 0-0 6 0 0 0/0 0 3.2 4 1 1 2 0 14 .286
Hadley,Austin CU 2016 2.48 5-4 11 9 7 2/0 1 61.2 50 19 17 19 61 228 .219
Neyens,Jared WOU 2007-08 2.50 4-1 26 0 0 0/0 8 39.2 35 18 11 3 29 148 .236
Domke,Shawn WOU 2015 2.52 2-1 19 0 0 0/2 4 35.2 21 12 10 12 32 120 .175
Holtzclaw,Max NNU 2020-22 2.59 10-5 52 0 0 0/4 19 66.0 52 30 19 23 112 256 .203
Skundrick,Matt WOU 2005-06 2.61 7-3 15 5 1 0/2 3 48.1 53 18 14 15 25 181 .293
Hilgers,Matt WOU 2008 2.61 0-1 9 0 0 0/0 0 10.1 12 5 3 3 6 42 .286
MacDougall,Ian WOU 2011-12 2.62 5-3 35 0 0 0/1 8 58.1 50 19 17 20 56 210 .238
Bailey,Shane WOU 2024 2.70 1-0 18 0 0 0/0 1 23.1 22 10 7 5 9 85 .259
Velez,Raige SMU 2024 2.70 1-0 8 0 0 0/0 0 10.0 9 3 3 2 2 36 .250
Grimm,Robbie WOU 2007 2.70 0-0 4 0 0 0/0 0 3.1 4 2 1 1 2 12 .333
Bateman,Nick NNU 2024 2.70 0-1 3 1 0 0/0 0 3.1 1 2 1 1 1 10 .100
Foss,Brad NNU 2002 2.74 4-1 13 0 0 0/0 8 23.0 24 11 7 8 28 94 .255
Slonaker,Nate NNU 2008-09 2.74 9-3 35 0 0 0/0 7 42.2 32 23 13 25 33 160 .200
Ishioka,Yuzo WOU 2023-24 2.75 1-0 12 1 0 0/0 0 19.2 13 8 6 12 11 62 .210
House,Colin WOU 2005 2.84 1-0 3 1 0 0/0 0 6.1 6 5 2 3 6 24 .250
Storedahl,Jacob WOU 2013-15 2.86 2-3 37 1 0 0/4 3 34.2 33 17 11 19 25 129 .256
Wisenor,Erik CU 2020 2.89 0-0 7 0 0 0/0 0 9.1 7 5 3 7 10 34 .206
Rojas,Bryan NNU 2024 2.92 3-0 6 5 1 0/0 0 24.2 20 8 8 4 18 93 .215
Price,Parker NNU 2018-20,2022 2.95 1-0 11 4 0 0/0 1 21.1 22 12 7 12 11 80 .275
McGhee,Harrison CU 2016 2.97 2-2 8 8 1 1/0 0 39.1 35 17 13 13 47 154 .227
Kelley,Jason CWU 2003 2.98 5-4 24 0 0 0/0 4 48.1 40 20 16 18 36 174 .230
Jones,Aaron CWU 2003-04 3.00 0-0 5 0 0 0/1 0 9.0 5 6 3 8 5 30 .167
Peloquin,Jake WOU 2016 3.00 0-1 4 0 0 0/0 1 6.0 5 3 2 1 3 22 .227
Emerson WOU 2017 3.00 0-0 3 0 0 0/0 0 3.0 2 1 1 1 1 10 .200
Baker,Brady NNU 2016-17 3.04 6-2 25 1 0 0/0 8 50.1 44 22 17 21 49 185 .238
Milledge,Mattingly SMU 2023 3.09 1-0 10 0 0 0/0 3 11.2 13 5 4 4 4 45 .289
Henderson,Bobby MSUB 2008 3.09 0-1 11 0 0 0/0 0 11.2 16 6 4 15 3 50 .320
Fallon,Koty WOU 2016,2018-19 3.09 1-3 31 0 0 0/1 0 32.0 23 14 11 23 29 115 .200
