GNAC
Career Pitching Leaders
[Mens - Overall]

 ERA   Wins   Losses   Saves   W-L pct 
 Bat avg   Appearances   GS   CG   Shutouts 
 IP   Strikeouts   SO/G   BB/G   H/G 
 2B/G   3B/G   HR/G   WP/G   HBP/G 
 BK/G   SF/G   SAC/G 
 

 EARNED RUN AVERAGE [Minimum 100 IP] 
1.   2.01    Wood,Grady; Western Oregon 2011-12
2.   2.18    Fadling,Brian; Western Oregon 2004-05
3.   2.29    Williams,Brandon; Central Washington 2014-15
4.   2.63    Pettit,Jacob; Western Oregon 2009-10
5.   2.63    Burke,AJ; Western Oregon 2012-13
6.   2.85    Ward,Mike; Western Oregon 2007-08,2010-11
7.   2.90    Keitzman,Blake; Western Oregon 2009-10
8.   2.95    Miller,Brady; Western Oregon 2015-17
9.   3.04    McDonald,Sean; Northwest Nazarene 2009-12
10.   3.05    Roth,Alex; Western Oregon 2017-19
11.   3.08    Waechter,Nick; Western Oregon 2004-06
12.   3.17    Bond,Bryce; Western Oregon 2022-24
13.   3.19    Welch, Cory; Central Washington 2014-15
14.   3.30    Chalmers,Dylan; Western Oregon 2023-24
15.   3.34    Watkins,Spenser; Western Oregon 2013-14
16.   3.42    Levin,Tyler; Central Washington 2007-08
17.   3.46    Holscher,Luke; Western Oregon 2003-04
18.   3.47    Moran,Darrien; Western Oregon 2015-16
19.   3.51    Brodrick,J.T.; Northwest Nazarene 2010-11
20.   3.53    Pratt,Jesse; Western Oregon 2013-15
21.   3.54    Cusick,Mike; Western Oregon 2007-10
22.   3.57    Peterson,Mike; Western Oregon 2020-22
23.   3.58    McFadden,Blake; Northwest Nazarene 2018-22
24.   3.68    Martin,Donavan; Western Oregon 2001,2003
25.   3.72    Chubb,Gordon; Central Washington 2004-05
26.   3.84    Alvarez,Garrett; Western Oregon 2015-16
27.   3.88    Corrigan,Kevin; Western Oregon 2006-07
28.   3.91    Eisenhauer,Mike; Western Oregon 2007-09
29.   3.91    Lind,Kirk; Western Oregon 2009-12
30.   3.92    Alvarez,Arturo; Western Oregon 2022-24
 

 WINS 
1.   28    Waechter,Nick; Western Oregon 2004-06
2.   25    Lind,Kirk; Western Oregon 2009-12
3.   24    Ward,Mike; Western Oregon 2007-08,2010-11
4.   20    Muller,Brady; Mont. St. Billings 2012-15
  20    Wood,Grady; Western Oregon 2011-12
  20    Eisenhauer,Mike; Western Oregon 2007-09
7.   19    Steen Fredrickson; Mont. St. Billings 2016-19
  19    Alvarez,Arturo; Western Oregon 2022-24
9.   18    Vaughn,Aaron; Northwest Nazarene 2011-14
10.   17    Yamashita,Justice; Saint Martin's 2020-24
  17    Wonhoff,Tip; Saint Martin's 2004-07
  17    Miller,Brady; Western Oregon 2015-17
  17    Levin,Tyler; Central Washington 2007-08
14.   16    Martin,Donavan; Western Oregon 2001,2003
  16    Ethridge,Kyle; Northwest Nazarene 2020-24
  16    Keitzman,Blake; Western Oregon 2009-10
  16    Pollock,Charles; Northwest Nazarene 2009-12
18.   15    Roth,Alex; Western Oregon 2017-19
  15    VanOeveren,Alex; Northwest Nazarene 2005-08
  15    Holscher,Luke; Western Oregon 2003-04
  15    Barkley,Dylan; Mont. St. Billings 2019-22
  15    Clevenger,Ross; Northwest Nazarene 2015-18
  15    Watkins,Spenser; Western Oregon 2013-14
24.   14    Shoup,Aaron; Saint Martin's 2016-19
  14    Jared Winslow; Mont. St. Billings 2016-19
  14    DeBoer,Tommy; Saint Martin's 2009-12
  14    Sliva,Joe; Saint Martin's 2001-04
  14    Evenson,Roger; Northwest Nazarene 2003-05
  14    Mitchell,Casey; Saint Martin's 2009-11
  14    Carter,Zach; Saint Martin's 2012-15
  14    Levin,Jake; Central Washington 2014,2016-17
 

 LOSSES 
1.   28    Moss,Josh; Saint Martin's 2012-15
2.   25    Hatton,Cole; Saint Martin's 2021-24
3.   22    Walker,Mickey; Saint Martin's 2016-19
  22    Elder,Neil; Northwest Nazarene 2000-03
5.   21    Shoup,Aaron; Saint Martin's 2016-19
  21    Carter,Zach; Saint Martin's 2012-15
7.   20    Schutte,Steven; Northwest Nazarene 2002-04
  20    Inouye,Tanner; Saint Martin's 2017-21
9.   19    Stotz,Gabe; Northwest Nazarene 2004-06
  19    Howe,Brian; Mont. St. Billings 2008-11
11.   18    Brasier,Derrick; Saint Martin's 2002-04
  18    Evenson,Roger; Northwest Nazarene 2003-05
  18    Wonhoff,Tip; Saint Martin's 2004-07
  18    Bolthouse,Nick; Saint Martin's 2005-08
15.   17    Yamashita,Justice; Saint Martin's 2020-24
16.   16    Sliva,Joe; Saint Martin's 2001-04
  16    Dorney,Ryan; Saint Martin's 2015,2017-19
  16    Wilson,Kaleb; Saint Martin's 2008-12
  16    Millbauer,Jake; Central Washington 2008-11
  16    Sontag,Josh; Saint Martin's 2013-16
21.   15    DeBoer,Tommy; Saint Martin's 2009-12
  15    Betancourt,Jackson; Mont. St. Billings 2022-24
  15    Fox,Jason; Northwest Nazarene 2004-05
  15    Cooper,Cody; Mont. St. Billings 2014-17
25.   14    Steen Fredrickson; Mont. St. Billings 2016-19
  14    Long,Kyle; Central Washington 2011-12
  14    Wonderlich,Jason; Northwest Nazarene 2002-03
  14    McIver,Michael; Saint Martin's 2008-11
29.   13    Dooley,Torin; Saint Martin's 2015-16
  13    Brewer,Jake; Concordia (Ore.) 2016-17
  13    Pollock,Charles; Northwest Nazarene 2009-12
  13    VanOeveren,Alex; Northwest Nazarene 2005-08
  13    Hutchings,Brian; Mont. St. Billings 2010-12
  13    Paterson,Samuel; Mont. St. Billings 2012-13
  13    Halverson,Brady; Saint Martin's 2002-03,2005-06
  13    Vulk,Jacob; Mont. St. Billings 2010-11
  13    Schwehr,Spencer; Northwest Nazarene 2021-23
 

 SAVES 
1.   24    Patee,Nick; Northwest Nazarene 2003-06
2.   21    Stone,Kody; Western Oregon 2013-14
3.   19    Holtzclaw,Max; Northwest Nazarene 2020-22
4.   18    Welch, Cory; Central Washington 2014-15
5.   15    Siler,Adam; Saint Martin's 2004-07
  15    Cox,Adam; Mont. St. Billings 2015-18
  15    Wilson,Kaleb; Saint Martin's 2008-12
8.   14    Groves,Andrew; Northwest Nazarene 2013-15
9.   13    Walker,Mickey; Saint Martin's 2016-19
10.   12    Suetos,Steve; Western Oregon 2002-04
  12    McDonald,Sean; Northwest Nazarene 2009-12
12.   10    Lind,Kirk; Western Oregon 2009-12
13.   9    Stumph,Rob; Central Washington 2002-05
  9    Nyborg,Ryan; Northwest Nazarene 2016
  9    Bond,Bryce; Western Oregon 2022-24
16.   8    Duncan,Wade; Northwest Nazarene 2023-24
  8    Bell,Devin; Western Oregon 2023-24
  8    Gettman, CJ; Central Washington 2016
  8    Neyens,Jared; Western Oregon 2007-08
  8    MacDougall,Ian; Western Oregon 2011-12
  8    Ihli,Joseph; Northwest Nazarene 2021-23
  8    Baker,Brady; Northwest Nazarene 2016-17
  8    Forrester,Jacob; Central Washington 2015-16,2018-19
  8    Foss,Brad; Northwest Nazarene 2002
25.   7    Slonaker,Nate; Northwest Nazarene 2008-09
  7    Mechals; Western Oregon 2017
  7    Diaz,Dylan; Concordia (Ore.) 2018-20
  7    Howe,Brian; Mont. St. Billings 2008-11
  7    Carter,Brad; Western Oregon 2008-11
  7    Baerlocher,Dan; Northwest Nazarene 2006-07
 

 WON-LOST PCT [Minimum 10 decisions] 
1.   .938    Roth,Alex (15-1); Western Oregon 2017-19
2.   .867    Alvarez,Garrett (13-2); Western Oregon 2015-16
3.   .846    Peterson,Mike (11-2); Western Oregon 2020-22
4.   .842    Keitzman,Blake (16-3); Western Oregon 2009-10
5.   .833    Wood,Grady (20-4); Western Oregon 2011-12
6.   .818    Fadling,Brian (9-2); Western Oregon 2004-05
7.   .800    Chalmers,Dylan (12-3); Western Oregon 2023-24
  .800    Wilson,Jason (8-2); Western Oregon 2011-12
9.   .773    Miller,Brady (17-5); Western Oregon 2015-17
10.   .769    Chubb,Gordon (10-3); Central Washington 2004-05
  .769    Pratt,Jesse (10-3); Western Oregon 2013-15
12.   .765    Pettit,Jacob (13-4); Western Oregon 2009-10
13.   .762    Martin,Donavan (16-5); Western Oregon 2001,2003
14.   .758    Lind,Kirk (25-8); Western Oregon 2009-12
15.   .757    Waechter,Nick (28-9); Western Oregon 2004-06
16.   .750    Ward,Mike (24-8); Western Oregon 2007-08,2010-11
  .750    Slonaker,Nate (9-3); Northwest Nazarene 2008-09
  .750    Bradshaw,Travis (9-3); Western Oregon 2011-12
19.   .733    Hoefer,Tyler (11-4); Central Washington 2017-21
  .733    Cox,Adam (11-4); Mont. St. Billings 2015-18
21.   .731    Alvarez,Arturo (19-7); Western Oregon 2022-24
22.   .727    Molnaa,Jarrod (8-3); Mont. St. Billings 2019
23.   .722    Petersen,Ryan (13-5); Western Oregon 2002-03,2005
24.   .714    Holscher,Luke (15-6); Western Oregon 2003-04
  .714    Johnson,Tanner (10-4); Mont. St. Billings 2015-16
  .714    Burke,AJ (10-4); Western Oregon 2012-13
27.   .708    Levin,Tyler (17-7); Central Washington 2007-08
28.   .706    Williams,Brandon (12-5); Central Washington 2014-15
29.   .700    Ihli,Joseph (7-3); Northwest Nazarene 2021-23
  .700    Skundrick,Matt (7-3); Western Oregon 2005-06
  .700    Stumph,Rob (7-3); Central Washington 2002-05
  .700    Tristan Shockley (7-3); Mont. St. Billings 2017-18
  .700    Huson,Eric (7-3); Western Oregon 2014-15
 

 OPPONENT BATTING AVERAGE [Minimum 100 IP] 
1.   .186    Bond,Bryce; Western Oregon 2022-24
2.   .199    Wood,Grady; Western Oregon 2011-12
3.   .219    Pratt,Jesse; Western Oregon 2013-15
4.   .222    Williams,Brandon; Central Washington 2014-15
5.   .222    Roth,Alex; Western Oregon 2017-19
6.   .227    Miller,Brady; Western Oregon 2015-17
7.   .228    Watkins,Spenser; Western Oregon 2013-14
8.   .229    Garza II,Jonathan; Central Washington 2022-24
9.   .229    McCord,Connor; Western Oregon 2017-21
10.   .230    Kennedy,Kody; Mont. St. Billings 2010-11
11.   .230    Waechter,Nick; Western Oregon 2004-06
12.   .232    Keitzman,Blake; Western Oregon 2009-10
13.   .234    Burke,AJ; Western Oregon 2012-13
14.   .236    Baker,Bryon; Mont. St. Billings 2014-17
15.   .237    Peterson,Mike; Western Oregon 2020-22
16.   .239    Alvarez,Arturo; Western Oregon 2022-24
17.   .240    Holscher,Luke; Western Oregon 2003-04
18.   .241    Driscoll,Colin; Saint Martin's 2022-24
19.   .243    McDonald,Sean; Northwest Nazarene 2009-12
20.   .245    Cusick,Mike; Western Oregon 2007-10
21.   .246    McFadden,Blake; Northwest Nazarene 2018-22
22.   .248    Smith,Archie; Mont. St. Billings 2009-11
23.   .248    Ethridge,Kyle; Northwest Nazarene 2020-24
24.   .249    Fadling,Brian; Western Oregon 2004-05
25.   .249    Steen Fredrickson; Mont. St. Billings 2016-19
26.   .251    Alvarez,Garrett; Western Oregon 2015-16
27.   .252    Corrigan,Kevin; Western Oregon 2006-07
28.   .254    Pollock,Charles; Northwest Nazarene 2009-12
29.   .254    Martin,Donavan; Western Oregon 2001,2003
30.   .255    Ward,Mike; Western Oregon 2007-08,2010-11
 

 APPEARANCES 
1.   85    Hruza,Kalen; Northwest Nazarene 2008-11
2.   80    Wonhoff,Tip; Saint Martin's 2004-07
3.   77    Wilson,Kaleb; Saint Martin's 2008-12
4.   74    Patee,Nick; Northwest Nazarene 2003-06
5.   72    Busto,Lee; Mont. St. Billings 2013-16
6.   71    Decoito,Chase; Saint Martin's 2012-15
7.   69    LaDue,Anthony; Saint Martin's 2010,2012-14
8.   67    Irwin,Nick; Northwest Nazarene 2019-23
  67    Stuvland,Aaron; Northwest Nazarene 2002-05
10.   66    Brown,Ryan; Northwest Nazarene 2009-12
  66    Banker,Brad; Saint Martin's 2012-15
12.   65    McFadden,Blake; Northwest Nazarene 2018-22
13.   63    McCargar,Lindsay; Western Oregon 1999-02
  63    Moss,Josh; Saint Martin's 2012-15
  63    Carter,Zach; Saint Martin's 2012-15
16.   60    Walker,Mickey; Saint Martin's 2016-19
  60    DeBoer,Tommy; Saint Martin's 2009-12
18.   59    Elder,Neil; Northwest Nazarene 2000-03
  59    Groves,Andrew; Northwest Nazarene 2013-15
  59    Dorney,Ryan; Saint Martin's 2015,2017-19
21.   58    Hare,Luke; Saint Martin's 2016-19
22.   56    Howe,Brian; Mont. St. Billings 2008-11
  56    Clevenger,Ross; Northwest Nazarene 2015-18
  56    Lind,Kirk; Western Oregon 2009-12
25.   55    Stumph,Rob; Central Washington 2002-05
  55    Jones,Kevin; Saint Martin's 2006-09
27.   54    Cox,Adam; Mont. St. Billings 2015-18
  54    Asinas,JJ; Central Washington 2017-21
  54    Bolthouse,Nick; Saint Martin's 2005-08
  54    Mitchell,Casey; Saint Martin's 2009-11
 

 GAMES STARTED 
1.   45    DeBoer,Tommy; Saint Martin's 2009-12
2.   43    Ethridge,Kyle; Northwest Nazarene 2020-24
3.   42    Yamashita,Justice; Saint Martin's 2020-24
  42    Inouye,Tanner; Saint Martin's 2017-21
5.   41    Moss,Josh; Saint Martin's 2012-15
  41    Muller,Brady; Mont. St. Billings 2012-15
  41    Shoup,Aaron; Saint Martin's 2016-19
8.   40    Waechter,Nick; Western Oregon 2004-06
  40    Evenson,Roger; Northwest Nazarene 2003-05
10.   39    Pollock,Charles; Northwest Nazarene 2009-12
  39    Hatton,Cole; Saint Martin's 2021-24
12.   38    Barkley,Dylan; Mont. St. Billings 2019-22
  38    Eisenhauer,Mike; Western Oregon 2007-09
  38    Carter,Zach; Saint Martin's 2012-15
15.   37    Cooper,Cody; Mont. St. Billings 2014-17
16.   36    Clevenger,Ross; Northwest Nazarene 2015-18
17.   35    Betancourt,Jackson; Mont. St. Billings 2022-24
  35    Ward,Mike; Western Oregon 2007-08,2010-11
  35    Schutte,Steven; Northwest Nazarene 2002-04
  35    Bolthouse,Nick; Saint Martin's 2005-08
21.   34    Alvarez,Arturo; Western Oregon 2022-24
22.   33    Sneed,Zeb; Northwest Nazarene 2010-12
  33    Halverson,Brady; Saint Martin's 2002-03,2005-06
  33    Elder,Neil; Northwest Nazarene 2000-03
  33    Petersen,Ryan; Western Oregon 2002-03,2005
  33    McIver,Michael; Saint Martin's 2008-11
27.   32    Sliva,Joe; Saint Martin's 2001-04
28.   31    Steen Fredrickson; Mont. St. Billings 2016-19
  31    VanOeveren,Alex; Northwest Nazarene 2005-08
  31    Howe,Brian; Mont. St. Billings 2008-11
 

 COMPLETE GAMES 
1.   14    Yamashita,Justice; Saint Martin's 2020-24
2.   13    Schutte,Steven; Northwest Nazarene 2002-04
3.   12    Evenson,Roger; Northwest Nazarene 2003-05
4.   11    Vaughn,Aaron; Northwest Nazarene 2011-14
  11    Shoemaker,Derek; Central Washington 2008-09
  11    Sliva,Joe; Saint Martin's 2001-04
7.   10    Levin,Tyler; Central Washington 2007-08
  10    Eisenhauer,Mike; Western Oregon 2007-09
  10    Wonhoff,Tip; Saint Martin's 2004-07
  10    Scott,Steve; Mont. St. Billings 2008-09
  10    Warren,Benji; Northwest Nazarene 1999-02
  10    Howe,Brian; Mont. St. Billings 2008-11
13.   9    Long,Kyle; Central Washington 2011-12
  9    Williams,Brandon; Central Washington 2014-15
  9    Patee,Nick; Northwest Nazarene 2003-06
16.   8    Moore,Jordan; Central Washington 2007-08
  8    Keitzman,Blake; Western Oregon 2009-10
  8    Chubb,Gordon; Central Washington 2004-05
  8    Loomis,Colton; Northwest Nazarene 2015-16
  8    Moss,Josh; Saint Martin's 2012-15
  8    Corrigan,Kevin; Western Oregon 2006-07
22.   7    Alvarez,Garrett; Western Oregon 2015-16
  7    McGuire,Colben; Northwest Nazarene 2014-15
  7    Waechter,Nick; Western Oregon 2004-06
  7    Hadley,Austin; Concordia (Ore.) 2016
  7    Ward,Mike; Western Oregon 2007-08,2010-11
  7    Fox,Jason; Northwest Nazarene 2004-05
  7    Cooper,Cody; Mont. St. Billings 2014-17
  7    Martin,Donavan; Western Oregon 2001,2003
  7    Wood,Grady; Western Oregon 2011-12
 

 SHUTOUTS 
1.   5    Wood,Grady; Western Oregon 2011-12
2.   4    Williams,Brandon; Central Washington 2014-15
3.   3    Yamashita,Justice; Saint Martin's 2020-24
  3    Holscher,Luke; Western Oregon 2003-04
  3    Gaul,Mackenzie; Central Washington 2017-18
6.   2    Eisenhauer,Mike; Western Oregon 2007-09
  2    Reppert,Jake; Northwest Nazarene 2014-15
  2    Hadley,Austin; Concordia (Ore.) 2016
  2    Ward,Mike; Western Oregon 2007-08,2010-11
  2    Keitzman,Blake; Western Oregon 2009-10
  2    Martin,Donavan; Western Oregon 2001,2003
  2    Crowson,Austin; Western Oregon 2019
  2    Mitchell,Casey; Saint Martin's 2009-11
  2    Moran,Darrien; Western Oregon 2015-16
  2    Elder,Neil; Northwest Nazarene 2000-03
  2    Benavides,Gabe; Western Oregon 2018-19
  2    Webster,Cooper; Northwest Nazarene 2018-19
  2    Eames,Matt; Mont. St. Billings 2012,2014
  2    Loomis,Colton; Northwest Nazarene 2015-16
  2    Pettit,Jacob; Western Oregon 2009-10
  2    Chubb,Gordon; Central Washington 2004-05
  2    Cassell,Trevor; Mont. St. Billings 2022-23
23.   1    Rohde,Brandon; Central Washington 2011-12
  1    Perry,Jeff; Central Washington 2001-03
  1    Yada,Mitch; Central Washington 2015-16
  1    Smith; Western Oregon 2017
  1    Patee,Nick; Northwest Nazarene 2003-06
  1    Capone,Pat; Saint Martin's 2007-08
  1    Samter,Josh; Western Oregon 2001-02
  1    DeBoer,Tommy; Saint Martin's 2009-12
  1    Arlt,Joe; Central Washington 2013
  1    Bolthouse,Nick; Saint Martin's 2005-08
  1    Garza II,Jonathan; Central Washington 2022-24
  1    Long,Kyle; Central Washington 2011-12
  1    Mace,Justin; Northwest Nazarene 2007
  1    McDonald,Sean; Northwest Nazarene 2009-12
  1    Hardin,Chris; Western Oregon 2022-23
  1    Halverson,Brady; Saint Martin's 2002-03,2005-06
  1    Shoemaker,Derek; Central Washington 2008-09
  1    Vaughn,Aaron; Northwest Nazarene 2011-14
  1    Snowdon,Andrew; Central Washington 2008-09
  1    Huddleston,Trevor; Concordia (Ore.) 2018-19
  1    Adams, Justin; Central Washington 2016
  1    Hatley,Logan; Western Oregon 2020-21
  1    Moore,Jordan; Central Washington 2007-08
  1    Moore,Riley; Saint Martin's 2015
  1    Charron, Daniel; Central Washington 2023-24
  1    Steindorf,Gary; Western Oregon 2012-13,2015-16
  1    Bradshaw,Travis; Western Oregon 2011-12
  1    Johnson,Tanner; Mont. St. Billings 2015-16
  1    Keller,Jon; Northwest Nazarene 2009-10
  1    Johnson,Parker; Western Oregon 2022
  1    Bracelin,Ben; Western Oregon 2004-05
  1    Weese,Dylan; Central Washington 2021-22
  1    Stevenson,Connor; Central Washington 2018-19
  1    Paterson,Samuel; Mont. St. Billings 2012-13
  1    Anderson,Travis; Western Oregon 2001-02
  1    Porter,Gabe; Northwest Nazarene 2002
  1    Scott,Steve; Mont. St. Billings 2008-09
  1    Mascolo,Sean; Saint Martin's 2005
  1    Douglas,James; Saint Martin's 2009-10
  1    Johnson,Zach; Central Washington 2015
  1    Cooper,Cody; Mont. St. Billings 2014-17
  1    Jensen,Jack; Northwest Nazarene 2004
  1    Roberts,Tyler; Central Washington 2013
  1    Paulson,Adam; Northwest Nazarene 2017-18
  1    Huson,Eric; Western Oregon 2014-15
  1    Matthew Houlihan; Mont. St. Billings 2020-22
  1    Wonhoff,Tip; Saint Martin's 2004-07
  1    Shafer,Kellyn; Western Oregon 2002
  1    Jones,Kaleb; Concordia (Ore.) 2018-19
  1    Johnson,Ben; Northwest Nazarene 2018-21
  1    McKitrick,Clark; Western Oregon 2014-15
  1    Brasier,Derrick; Saint Martin's 2002-04
  1    Molnaa,Jarrod; Mont. St. Billings 2019
  1    Waechter,Nick; Western Oregon 2004-06
  1    Peterson,Eric; Central Washington 2004-05
  1    Simpson,Walt; Saint Martin's 2001-03
  1    Watkins,Spenser; Western Oregon 2013-14
  1    Alvarez,Garrett; Western Oregon 2015-16
  1    Evenson,Roger; Northwest Nazarene 2003-05
  1    Pratt,Jesse; Western Oregon 2013-15
  1    McGhee,Harrison; Concordia (Ore.) 2016
  1    Kennedy,Kody; Mont. St. Billings 2010-11
  1    Schutte,Steven; Northwest Nazarene 2002-04
  1    Huston,Sam; Western Oregon 2006
  1    Jabusch,Sasha; Concordia (Ore.) 2020
  1    Grubbe,Craig; Western Oregon 2017-18
  1    Dunaway,Matthew; Western Oregon 2021-22
  1    Burke,AJ; Western Oregon 2012-13
  1    VanOeveren,Alex; Northwest Nazarene 2005-08
  1    Fadling,Brian; Western Oregon 2004-05
  1    Jeffers,Brendan; Saint Martin's 2013
 

 INNINGS PITCHED 
1.   285.1    DeBoer,Tommy; Saint Martin's 2009-12
  285.1    Carter,Zach; Saint Martin's 2012-15
3.   280.1    Waechter,Nick; Western Oregon 2004-06
4.   274.2    Ward,Mike; Western Oregon 2007-08,2010-11
5.   269.2    Muller,Brady; Mont. St. Billings 2012-15
6.   265.0    Evenson,Roger; Northwest Nazarene 2003-05
7.   262.2    Wonhoff,Tip; Saint Martin's 2004-07
8.   255.2    Cooper,Cody; Mont. St. Billings 2014-17
9.   249.1    Shoup,Aaron; Saint Martin's 2016-19
10.   246.1    Eisenhauer,Mike; Western Oregon 2007-09
11.   243.0    Moss,Josh; Saint Martin's 2012-15
12.   237.1    Ethridge,Kyle; Northwest Nazarene 2020-24
  237.1    Yamashita,Justice; Saint Martin's 2020-24
14.   235.2    Schutte,Steven; Northwest Nazarene 2002-04
15.   234.0    Inouye,Tanner; Saint Martin's 2017-21
16.   228.0    Clevenger,Ross; Northwest Nazarene 2015-18
17.   223.0    Bolthouse,Nick; Saint Martin's 2005-08
18.   222.1    Sliva,Joe; Saint Martin's 2001-04
19.   221.2    Elder,Neil; Northwest Nazarene 2000-03
20.   221.0    Halverson,Brady; Saint Martin's 2002-03,2005-06
21.   218.2    Vaughn,Aaron; Northwest Nazarene 2011-14
22.   216.2    Howe,Brian; Mont. St. Billings 2008-11
23.   214.0    Lind,Kirk; Western Oregon 2009-12
24.   212.1    Steen Fredrickson; Mont. St. Billings 2016-19
25.   206.0    Barkley,Dylan; Mont. St. Billings 2019-22
26.   201.2    Mitchell,Casey; Saint Martin's 2009-11
27.   196.2    Wood,Grady; Western Oregon 2011-12
28.   194.2    Walker,Mickey; Saint Martin's 2016-19
29.   194.1    Pollock,Charles; Northwest Nazarene 2009-12
30.   191.1    Millbauer,Jake; Central Washington 2008-11
 

 STRIKEOUTS 
1.   269    Waechter,Nick; Western Oregon 2004-06
2.   246    Evenson,Roger; Northwest Nazarene 2003-05
3.   241    Ethridge,Kyle; Northwest Nazarene 2020-24
4.   237    Cooper,Cody; Mont. St. Billings 2014-17
5.   232    Muller,Brady; Mont. St. Billings 2012-15
6.   231    Schutte,Steven; Northwest Nazarene 2002-04
7.   230    Inouye,Tanner; Saint Martin's 2017-21
8.   223    Ward,Mike; Western Oregon 2007-08,2010-11
9.   216    Yamashita,Justice; Saint Martin's 2020-24
10.   209    Steen Fredrickson; Mont. St. Billings 2016-19
11.   196    Walker,Mickey; Saint Martin's 2016-19
12.   195    Barkley,Dylan; Mont. St. Billings 2019-22
13.   187    Miller,Brady; Western Oregon 2015-17
14.   185    Eisenhauer,Mike; Western Oregon 2007-09
15.   181    Shoup,Aaron; Saint Martin's 2016-19
16.   179    Lind,Kirk; Western Oregon 2009-12
17.   175    Elder,Neil; Northwest Nazarene 2000-03
18.   171    Watkins,Spenser; Western Oregon 2013-14
19.   170    Roth,Alex; Western Oregon 2017-19
20.   169    Moss,Josh; Saint Martin's 2012-15
21.   168    Keitzman,Blake; Western Oregon 2009-10
22.   166    Sneed,Zeb; Northwest Nazarene 2010-12
  166    Wood,Grady; Western Oregon 2011-12
  166    Vaughn,Aaron; Northwest Nazarene 2011-14
25.   165    Pollock,Charles; Northwest Nazarene 2009-12
26.   161    Clevenger,Ross; Northwest Nazarene 2015-18
27.   155    Levin,Tyler; Central Washington 2007-08
28.   153    VanOeveren,Alex; Northwest Nazarene 2005-08
29.   152    McFadden,Blake; Northwest Nazarene 2018-22
30.   150    Dorney,Ryan; Saint Martin's 2015,2017-19
 

 STRIKEOUTS PER 9 INNINGS [Minimum 100 IP] 
1.   11.28    Roth,Alex (170 so, 135.2 ip); Western Oregon 2017-19
2.   10.80    Williams,Brandon (132 so, 110.0 ip); Central Washington 2014-15
3.   10.39    Garza II,Jonathan (122 so, 105.2 ip); Central Washington 2022-24
4.   10.07    Moffitt,Brock (129 so, 115.1 ip); Northwest Nazarene 2022-23
5.   9.84    Miller,Brady (187 so, 171.0 ip); Western Oregon 2015-17
6.   9.78    Chubb,Gordon (121 so, 111.1 ip); Central Washington 2004-05
7.   9.74    Bond,Bryce (123 so, 113.2 ip); Western Oregon 2022-24
8.   9.57    Matthew Houlihan (129 so, 121.1 ip); Mont. St. Billings 2020-22
9.   9.54    Hoefer,Tyler (123 so, 116.0 ip); Central Washington 2017-21
10.   9.37    Keitzman,Blake (168 so, 161.1 ip); Western Oregon 2009-10
11.   9.22    Watkins,Spenser (171 so, 167.0 ip); Western Oregon 2013-14
12.   9.14    Ethridge,Kyle (241 so, 237.1 ip); Northwest Nazarene 2020-24
13.   9.06    Walker,Mickey (196 so, 194.2 ip); Saint Martin's 2016-19
14.   8.88    Dorney,Ryan (150 so, 152.0 ip); Saint Martin's 2015,2017-19
15.   8.86    Steen Fredrickson (209 so, 212.1 ip); Mont. St. Billings 2016-19
16.   8.85    Inouye,Tanner (230 so, 234.0 ip); Saint Martin's 2017-21
17.   8.82    Schutte,Steven (231 so, 235.2 ip); Northwest Nazarene 2002-04
18.   8.67    Burke,AJ (122 so, 126.2 ip); Western Oregon 2012-13
19.   8.64    McFadden,Blake (152 so, 158.1 ip); Northwest Nazarene 2018-22
20.   8.64    Waechter,Nick (269 so, 280.1 ip); Western Oregon 2004-06
21.   8.54    Rohde,Brandon (137 so, 144.1 ip); Central Washington 2011-12
22.   8.52    Barkley,Dylan (195 so, 206.0 ip); Mont. St. Billings 2019-22
23.   8.51    McCord,Connor (116 so, 122.2 ip); Western Oregon 2017-21
24.   8.46    Pratt,Jesse (115 so, 122.1 ip); Western Oregon 2013-15
25.   8.44    Brady,Alex (100 so, 106.2 ip); Central Washington 2023-24
26.   8.41    Welch, Cory (95 so, 101.2 ip); Central Washington 2014-15
27.   8.38    Kennedy,Kody (113 so, 121.1 ip); Mont. St. Billings 2010-11
28.   8.35    Evenson,Roger (246 so, 265.0 ip); Northwest Nazarene 2003-05
29.   8.35    Sneed,Zeb (166 so, 179.0 ip); Northwest Nazarene 2010-12
30.   8.34    Cooper,Cody (237 so, 255.2 ip); Mont. St. Billings 2014-17
 

 WALKS PER 9 INNINGS [Minimum 100 IP] 
1.   1.10    Wonhoff,Tip (32 bb, 262.2 ip); Saint Martin's 2004-07
