GNAC
Career Batting Totals
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Nilsen,Jamie CWU 2005-08 .399 203-201 739 242 295 61 13 29 183 469 .635 94 62 56 44-65
Wilson,Scott CWU 2003-04 .392 83-71 296 61 116 24 4 8 57 172 .581 23 4 41 1-3
Miller,Blake WOU 2012-13 .391 105-105 394 113 154 39 6 9 97 232 .589 47 19 49 27-32
Berryman,Zach CWU 2021-22 .390 79-78 313 85 122 20 4 6 52 168 .537 35 23 62 10-14
Rodriguez,Anthony CWU 2002-03 .384 88-86 346 94 133 20 2 2 45 163 .471 27 19 49 1-5
Martin,Troy CWU 2004-05 .382 98-93 346 86 132 31 3 20 99 229 .662 34 16 47 8-12
Leid,Ben CWU 2022-24 .381 98-97 362 69 138 27 4 11 79 206 .569 28 17 75 3-5
Folkinga,Bo WOU 2011-12 .380 92-88 321 71 122 37 2 14 89 205 .639 25 10 33 9-10
Kahn,Willie CWU 2002-04 .372 84-78 285 65 106 15 3 9 42 154 .540 29 18 39 5-9
Price,Joey WOU 1999-02 .370 187-186 746 228 276 30 14 1 99 337 .452 70 7 76 133-162
Christenson,Boo WOU 2006-07 .368 89-82 315 81 116 20 6 5 55 163 .517 31 29 28 10-17
Aakhus,Zach NNU 2007-08 .368 100-99 345 82 127 30 2 23 90 230 .667 46 21 34 9-12
Moseby,Jason WOU 2009-10 .367 80-76 270 64 99 26 2 9 67 156 .578 37 9 37 12-15
Maiben,Derek WOU 2019-23 .367 169-163 622 128 228 34 5 4 105 284 .457 53 30 30 50-70
Cipriano,Daniel MSUB 2019-21 .366 108-104 374 116 137 30 1 39 128 286 .765 39 50 59 1-2
Corrigan,Kevin WOU 2006-07 .362 102-96 271 62 98 22 1 18 80 176 .649 29 1 45 0-3
Maiben,Jacob WOU 2019-23 .361 174-164 596 146 215 35 5 4 95 272 .456 74 48 53 38-49
McNabb,Daniel WOU 2013-14 .360 99-90 350 59 126 11 9 1 71 158 .451 29 6 36 5-9
Brack,Tucker WOU 2003-04 .359 109-109 379 99 136 27 4 12 94 207 .546 61 19 36 26-36
Knight,Marc WOU 2002-03 .357 101-84 325 75 116 11 0 0 49 127 .391 44 0 36 41-48
Baker,Nate SMU 2005-08 .357 159-156 530 122 189 26 8 2 89 237 .447 83 31 52 42-58
Siler,Adam SMU 2004-07 .356 175-155 528 90 188 53 5 5 118 266 .504 101 21 85 11-22
McDonald,Jared WOU 2018-19 .356 88-87 315 78 112 21 2 18 74 191 .606 34 17 51 1-3
Yeaney,Adam WOU 2003-04 .354 91-91 353 86 125 11 5 0 40 146 .414 16 7 43 37-47
McCarthy,Kevin NNU 2004-05 .354 99-99 322 71 114 22 0 22 70 202 .627 57 11 76 0-0
Nickerson,Tim WOU 2001-03 .353 128-109 371 88 131 22 2 2 69 163 .439 65 12 39 33-41
Gosney,A.J. CWU 2007-09 .353 126-119 428 97 151 22 8 2 76 195 .456 30 24 30 22-30
Taylor,Matt WOU 2014-15 .353 102-101 380 69 134 25 3 5 69 180 .474 39 10 53 18-23
Reinschmidt,Luke MSUB 2014-16 .352 142-142 545 129 192 44 12 22 127 326 .598 54 14 125 31-38
Keller,Jon NNU 2009-10 .352 94-94 338 69 119 35 2 6 79 176 .521 40 20 48 8-10
Skundrick,Matt WOU 2005-06 .352 113-110 384 92 135 25 1 16 97 210 .547 47 16 48 7-9
Gardinier,Bryce WOU 2000-03 .350 191-166 623 160 218 44 10 19 165 339 .544 105 23 88 33-42
Bielec,Kasey CWU 2012-15 .349 174-147 536 103 187 39 3 14 110 274 .511 58 17 60 6-10
Anderson,Travis WOU 2001-02 .349 100-92 324 61 113 22 1 4 68 149 .460 27 5 36 19-27
Wright,Bodee MSUB 2022-24 .348 96-92 339 69 118 17 7 0 60 149 .440 37 7 42 20-31
Miller,Brody MSUB 2012-15 .347 190-190 718 139 249 49 1 25 158 375 .522 110 13 103 4-8
Johnson,Ryan NNU 2014,2016 .347 87-87 323 68 112 25 5 9 50 174 .539 37 7 65 26-34
Rosti,John NNU 2001-03 .346 153-153 557 110 193 36 5 15 80 284 .510 58 19 81 20-32
Atkinson,Ryan CWU 2015-16 .346 77-71 263 60 91 14 4 6 41 131 .498 31 3 31 10-11
Jalen Garcia MSUB 2017-19 .346 136-132 544 125 188 45 11 23 122 324 .596 33 19 109 46-59
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Boe,Kyle WOU 2009-10 .345 86-83 304 81 105 12 5 13 65 166 .546 32 15 37 18-22
Stahl,Kyle CWU 2016-17 .345 84-75 281 59 97 20 2 5 44 136 .484 32 11 17 18-21
Rockhill,Ryan CWU 2003-05 .345 147-140 478 108 165 34 8 17 94 266 .556 41 10 93 19-23
Lowe,Matt NNU 2000-03 .343 164-162 595 109 204 39 8 24 124 331 .556 39 11 105 17-24
McDonald,Sean NNU 2009-12 .342 186-181 705 145 241 58 5 9 125 336 .477 55 23 75 38-54
Parker,Logan NNU 2011-13 .341 134-131 502 92 171 25 7 1 63 213 .424 33 0 29 30-37
Miken,Jeff SMU 2002-04 .340 92-85 291 68 99 17 1 3 31 127 .436 33 14 55 15-26
Dillard,Daniel WOU 2010-11 .339 101-101 378 89 128 24 3 26 102 236 .624 23 22 47 25-36
Smith,James CWU 2017-18 .338 106-106 394 90 133 31 2 19 88 225 .571 45 8 71 10-11
Hampson,Justin CWU 2017-21 .337 161-135 504 110 170 33 7 7 72 238 .472 64 17 87 25-28
Smith,Jason CWU 2002-03 .337 76-66 255 48 86 18 4 3 37 121 .475 32 2 39 4-4
Martinez,Jacob WOU 2017-18 .337 91-91 341 77 115 27 1 2 58 150 .440 52 3 31 19-27
Cox,Adam MSUB 2015-18 .337 116-75 261 55 88 22 1 11 66 145 .556 28 18 60 0-2
Nylen,Matt WOU 2012-13 .337 95-94 353 82 119 24 1 9 85 172 .487 31 11 52 22-27
McCord,Connor WOU 2017-21 .336 168-158 530 126 178 41 4 31 168 320 .604 85 10 50 7-11
Chubb,Gordon CWU 2004-05 .336 99-90 307 72 103 23 3 2 59 138 .450 12 12 34 2-9
Sani,Kyle CWU 2012-13 .335 100-100 373 70 125 25 4 24 97 230 .617 29 17 69 4-9
Smith,Brendan NNU 2000-02 .335 139-135 478 84 160 30 5 13 87 239 .500 48 12 66 12-15
Schneider,Kevin CWU 2009-10 .334 91-88 308 54 103 14 1 8 40 143 .464 23 9 60 2-4
McCarthy,Greg WOU 2002-05 .333 204-190 705 141 235 51 2 18 183 344 .488 70 21 75 15-21
Humphrey,Drew WOU 2008-09 .333 76-68 255 40 85 12 2 3 53 110 .431 26 8 23 14-19
Kade Hall MSUB 2017-18 .331 81-75 296 71 98 26 1 13 61 165 .557 42 2 60 12-16
Farrington,Tyler CWU 2006-07 .330 92-90 327 43 108 12 1 1 55 125 .382 13 1 20 9-12
Robison,Colby MSUB 2011-13 .330 136-136 509 93 168 34 8 13 111 257 .505 43 14 104 34-39
Renaud,Aaron SMU 2019-22 .330 147-139 488 75 161 36 4 15 76 250 .512 63 14 106 7-11
Ryan Myers MSUB 2017-18 .330 91-88 291 94 96 15 1 27 87 194 .667 59 39 86 5-5
Cortese,AJ WOU 2023-24 .330 78-77 276 51 91 31 2 4 52 138 .500 25 19 75 5-7
Lesmeister,Mitch CWU 2018-21 .329 138-134 483 94 159 30 4 7 91 218 .451 55 33 65 27-32
Mertens,Brent WOU 2006-07 .329 90-87 319 64 105 19 3 6 58 148 .464 23 8 40 13-21
Tracy,Chandler SMU 2012-15 .328 192-184 619 136 203 47 5 43 138 389 .628 92 32 149 9-13
Durbin,Kyle MSUB 2015-16 .327 93-89 339 79 111 22 0 7 53 154 .454 46 13 60 2-3
Sheehan,Casey NNU 2017-18 .327 98-95 376 65 123 20 2 14 65 189 .503 14 7 52 19-27
Sepanski,Chris CWU 2005-06 .327 101-100 373 78 122 34 0 17 102 207 .555 30 14 36 3-6
Sterkel,Ethan CWU 2011-14 .326 162-147 536 105 175 25 1 8 72 226 .422 37 13 65 4-9
Honeysett,Darren CWU 2015-16 .326 98-95 347 84 113 25 3 11 71 177 .510 45 4 52 11-14
Schoonover,Matt MSUB 2008-10 .326 142-139 516 63 168 29 3 4 65 215 .417 29 10 64 4-5
Schoeneberg,Shane SMU 2005,2007-09 .326 192-185 682 138 222 43 13 20 110 351 .515 72 14 96 52-64
Wonderlich,Jason NNU 2002-03 .325 97-96 286 45 93 21 2 4 42 130 .455 12 8 51 11-15
Kerry,Grant NNU 2021-22 .325 96-96 357 66 116 23 1 21 84 204 .571 35 9 65 17-19
Gorzo,Charlie NNU 2012-13 .324 92-91 290 61 94 21 2 9 48 146 .503 48 33 45 15-20
Dailey,Jonathan CWU 2015-16 .323 85-75 257 50 83 14 4 3 43 114 .444 16 5 24 10-12
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Leverett,Jay WOU 2016-18 .323 134-130 415 117 134 21 3 10 65 191 .460 55 28 74 18-28
Boyd,Griffin WOU 2009,2011-12 .323 116-112 375 71 121 24 0 8 72 169 .451 40 5 61 7-16
Bettinson,Derek NNU 2011-12 .322 90-85 295 42 95 20 0 7 65 136 .461 33 13 42 4-5
Levin,Jake CWU 2014,2016-17 .322 129-107 317 70 102 24 0 14 73 168 .530 55 3 62 6-6
Rylaarsdam,Nate CWU 2007-08 .321 91-88 312 56 100 26 0 9 84 153 .490 32 7 70 2-2
Kirshenbaum,Kaden MSUB 2023-24 .320 84-84 309 70 99 26 1 19 59 184 .595 26 13 58 7-12
Arpan,Chris MSUB 2019-21 .320 91-75 266 51 85 19 0 19 71 161 .605 40 9 78 0-1
Ridgeway,Jeff MSUB 2008-11 .320 132-123 410 78 131 30 7 8 53 199 .485 43 8 104 9-18
Ramos,Jordan WOU 2004-05 .319 98-95 310 68 99 14 5 8 64 147 .474 34 13 36 15-21
Varner Jr,Kevin CWU 2023-24 .319 96-95 376 74 120 29 3 5 48 170 .452 29 7 48 13-20
Merritt,Casey MSUB 2014-17 .319 141-124 455 99 145 26 6 2 71 189 .415 58 11 67 26-34
Oleson,John WOU 2023-24 .318 80-80 292 51 93 12 1 7 56 128 .438 17 22 58 3-3
Pollock,Spencer NNU 2016-17 .318 87-77 267 42 85 12 2 3 36 110 .412 31 6 29 2-6
Conner Linebarger MSUB 2017-19 .318 138-134 472 97 150 28 5 12 89 224 .475 43 24 85 4-5
Donangelo,Frank CWU 2008-09 .317 91-86 271 44 86 21 0 6 63 125 .461 34 29 51 2-5
Svanevik,Carl SMU 2014-15 .317 91-86 287 46 91 21 0 9 53 139 .484 40 4 69 2-2
Lopez,Cesar WOU 2008,2010 .317 102-101 341 75 108 20 1 8 69 154 .452 30 20 35 16-19
Sullivan,Cody WOU 2015-16 .317 82-79 278 51 88 26 6 8 61 150 .540 30 14 63 6-9
Halle,Griffey WOU 2018-19 .316 89-89 313 71 99 16 6 14 81 169 .540 36 15 63 22-30
Sutton,Aaron WOU 2006-07 .316 93-88 307 65 97 18 2 2 41 125 .407 30 17 38 11-13
Mitzel,Curran WOU 2022-24 .316 111-97 358 67 113 17 7 11 64 177 .494 32 18 84 15-21
VanBeek,Jimmy NNU 2006-09 .315 109-84 317 43 100 19 1 8 64 145 .457 29 11 68 8-9
Nordness,Chris SMU 2004-05 .315 108-103 346 60 109 21 4 10 68 168 .486 49 1 66 11-24
Crosby,Cole CU 2016-18 .315 132-109 416 76 131 21 3 2 42 164 .394 64 7 74 11-18
Dunaway,Shawn SMU 2002-03 .315 84-84 321 54 101 21 1 7 66 145 .452 20 8 33 7-15
Kincannon,Brady CWU 2011-12 .314 87-79 299 56 94 15 2 5 41 128 .428 26 4 65 1-1
McClain,Tyler CWU 2021-22 .314 78-78 280 58 88 22 0 12 64 146 .521 28 3 82 5-8
DeLaurier,Mark SMU 2001-03 .314 104-88 331 48 104 15 4 7 52 148 .447 16 7 56 6-10
Elke,Andrew SMU 2010-11 .314 95-91 296 83 93 6 0 0 35 99 .334 79 32 60 41-47
Glover,Grant WOU 2010-11 .314 89-86 328 78 103 21 3 7 48 151 .460 23 22 31 17-23
Webb,Derrick CWU 2011-12 .314 90-87 306 64 96 19 1 4 47 129 .422 27 17 48 6-8
Plaisance, Conor CWU 2016-17 .314 83-71 255 47 80 19 1 9 45 128 .502 31 10 38 2-5
Johnson,Ben NNU 2018-21 .313 108-96 284 46 89 15 0 5 50 119 .419 30 5 61 2-4
Flynn,Payton MSUB 2022-24 .313 120-111 428 96 134 29 4 28 98 255 .596 37 9 149 0-3
Price,Parker NNU 2018-20,2022 .313 166-164 601 115 188 32 5 14 108 272 .453 81 22 77 31-43
Davis,Tyler NNU 2015-16 .312 108-108 404 79 126 34 2 24 80 236 .584 42 12 84 12-17
Bergstrom,Bub SMU 2003-04 .310 100-99 335 83 104 12 4 0 37 124 .370 72 15 62 34-48
Powell,Bill WOU 2004-05 .310 93-83 290 66 90 18 3 0 42 114 .393 24 21 36 17-25
VanBeek,Ryan NNU 2008-11 .310 132-108 407 62 126 16 3 9 82 175 .430 22 19 50 1-2
Schulz,Harold NNU 2004-07 .310 142-115 378 36 117 20 0 3 56 146 .386 40 7 48 4-5
Fahsel,Adam CWU 2019-22 .309 98-81 301 83 93 26 3 8 58 149 .495 45 14 81 8-10
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Rankin,Connor NNU 2009-10 .309 88-85 314 55 97 24 0 4 69 133 .424 28 6 26 4-4
Arcano,Blayze WOU 2019-21 .309 81-77 269 53 83 13 5 7 72 127 .472 13 14 65 13-18
Cook,Sam NNU 2011-14 .306 112-98 359 58 110 21 1 4 51 145 .404 28 14 45 6-11
Abbott,Luke SMU 2008-10 .306 122-96 340 39 104 17 0 3 58 130 .382 37 12 40 1-2
Hernandez,Mark WOU 2001-02 .306 104-102 340 74 104 21 1 6 67 145 .426 42 12 61 12-17
Smith,Cole NNU 2007-08 .305 90-85 275 49 84 13 1 0 43 99 .360 28 11 43 28-32
Nygaard,Nyles WOU 2017-18 .305 90-88 328 69 100 19 4 9 72 154 .470 30 5 33 7-11
Morris,Corey MSUB 2015-16 .305 93-89 315 50 96 11 0 1 43 110 .349 25 25 40 1-2
McIver,Michael SMU 2008-11 .304 120-107 303 42 92 17 1 9 53 138 .455 25 18 78 3-5
Hagerman,Alec SMU 2015-17 .303 96-81 290 45 88 12 0 1 27 103 .355 29 6 31 10-16
Shaw,Travis SMU 2012-15 .303 184-176 656 94 199 38 3 7 85 264 .402 53 27 100 9-13
Green,Carson MSUB 2021-23 .303 135-133 508 129 154 36 7 15 81 249 .490 61 22 101 27-31
Fisher,Paul WOU 2006-07 .302 91-91 305 53 92 22 0 7 77 135 .443 28 10 45 6-13
Bradshaw,Chris WOU 2013-14 .302 102-99 388 87 117 21 2 0 31 142 .366 29 21 50 7-11
Ohland,Austin CWU 2020-24 .301 185-181 700 132 211 62 2 31 160 370 .529 72 17 157 0-1
Wakem,Justin WOU 2016-19 .301 107-89 309 51 93 20 0 3 61 122 .395 36 21 39 5-10
Fox,Travis WOU 2008-09 .301 95-85 339 69 102 19 0 0 45 121 .357 33 7 27 28-38
Duke,Eric NNU 2006-07 .301 88-84 276 53 83 20 2 9 51 134 .486 37 3 42 20-27
Chetock,Travis WOU 2000-03 .300 215-183 696 167 209 37 9 8 99 288 .414 55 26 113 78-93
Kessler,Jordan MSUB 2010-11 .299 83-82 314 38 94 12 0 1 44 109 .347 15 3 40 1-3
Andra,Tim NNU 2002-05 .299 183-180 599 82 179 26 1 13 85 246 .411 30 7 84 13-19
Etheridge,Nate WOU 2013-15 .298 97-93 342 48 102 22 1 5 54 141 .412 27 5 47 3-5
Robles,Fernando NNU 2012-13 .298 87-85 285 52 85 14 0 9 57 126 .442 31 13 61 8-8
McKinney,Trevor NNU 2005-06 .298 88-85 292 44 87 14 2 9 46 132 .452 14 12 49 1-3
Bielaski,Alex SMU 2011-14 .298 128-107 386 34 115 23 0 1 51 141 .365 17 3 67 5-7
Park,Dylan WOU 2003-04 .297 95-83 283 64 84 14 4 2 41 112 .396 27 10 57 14-22
Grandmont,Shawn NNU 2019-21 .297 109-107 381 97 113 22 9 18 107 207 .543 51 24 94 45-48
Leid,David CWU 2011-12 .296 76-72 257 38 76 15 0 7 49 112 .436 14 10 39 2-5
Sanelli,Mario SMU 2012-13 .295 95-94 325 40 96 15 0 3 52 120 .369 48 8 47 4-12
Nielsen,Brett NNU 2016-17 .295 81-70 261 39 77 11 1 11 50 123 .471 23 4 81 2-4
Johnson,Levi MSUB 2008-09 .295 79-71 258 39 76 10 1 4 44 100 .388 28 6 43 0-0
Helmstadter,Andrew NNU 2014-17 .294 206-197 686 124 202 49 12 22 131 341 .497 59 37 106 14-22
Toon,Kevin MSUB 2014-16 .294 134-124 456 77 134 24 0 1 75 161 .353 79 10 64 7-8
Larson,Charlie CWU 2022-23 .293 99-98 351 79 103 20 1 3 42 134 .382 43 20 40 21-24
Twedt,Bobby SMU 2010-13 .293 175-160 560 76 164 25 3 0 70 195 .348 33 36 78 12-19
Mitchell,Jamie NNU 2012-13 .293 85-77 280 40 82 15 1 4 49 111 .396 21 8 30 2-4
Henderson,Kyle CU 2016-18 .292 84-72 253 25 74 17 1 0 32 93 .368 26 8 29 3-5
Pollard,Matt NNU 2005-06 .292 97-97 359 69 105 19 4 5 44 147 .409 29 13 52 16-24
Keller,Haden NNU 2018,2020-22 .292 135-108 387 68 113 16 6 12 64 177 .457 42 7 103 6-10
Windall,Ty NNU 2009-11 .292 136-135 490 113 143 18 3 0 43 167 .341 36 30 53 78-82
Andrew Schleusner MSUB 2017-21 .291 147-129 477 92 139 34 4 13 104 220 .461 40 12 122 12-13
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Marshall,Justin CWU 2006-07 .291 98-97 364 63 106 20 6 9 69 165 .453 34 10 66 12-19
Pahukoa,Duke NNU 2022-24 .291 125-122 430 84 125 23 2 23 89 221 .514 50 8 107 4-6
Zach Robinson MSUB 2016-17 .291 94-83 296 68 86 20 4 2 40 120 .405 46 10 61 23-31
Barrera,Andrew CU 2017-18 .291 91-85 327 59 95 16 3 3 34 126 .385 32 5 56 25-27
Setian,Wyatt MSUB 2018-20 .290 118-113 434 93 126 34 2 19 82 221 .509 36 10 105 7-11
Richardson,Dan NNU 2003-04 .290 97-96 341 65 99 22 3 3 54 136 .399 25 10 47 20-23
Foltz,Hayden MSUB 2021-23 .290 116-106 417 82 121 30 4 9 78 186 .446 36 3 113 6-11
Rodriguez,Severo NNU 2007-08 .290 100-98 359 73 104 24 2 8 47 156 .435 32 9 42 15-23
Dearing,Ryan NNU 2020-22 .289 100-99 353 82 102 17 4 2 38 133 .377 79 6 70 32-41
Jones,Travis SMU 2009-12 .289 168-150 523 53 151 26 0 8 102 201 .384 52 3 123 4-8
Sims,Scott SMU 2003-04 .287 97-94 341 59 98 19 3 4 55 135 .396 28 5 57 13-16
Bitow,Bret MSUB 2014-15 .287 79-74 282 54 81 12 8 6 36 127 .450 22 7 78 10-14
Hatfield,Josh NNU 2011,2014-16 .286 176-154 576 104 165 29 0 9 79 221 .384 35 18 104 17-25
Burns,Jake CWU 2002-03 .286 86-81 301 53 86 15 3 17 68 158 .525 25 4 82 2-2
O'Neill,Richard SMU 2004-07 .285 133-123 431 68 123 20 4 7 69 172 .399 36 9 97 10-16
Walkenhauer,Kevin CWU 2007-10 .285 149-130 382 84 109 29 2 10 67 172 .450 53 13 83 14-22
Pradere,Brock WOU 2016-17 .285 84-81 291 67 83 21 0 1 38 107 .368 46 8 29 36-46
Renander,Eric WOU 2008-09 .285 81-73 256 56 73 12 2 4 35 101 .395 32 11 48 16-19
Eskil,Adam SMU 2015-18 .284 171-147 521 79 148 35 3 15 99 234 .449 53 7 127 7-9
Pohl,Jason WOU 2005-06 .284 89-82 303 45 86 23 3 5 53 130 .429 28 7 53 4-6
Feist,Austin SMU 2016-19 .284 195-191 677 110 192 40 3 17 115 289 .427 66 17 106 20-27
Yuhas,Craig SMU 2007-08 .284 85-76 261 49 74 16 4 7 63 119 .456 36 3 50 10-16
Burkhart,Tyson NNU 2003-06 .283 173-161 554 86 157 25 3 13 89 227 .410 63 16 76 12-22
Knutsen,Kevin CWU 2004-06 .283 113-101 368 54 104 24 2 16 75 180 .489 18 12 92 3-6
Grenier,Josh SMU 2010-12 .282 146-141 524 80 148 23 5 2 71 187 .357 50 14 84 25-40
Ryerson,Jimmy CWU 2011-13 .282 103-70 255 44 72 15 3 5 46 108 .424 18 14 62 4-8
Steward,Mark SMU 2021-24 .282 145-133 475 74 134 32 1 4 56 180 .379 43 16 65 2-3
Winter,Mitch MSUB 2022-23 .281 82-73 253 46 71 15 0 16 75 134 .530 33 11 71 1-1
Dalto, Christopher CWU 2016-18 .280 123-106 357 61 100 27 0 9 70 154 .431 28 10 84 8-11
Hegamin,Isaac SMU 2017,2019-20 .280 97-85 304 50 85 15 0 1 21 103 .339 31 3 48 16-21
Fosnes,Drew MSUB 2013-14 .280 85-85 304 55 85 19 7 7 55 139 .457 24 16 92 8-10
Pryor,Cole MSUB 2008-09 .279 88-84 283 58 79 6 8 2 31 107 .378 42 8 64 18-26
Nix,Trevor MSUB 2014-15 .279 75-68 262 41 73 19 1 4 34 106 .405 29 3 62 2-3
Mclaughlin,Dylan SMU 2023-24 .278 77-72 255 38 71 15 1 1 30 91 .357 20 2 45 4-8
Oshiro, Ryne SMU 2018-22 .278 189-189 697 100 194 35 4 9 88 264 .379 52 13 139 32-40
Warren,Benji NNU 1999-02 .278 173-161 496 30 138 21 1 2 61 167 .337 27 14 76 7-10
Paganelli,Adam NNU 2023-24 .278 80-66 252 56 70 14 5 7 36 115 .456 19 5 43 18-23
Louie,Cameron NNU 2010-11 .278 95-95 299 68 83 6 2 1 39 96 .321 30 17 31 14-23
Pfeifer,Chad NNU 2003-04 .277 91-87 274 40 76 14 0 6 24 108 .394 27 9 27 1-4
Redford,Kyle NNU 2016-19 .277 173-156 563 116 156 31 3 14 89 235 .417 82 15 136 36-42
Maughan,Vince SMU 2006-07 .276 95-88 293 41 81 14 2 1 29 102 .348 11 3 40 17-25
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Bevacqua,Mitch CU 2017-18 .274 92-84 317 47 87 12 6 8 61 135 .426 28 12 56 10-11
Florence,Brandon SMU 2001-03 .274 110-105 343 49 94 17 2 7 74 136 .397 52 10 72 8-12
Thibault,Curtis SMU 2004-07 .273 168-152 490 82 134 23 0 0 60 157 .320 52 27 80 15-31
Rausch,Tim WOU 2011,2013-15 .273 132-107 373 72 102 21 3 11 74 162 .434 45 26 90 16-21
Glasgow,Tate NNU 2012-15 .273 127-104 359 56 98 17 2 9 48 146 .407 30 19 103 3-10
Bielec,Brett CWU 2010-12 .273 122-108 374 73 102 13 7 3 41 138 .369 30 32 81 17-23
Karpstein,Kaleb NNU 2023-24 .272 84-70 257 37 70 16 1 2 46 94 .366 36 8 51 6-9
Rue,Austin MSUB 2011-13 .272 125-116 386 89 105 21 6 3 48 147 .381 51 16 67 28-39
Loran,Blake MSUB 2011-15 .272 129-105 320 51 87 21 1 2 55 116 .363 52 19 67 0-2
Deckwa,Ty CWU 2017-18 .271 87-76 295 56 80 9 1 1 26 94 .319 27 5 47 15-23
Evans,Blaine SMU 2008-11 .271 117-67 251 41 68 8 3 3 31 91 .363 30 11 55 13-21
Vasquez,Eddie CU 2017-19 .270 113-87 307 31 83 14 0 6 50 115 .375 22 10 45 2-2
Cole,Andy SMU 2007-10 .270 145-123 482 77 130 19 6 6 66 179 .371 26 20 85 18-34
Duncan,Cody SMU 2001-04 .269 142-111 401 53 108 20 1 6 73 148 .369 60 12 65 14-25
Taylor,Adam CU 2016-17 .264 95-91 288 39 76 13 2 1 38 96 .333 19 14 46 5-9
Best,Tyler NNU 2022-23 .264 99-92 307 59 81 19 1 3 40 111 .362 41 9 50 22-29
Sternhagen,Colter MSUB 2013-16 .264 141-137 497 88 131 34 2 12 96 205 .412 62 17 115 6-8
Hill, Dakota SMU 2018-19,2021-22 .263 113-63 251 38 66 14 0 3 53 89 .355 21 10 62 2-2
Bradetich,Donald SMU 2005-06 .261 91-86 291 38 76 13 0 0 34 89 .306 34 7 60 11-13
Berkram,Myles MSUB 2014-16 .261 115-89 330 71 86 16 2 1 39 109 .330 48 8 95 11-17
Welch, Cory CWU 2014-15 .261 91-90 330 67 86 9 0 4 35 107 .324 29 7 30 10-13
Hassell,Jaden CWU 2018-20 .260 88-80 277 38 72 19 0 3 45 100 .361 25 8 72 2-5
Schaler,Austin SMU 2021-24 .259 138-85 305 64 79 14 7 5 36 122 .400 39 6 60 19-22
Solemsaas,Josh WOU 2011-14 .259 104-85 259 38 67 6 0 1 18 76 .293 20 3 29 3-4
Peha, Colton SMU 2018-19 .259 94-86 317 46 82 23 0 6 35 123 .388 32 6 64 3-8
Tripoli,Trevor CWU 2019-23 .258 167-162 527 82 136 30 4 2 71 180 .342 52 24 131 7-11
Esparza,Brandon CWU 2003-04 .258 93-90 283 44 73 11 6 2 47 102 .360 15 3 43 2-5
Kochis,Mitch NNU 2007-08 .257 92-85 303 35 78 13 1 2 35 99 .327 15 12 34 8-13
Reser,Glen CWU 2011-12 .257 86-74 276 35 71 10 0 5 45 96 .348 10 7 27 1-2
Anderson,James MSUB 2022-24 .255 112-106 364 74 93 24 2 14 71 163 .448 65 16 90 13-14
Campbell,Tucker NNU 2015-16 .255 105-105 357 58 91 19 1 2 48 118 .331 33 8 72 20-26
Peterson,Landon MSUB 2015-19 .255 130-103 322 62 82 17 1 6 54 119 .370 65 19 101 2-4
Harpole,Garret WOU 2012-15 .252 163-150 519 94 131 34 1 17 94 218 .420 58 11 129 4-5
Royal,AJ WOU 2011-12 .250 92-77 272 47 68 13 3 4 42 99 .364 29 10 67 17-23
Payne,Kyle NNU 2020-23 .249 119-105 349 66 87 16 0 12 73 139 .398 38 5 77 12-12
Matos,Jon NNU 2012-13 .249 83-77 277 43 69 15 1 4 52 98 .354 22 4 39 5-6
Herzog,Justyn WOU 2020-24 .249 171-164 555 118 138 26 6 16 101 224 .404 72 41 154 4-8
Oliver,Joel NNU 2008-10 .248 124-102 411 55 102 23 2 19 70 186 .453 13 8 77 2-3
DeHaas,Kaleb NNU 2012-15 .248 183-168 496 91 123 31 2 8 66 182 .367 83 28 127 11-16
Matt Dillon MSUB 2016-19 .248 134-101 347 77 86 18 2 19 68 165 .476 51 24 111 11-13
Brooks,Cody SMU 2010-11 .248 94-91 343 49 85 11 1 1 45 101 .294 11 15 34 24-29
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Davis,Matt NNU 1999-02 .248 142-129 416 60 103 21 0 8 59 148 .356 28 27 102 4-10
Warburton,Cory NNU 2008-10 .246 86-76 252 44 62 12 0 1 34 77 .306 27 11 52 8-14
