GNAC
Career Batting Leaders
[Mens - Overall]

 Avg   On base pct   Slug pct   GP   GS 
 AB   Runs scored   Hits   RBI   2B 
 3B   HR   Total bases   BB   HBP 
 SO   GDP   SF   SAC   SB 
 CS   SB pct   AB/G   R/G   H/G 
 RBI/G   2B/G   3B/G   HR/G   TB/G 
 BB/G   HBP/G   SO/G   SF/G   SAC/G 
 SB/G   CS/G 
 

 BATTING AVERAGE [Minimum 250 AB] 
1.   .399    Nilsen,Jamie (295-739); Central Washington 2005-08
2.   .392    Wilson,Scott (116-296); Central Washington 2003-04
3.   .391    Miller,Blake (154-394); Western Oregon 2012-13
4.   .390    Berryman,Zach (122-313); Central Washington 2021-22
5.   .384    Rodriguez,Anthony (133-346); Central Washington 2002-03
6.   .382    Martin,Troy (132-346); Central Washington 2004-05
7.   .381    Leid,Ben (138-362); Central Washington 2022-24
8.   .380    Folkinga,Bo (122-321); Western Oregon 2011-12
9.   .372    Kahn,Willie (106-285); Central Washington 2002-04
10.   .370    Price,Joey (276-746); Western Oregon 1999-02
11.   .368    Christenson,Boo (116-315); Western Oregon 2006-07
12.   .368    Aakhus,Zach (127-345); Northwest Nazarene 2007-08
13.   .367    Moseby,Jason (99-270); Western Oregon 2009-10
14.   .367    Maiben,Derek (228-622); Western Oregon 2019-23
15.   .366    Cipriano,Daniel (137-374); Mont. St. Billings 2019-21
16.   .362    Corrigan,Kevin (98-271); Western Oregon 2006-07
17.   .361    Maiben,Jacob (215-596); Western Oregon 2019-23
18.   .360    McNabb,Daniel (126-350); Western Oregon 2013-14
19.   .359    Brack,Tucker (136-379); Western Oregon 2003-04
20.   .357    Knight,Marc (116-325); Western Oregon 2002-03
21.   .357    Baker,Nate (189-530); Saint Martin's 2005-08
22.   .356    Siler,Adam (188-528); Saint Martin's 2004-07
23.   .356    McDonald,Jared (112-315); Western Oregon 2018-19
24.   .354    Yeaney,Adam (125-353); Western Oregon 2003-04
25.   .354    McCarthy,Kevin (114-322); Northwest Nazarene 2004-05
26.   .353    Nickerson,Tim (131-371); Western Oregon 2001-03
27.   .353    Gosney,A.J. (151-428); Central Washington 2007-09
28.   .353    Taylor,Matt (134-380); Western Oregon 2014-15
29.   .352    Reinschmidt,Luke (192-545); Mont. St. Billings 2014-16
30.   .352    Keller,Jon (119-338); Northwest Nazarene 2009-10
 

 ON-BASE PCT [Minimum 250 AB] 
1.   .500    Elke,Andrew; Saint Martin's 2010-11
2.   .497    Ryan Myers; Mont. St. Billings 2017-18
3.   .496    Nilsen,Jamie; Central Washington 2005-08
4.   .483    Cipriano,Daniel; Mont. St. Billings 2019-21
5.   .483    Berryman,Zach; Central Washington 2021-22
6.   .471    Siler,Adam; Saint Martin's 2004-07
7.   .468    Baker,Nate; Saint Martin's 2005-08
8.   .467    Miller,Blake; Western Oregon 2012-13
9.   .466    Aakhus,Zach; Northwest Nazarene 2007-08
10.   .466    Christenson,Boo; Western Oregon 2006-07
11.   .464    McCarthy,Kevin; Northwest Nazarene 2004-05
12.   .463    Gorzo,Charlie; Northwest Nazarene 2012-13
13.   .463    Maiben,Jacob; Western Oregon 2019-23
14.   .460    Brack,Tucker; Western Oregon 2003-04
15.   .457    Nickerson,Tim; Western Oregon 2001-03
16.   .456    Moseby,Jason; Western Oregon 2009-10
17.   .455    Kahn,Willie; Central Washington 2002-04
18.   .455    Gardinier,Bryce; Western Oregon 2000-03
19.   .453    Rodriguez,Anthony; Central Washington 2002-03
20.   .449    Martin,Troy; Central Washington 2004-05
21.   .448    Bergstrom,Bub; Saint Martin's 2003-04
22.   .447    Leid,Ben; Central Washington 2022-24
23.   .446    Keller,Jon; Northwest Nazarene 2009-10
24.   .444    McDonald,Jared; Western Oregon 2018-19
25.   .439    Wilson,Scott; Central Washington 2003-04
26.   .437    Folkinga,Bo; Western Oregon 2011-12
27.   .437    Donangelo,Frank; Central Washington 2008-09
28.   .436    Skundrick,Matt; Western Oregon 2005-06
29.   .436    Miller,Brody; Mont. St. Billings 2012-15
30.   .435    Tracy,Chandler; Saint Martin's 2012-15
 

 SLUGGING PCT [Minimum 250 AB] 
1.   .765    Cipriano,Daniel; Mont. St. Billings 2019-21
2.   .667    Aakhus,Zach; Northwest Nazarene 2007-08
  .667    Ryan Myers; Mont. St. Billings 2017-18
4.   .662    Martin,Troy; Central Washington 2004-05
5.   .649    Corrigan,Kevin; Western Oregon 2006-07
6.   .639    Folkinga,Bo; Western Oregon 2011-12
7.   .635    Nilsen,Jamie; Central Washington 2005-08
8.   .628    Tracy,Chandler; Saint Martin's 2012-15
9.   .627    McCarthy,Kevin; Northwest Nazarene 2004-05
10.   .624    Dillard,Daniel; Western Oregon 2010-11
11.   .617    Sani,Kyle; Central Washington 2012-13
12.   .606    McDonald,Jared; Western Oregon 2018-19
13.   .605    Arpan,Chris; Mont. St. Billings 2019-21
14.   .604    McCord,Connor; Western Oregon 2017-21
15.   .598    Reinschmidt,Luke; Mont. St. Billings 2014-16
16.   .596    Flynn,Payton; Mont. St. Billings 2022-24
17.   .596    Jalen Garcia; Mont. St. Billings 2017-19
18.   .595    Kirshenbaum,Kaden; Mont. St. Billings 2023-24
19.   .589    Miller,Blake; Western Oregon 2012-13
20.   .584    Davis,Tyler; Northwest Nazarene 2015-16
21.   .581    Wilson,Scott; Central Washington 2003-04
22.   .578    Moseby,Jason; Western Oregon 2009-10
23.   .571    Kerry,Grant; Northwest Nazarene 2021-22
24.   .571    Smith,James; Central Washington 2017-18
25.   .569    Leid,Ben; Central Washington 2022-24
26.   .557    Kade Hall; Mont. St. Billings 2017-18
27.   .556    Rockhill,Ryan; Central Washington 2003-05
28.   .556    Lowe,Matt; Northwest Nazarene 2000-03
29.   .556    Cox,Adam; Mont. St. Billings 2015-18
30.   .555    Sepanski,Chris; Central Washington 2005-06
 

 GAMES PLAYED 
1.   215    Chetock,Travis; Western Oregon 2000-03
2.   206    Helmstadter,Andrew; Northwest Nazarene 2014-17
3.   204    McCarthy,Greg; Western Oregon 2002-05
4.   203    Nilsen,Jamie; Central Washington 2005-08
5.   195    Feist,Austin; Saint Martin's 2016-19
6.   192    Schoeneberg,Shane; Saint Martin's 2005,2007-09
  192    Tracy,Chandler; Saint Martin's 2012-15
8.   191    Gardinier,Bryce; Western Oregon 2000-03
9.   190    Miller,Brody; Mont. St. Billings 2012-15
10.   189    Oshiro, Ryne; Saint Martin's 2018-22
11.   187    Price,Joey; Western Oregon 1999-02
12.   186    McDonald,Sean; Northwest Nazarene 2009-12
13.   185    Hilyard,Jesse; Northwest Nazarene 2015-16,2018-19
  185    Ohland,Austin; Central Washington 2020-24
15.   184    Shaw,Travis; Saint Martin's 2012-15
16.   183    DeHaas,Kaleb; Northwest Nazarene 2012-15
  183    Andra,Tim; Northwest Nazarene 2002-05
18.   176    Hatfield,Josh; Northwest Nazarene 2011,2014-16
19.   175    Leonard,Zach; Saint Martin's 2009-12
  175    Twedt,Bobby; Saint Martin's 2010-13
  175    Siler,Adam; Saint Martin's 2004-07
22.   174    Maiben,Jacob; Western Oregon 2019-23
  174    Bielec,Kasey; Central Washington 2012-15
24.   173    Burkhart,Tyson; Northwest Nazarene 2003-06
  173    Warren,Benji; Northwest Nazarene 1999-02
  173    Redford,Kyle; Northwest Nazarene 2016-19
27.   171    Eskil,Adam; Saint Martin's 2015-18
  171    Herzog,Justyn; Western Oregon 2020-24
29.   169    Maiben,Derek; Western Oregon 2019-23
30.   168    Thibault,Curtis; Saint Martin's 2004-07
  168    Jones,Travis; Saint Martin's 2009-12
  168    McCord,Connor; Western Oregon 2017-21
 

 GAMES STARTED 
1.   201    Nilsen,Jamie; Central Washington 2005-08
2.   197    Helmstadter,Andrew; Northwest Nazarene 2014-17
3.   191    Feist,Austin; Saint Martin's 2016-19
4.   190    McCarthy,Greg; Western Oregon 2002-05
  190    Miller,Brody; Mont. St. Billings 2012-15
6.   189    Oshiro, Ryne; Saint Martin's 2018-22
7.   186    Price,Joey; Western Oregon 1999-02
8.   185    Schoeneberg,Shane; Saint Martin's 2005,2007-09
9.   184    Tracy,Chandler; Saint Martin's 2012-15
10.   183    Chetock,Travis; Western Oregon 2000-03
11.   181    McDonald,Sean; Northwest Nazarene 2009-12
  181    Ohland,Austin; Central Washington 2020-24
13.   180    Andra,Tim; Northwest Nazarene 2002-05
14.   176    Shaw,Travis; Saint Martin's 2012-15
15.   168    DeHaas,Kaleb; Northwest Nazarene 2012-15
16.   166    Hilyard,Jesse; Northwest Nazarene 2015-16,2018-19
  166    Gardinier,Bryce; Western Oregon 2000-03
18.   164    Price,Parker; Northwest Nazarene 2018-20,2022
  164    Maiben,Jacob; Western Oregon 2019-23
  164    Herzog,Justyn; Western Oregon 2020-24
21.   163    Maiben,Derek; Western Oregon 2019-23
22.   162    Tripoli,Trevor; Central Washington 2019-23
  162    Lowe,Matt; Northwest Nazarene 2000-03
24.   161    Warren,Benji; Northwest Nazarene 1999-02
  161    Burkhart,Tyson; Northwest Nazarene 2003-06
26.   160    Twedt,Bobby; Saint Martin's 2010-13
27.   158    McCord,Connor; Western Oregon 2017-21
28.   156    Redford,Kyle; Northwest Nazarene 2016-19
  156    Baker,Nate; Saint Martin's 2005-08
30.   155    Siler,Adam; Saint Martin's 2004-07
 

 AT BATS 
1.   746    Price,Joey; Western Oregon 1999-02
2.   739    Nilsen,Jamie; Central Washington 2005-08
3.   718    Miller,Brody; Mont. St. Billings 2012-15
4.   705    McCarthy,Greg; Western Oregon 2002-05
  705    McDonald,Sean; Northwest Nazarene 2009-12
6.   700    Ohland,Austin; Central Washington 2020-24
7.   697    Oshiro, Ryne; Saint Martin's 2018-22
8.   696    Chetock,Travis; Western Oregon 2000-03
9.   686    Helmstadter,Andrew; Northwest Nazarene 2014-17
10.   682    Schoeneberg,Shane; Saint Martin's 2005,2007-09
11.   677    Feist,Austin; Saint Martin's 2016-19
12.   656    Shaw,Travis; Saint Martin's 2012-15
13.   623    Gardinier,Bryce; Western Oregon 2000-03
14.   622    Maiben,Derek; Western Oregon 2019-23
15.   619    Tracy,Chandler; Saint Martin's 2012-15
16.   601    Price,Parker; Northwest Nazarene 2018-20,2022
17.   599    Andra,Tim; Northwest Nazarene 2002-05
18.   596    Maiben,Jacob; Western Oregon 2019-23
19.   595    Lowe,Matt; Northwest Nazarene 2000-03
20.   577    Hilyard,Jesse; Northwest Nazarene 2015-16,2018-19
21.   576    Hatfield,Josh; Northwest Nazarene 2011,2014-16
22.   563    Redford,Kyle; Northwest Nazarene 2016-19
23.   560    Twedt,Bobby; Saint Martin's 2010-13
24.   557    Rosti,John; Northwest Nazarene 2001-03
25.   555    Herzog,Justyn; Western Oregon 2020-24
26.   554    Burkhart,Tyson; Northwest Nazarene 2003-06
27.   545    Reinschmidt,Luke; Mont. St. Billings 2014-16
28.   544    Jalen Garcia; Mont. St. Billings 2017-19
29.   536    Bielec,Kasey; Central Washington 2012-15
  536    Sterkel,Ethan; Central Washington 2011-14
 

 RUNS SCORED 
1.   242    Nilsen,Jamie; Central Washington 2005-08
2.   228    Price,Joey; Western Oregon 1999-02
3.   167    Chetock,Travis; Western Oregon 2000-03
4.   160    Gardinier,Bryce; Western Oregon 2000-03
5.   146    Maiben,Jacob; Western Oregon 2019-23
6.   145    McDonald,Sean; Northwest Nazarene 2009-12
7.   141    McCarthy,Greg; Western Oregon 2002-05
8.   139    Miller,Brody; Mont. St. Billings 2012-15
9.   138    Schoeneberg,Shane; Saint Martin's 2005,2007-09
10.   136    Tracy,Chandler; Saint Martin's 2012-15
11.   132    Ohland,Austin; Central Washington 2020-24
12.   129    Reinschmidt,Luke; Mont. St. Billings 2014-16
  129    Green,Carson; Mont. St. Billings 2021-23
14.   128    Maiben,Derek; Western Oregon 2019-23
15.   126    McCord,Connor; Western Oregon 2017-21
16.   125    Jalen Garcia; Mont. St. Billings 2017-19
17.   124    Helmstadter,Andrew; Northwest Nazarene 2014-17
18.   122    Baker,Nate; Saint Martin's 2005-08
19.   118    Herzog,Justyn; Western Oregon 2020-24
20.   117    Leverett,Jay; Western Oregon 2016-18
21.   116    Cipriano,Daniel; Mont. St. Billings 2019-21
  116    Redford,Kyle; Northwest Nazarene 2016-19
23.   115    Price,Parker; Northwest Nazarene 2018-20,2022
24.   113    Miller,Blake; Western Oregon 2012-13
  113    Windall,Ty; Northwest Nazarene 2009-11
26.   110    Rosti,John; Northwest Nazarene 2001-03
  110    Feist,Austin; Saint Martin's 2016-19
  110    Hampson,Justin; Central Washington 2017-21
29.   109    Lowe,Matt; Northwest Nazarene 2000-03
30.   108    Rockhill,Ryan; Central Washington 2003-05
 

 HITS 
1.   295    Nilsen,Jamie; Central Washington 2005-08
2.   276    Price,Joey; Western Oregon 1999-02
3.   249    Miller,Brody; Mont. St. Billings 2012-15
4.   241    McDonald,Sean; Northwest Nazarene 2009-12
5.   235    McCarthy,Greg; Western Oregon 2002-05
6.   228    Maiben,Derek; Western Oregon 2019-23
7.   222    Schoeneberg,Shane; Saint Martin's 2005,2007-09
8.   218    Gardinier,Bryce; Western Oregon 2000-03
9.   215    Maiben,Jacob; Western Oregon 2019-23
10.   211    Ohland,Austin; Central Washington 2020-24
11.   209    Chetock,Travis; Western Oregon 2000-03
12.   204    Lowe,Matt; Northwest Nazarene 2000-03
13.   203    Tracy,Chandler; Saint Martin's 2012-15
14.   202    Helmstadter,Andrew; Northwest Nazarene 2014-17
15.   199    Shaw,Travis; Saint Martin's 2012-15
16.   194    Oshiro, Ryne; Saint Martin's 2018-22
17.   193    Rosti,John; Northwest Nazarene 2001-03
18.   192    Reinschmidt,Luke; Mont. St. Billings 2014-16
  192    Feist,Austin; Saint Martin's 2016-19
20.   189    Baker,Nate; Saint Martin's 2005-08
21.   188    Siler,Adam; Saint Martin's 2004-07
  188    Jalen Garcia; Mont. St. Billings 2017-19
  188    Price,Parker; Northwest Nazarene 2018-20,2022
24.   187    Bielec,Kasey; Central Washington 2012-15
25.   179    Andra,Tim; Northwest Nazarene 2002-05
26.   178    McCord,Connor; Western Oregon 2017-21
27.   175    Sterkel,Ethan; Central Washington 2011-14
28.   171    Parker,Logan; Northwest Nazarene 2011-13
29.   170    Hampson,Justin; Central Washington 2017-21
30.   168    Robison,Colby; Mont. St. Billings 2011-13
  168    Schoonover,Matt; Mont. St. Billings 2008-10
 

 RUNS BATTED IN 
1.   183    McCarthy,Greg; Western Oregon 2002-05
  183    Nilsen,Jamie; Central Washington 2005-08
3.   168    McCord,Connor; Western Oregon 2017-21
4.   165    Gardinier,Bryce; Western Oregon 2000-03
5.   160    Ohland,Austin; Central Washington 2020-24
6.   158    Miller,Brody; Mont. St. Billings 2012-15
7.   138    Tracy,Chandler; Saint Martin's 2012-15
8.   131    Helmstadter,Andrew; Northwest Nazarene 2014-17
9.   128    Cipriano,Daniel; Mont. St. Billings 2019-21
10.   127    Reinschmidt,Luke; Mont. St. Billings 2014-16
11.   125    McDonald,Sean; Northwest Nazarene 2009-12
12.   124    Lowe,Matt; Northwest Nazarene 2000-03
13.   122    Jalen Garcia; Mont. St. Billings 2017-19
14.   118    Siler,Adam; Saint Martin's 2004-07
15.   115    Feist,Austin; Saint Martin's 2016-19
16.   111    Robison,Colby; Mont. St. Billings 2011-13
17.   110    Schoeneberg,Shane; Saint Martin's 2005,2007-09
  110    Bielec,Kasey; Central Washington 2012-15
19.   108    Price,Parker; Northwest Nazarene 2018-20,2022
20.   107    Grandmont,Shawn; Northwest Nazarene 2019-21
21.   105    Maiben,Derek; Western Oregon 2019-23
22.   104    Andrew Schleusner; Mont. St. Billings 2017-21
23.   102    Sepanski,Chris; Central Washington 2005-06
  102    Dillard,Daniel; Western Oregon 2010-11
  102    Jones,Travis; Saint Martin's 2009-12
26.   101    Herzog,Justyn; Western Oregon 2020-24
27.   99    Martin,Troy; Central Washington 2004-05
  99    Eskil,Adam; Saint Martin's 2015-18
  99    Chetock,Travis; Western Oregon 2000-03
  99    Price,Joey; Western Oregon 1999-02
 

 DOUBLES 
1.   62    Ohland,Austin; Central Washington 2020-24
2.   61    Nilsen,Jamie; Central Washington 2005-08
3.   58    McDonald,Sean; Northwest Nazarene 2009-12
4.   53    Siler,Adam; Saint Martin's 2004-07
5.   51    McCarthy,Greg; Western Oregon 2002-05
6.   49    Miller,Brody; Mont. St. Billings 2012-15
  49    Helmstadter,Andrew; Northwest Nazarene 2014-17
8.   47    Tracy,Chandler; Saint Martin's 2012-15
9.   45    Jalen Garcia; Mont. St. Billings 2017-19
10.   44    Gardinier,Bryce; Western Oregon 2000-03
  44    Reinschmidt,Luke; Mont. St. Billings 2014-16
12.   43    Schoeneberg,Shane; Saint Martin's 2005,2007-09
13.   41    McCord,Connor; Western Oregon 2017-21
14.   40    Feist,Austin; Saint Martin's 2016-19
15.   39    Bielec,Kasey; Central Washington 2012-15
  39    Lowe,Matt; Northwest Nazarene 2000-03
  39    Miller,Blake; Western Oregon 2012-13
18.   38    Shaw,Travis; Saint Martin's 2012-15
19.   37    Folkinga,Bo; Western Oregon 2011-12
  37    Chetock,Travis; Western Oregon 2000-03
21.   36    Green,Carson; Mont. St. Billings 2021-23
  36    Renaud,Aaron; Saint Martin's 2019-22
  36    Rosti,John; Northwest Nazarene 2001-03
24.   35    Keller,Jon; Northwest Nazarene 2009-10
  35    Eskil,Adam; Saint Martin's 2015-18
  35    Maiben,Jacob; Western Oregon 2019-23
  35    Oshiro, Ryne; Saint Martin's 2018-22
28.   34    Sternhagen,Colter; Mont. St. Billings 2013-16
  34    Maiben,Derek; Western Oregon 2019-23
  34    Robison,Colby; Mont. St. Billings 2011-13
  34    Rockhill,Ryan; Central Washington 2003-05
  34    Harpole,Garret; Western Oregon 2012-15
  34    Sepanski,Chris; Central Washington 2005-06
  34    Davis,Tyler; Northwest Nazarene 2015-16
  34    Setian,Wyatt; Mont. St. Billings 2018-20
  34    Andrew Schleusner; Mont. St. Billings 2017-21
 

 TRIPLES 
1.   14    Price,Joey; Western Oregon 1999-02
2.   13    Schoeneberg,Shane; Saint Martin's 2005,2007-09
  13    Nilsen,Jamie; Central Washington 2005-08
4.   12    Reinschmidt,Luke; Mont. St. Billings 2014-16
  12    Helmstadter,Andrew; Northwest Nazarene 2014-17
6.   11    Jalen Garcia; Mont. St. Billings 2017-19
7.   10    Gardinier,Bryce; Western Oregon 2000-03
8.   9    McNabb,Daniel; Western Oregon 2013-14
  9    Chetock,Travis; Western Oregon 2000-03
  9    Grandmont,Shawn; Northwest Nazarene 2019-21
11.   8    Pryor,Cole; Mont. St. Billings 2008-09
  8    Rockhill,Ryan; Central Washington 2003-05
  8    Lowe,Matt; Northwest Nazarene 2000-03
  8    Bitow,Bret; Mont. St. Billings 2014-15
  8    Gosney,A.J.; Central Washington 2007-09
  8    Robison,Colby; Mont. St. Billings 2011-13
  8    Bruck,Dylan; Western Oregon 2008
  8    Baker,Nate; Saint Martin's 2005-08
19.   7    Ridgeway,Jeff; Mont. St. Billings 2008-11
  7    Green,Carson; Mont. St. Billings 2021-23
  7    Schaler,Austin; Saint Martin's 2021-24
  7    Fosnes,Drew; Mont. St. Billings 2013-14
  7    Hampson,Justin; Central Washington 2017-21
  7    Mitzel,Curran; Western Oregon 2022-24
  7    Peters,Damon; Concordia (Ore.) 2019-20
  7    Wright,Bodee; Mont. St. Billings 2022-24
  7    Parker,Logan; Northwest Nazarene 2011-13
  7    Bielec,Brett; Central Washington 2010-12
29.   6    Bevacqua,Mitch; Concordia (Ore.) 2017-18
  6    Keller,Haden; Northwest Nazarene 2018,2020-22
  6    Halle,Griffey; Western Oregon 2018-19
  6    Esparza,Brandon; Central Washington 2003-04
  6    Jones,Tim; Northwest Nazarene 2015-17
  6    Folz,Justin; Northwest Nazarene 2018
  6    Vanderkin,Kyle; Western Oregon 2016
  6    Herzog,Justyn; Western Oregon 2020-24
  6    Rue,Austin; Mont. St. Billings 2011-13
  6    Malkuch,Stefan; Mont. St. Billings 2008-09
  6    Cole,Andy; Saint Martin's 2007-10
  6    Ray,Nick; Northwest Nazarene 2007
  6    Bischoff,Owen; Western Oregon 2023-24
  6    Christenson,Boo; Western Oregon 2006-07
  6    Merritt,Casey; Mont. St. Billings 2014-17
  6    Marshall,Justin; Central Washington 2006-07
  6    Miller,Blake; Western Oregon 2012-13
  6    Sullivan,Cody; Western Oregon 2015-16
 

 HOME RUNS 
1.   43    Tracy,Chandler; Saint Martin's 2012-15
2.   39    Cipriano,Daniel; Mont. St. Billings 2019-21
3.   31    Ohland,Austin; Central Washington 2020-24
  31    McCord,Connor; Western Oregon 2017-21
5.   29    Nilsen,Jamie; Central Washington 2005-08
6.   28    Flynn,Payton; Mont. St. Billings 2022-24
7.   27    Ryan Myers; Mont. St. Billings 2017-18
8.   26    Dillard,Daniel; Western Oregon 2010-11
9.   25    Miller,Brody; Mont. St. Billings 2012-15
10.   24    Davis,Tyler; Northwest Nazarene 2015-16
  24    Lowe,Matt; Northwest Nazarene 2000-03
  24    Sani,Kyle; Central Washington 2012-13
13.   23    Jalen Garcia; Mont. St. Billings 2017-19
  23    Pahukoa,Duke; Northwest Nazarene 2022-24
  23    Aakhus,Zach; Northwest Nazarene 2007-08
16.   22    Helmstadter,Andrew; Northwest Nazarene 2014-17
  22    McCarthy,Kevin; Northwest Nazarene 2004-05
  22    Reinschmidt,Luke; Mont. St. Billings 2014-16
19.   21    Gonzalez,John; Northwest Nazarene 2020-21
  21    Kerry,Grant; Northwest Nazarene 2021-22
21.   20    Hilyard,Jesse; Northwest Nazarene 2015-16,2018-19
  20    Schoeneberg,Shane; Saint Martin's 2005,2007-09
  20    Martin,Troy; Central Washington 2004-05
24.   19    Setian,Wyatt; Mont. St. Billings 2018-20
  19    Kirshenbaum,Kaden; Mont. St. Billings 2023-24
  19    Gardinier,Bryce; Western Oregon 2000-03
  19    Arpan,Chris; Mont. St. Billings 2019-21
  19    Oliver,Joel; Northwest Nazarene 2008-10
  19    Smith,James; Central Washington 2017-18
  19    Matt Dillon; Mont. St. Billings 2016-19
 

 TOTAL BASES 
1.   469    Nilsen,Jamie; Central Washington 2005-08
2.   389    Tracy,Chandler; Saint Martin's 2012-15
3.   375    Miller,Brody; Mont. St. Billings 2012-15
4.   370    Ohland,Austin; Central Washington 2020-24
5.   351    Schoeneberg,Shane; Saint Martin's 2005,2007-09
6.   344    McCarthy,Greg; Western Oregon 2002-05
7.   341    Helmstadter,Andrew; Northwest Nazarene 2014-17
8.   339    Gardinier,Bryce; Western Oregon 2000-03
9.   337    Price,Joey; Western Oregon 1999-02
10.   336    McDonald,Sean; Northwest Nazarene 2009-12
11.   331    Lowe,Matt; Northwest Nazarene 2000-03
12.   326    Reinschmidt,Luke; Mont. St. Billings 2014-16
13.   324    Jalen Garcia; Mont. St. Billings 2017-19
14.   320    McCord,Connor; Western Oregon 2017-21
15.   289    Feist,Austin; Saint Martin's 2016-19
16.   288    Chetock,Travis; Western Oregon 2000-03
17.   286    Cipriano,Daniel; Mont. St. Billings 2019-21
18.   284    Rosti,John; Northwest Nazarene 2001-03
  284    Maiben,Derek; Western Oregon 2019-23
20.   274    Bielec,Kasey; Central Washington 2012-15
21.   272    Maiben,Jacob; Western Oregon 2019-23
  272    Price,Parker; Northwest Nazarene 2018-20,2022
23.   266    Rockhill,Ryan; Central Washington 2003-05
  266    Siler,Adam; Saint Martin's 2004-07
25.   264    Shaw,Travis; Saint Martin's 2012-15
  264    Oshiro, Ryne; Saint Martin's 2018-22
27.   257    Robison,Colby; Mont. St. Billings 2011-13
28.   255    Flynn,Payton; Mont. St. Billings 2022-24
29.   250    Renaud,Aaron; Saint Martin's 2019-22
30.   249    Green,Carson; Mont. St. Billings 2021-23
 

 WALKS 
1.   110    Miller,Brody; Mont. St. Billings 2012-15
2.   105    Gardinier,Bryce; Western Oregon 2000-03
3.   101    Siler,Adam; Saint Martin's 2004-07
4.   94    Nilsen,Jamie; Central Washington 2005-08
5.   92    Tracy,Chandler; Saint Martin's 2012-15
6.   85    McCord,Connor; Western Oregon 2017-21
7.   83    DeHaas,Kaleb; Northwest Nazarene 2012-15
  83    Baker,Nate; Saint Martin's 2005-08
9.   82    Redford,Kyle; Northwest Nazarene 2016-19
  82    Leonard,Zach; Saint Martin's 2009-12
11.   81    Price,Parker; Northwest Nazarene 2018-20,2022
12.   79    Dearing,Ryan; Northwest Nazarene 2020-22
  79    Toon,Kevin; Mont. St. Billings 2014-16
  79    Elke,Andrew; Saint Martin's 2010-11
15.   74    Maiben,Jacob; Western Oregon 2019-23
16.   72    Schoeneberg,Shane; Saint Martin's 2005,2007-09
  72    Herzog,Justyn; Western Oregon 2020-24
  72    Ohland,Austin; Central Washington 2020-24
  72    Bergstrom,Bub; Saint Martin's 2003-04
20.   70    McCarthy,Greg; Western Oregon 2002-05
  70    Price,Joey; Western Oregon 1999-02
22.   68    Farhat,Jordan; Concordia (Ore.) 2016-19
23.   66    Feist,Austin; Saint Martin's 2016-19
24.   65    Nickerson,Tim; Western Oregon 2001-03
  65    Peterson,Landon; Mont. St. Billings 2015-19
  65    Anderson,James; Mont. St. Billings 2022-24
27.   64    Hampson,Justin; Central Washington 2017-21
  64    Crosby,Cole; Concordia (Ore.) 2016-18
29.   63    Renaud,Aaron; Saint Martin's 2019-22
  63    Burkhart,Tyson; Northwest Nazarene 2003-06
 

 HIT BY PITCH 
1.   62    Nilsen,Jamie; Central Washington 2005-08
2.   50    Cipriano,Daniel; Mont. St. Billings 2019-21
3.   48    Maiben,Jacob; Western Oregon 2019-23
4.   41    Herzog,Justyn; Western Oregon 2020-24
5.   39    Ryan Myers; Mont. St. Billings 2017-18
6.   37    Helmstadter,Andrew; Northwest Nazarene 2014-17
7.   36    Twedt,Bobby; Saint Martin's 2010-13
8.   33    Lesmeister,Mitch; Central Washington 2018-21
  33    Gorzo,Charlie; Northwest Nazarene 2012-13
10.   32    Bielec,Brett; Central Washington 2010-12
  32    Tracy,Chandler; Saint Martin's 2012-15
  32    Elke,Andrew; Saint Martin's 2010-11
13.   31    Baker,Nate; Saint Martin's 2005-08
14.   30    Windall,Ty; Northwest Nazarene 2009-11
  30    Maiben,Derek; Western Oregon 2019-23
16.   29    Christenson,Boo; Western Oregon 2006-07
  29    Donangelo,Frank; Central Washington 2008-09
18.   28    Leverett,Jay; Western Oregon 2016-18
  28    DeHaas,Kaleb; Northwest Nazarene 2012-15
20.   27    Shaw,Travis; Saint Martin's 2012-15
  27    Thibault,Curtis; Saint Martin's 2004-07
  27    Davis,Matt; Northwest Nazarene 1999-02
23.   26    Chetock,Travis; Western Oregon 2000-03
  26    Rausch,Tim; Western Oregon 2011,2013-15
25.   25    Peters,Damon; Concordia (Ore.) 2019-20
  25    Morris,Corey; Mont. St. Billings 2015-16
  25    Nakagawa, Bryant; Saint Martin's 2018-22
28.   24    Cummings,Levi; Western Oregon 2021-23
  24    Gosney,A.J.; Central Washington 2007-09
  24    Matt Dillon; Mont. St. Billings 2016-19
  24    Conner Linebarger; Mont. St. Billings 2017-19
  24    Tripoli,Trevor; Central Washington 2019-23
  24    Grandmont,Shawn; Northwest Nazarene 2019-21
 

 STRIKEOUTS 
1.   178    Hilyard,Jesse; Northwest Nazarene 2015-16,2018-19
2.   157    Ohland,Austin; Central Washington 2020-24
3.   154    Herzog,Justyn; Western Oregon 2020-24
4.   149    Tracy,Chandler; Saint Martin's 2012-15
  149    Flynn,Payton; Mont. St. Billings 2022-24
6.   139    Oshiro, Ryne; Saint Martin's 2018-22
7.   136    Redford,Kyle; Northwest Nazarene 2016-19
8.   131    Tripoli,Trevor; Central Washington 2019-23
