Great Northwest Athletic Conference 2016-17
4/24-4/25/17 -- GNAC Men's Golf Championships

Coeur d'Alene Resort Golf Course
Coeur d'Alene, Idaho
Dates: 4/24-4/25/17
Par 71, 6803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Washington   292  289  290  871   +19
2  Concordia (Ore.)   288  287  297  872   +20
3  Saint Martin's   300  286  287  873   +21
4  Simon Fraser   289  293  293  875   +23
5  Northwest Nazarene   297  291  304  892   +40
6  Montana State Billings   297  309  300  906   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Crisologo,Chris  Simon Fraser   70  67  71  208   -5
2  Hatch,Chris  Western Washington   71  67  72  210   -3
3  Spicer,Austin  Saint Martin's   71  70  70  211   -2
4  Huff,Nick  Concordia (Ore.)   69  71  74  214   +1
5  Frisby,Trevor  Saint Martin's   73  72  71  216   +3
6  Marcum,Jeffrey  Western Washington   74  72  71  217   +4
7  Gomez,Jarred  Concordia (Ore.)   71  73  74  218   +5
t 8  Cramer,Dylan  Concordia (Ore.)   71  71  77  219   +6
t 8  Higgins,Justin  Northwest Nazarene   73  70  76  219   +6
10  Rasmussen,Jared  Saint Martin's   76  72  72  220   +7
11  Vigna,Kevin  Simon Fraser   72  77  72  221   +8
t 12  Bernard,Henry  Northwest Nazarene   74  74  75  223   +10
t 12  Huddleston, Tanner  Concordia (Ore.)   79  72  72  223   +10
t 12  Porter,Michael  Montana State Billings   73  74  76  223   +10
t 12  Roth,Cody  Western Washington   73  77  73  223   +10
t 12  Strickland,Jack  Northwest Nazarene   75  71  77  223   +10
17  Brown,Marcus  Simon Fraser   75  75  74  224   +11
18  Titterington,Craig  Simon Fraser   72  77  76  225   +12
19  Miele,Connor  Montana State Billings   77  76  73  226   +13
20  Butler,Michael  Western Washington   79  74  74  227   +14
t 21  Briske,Ian  Northwest Nazarene   76  76  76  228   +15
t 21  Johnson,Brett  Western Washington   74  76  78  228   +15
t 21  Pickthorn,Ryan  Saint Martin's   80  72  76  228   +15
t 21  Stetzner,Caleb  Montana State Billings   74  79  75  228   +15
t 25  Melnychuk,Ryan  Concordia (Ore.)   77  75  79  231   +18
t 25  Woodin,Garrett  Montana State Billings   75  80  76  231   +18
t 27  Lunt,Drew  Northwest Nazarene   75  77  82  234   +21
t 27  Raab,Andrew  Saint Martin's   80  80  74  234   +21
29  Walter,Austin  Montana State Billings   75  83  77  235   +22
30  Lovan,Sy  Simon Fraser   88  74  81  243   +30



 Team-by-Team Results
 

4/24-4/25/17 -- GNAC Men's Golf Championships
Coeur d'Alene Resort Golf Course -- Coeur d'Alene, Idaho
Par 71, 6803 yards -- 0 teams, 0 players

 
Western Washington   292 289 290   871    +19   1st
Hatch,Chris   71 67 72   210    -3   2nd
Marcum,Jeffrey   74 72 71   217    +4   6th
Roth,Cody   73 77 73   223    +10   t-12th
Butler,Michael   79 74 74   227    +14   20th
Johnson,Brett   74 76 78   228    +15   t-21st

 
Concordia (Ore.)   288 287 297   872    +20   2nd
Huff,Nick   69 71 74   214    +1   4th
Gomez,Jarred   71 73 74   218    +5   7th
Cramer,Dylan   71 71 77   219    +6   t-8th
Huddleston, Tanner   79 72 72   223    +10   t-12th
Melnychuk,Ryan   77 75 79   231    +18   t-25th

 
Saint Martin's   300 286 287   873    +21   3rd
Spicer,Austin   71 70 70   211    -2   3rd
Frisby,Trevor   73 72 71   216    +3   5th
Rasmussen,Jared   76 72 72   220    +7   10th
Pickthorn,Ryan   80 72 76   228    +15   t-21st
Raab,Andrew   80 80 74   234    +21   t-27th

 
Simon Fraser   289 293 293   875    +23   4th
Crisologo,Chris   70 67 71   208    -5   1st
Vigna,Kevin   72 77 72   221    +8   11th
Brown,Marcus   75 75 74   224    +11   17th
Titterington,Craig   72 77 76   225    +12   18th
Lovan,Sy   88 74 81   243    +30   30th

 
Northwest Nazarene   297 291 304   892    +40   5th
Higgins,Justin   73 70 76   219    +6   t-8th
Bernard,Henry   74 74 75   223    +10   t-12th
Strickland,Jack   75 71 77   223    +10   t-12th
Briske,Ian   76 76 76   228    +15   t-21st
Lunt,Drew   75 77 82   234    +21   t-27th

 
Montana State Billings   297 309 300   906    +54   6th
Porter,Michael   73 74 76   223    +10   t-12th
Miele,Connor   77 76 73   226    +13   19th
Stetzner,Caleb   74 79 75   228    +15   t-21st
Woodin,Garrett   75 80 76   231    +18   t-25th
Walter,Austin   75 83 77   235    +22   29th

# Indicates individual player



 AP-Style Tournament Results
 

GNAC Men's Golf Championships
Coeur d'Alene Resort Golf Course
Coeur d'Alene, Idaho
Dates: 4/24-4/25/17
Par 71, 6803 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western Washington.............  292  289  290    871    +19
   2  Concordia (Ore.)...............  288  287  297    872    +20
   3  Saint Martin's.................  300  286  287    873    +21
   4  Simon Fraser...................  289  293  293    875    +23
   5  Northwest Nazarene.............  297  291  304    892    +40
   6  Montana State Billings.........  297  309  300    906    +54


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Crisologo,Chris...... Simon Fraser...................   70   67   71    208     -5
   2  Hatch,Chris.......... Western Washington.............   71   67   72    210     -3
   3  Spicer,Austin........ Saint Martin's.................   71   70   70    211     -2
   4  Huff,Nick............ Concordia (Ore.)...............   69   71   74    214     +1
   5  Frisby,Trevor........ Saint Martin's.................   73   72   71    216     +3
   6  Marcum,Jeffrey....... Western Washington.............   74   72   71    217     +4
   7  Gomez,Jarred......... Concordia (Ore.)...............   71   73   74    218     +5
t  8  Cramer,Dylan......... Concordia (Ore.)...............   71   71   77    219     +6
t  8  Higgins,Justin....... Northwest Nazarene.............   73   70   76    219     +6
  10  Rasmussen,Jared...... Saint Martin's.................   76   72   72    220     +7
  11  Vigna,Kevin.......... Simon Fraser...................   72   77   72    221     +8
t 12  Bernard,Henry........ Northwest Nazarene.............   74   74   75    223    +10
t 12  Huddleston, Tanner... Concordia (Ore.)...............   79   72   72    223    +10
t 12  Porter,Michael....... Montana State Billings.........   73   74   76    223    +10
t 12  Roth,Cody............ Western Washington.............   73   77   73    223    +10
t 12  Strickland,Jack...... Northwest Nazarene.............   75   71   77    223    +10
  17  Brown,Marcus......... Simon Fraser...................   75   75   74    224    +11
  18  Titterington,Craig... Simon Fraser...................   72   77   76    225    +12
  19  Miele,Connor......... Montana State Billings.........   77   76   73    226    +13
  20  Butler,Michael....... Western Washington.............   79   74   74    227    +14