Great Northwest Athletic
Career scoring statistics
[Mens - Confonly]


 Scoring
 

SCORING              Team     Seasons          GP  TDs Fld Goals PAT Kick PAT Rush PAT Rcv DXP Saf Points  Pts/G
----------------------------------------------------------------------------------------------------------------
Gardner,Ja'Quan      HSU      2014-17          26   50    0-0      0-0      0-1       0      0   0    300  11.54
Watson,Terrell       APU      2012-14          26   47    0-0      0-0      0-0       0      0   0    282  10.85
Cacciatore,Jamie     APU      2012-14,2016     32    0   36-53   114-124    0-0       0      0   0    222   6.94
Rolsma,Garrett       CWU      2006-09          29    0   36-46   107-110    0-0       0      0   0    215   7.41
Bruder,Matt          HSU      2010-14          35    0   24-34   114-117    0-0       0      0   0    186   5.31
Morgan,Kelly         WOU      2009-12          32    0   29-46    98-103    0-0       0      0   0    185   5.78
Spevak,Johnny        CWU      2006-09          29   28    0-0      0-0      0-0       1      0   0    170   5.86
Revis,Paul           WOU      2014-17          28   27    0-0      0-0      0-1       0      0   0    162   5.79
Rowells,Lyndon       HSU      2010-11          16   27    0-0      0-0      0-0       0      0   0    162  10.12
Krivashei,Chase      HSU      2013-17          32   26    0-0      0-0      1-1       1      0   0    160   5.00
Davis,Sean           CWU      2010-12          24    0   25-45    82-87     0-0       0      0   0    157   6.54
Zalk,Jesse           CWU      2013-16          29   25    0-0      0-0      0-0       1      0   0    152   5.24
Hall,Jacob           APU      2015-18          30    0   16-26    99-111    0-0       0      0   0    147   4.90
Durant,Lemar         SFU      2012-14          19   24    0-0      0-0      0-0       1      0   0    146   7.68
Carr,Weston          APU      2016-18          24   24    0-0      0-0      0-0       0      0   0    144   6.00
McDonald,Sean        CWU      2013-15          22    0   19-31    75-79     1-1       0      0   0    134   6.09
Elffers,Andrew       APU      2014-17          27   21    0-0      0-0      0-0       0      0   0    126   4.67
Todd,Jordan          CWU      2012-15          25   21    0-0      0-0      0-0       0      0   0    126   5.04
Palmer,Bo            SFU      2010-12          23   21    0-0      0-0      0-0       0      0   0    126   5.48
Ricciardulli, Nick   HSU      2009,2012-14     21   20    0-0      0-0      0-1       0      0   0    120   5.71
Duncan, Joe Don      DSU      2011,2013        17   19    0-0      0-0      0-0       1      0   0    116   6.82
Correa,Jesse         WOU      2013-15          22    0   18-33    61-75     0-0       0      0   0    115   5.23
Scoby,Kurt           APU      2015-17          19   19    0-0      0-0      0-0       0      0   0    114   6.00
Roots,Michael        CWU      2018-19          14   19    0-0      0-0      0-0       0      0   0    114   8.14
Koenen,Michael       WWU      2001-04          15    0   19-33    54-58     0-0       0      0   0    111   7.40
Sumler,Demetrius     CWU      2012             10   18    0-0      0-0      0-0       0      0   0    108  10.80
Harris,Joe           WOU      2012-15          31   18    0-0      0-0      0-0       0      0   0    108   3.48
Southward,Cameron    HSU      2015-16          14    0   12-18    68-71     0-0       0      0   0    104   7.43
Saldana,Adrian       WOU      2017-18          16    0   16-24    54-57     0-0       0      0   0    102   6.38
Frei,Mitch           DSU      2012-13          20   16    0-0      0-0      0-0       0      0   0     96   4.80


 Touchdowns
 

TOUCHDOWNS           Team     Seasons          GP  Total Avg/G Rush  Rcv   PR   KR   IR   FR
--------------------------------------------------------------------------------------------
Gardner,Ja'Quan      HSU      2014-17          26     50  1.92   45    4    0    1    0    0
Watson,Terrell       APU      2012-14          26     47  1.81   46    1    0    0    0    0
Spevak,Johnny        CWU      2006-09          29     28  0.97    0   28    0    0    0    0
Revis,Paul           WOU      2014-17          28     27  0.96    0   25    2    0    0    0
Rowells,Lyndon       HSU      2010-11          16     27  1.69   25    2    0    0    0    0
Krivashei,Chase      HSU      2013-17          32     26  0.81    0   25    1    0    0    0
Zalk,Jesse           CWU      2013-16          29     25  0.86    0   21    1    3    0    0
Carr,Weston          APU      2016-18          24     24  1.00    0   24    0    0    0    0
Durant,Lemar         SFU      2012-14          19     24  1.26    1   23    0    0    0    0
Palmer,Bo            SFU      2010-12          23     21  0.91   20    1    0    0    0    0
Todd,Jordan          CWU      2012-15          25     21  0.84   21    0    0    0    0    0
Elffers,Andrew       APU      2014-17          27     21  0.78   21    0    0    0    0    0
Ricciardulli, Nick   HSU      2009,2012-14     21     20  0.95   17    3    0    0    0    0
Duncan, Joe Don      DSU      2011,2013        17     19  1.12    0   19    0    0    0    0
Roots,Michael        CWU      2018-19          14     19  1.36   17    2    0    0    0    0
Scoby,Kurt           APU      2015-17          19     19  1.00   18    1    0    0    0    0
Harris,Joe           WOU      2012-15          31     18  0.58   14    4    0    0    0    0
Sumler,Demetrius     CWU      2012             10     18  1.80   15    3    0    0    0    0
Frei,Mitch           DSU      2012-13          20     16  0.80    0   16    0    0    0    0
Williams,Tyrell      WOU      2011-14          32     15  0.47    0   15    0    0    0    0
Robles,Griff         DSU      2012-13          20     14  0.70   14    0    0    0    0    0
Olson,Andy           WWU      2002-05          16     14  0.88    0   14    0    0    0    0
John,Rysen           SFU      2016-19          28     14  0.50    0   14    0    0    0    0
Potucek,Brian        CWU      2001-02,2004-05  15     13  0.87    1   12    0    0    0    0
Fox,Zach             DSU      2010-12          26     13  0.50    0   13    0    0    0    0
Cooper,Cedric        CWU      2018              8     13  1.62   13    0    0    0    0    0
Self,Kyle            CWU      2014-17          28     12  0.43    1   11    0    0    0    0
Garner,Craig         WWU      2006-07          15     12  0.80   10    2    0    0    0    0
Lopez,Johnny         CWU      2006-07          15     12  0.80   11    1    0    0    0    0
Morris,Jerome        CWU      2008-09          11     11  1.00   11    0    0    0    0    0


 Total Offense
 

TOTAL OFFENSE YARDS  Team     Seasons          GP   Rush   Pass  Total   Avg/G  Plays   Avg/P
---------------------------------------------------------------------------------------------
Reilly,Mike          CWU      2005-08          30    810   8244   9054  301.80   1339    6.76
Webber,Robert        HSU      2014-17          28   -113   6899   6786  242.36    954    7.11
Proulx,Mike          HSU      2008-11          28    176   5727   5903  210.82    907    6.51
Robles,Griff         DSU      2012-13          20   1200   4558   5758  287.90    912    6.31
Bergman,Ryan         WOU      2011-14          22    -51   5271   5220  237.27    793    6.58
Robertson,Ryan       CWU      2009-12          27    105   4906   5011  185.59    837    5.99
Elffers,Andrew       APU      2014-17          27   1171   3793   4964  183.85    628    7.90
Stanford,Ryan        SFU      2013-15          22   -211   4836   4625  210.23    861    5.37
Hennessey,Reilly     CWU      2017-18          16    624   3822   4446  277.88    545    8.16
Wheeler,Trey         SFU      2011-12          18    -65   4384   4319  239.94    730    5.92
Lane,Justin          CWU      2013-16          21    136   3861   3997  190.33    569    7.02
Riddell,Josh         WOU      2008-09          14     32   3902   3934  281.00    519    7.58
Richardson,Miles     SFU      2016-18          24    -45   3875   3830  159.58    994    3.85
Perry,Adam           WWU      2006-08          19     98   3668   3766  198.21    620    6.07
Watson,Terrell       APU      2012-14          26   3668     26   3694  142.08    600    6.16
Gardner,Ja'Quan      HSU      2014-17          26   3347    109   3456  132.92    544    6.35
Currie,Ty            WOU      2016-19          17    784   2627   3411  200.65    500    6.82
Nelson,Jake          CWU      2013-14          16    415   2653   3068  191.75    546    5.62
Jeffries,Chad        APU      2014-16          19    585   2440   3025  159.21    440    6.88
Williams Jr.,Tyrone  APU      2018-19          12    298   2586   2884  240.33    402    7.17
Fenumiai,Phillip     WOU      2014-17          27    710   2067   2777  102.85    485    5.73
Monrean,James        WWU      2003-06          18    122   2588   2710  150.56    485    5.59
McKinney,Trent       SDSMT    2014-15          11    646   1992   2638  239.82    455    5.80
Duckworth,Nick       WOU      2016-17          11   -144   2617   2473  224.82    403    6.14
Mozzochi,Evan        WOU      2010-11          14    238   2150   2388  170.57    358    6.67
Bies,Denny           WOU      2001-02,2004     12   -200   2452   2252  187.67    472    4.77
Nichols,Steve        WWU      2001-04          15     53   2131   2184  145.60    317    6.89
Robles,Griff         DSC      2012             10    435   1737   2172  217.20    389    5.58
Rowells,Lyndon       HSU      2010-11          16   2172      0   2172  135.75    377    5.76
Ricciardulli, Nick   HSU      2009,2012-14     21   2161      0   2161  102.90    413    5.23


 All-Purpose
 

ALL-PURPOSE YARDS    Team     Seasons          GP  Rush   Rcv  PRet  KRet  IRet  Total   Avg/G
----------------------------------------------------------------------------------------------
Revis,Paul           WOU      2014-17          28    68  2865   657   883     0   4473  159.75
Gardner,Ja'Quan      HSU      2014-17          26  3347   634     0   460     0   4441  170.81
Watson,Terrell       APU      2012-14          26  3668   369     0     0     0   4037  155.27
Zalk,Jesse           CWU      2013-16          29    54  1872   238  1492     0   3656  126.07
Krivashei,Chase      HSU      2013-17          32    67  2380   465   720     0   3632  113.50
Pospischil,Bobby     SFU      2011-14          34    18  1847    69  1069     0   3003   88.32
Spevak,Johnny        CWU      2006-09          29   -28  2639    84    10     0   2705   93.28
Palmer,Bo            SFU      2010-12          23  2132   491     0    54     0   2677  116.39
Anderson,Earl        SFU      2012-15          32     7   284   430  1923     0   2644   82.62
Rowells,Lyndon       HSU      2010-11          16  2172   343     0    56     0   2571  160.69
Ricciardulli, Nick   HSU      2009,2012-14     21  2161   277     0    78     0   2516  119.81
Cobb,Gavin           SFU      2016-17,2019     20    30   581    42  1735     0   2388  119.40
Garner,Craig         WWU      2006-07          15  1345    73     0   849     0   2267  151.13
Todd,Jordan          CWU      2012-15          25  2033   159     0    24     0   2216   88.64
Williams,Tyrell      WOU      2011-14          32     0  2116     0     0     0   2116   66.12
Durant,Lemar         SFU      2012-14          19    12  2081     0     0     0   2093  110.16
Scoby,Kurt           APU      2015-17          19  1486   321     0   272     0   2079  109.42
Roots,Michael        CWU      2018-19          14  1624   260     0   169     0   2053  146.64
Carr,Weston          APU      2016-18          24     0  2012     0     0     0   2012   83.83
Harris,Joe           WOU      2012-15          31  1595   406     0     0     0   2001   64.55
Land,Omari           WOU      2017-19,2021     19  1832   158     0     0     0   1990  104.74
Gonsalves,Lucas      WOU      2010-13          31    19   590   774   541     0   1924   62.06
Potucek,Brian        CWU      2001-02,2004-05  15    33  1584   278     0     0   1895  126.33
Duncan, Joe Don      DSU      2011,2013        17     0  1746     0     9     0   1755  103.24
Corrado,Tore         SFU      2010-13          33     4   699   242   805     0   1750   53.03
Sherrard,Duncan      WWU      2002-05          17  1414   263     0    42     0   1719  101.12
Buren,Justin         SFU      2013-17          27    47  1487     0   180     0   1714   63.48
Doctor,Richard       HSU      2014-17          28   608   546     0   517     0   1671   59.68
Morgan,Cache         DSC      2011-12          16    -1     5   112  1455    80   1651  103.19
Morgan,Cache         DSU      2011-12          16    -1     5   112  1455    80   1651  103.19