Great Northwest Athletic
Career returns statistics
[Mens - Confonly]


 Punt returns
 

PUNT RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Gonsalves,Lucas      WOU      2010-13          31   71  774    1   89  10.90
Revis,Paul           WOU      2014-17          28   48  657    2   90  13.69
Davis,Isaiah         CWU      2012-14          26   39  546    1   65  14.00
Gaisie,Dominique     CWU      2010-11          15   39  495    1   63  12.69
Krivashei,Chase      HSU      2013-17          32   45  465    1   61  10.33
Anderson,Earl        SFU      2012-15          32   26  430    2   70  16.54
Myles,Tarik          APU      2013-15          20   35  350    0   50  10.00
Davis,Tyree          APU      2014-16          18   28  324    1   65  11.57
Potucek,Brian        CWU      2001-02,2004-05  15   32  278    0   45   8.69
Corrado,Tore         SFU      2010-13          33   18  242    0   52  13.44
Thornton,Tyler       APU      2012-14          26   32  241    0   33   7.53
Miles,Kevin          HSU      2008,2010-11     24   33  238    0   31   7.21
Zalk,Jesse           CWU      2013-16          29   31  238    1   56   7.68
Williams,Jerome      CWU      2006-09          26   22  222    0   35  10.09
Moore,Tavoy          CWU      2012              9   16  219    0   34  13.69
Fowler,Nash          DSU      2008-10          22   37  203    0   23   5.49
Fowler,Nash          DSC      2008-10          22   37  203    0   23   5.49
McClellan,Todd       WWU      2001,2004-06     23   23  182    0   21   7.91
Knudsen,Tyler        WOU      2004-05          12   23  176    0   23   7.65
Olson,Andy           WWU      2002-05          16   22  175    0   43   7.95
Latu,JJ              HSU      2011-12          13   17  145    0   30   8.53
Henry, Edwin         HSU      2009-10          12   13  144    0   36  11.08
Spencer,Victor       HSU      2010-12          21   14  138    0   27   9.86
Fontno,Aaron         CWU      2002              3   11  138    1   63  12.55
Copsey,Rick          WWU      2006-08          24   10  135    0   41  13.50
Peila,Bryce          WOU      2009-12          32   14  126    0   38   9.00
Kennedy,Brandon      CWU      2005-07          22   25  123    0   50   4.92
Dell,Casey           WWU      2004-07          23   14  117    0   16   8.36
Morgan,Cache         DSC      2011-12          16    2  112    1   80  56.00
Morgan,Cache         DSU      2011-12          16    2  112    1   80  56.00


 Kick returns
 

KICK RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Anderson,Earl        SFU      2012-15          32   96 1923    0   65  20.03
Cobb,Gavin           SFU      2016-17,2019     20   78 1735    1   99  22.24
Zalk,Jesse           CWU      2013-16          29   50 1492    3   95  29.84
Morgan,Cache         DSU      2011-12          16   62 1455    2  100  23.47
Morgan,Cache         DSC      2011-12          16   62 1455    2  100  23.47
Pospischil,Bobby     SFU      2011-14          34   51 1069    0   48  20.96
Anderson,Curtis      WOU      2016-19,2021     27   47 1035    0   63  22.02
Copsey,Rick          WWU      2006-08          24   41  912    0   61  22.24
Revis,Paul           WOU      2014-17          28   36  883    0   43  24.53
Garner,Craig         WWU      2006-07          15   39  849    0   47  21.77
Corrado,Tore         SFU      2010-13          33   33  805    1   99  24.39
McDaniel,Gavin       APU      2017-18          16   34  786    0   38  23.12
Krivashei,Chase      HSU      2013-17          32   32  720    0   50  22.50
Knudsen,Tyler        WOU      2004-05          12   36  657    0   41  18.25
Kakitsuka,Brandon    HSU      2011-15          33   31  655    0   42  21.13
Thornton,Tyler       APU      2012-14          26   25  614    0   75  24.56
Myles,Tarik          APU      2013-15          20   21  601    1   92  28.62
Davis,Tyree          APU      2014-16          18   21  585    0   91  27.86
Gaisie,Dominique     CWU      2010-11          15   27  570    0   44  21.11
Tepea,Patrick        WOU      2011-13          24   27  564    1   90  20.89
Williams,Jerome      CWU      2006-09          26   24  563    0   72  23.46
Carter,Darren        DSU      2008-11          25   29  550    0   35  18.97
Carter,Darren        DSC      2008-11          25   29  550    0   35  18.97
Gonsalves,Lucas      WOU      2010-13          31   27  541    0   41  20.04
Herrera,Adam         HSU      2016-18          11   22  518    0   54  23.55
Doctor,Richard       HSU      2014-17          28   24  517    0   41  21.54
Stollmeyer,Corey     HSU      2008-09          12   30  513    0   32  17.10
Caple,Caleb          DSU      2008-11          26   24  481    0   36  20.04
Roush,Trevor         WOU      2009-11          17   24  477    0   41  19.88
Meadors,Robert       SFU      2018-19,2021     18   30  468    0   26  15.60


 Interceptions
 

INTERCEPTIONS        Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Peila,Bryce          WOU      2009-12          32   17  368    2   50  21.65
Davis,Isaiah         CWU      2012-14          26   12  100    1   66   8.33
Langlow,Stan         CWU      2010-13          34   11  205    0   48  18.64
Maluia,Jeremiah      HSU      2010-12,2014     32   10  121    0   28  12.10
Hughes,Bret          WOU      2002-05          17   10   60    1   23   6.00
Kennedy,Brandon      CWU      2005-07          22    9  211    3   97  23.44
Cooper,Kevin         HSU      2010-13          35    9  179    1   38  19.89
Singleton,Caleb      WOU      2008-10          22    9  100    0   60  11.11
Broussard,C.J.       APU      2013-16          25    9   92    1   50  10.22
Hasty,Tyler          CWU      2017-18          16    9   73    1   58   8.11
Jamerson,J.R.        CWU      2005-08          27    9   24    0   24   2.67
Thornton,Tyler       APU      2012-14          26    8  122    1   99  15.25
Olave,Josh           APU      2017-19          21    8   87    0   28  10.88
Anderson,Curtis      WOU      2016-19,2021     27    7   94    1   49  13.43
Gatson, Elzie        HSU      2009-10          14    7   89    0   32  12.71
Berger,Adam          SFU      2010-12          24    6  127    2   65  21.17
Andrews,Ryan         CWU      2003-04,2006     16    6   29    0   16   4.83
Sinclair,Joey        WOU      2017-19,2021     19    6   24    0   12   4.00
Ricciardulli,Guy     HSU      2008-09,2011     19    6    8    0    7   1.33
Williams,Jerome      CWU      2006-09          26    5  186    1  100  37.20
Frazier,Quentin      APU      2017-19          22    5  122    0   55  24.40
Johnson,Tyler        WOU      2014-17          26    5  114    0   39  22.80
Gray,Tevin           CWU      2016-19          30    5  112    1   44  22.40
Carstens,Shea        SFU      2017-18          14    5  107    1   35  21.40
Sharpe,Nick          HSU      2012,2014-15     19    5  102    1   51  20.40
Morgan,Cache         DSU      2011-12          16    5   80    0   58  16.00
Morgan,Cache         DSC      2011-12          16    5   80    0   58  16.00
Moffett,Daniel       DSU      2011-13          25    5   75    0   31  15.00
Hemphill,Chris       CWU      2007              8    5   74    0   37  14.80
Hankins,Danny        WOU      2013-16          29    5   69    1   39  13.80


 Fumble returns
 

FUMBLE RETURN YDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Young,Robert         WOU      2009-11          20    2   92    1   56  46.00
Rogers,Jon           CWU      2007-08          12    2   85    1   79  42.50
Iezzi,Alex           SFU      2012-15          28    2   85    2   53  42.50
Highburger,Bo        WOU      2015-18          29    1   79    1   79  79.00
Maluia,Jeremiah      HSU      2010-12,2014     32    2   77    1   62  38.50
Iatzko,Joseph        SFU      2011-12          16    1   74    1   74  74.00
Conwell,Ryan         WWU      2004,2006-07     22    1   70    1   70  70.00
Berry,Aaron          APU      2015-18          30    1   62    1   62  62.00
Graves,Cole          CWU      2011,2013-14     24    1   60    1   60  60.00
Hutchinson,Aric      DSU      2008              7    1   59    0   59  59.00
Hutchinson,Aric      DSC      2008              7    1   59    0   59  59.00
McGowan,Jordan       HSU      2011              8    1   58    1   58  58.00
Puckett,Kevin        CWU      2011-12          17    1   56    0   56  56.00
Nielsen,Tyrell       CWU      2007-08,2010-11  23    1   51    1   51  51.00
Evans,Isaac          SFU      2017-19,2021     26    1   50    1   50  50.00
Sinclair,Joey        WOU      2017-19,2021     19    1   47    1   47  47.00
Ence,Justin          DSU      2009,2012-14     27    1   43    0   43  43.00
Ence,Justin          DSC      2009,2012        14    1   43    0   43  43.00
Stray,Bret           CWU      2005-07          22    3   42    1   23  14.00
Dalton,Anthony       WWU      2001-02           6    1   40    1   40  40.00
Moreno,Ryan          HSU      2012-14          26    1   39    0   39  39.00
Peterson,Chris       HSU      2008-12          33    1   36    0   36  36.00
Woodard,Tana         DSU      2012             10    1   33    0   33  33.00
Woodard,Tana         DSC      2012             10    1   33    0   33  33.00
Chapman,Ray          DSU      2011-12          17    1   32    1   32  32.00
Chapman,Ray          DSC      2011-12          17    1   32    1   32  32.00
Isherwood, Matt      SFU      2011-12,2014     24    1   32    0   32  32.00
Anderson,Cole        APU      2018-19          12    1   31    1   31  31.00
Peila,Bryce          WOU      2009-12          32    1   30    0   30  30.00
Proctor,Nathaniel    WOU      2015,2017-18     14    1   30    1   30  30.00