Great Northwest Athletic
Career offense statistics
[Mens - Confonly]


 Rushing
 

RUSHING YARDS        Team     Seasons          GP  No.  Yds   TD Long  Avg/G  Avg/C
-----------------------------------------------------------------------------------
Watson,Terrell       APU      2012-14          26  599 3668   46   80 141.08   6.12
Gardner,Ja'Quan      HSU      2014-17          26  539 3347   45   87 128.73   6.21
Rowells,Lyndon       HSU      2010-11          16  377 2172   25   80 135.75   5.76
Ricciardulli, Nick   HSU      2009,2012-14     21  413 2161   17   72 102.90   5.23
Palmer,Bo            SFU      2010-12          23  388 2132   20   80  92.70   5.49
Todd,Jordan          CWU      2012-15          25  415 2033   21   65  81.32   4.90
Land,Omari           WOU      2017-19,2021     19  291 1832   10   67  96.42   6.30
Roots,Michael        CWU      2018-19          14  202 1624   17   82 116.00   8.04
Harris,Joe           WOU      2012-15          31  295 1595   14   90  51.45   5.41
Scoby,Kurt           APU      2015-17          19  219 1486   18   68  78.21   6.79
Sherrard,Duncan      WWU      2002-05          17  303 1414    9   46  83.18   4.67
Garner,Craig         WWU      2006-07          15  283 1345   10   63  89.67   4.75
Robles,Griff         DSU      2012-13          20  241 1200   14   65  60.00   4.98
Elffers,Andrew       APU      2014-17          27  213 1171   21   70  43.37   5.50
Lopez,Johnny         CWU      2006-07          15  248 1097   11   64  73.13   4.42
Tolbert,Chris        SFU      2013-14          14  234 1050   10   42  75.00   4.49
Iniguez,Emilio       CWU      2002-04          10  224 1050    6   36 105.00   4.69
Sumler,Demetrius     CWU      2012             10  195  998   15   68  99.80   5.12
Stinson,Ishmael      CWU      2010-11,2013-14  23  192  986   10   43  42.87   5.14
Kelly,Bryson         CWU      2009-10          12  198  978   10   72  81.50   4.94
Cummings,Christian   CWU      2015-18          25  191  909    9   41  36.36   4.76
Ephard,Gabriel       SFU      2010-11          11  160  903    5   86  82.09   5.64
Braxton,Malik        WOU      2015-16          13  162  902    7   99  69.38   5.57
Jackson,Nico         WOU      2018-19          14  176  887    4   32  63.36   5.04
Haynes,Kenneth       WOU      2011-12          18  232  835    4   31  46.39   3.60
Wyatt,Daniel         HSU      2008-10,2012-13  26  161  825   10   72  31.73   5.12
Burton,Myles         DSU      2012-14          25  178  819    4   53  32.76   4.60
Reilly,Mike          CWU      2005-08          30  310  810   10   53  27.00   2.61
Carlyle,Jake         WWU      2002-05          16  176  795    9   46  49.69   4.52
Currie,Ty            WOU      2016-19          17  171  784    7   49  46.12   4.58


 Passing
 

PASSING YARDS        Team     Seasons          GP Comp  Att  Int  Yds   TD Long    Pct  Avg/G  Avg/A  Avg/C
-----------------------------------------------------------------------------------------------------------
Reilly,Mike          CWU      2005-08          30  670 1029   27 8244   73   83   65.1 274.80   8.01  12.30
Webber,Robert        HSU      2014-17          28  529  856   24 6899   65   90   61.8 246.39   8.06  13.04
Proulx,Mike          HSU      2008-11          28  462  766   26 5727   47   66   60.3 204.54   7.48  12.40
Bergman,Ryan         WOU      2011-14          22  360  674   18 5271   43   89   53.4 239.59   7.82  14.64
Robertson,Ryan       CWU      2009-12          27  435  718   20 4906   33   68   60.6 181.70   6.83  11.28
Stanford,Ryan        SFU      2013-15          22  423  758   29 4836   29   75   55.8 219.82   6.38  11.43
Robles,Griff         DSU      2012-13          20  353  671   18 4558   42   68   52.6 227.90   6.79  12.91
Wheeler,Trey         SFU      2011-12          18  407  671   20 4384   34   80   60.7 243.56   6.53  10.77
Riddell,Josh         WOU      2008-09          14  279  474   25 3902   29   66   58.9 278.71   8.23  13.99
Richardson,Miles     SFU      2016-18          24  391  764   38 3875   18   55   51.2 161.46   5.07   9.91
Lane,Justin          CWU      2013-16          21  263  445   19 3861   28   77   59.1 183.86   8.68  14.68
Hennessey,Reilly     CWU      2017-18          16  280  413    6 3822   39   78   67.8 238.88   9.25  13.65
Elffers,Andrew       APU      2014-17          27  263  415    8 3793   33   57   63.4 140.48   9.14  14.42
Perry,Adam           WWU      2006-08          19  290  498    6 3668   29   96   58.2 193.05   7.37  12.65
Nelson,Jake          CWU      2013-14          16  234  391   12 2653   27   87   59.8 165.81   6.79  11.34
Currie,Ty            WOU      2016-19          17  191  329   16 2627   28   90   58.1 154.53   7.98  13.75
Duckworth,Nick       WOU      2016-17          11  208  371   13 2617   24   70   56.1 237.91   7.05  12.58
Monrean,James        WWU      2003-06          18  225  365   16 2588   17   59   61.6 143.78   7.09  11.50
Williams Jr.,Tyrone  APU      2018-19          12  188  306    8 2586   19   78   61.4 215.50   8.45  13.76
Bies,Denny           WOU      2001-02,2004     12  224  432   21 2452   14   44   51.9 204.33   5.68  10.95
Jeffries,Chad        APU      2014-16          19  158  282    4 2440   19   85   56.0 128.42   8.65  15.44
Mozzochi,Evan        WOU      2010-11          14  151  273    9 2150   18   95   55.3 153.57   7.88  14.24
Nichols,Steve        WWU      2001-04          15  158  260   12 2131   23   82   60.8 142.07   8.20  13.49
Fenumiai,Phillip     WOU      2014-17          27  153  312   11 2067   16   68   49.0  76.56   6.62  13.51
McKinney,Trent       SDSMT    2014-15          11  182  315    9 1992   14   59   57.8 181.09   6.32  10.95
Stevenson,Cody       DSU      2010-11          12  167  300   11 1912   18   81   55.7 159.33   6.37  11.45
Stevenson,Cody       DSC      2010-11          12  167  300   11 1912   18   81   55.7 159.33   6.37  11.45
Mintz,Casey          HSU      2012-15          22  128  266   11 1854   16   73   48.1  84.27   6.97  14.48
Cantwell,Stefan      DSU      2011              8  142  254    9 1813   14   71   55.9 226.62   7.14  12.77
Cantwell,Stefan      DSC      2011              8  142  254    9 1813   14   71   55.9 226.62   7.14  12.77


 Recieving
 

RECEPTIONS           Team     Seasons          GP  No.  Yds   TD Long  Avg/G  Avg/C
-----------------------------------------------------------------------------------
Krivashei,Chase      HSU      2013-17          32  214 2380   25   66  74.38  11.12
Spevak,Johnny        CWU      2006-09          29  199 2639   28   71  91.00  13.26
Pospischil,Bobby     SFU      2011-14          34  196 1847    4   52  54.32   9.42
Revis,Paul           WOU      2014-17          28  192 2865   25   70 102.32  14.92
Durant,Lemar         SFU      2012-14          19  147 2081   23   73 109.53  14.16
Zalk,Jesse           CWU      2013-16          29  135 1872   21   77  64.55  13.87
Creager,Dustin       HSU      2001-04          15  120 1410   10   58  94.00  11.75
Duncan, Joe Don      DSU      2011,2013        17  119 1746   19   71 102.71  14.67
Carr,Weston          APU      2016-18          24  118 2012   24   85  83.83  17.05
Williams,Tyrell      WOU      2011-14          32  116 2116   15   89  66.12  18.24
Buren,Justin         SFU      2013-17          27  115 1487    7   75  55.07  12.93
Potucek,Brian        CWU      2001-02,2004-05  15  109 1584   12   76 105.60  14.53
John,Rysen           SFU      2016-19          28  106 1463   14   55  52.25  13.80
McKee,Travis         WWU      2005-08          29   93 1213    9   59  41.83  13.04
Gates,Trevor         WOU      2009-11          21   91 1489   10   95  70.90  16.36
Frei,Mitch           DSU      2012-13          20   90 1412   16   68  70.60  15.69
Fox,Zach             DSU      2010-12          26   87 1123   13   61  43.19  12.91
Dallas, Dirk         HSU      2009-11          22   85 1205    8   53  54.77  14.18
Spain,Anthony        CWU      2011-12          15   84 1087    5   68  72.47  12.94
Miles,Kevin          HSU      2008,2010-11     24   84  725    9   50  30.21   8.63
Fowler,Nash          DSU      2008-10          22   83 1081    6   81  49.14  13.02
Fowler,Nash          DSC      2008-10          22   83 1081    6   81  49.14  13.02
Jackson,Brandon      APU      2016-19          21   80 1073    8   45  51.10  13.41
Devlin,Matt          HSU      2008-10          22   80 1039    9   52  47.23  12.99
Olson,Andy           WWU      2002-05          16   77 1159   14   76  72.44  15.05
Kett,Jamal           SFU      2012-14          23   76  877    9   41  38.13  11.54
Zeidler,Ethan        APU      2013-16          26   72 1152    8   57  44.31  16.00
Logan,Greg           CWU      2011-14          33   70  933    6   56  28.27  13.33
Self,Kyle            CWU      2014-17          28   70  891   11   43  31.82  12.73
Kawamoto,Kyle        SFU      2011-14          27   69  853    6   42  31.59  12.36