Great Northwest Athletic
Career scoring leaders
[Mens - Confonly]


 TOUCHDOWNS SCORED
 

TOUCHDOWNS SCORED
  1.    50 - Gardner,Ja'Quan; Humboldt State 2014-17
  2.    47 - Watson,Terrell; Azusa Pacific 2012-14
  3.    28 - Spevak,Johnny; Central Washington 2006-09
  4.    27 - Rowells,Lyndon; Humboldt State 2010-11
        27 - Revis,Paul; Western Oregon 2014-17
  6.    26 - Krivashei,Chase; Humboldt State 2013-17
  7.    25 - Zalk,Jesse; Central Washington 2013-16
  8.    24 - Durant,Lemar; Simon Fraser 2012-14
        24 - Carr,Weston; Azusa Pacific 2016-18
 10.    21 - Palmer,Bo; Simon Fraser 2010-12
        21 - Elffers,Andrew; Azusa Pacific 2014-17
        21 - Todd,Jordan; Central Washington 2012-15
 13.    20 - Ricciardulli, Nick; Humboldt State 2009,2012-14
 14.    19 - Duncan, Joe Don; Dixie State 2011,2013
        19 - Roots,Michael; Central Washington 2018-19
        19 - Scoby,Kurt; Azusa Pacific 2015-17
 17.    18 - Sumler,Demetrius; Central Washington 2012
        18 - Harris,Joe; Western Oregon 2012-15
 19.    16 - Frei,Mitch; Dixie State 2012-13
 20.    15 - Williams,Tyrell; Western Oregon 2011-14
 21.    14 - Robles,Griff; Dixie State 2012-13
        14 - Olson,Andy; Western Washington 2002-05
        14 - John,Rysen; Simon Fraser 2016-19
 24.    13 - Potucek,Brian; Central Washington 2001-02,2004-05
        13 - Cooper,Cedric; Central Washington 2018
        13 - Fox,Zach; Dixie State 2010-12


 SCORING (POINTS)
 

SCORING (POINTS)
  1.   300 - Gardner,Ja'Quan; Humboldt State 2014-17
  2.   282 - Watson,Terrell; Azusa Pacific 2012-14
  3.   222 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  4.   215 - Rolsma,Garrett; Central Washington 2006-09
  5.   186 - Bruder,Matt; Humboldt State 2010-14
  6.   185 - Morgan,Kelly; Western Oregon 2009-12
  7.   170 - Spevak,Johnny; Central Washington 2006-09
  8.   162 - Revis,Paul; Western Oregon 2014-17
       162 - Rowells,Lyndon; Humboldt State 2010-11
 10.   160 - Krivashei,Chase; Humboldt State 2013-17
 11.   157 - Davis,Sean; Central Washington 2010-12
 12.   152 - Zalk,Jesse; Central Washington 2013-16
 13.   147 - Hall,Jacob; Azusa Pacific 2015-18
 14.   146 - Durant,Lemar; Simon Fraser 2012-14
 15.   144 - Carr,Weston; Azusa Pacific 2016-18
 16.   134 - McDonald,Sean; Central Washington 2013-15
 17.   126 - Palmer,Bo; Simon Fraser 2010-12
       126 - Todd,Jordan; Central Washington 2012-15
       126 - Elffers,Andrew; Azusa Pacific 2014-17
 20.   120 - Ricciardulli, Nick; Humboldt State 2009,2012-14
 21.   116 - Duncan, Joe Don; Dixie State 2011,2013
 22.   115 - Correa,Jesse; Western Oregon 2013-15
 23.   114 - Roots,Michael; Central Washington 2018-19
       114 - Scoby,Kurt; Azusa Pacific 2015-17
 25.   111 - Koenen,Michael; Western Washington 2001-04


 POINTS SCORED PER GAME
 

POINTS SCORED PER GAME [Minimum 1 games]
  1.  16.0 - Fogerson,Johri (48 points, 3 games); Central Washington 2012
  2.  14.0 - Burns,Arthur (42 points, 3 games); Central Washington 2015
  3.  11.5 - Gardner,Ja'Quan (300 points, 26 games); Humboldt State 2014-17
  4.  10.8 - Watson,Terrell (282 points, 26 games); Azusa Pacific 2012-14
  5.  10.8 - Sumler,Demetrius (108 points, 10 games); Central Washington 2012
  6.  10.1 - Rowells,Lyndon (162 points, 16 games); Humboldt State 2010-11
  7.   9.8 - Cooper,Cedric (78 points, 8 games); Central Washington 2018
  8.   8.7 - Flanagan,Tyler (26 points, 3 games); Central Washington 2021
  9.   8.1 - Roots,Michael (114 points, 14 games); Central Washington 2018-19
 10.   7.9 - Manner,Colin (55 points, 7 games); Central Washington 2018
 11.   7.7 - Durant,Lemar (146 points, 19 games); Simon Fraser 2012-14
 12.   7.6 - Hegarty,Patrick (76 points, 10 games); Central Washington 2019,2021
       7.6 - Vinzant,Eliot (38 points, 5 games); Western Oregon 2005
 14.   7.5 - Morrison,Darius (30 points, 4 games); Central Washington 2021
 15.   7.4 - Southward,Cameron (104 points, 14 games); Humboldt State 2015-16
 16.   7.4 - Rolsma,Garrett (215 points, 29 games); Central Washington 2006-09
 17.   7.4 - Koenen,Michael (111 points, 15 games); Western Washington 2001-04
 18.   7.2 - Todd,Gavin (65 points, 9 games); Central Washington 2017,2019
 19.   7.2 - Thompson,Kevin (36 points, 5 games); South Dakota Mines 2014
 20.   7.0 - Coleman,DeJon (42 points, 6 games); Dixie State 2015
       7.0 - Eldridge,Randall (42 points, 6 games); Central Washington 2009
       7.0 - Nixon,Devin (42 points, 6 games); South Dakota Mines 2015
       7.0 - Eldridge,Randall (42 points, 6 games); Western Washington 2008
       7.0 - McCrae,Ivan (42 points, 6 games); Western Oregon 2002-03
 25.   6.9 - Cacciatore,Jamie (222 points, 32 games); Azusa Pacific 2012-14,2016


 SCORING (NON-KICK)
 

SCORING (NON-KICK)
  1.   300 - Gardner,Ja'Quan; Humboldt State 2014-17
  2.   282 - Watson,Terrell; Azusa Pacific 2012-14
  3.   170 - Spevak,Johnny; Central Washington 2006-09
  4.   162 - Rowells,Lyndon; Humboldt State 2010-11
       162 - Revis,Paul; Western Oregon 2014-17
  6.   160 - Krivashei,Chase; Humboldt State 2013-17
  7.   152 - Zalk,Jesse; Central Washington 2013-16
  8.   146 - Durant,Lemar; Simon Fraser 2012-14
  9.   144 - Carr,Weston; Azusa Pacific 2016-18
 10.   126 - Elffers,Andrew; Azusa Pacific 2014-17
       126 - Todd,Jordan; Central Washington 2012-15
       126 - Palmer,Bo; Simon Fraser 2010-12
 13.   120 - Ricciardulli, Nick; Humboldt State 2009,2012-14
 14.   116 - Duncan, Joe Don; Dixie State 2011,2013
 15.   114 - Roots,Michael; Central Washington 2018-19
       114 - Scoby,Kurt; Azusa Pacific 2015-17
 17.   108 - Harris,Joe; Western Oregon 2012-15
       108 - Sumler,Demetrius; Central Washington 2012
 19.    96 - Frei,Mitch; Dixie State 2012-13
 20.    90 - Williams,Tyrell; Western Oregon 2011-14
 21.    86 - Robles,Griff; Dixie State 2012-13
        86 - Olson,Andy; Western Washington 2002-05
 23.    84 - Potucek,Brian; Central Washington 2001-02,2004-05
        84 - John,Rysen; Simon Fraser 2016-19
 25.    82 - Fox,Zach; Dixie State 2010-12


 SCORING (KICKING)
 

SCORING (KICKING)
  1.   222 - Cacciatore,Jamie; Azusa Pacific 2012-14,2016
  2.   215 - Rolsma,Garrett; Central Washington 2006-09
  3.   186 - Bruder,Matt; Humboldt State 2010-14
  4.   185 - Morgan,Kelly; Western Oregon 2009-12
  5.   157 - Davis,Sean; Central Washington 2010-12
  6.   147 - Hall,Jacob; Azusa Pacific 2015-18
  7.   132 - McDonald,Sean; Central Washington 2013-15
  8.   115 - Correa,Jesse; Western Oregon 2013-15
  9.   111 - Koenen,Michael; Western Washington 2001-04
 10.   104 - Southward,Cameron; Humboldt State 2015-16
 11.   102 - Saldana,Adrian; Western Oregon 2017-18
 12.    88 - Morales,Jose; Humboldt State 2017-18
 13.    87 - Docherty,Tiernan; Simon Fraser 2012-14
        87 - Sadler,Coby; Central Washington 2003-06
 15.    76 - Blumberg,Brian; Humboldt State 2010-11
        76 - Hegarty,Patrick; Central Washington 2019,2021
 17.    72 - Lider,Josh; Western Washington 2007-08
 18.    65 - Todd,Gavin; Central Washington 2017,2019
 19.    55 - Manner,Colin; Central Washington 2018
 20.    52 - Rodriguez,Juan; Western Oregon 2008
 21.    50 - Schierholt,Kyle; Humboldt State 2008-09
 22.    48 - Heerspink,Chad; Simon Fraser 2013-16
 23.    44 - Voges,Bruce; Western Oregon 2004-05
 24.    43 - Langston,Mike; Dixie State 2009-10
        43 - Langston,Mike; Dixie State 2009-10


 TOTAL OFFENSE PLAYS
 

TOTAL OFFENSE PLAYS
  1.  1339 - Reilly,Mike; Central Washington 2005-08
  2.   994 - Richardson,Miles; Simon Fraser 2016-18
  3.   954 - Webber,Robert; Humboldt State 2014-17
  4.   912 - Robles,Griff; Dixie State 2012-13
  5.   907 - Proulx,Mike; Humboldt State 2008-11
  6.   861 - Stanford,Ryan; Simon Fraser 2013-15
  7.   837 - Robertson,Ryan; Central Washington 2009-12
  8.   793 - Bergman,Ryan; Western Oregon 2011-14
  9.   730 - Wheeler,Trey; Simon Fraser 2011-12
 10.   628 - Elffers,Andrew; Azusa Pacific 2014-17
 11.   620 - Perry,Adam; Western Washington 2006-08
 12.   600 - Watson,Terrell; Azusa Pacific 2012-14
 13.   569 - Lane,Justin; Central Washington 2013-16
 14.   546 - Nelson,Jake; Central Washington 2013-14
 15.   545 - Hennessey,Reilly; Central Washington 2017-18
 16.   544 - Gardner,Ja'Quan; Humboldt State 2014-17
 17.   519 - Riddell,Josh; Western Oregon 2008-09
 18.   500 - Currie,Ty; Western Oregon 2016-19
 19.   485 - Monrean,James; Western Washington 2003-06
       485 - Fenumiai,Phillip; Western Oregon 2014-17
 21.   472 - Bies,Denny; Western Oregon 2001-02,2004
 22.   455 - McKinney,Trent; South Dakota Mines 2014-15
 23.   440 - Jeffries,Chad; Azusa Pacific 2014-16
 24.   416 - Todd,Jordan; Central Washington 2012-15
 25.   413 - Ricciardulli, Nick; Humboldt State 2009,2012-14


 TOTAL OFFENSE YARDS
 

TOTAL OFFENSE YARDS
  1.  9054 - Reilly,Mike; Central Washington 2005-08
  2.  6786 - Webber,Robert; Humboldt State 2014-17
  3.  5903 - Proulx,Mike; Humboldt State 2008-11
  4.  5758 - Robles,Griff; Dixie State 2012-13
  5.  5220 - Bergman,Ryan; Western Oregon 2011-14
  6.  5011 - Robertson,Ryan; Central Washington 2009-12
  7.  4964 - Elffers,Andrew; Azusa Pacific 2014-17
  8.  4625 - Stanford,Ryan; Simon Fraser 2013-15
  9.  4446 - Hennessey,Reilly; Central Washington 2017-18
 10.  4319 - Wheeler,Trey; Simon Fraser 2011-12
 11.  3997 - Lane,Justin; Central Washington 2013-16
 12.  3934 - Riddell,Josh; Western Oregon 2008-09
 13.  3830 - Richardson,Miles; Simon Fraser 2016-18
 14.  3766 - Perry,Adam; Western Washington 2006-08
 15.  3694 - Watson,Terrell; Azusa Pacific 2012-14
 16.  3456 - Gardner,Ja'Quan; Humboldt State 2014-17
 17.  3411 - Currie,Ty; Western Oregon 2016-19
 18.  3068 - Nelson,Jake; Central Washington 2013-14
 19.  3025 - Jeffries,Chad; Azusa Pacific 2014-16
 20.  2884 - Williams Jr.,Tyrone; Azusa Pacific 2018-19
 21.  2777 - Fenumiai,Phillip; Western Oregon 2014-17
 22.  2710 - Monrean,James; Western Washington 2003-06
 23.  2638 - McKinney,Trent; South Dakota Mines 2014-15
 24.  2473 - Duckworth,Nick; Western Oregon 2016-17
 25.  2388 - Mozzochi,Evan; Western Oregon 2010-11


 TOTAL OFFENSE YARDS PER GAME
 

TOTAL OFFENSE YARDS PER GAME [Minimum 1 games]
  1. 303.0 - Mitchell,Scott (909 yds, 3 games); Western Washington 2001
  2. 301.8 - Reilly,Mike (9054 yds, 30 games); Central Washington 2005-08
  3. 287.9 - Robles,Griff (5758 yds, 20 games); Dixie State 2012-13
  4. 281.0 - Riddell,Josh (3934 yds, 14 games); Western Oregon 2008-09
  5. 277.9 - Hennessey,Reilly (4446 yds, 16 games); Central Washington 2017-18
  6. 275.3 - Hill,Zak (1652 yds, 6 games); Central Washington 2002-03
  7. 267.2 - Cantwell,Stefan (2138 yds, 8 games); Dixie State 2011
     267.2 - Cantwell,Stefan (2138 yds, 8 games); Dixie State 2011
  9. 244.2 - Moorman,Blake (1221 yds, 5 games); Humboldt State 2005
 10. 242.4 - Webber,Robert (6786 yds, 28 games); Humboldt State 2014-17
 11. 240.3 - Williams Jr.,Tyrone (2884 yds, 12 games); Azusa Pacific 2018-19
 12. 239.9 - Wheeler,Trey (4319 yds, 18 games); Simon Fraser 2011-12
 13. 239.8 - McKinney,Trent (2638 yds, 11 games); South Dakota Mines 2014-15
 14. 237.3 - Bergman,Ryan (5220 yds, 22 games); Western Oregon 2011-14
 15. 237.0 - Hill,Dexter (1896 yds, 8 games); Dixie State 2008
     237.0 - Hill,Dexter (1896 yds, 8 games); Dixie State 2008
 17. 235.4 - Owens,Nick (1883 yds, 8 games); Azusa Pacific 2012-13
 18. 224.8 - Duckworth,Nick (2473 yds, 11 games); Western Oregon 2016-17
 19. 224.0 - Kadle,Jacob (672 yds, 3 games); Humboldt State 2001
 20. 223.0 - Racanelli,Canon (223 yds, 1 games); Central Washington 2019
 21. 221.5 - Longshore,Ben (1329 yds, 6 games); Dixie State 2014
 22. 217.2 - Robles,Griff (2172 yds, 10 games); Dixie State 2012
 23. 210.8 - Proulx,Mike (5903 yds, 28 games); Humboldt State 2008-11
 24. 210.2 - Stanford,Ryan (4625 yds, 22 games); Simon Fraser 2013-15
 25. 203.2 - Barney,Blake (1016 yds, 5 games); Dixie State 2015


 TOTAL OFFENSE YARDS PER PLAY
 

TOTAL OFFENSE YARDS PER PLAY [Minimum 1 plays]
  1.  60.0 - Petersen,Kyle (1 plays, 60 yards); Central Washington 2010
  2.  39.0 - Mizutani,Tai-John (1 plays, 39 yards); Central Washington 2019,2021
  3.  37.0 - O'Hea,Devin (1 plays, 37 yards); Simon Fraser 2018
  4.  34.0 - Upchurch,Brett (1 plays, 34 yards); Western Washington 2003,2005-07
      34.0 - McCabe,Spencer (1 plays, 34 yards); Simon Fraser 2017-19
  6.  33.5 - Allen, Sergio (4 plays, 134 yards); Humboldt State 2009-10
  7.  30.0 - McDonald,Sean (1 plays, 30 yards); Central Washington 2013-15
      30.0 - Schultz,Jameson (1 plays, 30 yards); Dixie State 2011
      30.0 - Schultz,Jameson (1 plays, 30 yards); Dixie State 2011
 10.  29.0 - Smith,Joe (1 plays, 29 yards); Central Washington 2001-03
 11.  25.0 - Fair,Willie (1 plays, 25 yards); Azusa Pacific 2016-18
 12.  23.0 - Peterson,Justin (2 plays, 46 yards); Central Washington 2014-17
 13.  20.5 - Burke,Matt (2 plays, 41 yards); Central Washington 2012-13
 14.  20.0 - O'Leary,Gary (1 plays, 20 yards); Humboldt State 2018
 15.  19.0 - Robertson,Blake (3 plays, 57 yards); Azusa Pacific 2014-15
      19.0 - Gregory,Kellen (1 plays, 19 yards); Central Washington 2019,2021
 17.  18.0 - White,Ricky (1 plays, 18 yards); Humboldt State 2004
 18.  17.7 - Reid,Tyler (3 plays, 53 yards); Western Oregon 2019
 19.  16.0 - Corrado,Tore (4 plays, 64 yards); Simon Fraser 2010-13
      16.0 - Wall,Riley (2 plays, 32 yards); Central Washington 2010-13
      16.0 - Leyva,Enrique (1 plays, 16 yards); Humboldt State 2008
      16.0 - Kistler,Josef (1 plays, 16 yards); Central Washington 2011,2013
 23.  15.8 - Olson,Andy (4 plays, 63 yards); Western Washington 2002-05
 24.  15.5 - Harrington,Chad (4 plays, 62 yards); Western Oregon 2003-04
 25.  15.3 - Young,Spencer (3 plays, 46 yards); Dixie State 2010-12
      15.3 - Young,Spencer (3 plays, 46 yards); Dixie State 2010-12


 ALL-PURPOSE YARDS
 

ALL-PURPOSE YARDS
  1.  4473 - Revis,Paul; Western Oregon 2014-17
  2.  4441 - Gardner,Ja'Quan; Humboldt State 2014-17
  3.  4037 - Watson,Terrell; Azusa Pacific 2012-14
  4.  3656 - Zalk,Jesse; Central Washington 2013-16
  5.  3632 - Krivashei,Chase; Humboldt State 2013-17
  6.  3003 - Pospischil,Bobby; Simon Fraser 2011-14
  7.  2705 - Spevak,Johnny; Central Washington 2006-09
  8.  2677 - Palmer,Bo; Simon Fraser 2010-12
  9.  2644 - Anderson,Earl; Simon Fraser 2012-15
 10.  2571 - Rowells,Lyndon; Humboldt State 2010-11
 11.  2516 - Ricciardulli, Nick; Humboldt State 2009,2012-14
 12.  2388 - Cobb,Gavin; Simon Fraser 2016-17,2019
 13.  2267 - Garner,Craig; Western Washington 2006-07
 14.  2216 - Todd,Jordan; Central Washington 2012-15
 15.  2116 - Williams,Tyrell; Western Oregon 2011-14
 16.  2093 - Durant,Lemar; Simon Fraser 2012-14
 17.  2079 - Scoby,Kurt; Azusa Pacific 2015-17
 18.  2053 - Roots,Michael; Central Washington 2018-19
 19.  2012 - Carr,Weston; Azusa Pacific 2016-18
 20.  2001 - Harris,Joe; Western Oregon 2012-15
 21.  1990 - Land,Omari; Western Oregon 2017-19,2021
 22.  1924 - Gonsalves,Lucas; Western Oregon 2010-13
 23.  1895 - Potucek,Brian; Central Washington 2001-02,2004-05
 24.  1755 - Duncan, Joe Don; Dixie State 2011,2013
 25.  1750 - Corrado,Tore; Simon Fraser 2010-13


 ALL-PURPOSE YARDS PER GAME
 

ALL-PURPOSE YARDS PER GAME [Minimum 1 games]
  1. 181.3 - Conley,Nat (544 yds, 3 games); Central Washington 2001
  2. 180.6 - Vinzant,Eliot (903 yds, 5 games); Western Oregon 2005
  3. 170.8 - Gardner,Ja'Quan (4441 yds, 26 games); Humboldt State 2014-17
  4. 160.7 - Rowells,Lyndon (2571 yds, 16 games); Humboldt State 2010-11
  5. 159.8 - Revis,Paul (4473 yds, 28 games); Western Oregon 2014-17
  6. 155.3 - Watson,Terrell (4037 yds, 26 games); Azusa Pacific 2012-14
  7. 151.1 - Garner,Craig (2267 yds, 15 games); Western Washington 2006-07
  8. 148.7 - Burns,Arthur (446 yds, 3 games); Central Washington 2015
  9. 147.3 - Stephens,Nate (884 yds, 6 games); Dixie State 2014
 10. 146.6 - Roots,Michael (2053 yds, 14 games); Central Washington 2018-19
 11. 141.7 - Fogerson,Johri (425 yds, 3 games); Central Washington 2012
 12. 126.3 - Potucek,Brian (1895 yds, 15 games); Central Washington 2001-02,2004-05
 13. 126.1 - Zalk,Jesse (3656 yds, 29 games); Central Washington 2013-16
 14. 125.0 - Coleman,DeJon (750 yds, 6 games); Dixie State 2015
 15. 124.7 - Nixon,Devin (748 yds, 6 games); South Dakota Mines 2015
 16. 123.2 - Eldridge,Randall (739 yds, 6 games); Western Washington 2008
 17. 121.5 - Stephens,Nate (729 yds, 6 games); Dixie State 2015
 18. 120.6 - Sumler,Demetrius (1206 yds, 10 games); Central Washington 2012
 19. 119.8 - Ricciardulli, Nick (2516 yds, 21 games); Humboldt State 2009,2012-14
 20. 119.4 - Cobb,Gavin (2388 yds, 20 games); Simon Fraser 2016-17,2019
 21. 118.5 - White,Cass (711 yds, 6 games); Humboldt State 2014
 22. 116.4 - Palmer,Bo (2677 yds, 23 games); Simon Fraser 2010-12
 23. 114.1 - Moore,Tavoy (1027 yds, 9 games); Central Washington 2012
 24. 114.0 - Boddie,Rashaad (456 yds, 4 games); Central Washington 2021
 25. 113.5 - Krivashei,Chase (3632 yds, 32 games); Humboldt State 2013-17