Great Northwest Athletic
Career returns leaders
[Mens - Confonly]


 PUNT RETURNS
 

PUNT RETURNS
  1.    71 - Gonsalves,Lucas; Western Oregon 2010-13
  2.    48 - Revis,Paul; Western Oregon 2014-17
  3.    45 - Krivashei,Chase; Humboldt State 2013-17
  4.    39 - Davis,Isaiah; Central Washington 2012-14
        39 - Gaisie,Dominique; Central Washington 2010-11
  6.    37 - Fowler,Nash; Dixie State 2008-10
        37 - Fowler,Nash; Dixie State 2008-10
  8.    35 - Myles,Tarik; Azusa Pacific 2013-15
  9.    33 - Miles,Kevin; Humboldt State 2008,2010-11
 10.    32 - Potucek,Brian; Central Washington 2001-02,2004-05
        32 - Thornton,Tyler; Azusa Pacific 2012-14
 12.    31 - Zalk,Jesse; Central Washington 2013-16
 13.    28 - Davis,Tyree; Azusa Pacific 2014-16
 14.    26 - Anderson,Earl; Simon Fraser 2012-15
 15.    25 - Kennedy,Brandon; Central Washington 2005-07
 16.    23 - McClellan,Todd; Western Washington 2001,2004-06
        23 - Knudsen,Tyler; Western Oregon 2004-05
 18.    22 - Williams,Jerome; Central Washington 2006-09
        22 - Olson,Andy; Western Washington 2002-05
 20.    18 - Corrado,Tore; Simon Fraser 2010-13
 21.    17 - Latu,JJ; Humboldt State 2011-12
 22.    16 - Moore,Tavoy; Central Washington 2012
        16 - Reynolds,Ryan; Western Oregon 2018
        16 - Day,Shayne; Dixie State 2011
        16 - Day,Shayne; Dixie State 2011
        16 - Mizutani,Tai-John; Central Washington 2019,2021


 PUNT RETURN YARDS
 

PUNT RETURN YARDS
  1.   774 - Gonsalves,Lucas; Western Oregon 2010-13
  2.   657 - Revis,Paul; Western Oregon 2014-17
  3.   546 - Davis,Isaiah; Central Washington 2012-14
  4.   495 - Gaisie,Dominique; Central Washington 2010-11
  5.   465 - Krivashei,Chase; Humboldt State 2013-17
  6.   430 - Anderson,Earl; Simon Fraser 2012-15
  7.   350 - Myles,Tarik; Azusa Pacific 2013-15
  8.   324 - Davis,Tyree; Azusa Pacific 2014-16
  9.   278 - Potucek,Brian; Central Washington 2001-02,2004-05
 10.   242 - Corrado,Tore; Simon Fraser 2010-13
 11.   241 - Thornton,Tyler; Azusa Pacific 2012-14
 12.   238 - Zalk,Jesse; Central Washington 2013-16
       238 - Miles,Kevin; Humboldt State 2008,2010-11
 14.   222 - Williams,Jerome; Central Washington 2006-09
 15.   219 - Moore,Tavoy; Central Washington 2012
 16.   203 - Fowler,Nash; Dixie State 2008-10
       203 - Fowler,Nash; Dixie State 2008-10
 18.   182 - McClellan,Todd; Western Washington 2001,2004-06
 19.   176 - Knudsen,Tyler; Western Oregon 2004-05
 20.   175 - Olson,Andy; Western Washington 2002-05
 21.   145 - Latu,JJ; Humboldt State 2011-12
 22.   144 - Henry, Edwin; Humboldt State 2009-10
 23.   138 - Fontno,Aaron; Central Washington 2002
       138 - Spencer,Victor; Humboldt State 2010-12
 25.   135 - Copsey,Rick; Western Washington 2006-08


 PUNT RETURN TOUCHDOWNS
 

PUNT RETURN TOUCHDOWNS
  1.     2 - Bighill,Adam; Central Washington 2007-10
         2 - Parnell,Jaylin; Western Oregon 2018-19,2021
         2 - Revis,Paul; Western Oregon 2014-17
         2 - Anderson,Earl; Simon Fraser 2012-15
  5.     1 - Pernell,Austin; Central Washington 2014,2016-17
         1 - Zalk,Jesse; Central Washington 2013-16
         1 - Courtney,Nathan; South Dakota Mines 2015
         1 - Krivashei,Chase; Humboldt State 2013-17
         1 - Weems,Jamal; Central Washington 2008-10
         1 - Gaisie,Dominique; Central Washington 2010-11
         1 - Davis,Isaiah; Central Washington 2012-14
         1 - Davis,Tyree; Azusa Pacific 2014-16
         1 - Berry,Aaron; Azusa Pacific 2015-18
         1 - Sanders,Jamarie; Humboldt State 2011-14
         1 - Morgan,Cache; Dixie State 2011-12
         1 - Cueva,Joevany; Humboldt State 2005,2008
         1 - Lawson,Scott; Humboldt State 2017
         1 - Davis,Steve; Western Washington 2005-06
         1 - Gray,Tevin; Central Washington 2016-19
         1 - Piceno,Keoni; Western Oregon 2015-17
         1 - Morgan,Cache; Dixie State 2011-12
         1 - Sampson,Kevin; Western Washington 2008
         1 - Chaney,Cedrique; Central Washington 2012-15
         1 - Anderson,Curtis; Western Oregon 2016-19,2021
         1 - Gonsalves,Lucas; Western Oregon 2010-13
         1 - Norton,Kenny; Azusa Pacific 2014-17
         1 - Fontno,Aaron; Central Washington 2002


 PUNT RETURN YARDS PER GAME
 

PUNT RETURN YARDS PER GAME [Minimum 1 games]
  1.  46.0 - Fontno,Aaron (138 yds, 3 games); Central Washington 2002
      46.0 - Schwab,Adam (46 yds, 1 games); Azusa Pacific 2019
  3.  33.0 - Gaisie,Dominique (495 yds, 15 games); Central Washington 2010-11
  4.  29.3 - Totten,Erik (88 yds, 3 games); Western Washington 2001
  5.  26.3 - Angel,Chris (79 yds, 3 games); Western Oregon 2001
  6.  25.0 - Gonsalves,Lucas (774 yds, 31 games); Western Oregon 2010-13
  7.  24.3 - Moore,Tavoy (219 yds, 9 games); Central Washington 2012
  8.  23.5 - Revis,Paul (657 yds, 28 games); Western Oregon 2014-17
  9.  23.0 - Schablaske,Taylor (23 yds, 1 games); Azusa Pacific 2012
 10.  21.4 - Brame,Antar (107 yds, 5 games); Western Oregon 2002-03
 11.  21.0 - Davis,Isaiah (546 yds, 26 games); Central Washington 2012-14
      21.0 - Vea,George (21 yds, 1 games); Dixie State 2009
      21.0 - Vea,George (21 yds, 1 games); Dixie State 2009
 14.  18.5 - Potucek,Brian (278 yds, 15 games); Central Washington 2001-02,2004-05
 15.  18.0 - Davis,Tyree (324 yds, 18 games); Azusa Pacific 2014-16
 16.  17.5 - Myles,Tarik (350 yds, 20 games); Azusa Pacific 2013-15
      17.5 - Morris,Jason (70 yds, 4 games); Western Washington 2004
 18.  15.0 - Barnett,Nick (45 yds, 3 games); Azusa Pacific 2013-14
 19.  14.7 - Knudsen,Tyler (176 yds, 12 games); Western Oregon 2004-05
 20.  14.5 - Krivashei,Chase (465 yds, 32 games); Humboldt State 2013-17
 21.  14.1 - Olivas,Gianni (99 yds, 7 games); Humboldt State 2013-14
 22.  14.0 - Latu,Siosifa (42 yds, 3 games); Humboldt State 2001
 23.  13.8 - Reid,Tyler (83 yds, 6 games); Western Oregon 2019
 24.  13.4 - Anderson,Earl (430 yds, 32 games); Simon Fraser 2012-15
 25.  13.4 - Wilkinson,Taylor (107 yds, 8 games); Simon Fraser 2010


 PUNT RETURN YARDS PER ATTEMPT
 

PUNT RETURN YARDS PER ATTEMPT [Minimum 1 returns]
  1.  56.0 - Morgan,Cache (2-112); Dixie State 2011-12
      56.0 - Morgan,Cache (2-112); Dixie State 2011-12
  3.  45.0 - Parnell,Jaylin (1-45); Western Oregon 2018-19,2021
  4.  34.0 - Accimus,Brett (1-34); Central Washington 2019,2021
  5.  33.5 - Berry,Aaron (2-67); Azusa Pacific 2015-18
  6.  31.0 - Anderson,Curtis (1-31); Western Oregon 2016-19,2021
  7.  28.0 - Zuverink,Dylan (1-28); Humboldt State 2015-17
  8.  27.0 - Martinez,Dominic (1-27); South Dakota Mines 2015
  9.  26.0 - Hancock,Kollin (1-26); Central Washington 2010
      26.0 - Deadwiler,Marquise (1-26); Humboldt State 2012-13
      26.0 - Roos,Joey (1-26); Western Oregon 2016-19
 12.  25.0 - Francis,Mitchell (1-25); Humboldt State 2015-16
 13.  24.8 - Olivas,Gianni (4-99); Humboldt State 2013-14
 14.  24.0 - Smith,Nick (1-24); Western Oregon 2004-05
      24.0 - Elliott,Brandon (1-24); Western Washington 2004-06
 16.  23.0 - Schwab,Adam (2-46); Azusa Pacific 2019
      23.0 - Schablaske,Taylor (1-23); Azusa Pacific 2012
 18.  22.5 - Barnett,Nick (2-45); Azusa Pacific 2013-14
 19.  22.0 - Burmeister,Sage (1-22); Humboldt State 2016
      22.0 - Sitagata,Faafouina (1-22); Azusa Pacific 2015-16
 21.  21.0 - Vea,George (1-21); Dixie State 2009
      21.0 - Vea,George (1-21); Dixie State 2009
 23.  20.0 - Bighill,Adam (1-20); Central Washington 2007-10
      20.0 - Westmoreland,Reggie (1-20); Central Washington 2008-09,2011
 25.  19.5 - Cardin,Tyler (2-39); Central Washington 2009


 KICK RETURNS
 

KICK RETURNS
  1.    96 - Anderson,Earl; Simon Fraser 2012-15
  2.    78 - Cobb,Gavin; Simon Fraser 2016-17,2019
  3.    62 - Morgan,Cache; Dixie State 2011-12
        62 - Morgan,Cache; Dixie State 2011-12
  5.    51 - Pospischil,Bobby; Simon Fraser 2011-14
  6.    50 - Zalk,Jesse; Central Washington 2013-16
  7.    47 - Anderson,Curtis; Western Oregon 2016-19,2021
  8.    41 - Copsey,Rick; Western Washington 2006-08
  9.    39 - Garner,Craig; Western Washington 2006-07
 10.    36 - Revis,Paul; Western Oregon 2014-17
        36 - Knudsen,Tyler; Western Oregon 2004-05
 12.    34 - McDaniel,Gavin; Azusa Pacific 2017-18
 13.    33 - Corrado,Tore; Simon Fraser 2010-13
 14.    32 - Krivashei,Chase; Humboldt State 2013-17
 15.    31 - Kakitsuka,Brandon; Humboldt State 2011-15
 16.    30 - Stollmeyer,Corey; Humboldt State 2008-09
        30 - Meadors,Robert; Simon Fraser 2018-19,2021
 18.    29 - Carter,Darren; Dixie State 2008-11
        29 - Carter,Darren; Dixie State 2008-11
 20.    27 - Gaisie,Dominique; Central Washington 2010-11
        27 - Tepea,Patrick; Western Oregon 2011-13
        27 - Gonsalves,Lucas; Western Oregon 2010-13
 23.    25 - Thornton,Tyler; Azusa Pacific 2012-14
 24.    24 - Williams,Jerome; Central Washington 2006-09
        24 - Doctor,Richard; Humboldt State 2014-17
        24 - Caple,Caleb; Dixie State 2008-11
        24 - Roush,Trevor; Western Oregon 2009-11


 KICK RETURN YARDS
 

KICK RETURN YARDS
  1.  1923 - Anderson,Earl; Simon Fraser 2012-15
  2.  1735 - Cobb,Gavin; Simon Fraser 2016-17,2019
  3.  1492 - Zalk,Jesse; Central Washington 2013-16
  4.  1455 - Morgan,Cache; Dixie State 2011-12
      1455 - Morgan,Cache; Dixie State 2011-12
  6.  1069 - Pospischil,Bobby; Simon Fraser 2011-14
  7.  1035 - Anderson,Curtis; Western Oregon 2016-19,2021
  8.   912 - Copsey,Rick; Western Washington 2006-08
  9.   883 - Revis,Paul; Western Oregon 2014-17
 10.   849 - Garner,Craig; Western Washington 2006-07
 11.   805 - Corrado,Tore; Simon Fraser 2010-13
 12.   786 - McDaniel,Gavin; Azusa Pacific 2017-18
 13.   720 - Krivashei,Chase; Humboldt State 2013-17
 14.   657 - Knudsen,Tyler; Western Oregon 2004-05
 15.   655 - Kakitsuka,Brandon; Humboldt State 2011-15
 16.   614 - Thornton,Tyler; Azusa Pacific 2012-14
 17.   601 - Myles,Tarik; Azusa Pacific 2013-15
 18.   585 - Davis,Tyree; Azusa Pacific 2014-16
 19.   570 - Gaisie,Dominique; Central Washington 2010-11
 20.   564 - Tepea,Patrick; Western Oregon 2011-13
 21.   563 - Williams,Jerome; Central Washington 2006-09
 22.   550 - Carter,Darren; Dixie State 2008-11
       550 - Carter,Darren; Dixie State 2008-11
 24.   541 - Gonsalves,Lucas; Western Oregon 2010-13
 25.   518 - Herrera,Adam; Humboldt State 2016-18


 KICK RETURN TOUCHDOWNS
 

KICK RETURN TOUCHDOWNS
  1.     3 - Zalk,Jesse; Central Washington 2013-16
  2.     2 - Morgan,Cache; Dixie State 2011-12
         2 - Morgan,Cache; Dixie State 2011-12
  4.     1 - Gardner,Ja'Quan; Humboldt State 2014-17
         1 - Reed,Aubrey; Dixie State 2014
         1 - Myles,Tarik; Azusa Pacific 2013-15
         1 - Corrado,Tore; Simon Fraser 2010-13
         1 - Gondkoff,Patrick; Humboldt State 2008-11
         1 - Cobb,Gavin; Simon Fraser 2016-17,2019
         1 - Angel,Chris; Western Oregon 2001
         1 - Murphy,Ju'Wan; Humboldt State 2016-18
         1 - Tepea,Patrick; Western Oregon 2011-13
         1 - Allen,Adryan; Western Oregon 2008-11
         1 - Langlow,Stan; Central Washington 2010-13
         1 - Russell,Zach; Western Washington 2004-05
         1 - Smith,Courtney; Central Washington 2008-09


 KICK RETURN YARDS PER GAME
 

KICK RETURN YARDS PER GAME [Minimum 1 games]
  1.  97.2 - Reed,Aubrey (389 yds, 4 games); Dixie State 2014
  2.  90.9 - Morgan,Cache (1455 yds, 16 games); Dixie State 2011-12
      90.9 - Morgan,Cache (1455 yds, 16 games); Dixie State 2011-12
  4.  86.8 - Cobb,Gavin (1735 yds, 20 games); Simon Fraser 2016-17,2019
  5.  72.0 - Carey,Jordan (144 yds, 2 games); Western Washington 2008
  6.  64.0 - Angel,Chris (192 yds, 3 games); Western Oregon 2001
  7.  60.1 - Anderson,Earl (1923 yds, 32 games); Simon Fraser 2012-15
  8.  60.0 - DiSibio,Steve (60 yds, 1 games); Azusa Pacific 2012
  9.  58.5 - Flores,Mike (117 yds, 2 games); Humboldt State 2001
 10.  56.6 - Garner,Craig (849 yds, 15 games); Western Washington 2006-07
 11.  54.8 - Knudsen,Tyler (657 yds, 12 games); Western Oregon 2004-05
 12.  51.4 - Zalk,Jesse (1492 yds, 29 games); Central Washington 2013-16
 13.  51.3 - White,Cass (308 yds, 6 games); Humboldt State 2014
 14.  49.5 - Chisley,Michael (198 yds, 4 games); Central Washington 2021
 15.  49.1 - McDaniel,Gavin (786 yds, 16 games); Azusa Pacific 2017-18
 16.  47.3 - Hines,Solomon (284 yds, 6 games); Simon Fraser 2019
 17.  47.1 - Herrera,Adam (518 yds, 11 games); Humboldt State 2016-18
 18.  46.5 - Davis,Dante (279 yds, 6 games); Azusa Pacific 2019
 19.  46.4 - Crenshaw,Tim (232 yds, 5 games); South Dakota Mines 2014
 20.  43.3 - Peterson,Colton (390 yds, 9 games); Dixie State 2013-14
 21.  43.2 - Stephens,Nate (259 yds, 6 games); Dixie State 2015
 22.  43.0 - Pitte,Jean Olivier (86 yds, 2 games); Simon Fraser 2019,2021
 23.  42.8 - Stollmeyer,Corey (513 yds, 12 games); Humboldt State 2008-09
 24.  42.2 - Wilkes,Eric (211 yds, 5 games); Central Washington 2019
 25.  40.3 - Moore,Tavoy (363 yds, 9 games); Central Washington 2012


 KICK RETURN YARDS PER ATTEMPT
 

KICK RETURN YARDS PER ATTEMPT [Minimum 1 returns]
  1.  60.0 - Johnson,Tyler (1-60); Western Oregon 2014-17
  2.  50.0 - Smith,Charles (1-50); Central Washington 2007
  3.  43.0 - Langlow,Stan (1-43); Central Washington 2010-13
  4.  38.0 - Mills,Kevin (1-38); South Dakota Mines 2015
  5.  33.5 - Totten,Erik (2-67); Western Washington 2001
  6.  32.0 - Murphy,Ju'Wan (6-192); Humboldt State 2016-18
  7.  31.7 - Chaney,Cedrique (3-95); Central Washington 2012-15
  8.  31.0 - Smith,Courtney (11-341); Central Washington 2008-09
  9.  30.2 - Scoby,Kurt (9-272); Azusa Pacific 2015-17
 10.  29.8 - Zalk,Jesse (50-1492); Central Washington 2013-16
 11.  29.5 - Cuellar,Justin (2-59); Western Oregon 2008-10
 12.  29.3 - Van Hofwegen,Preston (3-88); Azusa Pacific 2012-15
 13.  29.0 - Lewis,Armahd (10-290); Central Washington 2011
      29.0 - Jackson,DJ (3-87); Western Oregon 2008-09
 15.  28.6 - Myles,Tarik (21-601); Azusa Pacific 2013-15
 16.  28.3 - Howard,Lamario (3-85); Azusa Pacific 2018-19
 17.  28.3 - Ziegler,Daniel (14-396); South Dakota Mines 2014-15
      28.3 - Chisley,Michael (7-198); Central Washington 2021
 19.  28.1 - Sinclair,Joey (7-197); Western Oregon 2017-19,2021
 20.  28.0 - Ervin,Jermaine (3-84); Humboldt State 2002
      28.0 - Morgan,D.J. (3-84); Azusa Pacific 2015
      28.0 - Rowells,Lyndon (2-56); Humboldt State 2010-11
      28.0 - Baltazar,Aaron (2-56); Azusa Pacific 2016,2018
      28.0 - Nelson,Billy (1-28); Western Oregon 2021
 25.  27.9 - Davis,Tyree (21-585); Azusa Pacific 2014-16


 INTERCEPTIONS
 

INTERCEPTIONS
  1.    17 - Peila,Bryce; Western Oregon 2009-12
  2.    12 - Davis,Isaiah; Central Washington 2012-14
  3.    11 - Langlow,Stan; Central Washington 2010-13
  4.    10 - Maluia,Jeremiah; Humboldt State 2010-12,2014
        10 - Hughes,Bret; Western Oregon 2002-05
  6.     9 - Kennedy,Brandon; Central Washington 2005-07
         9 - Cooper,Kevin; Humboldt State 2010-13
         9 - Singleton,Caleb; Western Oregon 2008-10
         9 - Broussard,C.J.; Azusa Pacific 2013-16
         9 - Hasty,Tyler; Central Washington 2017-18
         9 - Jamerson,J.R.; Central Washington 2005-08
 12.     8 - Thornton,Tyler; Azusa Pacific 2012-14
         8 - Olave,Josh; Azusa Pacific 2017-19
 14.     7 - Anderson,Curtis; Western Oregon 2016-19,2021
         7 - Gatson, Elzie; Humboldt State 2009-10
 16.     6 - Berger,Adam; Simon Fraser 2010-12
         6 - Andrews,Ryan; Central Washington 2003-04,2006
         6 - Sinclair,Joey; Western Oregon 2017-19,2021
         6 - Ricciardulli,Guy; Humboldt State 2008-09,2011
 20.     5 - Williams,Jerome; Central Washington 2006-09
         5 - Frazier,Quentin; Azusa Pacific 2017-19
         5 - Johnson,Tyler; Western Oregon 2014-17
         5 - Gray,Tevin; Central Washington 2016-19
         5 - Carstens,Shea; Simon Fraser 2017-18
         5 - Sharpe,Nick; Humboldt State 2012,2014-15
         5 - Morgan,Cache; Dixie State 2011-12
         5 - Morgan,Cache; Dixie State 2011-12
         5 - Moffett,Daniel; Dixie State 2011-13
         5 - Hemphill,Chris; Central Washington 2007
         5 - Hankins,Danny; Western Oregon 2013-16
         5 - Christian,Zac; Dixie State 2013-14
         5 - Carelock,Myles; Central Washington 2015
         5 - McClellan,Todd; Western Washington 2001,2004-06
         5 - Rosso,Anthony; Western Washington 2005-08
         5 - Gonzalez,Miguel; Western Oregon 2008-09
         5 - Chaney,Cedrique; Central Washington 2012-15


 INTERCEPTION RETURN YARDS
 

INTERCEPTION RETURN YARDS
  1.   368 - Peila,Bryce; Western Oregon 2009-12
  2.   216 - Suliafu,Taliuaki; Azusa Pacific 2014-17
  3.   211 - Kennedy,Brandon; Central Washington 2005-07
  4.   205 - Langlow,Stan; Central Washington 2010-13
  5.   186 - Williams,Jerome; Central Washington 2006-09
  6.   179 - Cooper,Kevin; Humboldt State 2010-13
  7.   162 - Puckett,Kevin; Central Washington 2011-12
  8.   127 - Berger,Adam; Simon Fraser 2010-12
  9.   123 - Webb,Tanner; Humboldt State 2010-12
 10.   122 - Frazier,Quentin; Azusa Pacific 2017-19
       122 - Thornton,Tyler; Azusa Pacific 2012-14
 12.   121 - Maluia,Jeremiah; Humboldt State 2010-12,2014
 13.   118 - Mastenbroek,Coulter; Western Oregon 2011-13
 14.   114 - Johnson,Tyler; Western Oregon 2014-17
       114 - Sams,Tyren; Central Washington 2016-19
 16.   112 - Stell,Deion; Central Washington 2014
       112 - Gray,Tevin; Central Washington 2016-19
 18.   110 - Cragin,Nick; Dixie State 2009-10
       110 - Williams,Raymond; Western Oregon 2010-12
       110 - Cragin,Nick; Dixie State 2009-10
 21.   107 - Carstens,Shea; Simon Fraser 2017-18
 22.   102 - Sharpe,Nick; Humboldt State 2012,2014-15
 23.   100 - Davis,Isaiah; Central Washington 2012-14
       100 - Singleton,Caleb; Western Oregon 2008-10
       100 - Fonoimoana,Genesis; Central Washington 2011


 INTERCEPTION RETURN TOUCHDOWNS
 

INTERCEPTION RETURN TOUCHDOWNS
  1.     3 - Kennedy,Brandon; Central Washington 2005-07
  2.     2 - Hull,AJ; Western Oregon 2013
         2 - Romanick,Gavin; Western Oregon 2005,2008-09
         2 - Suliafu,Taliuaki; Azusa Pacific 2014-17
         2 - Marin,Anthony; Western Oregon 2005,2008
         2 - Peila,Bryce; Western Oregon 2009-12
         2 - Akina,Dominic; Western Oregon 2013-14,2018
         2 - Puckett,Kevin; Central Washington 2011-12
         2 - Berger,Adam; Simon Fraser 2010-12
 10.     1 - Webb,Tanner; Humboldt State 2010-12
         1 - Brame,Antar; Western Oregon 2002-03
         1 - Berry,Aaron; Azusa Pacific 2015-18
         1 - Broussard,C.J.; Azusa Pacific 2013-16
         1 - Lopes,Gabe; Simon Fraser 2015-18
         1 - Anderson,Curtis; Western Oregon 2016-19,2021
         1 - Fonoimoana,Genesis; Central Washington 2011
         1 - Davis,Isaiah; Central Washington 2012-14
         1 - Polimeni,Robbie; Azusa Pacific 2018-19
         1 - Teasley,Levi; Central Washington 2001-03
         1 - Walker,Mykal; Azusa Pacific 2015-16
         1 - May,Richard; Dixie State 2008-09
         1 - May,Richard; Dixie State 2008-09
         1 - Wieburg,Dominic; Central Washington 2021
         1 - Sharpe,Nick; Humboldt State 2012,2014-15
         1 - Hughes,Bret; Western Oregon 2002-05
         1 - Hudson,Daeon; Central Washington 2018-19,2021
         1 - Miller,Kyle; Simon Fraser 2010-12
         1 - Akins,Michael; Western Oregon 2009-12
         1 - Carstens,Shea; Simon Fraser 2017-18
         1 - Cragin,Nick; Dixie State 2009-10
         1 - Oakley,Trevor; Dixie State 2013-14
         1 - Sukut,Ben; Azusa Pacific 2017-19
         1 - Totten,Erik; Western Washington 2001
         1 - Williams,Raymond; Western Oregon 2010-12
         1 - Boyd,Chad; Western Oregon 2002-04
         1 - Silva-Purcell,Jared; Central Washington 2010
         1 - Hankins,Danny; Western Oregon 2013-16
         1 - Tuigamalala,Sipili; Western Oregon 2012
         1 - Cragin,Nick; Dixie State 2009-10
         1 - Gran,Jason; Central Washington 2005-08
         1 - Rogers,Patrick; Central Washington 2018-19,2021
         1 - Larry,Trebriel; Western Oregon 2014-15,2017
         1 - Keenan,Craig; Western Washington 2004-05
         1 - Minniti,Ryan; Western Oregon 2018-19,2021
         1 - Jakpor,David; South Dakota Mines 2014-15
         1 - Hasty,Tyler; Central Washington 2017-18
         1 - Davis,Tyree; Azusa Pacific 2014-16
         1 - Gray,Tevin; Central Washington 2016-19
         1 - Stell,Deion; Central Washington 2014
         1 - Tofaeono,Andrew; Central Washington 2017
         1 - Moreno,Ryan; Humboldt State 2012-14
         1 - Watts,Demetrick; Humboldt State 2017-18
         1 - Sams,Tyren; Central Washington 2016-19
         1 - Cooper,Kevin; Humboldt State 2010-13
         1 - Hannible,Chris; Humboldt State 2015
         1 - Faraimo,Jona; Humboldt State 2010-11
         1 - Williams-Miller,B.; Central Washington 2013-16
         1 - Thornton,Tyler; Azusa Pacific 2012-14
         1 - Williams,Jerome; Central Washington 2006-09
         1 - Johnson,Davaeon; Humboldt State 2017
         1 - Thropay,Jonathan; Azusa Pacific 2013-16
         1 - Shearer,Stetson; Central Washington 2010-11
         1 - Costa,Josh; Humboldt State 2005


 INTERCEPTION RETURN YARDS PER GAME
 

INTERCEPTION RETURN YARDS PER GAME [Minimum 1 games]
  1.  25.0 - Reber,Braden (25 yds, 1 games); Dixie State 2014
  2.  22.4 - Stell,Deion (112 yds, 5 games); Central Washington 2014
  3.  16.8 - Hannible,Chris (84 yds, 5 games); Humboldt State 2015
  4.  16.7 - Fonoimoana,Genesis (100 yds, 6 games); Central Washington 2011
  5.  14.5 - Delgardo,James (29 yds, 2 games); Western Washington 2002
  6.  14.3 - Patterson,Jason (43 yds, 3 games); Central Washington 2001
  7.  13.8 - Haslebacher,Jason (69 yds, 5 games); Western Oregon 2002-03
  8.  13.3 - Linscott,Andy (40 yds, 3 games); Western Washington 2001
  9.  12.0 - Smith,Brinton (36 yds, 3 games); Western Oregon 2001
 10.  11.5 - Peila,Bryce (368 yds, 32 games); Western Oregon 2009-12
 11.  11.0 - Johnson,Davaeon (77 yds, 7 games); Humboldt State 2017
      11.0 - Johnson,Martez (66 yds, 6 games); Western Washington 2001-02
 13.  10.0 - Jarrett,Bryan (20 yds, 2 games); Western Washington 2003
 14.   9.6 - Brame,Antar (48 yds, 5 games); Western Oregon 2002-03
 15.   9.6 - Kennedy,Brandon (211 yds, 22 games); Central Washington 2005-07
 16.   9.5 - Puckett,Kevin (162 yds, 17 games); Central Washington 2011-12
 17.   9.4 - Camerena,Evan (75 yds, 8 games); Humboldt State 2018
 18.   9.2 - Hemphill,Chris (74 yds, 8 games); Central Washington 2007
 19.   9.1 - Olivas,Gianni (64 yds, 7 games); Humboldt State 2013-14
 20.   8.7 - Buckmeir,Jason (52 yds, 6 games); Western Oregon 2004
 21.   8.0 - Suliafu,Taliuaki (216 yds, 27 games); Azusa Pacific 2014-17
 22.   7.9 - Cragin,Nick (110 yds, 14 games); Dixie State 2009-10
       7.9 - Cragin,Nick (110 yds, 14 games); Dixie State 2009-10
 24.   7.8 - Killingworth,Kyle (47 yds, 6 games); Humboldt State 2005
 25.   7.7 - Hull,AJ (77 yds, 10 games); Western Oregon 2013


 INTERCEPTION RETURNS YARDS PER ATTEMPT
 

INTERCEPTION RETURNS YARDS PER ATTEMPT [Minimum 1 returns]
  1.  71.0 - Rogers,Patrick (1-71); Central Washington 2018-19,2021
  2.  67.0 - Marin,Anthony (1-67); Western Oregon 2005,2008
  3.  65.0 - Oakley,Trevor (1-65); Dixie State 2013-14
  4.  61.0 - Hudson,Daeon (1-61); Central Washington 2018-19,2021
  5.  56.0 - Stell,Deion (2-112); Central Washington 2014
  6.  55.0 - Cragin,Nick (2-110); Dixie State 2009-10
      55.0 - Cragin,Nick (2-110); Dixie State 2009-10
  8.  54.0 - Suliafu,Taliuaki (4-216); Azusa Pacific 2014-17
      54.0 - Puckett,Kevin (3-162); Central Washington 2011-12
      54.0 - Polimeni,Robbie (1-54); Azusa Pacific 2018-19
 11.  52.0 - Austin-Moore,Jeremy (1-52); Western Oregon 2013
      52.0 - Buckmeir,Jason (1-52); Western Oregon 2004
 13.  50.0 - Berry,Aaron (1-50); Azusa Pacific 2015-18
 14.  46.0 - Stevenson,Paul (1-46); Dixie State 2010-11
      46.0 - Stevenson,Paul (1-46); Dixie State 2010-11
      46.0 - Rogers,Jon (1-46); Central Washington 2007-08
 17.  44.0 - Buell,Cameron (1-44); Humboldt State 2013-16
 18.  42.0 - Jackai,Joshua (1-42); Simon Fraser 2013-14
      42.0 - Davis,Barry (1-42); Humboldt State 2008
 20.  41.0 - Webb,Tanner (3-123); Humboldt State 2010-12
      41.0 - Torsy,JB (1-41); Central Washington 2013-14
      41.0 - Tofaeono,Andrew (1-41); Central Washington 2017
 23.  40.0 - Minniti,Ryan (1-40); Western Oregon 2018-19,2021
      40.0 - Watson,Tre (1-40); Central Washington 2010
 25.  39.3 - Mastenbroek,Coulter (3-118); Western Oregon 2011-13


 FUMBLE RETURNS
 

FUMBLE RETURNS
  1.     3 - Stray,Bret; Central Washington 2005-07
  2.     2 - Young,Robert; Western Oregon 2009-11
         2 - Rogers,Jon; Central Washington 2007-08
         2 - Iezzi,Alex; Simon Fraser 2012-15
         2 - Maluia,Jeremiah; Humboldt State 2010-12,2014
         2 - Herdman,Justin; Simon Fraser 2013-16
         2 - Suliafu,Taliuaki; Azusa Pacific 2014-17
         2 - Sanchez,Tovar; Central Washington 2012-14,2016
  9.     1 - Highburger,Bo; Western Oregon 2015-18
         1 - Iatzko,Joseph; Simon Fraser 2011-12
         1 - Conwell,Ryan; Western Washington 2004,2006-07
         1 - Berry,Aaron; Azusa Pacific 2015-18
         1 - Graves,Cole; Central Washington 2011,2013-14
