Great Northwest Athletic
Career offense leaders
[Mens - Confonly]


 RUSHING ATTEMPTS
 

RUSHING ATTEMPTS
  1.   599 - Watson,Terrell; Azusa Pacific 2012-14
  2.   539 - Gardner,Ja'Quan; Humboldt State 2014-17
  3.   415 - Todd,Jordan; Central Washington 2012-15
  4.   413 - Ricciardulli, Nick; Humboldt State 2009,2012-14
  5.   388 - Palmer,Bo; Simon Fraser 2010-12
  6.   377 - Rowells,Lyndon; Humboldt State 2010-11
  7.   310 - Reilly,Mike; Central Washington 2005-08
  8.   303 - Sherrard,Duncan; Western Washington 2002-05
  9.   295 - Harris,Joe; Western Oregon 2012-15
 10.   291 - Land,Omari; Western Oregon 2017-19,2021
 11.   283 - Garner,Craig; Western Washington 2006-07
 12.   248 - Lopez,Johnny; Central Washington 2006-07
 13.   241 - Robles,Griff; Dixie State 2012-13
 14.   234 - Tolbert,Chris; Simon Fraser 2013-14
 15.   232 - Haynes,Kenneth; Western Oregon 2011-12
 16.   230 - Richardson,Miles; Simon Fraser 2016-18
 17.   224 - Iniguez,Emilio; Central Washington 2002-04
 18.   219 - Scoby,Kurt; Azusa Pacific 2015-17
 19.   213 - Elffers,Andrew; Azusa Pacific 2014-17
 20.   202 - Roots,Michael; Central Washington 2018-19
 21.   199 - Milanovic-Litre,Ante; Simon Fraser 2013-16
 22.   198 - Kelly,Bryson; Central Washington 2009-10
 23.   195 - Sumler,Demetrius; Central Washington 2012
 24.   192 - Stinson,Ishmael; Central Washington 2010-11,2013-14
 25.   191 - Cummings,Christian; Central Washington 2015-18


 RUSHING YARDS
 

RUSHING YARDS
  1.  3668 - Watson,Terrell; Azusa Pacific 2012-14
  2.  3347 - Gardner,Ja'Quan; Humboldt State 2014-17
  3.  2172 - Rowells,Lyndon; Humboldt State 2010-11
  4.  2161 - Ricciardulli, Nick; Humboldt State 2009,2012-14
  5.  2132 - Palmer,Bo; Simon Fraser 2010-12
  6.  2033 - Todd,Jordan; Central Washington 2012-15
  7.  1832 - Land,Omari; Western Oregon 2017-19,2021
  8.  1624 - Roots,Michael; Central Washington 2018-19
  9.  1595 - Harris,Joe; Western Oregon 2012-15
 10.  1486 - Scoby,Kurt; Azusa Pacific 2015-17
 11.  1414 - Sherrard,Duncan; Western Washington 2002-05
 12.  1345 - Garner,Craig; Western Washington 2006-07
 13.  1200 - Robles,Griff; Dixie State 2012-13
 14.  1171 - Elffers,Andrew; Azusa Pacific 2014-17
 15.  1097 - Lopez,Johnny; Central Washington 2006-07
 16.  1050 - Tolbert,Chris; Simon Fraser 2013-14
      1050 - Iniguez,Emilio; Central Washington 2002-04
 18.   998 - Sumler,Demetrius; Central Washington 2012
 19.   986 - Stinson,Ishmael; Central Washington 2010-11,2013-14
 20.   978 - Kelly,Bryson; Central Washington 2009-10
 21.   909 - Cummings,Christian; Central Washington 2015-18
 22.   903 - Ephard,Gabriel; Simon Fraser 2010-11
 23.   902 - Braxton,Malik; Western Oregon 2015-16
 24.   887 - Jackson,Nico; Western Oregon 2018-19
 25.   835 - Haynes,Kenneth; Western Oregon 2011-12


 RUSHING TOUCHDOWNS
 

RUSHING TOUCHDOWNS
  1.    46 - Watson,Terrell; Azusa Pacific 2012-14
  2.    45 - Gardner,Ja'Quan; Humboldt State 2014-17
  3.    25 - Rowells,Lyndon; Humboldt State 2010-11
  4.    21 - Elffers,Andrew; Azusa Pacific 2014-17
        21 - Todd,Jordan; Central Washington 2012-15
  6.    20 - Palmer,Bo; Simon Fraser 2010-12
  7.    18 - Scoby,Kurt; Azusa Pacific 2015-17
  8.    17 - Roots,Michael; Central Washington 2018-19
        17 - Ricciardulli, Nick; Humboldt State 2009,2012-14
 10.    15 - Sumler,Demetrius; Central Washington 2012
 11.    14 - Robles,Griff; Dixie State 2012-13
        14 - Harris,Joe; Western Oregon 2012-15
 13.    13 - Cooper,Cedric; Central Washington 2018
 14.    11 - Lopez,Johnny; Central Washington 2006-07
        11 - Hennessey,Reilly; Central Washington 2017-18
        11 - Morris,Jerome; Central Washington 2008-09
 17.    10 - Nembhard,Daniel; Humboldt State 2004-05
        10 - Reilly,Mike; Central Washington 2005-08
        10 - Johnson,Willie; Central Washington 2002-04
        10 - Tolbert,Chris; Simon Fraser 2013-14
        10 - Land,Omari; Western Oregon 2017-19,2021
        10 - Garner,Craig; Western Washington 2006-07
        10 - Stinson,Ishmael; Central Washington 2010-11,2013-14
        10 - Kelly,Bryson; Central Washington 2009-10
        10 - Wyatt,Daniel; Humboldt State 2008-10,2012-13


 RUSHING YARDS PER GAME
 

RUSHING YARDS PER GAME [Minimum 1 games]
  1. 161.7 - Conley,Nat (485 yds, 3 games); Central Washington 2001
  2. 141.1 - Watson,Terrell (3668 yds, 26 games); Azusa Pacific 2012-14
  3. 135.8 - Rowells,Lyndon (2172 yds, 16 games); Humboldt State 2010-11
  4. 135.7 - Burns,Arthur (407 yds, 3 games); Central Washington 2015
  5. 130.0 - Vinzant,Eliot (650 yds, 5 games); Western Oregon 2005
  6. 128.7 - Gardner,Ja'Quan (3347 yds, 26 games); Humboldt State 2014-17
  7. 116.0 - Roots,Michael (1624 yds, 14 games); Central Washington 2018-19
  8. 115.3 - Fogerson,Johri (346 yds, 3 games); Central Washington 2012
  9. 112.8 - Boddie,Rashaad (451 yds, 4 games); Central Washington 2021
 10. 105.0 - Iniguez,Emilio (1050 yds, 10 games); Central Washington 2002-04
 11. 102.9 - Ricciardulli, Nick (2161 yds, 21 games); Humboldt State 2009,2012-14
 12. 102.6 - Barney,Blake (513 yds, 5 games); Dixie State 2015
 13.  99.8 - Sumler,Demetrius (998 yds, 10 games); Central Washington 2012
 14.  97.0 - Coleman,DeJon (582 yds, 6 games); Dixie State 2015
 15.  96.4 - Land,Omari (1832 yds, 19 games); Western Oregon 2017-19,2021
 16.  92.7 - Palmer,Bo (2132 yds, 23 games); Simon Fraser 2010-12
 17.  92.7 - Nixon,Devin (556 yds, 6 games); South Dakota Mines 2015
 18.  90.2 - Cooper,Cedric (722 yds, 8 games); Central Washington 2018
 19.  89.7 - Garner,Craig (1345 yds, 15 games); Western Washington 2006-07
 20.  87.8 - Thompson,Kevin (439 yds, 5 games); South Dakota Mines 2014
 21.  87.2 - McCrae,Ivan (523 yds, 6 games); Western Oregon 2002-03
 22.  86.0 - Marzetta,Tyree (688 yds, 8 games); Humboldt State 2018
 23.  83.2 - Sherrard,Duncan (1414 yds, 17 games); Western Washington 2002-05
 24.  82.1 - Ephard,Gabriel (903 yds, 11 games); Simon Fraser 2010-11
 25.  81.5 - Kelly,Bryson (978 yds, 12 games); Central Washington 2009-10


 RUSHING YARDS PER CARRY
 

RUSHING YARDS PER CARRY [Minimum 1 rush attempts]
  1.  37.0 - O'Hea,Devin (1-37); Simon Fraser 2018
  2.  34.0 - McCabe,Spencer (1-34); Simon Fraser 2017-19
  3.  32.0 - Wall,Riley (1-32); Central Washington 2010-13
  4.  30.0 - Schultz,Jameson (1-30); Dixie State 2011
      30.0 - Schultz,Jameson (1-30); Dixie State 2011
      30.0 - McDonald,Sean (1-30); Central Washington 2013-15
  7.  29.0 - Smith,Joe (1-29); Central Washington 2001-03
  8.  26.0 - Dickson,Cory (1-26); Western Oregon 2004-05,2008
  9.  25.0 - Fair,Willie (1-25); Azusa Pacific 2016-18
 10.  21.0 - Allen, Sergio (1-21); Humboldt State 2009-10
 11.  19.0 - Gregory,Kellen (1-19); Central Washington 2019,2021
 12.  18.0 - White,Ricky (1-18); Humboldt State 2004
 13.  16.0 - Olson,Andy (2-32); Western Washington 2002-05
      16.0 - Leyva,Enrique (1-16); Humboldt State 2008
      16.0 - Kistler,Josef (1-16); Central Washington 2011,2013
 16.  15.0 - White,Cass (1-15); Humboldt State 2014
 17.  14.0 - Durkan,Nathanael (1-14); Simon Fraser 2016-17
 18.  13.0 - Davis,Isaiah (1-13); Central Washington 2012-14
      13.0 - Freeman,Daniel (1-13); Humboldt State 2017
 20.  12.5 - Fullerton,Sean (2-25); Western Oregon 2008-09
 21.  12.2 - Aron,Andre (5-61); Dixie State 2012
      12.2 - Aron,Andre (5-61); Dixie State 2012
 23.  12.0 - Smith,Charles (1-12); Central Washington 2007
 24.  11.3 - Mills,Kevin (3-34); South Dakota Mines 2015
 25.  11.0 - Potucek,Brian (3-33); Central Washington 2001-02,2004-05
      11.0 - Biles,Jeffrey (3-33); Simon Fraser 2010
      11.0 - Lewis,Quinton (1-11); Central Washington 2018
      11.0 - Latu,JJ (1-11); Humboldt State 2011-12


 PASS COMPLETIONS
 

PASS COMPLETIONS
  1.   670 - Reilly,Mike; Central Washington 2005-08
  2.   529 - Webber,Robert; Humboldt State 2014-17
  3.   462 - Proulx,Mike; Humboldt State 2008-11
  4.   435 - Robertson,Ryan; Central Washington 2009-12
  5.   423 - Stanford,Ryan; Simon Fraser 2013-15
  6.   407 - Wheeler,Trey; Simon Fraser 2011-12
  7.   391 - Richardson,Miles; Simon Fraser 2016-18
  8.   360 - Bergman,Ryan; Western Oregon 2011-14
  9.   353 - Robles,Griff; Dixie State 2012-13
 10.   290 - Perry,Adam; Western Washington 2006-08
 11.   280 - Hennessey,Reilly; Central Washington 2017-18
 12.   279 - Riddell,Josh; Western Oregon 2008-09
 13.   263 - Elffers,Andrew; Azusa Pacific 2014-17
       263 - Lane,Justin; Central Washington 2013-16
 15.   234 - Nelson,Jake; Central Washington 2013-14
 16.   225 - Monrean,James; Western Washington 2003-06
 17.   224 - Bies,Denny; Western Oregon 2001-02,2004
 18.   208 - Duckworth,Nick; Western Oregon 2016-17
 19.   191 - Currie,Ty; Western Oregon 2016-19
 20.   188 - Williams Jr.,Tyrone; Azusa Pacific 2018-19
 21.   182 - McKinney,Trent; South Dakota Mines 2014-15
 22.   167 - Stevenson,Cody; Dixie State 2010-11
       167 - Stevenson,Cody; Dixie State 2010-11
 24.   158 - Jeffries,Chad; Azusa Pacific 2014-16
       158 - Nichols,Steve; Western Washington 2001-04


 PASS ATTEMPTS
 

PASS ATTEMPTS
  1.  1029 - Reilly,Mike; Central Washington 2005-08
  2.   856 - Webber,Robert; Humboldt State 2014-17
  3.   766 - Proulx,Mike; Humboldt State 2008-11
  4.   764 - Richardson,Miles; Simon Fraser 2016-18
  5.   758 - Stanford,Ryan; Simon Fraser 2013-15
  6.   718 - Robertson,Ryan; Central Washington 2009-12
  7.   674 - Bergman,Ryan; Western Oregon 2011-14
  8.   671 - Robles,Griff; Dixie State 2012-13
       671 - Wheeler,Trey; Simon Fraser 2011-12
 10.   498 - Perry,Adam; Western Washington 2006-08
 11.   474 - Riddell,Josh; Western Oregon 2008-09
 12.   445 - Lane,Justin; Central Washington 2013-16
 13.   432 - Bies,Denny; Western Oregon 2001-02,2004
 14.   415 - Elffers,Andrew; Azusa Pacific 2014-17
 15.   413 - Hennessey,Reilly; Central Washington 2017-18
 16.   391 - Nelson,Jake; Central Washington 2013-14
 17.   371 - Duckworth,Nick; Western Oregon 2016-17
 18.   365 - Monrean,James; Western Washington 2003-06
 19.   329 - Currie,Ty; Western Oregon 2016-19
 20.   315 - McKinney,Trent; South Dakota Mines 2014-15
 21.   312 - Fenumiai,Phillip; Western Oregon 2014-17
 22.   306 - Williams Jr.,Tyrone; Azusa Pacific 2018-19
 23.   300 - Stevenson,Cody; Dixie State 2010-11
       300 - Stevenson,Cody; Dixie State 2010-11
 25.   289 - Robles,Griff; Dixie State 2012


 PASSES HAD INTERCEPTED
 

PASSES HAD INTERCEPTED
  1.    38 - Richardson,Miles; Simon Fraser 2016-18
  2.    29 - Stanford,Ryan; Simon Fraser 2013-15
  3.    27 - Reilly,Mike; Central Washington 2005-08
  4.    26 - Proulx,Mike; Humboldt State 2008-11
  5.    25 - Riddell,Josh; Western Oregon 2008-09
  6.    24 - Webber,Robert; Humboldt State 2014-17
  7.    21 - Bies,Denny; Western Oregon 2001-02,2004
  8.    20 - Wheeler,Trey; Simon Fraser 2011-12
        20 - Robertson,Ryan; Central Washington 2009-12
 10.    19 - Lane,Justin; Central Washington 2013-16
 11.    18 - Robles,Griff; Dixie State 2012-13
        18 - Bergman,Ryan; Western Oregon 2011-14
 13.    16 - Monrean,James; Western Washington 2003-06
        16 - Currie,Ty; Western Oregon 2016-19
 15.    14 - Bowcott,Greg; Simon Fraser 2010-11
 16.    13 - Duckworth,Nick; Western Oregon 2016-17
 17.    12 - Nichols,Steve; Western Washington 2001-04
        12 - Nelson,Jake; Central Washington 2013-14
 19.    11 - Fenumiai,Phillip; Western Oregon 2014-17
        11 - Stevenson,Cody; Dixie State 2010-11
        11 - Stevenson,Cody; Dixie State 2010-11
        11 - Seiber,Justin; Simon Fraser 2018,2021
        11 - Mintz,Casey; Humboldt State 2012-15
        11 - Hill,Dexter; Dixie State 2008
        11 - Hill,Dexter; Dixie State 2008


 PASSING YARDS
 

PASSING YARDS
  1.  8244 - Reilly,Mike; Central Washington 2005-08
  2.  6899 - Webber,Robert; Humboldt State 2014-17
  3.  5727 - Proulx,Mike; Humboldt State 2008-11
  4.  5271 - Bergman,Ryan; Western Oregon 2011-14
  5.  4906 - Robertson,Ryan; Central Washington 2009-12
  6.  4836 - Stanford,Ryan; Simon Fraser 2013-15
  7.  4558 - Robles,Griff; Dixie State 2012-13
  8.  4384 - Wheeler,Trey; Simon Fraser 2011-12
  9.  3902 - Riddell,Josh; Western Oregon 2008-09
 10.  3875 - Richardson,Miles; Simon Fraser 2016-18
 11.  3861 - Lane,Justin; Central Washington 2013-16
 12.  3822 - Hennessey,Reilly; Central Washington 2017-18
 13.  3793 - Elffers,Andrew; Azusa Pacific 2014-17
 14.  3668 - Perry,Adam; Western Washington 2006-08
 15.  2653 - Nelson,Jake; Central Washington 2013-14
 16.  2627 - Currie,Ty; Western Oregon 2016-19
 17.  2617 - Duckworth,Nick; Western Oregon 2016-17
 18.  2588 - Monrean,James; Western Washington 2003-06
 19.  2586 - Williams Jr.,Tyrone; Azusa Pacific 2018-19
 20.  2452 - Bies,Denny; Western Oregon 2001-02,2004
 21.  2440 - Jeffries,Chad; Azusa Pacific 2014-16
 22.  2150 - Mozzochi,Evan; Western Oregon 2010-11
 23.  2131 - Nichols,Steve; Western Washington 2001-04
 24.  2067 - Fenumiai,Phillip; Western Oregon 2014-17
 25.  1992 - McKinney,Trent; South Dakota Mines 2014-15


 PASSING TOUCHDOWNS
 

PASSING TOUCHDOWNS
  1.    73 - Reilly,Mike; Central Washington 2005-08
  2.    65 - Webber,Robert; Humboldt State 2014-17
  3.    47 - Proulx,Mike; Humboldt State 2008-11
  4.    43 - Bergman,Ryan; Western Oregon 2011-14
  5.    42 - Robles,Griff; Dixie State 2012-13
  6.    39 - Hennessey,Reilly; Central Washington 2017-18
  7.    34 - Wheeler,Trey; Simon Fraser 2011-12
  8.    33 - Robertson,Ryan; Central Washington 2009-12
        33 - Elffers,Andrew; Azusa Pacific 2014-17
 10.    29 - Riddell,Josh; Western Oregon 2008-09
        29 - Stanford,Ryan; Simon Fraser 2013-15
        29 - Perry,Adam; Western Washington 2006-08
 13.    28 - Lane,Justin; Central Washington 2013-16
        28 - Currie,Ty; Western Oregon 2016-19
 15.    27 - Nelson,Jake; Central Washington 2013-14
 16.    24 - Duckworth,Nick; Western Oregon 2016-17
 17.    23 - Nichols,Steve; Western Washington 2001-04
 18.    20 - Moore,Christian; Central Washington 2018-19
 19.    19 - Jeffries,Chad; Azusa Pacific 2014-16
        19 - Williams Jr.,Tyrone; Azusa Pacific 2018-19
 21.    18 - Stevenson,Cody; Dixie State 2010-11
        18 - Richardson,Miles; Simon Fraser 2016-18
        18 - Stevenson,Cody; Dixie State 2010-11
        18 - Mozzochi,Evan; Western Oregon 2010-11
 25.    17 - Monrean,James; Western Washington 2003-06


 PASSING YARDS PER GAME
 

PASSING YARDS PER GAME [Minimum 1 games]
  1. 278.7 - Riddell,Josh (3902 yds, 14 games); Western Oregon 2008-09
  2. 274.8 - Reilly,Mike (8244 yds, 30 games); Central Washington 2005-08
  3. 274.3 - Mitchell,Scott (823 yds, 3 games); Western Washington 2001
  4. 272.0 - Hill,Zak (1632 yds, 6 games); Central Washington 2002-03
  5. 246.4 - Webber,Robert (6899 yds, 28 games); Humboldt State 2014-17
  6. 243.6 - Wheeler,Trey (4384 yds, 18 games); Simon Fraser 2011-12
  7. 240.2 - Moorman,Blake (1201 yds, 5 games); Humboldt State 2005
  8. 239.6 - Bergman,Ryan (5271 yds, 22 games); Western Oregon 2011-14
  9. 238.9 - Hennessey,Reilly (3822 yds, 16 games); Central Washington 2017-18
 10. 237.9 - Duckworth,Nick (2617 yds, 11 games); Western Oregon 2016-17
 11. 233.0 - Longshore,Ben (1398 yds, 6 games); Dixie State 2014
 12. 227.9 - Robles,Griff (4558 yds, 20 games); Dixie State 2012-13
 13. 226.6 - Cantwell,Stefan (1813 yds, 8 games); Dixie State 2011
     226.6 - Cantwell,Stefan (1813 yds, 8 games); Dixie State 2011
 15. 223.0 - Kadle,Jacob (669 yds, 3 games); Humboldt State 2001
 16. 219.8 - Stanford,Ryan (4836 yds, 22 games); Simon Fraser 2013-15
 17. 215.5 - Williams Jr.,Tyrone (2586 yds, 12 games); Azusa Pacific 2018-19
 18. 212.4 - Hill,Dexter (1699 yds, 8 games); Dixie State 2008
     212.4 - Hill,Dexter (1699 yds, 8 games); Dixie State 2008
 20. 204.5 - Proulx,Mike (5727 yds, 28 games); Humboldt State 2008-11
 21. 204.3 - Bies,Denny (2452 yds, 12 games); Western Oregon 2001-02,2004
 22. 196.1 - Baughman,Jason (1569 yds, 8 games); Humboldt State 2003-04
 23. 195.6 - Owens,Nick (1565 yds, 8 games); Azusa Pacific 2012-13
 24. 195.0 - Racanelli,Canon (195 yds, 1 games); Central Washington 2019
 25. 193.1 - Perry,Adam (3668 yds, 19 games); Western Washington 2006-08


 PASSING YARDS PER ATTEMPT
 

PASSING YARDS PER ATTEMPT [Minimum 1 pass attempts]
  1.  60.0 - Petersen,Kyle (1-60); Central Washington 2010
  2.  54.0 - Burke,Matt (1-54); Central Washington 2012-13
  3.  40.0 - Robertson,Blake (1-40); Azusa Pacific 2014-15
  4.  39.0 - Mizutani,Tai-John (1-39); Central Washington 2019,2021
  5.  37.7 - Allen, Sergio (3-113); Humboldt State 2009-10
  6.  37.0 - Krivashei,Chase (1-37); Humboldt State 2013-17
  7.  36.0 - Copsey,Rick (1-36); Western Washington 2006-08
  8.  35.0 - Bradley,Anthony (1-35); Western Oregon 2018
  9.  34.0 - Upchurch,Brett (1-34); Western Washington 2003,2005-07
 10.  27.0 - Fuller,Patrick (1-27); Western Oregon 2008
      27.0 - Taroli,Lucas (1-27); Western Oregon 2001-03
 12.  26.0 - Watson,Terrell (1-26); Azusa Pacific 2012-14
 13.  25.5 - Zalk,Jesse (2-51); Central Washington 2013-16
 14.  25.0 - Reid,Tyler (2-50); Western Oregon 2019
      25.0 - Ziegler,Daniel (1-25); South Dakota Mines 2014-15
 16.  23.3 - Harrington,Chad (3-70); Western Oregon 2003-04
 17.  23.0 - Peterson,Justin (2-46); Central Washington 2014-17
      23.0 - Braxton,Malik (1-23); Western Oregon 2015-16
 19.  22.0 - Spevak,Johnny (1-22); Central Washington 2006-09
 20.  21.8 - Gardner,Ja'Quan (5-109); Humboldt State 2014-17
 21.  20.0 - Corrado,Tore (3-60); Simon Fraser 2010-13
      20.0 - O'Leary,Gary (1-20); Humboldt State 2018
 23.  19.0 - Palmer,Bo (1-19); Simon Fraser 2010-12
 24.  18.5 - Lopez,Johnny (2-37); Central Washington 2006-07
 25.  16.3 - Pospischil,Bobby (6-98); Simon Fraser 2011-14


 PASSING YARDS PER COMPLETION
 

PASSING YARDS PER COMPLETION [Minimum 1 pass attempts]
  1.  70.0 - Harrington,Chad (1-70); Western Oregon 2003-04
  2.  60.0 - Petersen,Kyle (1-60); Central Washington 2010
      60.0 - Corrado,Tore (1-60); Simon Fraser 2010-13
  4.  56.5 - Allen, Sergio (2-113); Humboldt State 2009-10
  5.  54.5 - Gardner,Ja'Quan (2-109); Humboldt State 2014-17
  6.  54.0 - Burke,Matt (1-54); Central Washington 2012-13
  7.  51.0 - Zalk,Jesse (1-51); Central Washington 2013-16
  8.  46.0 - Peterson,Justin (1-46); Central Washington 2014-17
  9.  43.0 - McCrae,Ivan (1-43); Western Oregon 2002-03
 10.  40.0 - Robertson,Blake (1-40); Azusa Pacific 2014-15
 11.  39.0 - Mizutani,Tai-John (1-39); Central Washington 2019,2021
 12.  37.0 - Krivashei,Chase (1-37); Humboldt State 2013-17
 13.  36.0 - Copsey,Rick (1-36); Western Washington 2006-08
 14.  35.0 - Bradley,Anthony (1-35); Western Oregon 2018
 15.  34.0 - Upchurch,Brett (1-34); Western Washington 2003,2005-07
 16.  32.7 - Pospischil,Bobby (3-98); Simon Fraser 2011-14
 17.  31.0 - Olson,Andy (1-31); Western Washington 2002-05
 18.  30.0 - Harris,Joe (1-30); Western Oregon 2012-15
 19.  27.0 - Taroli,Lucas (1-27); Western Oregon 2001-03
      27.0 - Fuller,Patrick (1-27); Western Oregon 2008
 21.  26.0 - Watson,Terrell (1-26); Azusa Pacific 2012-14
 22.  25.0 - Reid,Tyler (2-50); Western Oregon 2019
      25.0 - Ziegler,Daniel (1-25); South Dakota Mines 2014-15
 24.  23.0 - Braxton,Malik (1-23); Western Oregon 2015-16
 25.  22.6 - Broeker,Ben (7-158); South Dakota Mines 2014-15


 PASSING PERCENTAGE
 

PASSING PERCENTAGE [Minimum 1 pass attempts]
  1. 100.0 - Gavett,Hayden (8-8); Dixie State 2014
     100.0 - Young,Spencer (3-3); Dixie State 2010-12
     100.0 - Young,Spencer (3-3); Dixie State 2010-12
     100.0 - Campbell,Preston (2-2); Azusa Pacific 2016-17
     100.0 - Lopez,Johnny (2-2); Central Washington 2006-07
     100.0 - Baird,Mike (2-2); Western Oregon 2002
     100.0 - Reid,Tyler (2-2); Western Oregon 2019
     100.0 - Josue,AJ (2-2); Humboldt State 2016
     100.0 - Mizutani,Tai-John (1-1); Central Washington 2019,2021
     100.0 - Krivashei,Chase (1-1); Humboldt State 2013-17
     100.0 - Copsey,Rick (1-1); Western Washington 2006-08
     100.0 - Bradley,Anthony (1-1); Western Oregon 2018
     100.0 - Upchurch,Brett (1-1); Western Washington 2003,2005-07
     100.0 - Matthews,Cameron (1-1); Humboldt State 2003-04
     100.0 - Jana,Jalen (1-1); Simon Fraser 2016-17
     100.0 - Carlyle,Jake (1-1); Western Washington 2002-05
     100.0 - Taroli,Lucas (1-1); Western Oregon 2001-03
     100.0 - Fuller,Patrick (1-1); Western Oregon 2008
     100.0 - Watson,Terrell (1-1); Azusa Pacific 2012-14
     100.0 - Ziegler,Daniel (1-1); South Dakota Mines 2014-15
     100.0 - Braxton,Malik (1-1); Western Oregon 2015-16
     100.0 - Hepp,Jake (1-1); South Dakota Mines 2014
     100.0 - Spevak,Johnny (1-1); Central Washington 2006-09
     100.0 - O'Leary,Gary (1-1); Humboldt State 2018
     100.0 - Palmer,Bo (1-1); Simon Fraser 2010-12
     100.0 - Roots,Michael (1-1); Central Washington 2018-19
     100.0 - Huebschman,Ben (1-1); Western Washington 2004
     100.0 - Buche,Scott (1-1); Western Oregon 2009-11
     100.0 - Robertson,Blake (1-1); Azusa Pacific 2014-15
     100.0 - Gauthier,Zachary (1-1); Humboldt State 2012
     100.0 - Thomas,Bobby (1-1); Humboldt State 2008-09
     100.0 - Burke,Matt (1-1); Central Washington 2012-13
     100.0 - Tingstad,Caleb (1-1); Western Oregon 2015-18
     100.0 - Todd,Jordan (1-1); Central Washington 2012-15
     100.0 - Anderson,Corbin (1-1); Western Washington 2005-07
     100.0 - Petersen,Kyle (1-1); Central Washington 2010


 PASS RECEPTIONS
 

PASS RECEPTIONS
  1.   214 - Krivashei,Chase; Humboldt State 2013-17
  2.   199 - Spevak,Johnny; Central Washington 2006-09
  3.   196 - Pospischil,Bobby; Simon Fraser 2011-14
  4.   192 - Revis,Paul; Western Oregon 2014-17
  5.   147 - Durant,Lemar; Simon Fraser 2012-14
  6.   135 - Zalk,Jesse; Central Washington 2013-16
  7.   120 - Creager,Dustin; Humboldt State 2001-04
  8.   119 - Duncan, Joe Don; Dixie State 2011,2013
  9.   118 - Carr,Weston; Azusa Pacific 2016-18
 10.   116 - Williams,Tyrell; Western Oregon 2011-14
 11.   115 - Buren,Justin; Simon Fraser 2013-17
 12.   109 - Potucek,Brian; Central Washington 2001-02,2004-05
 13.   106 - John,Rysen; Simon Fraser 2016-19
 14.    93 - McKee,Travis; Western Washington 2005-08
 15.    91 - Gates,Trevor; Western Oregon 2009-11
 16.    90 - Frei,Mitch; Dixie State 2012-13
 17.    87 - Fox,Zach; Dixie State 2010-12
 18.    85 - Dallas, Dirk; Humboldt State 2009-11
 19.    84 - Spain,Anthony; Central Washington 2011-12
        84 - Miles,Kevin; Humboldt State 2008,2010-11
 21.    83 - Fowler,Nash; Dixie State 2008-10
        83 - Fowler,Nash; Dixie State 2008-10
 23.    80 - Jackson,Brandon; Azusa Pacific 2016-19
        80 - Devlin,Matt; Humboldt State 2008-10
 25.    77 - Olson,Andy; Western Washington 2002-05


 RECEPTION YARDS
 

RECEPTION YARDS
  1.  2865 - Revis,Paul; Western Oregon 2014-17
  2.  2639 - Spevak,Johnny; Central Washington 2006-09
  3.  2380 - Krivashei,Chase; Humboldt State 2013-17
  4.  2116 - Williams,Tyrell; Western Oregon 2011-14
  5.  2081 - Durant,Lemar; Simon Fraser 2012-14
  6.  2012 - Carr,Weston; Azusa Pacific 2016-18
  7.  1872 - Zalk,Jesse; Central Washington 2013-16
  8.  1847 - Pospischil,Bobby; Simon Fraser 2011-14
  9.  1746 - Duncan, Joe Don; Dixie State 2011,2013
 10.  1584 - Potucek,Brian; Central Washington 2001-02,2004-05
 11.  1489 - Gates,Trevor; Western Oregon 2009-11
 12.  1487 - Buren,Justin; Simon Fraser 2013-17
 13.  1463 - John,Rysen; Simon Fraser 2016-19
 14.  1412 - Frei,Mitch; Dixie State 2012-13
 15.  1410 - Creager,Dustin; Humboldt State 2001-04
 16.  1213 - McKee,Travis; Western Washington 2005-08
 17.  1205 - Dallas, Dirk; Humboldt State 2009-11
 18.  1159 - Olson,Andy; Western Washington 2002-05
 19.  1152 - Zeidler,Ethan; Azusa Pacific 2013-16
 20.  1123 - Fox,Zach; Dixie State 2010-12
 21.  1087 - Spain,Anthony; Central Washington 2011-12
 22.  1081 - Fowler,Nash; Dixie State 2008-10
      1081 - Fowler,Nash; Dixie State 2008-10
 24.  1073 - Jackson,Brandon; Azusa Pacific 2016-19
      1073 - Peterson,Justin; Central Washington 2014-17


 RECEPTION TOUCHDOWNS
 

RECEPTION TOUCHDOWNS
  1.    28 - Spevak,Johnny; Central Washington 2006-09
  2.    25 - Krivashei,Chase; Humboldt State 2013-17
        25 - Revis,Paul; Western Oregon 2014-17
  4.    24 - Carr,Weston; Azusa Pacific 2016-18
  5.    23 - Durant,Lemar; Simon Fraser 2012-14
  6.    21 - Zalk,Jesse; Central Washington 2013-16
  7.    19 - Duncan, Joe Don; Dixie State 2011,2013
  8.    16 - Frei,Mitch; Dixie State 2012-13
  9.    15 - Williams,Tyrell; Western Oregon 2011-14
 10.    14 - John,Rysen; Simon Fraser 2016-19
        14 - Olson,Andy; Western Washington 2002-05
 12.    13 - Fox,Zach; Dixie State 2010-12
 13.    12 - Potucek,Brian; Central Washington 2001-02,2004-05
 14.    11 - Boss,Kevin; Western Oregon 2004-05
        11 - Brookreson,Nate; Central Washington 2002-05
        11 - Self,Kyle; Central Washington 2014-17
 17.    10 - Creager,Dustin; Humboldt State 2001-04
        10 - Todd,John; Humboldt State 2015-17
        10 - Gates,Trevor; Western Oregon 2009-11
 20.     9 - McCann,Pat; Western Washington 2008
