GNAC
Career Leaders
[Mens - Confonly]

Offense:
 Points   Points/G   Goals   Goals/G 
 Assists   Assists/G   Shots   Shots/G 
 Shot pct   Game-winning goals   Games played   Games started 
Goalies:
 GA Avg   Save pct   Goals allowed   Saves 
 Shutouts   Minutes 
 

 POINTS SCORED
 
POINTS SCORED
  1.    69 - Madsen,Brandon; Saint Martin's 2017-19
  2.    57 - Polisi,Matteo; Simon Fraser 2017-19
        57 - Basso,Carlo; Simon Fraser 2010-13
  4.    56 - Blagojevic,Jovan; Simon Fraser 2011-14
  5.    55 - Camara,Mamadi; Simon Fraser 2015-18
  6.    52 - Razo,Fredy; Northwest Nazarene 2013-14
        52 - Bardsley,Gibson; Western Washington 2007-10
        52 - Dhillon,Ryan; Simon Fraser 2012-16
  9.    51 - Jones,Adam; Simon Fraser 2015-17
 10.    50 - Witzel,Kyle; Saint Martin's 2014-17
 11.    49 - Charles,Sam; MSU Billings 2007-09
 12.    48 - Glennon,Connor; Simon Fraser 2017-19,2021
 13.    46 - Levine,Jake; Northwest Nazarene 2017-19,2022
        46 - Grant,Titus; Seattle Pacific 2017-19,2021
 15.    45 - Schultz,Tyler; Seattle Pacific 2008-11
 16.    42 - Weishaar,Andrew; Western Washington 2010-13
 17.    38 - Kellum,Gabe; Seattle Pacific 2014-17
 18.    36 - Nixon,Xan; Saint Martin's 2008-11
 19.    35 - Palomino,Ricardo; MSU Billings 2015-18
        35 - Chursky,Alex; Seattle 2002-05
        35 - MacDonald,Stephen; Seattle Pacific 2013-16
        35 - O'Hea,Devin; Simon Fraser 2019,2022-23
        35 - Navarro, Sebastian; Saint Martin's 2016-19
 24.    34 - Paine,Matt; Concordia (Ore.) 2015-16
        34 - Brown,Kellan; Western Washington 2008-11
 26.    33 - Carver,Blaine; Seattle Pacific 2010-13
        33 - Mejia,Alex; Seattle Pacific 2017-19,2021
 28.    32 - Rotter,Christian; Western Washington 2016-19
        32 - Olivas,Danny; Seattle Pacific 2012-15
 30.    31 - Cascio,Jason; Seattle 2004-07
        31 - Pearce, Jordan; Mary 2013-15
        31 - Anderson,Erik; Northwest Nazarene 2014-15
        31 - Kremer,Guillaume; MSU Billings 2016-18
 

 POINTS SCORED PER GAME
 
POINTS SCORED PER GAME [Minimum 15 games]
  1.  2.04 - Charles,Sam (49 points, 24 gp); MSU Billings 2007-09
  2.  2.00 - Razo,Fredy (52 points, 26 gp); Northwest Nazarene 2013-14
  3.  1.92 - Madsen,Brandon (69 points, 36 gp); Saint Martin's 2017-19
  4.  1.81 - Vejo,Samir (29 points, 16 gp); Western Washington 2007-08
  5.  1.75 - Chursky,Alex (35 points, 20 gp); Seattle 2002-05
  6.  1.65 - Jones,Adam (51 points, 31 gp); Simon Fraser 2015-17
  7.  1.63 - Polisi,Matteo (57 points, 35 gp); Simon Fraser 2017-19
  8.  1.62 - Bardsley,Gibson (52 points, 32 gp); Western Washington 2007-10
  9.  1.36 - Paine,Matt (34 points, 25 gp); Concordia (Ore.) 2015-16
 10.  1.35 - Cascio,Jason (31 points, 23 gp); Seattle 2004-07
 11.  1.35 - O'Hea,Devin (35 points, 26 gp); Simon Fraser 2019,2022-23
 12.  1.32 - Schultz,Tyler (45 points, 34 gp); Seattle Pacific 2008-11
 13.  1.29 - Brent Egbert (27 points, 21 gp); Seattle Pacific 2000-02,2004
 14.  1.28 - Grant,Titus (46 points, 36 gp); Seattle Pacific 2017-19,2021
 15.  1.27 - Basso,Carlo (57 points, 45 gp); Simon Fraser 2010-13
 16.  1.21 - Wallace,Justin (29 points, 24 gp); Simon Fraser 2011-12
 17.  1.20 - Glennon,Connor (48 points, 40 gp); Simon Fraser 2017-19,2021
 18.  1.19 - Blagojevic,Jovan (56 points, 47 gp); Simon Fraser 2011-14
 19.  1.17 - Palomino,Ricardo (35 points, 30 gp); MSU Billings 2015-18
 20.  1.15 - Anderson,Erik (31 points, 27 gp); Northwest Nazarene 2014-15
 21.  1.12 - Camara,Mamadi (55 points, 49 gp); Simon Fraser 2015-18
 22.  1.12 - McAlister,Bobby (19 points, 17 gp); Seattle 2003-05
 23.  1.09 - Nixon,Xan (36 points, 33 gp); Saint Martin's 2008-11
 24.  1.08 - Dean,Anthony (26 points, 24 gp); Western Washington 2016-17
 25.  1.08 - Weishaar,Andrew (42 points, 39 gp); Western Washington 2010-13
 26.  1.05 - McCluskey,Nick (22 points, 21 gp); Seattle 2002-05
 27.  1.04 - Castillo,Julio (26 points, 25 gp); Northwest Nazarene 2014-15
 28.  1.00 - Levine,Jake (46 points, 46 gp); Northwest Nazarene 2017-19,2022
      1.00 - Schaefer,Ryan (24 points, 24 gp); Western Washington 2018-19
 30.  0.97 - MacDonald,Stephen (35 points, 36 gp); Seattle Pacific 2013-16
 

 GOALS
 
GOALS
  1.    31 - Madsen,Brandon; Saint Martin's 2017-19
  2.    25 - Polisi,Matteo; Simon Fraser 2017-19
  3.    24 - Blagojevic,Jovan; Simon Fraser 2011-14
        24 - Razo,Fredy; Northwest Nazarene 2013-14
  5.    23 - Basso,Carlo; Simon Fraser 2010-13
        23 - Witzel,Kyle; Saint Martin's 2014-17
  7.    21 - Camara,Mamadi; Simon Fraser 2015-18
        21 - Charles,Sam; MSU Billings 2007-09
  9.    20 - Bardsley,Gibson; Western Washington 2007-10
        20 - Schultz,Tyler; Seattle Pacific 2008-11
 11.    19 - Dhillon,Ryan; Simon Fraser 2012-16
        19 - Glennon,Connor; Simon Fraser 2017-19,2021
        19 - Levine,Jake; Northwest Nazarene 2017-19,2022
 14.    18 - Jones,Adam; Simon Fraser 2015-17
        18 - Weishaar,Andrew; Western Washington 2010-13
 16.    17 - Grant,Titus; Seattle Pacific 2017-19,2021
 17.    16 - Nixon,Xan; Saint Martin's 2008-11
        16 - Palomino,Ricardo; MSU Billings 2015-18
 19.    14 - MacDonald,Stephen; Seattle Pacific 2013-16
        14 - Chursky,Alex; Seattle 2002-05
        14 - Paine,Matt; Concordia (Ore.) 2015-16
        14 - Carver,Blaine; Seattle Pacific 2010-13
 23.    13 - O'Hea,Devin; Simon Fraser 2019,2022-23
        13 - Mejia,Alex; Seattle Pacific 2017-19,2021
        13 - Pearce, Jordan; Mary 2013-15
        13 - Cascio,Jason; Seattle 2004-07
        13 - Vejo,Samir; Western Washington 2007-08
 28.    12 - Kellum,Gabe; Seattle Pacific 2014-17
        12 - Brown,Kellan; Western Washington 2008-11
        12 - Anderson,Erik; Northwest Nazarene 2014-15
        12 - Bargholz,Chris; Simon Fraser 2011-13
        12 - Hennessy,Michael; Simon Fraser 2023
 

 GOALS PER GAME
 
GOALS PER GAME [Minimum 15 games]
  1.  0.92 - Razo,Fredy (24 goals, 26 gp); Northwest Nazarene 2013-14
  2.  0.88 - Charles,Sam (21 goals, 24 gp); MSU Billings 2007-09
  3.  0.86 - Madsen,Brandon (31 goals, 36 gp); Saint Martin's 2017-19
  4.  0.81 - Vejo,Samir (13 goals, 16 gp); Western Washington 2007-08
  5.  0.71 - Polisi,Matteo (25 goals, 35 gp); Simon Fraser 2017-19
  6.  0.70 - Chursky,Alex (14 goals, 20 gp); Seattle 2002-05
  7.  0.62 - Bardsley,Gibson (20 goals, 32 gp); Western Washington 2007-10
  8.  0.59 - Schultz,Tyler (20 goals, 34 gp); Seattle Pacific 2008-11
  9.  0.58 - Jones,Adam (18 goals, 31 gp); Simon Fraser 2015-17
 10.  0.57 - Cascio,Jason (13 goals, 23 gp); Seattle 2004-07
 11.  0.56 - Paine,Matt (14 goals, 25 gp); Concordia (Ore.) 2015-16
 12.  0.53 - Palomino,Ricardo (16 goals, 30 gp); MSU Billings 2015-18
 13.  0.52 - Brent Egbert (11 goals, 21 gp); Seattle Pacific 2000-02,2004
 14.  0.51 - Basso,Carlo (23 goals, 45 gp); Simon Fraser 2010-13
 15.  0.51 - Blagojevic,Jovan (24 goals, 47 gp); Simon Fraser 2011-14
 16.  0.50 - O'Hea,Devin (13 goals, 26 gp); Simon Fraser 2019,2022-23
 17.  0.48 - Nixon,Xan (16 goals, 33 gp); Saint Martin's 2008-11
 18.  0.47 - Glennon,Connor (19 goals, 40 gp); Simon Fraser 2017-19,2021
 19.  0.47 - Grant,Titus (17 goals, 36 gp); Seattle Pacific 2017-19,2021
 20.  0.46 - Weishaar,Andrew (18 goals, 39 gp); Western Washington 2010-13
 21.  0.46 - Schaefer,Ryan (11 goals, 24 gp); Western Washington 2018-19
      0.46 - Dean,Anthony (11 goals, 24 gp); Western Washington 2016-17
 23.  0.45 - Juodkunaitis,Lukas (9 goals, 20 gp); Northwest Nazarene 2021-22
 24.  0.44 - Anderson,Erik (12 goals, 27 gp); Northwest Nazarene 2014-15
 25.  0.44 - Witzel,Kyle (23 goals, 52 gp); Saint Martin's 2014-17
 26.  0.43 - McCluskey,Nick (9 goals, 21 gp); Seattle 2002-05
      0.43 - Camara,Mamadi (21 goals, 49 gp); Simon Fraser 2015-18
 28.  0.42 - Denley,Nicholas (10 goals, 24 gp); Concordia (Ore.) 2018-19
 29.  0.41 - Levine,Jake (19 goals, 46 gp); Northwest Nazarene 2017-19,2022
 30.  0.41 - McAlister,Bobby (7 goals, 17 gp); Seattle 2003-05
 

 ASSISTS
 
ASSISTS
  1.    21 - Navarro, Sebastian; Saint Martin's 2016-19
        21 - Rowley,Alex; Simon Fraser 2012-15
  3.    18 - Castillo,Julio; Northwest Nazarene 2014-15
  4.    16 - Olivas,Danny; Seattle Pacific 2012-15
  5.    15 - Jones,Adam; Simon Fraser 2015-17
  6.    14 - Dhillon,Ryan; Simon Fraser 2012-16
        14 - Kellum,Gabe; Seattle Pacific 2014-17
        14 - Mangeac,Alex; Northwest Nazarene 2008-11
        14 - Williams,Drew; Seattle Pacific 2008-11
        14 - Papakyriakopoulos,N; Simon Fraser 2021-23
        14 - Cardona,Jonathan; Northwest Nazarene 2021-23
        14 - Hyams,Robert; Simon Fraser 2013-16
 13.    13 - Camara,Mamadi; Simon Fraser 2015-18
        13 - Cholewa,Georg; Western Washington 2017-19
 15.    12 - Bardsley,Gibson; Western Washington 2007-10
        12 - Grant,Titus; Seattle Pacific 2017-19,2021
        12 - Jimenez,Oscar; Western Washington 2008-11
        12 - Emerick,Kyle; MSU Billings 2011-14
 19.    11 - Basso,Carlo; Simon Fraser 2010-13
        11 - Wallace,Justin; Simon Fraser 2011-12
        11 - Olney,Luke; Western Washington 2014-17
        11 - Nogueira,Christoffer; Mary 2014-15
        11 - Kollars,Jordan; Seattle Pacific 2013-16
        11 - Brennan, Aaron; Mary 2013-15
 25.    10 - Glennon,Connor; Simon Fraser 2017-19,2021
        10 - Brown,Kellan; Western Washington 2008-11
        10 - Rotter,Christian; Western Washington 2016-19
        10 - Jacques,Colin; Simon Fraser 2012-13
        10 - North,Michael; Simon Fraser 2015-18
        10 - Strawn,Kaleb; Saint Martin's 2013-16
        10 - Broz,Luke; Northwest Nazarene 2013-15
 

 ASSISTS PER GAME
 
ASSISTS PER GAME [Minimum 15 games]
  1.  0.72 - Castillo,Julio (18 assists, 25 gp); Northwest Nazarene 2014-15
  2.  0.50 - Rowley,Alex (21 assists, 42 gp); Simon Fraser 2012-15
  3.  0.48 - Jones,Adam (15 assists, 31 gp); Simon Fraser 2015-17
  4.  0.46 - Wallace,Justin (11 assists, 24 gp); Simon Fraser 2011-12
  5.  0.46 - Navarro, Sebastian (21 assists, 46 gp); Saint Martin's 2016-19
  6.  0.44 - Cardona,Jonathan (14 assists, 32 gp); Northwest Nazarene 2021-23
      0.44 - Williams,Drew (14 assists, 32 gp); Seattle Pacific 2008-11
      0.44 - Mangeac,Alex (14 assists, 32 gp); Northwest Nazarene 2008-11
  9.  0.43 - Doran,Pat (9 assists, 21 gp); Seattle 2002-05
 10.  0.42 - Papakyriakopoulos,N (14 assists, 33 gp); Simon Fraser 2021-23
 11.  0.39 - Nogueira,Christoffer (11 assists, 28 gp); Mary 2014-15
 12.  0.38 - Bardsley,Gibson (12 assists, 32 gp); Western Washington 2007-10
 13.  0.37 - Cholewa,Georg (13 assists, 35 gp); Western Washington 2017-19
 14.  0.36 - Jacques,Colin (10 assists, 28 gp); Simon Fraser 2012-13
 15.  0.35 - Chursky,Alex (7 assists, 20 gp); Seattle 2002-05
 16.  0.35 - O'Hea,Devin (9 assists, 26 gp); Simon Fraser 2019,2022-23
 17.  0.33 - SotoOrtiz,Alan (7 assists, 21 gp); Northwest Nazarene 2022-23
      0.33 - Chameraud,Thomas (8 assists, 24 gp); MSU Billings 2011-12
      0.33 - Jimenez,Oscar (12 assists, 36 gp); Western Washington 2008-11
      0.33 - Grant,Titus (12 assists, 36 gp); Seattle Pacific 2017-19,2021
 21.  0.33 - Kellum,Gabe (14 assists, 43 gp); Seattle Pacific 2014-17
 22.  0.32 - Olivas,Danny (16 assists, 50 gp); Seattle Pacific 2012-15
      0.32 - Galvan,Eleazar (8 assists, 25 gp); Western Washington 2015-16
 24.  0.32 - Pope,Kris (6 assists, 19 gp); Western Washington 2002-05
 25.  0.30 - Pele,Matt (7 assists, 23 gp); Western Washington 2005-08
      0.30 - Coggan,James (7 assists, 23 gp); Seattle Pacific 2004-07
 27.  0.29 - Ricci,Michael (5 assists, 17 gp); Western Washington 2006-08
      0.29 - McAlister,Bobby (5 assists, 17 gp); Seattle 2003-05
 29.  0.29 - Charles,Sam (7 assists, 24 gp); MSU Billings 2007-09
      0.29 - Mansson,Linus (7 assists, 24 gp); Northwest Nazarene 2016-17
 

 SHOTS
 
SHOTS
  1.   145 - Blagojevic,Jovan; Simon Fraser 2011-14
  2.   134 - Camara,Mamadi; Simon Fraser 2015-18
  3.   132 - Basso,Carlo; Simon Fraser 2010-13
  4.   130 - Witzel,Kyle; Saint Martin's 2014-17
       130 - Weishaar,Andrew; Western Washington 2010-13
  6.   122 - Polisi,Matteo; Simon Fraser 2017-19
  7.   116 - Dhillon,Ryan; Simon Fraser 2012-16
  8.   115 - Schultz,Tyler; Seattle Pacific 2008-11
  9.   113 - Levine,Jake; Northwest Nazarene 2017-19,2022
 10.   112 - Glennon,Connor; Simon Fraser 2017-19,2021
 11.   111 - Farnsworth,Drew; Western Washington 2017-19,2021
 12.   110 - Nixon,Xan; Saint Martin's 2008-11
 13.   109 - Sheets,Thomas; MSU Billings 2010-12
       109 - Bardsley,Gibson; Western Washington 2007-10
 15.   106 - Razo,Fredy; Northwest Nazarene 2013-14
 16.   101 - Grant,Titus; Seattle Pacific 2017-19,2021
 17.    99 - Mangeac,Alex; Northwest Nazarene 2008-11
 18.    97 - Kellum,Gabe; Seattle Pacific 2014-17
        97 - Jones,Adam; Simon Fraser 2015-17
        97 - Carver,Blaine; Seattle Pacific 2010-13
 21.    94 - Madsen,Brandon; Saint Martin's 2017-19
 22.    91 - Pratt,Rory; Mary 2012-13
 23.    89 - Chu,CJ; Saint Martin's 2010-13
 24.    86 - Pearce, Jordan; Mary 2013-15
        86 - Charles,Sam; MSU Billings 2007-09
        86 - Russell,Sean; Seattle Pacific 2011-14
 27.    85 - Palomino,Ricardo; MSU Billings 2015-18
 28.    84 - Kremer,Guillaume; MSU Billings 2016-18
        84 - Paine,Matt; Concordia (Ore.) 2015-16
        84 - Olivas,Danny; Seattle Pacific 2012-15
 

 SHOTS PER GAME
 
SHOTS PER GAME [Minimum 15 games]
  1.  4.08 - Razo,Fredy (106 shots, 26 gp); Northwest Nazarene 2013-14
  2.  4.05 - Chursky,Alex (81 shots, 20 gp); Seattle 2002-05
  3.  3.65 - McAlister,Bobby (62 shots, 17 gp); Seattle 2003-05
  4.  3.58 - Charles,Sam (86 shots, 24 gp); MSU Billings 2007-09
  5.  3.49 - Polisi,Matteo (122 shots, 35 gp); Simon Fraser 2017-19
  6.  3.41 - Bardsley,Gibson (109 shots, 32 gp); Western Washington 2007-10
  7.  3.38 - Schultz,Tyler (115 shots, 34 gp); Seattle Pacific 2008-11
  8.  3.36 - Paine,Matt (84 shots, 25 gp); Concordia (Ore.) 2015-16
  9.  3.33 - Weishaar,Andrew (130 shots, 39 gp); Western Washington 2010-13
      3.33 - Nixon,Xan (110 shots, 33 gp); Saint Martin's 2008-11
 11.  3.25 - Pratt,Rory (91 shots, 28 gp); Mary 2012-13
 12.  3.21 - Sheets,Thomas (109 shots, 34 gp); MSU Billings 2010-12
 13.  3.17 - Dean,Anthony (76 shots, 24 gp); Western Washington 2016-17
 14.  3.13 - Jones,Adam (97 shots, 31 gp); Simon Fraser 2015-17
 15.  3.09 - Mangeac,Alex (99 shots, 32 gp); Northwest Nazarene 2008-11
 16.  3.09 - Blagojevic,Jovan (145 shots, 47 gp); Simon Fraser 2011-14
 17.  3.06 - Briquet,Jeremie (55 shots, 18 gp); MSU Billings 2021-22
 18.  2.93 - Basso,Carlo (132 shots, 45 gp); Simon Fraser 2010-13
 19.  2.85 - Juodkunaitis,Lukas (57 shots, 20 gp); Northwest Nazarene 2021-22
 20.  2.83 - Palomino,Ricardo (85 shots, 30 gp); MSU Billings 2015-18
 21.  2.81 - Grant,Titus (101 shots, 36 gp); Seattle Pacific 2017-19,2021
 22.  2.80 - Glennon,Connor (112 shots, 40 gp); Simon Fraser 2017-19,2021
 23.  2.75 - Vejo,Samir (44 shots, 16 gp); Western Washington 2007-08
 24.  2.73 - Camara,Mamadi (134 shots, 49 gp); Simon Fraser 2015-18
 25.  2.64 - Jess,Thorge (66 shots, 25 gp); MSU Billings 2013-14
 26.  2.62 - Nelson,Alec (68 shots, 26 gp); Seattle Pacific 2006-09
 27.  2.61 - Madsen,Brandon (94 shots, 36 gp); Saint Martin's 2017-19
 28.  2.61 - Voin,Vlad (73 shots, 28 gp); Saint Martin's 2007-10
 29.  2.58 - Orozco,Ruben (67 shots, 26 gp); Saint Martin's 2008-10
 30.  2.57 - Cascio,Jason (59 shots, 23 gp); Seattle 2004-07
 

 SHOT PERCENTAGE
 
SHOT PERCENTAGE [Minimum 30 shots]
  1.  .344 - Wagenaar,Jim (11 g, 32 sh); Northwest Nazarene 2023
  2.  .330 - Madsen,Brandon (31 g, 94 sh); Saint Martin's 2017-19
  3.  .324 - Dragomir,Julien (11 g, 34 sh); MSU Billings 2016
  4.  .295 - Vejo,Samir (13 g, 44 sh); Western Washington 2007-08
  5.  .268 - Mollay,Michael (11 g, 41 sh); Northwest Nazarene 2014-16
      .268 - Brent Egbert (11 g, 41 sh); Seattle Pacific 2000-02,2004
  7.  .244 - Charles,Sam (21 g, 86 sh); MSU Billings 2007-09
  8.  .242 - Yilmaz,Halil (8 g, 33 sh); MSU Billings 2021
  9.  .237 - Wallace,Justin (9 g, 38 sh); Simon Fraser 2011-12
 10.  .233 - Perez,Andres (7 g, 30 sh); MSU Billings 2018-19
 11.  .229 - Schaefer,Ryan (11 g, 48 sh); Western Washington 2018-19
 12.  .227 - Danny Ferris (10 g, 44 sh); Seattle 2000-01
 13.  .226 - Razo,Fredy (24 g, 106 sh); Northwest Nazarene 2013-14
 14.  .225 - Dana Garner (9 g, 40 sh); Seattle Pacific 2000
 15.  .222 - Kristensen,Magnus (8 g, 36 sh); Simon Fraser 2013-14,2016-17
 16.  .220 - Cascio,Jason (13 g, 59 sh); Seattle 2004-07
 17.  .219 - Grignon,Alex (7 g, 32 sh); Western Oregon 2022-23
 18.  .216 - Kelley,Austin (8 g, 37 sh); Saint Martin's 2008-11
 19.  .214 - Anderson,Erik (12 g, 56 sh); Northwest Nazarene 2014-15
 20.  .205 - Weaver,Cameron (8 g, 39 sh); Seattle 2004-05
 21.  .205 - Polisi,Matteo (25 g, 122 sh); Simon Fraser 2017-19
 22.  .204 - Fairhurst,Jason (10 g, 49 sh); Saint Martin's 2017-19,2021
 23.  .203 - O'Hea,Devin (13 g, 64 sh); Simon Fraser 2019,2022-23
 24.  .200 - Smith,Sullivan (6 g, 30 sh); Northwest Nazarene 2021-23
      .200 - Hallenbeck,Jeff (6 g, 30 sh); Seattle Pacific 2004-07
      .200 - Tsuchiya,Mori (7 g, 35 sh); Seattle Pacific 2014-17
      .200 - Silva,Gabriel (7 g, 35 sh); Western Oregon 2023
 28.  .195 - Jud,Ethan (8 g, 41 sh); Saint Martin's 2021-22
 29.  .188 - Palomino,Ricardo (16 g, 85 sh); MSU Billings 2015-18
 30.  .188 - Pang,Riley (6 g, 32 sh); Simon Fraser 2016-17
 

 GAME-WINNING GOALS
 
GAME-WINNING GOALS
  1.    11 - Blagojevic,Jovan; Simon Fraser 2011-14
  2.     9 - Schultz,Tyler; Seattle Pacific 2008-11
  3.     7 - Polisi,Matteo; Simon Fraser 2017-19
         7 - Razo,Fredy; Northwest Nazarene 2013-14
         7 - Camara,Mamadi; Simon Fraser 2015-18
         7 - Weishaar,Andrew; Western Washington 2010-13
         7 - MacDonald,Stephen; Seattle Pacific 2013-16
  8.     6 - Madsen,Brandon; Saint Martin's 2017-19
         6 - Charles,Sam; MSU Billings 2007-09
         6 - Dhillon,Ryan; Simon Fraser 2012-16
 11.     5 - Basso,Carlo; Simon Fraser 2010-13
         5 - Witzel,Kyle; Saint Martin's 2014-17
         5 - Glennon,Connor; Simon Fraser 2017-19,2021
         5 - Jones,Adam; Simon Fraser 2015-17
         5 - Grant,Titus; Seattle Pacific 2017-19,2021
         5 - Palomino,Ricardo; MSU Billings 2015-18
         5 - Carver,Blaine; Seattle Pacific 2010-13
         5 - Paine,Matt; Concordia (Ore.) 2015-16
         5 - Mollay,Michael; Northwest Nazarene 2014-16
         5 - Schaefer,Ryan; Western Washington 2018-19
         5 - Rotter,Christian; Western Washington 2016-19
         5 - Mitrovic,Alex; Northwest Nazarene 2015-18
         5 - Juodkunaitis,Lukas; Northwest Nazarene 2021-22
         5 - Olivas,Danny; Seattle Pacific 2012-15
         5 - Talisuna,Mark; Simon Fraser 2019,2021-22
 26.     4 - Bardsley,Gibson; Western Washington 2007-10
         4 - Nixon,Xan; Saint Martin's 2008-11
         4 - Cascio,Jason; Seattle 2004-07
         4 - Hennessy,Michael; Simon Fraser 2023
         4 - Sheets,Thomas; MSU Billings 2010-12
         4 - Pratt,Rory; Mary 2012-13
         4 - Weaver,Cameron; Seattle 2004-05
         4 - Kelley,Austin; Saint Martin's 2008-11
         4 - Winter,Michael; Simon Fraser 2010-12
         4 - Ian Chursky; Seattle 2000,2003
         4 - Voth,Chris; Northwest Nazarene 2008,2010-12
         4 - Grignon,Alex; Western Oregon 2022-23
 

 GOALS AGAINST AVERAGE
 
GOALS AGAINST AVERAGE [Minimum 1000 minutes]
  1.  0.63 - Brandon Sewell (10 GA, 1422 minutes); Seattle 2000-03
  2.  0.64 - Ontiveros,Alfredo (18 GA, 2527 minutes); Northwest Nazarene 2012,2014
  3.  0.72 - Watson,Brandon (38 GA, 4751 minutes); Simon Fraser 2013-16
  4.  0.78 - Locke,Brandon (28 GA, 3222 minutes); Western Washington 2019,2021-23
  5.  0.80 - Lang,Cody (43 GA, 4828 minutes); Seattle Pacific 2013-16
  6.  0.81 - Bain,Aidan (20 GA, 2232 minutes); Simon Fraser 2017-19,2021
  7.  0.93 - Johnson,Zach (29 GA, 2793 minutes); Seattle Pacific 2009-12
  8.  0.96 - Rosten,Kellen (17 GA, 1591 minutes); Seattle Pacific 2004-07
  9.  0.98 - Ward,James (17 GA, 1565 minutes); Seattle Pacific 2001-04
 10.  0.99 - Ozawa,Hide (20 GA, 1812 minutes); Simon Fraser 2010-12
 11.  1.04 - Sandhu,Justyn (24 GA, 2067 minutes); Simon Fraser 2022-23
 12.  1.10 - Copps-Tilley,Cameron (18 GA, 1472 minutes); Western Washington 2008-09
 13.  1.14 - Rogers,Keegan (61 GA, 4813 minutes); Western Washington 2011-14
 14.  1.15 - Foo,Ryan (49 GA, 3832 minutes); Northwest Nazarene 2013-16
 15.  1.20 - Martin,Jessy (15 GA, 1125 minutes); MSU Billings 2019
 16.  1.30 - Visten,Tyler (49 GA, 3387 minutes); Western Washington 2015-17
 17.  1.43 - Hurley,Eoin (55 GA, 3451 minutes); MSU Billings 2011-13
 18.  1.45 - Lohmann,Tom (58 GA, 3597 minutes); MSU Billings 2014-15,2017
 19.  1.46 - Wolter,Brandon (20 GA, 1235 minutes); Western Washington 2018,2021
 20.  1.53 - Helleren,Lars (60 GA, 3520 minutes); Seattle Pacific 2017-19,2021-22
 21.  1.56 - Price,Sawyer (60 GA, 3467 minutes); Northwest Nazarene 2019,2021-23
 22.  1.59 - Whitney,Kary (26 GA, 1466 minutes); Seattle Pacific 2016-18
 23.  1.60 - Dragavon,Ben (34 GA, 1907 minutes); Western Washington 2002-05
 24.  1.62 - Kuehn,Kaleb (23 GA, 1274 minutes); Seattle Pacific 2007-10
 25.  1.69 - West, Jack (32 GA, 1708 minutes); Mary 2013-14
 26.  1.70 - Mitchell,Matt (41 GA, 2172 minutes); MSU Billings 2008-10
 27.  1.79 - Suarez, Juan (42 GA, 2115 minutes); Western Oregon 2022-23
 28.  1.79 - Scott,Joe (24 GA, 1204 minutes); MSU Billings 2014-16
 29.  1.96 - Nadermann,Alex (23 GA, 1056 minutes); Northwest Nazarene 2018-19,2021
 30.  2.02 - Campagnolo,Jeremi (41 GA, 1824 minutes); MSU Billings 2022-23
 

 SAVE PERCENTAGE
 
SAVE PERCENTAGE [Minimum 25 saves]
  1. 1.000 - TEAM (0 GA, 26 saves); Saint Martin's 2007-09,2012,2014-19,2021-23
     1.000 - TEAM (0 GA, 30 saves); MSU Billings 2007-09,2012,2014-19,2021-23
  3.  .935 - Fredrik Andreasson (2 GA, 29 saves); Hawaii Pacific 2000
  4.  .903 - Basulto,Alex (3 GA, 28 saves); Northwest Nazarene 2017
  5.  .895 - Jeremiah Doyle (4 GA, 34 saves); Seattle 2000,2004
  6.  .865 - Ontiveros,Alfredo (18 GA, 115 saves); Northwest Nazarene 2012,2014
  7.  .825 - Steenhuis,Sheldon (7 GA, 33 saves); Simon Fraser 2011
  8.  .821 - Brandon Sewell (10 GA, 46 saves); Seattle 2000-03
  9.  .815 - Rosten,Kellen (17 GA, 75 saves); Seattle Pacific 2004-07
 10.  .806 - Lang,Cody (43 GA, 179 saves); Seattle Pacific 2013-16
 11.  .803 - Locke,Brandon (28 GA, 114 saves); Western Washington 2019,2021-23
 12.  .800 - Ward,James (17 GA, 68 saves); Seattle Pacific 2001-04
 13.  .780 - Tollefson,Sander (9 GA, 32 saves); MSU Billings 2007-09
 14.  .775 - Foo,Ryan (49 GA, 169 saves); Northwest Nazarene 2013-16
 15.  .772 - Copps-Tilley,Cameron (18 GA, 61 saves); Western Washington 2008-09
 16.  .770 - Watson,Brandon (38 GA, 127 saves); Simon Fraser 2013-16
 17.  .767 - McCaw,Mitch (10 GA, 33 saves); Concordia (Ore.) 2015
 18.  .766 - Martin,Jessy (15 GA, 49 saves); MSU Billings 2019
 19.  .761 - Lockwood,Michael (11 GA, 35 saves); Western Washington 2006-07
 20.  .761 - Rogers,Keegan (61 GA, 194 saves); Western Washington 2011-14
 21.  .753 - Ozawa,Hide (20 GA, 61 saves); Simon Fraser 2010-12
 22.  .752 - Johnson,Zach (29 GA, 88 saves); Seattle Pacific 2009-12
 23.  .750 - Bain,Aidan (20 GA, 60 saves); Simon Fraser 2017-19,2021
 24.  .747 - Visten,Tyler (49 GA, 145 saves); Western Washington 2015-17
 25.  .747 - Sandhu,Justyn (24 GA, 71 saves); Simon Fraser 2022-23
 26.  .741 - Suarez, Juan (42 GA, 120 saves); Western Oregon 2022-23
 27.  .727 - Restum,Patrick (12 GA, 32 saves); Western Washington 2022
 28.  .722 - Michael Akinaka (15 GA, 39 saves); BYU-Hawaii 2000
