GNAC
Career Totals
[Mens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Nichols,Austin HSU 2000-04 120-118 2501 20.8 800-1559 .513 193-487 .396 708-843 .840 269 436 705 5.9 330 12 166 260 41 125 29.3
Day,Robert WOU 2000-04 108-98 2110 19.5 698-1467 .476 256-665 .385 458-588 .779 214 339 553 5.1 343 16 290 341 26 149 31.2
Hooks,Fred HSU 2000-04 120-116 2077 17.3 828-1512 .548 4-22 .182 417-627 .665 432 836 1268 10.6 315 11 259 282 221 120 30.6
Linton,Jake SMU 2005-09 111-96 2044 18.4 597-1424 .419 292-707 .413 558-604 .924 42 259 301 2.7 289 7 496 364 2 172 31.9
Anderson,Shaw SPU 2019,2021-24 116-116 1987 17.1 704-1374 .512 211-501 .421 368-423 .870 145 375 520 4.5 215 1 219 263 58 59 34.8
Bullock,Peter UAA 2000-04 111-106 1902 17.1 713-1394 .511 20-59 .339 456-675 .676 358 616 974 8.8 338 14 104 230 90 159 29.7
Oleson,Brad UAF 2002-05 87-85 1883 21.6 622-1079 .576 229-499 .459 410-488 .840 152 254 406 4.7 176 1 301 162 49 209 34.7
Parker,Jeffrey WWU 2013-17 121-109 1867 15.4 670-1410 .475 277-675 .410 250-336 .744 151 394 545 4.5 216 2 130 157 36 52 29.1
Avgi,Andy WOU 2012-16 108-99 1855 17.2 694-1226 .566 82-202 .406 385-505 .762 208 388 596 5.5 204 1 98 130 83 122 26.5
Dykstra,Grant WWU 2002-06 113-113 1844 16.3 646-1340 .482 266-616 .432 286-352 .813 199 377 576 5.1 334 8 404 266 43 210 33.1
Bremerman,Dustin SPU 2003-07 114-111 1797 15.8 600-1209 .496 243-609 .399 354-414 .855 162 348 510 4.5 235 5 287 218 29 82 30.9
Downs,David SPU 2010-14 124-113 1786 14.4 507-1088 .466 245-564 .434 527-630 .837 48 326 374 3.0 210 0 561 303 5 87 29.6
Diggs,Ryan WWU 2002-06 109-89 1783 16.4 613-1318 .465 143-422 .339 414-501 .826 89 232 321 2.9 295 16 386 329 26 165 28.5
Poole,Blake SMU 2007-11 113-85 1764 15.6 633-1105 .573 27-94 .287 471-636 .741 383 721 1104 9.8 340 9 243 160 98 180 27.4
Thompson,Travis UAA 2010-11,2013-15 122-84 1667 13.7 508-1083 .469 302-690 .438 349-408 .855 82 220 302 2.5 248 4 342 150 11 120 27.2
Wheadon,Blair WOU 2008-12 111-111 1656 14.9 558-1205 .463 246-598 .411 294-384 .766 70 207 277 2.5 258 4 371 265 49 216 34.6
Palm,Mike WWU 1999-03 111-107 1649 14.9 598-1034 .578 11-33 .333 442-531 .832 324 550 874 7.9 328 17 81 166 162 40 27.3
Den Boer,Lance CWU 2004-07 80-79 1592 19.9 494-1019 .485 218-503 .433 386-432 .894 106 329 435 5.4 150 1 127 130 32 60 33.2
Arts,Carl UAA 2004-08 121-90 1544 12.8 583-1124 .519 101-230 .439 277-336 .824 216 546 762 6.3 275 4 203 194 70 100 26.6
Eades,Gerrit SMU 1998-02 106-74 1525 14.4 571-1251 .456 119-328 .363 264-330 .800 258 431 689 6.5 184 3 125 173 19 59 26.5
Jasinsky,Trevor WWU 2016-20 120-89 1518 12.7 477-1114 .428 197-569 .346 367-437 .840 106 483 589 4.9 282 10 239 265 73 93 29.2
Cavell,Harry SPU 2017-22 127-107 1510 11.9 511-1130 .452 143-391 .366 345-428 .806 189 495 684 5.4 304 3 249 216 60 138 28.9
Barker,Kenny UAF 2004-06,2008-09 115-109 1501 13.1 495-1036 .478 161-405 .398 350-429 .816 155 434 589 5.1 340 17 341 313 34 134 30.9
Allen,John WWU 2010-13 96-95 1480 15.4 519-1110 .468 198-499 .397 244-273 .894 30 190 220 2.3 214 2 348 265 5 157 28.8
Wiggs,Sekou UAA 2015-17 61-61 1477 24.2 459-1044 .440 133-375 .355 426-557 .765 70 325 395 6.5 121 2 186 152 25 85 34.6
Graham,Ira WWU 2004,2006-09 91-80 1465 16.1 522-1064 .491 123-345 .357 298-405 .736 56 163 219 2.4 156 2 275 241 15 77 30.0
Moffitt,Divant'e SPU 2018-22 97-68 1460 15.1 499-1009 .495 72-205 .351 390-483 .807 57 267 324 3.3 191 2 326 247 11 79 27.5
Green,Jeremy SMU 2008-12 113-81 1438 12.7 586-1151 .509 27-86 .314 239-327 .731 192 418 610 5.4 260 3 153 190 63 84 26.4
Nunogawa,Niko SMU 2003-06 79-79 1434 18.2 577-1065 .542 44-123 .358 236-347 .680 133 392 525 6.6 190 3 166 219 21 84 32.7
Kuhns,Travis WOU 2005-09 107-102 1421 13.3 476-1070 .445 151-450 .336 318-411 .774 135 384 519 4.9 305 16 289 255 81 140 27.8
Tyner,Kevin WOU 2002-06 107-106 1418 13.3 485-1067 .455 111-327 .339 337-450 .749 44 283 327 3.1 252 4 600 363 10 142 35.2
Stone,Brannon SPU 1998-02 119-115 1395 11.7 456-1031 .442 221-589 .375 262-341 .768 196 644 840 7.1 254 5 432 266 269 191 28.9
Richmond,Zharon MSUB 2017-19,2023-24 110-96 1392 12.7 466-1007 .463 129-341 .378 331-440 .752 170 390 560 5.1 253 5 192 225 109 44 29.5
Gielow,Kendall NNU 2006-10 107-99 1364 12.7 520-1065 .488 57-167 .341 267-329 .812 191 349 540 5.0 286 10 108 216 29 86 26.5
Shabazz,Shadeed UAF 2019,2021-22 57-49 1362 23.9 471-1037 .454 112-346 .324 308-362 .851 36 224 260 4.6 153 3 178 205 17 200 34.5
Hutsen,Cory SPU 2011-15 126-74 1334 10.6 563-1031 .546 0-0 .000 208-409 .509 196 222 418 3.3 322 11 90 185 39 44 21.5
Smith,Andrew UAF 2002-06 114-84 1331 11.7 485-887 .547 8-14 .571 353-498 .709 162 396 558 4.9 282 5 122 227 102 77 22.6
Banchero,Chris SPU 2007-11 93-64 1327 14.3 456-896 .509 66-207 .319 349-472 .739 51 167 218 2.3 176 2 305 244 2 116 26.3
Stevenson,Jacob WWU 1998-02 106-83 1320 12.5 427-940 .454 99-262 .378 367-488 .752 118 297 415 3.9 307 19 405 327 41 165 27.6
Gray,Jarrett CU 2015-19 111-103 1316 11.9 475-1124 .423 151-379 .398 215-256 .840 64 353 417 3.8 175 1 253 189 37 106 30.5
McLaughlin,Mark CWU 2012-14 53-52 1316 24.8 429-922 .465 70-228 .307 388-463 .838 70 205 275 5.2 118 1 138 166 23 62 33.8
Greeley,Kyle SMU 2021-24 87-82 1297 14.9 478-936 .511 117-301 .389 224-287 .780 99 358 457 5.3 115 1 134 68 16 80 29.4
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Penner,Mitch SPU 2012-16 109-57 1296 11.9 414-814 .509 66-189 .349 402-531 .757 206 282 488 4.5 208 3 146 130 39 42 22.5
Binetti,Tony SPU 2002-06 114-87 1283 11.3 426-836 .510 135-331 .408 296-363 .815 62 238 300 2.6 315 8 461 220 25 169 27.1
Omlid,Tanner WOU 2015-18 97-84 1280 13.2 507-1010 .502 95-288 .330 171-262 .653 216 423 639 6.6 309 9 260 139 135 257 26.9
Matthews,Marc MSUB 2013-17 110-70 1280 11.6 440-1077 .409 222-593 .374 178-229 .777 88 297 385 3.5 201 5 164 135 35 80 26.8
Blanche,Rory WWU 2008-12 109-62 1273 11.7 542-900 .602 15-34 .441 174-265 .657 227 317 544 5.0 200 1 153 138 47 45 23.5
McDaniel,Jeffrey SU 2002-06 104-94 1268 12.2 476-851 .559 32-100 .320 284-466 .609 272 453 725 7.0 244 3 191 228 82 120 28.5
Woodworth,Richard WWU 2009,2011-14 123-96 1262 10.3 419-874 .479 124-299 .415 300-374 .802 109 285 394 3.2 214 5 342 229 43 132 26.1
Poquette,Matt CWU 2018-23 117-84 1260 10.8 507-917 .553 17-58 .293 229-312 .734 155 457 612 5.2 191 0 182 181 89 59 28.3
Cranston,Cameron WOU 2018-19,2021-23 102-71 1257 12.3 452-984 .459 172-426 .404 181-224 .808 82 279 361 3.5 148 1 142 142 73 96 26.5
Diggs,Shelton WWU 1998-02 109-91 1251 11.5 405-979 .414 150-394 .381 291-384 .758 98 281 379 3.5 310 14 239 294 26 137 28.4
Alexander,Devon WOU 2012-16 120-111 1248 10.4 448-1068 .419 147-444 .331 205-269 .762 111 317 428 3.6 284 5 320 192 14 220 30.0
Walker,Brandon UAA 2008-11 90-81 1242 13.8 442-913 .484 152-378 .402 206-281 .733 142 321 463 5.1 194 4 176 135 52 78 32.3
Campbell,Brendan SMU 2004-08 108-67 1239 11.5 452-957 .472 42-120 .350 293-425 .689 225 403 628 5.8 295 15 133 193 31 79 25.3
Ademoglu,Mesut NNU 2003-06 72-53 1238 17.2 425-857 .496 71-184 .386 317-454 .698 166 403 569 7.9 213 9 139 218 30 102 28.7
Provenzano,Michael SFU 2016-20 112-112 1237 11.0 433-1006 .430 105-264 .398 266-314 .847 37 251 288 2.6 284 6 482 294 11 119 31.6
Fossman,Kyle UAA 2010-14 105-82 1237 11.8 403-861 .468 257-567 .453 174-206 .845 105 201 306 2.9 167 0 254 115 3 79 28.0
Poling,Andy SPU 2010-13 92-90 1225 13.3 477-916 .521 0-0 .000 271-479 .566 204 356 560 6.1 238 4 57 143 79 51 23.8
Wooten,Coleman SPU 2015-19 108-87 1213 11.2 459-905 .507 104-293 .355 191-363 .526 184 507 691 6.4 252 4 223 217 21 48 26.1
Bezzant,Jayden NNU 2016-20 96-70 1212 12.6 465-984 .473 121-340 .356 161-230 .700 34 200 234 2.4 209 4 250 173 29 108 28.1
Long,Gavin SPU 2016-20 98-84 1198 12.2 427-778 .549 55-132 .417 289-373 .775 165 184 349 3.6 231 7 162 129 41 59 29.3
McGill,Brian UAA 2013-16 77-68 1193 15.5 398-809 .492 85-200 .425 312-366 .852 35 221 256 3.3 186 4 403 199 7 75 32.0
Giesa,A.J. WWU 1998-02 109-85 1189 10.9 458-950 .482 50-137 .365 223-321 .695 198 321 519 4.8 313 16 110 217 32 105 25.5
O'Neill,Roger SMU 2009-13 109-91 1186 10.9 454-1069 .425 89-276 .322 189-266 .711 117 281 398 3.7 192 2 207 146 13 77 29.0
Drake,Mark UAA 2001-05 107-49 1173 11.0 400-907 .441 243-589 .413 130-147 .884 43 122 165 1.5 178 4 157 120 0 97 22.3
Will,Rob SPU 2005-08 89-87 1171 13.2 471-782 .602 0-8 .000 229-346 .662 165 435 600 6.7 254 7 133 144 179 47 24.1
Spence,Othniel SFU 2016-20 110-64 1170 10.6 411-1002 .410 210-554 .379 138-175 .789 59 275 334 3.0 277 6 172 170 21 139 24.4
McCarthy,Ryan NNU 2002-06 94-82 1161 12.4 371-908 .409 260-657 .396 159-180 .883 46 155 201 2.1 141 1 149 152 17 54 30.1
Wiley,Jordan WOU 2012-16 121-121 1153 9.5 359-842 .426 234-567 .413 201-249 .807 85 280 365 3.0 253 3 152 139 37 102 27.7
Chivers,Jason SPU 2002-05 82-82 1147 14.0 464-828 .560 5-18 .278 214-305 .702 246 521 767 9.4 239 5 118 133 103 71 28.0
Cooprider,Josh NNU 1999-02 87-87 1146 13.2 326-844 .386 207-564 .367 287-354 .811 30 175 205 2.4 221 5 340 275 5 74 34.3
Long,Kyle WOU 2008-12 108-84 1145 10.6 407-965 .422 115-340 .338 216-291 .742 96 204 300 2.8 168 3 228 233 16 124 26.9
Rohde,Taylor UAA 2010-12 64-63 1143 17.9 426-686 .621 0-1 .000 291-379 .768 170 293 463 7.2 179 9 55 131 39 36 27.2
Burgess,Kemmy UAA 2003,2005-06 61-61 1136 18.6 386-830 .465 195-411 .474 169-198 .854 44 196 240 3.9 140 1 174 120 11 48 33.2
Johnson,Kai WWU 2021-24 84-59 1133 13.5 400-772 .518 70-178 .393 263-359 .733 89 263 352 4.2 180 6 225 197 54 88 27.0
Kelly,Sean WOU 2002-04 54-54 1128 20.9 409-874 .468 118-313 .377 192-261 .736 90 277 367 6.8 141 3 104 124 33 85 35.8
Golden,Anthony NNU 2008-12 107-35 1112 10.4 363-863 .421 205-485 .423 181-221 .819 27 204 231 2.2 182 5 271 237 5 110 23.5
Copp,Tyler SMU 2013-17 110-92 1109 10.1 353-840 .420 189-484 .390 214-258 .829 34 218 252 2.3 254 8 231 151 8 79 26.3
N'Diaye,Bouna NNU 2014-17 82-60 1096 13.4 361-781 .462 122-330 .370 252-334 .754 71 277 348 4.2 175 3 146 255 78 58 31.9
Green,Tyler MSUB 2017-20 74-67 1090 14.7 354-823 .430 235-590 .398 147-185 .795 41 163 204 2.8 146 1 232 175 14 79 29.2
Larrieu,Brandon SPU 2006-10 110-69 1084 9.9 393-819 .480 106-282 .376 192-259 .741 56 138 194 1.8 207 2 194 163 14 111 22.2
Minnis,D'Angelo WWU 2019,2021-23 83-83 1081 13.0 393-890 .442 153-407 .376 142-174 .816 57 159 216 2.6 116 0 293 158 4 92 33.7
Rima,Kevin NNU 2010-15 109-73 1079 9.9 398-703 .566 0-6 .000 283-422 .671 257 386 643 5.9 315 14 71 204 90 81 21.5
Downs,Jeff SPU 2007-11 105-30 1079 10.3 335-740 .453 220-529 .416 189-239 .791 52 185 237 2.3 186 4 147 122 16 64 21.9
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Barkdoll,Brian NNU 2007-11 100-75 1068 10.7 427-689 .620 1-3 .333 213-300 .710 215 361 576 5.8 196 5 97 145 55 50 22.1
Fitt-Chappell,Adam UAA 2002-06 115-87 1045 9.1 364-813 .448 158-351 .450 159-203 .783 124 220 344 3.0 236 5 207 164 29 65 24.1
Thompson,Justin CWU 2000-02 53-52 1044 19.7 397-767 .518 54-125 .432 196-290 .676 113 244 357 6.7 118 2 120 122 27 93 34.0
Burrell,Jason WWU 2000-04 102-47 1032 10.1 274-613 .447 76-240 .317 408-487 .838 105 252 357 3.5 152 2 349 231 10 87 26.2
Howard,Brendan MSUB 2018-20 57-34 1023 17.9 397-766 .518 63-176 .358 166-217 .765 129 222 351 6.2 93 0 56 118 14 23 27.3
Wiggins,Carrington MSUB 2021-23 58-58 1011 17.4 346-729 .475 114-330 .345 205-239 .858 39 196 235 4.1 105 1 125 143 5 91 33.7
Balata,Wilfried SFU 2018-19,2021-22 77-70 1010 13.1 351-834 .421 78-255 .306 230-333 .691 119 381 500 6.5 209 9 167 214 12 86 25.6
Mohamed,Abdullahi UAF 2021-24 76-70 1010 13.3 334-749 .446 29-88 .330 313-412 .760 170 253 423 5.6 225 9 132 208 52 44 28.4
Penney,David SFU 2019,2021-24 110-82 1007 9.2 370-858 .431 89-271 .328 178-229 .777 97 220 317 2.9 164 3 325 219 15 117 28.0
Allen,Tru NNU 2020-24 94-75 1001 10.6 330-923 .358 70-262 .267 271-395 .686 44 237 281 3.0 139 1 201 204 11 163 26.3
Pankratz,JJ SFU 2014-18 101-73 1000 9.9 384-872 .440 106-293 .362 126-188 .670 112 374 486 4.8 196 2 111 148 92 82 24.6
Gibbs,Nick SMU 1999-03 106-80 999 9.4 387-770 .503 1-4 .250 224-371 .604 169 255 424 4.0 376 31 66 157 198 41 22.6
Hartley,Brandon SMU 2002-04 53-52 994 18.8 368-789 .466 86-275 .313 172-233 .738 68 189 257 4.8 111 1 164 149 26 106 31.8
Lee,Jordan SPU 2001-05 110-54 993 9.0 358-750 .477 152-327 .465 125-164 .762 41 114 155 1.4 114 1 179 137 0 50 21.1
Murphy,Gabriel NNU 2019-24 115-90 992 8.6 401-717 .559 16-54 .296 174-260 .669 302 453 755 6.6 255 4 85 142 85 30 21.3
Niang,Sango SFU 2013-15 50-49 979 19.6 336-687 .489 104-276 .377 203-247 .822 64 130 194 3.9 101 1 301 126 11 81 30.9
Beech,Louie NNU 2006-10 106-50 977 9.2 336-717 .469 160-383 .418 145-178 .815 125 202 327 3.1 179 2 162 160 32 89 22.4
Johnson,Nick SPU 1998-02 116-56 973 8.4 349-672 .519 64-153 .418 211-255 .827 163 239 402 3.5 151 2 179 135 4 80 20.9
Freymond,Scott CWU 2001-04 80-79 971 12.1 347-849 .409 109-324 .336 168-247 .680 89 153 242 3.0 165 2 333 258 13 120 27.4
Karlberg,Tobin UAA 2018-19,2021-22 86-54 971 11.3 344-742 .464 161-378 .426 122-149 .819 68 162 230 2.7 165 3 173 84 9 90 23.4
Megwa,Obi NNU 2017-19 54-53 969 17.9 373-786 .475 48-158 .304 175-247 .709 35 197 232 4.3 126 2 160 135 4 71 32.8
Kitchen,Jordan SMU 2015-19 122-112 963 7.9 368-775 .475 50-160 .313 177-331 .535 182 429 611 5.0 303 7 87 164 161 117 20.4
Pucar,Sergej UAF 2011-14 83-79 958 11.5 342-774 .442 78-216 .361 196-243 .807 108 349 457 5.5 230 6 100 159 53 62 25.7
Boast,Kyle CWU 2001-05 105-61 955 9.1 349-763 .457 98-283 .346 159-251 .633 193 315 508 4.8 219 7 149 172 12 114 21.5
Johnson,Kevin HSU 2003-06 78-54 954 12.2 354-751 .471 69-237 .291 177-236 .750 183 441 624 8.0 155 3 123 124 79 68 23.9
Denham,Kendall MSUB 2014-18 109-74 951 8.7 313-739 .424 140-381 .367 185-233 .794 79 269 348 3.2 214 5 326 169 6 100 30.8
Aziz,Yusef SPU 2001-03 56-53 947 16.9 355-680 .522 25-91 .275 212-303 .700 119 221 340 6.1 127 5 150 105 23 89 30.7
Nelson,Kolton WOU 2009-13 98-65 938 9.6 381-700 .544 63-165 .382 113-148 .764 130 268 398 4.1 154 1 78 98 70 28 22.3
Thompson,Tyke SMU 2020-24 89-62 936 10.5 327-748 .437 146-395 .370 136-168 .810 106 417 523 5.9 162 5 214 146 40 90 27.8
Tica,Stefan UAF 2011-14 83-64 934 11.3 323-787 .410 171-464 .369 117-166 .705 50 177 227 2.7 103 1 109 114 20 42 27.4
Ingram,Trey SMU 2014-17 81-38 933 11.5 324-726 .446 150-365 .411 135-186 .726 17 156 173 2.1 107 0 228 135 7 71 28.0
Roche,Julian SFU 2018-19,2021-22 81-78 926 11.4 376-704 .534 33-104 .317 141-205 .688 229 329 558 6.9 165 3 101 127 79 56 26.5
Baerlocher,Rhett SMU 2015-19 119-99 918 7.7 313-740 .423 186-498 .373 106-132 .803 189 383 572 4.8 308 12 108 99 23 120 25.5
Brown,Justin SFU 2010-12 48-47 918 19.1 273-688 .397 78-232 .336 294-394 .746 28 141 169 3.5 123 1 170 156 1 74 32.9
Martin,Drew CU 2015-17 55-55 912 16.6 340-724 .470 52-161 .323 180-271 .664 87 298 385 7.0 133 3 119 138 40 65 32.1
Hommes,Daulton WWU 2016-18 60-60 910 15.2 316-569 .555 100-217 .461 178-207 .860 91 280 371 6.2 123 2 122 105 60 33 33.2
Beverly,Preston MSUB 2015-17 57-43 908 15.9 305-695 .439 88-246 .358 210-282 .745 79 352 431 7.6 135 3 107 156 67 34 28.0
Green,Jalen WWU 2018-19,2021-22 76-65 906 11.9 358-716 .500 60-193 .311 130-174 .747 124 301 425 5.6 193 4 137 139 79 67 28.0
Stockton,Riley SPU 2011-15 126-109 904 7.2 325-649 .501 102-281 .363 152-250 .608 159 578 737 5.8 265 4 444 160 50 155 32.2
Chavez,Luke SMU 2017-19 62-59 899 14.5 315-698 .451 122-331 .369 147-174 .845 30 195 225 3.6 149 1 202 96 12 95 29.7
Sprinker,Chris CWU 2008-11 80-64 898 11.2 361-670 .539 12-49 .245 164-230 .713 148 283 431 5.4 215 5 64 121 136 49 23.6
Singh,Jasdeep SFU 2018-19,2021-22 65-51 893 13.7 339-709 .478 107-265 .404 108-153 .706 81 240 321 4.9 109 0 107 111 32 35 28.3
Rollins,Zack MSUB 2017-19 60-57 893 14.9 304-729 .417 163-435 .375 122-145 .841 47 250 297 5.0 152 3 113 127 31 67 29.7
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Seals,Bernard SU 2004-06 48-45 890 18.5 304-728 .418 129-341 .378 153-184 .832 38 112 150 3.1 93 1 80 80 21 78 30.0
Schumacher,Alex SMU 2019-22 62-55 882 14.2 321-761 .422 100-280 .357 140-186 .753 65 221 286 4.6 141 6 196 156 4 93 30.5
Diederichs,Rob SPU 2006-10 111-76 879 7.9 330-673 .490 105-309 .340 114-180 .633 103 336 439 4.0 170 2 388 199 45 97 21.8
Simon,Patrick SPU 2012-14 60-59 879 14.7 313-592 .529 146-305 .479 107-135 .793 95 195 290 4.8 142 5 73 62 40 43 29.7
Richardson,Bill SMU 2007-09 57-57 878 15.4 354-621 .570 0-4 .000 170-235 .723 105 261 366 6.4 124 3 40 104 72 35 28.5
Jenkins,Emmanuel UAF 2008-10 48-46 874 18.2 309-723 .427 97-283 .343 159-206 .772 24 114 138 2.9 124 4 221 230 18 58 34.2
Bloom,Andy SU 2001-05 94-66 870 9.3 303-815 .372 111-383 .290 153-187 .818 82 168 250 2.7 201 4 91 107 3 58 25.3
Gildea,Issac HSU 2000-02 57-55 869 15.2 255-658 .388 169-433 .390 190-238 .798 25 91 116 2.0 114 2 91 87 5 58 25.5
Matteson,Colin UAF 2006-09 82-64 864 10.5 289-709 .408 88-264 .333 198-285 .695 123 254 377 4.6 212 8 96 144 35 56 28.1
Pantovic,Oggie UAA 2019,2021-22 55-36 857 15.6 330-583 .566 29-83 .349 168-210 .800 149 286 435 7.9 170 6 101 122 43 19 25.8
Maxwell,Ricardo WWU 2014-16 54-52 849 15.7 320-622 .514 42-155 .271 167-228 .732 60 116 176 3.3 74 1 235 113 1 42 32.8
KLUTING,Michael UAF 2016-19 81-47 840 10.4 314-640 .491 47-158 .297 165-237 .696 169 375 544 6.7 208 6 52 117 33 50 20.5
Thompson,Terry CWU 2001-03 53-52 835 15.8 301-686 .439 111-307 .362 122-160 .763 63 129 192 3.6 132 3 113 128 11 104 28.0
White,Mark HSU 2000-04 98-92 828 8.4 240-622 .386 136-348 .391 212-269 .788 34 205 239 2.4 156 1 594 218 2 124 31.0
Lubom,Darius WOU 2017-20 92-50 825 9.0 318-631 .504 67-192 .349 122-149 .819 43 189 232 2.5 156 3 269 190 7 92 22.0
Jones,Maurice NNU 2016-18 49-48 825 16.8 274-553 .495 94-227 .414 183-259 .707 150 322 472 9.6 164 7 66 101 32 51 29.9
Nichols,Julian WOU 2014-16 65-64 823 12.7 265-651 .407 59-196 .301 234-290 .807 54 246 300 4.6 132 2 347 108 18 117 31.5
Webb,Ryan SU 2003-07 104-94 822 7.9 297-633 .469 24-89 .270 204-277 .736 97 289 386 3.7 215 1 548 298 13 141 30.9
Jackson,Kyle WWU 2002-06 113-63 822 7.3 247-530 .466 105-251 .418 223-271 .823 72 123 195 1.7 265 3 306 136 4 88 24.1
Drechsel,Trey WWU 2015-18 64-61 819 12.8 283-661 .428 76-235 .323 177-218 .812 93 318 411 6.4 160 4 217 151 14 77 31.0
Brushier,Dalven WOU 2018-20 59-49 819 13.9 278-584 .476 119-281 .423 144-185 .778 61 154 215 3.6 96 1 137 82 4 34 29.1
Smith,Xavier CWU 2019-22 60-59 810 13.5 296-632 .468 64-176 .364 154-192 .802 22 199 221 3.7 115 2 105 124 19 46 28.9
Mitchell,Chris WWU 2008-13 124-82 810 6.5 294-638 .461 108-276 .391 114-196 .582 157 384 541 4.4 288 4 84 111 91 73 19.2
Anderson,Morris WWU 2008-10 59-59 810 13.7 270-602 .449 110-304 .362 160-189 .847 77 195 272 4.6 83 1 330 173 23 152 33.6
Faruq-Bey,Ali WOU 2016-18 61-55 807 13.2 289-667 .433 88-269 .327 141-186 .758 48 168 216 3.5 133 2 121 150 7 100 25.7
Mitchell,Jacob WOU 2005-07 54-54 803 14.9 331-561 .590 0-1 .000 141-243 .580 160 216 376 7.0 153 5 35 103 18 33 29.6
Henne,Lukas WWU 2003-07 110-29 799 7.3 260-496 .524 24-55 .436 255-309 .825 133 266 399 3.6 121 0 72 90 95 26 16.8
Olsen,McCade UAA 2006-08 58-36 794 13.7 305-546 .559 29-77 .377 155-194 .799 87 201 288 5.0 144 4 41 99 25 54 24.7
Svejcar,Spencer UAA 2015-17 59-58 794 13.5 268-592 .453 125-305 .410 133-156 .853 60 153 213 3.6 147 6 133 90 10 40 31.6
Bragg,Austin WWU 2012-14 62-62 791 12.8 297-526 .565 34-104 .327 163-223 .731 179 315 494 8.0 192 11 96 93 92 65 28.5
Bevens,Niko UAA 2018-20 62-59 791 12.8 265-611 .434 198-480 .413 63-75 .840 34 146 180 2.9 105 2 77 66 20 24 31.8
Amaya,Tyler WWU 2004-06 59-58 791 13.4 263-543 .484 67-185 .362 198-270 .733 93 376 469 7.9 139 2 195 176 55 57 30.6
Wall,Jobi SPU 2011-13 62-62 789 12.7 259-548 .473 158-341 .463 113-137 .825 115 218 333 5.4 128 0 164 100 14 46 30.4
Squiers,Galen SMU 2007-11 113-56 787 7.0 238-679 .351 138-418 .330 173-261 .663 40 178 218 1.9 264 6 249 196 28 110 24.6
Morrill-Keeler,John WOU 2019,2021-23 80-77 786 9.8 324-560 .579 19-62 .306 119-167 .713 160 326 486 6.1 209 5 87 124 65 67 24.9
Gilbert,Tyson UAA 2022-24 60-54 785 13.1 261-607 .430 133-362 .367 130-169 .769 36 176 212 3.5 134 2 111 51 8 94 29.6
Ladd,Naim CWU 2015-19 85-29 780 9.2 272-689 .395 142-352 .403 94-118 .797 50 159 209 2.5 122 0 118 69 2 50 19.0
Shannon,Trey HSU 2000-04 118-44 779 6.6 289-581 .497 50-103 .485 151-197 .766 170 372 542 4.6 299 13 118 122 64 44 17.6
Smith,Chris UAF 2002-05 84-58 779 9.3 264-712 .371 84-262 .321 167-227 .736 29 130 159 1.9 174 1 328 232 3 75 29.2
Thomas Jr.,James NNU 1999-02 84-74 777 9.3 269-632 .426 48-166 .289 191-278 .687 146 302 448 5.3 221 8 167 173 16 109 25.4
Edward,Christopher CU 2016-18 56-56 776 13.9 325-565 .575 1-1 1.000 125-230 .543 172 371 543 9.7 157 7 51 72 80 56 30.2
Wilson,Latrell CU 2015-17 55-43 772 14.0 265-607 .437 95-256 .371 147-190 .774 10 155 165 3.0 102 0 86 93 16 53 29.8
Duty,Michael WWU 2008-11 58-50 771 13.3 290-592 .490 19-61 .311 172-230 .748 98 206 304 5.2 159 4 86 117 25 63 25.4
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Boyce,EJ SMU 2017-19 63-62 771 12.2 254-609 .417 188-462 .407 75-86 .872 9 134 143 2.3 109 1 139 94 4 42 31.2
Macdonald,Jack UAA 2017-20 89-61 770 8.7 259-557 .465 120-290 .414 132-159 .830 42 121 163 1.8 138 0 192 102 0 38 25.1
Sweet,Hunter CU 2017-20 75-46 768 10.2 277-580 .478 57-136 .419 157-215 .730 93 210 303 4.0 153 5 99 128 15 42 25.0
Leckband,Christian UAA 2012-16 115-30 767 6.7 269-583 .461 116-311 .373 113-157 .720 92 307 399 3.5 193 3 113 98 36 25 19.7
Alley,Ezekiel NNU 2019-21 43-18 766 17.8 274-568 .482 87-200 .435 131-164 .799 30 117 147 3.4 100 0 107 97 8 56 26.9
Brimhall,Tyler UAA 2018-20 58-45 766 13.2 264-605 .436 116-309 .375 122-146 .836 71 232 303 5.2 139 7 84 97 22 36 25.9
Hicks,Robert CWU 2004-06 55-33 765 13.9 284-595 .477 69-176 .392 128-158 .810 42 52 94 1.7 92 0 112 80 1 25 26.9
Webb,Derrick WWU 2007,2009-10 59-40 764 12.9 252-528 .477 85-224 .379 175-222 .788 75 219 294 5.0 86 0 134 103 17 58 27.8
