GNAC
Career Leaders
[Mens - Overall]

 Points   Points/G   FG made   FG att   FG pct 
 3FG made   3FG att   3FG pct   3FG made/G   FT made 
 FT att   FT pct   Total reb   Off reb   Rebounds/G 
 Blocks   Blocks/G   Steals   Steals/G   Assists 
 Assists/G   Turnovers   Turnovers/G   GP   GS 
 Minutes   Minutes/G 
 

 POINTS SCORED 
1.   2501    Nichols,Austin; Humboldt State 2000-04
2.   2110    Day,Robert; Western Oregon 2000-04
3.   2077    Hooks,Fred; Humboldt State 2000-04
4.   2044    Linton,Jake; Saint Martin's 2005-09
5.   1987    Anderson,Shaw; Seattle Pacific 2019,2021-24
6.   1902    Bullock,Peter; Alaska Anchorage 2000-04
7.   1883    Oleson,Brad; Alaska Fairbanks 2002-05
8.   1867    Parker,Jeffrey; Western Washington 2013-17
9.   1855    Avgi,Andy; Western Oregon 2012-16
10.   1844    Dykstra,Grant; Western Washington 2002-06
11.   1797    Bremerman,Dustin; Seattle Pacific 2003-07
12.   1786    Downs,David; Seattle Pacific 2010-14
13.   1783    Diggs,Ryan; Western Washington 2002-06
14.   1764    Poole,Blake; Saint Martin's 2007-11
15.   1667    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
16.   1656    Wheadon,Blair; Western Oregon 2008-12
17.   1649    Palm,Mike; Western Washington 1999-03
18.   1592    Den Boer,Lance; Central Washington 2004-07
19.   1544    Arts,Carl; Alaska Anchorage 2004-08
20.   1525    Eades,Gerrit; Saint Martin's 1998-02
 

 POINTS SCORED PER GAME [Minimum 40 games] 
1.   24.83    McLaughlin,Mark (1316 points, 53 gp); Central Washington 2012-14
2.   24.21    Wiggs,Sekou (1477 points, 61 gp); Alaska Anchorage 2015-17
3.   23.89    Shabazz,Shadeed (1362 points, 57 gp); Alaska Fairbanks 2019,2021-22
4.   21.64    Oleson,Brad (1883 points, 87 gp); Alaska Fairbanks 2002-05
5.   20.89    Kelly,Sean (1128 points, 54 gp); Western Oregon 2002-04
6.   20.84    Nichols,Austin (2501 points, 120 gp); Humboldt State 2000-04
7.   19.90    Den Boer,Lance (1592 points, 80 gp); Central Washington 2004-07
8.   19.70    Thompson,Justin (1044 points, 53 gp); Central Washington 2000-02
9.   19.58    Niang,Sango (979 points, 50 gp); Simon Fraser 2013-15
10.   19.54    Day,Robert (2110 points, 108 gp); Western Oregon 2000-04
11.   19.13    Brown,Justin (918 points, 48 gp); Simon Fraser 2010-12
12.   18.75    Hartley,Brandon (994 points, 53 gp); Saint Martin's 2002-04
13.   18.62    Burgess,Kemmy (1136 points, 61 gp); Alaska Anchorage 2003,2005-06
14.   18.54    Seals,Bernard (890 points, 48 gp); Seattle 2004-06
15.   18.41    Linton,Jake (2044 points, 111 gp); Saint Martin's 2005-09
16.   18.21    Jenkins,Emmanuel (874 points, 48 gp); Alaska Fairbanks 2008-10
17.   18.15    Nunogawa,Niko (1434 points, 79 gp); Saint Martin's 2003-06
18.   17.95    Howard,Brendan (1023 points, 57 gp); MSU Billings 2018-20
19.   17.94    Megwa,Obi (969 points, 54 gp); Northwest Nazarene 2017-19
20.   17.86    Rohde,Taylor (1143 points, 64 gp); Alaska Anchorage 2010-12
 

 FIELD GOALS MADE 
1.   828    Hooks,Fred; Humboldt State 2000-04
2.   800    Nichols,Austin; Humboldt State 2000-04
3.   713    Bullock,Peter; Alaska Anchorage 2000-04
4.   704    Anderson,Shaw; Seattle Pacific 2019,2021-24
5.   698    Day,Robert; Western Oregon 2000-04
6.   694    Avgi,Andy; Western Oregon 2012-16
7.   670    Parker,Jeffrey; Western Washington 2013-17
8.   646    Dykstra,Grant; Western Washington 2002-06
9.   633    Poole,Blake; Saint Martin's 2007-11
10.   622    Oleson,Brad; Alaska Fairbanks 2002-05
11.   613    Diggs,Ryan; Western Washington 2002-06
12.   600    Bremerman,Dustin; Seattle Pacific 2003-07
13.   598    Palm,Mike; Western Washington 1999-03
14.   597    Linton,Jake; Saint Martin's 2005-09
15.   586    Green,Jeremy; Saint Martin's 2008-12
16.   583    Arts,Carl; Alaska Anchorage 2004-08
17.   577    Nunogawa,Niko; Saint Martin's 2003-06
18.   571    Eades,Gerrit; Saint Martin's 1998-02
19.   563    Hutsen,Cory; Seattle Pacific 2011-15
20.   558    Wheadon,Blair; Western Oregon 2008-12
 

 FIELD GOAL ATTEMPTS 
1.   1559    Nichols,Austin; Humboldt State 2000-04
2.   1512    Hooks,Fred; Humboldt State 2000-04
3.   1467    Day,Robert; Western Oregon 2000-04
4.   1424    Linton,Jake; Saint Martin's 2005-09
5.   1410    Parker,Jeffrey; Western Washington 2013-17
6.   1394    Bullock,Peter; Alaska Anchorage 2000-04
7.   1374    Anderson,Shaw; Seattle Pacific 2019,2021-24
8.   1340    Dykstra,Grant; Western Washington 2002-06
9.   1318    Diggs,Ryan; Western Washington 2002-06
10.   1251    Eades,Gerrit; Saint Martin's 1998-02
11.   1226    Avgi,Andy; Western Oregon 2012-16
12.   1209    Bremerman,Dustin; Seattle Pacific 2003-07
13.   1205    Wheadon,Blair; Western Oregon 2008-12
14.   1151    Green,Jeremy; Saint Martin's 2008-12
15.   1130    Cavell,Harry; Seattle Pacific 2017-22
16.   1124    Arts,Carl; Alaska Anchorage 2004-08
  1124    Gray,Jarrett; Concordia (Ore.) 2015-19
18.   1114    Jasinsky,Trevor; Western Washington 2016-20
19.   1110    Allen,John; Western Washington 2010-13
20.   1105    Poole,Blake; Saint Martin's 2007-11
 

 FIELD GOAL PERCENTAGE [Minimum 400 attempts] 
1.   .646    Stroud,Joseph (306-474); Central Washington 2014-16
2.   .630    Schilder,Logan (252-400); Western Washington 2016-17,2019-20
3.   .624    Benzel,Cameron (277-444); Western Oregon 2022-24
4.   .622    Dennis,Brian (277-445); Western Washington 1998-02
5.   .621    Rohde,Taylor (426-686); Alaska Anchorage 2010-12
6.   .620    Barkdoll,Brian (427-689); Northwest Nazarene 2007-11
7.   .603    Trueman,Jeremiah (263-436); Alaska Anchorage 2007-09
8.   .602    Will,Rob (471-782); Seattle Pacific 2005-08
9.   .602    Blanche,Rory (542-900); Western Washington 2008-12
10.   .598    Davis,Kevin (274-458); Central Washington 2011-14
11.   .590    Mitchell,Jacob (331-561); Western Oregon 2005-07
12.   .590    MacMullen,Tyler (296-502); Western Washington 2004-06
13.   .588    Ratcliff,Stanley (304-517); Western Oregon 2004-05,2007-09
14.   .587    Hadzisehovic,Almir (272-463); Alaska Fairbanks 2014-16
15.   .579    Lovelady,Luke (250-432); Western Washington 2018-19,2021-22
16.   .579    Morrill-Keeler,John (324-560); Western Oregon 2019,2021-23
17.   .578    Palm,Mike (598-1034); Western Washington 1999-03
18.   .577    Wyatt,Solomon (271-470); Saint Martin's 2003-05
19.   .576    Oleson,Brad (622-1079); Alaska Fairbanks 2002-05
20.   .575    Edward,Christopher (325-565); Concordia (Ore.) 2016-18
 

 3-POINT FIELD GOALS MADE 
1.   302    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
2.   292    Linton,Jake; Saint Martin's 2005-09
3.   277    Parker,Jeffrey; Western Washington 2013-17
4.   266    Dykstra,Grant; Western Washington 2002-06
5.   260    McCarthy,Ryan; Northwest Nazarene 2002-06
6.   257    Fossman,Kyle; Alaska Anchorage 2010-14
7.   256    Day,Robert; Western Oregon 2000-04
8.   246    Wheadon,Blair; Western Oregon 2008-12
9.   245    Downs,David; Seattle Pacific 2010-14
10.   243    Bremerman,Dustin; Seattle Pacific 2003-07
  243    Drake,Mark; Alaska Anchorage 2001-05
12.   235    Green,Tyler; MSU Billings 2017-20
13.   234    Wiley,Jordan; Western Oregon 2012-16
14.   229    Oleson,Brad; Alaska Fairbanks 2002-05
15.   222    Matthews,Marc; MSU Billings 2013-17
16.   221    Stone,Brannon; Seattle Pacific 1998-02
17.   220    Downs,Jeff; Seattle Pacific 2007-11
18.   218    Den Boer,Lance; Central Washington 2004-07
19.   211    Anderson,Shaw; Seattle Pacific 2019,2021-24
20.   210    Spence,Othniel; Simon Fraser 2016-20
 

 3-POINT FIELD GOAL ATTEMPTS 
1.   707    Linton,Jake; Saint Martin's 2005-09
2.   690    Thompson,Travis; Alaska Anchorage 2010-11,2013-15
3.   675    Parker,Jeffrey; Western Washington 2013-17
4.   665    Day,Robert; Western Oregon 2000-04
5.   657    McCarthy,Ryan; Northwest Nazarene 2002-06
6.   616    Dykstra,Grant; Western Washington 2002-06
7.   609    Bremerman,Dustin; Seattle Pacific 2003-07
8.   598    Wheadon,Blair; Western Oregon 2008-12
9.   593    Matthews,Marc; MSU Billings 2013-17
10.   590    Green,Tyler; MSU Billings 2017-20
11.   589    Drake,Mark; Alaska Anchorage 2001-05
  589    Stone,Brannon; Seattle Pacific 1998-02
13.   569    Jasinsky,Trevor; Western Washington 2016-20
14.   567    Fossman,Kyle; Alaska Anchorage 2010-14
  567    Wiley,Jordan; Western Oregon 2012-16
16.   564    Downs,David; Seattle Pacific 2010-14
  564    Cooprider,Josh; Northwest Nazarene 1999-02
18.   554    Spence,Othniel; Simon Fraser 2016-20
19.   529    Downs,Jeff; Seattle Pacific 2007-11
20.   503    Den Boer,Lance; Central Washington 2004-07
 

 3-POINT FIELD GOAL PERCENTAGE [Minimum 175 attempts] 
1.   .486    Ryman,Joel (136-280); Northwest Nazarene 2007-09
2.   .479    Simon,Patrick (146-305); Seattle Pacific 2012-14
3.   .474    Burgess,Kemmy (195-411); Alaska Anchorage 2003,2005-06
4.   .474    Roosendaal,Craig (157-331); Western Washington 2003-05
5.   .468    Anderson,Leif (96-205); Western Washington 2018-20
6.   .465    Lee,Jordan (152-327); Seattle Pacific 2001-05
7.   .463    Wall,Jobi (158-341); Seattle Pacific 2011-13
8.   .461    Hommes,Daulton (100-217); Western Washington 2016-18
9.   .459    Oleson,Brad (229-499); Alaska Fairbanks 2002-05
10.   .453    Fossman,Kyle (257-567); Alaska Anchorage 2010-14
11.   .453    Bianchini,Isaac (145-320); Saint Martin's 2013-16
12.   .450    Fitt-Chappell,Adam (158-351); Alaska Anchorage 2002-06
13.   .445    Colosimo,Gabe (98-220); Seattle Pacific 2015,2017-20
14.   .443    Bryant,Chris (93-210); Alaska Anchorage 2007-08
15.   .439    Arts,Carl (101-230); Alaska Anchorage 2004-08
16.   .439    McAllister,Harold (107-244); Western Washington 2006-10
17.   .438    Thompson,Travis (302-690); Alaska Anchorage 2010-11,2013-15
18.   .435    Alley,Ezekiel (87-200); Northwest Nazarene 2019-21
19.   .435    Olson,Chris (107-246); Western Oregon 2002-04
20.   .434    Downs,David (245-564); Seattle Pacific 2010-14
 

 3-POINT FIELD GOALS MADE PER GAME [Minimum 40 games] 
1.   3.20    Burgess,Kemmy (195 3FGM, 61 gp); Alaska Anchorage 2003,2005-06
2.   3.19    Bevens,Niko (198 3FGM, 62 gp); Alaska Anchorage 2018-20
3.   3.18    Green,Tyler (235 3FGM, 74 gp); MSU Billings 2017-20
4.   2.98    Boyce,EJ (188 3FGM, 63 gp); Saint Martin's 2017-19
5.   2.96    Gildea,Issac (169 3FGM, 57 gp); Humboldt State 2000-02
6.   2.91    Roosendaal,Craig (157 3FGM, 54 gp); Western Washington 2003-05
7.   2.77    McCarthy,Ryan (260 3FGM, 94 gp); Northwest Nazarene 2002-06
8.   2.74    Hornbuckle,Daniel (148 3FGM, 54 gp); Western Washington 2021-23
9.   2.73    Den Boer,Lance (218 3FGM, 80 gp); Central Washington 2004-07
10.   2.72    Rollins,Zack (163 3FGM, 60 gp); MSU Billings 2017-19
11.   2.69    Seals,Bernard (129 3FGM, 48 gp); Seattle 2004-06
12.   2.63    Oleson,Brad (229 3FGM, 87 gp); Alaska Fairbanks 2002-05
13.   2.63    Linton,Jake (292 3FGM, 111 gp); Saint Martin's 2005-09
14.   2.55    Wall,Jobi (158 3FGM, 62 gp); Seattle Pacific 2011-13
15.   2.52    Ryman,Joel (136 3FGM, 54 gp); Northwest Nazarene 2007-09
16.   2.48    Thompson,Travis (302 3FGM, 122 gp); Alaska Anchorage 2010-11,2013-15
17.   2.45    Fossman,Kyle (257 3FGM, 105 gp); Alaska Anchorage 2010-14
18.   2.43    Simon,Patrick (146 3FGM, 60 gp); Seattle Pacific 2012-14
19.   2.43    Myaer,Jaxon (136 3FGM, 56 gp); MSU Billings 2010-12
  2.43    Williams,Dom (119 3FGM, 49 gp); Central Washington 2012,2014-15
 

 FREE THROWS MADE 
1.   708    Nichols,Austin; Humboldt State 2000-04
2.   558    Linton,Jake; Saint Martin's 2005-09
3.   527    Downs,David; Seattle Pacific 2010-14
4.   471    Poole,Blake; Saint Martin's 2007-11
5.   458    Day,Robert; Western Oregon 2000-04
6.   456    Bullock,Peter; Alaska Anchorage 2000-04
7.   442    Palm,Mike; Western Washington 1999-03
8.   426    Wiggs,Sekou; Alaska Anchorage 2015-17
9.   417    Hooks,Fred; Humboldt State 2000-04
10.   414    Diggs,Ryan; Western Washington 2002-06
11.   410    Oleson,Brad; Alaska Fairbanks 2002-05
12.   408    Burrell,Jason; Western Washington 2000-04
13.   402    Penner,Mitch; Seattle Pacific 2012-16
14.   390    Moffitt,Divant'e; Seattle Pacific 2018-22
15.   388    McLaughlin,Mark; Central Washington 2012-14
16.   386    Den Boer,Lance; Central Washington 2004-07
17.   385    Avgi,Andy; Western Oregon 2012-16
18.   368    Anderson,Shaw; Seattle Pacific 2019,2021-24
19.   367    Stevenson,Jacob; Western Washington 1998-02
  367    Jasinsky,Trevor; Western Washington 2016-20
 

 FREE THROW ATTEMPTS 
1.   843    Nichols,Austin; Humboldt State 2000-04
2.   675    Bullock,Peter; Alaska Anchorage 2000-04
3.   636    Poole,Blake; Saint Martin's 2007-11
4.   630    Downs,David; Seattle Pacific 2010-14
5.   627    Hooks,Fred; Humboldt State 2000-04
6.   604    Linton,Jake; Saint Martin's 2005-09
7.   588    Day,Robert; Western Oregon 2000-04
8.   557    Wiggs,Sekou; Alaska Anchorage 2015-17
9.   531    Palm,Mike; Western Washington 1999-03
  531    Penner,Mitch; Seattle Pacific 2012-16
11.   505    Avgi,Andy; Western Oregon 2012-16
12.   501    Diggs,Ryan; Western Washington 2002-06
13.   498    Smith,Andrew; Alaska Fairbanks 2002-06
14.   488    Oleson,Brad; Alaska Fairbanks 2002-05
  488    Stevenson,Jacob; Western Washington 1998-02
16.   487    Burrell,Jason; Western Washington 2000-04
17.   483    Moffitt,Divant'e; Seattle Pacific 2018-22
18.   479    Poling,Andy; Seattle Pacific 2010-13
19.   472    Banchero,Chris; Seattle Pacific 2007-11
20.   466    McDaniel,Jeffrey; Seattle 2002-06
 

 FREE THROW PERCENTAGE [Minimum 175 attempts] 
1.   .924    Linton,Jake (558-604); Saint Martin's 2005-09
2.   .908    Hawkins,Jonathan (167-184); Northwest Nazarene 2011-13
3.   .894    Allen,John (244-273); Western Washington 2010-13
4.   .894    Den Boer,Lance (386-432); Central Washington 2004-07
5.   .883    McCarthy,Ryan (159-180); Northwest Nazarene 2002-06
6.   .882    Paulsen,Zack (164-186); Seattle Pacific 2019-23
7.   .870    Anderson,Shaw (368-423); Seattle Pacific 2019,2021-24
8.   .869    Stafford,Taylor (172-198); Western Washington 2016-17
9.   .867    Parnell,Justin (170-196); Northwest Nazarene 2006-08
10.   .860    Hommes,Daulton (178-207); Western Washington 2016-18
11.   .858    Wiggins,Carrington (205-239); MSU Billings 2021-23
12.   .855    Thompson,Travis (349-408); Alaska Anchorage 2010-11,2013-15
13.   .855    Bremerman,Dustin (354-414); Seattle Pacific 2003-07
14.   .854    Burgess,Kemmy (169-198); Alaska Anchorage 2003,2005-06
15.   .852    McGill,Brian (312-366); Alaska Anchorage 2013-16
16.   .851    Shabazz,Shadeed (308-362); Alaska Fairbanks 2019,2021-22
17.   .847    Provenzano,Michael (266-314); Simon Fraser 2016-20
18.   .847    Anderson,Morris (160-189); Western Washington 2008-10
19.   .845    Fossman,Kyle (174-206); Alaska Anchorage 2010-14
20.   .840    Oleson,Brad (410-488); Alaska Fairbanks 2002-05
 

 REBOUNDS 
1.   1268    Hooks,Fred; Humboldt State 2000-04
2.   1104    Poole,Blake; Saint Martin's 2007-11
3.   974    Bullock,Peter; Alaska Anchorage 2000-04
4.   874    Palm,Mike; Western Washington 1999-03
5.   840    Stone,Brannon; Seattle Pacific 1998-02
6.   767    Chivers,Jason; Seattle Pacific 2002-05
7.   762    Arts,Carl; Alaska Anchorage 2004-08
8.   755    Murphy,Gabriel; Northwest Nazarene 2019-24
9.   737    Stockton,Riley; Seattle Pacific 2011-15
10.   725    McDaniel,Jeffrey; Seattle 2002-06
11.   705    Nichols,Austin; Humboldt State 2000-04
12.   691    Wooten,Coleman; Seattle Pacific 2015-19
13.   689    Eades,Gerrit; Saint Martin's 1998-02
14.   684    Cavell,Harry; Seattle Pacific 2017-22
15.   643    Rima,Kevin; Northwest Nazarene 2010-15
16.   639    Omlid,Tanner; Western Oregon 2015-18
17.   629    Dennis,Brian; Western Washington 1998-02
18.   628    Campbell,Brendan; Saint Martin's 2004-08
19.   624    Johnson,Kevin; Humboldt State 2003-06
20.   622    Appiah,Ibrahim; Simon Fraser 2010-14
 

 OFFENSIVE REBOUNDS 
1.   432    Hooks,Fred; Humboldt State 2000-04
2.   383    Poole,Blake; Saint Martin's 2007-11
3.   358    Bullock,Peter; Alaska Anchorage 2000-04
4.   324    Palm,Mike; Western Washington 1999-03
5.   302    Murphy,Gabriel; Northwest Nazarene 2019-24
6.   272    McDaniel,Jeffrey; Seattle 2002-06
7.   269    Nichols,Austin; Humboldt State 2000-04
8.   259    Dennis,Brian; Western Washington 1998-02
9.   258    Eades,Gerrit; Saint Martin's 1998-02
10.   257    Rima,Kevin; Northwest Nazarene 2010-15
  257    Hammell,Corey; Alaska Anchorage 2015-17
12.   246    Chivers,Jason; Seattle Pacific 2002-05
13.   240    Schell,Calin; Western Washington 2005-09
14.   236    Appiah,Ibrahim; Simon Fraser 2010-14
15.   229    Roche,Julian; Simon Fraser 2018-19,2021-22
16.   227    Blanche,Rory; Western Washington 2008-12
17.   225    Campbell,Brendan; Saint Martin's 2004-08
18.   221    Adetunji,Olamilekan; Northwest Nazarene 2016-20
19.   216    Arts,Carl; Alaska Anchorage 2004-08
  216    Omlid,Tanner; Western Oregon 2015-18
 

 REBOUNDS PER GAME [Minimum 40 games] 
1.   10.57    Hooks,Fred (1268 rebounds, 120 gp); Humboldt State 2000-04
2.   9.98    Hammell,Corey (609 rebounds, 61 gp); Alaska Anchorage 2015-17
3.   9.77    Poole,Blake (1104 rebounds, 113 gp); Saint Martin's 2007-11
4.   9.70    Edward,Christopher (543 rebounds, 56 gp); Concordia (Ore.) 2016-18
5.   9.63    Jones,Maurice (472 rebounds, 49 gp); Northwest Nazarene 2016-18
6.   9.35    Chivers,Jason (767 rebounds, 82 gp); Seattle Pacific 2002-05
7.   8.80    Williams,Jason (475 rebounds, 54 gp); Alaska Fairbanks 2001-03
8.   8.77    Bullock,Peter (974 rebounds, 111 gp); Alaska Anchorage 2000-04
9.   8.31    Maynard,Nashorn (490 rebounds, 59 gp); Alaska Fairbanks 2007-10
10.   8.00    Johnson,Kevin (624 rebounds, 78 gp); Humboldt State 2003-06
11.   7.97    Bragg,Austin (494 rebounds, 62 gp); Western Washington 2012-14
12.   7.95    Amaya,Tyler (469 rebounds, 59 gp); Western Washington 2004-06
13.   7.91    Pantovic,Oggie (435 rebounds, 55 gp); Alaska Anchorage 2019,2021-22
14.   7.90    Ademoglu,Mesut (569 rebounds, 72 gp); Northwest Nazarene 2003-06
15.   7.87    Palm,Mike (874 rebounds, 111 gp); Western Washington 1999-03
16.   7.81    Niles,Fuquan (422 rebounds, 54 gp); Central Washington 2016-18
17.   7.79    Kelly,Andrew (436 rebounds, 56 gp); Alaska Fairbanks 2012-14
18.   7.56    Beverly,Preston (431 rebounds, 57 gp); MSU Billings 2015-17
19.   7.48    Sweet,Ryan (434 rebounds, 58 gp); Seattle Pacific 2009-11
20.   7.43    Hector,Samaad (431 rebounds, 58 gp); Central Washington 2022-24
 

 BLOCKED SHOTS 
1.   269    Stone,Brannon; Seattle Pacific 1998-02
2.   221    Hooks,Fred; Humboldt State 2000-04
3.   198    Gibbs,Nick; Saint Martin's 1999-03
4.   179    Will,Rob; Seattle Pacific 2005-08
5.   166    Turner,Anye; Western Washington 2012-15
6.   162    Palm,Mike; Western Washington 1999-03
7.   161    Kitchen,Jordan; Saint Martin's 2015-19
8.   150    Schilder,Logan; Western Washington 2016-17,2019-20
9.   146    Niles,Fuquan; Central Washington 2016-18
10.   144    Davis,Kevin; Central Washington 2011-14
11.   137    Stroud,Joseph; Central Washington 2014-16
12.   136    Sprinker,Chris; Central Washington 2008-11
13.   135    Omlid,Tanner; Western Oregon 2015-18
14.   117    Dennis,Brian; Western Washington 1998-02
15.   112    Clyde,Roby; Central Washington 2009-12
16.   109    Richmond,Zharon; MSU Billings 2017-19,2023-24
17.   107    Severin,Steve; Western Washington 2006-08
  107    Adams,Marky; Saint Martin's 2018-22
19.   103    Chivers,Jason; Seattle Pacific 2002-05
20.   102    Smith,Andrew; Alaska Fairbanks 2002-06
 

 BLOCKED SHOTS PER GAME [Minimum 40 games] 
1.   2.70    Niles,Fuquan (146 blocks, 54 gp); Central Washington 2016-18
2.   2.63    Stroud,Joseph (137 blocks, 52 gp); Central Washington 2014-16
3.   2.26    Stone,Brannon (269 blocks, 119 gp); Seattle Pacific 1998-02
4.   2.25    Davis,Kevin (144 blocks, 64 gp); Central Washington 2011-14
5.   2.02    Severin,Steve (107 blocks, 53 gp); Western Washington 2006-08
6.   2.01    Will,Rob (179 blocks, 89 gp); Seattle Pacific 2005-08
7.   1.87    Gibbs,Nick (198 blocks, 106 gp); Saint Martin's 1999-03
8.   1.87    Turner,Anye (166 blocks, 89 gp); Western Washington 2012-15
9.   1.84    Hooks,Fred (221 blocks, 120 gp); Humboldt State 2000-04
10.   1.76    Schilder,Logan (150 blocks, 85 gp); Western Washington 2016-17,2019-20
11.   1.76    Kolly,BJ (74 blocks, 42 gp); Western Washington 2022-24
12.   1.70    Sprinker,Chris (136 blocks, 80 gp); Central Washington 2008-11
13.   1.69    Williams,Jason (91 blocks, 54 gp); Alaska Fairbanks 2001-03
14.   1.65    Van Hook,Jay (89 blocks, 54 gp); Central Washington 2002-04
15.   1.48    Bragg,Austin (92 blocks, 62 gp); Western Washington 2012-14
16.   1.47    Dickson,Deandre (75 blocks, 51 gp); Western Washington 2016-18
17.   1.46    White,David (82 blocks, 56 gp); Seattle 2005-07
18.   1.46    Palm,Mike (162 blocks, 111 gp); Western Washington 1999-03
19.   1.45    Wyatt,Solomon (77 blocks, 53 gp); Saint Martin's 2003-05
20.   1.43    2 players tied
 

 STEALS 
1.   257    Omlid,Tanner; Western Oregon 2015-18
2.   220    Alexander,Devon; Western Oregon 2012-16
3.   216    Wheadon,Blair; Western Oregon 2008-12
4.   210    Dykstra,Grant; Western Washington 2002-06
5.   209    Oleson,Brad; Alaska Fairbanks 2002-05
6.   204    Robinson,Jeremy; Humboldt State 1999-03
7.   200    Shabazz,Shadeed; Alaska Fairbanks 2019,2021-22
8.   191    Stone,Brannon; Seattle Pacific 1998-02
9.   180    Poole,Blake; Saint Martin's 2007-11
10.   172    Linton,Jake; Saint Martin's 2005-09
11.   169    Binetti,Tony; Seattle Pacific 2002-06
12.   165    Diggs,Ryan; Western Washington 2002-06
  165    Stevenson,Jacob; Western Washington 1998-02
14.   163    Allen,Tru; Northwest Nazarene 2020-24
15.   159    Bullock,Peter; Alaska Anchorage 2000-04
16.   157    Allen,John; Western Washington 2010-13
17.   156    Cooper,Luke; Alaska Anchorage 2004-08
18.   155    Stockton,Riley; Seattle Pacific 2011-15
19.   152    Anderson,Morris; Western Washington 2008-10
20.   149    Day,Robert; Western Oregon 2000-04
 

 STEALS PER GAME [Minimum 40 games] 
1.   3.51    Shabazz,Shadeed (200 steals, 57 gp); Alaska Fairbanks 2019,2021-22
2.   2.73    Matthews,Nico (109 steals, 40 gp); Alaska Fairbanks 2010-12
3.   2.65    Omlid,Tanner (257 steals, 97 gp); Western Oregon 2015-18
4.   2.58    Anderson,Morris (152 steals, 59 gp); Western Washington 2008-10
5.   2.40    Oleson,Brad (209 steals, 87 gp); Alaska Fairbanks 2002-05
6.   2.00    Hartley,Brandon (106 steals, 53 gp); Saint Martin's 2002-04
7.   1.96    Thompson,Terry (104 steals, 53 gp); Central Washington 2001-03
8.   1.95    Wheadon,Blair (216 steals, 111 gp); Western Oregon 2008-12
9.   1.91    Edwards,Boe (82 steals, 43 gp); Alaska Fairbanks 2007,2009-11
10.   1.86    Dykstra,Grant (210 steals, 113 gp); Western Washington 2002-06
11.   1.84    Robinson,Jeremy (204 steals, 111 gp); Humboldt State 1999-03
12.   1.83    Alexander,Devon (220 steals, 120 gp); Western Oregon 2012-16
13.   1.80    Glover,Jay (92 steals, 51 gp); Western Oregon 2000-02
14.   1.80    Nichols,Julian (117 steals, 65 gp); Western Oregon 2014-16
15.   1.79    Cole,Justin (93 steals, 52 gp); Simon Fraser 2013-15
16.   1.75    Thompson,Justin (93 steals, 53 gp); Central Washington 2000-02
17.   1.73    Allen,Tru (163 steals, 94 gp); Northwest Nazarene 2020-24
18.   1.70    Kirby,Sam (95 steals, 56 gp); Seattle 2005-07
19.   1.68    Henifin,Zach (104 steals, 62 gp); Western Washington 2010-12
20.   1.64    Faruq-Bey,Ali (100 steals, 61 gp); Western Oregon 2016-18
 

 ASSISTS 
1.   880    Cooper,Luke; Alaska Anchorage 2004-08
2.   600    Tyner,Kevin; Western Oregon 2002-06
3.   594    White,Mark; Humboldt State 2000-04
4.   561    Downs,David; Seattle Pacific 2010-14
5.   548    Webb,Ryan; Seattle 2003-07
6.   496    Linton,Jake; Saint Martin's 2005-09
7.   482    Provenzano,Michael; Simon Fraser 2016-20
8.   461    Binetti,Tony; Seattle Pacific 2002-06
9.   444    Stockton,Riley; Seattle Pacific 2011-15
10.   443    Nielsen-Skinner,Jade; Saint Martin's 2021-24
11.   432    Stone,Brannon; Seattle Pacific 1998-02
12.   423    Bomber,Brady; Saint Martin's 2009-13
13.   405    Stevenson,Jacob; Western Washington 1998-02
14.   404    Dykstra,Grant; Western Washington 2002-06
15.   403    McGill,Brian; Alaska Anchorage 2013-16
16.   388    Diederichs,Rob; Seattle Pacific 2006-10
17.   386    Diggs,Ryan; Western Washington 2002-06
18.   371    Wheadon,Blair; Western Oregon 2008-12
19.   363    Robinson,Jeremy; Humboldt State 1999-03
20.   350    Hatcher,Kalob; MSU Billings 2012-14
 

 ASSISTS PER GAME [Minimum 40 games] 
1.   7.27    Cooper,Luke (880 assists, 121 gp); Alaska Anchorage 2004-08
2.   6.14    Hatcher,Kalob (350 assists, 57 gp); MSU Billings 2012-14
3.   6.06    White,Mark (594 assists, 98 gp); Humboldt State 2000-04
4.   6.02    Niang,Sango (301 assists, 50 gp); Simon Fraser 2013-15
5.   5.61    Tyner,Kevin (600 assists, 107 gp); Western Oregon 2002-06
6.   5.59    Anderson,Morris (330 assists, 59 gp); Western Washington 2008-10
7.   5.57    Preston,Cole (312 assists, 56 gp); Saint Martin's 2015-17
8.   5.54    Nielsen-Skinner,Jade (443 assists, 80 gp); Saint Martin's 2021-24
9.   5.34    Nichols,Julian (347 assists, 65 gp); Western Oregon 2014-16
10.   5.27    Webb,Ryan (548 assists, 104 gp); Seattle 2003-07
11.   5.23    McGill,Brian (403 assists, 77 gp); Alaska Anchorage 2013-16
12.   5.16    Myers,Qiant (315 assists, 61 gp); Western Oregon 2021-24
13.   4.68    Myaer,Jaxon (262 assists, 56 gp); MSU Billings 2010-12
14.   4.60    Jenkins,Emmanuel (221 assists, 48 gp); Alaska Fairbanks 2008-10
15.   4.59    Gray,Jabbar (202 assists, 44 gp); Saint Martin's 2003-05
