GNAC
Career Pitching Totals
[Womens - Confonly]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Prescott,Lizzy HSU 2005-06 1.00 22-3 27 25 17 9/2 0 154.0 82 25 22 21 199 532 .154
Roberts,Kara HSU 2002-05 1.15 22-2 42 24 13 7/10 2 158.2 120 35 26 59 90 567 .212
Hewitt,Jennifer SU 2002-04 1.22 20-7 34 21 19 4/2 1 166.0 154 42 29 16 68 635 .243
Motzny,Tracy HSU 2004-06 1.30 30-2 40 34 23 10/3 1 204.2 142 46 38 40 118 725 .196
Adams,Jordan NNU 2018-19 1.38 20-6 30 26 22 9/0 2 173.0 127 50 34 33 170 632 .201
McCarthey,Jill CWU 2002-04 1.72 10-9 27 20 13 7/0 1 134.1 97 44 33 36 116 483 .201
Sempsis,Allison WOU 2002-03 1.84 15-9 25 23 19 7/1 0 148.0 109 51 39 68 122 530 .206
Booth,Sidney NNU 2020-24 1.92 33-11 51 43 35 12/0 2 285.0 214 95 78 84 313 1051 .204
Martin,Erin SU 2005-08 1.93 43-11 61 53 47 17/1 3 358.1 357 117 99 36 214 1373 .260
Leverington,Chloe SMU 2022-24 1.97 15-11 51 5 4 1/3 12 152.2 139 63 43 18 159 591 .235
Badgley,Sara CWU 2004-05,2007 2.05 14-9 38 22 14 4/1 5 167.1 131 67 49 91 227 600 .218
Lybrand Witt,Jenn. SMU 2002-03 2.08 8-12 22 20 16 2/0 0 128.0 134 50 38 17 62 510 .263
Lybrand Witt,Jenn. SMC 2002-03 2.08 8-12 22 20 16 2/0 0 128.0 134 50 38 17 62 510 .263
Quint,Jackie WWU 2004-07 2.17 24-15 49 41 30 5/1 0 273.2 244 110 85 64 222 1038 .235
Bakos,Taylor SMU 2012-13 2.20 13-8 29 26 16 4/0 0 136.2 161 72 43 41 36 564 .285
Kasner,Anna WWU 2017-18,2020-21 2.24 20-8 35 33 24 11/0 1 203.1 151 79 65 64 241 745 .203
Hensley,Tori NNU 2020-23 2.24 19-3 31 27 10 5/1 0 153.0 142 68 49 35 122 592 .240
Walker,Nicole WWU 2004-07 2.29 14-14 35 25 18 7/1 3 171.0 154 70 56 66 103 649 .237
Quint,Erika WWU 2010-11 2.37 27-12 49 38 26 8/1 0 269.1 218 107 91 77 300 1001 .218
Hadenfeld,Lauren CWU 2010-11 2.37 37-8 50 39 25 8/2 1 256.2 220 122 87 71 268 978 .225
McEnroe,Sarah WWU 2007-10 2.40 29-20 62 48 35 7/0 2 321.0 335 147 110 39 186 1276 .263
Munger,Sam SMU 2012-15 2.55 47-14 72 58 50 8/0 2 381.2 375 192 139 127 180 1483 .253
Doan,Kira WWU 2018-22 2.56 18-13 38 28 17 5/0 0 191.1 187 89 70 67 151 759 .246
Moore,Lisa MSUB 2008-09 2.61 18-4 30 21 14 3/1 2 147.2 123 71 55 84 137 544 .226
Jones,Tracy WOU 2002-03 2.62 8-11 22 20 13 2/1 0 130.2 124 67 49 47 56 501 .248
Strasser,Lexie CWU 2018-21 2.64 25-7 49 34 25 5/2 4 236.0 259 127 89 54 115 960 .270
Cadwallader,Sammi WOU 2014-17 2.65 13-6 36 18 9 1/0 2 127.0 125 69 48 37 73 506 .247
Ridings,Tia SMU 2021-24 2.67 14-7 36 33 5 5/1 1 144.0 137 61 55 65 122 554 .247
Conder,Kasie MSUB 2009-12 2.70 28-11 53 26 22 5/0 7 233.1 226 117 90 63 221 898 .252
Lukawesky,Cara SFU 2011-13 2.72 33-17 63 45 30 6/1 4 314.1 305 167 122 125 209 1236 .247
Vlahovich,Linse CWU 2006-09 2.81 34-16 64 49 32 7/2 5 318.1 314 155 128 122 296 1231 .255
Reime,Katriina CWU 2007-10 2.85 18-11 60 21 9 1/2 5 194.1 230 108 79 44 74 816 .282
Kemper,Erin SU 2003-06 2.88 15-14 43 33 19 2/1 1 199.0 192 98 82 129 110 734 .262
Sellevold,Makinlee WWU 2015-17,2019 2.93 35-19 65 55 34 4/3 0 349.1 348 193 146 133 232 1369 .254
Withers,Sarah CWU 2005-06 2.95 15-7 33 19 10 3/0 0 137.2 167 85 58 48 71 576 .290
Laver,Ashlee CWU 2021-24 3.01 9-14 31 22 18 2/0 1 156.0 172 96 67 56 72 631 .273
Oberg,Nicole SMC 2002-04 3.03 13-18 36 29 19 3/1 0 196.2 212 109 85 65 111 773 .274
Oberg,Nicole SMU 2002-04 3.03 13-18 36 29 19 3/1 0 196.2 212 109 85 65 111 773 .274
Reynolds,Kelsey SU 2007-08 3.12 11-10 22 20 16 6/0 0 130.1 147 72 58 27 76 532 .276
Pomeroy,Hannah WOU 2012-13 3.13 16-10 31 26 15 4/0 0 170.0 179 97 76 51 88 672 .266
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Gau,Maria CWU 2011-14 3.16 31-24 67 57 44 5/0 3 366.0 378 214 165 150 273 1465 .258
Rosencrants,Jessica WWU 2008-09 3.16 12-13 28 25 11 1/1 0 137.1 157 80 62 27 107 557 .282
Wood,Jessica WOU 2008-11 3.17 18-28 67 48 22 4/0 3 305.0 291 174 138 134 250 1187 .245
Wood,Kiana CWU 2014-17 3.19 26-13 60 42 26 3/0 4 261.1 298 145 119 76 147 1048 .284
Smith,Kayla CWU 2016-19 3.20 12-8 35 23 6 2/1 2 142.0 152 83 65 56 60 568 .268
Boytz,Alyson WOU 2015-16 3.25 13-7 23 23 19 2/0 0 150.2 155 86 70 47 87 590 .263
Lessard,Jessie WOU 2009-10 3.26 15-7 34 24 12 5/0 0 146.0 152 81 68 53 95 573 .265
Hawkins,Kelsie SFU 2011-13,2015 3.26 19-23 59 48 19 7/1 2 285.1 295 172 133 59 217 1151 .256
Mayer,Maddie WOU 2019-23 3.27 23-17 47 35 28 7/0 1 269.2 289 154 126 100 177 1070 .270
Fabian,Haley WOU 2016-19 3.38 26-12 47 39 29 4/0 1 242.0 264 135 117 71 158 966 .273
MacDonald,Jessyka MSUB 2012-15 3.43 22-10 46 26 20 3/0 1 210.1 213 124 103 84 215 831 .256
Cooke,Christina WOU 2005-08 3.49 15-24 54 39 27 3/0 2 263.0 314 161 131 67 154 1081 .290
Eugenio,Joslyn SMU 2010-13 3.53 12-26 57 37 23 1/0 3 273.2 333 190 138 66 105 1126 .296
Runyon,Abby SMU 2020-23 3.61 17-9 38 32 12 1/1 1 184.1 230 115 95 66 120 779 .295
Labasan,Shearyna WWU 2016-19 3.64 21-27 63 46 35 6/1 4 315.1 399 216 164 99 188 1334 .299
Herman,Adrian NNU 2003-06 3.70 11-35 70 43 35 1/0 1 321.2 401 247 170 77 222 1368 .293
DeRosier,Jenna WWU 2011-14 3.90 22-20 55 43 23 2/0 0 271.0 359 203 151 65 97 1150 .312
Tsatsa,Rebekah MSUB 2008-09 3.92 8-9 27 23 10 3/1 1 125.0 143 84 70 49 98 509 .281
Smith,McKenzie CU 2016-19 3.96 14-13 36 26 13 4/0 0 152.0 168 115 86 82 84 629 .267
Todd,Amanda MSUB 2011-14 4.04 21-11 48 33 21 5/0 2 209.2 199 149 121 136 238 816 .244
Lambourn,Jessica CU 2016-18 4.13 13-16 44 28 15 2/0 1 193.0 287 154 114 31 50 864 .332
Nelson,Kim SMU 2015-18 4.18 23-16 60 40 20 2/0 2 269.2 383 197 161 45 88 1158 .331
Grummons,Nicole NNU 2010-11 4.19 12-25 46 36 29 2/0 1 248.2 331 198 149 48 141 1050 .315
Baxter,Lindy CWU 2009-12 4.24 12-10 51 32 8 3/1 1 163.1 204 129 99 92 121 682 .299
Dominguez,Lizzet WOU 2015-18 4.26 11-13 35 25 12 0/0 1 166.0 228 142 101 89 52 700 .326
Wright, Noelle NNU 2013-14 4.34 4-30 44 35 25 0/0 0 229.0 382 223 142 56 91 1061 .360
Bonsen,Brooke NNU 2016-17 4.41 14-13 34 28 11 1/0 1 162.0 222 121 102 39 72 703 .316
Lingl,Tana SMU 2004-07 4.61 8-37 60 47 25 1/0 1 270.0 358 229 178 117 144 1131 .317
Etheridge,Alyssa MSUB 2019-23 4.69 17-29 62 43 29 2/0 2 277.2 337 227 186 165 190 1143 .295
Thomas,Rylee NNU 2017-19 4.70 14-13 38 31 18 2/0 1 171.1 210 142 115 45 78 713 .295
Trenary,Lindsey MSUB 2008,2010 4.70 14-13 36 24 17 1/0 0 172.2 239 131 116 66 107 731 .327
Lincoln,Maddy MSUB 2017-20 4.74 11-26 48 37 27 2/0 1 239.1 333 231 162 87 139 1060 .314
Herrick,Jamie SMU 2008-09 4.82 7-20 30 27 15 2/0 0 151.0 193 130 104 59 56 642 .301
Maley,Lauren SMU 2016-19 4.84 19-20 65 36 12 0/1 3 233.0 321 190 161 74 72 1000 .321
Grotbo,Josie MSUB 2009-10 4.85 12-6 29 22 11 2/0 0 125.2 188 115 87 48 35 561 .335
Anderson,Chelsey NNU 2009-12 5.17 16-40 70 59 38 1/0 1 358.2 511 340 265 174 166 1577 .324
Arnzen,Amanda SMU 2009-10 5.18 8-15 39 29 7 1/0 1 152.2 169 140 113 141 89 599 .282
Klemm,Brandi SMU 2008-11 5.19 12-33 69 35 26 5/0 3 275.1 386 265 204 113 80 1201 .321
Womack,Isabel CWU 2019,2021-23 5.21 8-15 35 30 8 1/1 1 143.2 160 134 107 151 105 579 .276
Stachoski,Alia SFU 2015-18 5.23 22-32 71 51 22 3/1 4 312.0 462 276 233 151 182 1362 .339
Parsley,Annaleisha MSUB 2011-12 5.29 8-9 25 23 11 0/0 0 125.2 150 107 95 83 79 503 .298
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Zacharczuk,Anissa SFU 2019-20,2022 5.34 13-12 39 17 9 0/0 0 135.0 216 113 103 41 36 609 .355
Hansen,Julia SFU 2020,2022-24 5.42 2-18 44 26 8 1/0 0 162.2 249 152 126 60 91 717 .347
Qualteri,Julia MSUB 2020-23 5.65 7-13 33 21 9 0/0 0 135.0 214 133 109 52 60 617 .347
Dettling,Megan MSUB 2015-18 5.82 14-15 45 31 18 0/0 0 199.2 232 192 166 176 151 808 .287
Bare,Rachel NNU 2007-08 5.93 5-25 37 30 24 0/0 0 198.1 328 214 168 66 78 908 .361
Belton,Tori SFU 2016-17 5.95 8-14 35 24 9 1/1 4 137.2 200 128 117 52 69 591 .338
Vidales Garcia,Falen NNU 2002-03 6.05 0-24 29 24 16 0/0 0 137.2 237 166 119 42 41 642 .369
DeSimone,Trisha NNU 2004-06 6.26 4-26 41 34 11 0/0 0 164.1 292 218 147 64 63 779 .375
Tate,Jessica SFU 2016-19 6.37 5-16 47 24 7 0/1 1 150.2 221 149 137 68 33 646 .342
Duckworth,Cara NNU 2009-12 6.87 6-28 48 34 21 0/0 1 211.0 367 268 207 117 87 974 .377
Goulet,Jessica SFU 2014-16 7.35 2-18 41 22 6 0/1 0 132.1 226 165 139 76 70 614 .368
Pesek,Ashley NNU 2014-15 7.60 3-21 31 23 11 0/0 0 132.2 233 180 144 84 78 633 .368
Wasilewski,Shelby MSUB 2024 7.97 5-40 45 45 5 0/0 0 193.1 365 285 220 180 30 920 .397
Roark,Amanda MSUB 2013-16 8.44 4-19 40 26 6 0/0 1 129.1 234 205 156 91 57 623 .376
----- Others -----
Ramos,Lindzey NNU 2010 0.00 0-0 3 0 0 0/0 0 4.2 3 0 0 8 0 15 .200
Goodman,Kendra SFU 2014-17 0.00 0-0 2 0 0 0/0 0 1.2 3 0 0 0 2 8 .375
Emmil,Jordan WWU 2009-12 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 1.000
Traylor,Mia NNU 2024 0.72 0-0 15 0 0 0/0 0 48.1 20 5 5 0 30 160 .125
Weitzel,Emily HSU 2003 0.84 6-2 9 9 6 2/1 0 50.0 42 9 6 3 38 182 .231
Fleer,Katie WOU 2008 1.07 13-2 16 12 12 3/0 0 91.1 56 21 14 14 106 333 .168
Grant,Amanda WWU 2002-03 1.13 11-6 22 15 15 4/3 4 124.0 82 37 20 41 92 447 .183
Cree,Julianne HSU 2003-04 1.17 4-0 13 1 0 0/3 0 24.0 18 6 4 5 25 93 .194
Bland,Jodie HSU 2002 1.17 2-0 4 2 0 0/2 0 12.0 10 2 2 0 10 45 .222
Hanes Whitlow,Hannah HSU 2004 1.20 5-0 9 6 3 2/0 1 35.0 31 8 6 10 23 131 .237
Guevara,Shona HSU 2002 1.24 12-1 17 12 8 6/3 3 90.1 70 17 16 10 61 326 .215
Mills,Nancy WWU 2002-03 1.36 11-4 17 12 7 2/2 0 87.1 68 22 17 28 38 313 .217
Demianew,Kelli WOU 2014 1.38 10-3 17 10 9 4/1 2 81.1 71 19 16 12 43 310 .229
Hawkins,Holly WWU 2015-16 1.45 1-0 3 1 1 0/1 0 9.2 9 3 2 0 2 38 .237
Skinner,Gina NNU 2021-24 1.68 15-2 31 11 7 3/1 2 108.1 86 34 26 19 49 408 .211
Diamond,Sarah WWU 2003 1.68 2-0 4 4 1 1/1 0 16.2 12 10 4 11 16 63 .190
Kimball,Alli WWU 2024 1.69 5-2 9 8 3 1/0 0 41.1 36 10 10 3 27 158 .228
Ridout,Lynsey HSU 2002-03 1.75 0-0 3 0 0 0/2 0 4.0 5 1 1 1 5 17 .294
Kong,Kaiana WWU 2024 1.94 5-0 11 0 0 0/0 2 36.0 25 11 10 7 21 135 .185
Kiekenapp,Kristen WWU 2002-03 2.07 8-4 17 14 9 3/0 1 88.0 68 36 26 34 62 319 .213
Osman,Ashley WWU 2004-07 2.09 4-4 10 5 4 2/0 0 47.0 40 19 14 13 24 182 .220
Sonnett,Patricia SU 2002-04 2.14 8-8 22 16 7 3/2 1 91.2 100 68 28 40 47 370 .270
Collins,Mackenzee WOU 2024 2.25 3-5 10 9 8 0/0 0 65.1 54 26 21 31 84 251 .215
Brown,Sydney WWU 2021-23 2.27 5-6 14 10 7 1/0 0 74.0 60 31 24 24 54 276 .217
Wingsness,Anisa WWU 2013 2.33 4-2 16 5 2 1/1 1 42.0 36 17 14 16 13 159 .226
Ramirez,Mareena WWU 2023 2.38 8-4 14 12 8 3/0 0 76.1 56 32 26 35 72 281 .199
Albrecht,Stephanie WOU 2009-10 2.41 9-5 25 12 6 2/0 0 75.2 84 34 26 31 32 309 .272
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Steiner,Laura CWU 2015-16 2.47 0-0 4 0 0 0/0 0 5.2 13 6 2 0 1 30 .433
Lagerguist,Kayla CU 2019 2.52 0-1 10 0 0 0/1 1 16.2 16 6 6 7 10 65 .246
Donohue,Kristin SU 2003 2.54 3-3 9 8 3 1/0 0 41.1 42 18 15 8 18 157 .268
Baca,Jessica SMU 2002-03 2.55 2-2 6 4 3 0/0 0 33.0 30 20 12 10 13 131 .229
Baca,Jessica SMC 2002-03 2.55 2-2 6 4 3 0/0 0 33.0 30 20 12 10 13 131 .229
Boucher,Mattie CU 2016 2.60 9-5 16 14 11 3/0 0 86.0 99 39 32 14 53 355 .279
Dieringer,Brianne WOU 2007 2.73 8-4 14 10 7 3/0 1 71.2 83 31 28 10 36 282 .294
Sawyer,Myranda WOU 2012 2.74 7-3 16 9 5 2/0 1 69.0 57 36 27 32 34 257 .222
Johnson,Elissa SMC 2002-05 2.83 0-1 7 2 1 0/1 0 17.1 21 13 7 11 8 70 .300
Johnson,Elissa SMU 2002-05 2.83 0-1 7 2 1 0/1 0 17.1 21 13 7 11 8 70 .300
Johnson,Amanda WOU 2003-04 2.90 7-3 14 10 8 3/0 1 67.2 62 32 28 27 18 263 .236
Arnold,Sarah WWU 2004 2.90 4-4 12 7 4 1/0 0 48.1 52 26 20 23 36 195 .267
Fox,Stephanie WWU 2009-12 2.92 7-7 15 13 11 4/0 0 86.1 111 45 36 14 27 367 .302
Rojano,Katie SU 2005-07 2.92 3-0 9 2 1 0/0 1 26.1 33 13 11 12 16 109 .303
Hillmick,Alex WOU 2011 3.06 6-9 20 13 9 1/0 1 96.0 112 53 42 46 46 382 .293
Baker,Joie WWU 2022-24 3.09 12-4 25 21 10 1/0 0 113.1 94 53 50 51 91 407 .231
Gillum,Kate CU 2020 3.09 1-1 2 2 1 1/0 0 11.1 10 5 5 5 7 44 .227
Lloyd,Mickey CWU 2002 3.16 4-5 11 9 6 2/0 1 57.2 71 36 26 10 23 246 .289
Dobson,Ashley SU 2002 3.23 2-1 7 6 3 1/0 0 30.1 31 24 14 11 13 121 .256
Williams,Loryn SMU 2016 3.24 6-5 18 12 7 1/0 3 82.0 90 43 38 13 34 331 .272
Craig,Meaghan CWU 2005-06 3.28 3-4 12 10 3 1/0 0 47.0 67 32 22 9 15 201 .333
Holden,Alivia WOU 2024 3.35 3-3 7 3 2 0/0 0 31.1 23 18 15 21 20 119 .193
White,Leslie WWU 2002 3.39 1-0 3 2 1 0/0 1 10.1 9 5 5 5 7 41 .220
Peterson,Amanda SMU 2024 3.39 3-1 12 1 0 0/0 0 33.0 43 17 16 11 17 138 .312
Vargas,Jackie NNU 2018-21 3.41 1-3 17 6 2 1/0 0 49.1 57 37 24 23 34 203 .281
Dimeo,Ashley WOU 2005 3.43 2-4 9 7 5 0/0 0 49.0 51 30 24 25 20 196 .260
Hogan,Stephanie CWU 2002-03 3.44 11-8 24 18 9 3/0 0 110.0 119 84 54 48 53 432 .275
Sweeney,Kylie CWU 2017-18 3.46 3-1 13 1 0 0/0 0 26.1 44 25 13 10 9 128 .344
Lawson,Kaylee SMU 2013-14 3.50 3-2 9 7 3 1/0 0 34.0 42 18 17 12 6 132 .318
Tierney,Stephanie CWU 2002-03 3.50 1-0 5 1 0 0/0 0 10.0 11 5 5 3 5 40 .275
Morgan,Jessica WOU 2024 3.50 0-0 1 0 0 0/0 0 2.0 1 2 1 1 2 8 .125
Bowles,Sally CU 2019-20 3.53 7-8 17 17 9 0/1 0 101.0 118 59 51 12 37 417 .283
Stanfield,Samantha CWU 2019-21 3.65 9-6 22 14 4 1/0 0 94.0 113 73 49 39 74 394 .287
Miller,Lindsey SMU 2015-16,2018 3.67 5-3 29 14 2 1/0 0 74.1 90 56 39 25 29 300 .300
Williams,Taylor CWU 2017-20 3.78 11-4 29 14 3 1/0 1 96.1 123 69 52 19 48 423 .291
Schmidt,Hillary CWU 2003-04 3.85 4-10 23 13 8 1/1 1 100.0 126 74 55 20 47 414 .304
Jones,Katy CWU 2007-08 3.85 0-3 4 3 2 0/1 0 20.0 32 14 11 3 10 87 .368
Williams,Jourdan WOU 2012-15 3.88 14-5 24 14 8 2/0 0 122.2 121 75 68 40 49 469 .258
Adelstein,Shayna WWU 2014-16 3.91 4-5 28 9 2 0/2 2 86.0 106 72 48 28 22 372 .285
Kamphuis,Lindsey CWU 2015 3.93 6-7 15 12 8 1/0 0 78.1 113 67 44 19 56 359 .315
Blattmann,Morganne SFU 2017 3.94 2-1 10 1 1 0/0 0 26.2 33 16 15 5 17 108 .306
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Harris,Rhaney CWU 2021-22 4.03 8-6 17 14 11 1/0 1 90.1 110 68 52 31 35 370 .297
Jorgensen,Jennifer WWU 2006,2008 4.05 2-2 14 7 3 1/0 0 46.2 60 39 27 12 14 201 .299
Sheppard,Stephanie WWU 2005 4.06 2-1 6 4 0 0/0 0 20.2 19 15 12 16 10 80 .237
Muir,Tori CU 2017-18 4.07 1-1 12 6 0 0/0 1 22.1 21 15 13 11 24 88 .239
Harris,Rhaney CU 2020 4.20 0-0 1 0 0 0/0 0 1.2 1 1 1 2 1 6 .167
Holstrom,Ashley WOU 2003-06 4.21 8-8 24 16 11 3/0 0 101.1 123 73 61 28 41 414 .297
Kessler,Payton CWU 2023-24 4.22 6-4 19 7 3 0/0 0 64.2 80 51 39 18 42 274 .292
Lingl,Tana SMC 2004-05 4.23 4-13 26 18 5 0/0 0 106.0 138 79 64 36 55 446 .309
Smith,Chelsea WOU 2022-23 4.25 4-11 19 14 9 1/1 0 92.1 78 68 56 74 118 340 .229
Theophilus,Zoey CWU 2024 4.25 2-4 7 5 2 0/0 1 28.0 34 21 17 12 12 120 .283
Wells,Heidy CWU 2012-13 4.27 10-10 29 22 10 2/0 1 121.1 160 97 74 37 56 515 .311
Finkelstein,Hanna SFU 2020,2022 4.38 1-0 2 2 0 0/0 0 8.0 8 5 5 6 6 31 .258
McClelland,Maddie WOU 2018-19 4.44 0-1 6 1 0 0/0 1 17.1 26 12 11 3 5 72 .361
Johnson,Bridget SMU 2024 4.48 2-1 9 9 0 0/1 0 25.0 27 20 16 12 13 101 .267
Brill,Eryka WOU 2012-14 4.52 4-8 29 16 4 1/1 2 88.1 137 83 57 21 22 401 .342
White,Kelsey WOU 2010-11 4.56 7-3 33 12 4 1/0 2 89.0 106 61 58 43 40 356 .298
Reeves,Brittany WOU 2010,2012 4.59 8-6 32 16 6 0/0 2 103.2 136 80 68 56 56 434 .313
Bourque,Monica SFU 2024 4.65 1-5 11 7 3 1/0 0 49.2 74 51 33 26 21 225 .329
Avery,Jessica SMU 2004-05 4.67 1-8 22 11 2 0/0 1 75.0 105 58 50 28 25 324 .324
Avery,Jessica SMC 2004-05 4.67 1-8 22 11 2 0/0 1 75.0 105 58 50 28 25 324 .324
Horton,Ryanne SMU 2007 4.72 0-4 5 4 3 0/0 0 29.2 40 25 20 15 23 127 .315
Soliz,Erica WOU 2021-24 4.73 6-6 21 15 4 0/0 0 74.0 93 60 50 31 42 312 .298
Reifel,Michelle NNU 2002 4.74 0-8 13 8 5 0/0 0 51.2 77 59 35 12 24 238 .324
Copodonna,Brielle CWU 2015-16 4.75 9-6 26 12 3 2/0 1 91.1 125 81 62 32 41 386 .324
Ochoa,Ciria CWU 2002-03 4.80 2-3 13 6 0 0/1 1 23.1 26 18 16 11 12 93 .280
Tidwell,Reilly WOU 2019-22 4.82 4-9 27 22 6 0/0 1 98.2 111 84 68 101 63 385 .288
Hare,Carling SFU 2012 4.85 0-0 8 0 0 0/0 0 8.2 15 11 6 1 4 43 .349
Kister,Jenna MSUB 2021-22 4.97 2-8 20 13 6 0/0 0 93.0 141 81 66 20 55 413 .341
Hendron,Erika WWU 2010-12 4.98 4-4 25 11 2 0/1 2 64.2 95 59 46 36 33 279 .341
Schoessler,Brandi SMU 2019-20 5.05 10-8 24 12 8 0/1 1 104.0 139 91 75 40 46 433 .321
Bishop,Chandler WOU 2017-21 5.06 8-10 25 16 9 1/0 0 109.1 152 96 79 43 28 476 .319
Levin,Alexie WWU 2013-16 5.14 6-4 13 9 4 0/2 0 61.1 89 47 45 16 13 263 .338
Lessard,Carleen SMU 2005-06 5.18 1-13 27 14 7 0/0 0 94.2 117 111 70 61 44 404 .290
Malland,Alyssa WWU 2009 5.20 0-2 16 2 2 0/1 1 36.1 62 40 27 9 9 179 .346
Bywater,Mary Grace MSUB 2012-15 5.20 10-9 28 18 8 1/0 1 114.1 184 112 85 30 61 529 .348
Merritt,Karlie CU 2016-17 5.25 1-0 9 0 0 0/0 0 13.1 11 13 10 17 6 50 .220
Schriever,Ashlee NNU 2019-20,2022 5.25 1-0 8 1 0 0/0 0 10.2 14 11 8 3 4 45 .311
Anderson,Kelsey WWU 2008-11 5.25 0-1 1 1 0 0/0 0 4.0 10 8 3 0 1 24 .417
Kenagy,Emily WOU 2009-10 5.25 0-0 1 1 0 0/0 0 2.2 5 2 2 1 1 13 .385
Miller,Lindsay SMU 2017 5.30 2-2 10 2 0 0/0 0 33.0 44 29 25 19 7 135 .326
Felton,Chelsea SMU 2012 5.36 3-2 11 2 0 0/0 0 32.2 43 29 25 17 15 133 .323
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Fuchs,Alicia SMU 2005-08 5.42 4-7 24 11 2 0/0 0 71.0 87 63 55 43 33 287 .303
Derrick,Nicki WOU 2021-23 5.43 1-1 14 0 0 0/1 2 29.2 38 28 23 15 29 130 .292
Smith,Taryn CWU 2012-14 5.43 2-4 16 7 3 0/0 0 38.2 62 39 30 27 12 177 .350
O'Neil,Shea SFU 2011 5.44 1-1 10 1 0 0/0 0 18.0 27 21 14 8 7 89 .303
Byron,Samantha CU 2018 5.49 1-4 9 4 1 0/0 0 29.1 44 26 23 11 7 127 .346
Ison,Aspen WWU 2014-16 5.51 4-4 23 9 4 0/1 1 54.2 83 60 43 29 24 241 .344
Boucher,Matti CU 2017 5.51 4-10 20 16 7 1/0 2 87.2 122 84 69 38 36 381 .320
Young,Rae NNU 2017-20 5.54 4-4 15 7 1 0/0 0 48.0 67 43 38 27 16 204 .328
Bowen,Alisha WOU 2002 5.63 0-1 8 1 0 0/2 1 13.2 14 12 11 16 9 54 .259
Sellers,Ashley WOU 2007-08 5.65 1-0 7 2 0 0/0 0 17.1 21 14 14 7 12 69 .304
Baker,Devyn WWU 2011-12 5.69 2-5 18 4 0 0/0 1 48.0 57 48 39 52 24 197 .289
Miller,Makayla CWU 2022-23 5.73 0-0 8 0 0 0/0 0 11.0 15 13 9 10 4 48 .312
Johnson,Nevada SFU 2023-24 5.79 2-8 20 8 1 0/0 0 52.0 90 68 43 23 16 244 .369
Simmons,Kaelynn WWU 2020-21 5.83 0-2 5 3 1 0/0 0 18.0 26 16 15 10 8 76 .342
South,Cassy SMU 2008,2010 5.91 1-2 12 3 0 0/0 0 21.1 33 19 18 7 5 88 .375
Goodwin,Kendall NNU 2016 5.93 3-6 21 10 1 0/0 0 56.2 90 60 48 30 24 260 .346
Kasch,Janelle WWU 2012 6.14 1-6 8 8 3 0/0 0 35.1 52 40 31 36 10 151 .344
Carlos,Lexi SMU 2021-22 6.15 0-2 9 1 0 0/0 1 13.2 16 15 12 14 4 51 .314
McNicoll,Maia NNU 2019-23 6.26 1-5 10 4 0 0/0 0 31.1 42 30 28 25 9 131 .321
Hollingworth,Shan. SFU 2022-24 6.26 8-9 32 15 4 0/0 0 104.0 161 105 93 42 26 456 .353
Owen,Savannah SMU 2021 6.34 3-4 9 8 1 0/0 0 38.2 50 39 35 23 17 156 .321
Holombo,Lisa SMU 2006-09 6.39 0-1 2 0 0 0/0 0 7.2 12 10 7 3 6 37 .324
Kocik,Kimberly CWU 2012-13 6.52 3-1 15 2 0 0/0 1 34.1 52 34 32 19 19 146 .356
Mink,Britni WOU 2006 6.55 5-5 14 10 5 0/0 0 62.0 101 67 58 24 20 284 .356
Zillner,Katie NNU 2004 6.56 0-3 8 3 1 0/0 1 26.2 43 27 25 10 18 124 .347
James,Caitlyn MSUB 2024 6.59 0-8 12 9 5 0/0 1 57.1 104 66 54 14 20 267 .390
Fuchs,Alicia SMC 2005 6.61 1-4 7 3 0 0/0 0 18.0 20 18 17 14 9 71 .282
Fasolino,Jessica SFU 2019 6.73 1-10 17 13 3 0/0 0 68.2 119 75 66 27 32 307 .388
Bickar,Krista WWU 2009-12 6.75 0-0 3 1 0 0/0 0 9.1 15 11 9 12 3 45 .333
Olson,Krista NNU 2012-13 6.81 2-11 27 11 8 0/0 0 87.1 147 118 85 41 13 401 .367
Lessard,Carleen SMC 2005 6.84 0-4 14 4 0 0/0 0 29.2 44 40 29 19 10 130 .338
Haley Couch MSUB 2018-21 7.00 4-7 24 13 3 0/0 0 68.0 129 84 68 18 14 333 .387
Troxell,Elaina MSUB 2024 7.00 0-1 6 0 0 0/0 0 15.0 18 17 15 6 2 62 .290
Parsons,Kylie SMU 2022 7.00 0-0 7 0 0 0/0 0 10.0 23 13 10 9 4 52 .442
