GNAC
Career Pitching Leaders
[Womens - Confonly]

 ERA   Wins   Losses   Saves   W-L pct 
 Bat avg   Appearances   GS   CG   Shutouts 
 IP   Strikeouts   SO/G   BB/G   H/G 
 2B/G   3B/G   HR/G   WP/G   HBP/G 
 BK/G   SF/G   SAC/G 
 

 EARNED RUN AVERAGE [Minimum 125 IP] 
1.   1.00    Prescott,Lizzy; Humboldt State 2005-06
2.   1.15    Roberts,Kara; Humboldt State 2002-05
3.   1.22    Hewitt,Jennifer; Seattle 2002-04
4.   1.30    Motzny,Tracy; Humboldt State 2004-06
5.   1.38    Adams,Jordan; Northwest Nazarene 2018-19
6.   1.72    McCarthey,Jill; Central Washington 2002-04
7.   1.84    Sempsis,Allison; Western Oregon 2002-03
8.   1.93    Martin,Erin; Seattle 2005-08
9.   1.95    Booth,Sidney; Northwest Nazarene 2020-24
10.   2.05    Badgley,Sara; Central Washington 2004-05,2007
11.   2.08    Lybrand Witt,Jenn.; Saint Martin's 2002-03
  2.08    Lybrand Witt,Jenn.; Saint Martin's 2002-03
13.   2.17    Quint,Jackie; Western Washington 2004-07
14.   2.20    Bakos,Taylor; Saint Martin's 2012-13
15.   2.24    Kasner,Anna; Western Washington 2017-18,2020-21
16.   2.24    Hensley,Tori; Northwest Nazarene 2020-23
17.   2.29    Walker,Nicole; Western Washington 2004-07
18.   2.37    Quint,Erika; Western Washington 2010-11
19.   2.37    Hadenfeld,Lauren; Central Washington 2010-11
20.   2.40    McEnroe,Sarah; Western Washington 2007-10
 

 WINS 
1.   47    Munger,Sam; Saint Martin's 2012-15
2.   43    Martin,Erin; Seattle 2005-08
3.   37    Hadenfeld,Lauren; Central Washington 2010-11
4.   35    Sellevold,Makinlee; Western Washington 2015-17,2019
5.   34    Vlahovich,Linse; Central Washington 2006-09
6.   33    Lukawesky,Cara; Simon Fraser 2011-13
7.   31    Gau,Maria; Central Washington 2011-14
8.   30    Motzny,Tracy; Humboldt State 2004-06
9.   29    McEnroe,Sarah; Western Washington 2007-10
10.   28    Conder,Kasie; Mont. St. Billings 2009-12
11.   27    Booth,Sidney; Northwest Nazarene 2020-24
  27    Quint,Erika; Western Washington 2010-11
13.   26    Wood,Kiana; Central Washington 2014-17
  26    Fabian,Haley; Western Oregon 2016-19
15.   25    Strasser,Lexie; Central Washington 2018-21
16.   24    Quint,Jackie; Western Washington 2004-07
17.   23    Nelson,Kim; Saint Martin's 2015-18
  23    Mayer,Maddie; Western Oregon 2019-23
19.   22    DeRosier,Jenna; Western Washington 2011-14
  22    Roberts,Kara; Humboldt State 2002-05
  22    Stachoski,Alia; Simon Fraser 2015-18
  22    Prescott,Lizzy; Humboldt State 2005-06
  22    MacDonald,Jessyka; Mont. St. Billings 2012-15
 

 LOSSES 
1.   40    Anderson,Chelsey; Northwest Nazarene 2009-12
2.   37    Lingl,Tana; Saint Martin's 2004-07
3.   35    Herman,Adrian; Northwest Nazarene 2003-06
4.   33    Klemm,Brandi; Saint Martin's 2008-11
5.   32    Stachoski,Alia; Simon Fraser 2015-18
6.   30    Wright, Noelle; Northwest Nazarene 2013-14
7.   29    Etheridge,Alyssa; Mont. St. Billings 2019-23
8.   28    Duckworth,Cara; Northwest Nazarene 2009-12
  28    Wood,Jessica; Western Oregon 2008-11
10.   27    Labasan,Shearyna; Western Washington 2016-19
11.   26    Shipley,Dana; Northwest Nazarene 2007-10
  26    Lincoln,Maddy; Mont. St. Billings 2017-20
  26    Eugenio,Joslyn; Saint Martin's 2010-13
  26    DeSimone,Trisha; Northwest Nazarene 2004-06
15.   25    Bare,Rachel; Northwest Nazarene 2007-08
  25    Grummons,Nicole; Northwest Nazarene 2010-11
17.   24    Cooke,Christina; Western Oregon 2005-08
  24    Vidales Garcia,Falen; Northwest Nazarene 2002-03
  24    Gau,Maria; Central Washington 2011-14
20.   23    Hawkins,Kelsie; Simon Fraser 2011-13,2015
 

 SAVES 
1.   10    Leverington,Chloe; Saint Martin's 2022-24
2.   7    Conder,Kasie; Mont. St. Billings 2009-12
3.   5    Badgley,Sara; Central Washington 2004-05,2007
  5    Vlahovich,Linse; Central Washington 2006-09
  5    Reime,Katriina; Central Washington 2007-10
6.   4    Strasser,Lexie; Central Washington 2018-21
  4    Belton,Tori; Simon Fraser 2016-17
  4    Labasan,Shearyna; Western Washington 2016-19
  4    Grant,Amanda; Western Washington 2002-03
  4    Wood,Kiana; Central Washington 2014-17
  4    Stachoski,Alia; Simon Fraser 2015-18
  4    Lukawesky,Cara; Simon Fraser 2011-13
13.   3    Walker,Nicole; Western Washington 2004-07
  3    Maley,Lauren; Saint Martin's 2016-19
  3    Wood,Jessica; Western Oregon 2008-11
  3    Guevara,Shona; Humboldt State 2002
  3    Williams,Loryn; Saint Martin's 2016
  3    Eugenio,Joslyn; Saint Martin's 2010-13
  3    Martin,Erin; Seattle 2005-08
  3    Klemm,Brandi; Saint Martin's 2008-11
  3    Gau,Maria; Central Washington 2011-14
 

 WON-LOST PCT [Minimum 20 decisions] 
1.   .938    Motzny,Tracy (30-2); Humboldt State 2004-06
2.   .917    Roberts,Kara (22-2); Humboldt State 2002-05
3.   .880    Prescott,Lizzy (22-3); Humboldt State 2005-06
4.   .864    Hensley,Tori (19-3); Northwest Nazarene 2020-23
5.   .822    Hadenfeld,Lauren (37-8); Central Washington 2010-11
6.   .818    Moore,Lisa (18-4); Mont. St. Billings 2008-09
7.   .796    Martin,Erin (43-11); Seattle 2005-08
8.   .781    Strasser,Lexie (25-7); Central Washington 2018-21
9.   .770    Munger,Sam (47-14); Saint Martin's 2012-15
10.   .769    Adams,Jordan (20-6); Northwest Nazarene 2018-19
11.   .741    Hewitt,Jennifer (20-7); Seattle 2002-04
12.   .730    Booth,Sidney (27-10); Northwest Nazarene 2020-24
13.   .718    Conder,Kasie (28-11); Mont. St. Billings 2009-12
14.   .714    Kasner,Anna (20-8); Western Washington 2017-18,2020-21
15.   .692    Quint,Erika (27-12); Western Washington 2010-11
16.   .688    MacDonald,Jessyka (22-10); Mont. St. Billings 2012-15
17.   .684    Fabian,Haley (26-12); Western Oregon 2016-19
18.   .682    Withers,Sarah (15-7); Central Washington 2005-06
  .682    Lessard,Jessie (15-7); Western Oregon 2009-10
20.   .680    Vlahovich,Linse (34-16); Central Washington 2006-09
 

 OPPONENT BATTING AVERAGE [Minimum 125 IP] 
1.   .154    Prescott,Lizzy; Humboldt State 2005-06
2.   .196    Motzny,Tracy; Humboldt State 2004-06
3.   .201    McCarthey,Jill; Central Washington 2002-04
4.   .201    Adams,Jordan; Northwest Nazarene 2018-19
5.   .203    Kasner,Anna; Western Washington 2017-18,2020-21
6.   .204    Booth,Sidney; Northwest Nazarene 2020-24
7.   .206    Sempsis,Allison; Western Oregon 2002-03
8.   .212    Roberts,Kara; Humboldt State 2002-05
9.   .218    Quint,Erika; Western Washington 2010-11
10.   .218    Badgley,Sara; Central Washington 2004-05,2007
11.   .225    Hadenfeld,Lauren; Central Washington 2010-11
12.   .226    Moore,Lisa; Mont. St. Billings 2008-09
13.   .235    Quint,Jackie; Western Washington 2004-07
14.   .237    Walker,Nicole; Western Washington 2004-07
15.   .240    Hensley,Tori; Northwest Nazarene 2020-23
16.   .243    Hewitt,Jennifer; Seattle 2002-04
17.   .244    Todd,Amanda; Mont. St. Billings 2011-14
18.   .245    Wood,Jessica; Western Oregon 2008-11
19.   .246    Doan,Kira; Western Washington 2018-22
20.   .247    Lukawesky,Cara; Simon Fraser 2011-13
 

 APPEARANCES 
1.   72    Munger,Sam; Saint Martin's 2012-15
2.   71    Stachoski,Alia; Simon Fraser 2015-18
3.   70    Anderson,Chelsey; Northwest Nazarene 2009-12
  70    Herman,Adrian; Northwest Nazarene 2003-06
5.   69    Klemm,Brandi; Saint Martin's 2008-11
6.   67    Gau,Maria; Central Washington 2011-14
  67    Wood,Jessica; Western Oregon 2008-11
8.   65    Maley,Lauren; Saint Martin's 2016-19
  65    Sellevold,Makinlee; Western Washington 2015-17,2019
10.   64    Vlahovich,Linse; Central Washington 2006-09
11.   63    Labasan,Shearyna; Western Washington 2016-19
  63    Lukawesky,Cara; Simon Fraser 2011-13
13.   62    McEnroe,Sarah; Western Washington 2007-10
  62    Etheridge,Alyssa; Mont. St. Billings 2019-23
15.   61    Martin,Erin; Seattle 2005-08
16.   60    Wood,Kiana; Central Washington 2014-17
  60    Nelson,Kim; Saint Martin's 2015-18
  60    Lingl,Tana; Saint Martin's 2004-07
  60    Reime,Katriina; Central Washington 2007-10
20.   59    Hawkins,Kelsie; Simon Fraser 2011-13,2015
 

 GAMES STARTED 
1.   59    Anderson,Chelsey; Northwest Nazarene 2009-12
2.   58    Munger,Sam; Saint Martin's 2012-15
3.   57    Gau,Maria; Central Washington 2011-14
4.   55    Sellevold,Makinlee; Western Washington 2015-17,2019
5.   53    Martin,Erin; Seattle 2005-08
6.   51    Stachoski,Alia; Simon Fraser 2015-18
7.   49    Vlahovich,Linse; Central Washington 2006-09
8.   48    Hawkins,Kelsie; Simon Fraser 2011-13,2015
  48    Wood,Jessica; Western Oregon 2008-11
  48    McEnroe,Sarah; Western Washington 2007-10
11.   47    Lingl,Tana; Saint Martin's 2004-07
12.   46    Labasan,Shearyna; Western Washington 2016-19
13.   45    Lukawesky,Cara; Simon Fraser 2011-13
14.   43    DeRosier,Jenna; Western Washington 2011-14
  43    Etheridge,Alyssa; Mont. St. Billings 2019-23
  43    Herman,Adrian; Northwest Nazarene 2003-06
17.   42    Wood,Kiana; Central Washington 2014-17
18.   41    Quint,Jackie; Western Washington 2004-07
19.   40    Nelson,Kim; Saint Martin's 2015-18
20.   39    Hadenfeld,Lauren; Central Washington 2010-11
  39    Fabian,Haley; Western Oregon 2016-19
  39    Cooke,Christina; Western Oregon 2005-08
 

 COMPLETE GAMES 
1.   50    Munger,Sam; Saint Martin's 2012-15
2.   47    Martin,Erin; Seattle 2005-08
3.   44    Gau,Maria; Central Washington 2011-14
4.   38    Anderson,Chelsey; Northwest Nazarene 2009-12
5.   35    Herman,Adrian; Northwest Nazarene 2003-06
  35    Labasan,Shearyna; Western Washington 2016-19
  35    McEnroe,Sarah; Western Washington 2007-10
8.   34    Sellevold,Makinlee; Western Washington 2015-17,2019
9.   32    Vlahovich,Linse; Central Washington 2006-09
10.   30    Booth,Sidney; Northwest Nazarene 2020-24
  30    Quint,Jackie; Western Washington 2004-07
  30    Lukawesky,Cara; Simon Fraser 2011-13
13.   29    Etheridge,Alyssa; Mont. St. Billings 2019-23
  29    Fabian,Haley; Western Oregon 2016-19
  29    Grummons,Nicole; Northwest Nazarene 2010-11
16.   28    Mayer,Maddie; Western Oregon 2019-23
17.   27    Lincoln,Maddy; Mont. St. Billings 2017-20
  27    Cooke,Christina; Western Oregon 2005-08
19.   26    Wood,Kiana; Central Washington 2014-17
  26    Klemm,Brandi; Saint Martin's 2008-11
  26    Quint,Erika; Western Washington 2010-11
 

 SHUTOUTS 
1.   17    Martin,Erin; Seattle 2005-08
2.   11    Kasner,Anna; Western Washington 2017-18,2020-21
3.   10    Motzny,Tracy; Humboldt State 2004-06
4.   9    Booth,Sidney; Northwest Nazarene 2020-24
  9    Adams,Jordan; Northwest Nazarene 2018-19
  9    Prescott,Lizzy; Humboldt State 2005-06
7.   8    Hadenfeld,Lauren; Central Washington 2010-11
  8    Munger,Sam; Saint Martin's 2012-15
  8    Quint,Erika; Western Washington 2010-11
10.   7    Vlahovich,Linse; Central Washington 2006-09
  7    Sempsis,Allison; Western Oregon 2002-03
  7    McEnroe,Sarah; Western Washington 2007-10
  7    Walker,Nicole; Western Washington 2004-07
  7    Mayer,Maddie; Western Oregon 2019-23
  7    McCarthey,Jill; Central Washington 2002-04
  7    Hawkins,Kelsie; Simon Fraser 2011-13,2015
  7    Roberts,Kara; Humboldt State 2002-05
18.   6    Guevara,Shona; Humboldt State 2002
  6    Lukawesky,Cara; Simon Fraser 2011-13
  6    Labasan,Shearyna; Western Washington 2016-19
  6    Reynolds,Kelsey; Seattle 2007-08
 

 INNINGS PITCHED 
1.   381.2    Munger,Sam; Saint Martin's 2012-15
2.   366.0    Gau,Maria; Central Washington 2011-14
3.   358.2    Anderson,Chelsey; Northwest Nazarene 2009-12
4.   358.1    Martin,Erin; Seattle 2005-08
5.   349.1    Sellevold,Makinlee; Western Washington 2015-17,2019
6.   321.2    Herman,Adrian; Northwest Nazarene 2003-06
7.   321.0    McEnroe,Sarah; Western Washington 2007-10
8.   318.1    Vlahovich,Linse; Central Washington 2006-09
9.   315.1    Labasan,Shearyna; Western Washington 2016-19
10.   314.1    Lukawesky,Cara; Simon Fraser 2011-13
11.   312.0    Stachoski,Alia; Simon Fraser 2015-18
12.   305.0    Wood,Jessica; Western Oregon 2008-11
13.   285.1    Hawkins,Kelsie; Simon Fraser 2011-13,2015
14.   277.2    Etheridge,Alyssa; Mont. St. Billings 2019-23
15.   275.1    Klemm,Brandi; Saint Martin's 2008-11
16.   273.2    Quint,Jackie; Western Washington 2004-07
  273.2    Eugenio,Joslyn; Saint Martin's 2010-13
18.   271.0    DeRosier,Jenna; Western Washington 2011-14
19.   270.0    Lingl,Tana; Saint Martin's 2004-07
20.   269.2    Mayer,Maddie; Western Oregon 2019-23
  269.2    Nelson,Kim; Saint Martin's 2015-18
 

 STRIKEOUTS 
1.   300    Quint,Erika; Western Washington 2010-11
2.   296    Vlahovich,Linse; Central Washington 2006-09
3.   273    Gau,Maria; Central Washington 2011-14
4.   268    Hadenfeld,Lauren; Central Washington 2010-11
5.   250    Wood,Jessica; Western Oregon 2008-11
6.   248    Booth,Sidney; Northwest Nazarene 2020-24
7.   241    Kasner,Anna; Western Washington 2017-18,2020-21
8.   238    Todd,Amanda; Mont. St. Billings 2011-14
9.   232    Sellevold,Makinlee; Western Washington 2015-17,2019
10.   227    Badgley,Sara; Central Washington 2004-05,2007
11.   222    Quint,Jackie; Western Washington 2004-07
  222    Herman,Adrian; Northwest Nazarene 2003-06
13.   221    Conder,Kasie; Mont. St. Billings 2009-12
14.   217    Hawkins,Kelsie; Simon Fraser 2011-13,2015
15.   215    MacDonald,Jessyka; Mont. St. Billings 2012-15
16.   214    Martin,Erin; Seattle 2005-08
17.   209    Lukawesky,Cara; Simon Fraser 2011-13
18.   199    Prescott,Lizzy; Humboldt State 2005-06
19.   190    Etheridge,Alyssa; Mont. St. Billings 2019-23
20.   188    Labasan,Shearyna; Western Washington 2016-19
 

 STRIKEOUTS PER 7 INNINGS [Minimum 125 IP] 
1.   9.50    Badgley,Sara (227 so, 167.1 ip); Central Washington 2004-05,2007
2.   9.05    Prescott,Lizzy (199 so, 154.0 ip); Humboldt State 2005-06
3.   8.30    Kasner,Anna (241 so, 203.1 ip); Western Washington 2017-18,2020-21
4.   7.95    Todd,Amanda (238 so, 209.2 ip); Mont. St. Billings 2011-14
5.   7.80    Quint,Erika (300 so, 269.1 ip); Western Washington 2010-11
6.   7.34    Booth,Sidney (248 so, 236.2 ip); Northwest Nazarene 2020-24
7.   7.31    Hadenfeld,Lauren (268 so, 256.2 ip); Central Washington 2010-11
8.   7.16    MacDonald,Jessyka (215 so, 210.1 ip); Mont. St. Billings 2012-15
9.   6.88    Adams,Jordan (170 so, 173.0 ip); Northwest Nazarene 2018-19
10.   6.63    Conder,Kasie (221 so, 233.1 ip); Mont. St. Billings 2009-12
11.   6.51    Vlahovich,Linse (296 so, 318.1 ip); Central Washington 2006-09
12.   6.49    Moore,Lisa (137 so, 147.2 ip); Mont. St. Billings 2008-09
13.   6.04    McCarthey,Jill (116 so, 134.1 ip); Central Washington 2002-04
14.   5.77    Sempsis,Allison (122 so, 148.0 ip); Western Oregon 2002-03
15.   5.74    Wood,Jessica (250 so, 305.0 ip); Western Oregon 2008-11
16.   5.68    Quint,Jackie (222 so, 273.2 ip); Western Washington 2004-07
17.   5.58    Hensley,Tori (122 so, 153.0 ip); Northwest Nazarene 2020-23
18.   5.52    Doan,Kira (151 so, 191.1 ip); Western Washington 2018-22
19.   5.49    Tsatsa,Rebekah (98 so, 125.0 ip); Mont. St. Billings 2008-09
20.   5.45    Rosencrants,Jessica (107 so, 137.1 ip); Western Washington 2008-09
 

 WALKS PER 7 INNINGS [Minimum 125 IP] 
1.   0.67    Hewitt,Jennifer (16 bb, 166.0 ip); Seattle 2002-04
2.   0.70    Martin,Erin (36 bb, 358.1 ip); Seattle 2005-08
3.   0.85    McEnroe,Sarah (39 bb, 321.0 ip); Western Washington 2007-10
4.   0.93    Lybrand Witt,Jenn. (17 bb, 128.0 ip); Saint Martin's 2002-03
  0.93    Lybrand Witt,Jenn. (17 bb, 128.0 ip); Saint Martin's 2002-03
6.   0.95    Prescott,Lizzy (21 bb, 154.0 ip); Humboldt State 2005-06
7.   1.12    Lambourn,Jessica (31 bb, 193.0 ip); Concordia (Ore.) 2016-18
8.   1.17    Nelson,Kim (45 bb, 269.2 ip); Saint Martin's 2015-18
9.   1.34    Adams,Jordan (33 bb, 173.0 ip); Northwest Nazarene 2018-19
10.   1.35    Grummons,Nicole (48 bb, 248.2 ip); Northwest Nazarene 2010-11
11.   1.37    Motzny,Tracy (40 bb, 204.2 ip); Humboldt State 2004-06
12.   1.38    Rosencrants,Jessica (27 bb, 137.1 ip); Western Washington 2008-09
13.   1.45    Hawkins,Kelsie (59 bb, 285.1 ip); Simon Fraser 2011-13,2015
14.   1.45    Reynolds,Kelsey (27 bb, 130.1 ip); Seattle 2007-08
15.   1.58    Reime,Katriina (44 bb, 194.1 ip); Central Washington 2007-10
16.   1.60    Hensley,Tori (35 bb, 153.0 ip); Northwest Nazarene 2020-23
17.   1.60    Strasser,Lexie (54 bb, 236.0 ip); Central Washington 2018-21
18.   1.64    Quint,Jackie (64 bb, 273.2 ip); Western Washington 2004-07
19.   1.68    Herman,Adrian (77 bb, 321.2 ip); Northwest Nazarene 2003-06
20.   1.68    DeRosier,Jenna (65 bb, 271.0 ip); Western Washington 2011-14
 

 HITS ALLOWED PER 7 INNINGS [Minimum 125 IP] 
1.   3.73    Prescott,Lizzy (82 h, 154.0 ip); Humboldt State 2005-06
2.   4.86    Motzny,Tracy (142 h, 204.2 ip); Humboldt State 2004-06
3.   5.05    McCarthey,Jill (97 h, 134.1 ip); Central Washington 2002-04
4.   5.14    Adams,Jordan (127 h, 173.0 ip); Northwest Nazarene 2018-19
5.   5.16    Sempsis,Allison (109 h, 148.0 ip); Western Oregon 2002-03
6.   5.20    Kasner,Anna (151 h, 203.1 ip); Western Washington 2017-18,2020-21
7.   5.29    Roberts,Kara (120 h, 158.2 ip); Humboldt State 2002-05
8.   5.29    Booth,Sidney (179 h, 236.2 ip); Northwest Nazarene 2020-24
9.   5.48    Badgley,Sara (131 h, 167.1 ip); Central Washington 2004-05,2007
10.   5.67    Quint,Erika (218 h, 269.1 ip); Western Washington 2010-11
11.   5.83    Moore,Lisa (123 h, 147.2 ip); Mont. St. Billings 2008-09
12.   6.00    Hadenfeld,Lauren (220 h, 256.2 ip); Central Washington 2010-11
13.   6.24    Quint,Jackie (244 h, 273.2 ip); Western Washington 2004-07
14.   6.30    Walker,Nicole (154 h, 171.0 ip); Western Washington 2004-07
15.   6.49    Hewitt,Jennifer (154 h, 166.0 ip); Seattle 2002-04
16.   6.50    Hensley,Tori (142 h, 153.0 ip); Northwest Nazarene 2020-23
17.   6.64    Jones,Tracy (124 h, 130.2 ip); Western Oregon 2002-03
18.   6.64    Todd,Amanda (199 h, 209.2 ip); Mont. St. Billings 2011-14
19.   6.68    Wood,Jessica (291 h, 305.0 ip); Western Oregon 2008-11
20.   6.75    Kemper,Erin (192 h, 199.0 ip); Seattle 2003-06
 

 DOUBLES ALLOWED PER 7 INNINGS [Minimum 125 IP] 
1.   0.13    Roberts,Kara (3 2b, 158.2 ip); Humboldt State 2002-05
2.   0.45    Prescott,Lizzy (10 2b, 154.0 ip); Humboldt State 2005-06
3.   0.57    McCarthey,Jill (11 2b, 134.1 ip); Central Washington 2002-04
4.   0.58    Motzny,Tracy (17 2b, 204.2 ip); Humboldt State 2004-06
5.   0.66    Cadwallader,Sammi (12 2b, 127.0 ip); Western Oregon 2014-17
6.   0.66    Sempsis,Allison (14 2b, 148.0 ip); Western Oregon 2002-03
7.   0.71    Moore,Lisa (15 2b, 147.2 ip); Mont. St. Billings 2008-09
8.   0.73    Adams,Jordan (18 2b, 173.0 ip); Northwest Nazarene 2018-19
9.   0.74    Martin,Erin (38 2b, 358.1 ip); Seattle 2005-08
10.   0.77    Booth,Sidney (26 2b, 236.2 ip); Northwest Nazarene 2020-24
11.   0.78    Arnzen,Amanda (17 2b, 152.2 ip); Saint Martin's 2009-10
12.   0.79    Hawkins,Kelsie (32 2b, 285.1 ip); Simon Fraser 2011-13,2015
13.   0.79    Munger,Sam (43 2b, 381.2 ip); Saint Martin's 2012-15
14.   0.82    Walker,Nicole (20 2b, 171.0 ip); Western Washington 2004-07
15.   0.83    McEnroe,Sarah (38 2b, 321.0 ip); Western Washington 2007-10
16.   0.84    Hewitt,Jennifer (20 2b, 166.0 ip); Seattle 2002-04
17.   0.88    Doan,Kira (24 2b, 191.1 ip); Western Washington 2018-22
18.   0.88    Badgley,Sara (21 2b, 167.1 ip); Central Washington 2004-05,2007
19.   0.90    Reime,Katriina (25 2b, 194.1 ip); Central Washington 2007-10
20.   0.91    Kemper,Erin (26 2b, 199.0 ip); Seattle 2003-06
 

 TRIPLES ALLOWED PER 7 INNINGS [Minimum 125 IP] 
1.   0.00    Parsley,Annaleisha (0 3b, 125.2 ip); Mont. St. Billings 2011-12
  0.00    Bakos,Taylor (0 3b, 136.2 ip); Saint Martin's 2012-13
  0.00    Tate,Jessica (0 3b, 150.2 ip); Simon Fraser 2016-19
  0.00    Prescott,Lizzy (0 3b, 154.0 ip); Humboldt State 2005-06
  0.00    Hewitt,Jennifer (0 3b, 166.0 ip); Seattle 2002-04
  0.00    Pomeroy,Hannah (0 3b, 170.0 ip); Western Oregon 2012-13
  0.00    Doan,Kira (0 3b, 191.1 ip); Western Washington 2018-22
  0.00    Oberg,Nicole (0 3b, 196.2 ip); Saint Martin's 2002-04
  0.00    Oberg,Nicole (0 3b, 196.2 ip); Saint Martin's 2002-04
  0.00    Hadenfeld,Lauren (0 3b, 256.2 ip); Central Washington 2010-11
11.   0.02    Munger,Sam (1 3b, 381.2 ip); Saint Martin's 2012-15
12.   0.02    Lukawesky,Cara (1 3b, 314.1 ip); Simon Fraser 2011-13
13.   0.03    Eugenio,Joslyn (1 3b, 273.2 ip); Saint Martin's 2010-13
14.   0.03    Conder,Kasie (1 3b, 233.1 ip); Mont. St. Billings 2009-12
15.   0.04    Dettling,Megan (1 3b, 199.2 ip); Mont. St. Billings 2015-18
16.   0.04    Kemper,Erin (1 3b, 199.0 ip); Seattle 2003-06
17.   0.04    Gau,Maria (2 3b, 366.0 ip); Central Washington 2011-14
18.   0.04    Dominguez,Lizzet (1 3b, 166.0 ip); Western Oregon 2015-18
19.   0.04    Baxter,Lindy (1 3b, 163.1 ip); Central Washington 2009-12
20.   0.04    Roberts,Kara (1 3b, 158.2 ip); Humboldt State 2002-05
 

 HOME RUNS ALLOWED PER 7 INNINGS [Minimum 125 IP] 
1.   0.00    Lybrand Witt,Jenn. (0 hr, 128.0 ip); Saint Martin's 2002-03
  0.00    Lybrand Witt,Jenn. (0 hr, 128.0 ip); Saint Martin's 2002-03
3.   0.05    Jones,Tracy (1 hr, 130.2 ip); Western Oregon 2002-03
4.   0.09    Roberts,Kara (2 hr, 158.2 ip); Humboldt State 2002-05
5.   0.10    Bakos,Taylor (2 hr, 136.2 ip); Saint Martin's 2012-13
6.   0.16    McCarthey,Jill (3 hr, 134.1 ip); Central Washington 2002-04
7.   0.19    Sempsis,Allison (4 hr, 148.0 ip); Western Oregon 2002-03
8.   0.21    Motzny,Tracy (6 hr, 204.2 ip); Humboldt State 2004-06
9.   0.21    Hewitt,Jennifer (5 hr, 166.0 ip); Seattle 2002-04
10.   0.26    Herman,Adrian (12 hr, 321.2 ip); Northwest Nazarene 2003-06
11.   0.28    Smith,McKenzie (6 hr, 152.0 ip); Concordia (Ore.) 2016-19
12.   0.28    Kemper,Erin (8 hr, 199.0 ip); Seattle 2003-06
13.   0.29    Badgley,Sara (7 hr, 167.1 ip); Central Washington 2004-05,2007
14.   0.29    Martin,Erin (15 hr, 358.1 ip); Seattle 2005-08
15.   0.32    Oberg,Nicole (9 hr, 196.2 ip); Saint Martin's 2002-04
  0.32    Oberg,Nicole (9 hr, 196.2 ip); Saint Martin's 2002-04
17.   0.32    Arnzen,Amanda (7 hr, 152.2 ip); Saint Martin's 2009-10
18.   0.32    Reynolds,Kelsey (6 hr, 130.1 ip); Seattle 2007-08
19.   0.33    Walker,Nicole (8 hr, 171.0 ip); Western Washington 2004-07
20.   0.34    Kasner,Anna (10 hr, 203.1 ip); Western Washington 2017-18,2020-21
 

 WILD PITCHES PER 7 INNINGS [Minimum 125 IP] 
1.   0.05    Cooke,Christina (2 wp, 263.0 ip); Western Oregon 2005-08
2.   0.06    Martin,Erin (3 wp, 358.1 ip); Seattle 2005-08
3.   0.09    Booth,Sidney (3 wp, 236.2 ip); Northwest Nazarene 2020-24
4.   0.10    Nelson,Kim (4 wp, 269.2 ip); Saint Martin's 2015-18
5.   0.11    Laver,Ashlee (2 wp, 126.0 ip); Central Washington 2021-24
6.   0.12    Trenary,Lindsey (3 wp, 172.2 ip); Mont. St. Billings 2008,2010
7.   0.13    Wood,Kiana (5 wp, 261.1 ip); Central Washington 2014-17
8.   0.16    Lybrand Witt,Jenn. (3 wp, 128.0 ip); Saint Martin's 2002-03
  0.16    Lybrand Witt,Jenn. (3 wp, 128.0 ip); Saint Martin's 2002-03
10.   0.17    Hewitt,Jennifer (4 wp, 166.0 ip); Seattle 2002-04
11.   0.17    Bonsen,Brooke (4 wp, 162.0 ip); Northwest Nazarene 2016-17
12.   0.18    Maley,Lauren (6 wp, 233.0 ip); Saint Martin's 2016-19
13.   0.18    Lambourn,Jessica (5 wp, 193.0 ip); Concordia (Ore.) 2016-18
14.   0.18    Mayer,Maddie (7 wp, 269.2 ip); Western Oregon 2019-23
15.   0.18    Prescott,Lizzy (4 wp, 154.0 ip); Humboldt State 2005-06
16.   0.19    Tate,Jessica (4 wp, 150.2 ip); Simon Fraser 2016-19
17.   0.19    Moore,Lisa (4 wp, 147.2 ip); Mont. St. Billings 2008-09
18.   0.20    Rosencrants,Jessica (4 wp, 137.1 ip); Western Washington 2008-09
19.   0.21    Motzny,Tracy (6 wp, 204.2 ip); Humboldt State 2004-06
20.   0.22    Roberts,Kara (5 wp, 158.2 ip); Humboldt State 2002-05
 

 HIT BATTERS PER 7 INNINGS [Minimum 125 IP] 
1.   0.09    DeSimone,Trisha (2 hbp, 164.1 ip); Northwest Nazarene 2004-06
2.   0.09    Smith,McKenzie (2 hbp, 152.0 ip); Concordia (Ore.) 2016-19
3.   0.10    Belton,Tori (2 hbp, 137.2 ip); Simon Fraser 2016-17
4.   0.11    Reynolds,Kelsey (2 hbp, 130.1 ip); Seattle 2007-08
5.   0.11    Reime,Katriina (3 hbp, 194.1 ip); Central Washington 2007-10
6.   0.13    Quint,Jackie (5 hbp, 273.2 ip); Western Washington 2004-07
