GNAC
Career Totals
[Womens - Overall]


 Individual career totals
 


Player               Team   Years          GP  MP-MS     K    E   TA  K/G    Pct   Ast Ast/G   SA   SE  SA/G   RE  Dig Dig/G   BS   BA   TB Blk/G   BE  BHE
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Stephens,Eve         UAA    2018-22       489 132-114 1926  494 4844  3.9   .296    75  0.15  152  181  0.31   94  966  1.98   34  361  395  0.81   16    3
Phelps,Abby          WWU    2015-18       450 127-127 1628  388 5091  3.6   .244   114  0.25   91   68  0.20   89 1915  4.26   29  210  239  0.53   24    2
Harthun,Sam          UAF    2012-15       372 104-104 1513  807 4180  4.1   .169    95  0.26  100  178  0.27  130  850  2.28   21   94  115  0.31   11    5
Bodine,Kendra        NNU    2014-17       419 114-97  1491  449 4408  3.6   .236    61  0.15   47   35  0.11   83 1044  2.49   29  158  187  0.45   23    0
Sommerman,Sarah      SU     2002-05       380 108-82  1461  613 3772  3.8   .225    26  0.07   74  123  0.19   13  418  1.10   20  157  177  0.47   24   12
Given,Alyssa         SPU    2004-07       367 106-91  1454  576 4041  4.0   .217    78  0.21  188  251  0.51  120  937  2.55   17  118  135  0.37   15    2
Free,Louise          NNU    1999-02       432  52-42  1442  506 3439  3.3   .272    80  0.19   33   66  0.08   47  319  0.74   95  307  402  0.93   66   15
Zanders,Katelynn     UAA    2012-15       395 113-108 1392  617 3727  3.5   .208    54  0.14   95  128  0.24   91  935  2.37   19  164  183  0.46   24    8
Evoy,Meghan          WWU    2001-04       378 105-72  1379  312 3338  3.6   .320    16  0.04   39   39  0.10    3  200  0.53   53  257  310  0.82   27    4
Oddo,Gabby           SPU    2016-19       393 101-93  1369  505 4266  3.5   .203    88  0.22  112   91  0.28  124 1062  2.70    9  120  129  0.33    8    4
Bergstrom,Mallory    UAF    2001-04       356  92-41  1363  539 3862  3.8   .213    92  0.26   73  101  0.21  114 1269  3.56   33  149  182  0.51   20   10
Grimsrud,Monica      MSUB   2011-14       387 107-87  1361  645 3901  3.5   .184    48  0.12   31   50  0.08   67  572  1.48   46  136  182  0.47   10    2
Geary,Marlayna       WWU    2009-12       354 101-83  1354  462 3762  3.8   .237    40  0.11   62  144  0.18   59  983  2.78   18   90  108  0.31   11    2
Crotteau,Devon       MSUB   2007-09       322  86-86  1351  515 3436  4.2   .243    77  0.24  128   89  0.40   74 1114  3.46   21  101  122  0.38   14   11
Harper,Kayleigh      WWU    2015-16,2018-19  449 126-117 1295  272 2739  2.9   .373   113  0.25   14   16  0.03    2   89  0.20  116  481  597  1.33   52    8
Farrell,Madi         NNU    2014-17       422 114-113 1269  302 2600  3.0   .372    16  0.04    0    0  0.00    5  153  0.36   73  486  559  1.32   22    2
Mires,Carolyn        CWU    1999-02       356  50-41  1265  650 3388  3.6   .182    32  0.09  123  124  0.35  134  942  2.65   23  122  145  0.41   12   16
Hellberg,Erin        NNU    1998-01       472  27-26  1263  552 3190  2.7   .223   229  0.49   70   79  0.15  169  766  1.62   37  332  369  0.78  101   21
Weber,Lahra          UAF    2017-21       461 125-110 1261  615 3774  2.7   .171    98  0.21  158  143  0.34  132 1056  2.29   15  149  164  0.36   18    4
Kamahoahoa,Leilani   SPU    1998-01       391  22-14  1259  430 3504  3.2   .237    84  0.21  137   77  0.35   79 1442  3.69   27  107  134  0.34   28   21
Dranginis,Cammy      NNU    2006-09       406 107-104 1255  374 3196  3.1   .276    48  0.12   45   68  0.11   14  263  0.65  106  367  473  1.17   21    6
Monck,Bayli          MSUB   2017-21       464 123-109 1242  527 3716  2.7   .192    60  0.13   85  133  0.18   79 1043  2.25   17  259  276  0.59   34    3
Thigpen,Megan        UAF    2006-09       370  99-91  1214  550 3403  3.3   .195    94  0.25  143  171  0.39   79 1214  3.28   15   94  109  0.29   12    5
Thompson,Nikole      SU     2004-07       351 102-93  1211  519 3973  3.5   .174    34  0.10  108  163  0.31   69  869  2.48    9   72   81  0.23   18    6
Gunterman,Gabby      WWU    2018-22       443 124-83  1206  533 3323  2.7   .203    43  0.10   84   85  0.19  116 1173  2.65   17  185  202  0.46   26    4
Rowland,Shannon      WWU    1999-02       348  54-41  1198  574 3414  3.4   .183    59  0.17  165  248  0.47  128 1036  2.98   15   95  110  0.32    9    3
McGahuey,LeAnne      CWU    2002-05       328  92-83  1185  284 2511  3.6   .359    25  0.08   57  113  0.17    6  183  0.56   36  260  296  0.90   20    9
Try,Kady             CWU    2007-10       369 102-98  1181  494 3755  3.2   .183    43  0.12   74   75  0.20   69  839  2.27   18  171  189  0.51   17    5
Boe,Jennifer         MSUB   2007-10       415 112-112 1177  727 3828  2.8   .118   105  0.25   84  156  0.20  129 1174  2.83   16  123  139  0.33   26   15
Swiss,Leah           UAA    2014-17       367  99-96  1172  354 3600  3.2   .227    97  0.26  143  134  0.39   58 1002  2.73   24  147  171  0.47   12    9
Heilborn,Calley      WWU    2019-22       359  98-89  1172  366 3382  3.3   .238    74  0.21  106   94  0.30  127 1401  3.90   17  203  220  0.61   10    2
May,Tessa            SFU    2015-18       408 111-109 1167  280 2721  2.9   .326    39  0.10   41   32  0.10    5  309  0.76   76  348  424  1.04   24    5
Halverson,Rachael    HSU    1999,2001-03  392  80-73  1157  557 3718  3.0   .161    86  0.22  133  114  0.34  168 1202  3.07   25  115  140  0.36   22    6
Ward,Ashlynn         MSUB   2013-16       400 110-74  1156  457 3304  2.9   .212    19  0.05    3   11  0.01   36  291  0.73   28  181  209  0.52    5    1
Matthisen,Jackie     UAA    2009-11       310  85-85  1134  407 3188  3.7   .228    44  0.14   55   67  0.18  105  859  2.77   14  112  126  0.41    6    2
Safranski,Lizzy      SU     2001-04       423 109-99  1133  450 3321  2.7   .206   101  0.24   73   42  0.17  129 1181  2.79   33  319  352  0.83   36    8
Mackey,Julia         UAA    2012-15       370 104-95  1130  415 2671  3.1   .268   115  0.31   48   88  0.13   36  578  1.56   18  227  245  0.66   22    6
Ross,Kristyn         SMU    2011-14       356 104-100 1129  581 3678  3.2   .149    39  0.11   86  162  0.24   99 1124  3.16   13   93  106  0.30    8    2
Bettinson,Alisha     WOU    2014-17       389 109-107 1122  592 3894  2.9   .136    77  0.20   73  116  0.19  127 1145  2.94   22   95  117  0.30    6    3
Grant,Lindsay        NNU    2006-09       393 104-100 1109  442 3642  2.8   .183   104  0.26  108   78  0.27  120 1317  3.35   26  100  126  0.32   12   12
Kaysinger,Megan      SU     2001-04       325  95-68  1102  508 3157  3.4   .188    39  0.12   51   81  0.16   21  317  0.98   13   82   95  0.29   11    3
Johnson,Chrisalyn    UAA    2015-18       374 100-85  1083  600 3537  2.9   .137    58  0.16   78   97  0.21   72 1003  2.68   24  139  163  0.44    9    1
Kaufman,Ashley       CWU    2019,2021-23  411 110-90  1080  521 3220  2.6   .174    77  0.19  134  170  0.33  121 1045  2.54    6  109  115  0.28   14    4
Roma,Tiana           WWU    2005-08       381 107-104 1078  267 2573  2.8   .315    74  0.19    4    4  0.01    3  127  0.33   65  292  357  0.94   15    9
Mauritson,Shelby     CWU    2015-18       381 108-99  1076  480 3537  2.8   .169    62  0.16   78   86  0.20  133 1112  2.92    8  123  131  0.34   25   12
Ames,Crystal         CWU    2003-05       299  81-79  1068  392 3179  3.6   .213    64  0.21   65   56  0.22   94 1061  3.55   13  107  120  0.40   16    3
Sullivan,Natalie     NNU    2019-22       351  93-56  1067  411 3374  3.0   .194    45  0.13   55   47  0.16  117  693  1.97    6  118  124  0.35    6    5
Reese,Danielle       WOU    2009-12       319  90-89  1065  513 3391  3.3   .163    59  0.18   96  100  0.30  100  936  2.93   10  117  127  0.40   10    4
Rice,Elayna          NNU    2012-15       386 107-104 1050  526 3277  2.7   .160    81  0.21   79   95  0.20   86 1105  2.86   48  194  242  0.63   27    7
Wodrich,Lindsey      SPU    2008-11       330  98-84  1041  529 3087  3.2   .166    43  0.13  106  195  0.32   74  907  2.75   15  100  115  0.35    6    3
Lowell,Nikki         SPU    2010-13       405 110-110 1037  341 2257  2.6   .308    20  0.05   19   54  0.05    3  148  0.37   40  379  419  1.03   26    0
Schurman,Rachael     CWU    2005-08       317  92-82  1033  245 2411  3.3   .327    37  0.12   62   81  0.20    5  181  0.57   40  307  347  1.09   35    3
Anderson,Jaime       WWU    2004-07       332 101-77  1028  442 3289  3.1   .178    56  0.17   62   91  0.19  119  827  2.49   23  141  164  0.49   14    2
Murray,Jessica       HSU    2001-04       344 100-65  1024  548 3052  3.0   .156   149  0.43   62   89  0.18   17  569  1.65   12  113  125  0.36    9   17
Erickson,Kayla       WWU    2011-14       313  92-87  1024  253 2266  3.3   .340    39  0.12    6    2  0.02    3  107  0.34   61  276  337  1.08   16    2
Miller,Lindsay       NNU    2001-04       313  91-71  1023  401 2915  3.3   .213    30  0.10   44   72  0.14   49  539  1.72   27  117  144  0.46   33    4
Firethorne,Linden    CWU    2012-15       304  90-61  1009  393 2766  3.3   .223    47  0.15   31   28  0.10   41  373  1.23   15  138  153  0.50   14    3
Pinkney,Kirsten      SFU    2016-19       339  99-30  1002  437 3188  3.0   .177    37  0.11   11   13  0.03   48  351  1.04   26   81  107  0.32   14    5
Carstensen,Kristy    WWU    2002-04       271  77-72   989  333 2502  3.6   .262    22  0.08   77  112  0.28    3  305  1.13   49  214  263  0.97   27    5
Denny,Alicia         SMU    2000-02       265  51-28   987  275 2466  3.7   .289   109  0.41   61   45  0.23   98  748  2.82  151  212  363  1.37   27    5
Dorsey,Lindsey       CU     2015-17       298  81-79   968  370 2433  3.2   .246    39  0.13  103  123  0.35   57  609  2.04    6  177  183  0.61   23    1
Cavell,Madi          SPU    2011-14       308  86-75   953  482 3029  3.1   .155    55  0.18   80  168  0.26   66  694  2.25   17  170  187  0.61   20    3
Hall,Michaela        WWU    2015-18       451 128-78   952  292 2265  2.1   .291   101  0.22    0    3  0.00    2   78  0.17   58  374  432  0.96   38    6
Orgill,Katie         CWU    1998-01       345  24-15   951  359 2979  2.8   .199    30  0.09   58   54  0.17   89 1222  3.54   16   70   86  0.25   13   18
Risser,Sarah         SPU    2007-10       306  93-64   941  488 2930  3.1   .155    37  0.12   75  113  0.25   56  730  2.39    3   65   68  0.22    8    6
Dexter,Brooke        SFU    2021-23       290  79-65   941  276 2416  3.2   .275    44  0.15   73   58  0.25    3  596  2.06   12  128  140  0.48    5    2
Lautenbach,Hannah    SPU    2014-17       409 109-107  940  463 3323  2.3   .144    49  0.12   59   75  0.14   44  997  2.44   10  297  307  0.75   16    3
DeKay,Carolyn        UAA    2001-02,2004  274  78-42   938  325 2353  3.4   .261    29  0.11   12   24  0.04    2  223  0.81   14   90  104  0.38    6    1
Schiepan,Joella      HSU    1998-01       350  28-26   933  349 2538  2.7   .230    31  0.09   36   42  0.10   51  473  1.35   48  175  223  0.64   16    7
Hill,Jessica         UAF    2006-09       369  99-76   927  443 2718  2.5   .178   169  0.46   92  111  0.25   11  411  1.11   17  233  250  0.68   11    8
Vigil,Maddi          MSUB   2017-20       355  94-81   924  442 3109  2.6   .155    73  0.21   84   90  0.24  124 1114  3.14    9   96  105  0.30   19    1
Wofford,Emily        SMU    2001-04       404 107-63   916  409 2342  2.3   .216    38  0.09   58   69  0.14    4  137  0.34  103  281  384  0.95   18    2
Myers,Chelsey        SPU    2002-05       327  93-66   908  388 2824  2.8   .184    86  0.26   52   95  0.16   88  793  2.43   29  120  149  0.46   10    8
Roeder,Rachel        WWU    2012-15       318  92-76   900  281 2376  2.8   .261    15  0.05    0    1  0.00    7  264  0.83   21  135  156  0.49    7    2
Jepsen,Emily         WWU    2008-11       339  96-80   899  312 2134  2.7   .275    44  0.13   84  137  0.25    7  181  0.53   62  258  320  0.94   35    7
Norris,Erin          CWU    2006-09       347  98-85   885  398 2394  2.6   .203    37  0.11  198  233  0.57    9  284  0.82   12  252  264  0.76    9    8
Alvord,Angie         WWU    2005-08       321  97-81   885  243 2155  2.8   .298    61  0.19  162  162  0.50    3  233  0.73   58  309  367  1.14   40    8
Weg,Madison          CWU    2015-18       426 114-76   883  319 2500  2.1   .226    19  0.04   17   36  0.04    3  463  1.09   11  371  382  0.90   40    4
Vandenkooy,Mariella  WOU    2015-18       377 109-80   865  364 2891  2.3   .173    19  0.05   33   36  0.09   79  340  0.90   22  155  177  0.47   15    7
Pasley,Kristin       CWU    2003-06       388 108-100  865  327 2420  2.2   .222   317  0.82   87  113  0.22   86 1119  2.88   10  250  260  0.67   32   30
Batiste,Maddie       SPU    2018-21       344  94-69   863  523 2520  2.5   .135    51  0.15   74   64  0.22  122  768  2.23    7  115  122  0.35   21    5
Buckner,Joellee      WWU    2014-17       433 123-121  860  264 2700  2.0   .221   115  0.27   87   90  0.20   52 1473  3.40   15  260  275  0.64   15    6
Mitchell,Rebecca     SMU    2014-17       303 100-72   846  439 2766  2.8   .147    43  0.14   49   67  0.16  108  835  2.76   15   85  100  0.33   26    2
Walter,Chelsey       MSUB   2011-14       370 106-76   845  339 2115  2.3   .239    38  0.10   33   79  0.09    2  191  0.52   50  196  246  0.66   16    0
Pelton,Chelsea       NNU    2003-07       390 106-95   841  365 2407  2.2   .198    39  0.10   48   76  0.12   14  192  0.49   43  211  254  0.65   48   10
Burke,Gita           CWU    2000-03       317  78-53   837  278 1852  2.6   .302    20  0.06   34   51  0.11    7  132  0.42   53  248  301  0.95   41   13
Reed,Skylar          MSUB   2018-21       334  89-64   836  363 2611  2.5   .181    20  0.06   58   41  0.17   81  332  0.99    6   85   91  0.27   10    2
Wodrich,Angie        SPU    2004-07       334 103-80   829  385 2516  2.5   .176   173  0.52  125  183  0.37   60 1025  3.07   21  208  229  0.69   21   12
Nielson,Karli        UAF    2020-23       310  92-64   829  417 2190  2.7   .188    29  0.09   78   95  0.25  116  363  1.17    4  121  125  0.40    2    0
Jones,Kiah           CWU    2013-16       302  86-35   822  266 2619  2.7   .212    18  0.06   26   24  0.09   20  330  1.09   16  133  149  0.49    8    5
Robinson,Kelsey      SFU    2010-11,2013-14  320  93-88   819  438 2596  2.6   .147    47  0.15   55  124  0.17  105  800  2.50   12   99  111  0.35    9    3
Flores,Becky         NNU    2009-12       391 107-95   817  358 2187  2.1   .210    37  0.09   44   99  0.11   32  328  0.84   26  251  277  0.71    6    1
Foster,Brooke        NNU    2018-21       303  82-43   812  304 2708  2.7   .188    29  0.10   73   51  0.24  102  673  2.22   11   96  107  0.35   16    3
Moore,Kelsey         WWU    2011-14       315  96-44   808  259 2694  2.6   .204    12  0.04    0    1  0.00   23  256  0.81   13  127  140  0.44    8    2
Gondrezick,Rachel    SMU    2015-18       326  94-67   806  420 2713  2.5   .142    25  0.08   36   72  0.11   91  593  1.82   14   86  100  0.31   16    0
Hoffman,Paige        SPU    2008-11       403 112-94   802  198 2420  2.0   .250    58  0.14   31   48  0.08   23  488  1.21   12  249  261  0.65   10    2
Siemion,Stormy       MSUB   2013-16       342 101-75   800  526 2788  2.3   .098    70  0.20   41   64  0.12   97  952  2.78    7   45   52  0.15    7    3
Wong,Kim             UAF    2016-19       410 111-96   797  302 1889  1.9   .262    22  0.05   11   43  0.03    3   90  0.22   48  287  335  0.82   50    1
Bolster,Korlyn       UAF    2005-08       333  94-68   794  343 1895  2.4   .238    26  0.08    8   32  0.02    2   95  0.29   52  224  276  0.83   26    8
Howlett,Christine    SFU    2014-17       381 106-78   793  322 2416  2.1   .195    25  0.07    8    2  0.02    7  288  0.76    8  204  212  0.56   20    1
Ward,Samantha        WOU    2009-12       328  99-60   786  347 2546  2.4   .172    31  0.09   63  100  0.19   50  480  1.46   18  142  160  0.49   15    4
Abrahamson,Monica    SPU    1998-01       372  25-20   782  401 2335  2.1   .163    88  0.24   70   86  0.19  102 1027  2.76   40  254  294  0.79   25   27
Shaw,Julia           HSU    2000-03       356  76-67   780  471 2379  2.2   .130    50  0.14   63   94  0.18  126  767  2.15   14  102  116  0.33   19   10
Blue,Nicole          UAA    2020-23       375 107-86   778  374 2262  2.1   .179    59  0.16  104   88  0.28  105  625  1.67    7  109  116  0.31    4    0
May,Devon            SFU    2013-16       336  99-71   777  430 2832  2.3   .123    45  0.13   60   20  0.18   67  842  2.51    7   77   84  0.25   17    1
James,Allison        NNU    2004-07       394 104-92   776  311 2553  2.0   .182  1981  5.03  106   91  0.27  139 1142  2.90   31  155  186  0.47   20   64
de Beer,Betsie       SFU    2016-19       292  90-67   771  326 2411  2.6   .185    53  0.18   44   69  0.15  102  676  2.32   25  106  131  0.45   12    1
McPherson,Jennica    WWU    2012-15       391 114-111  770  263 2336  2.0   .217    86  0.22  127  129  0.32   57 1167  2.98   13  164  177  0.45    6    0
Fitzgerald,Janeen    SU     2002-05       406 109-47   770  257 2046  1.9   .251    43  0.11   23   16  0.06    8  247  0.61   24  275  299  0.74   24   13
Amundson,Megan       WWU    2007-10       288  87-61   765  260 2384  2.7   .212    47  0.16   65   36  0.23   60  630  2.19    8   79   87  0.30   12    2
Braun,Erin           UAA    2013-16       434 125-122  762  216 1800  1.8   .303    26  0.06   40   71  0.09    3  156  0.36   42  427  469  1.08   41    2
Biornstad,Rachel     SPU    2004-07       329  98-82   759  311 1842  2.3   .243    53  0.16   48  107  0.15    2  204  0.62   37  280  317  0.96   21   10
Hartmann,Kalyn       SFU    2019,2021-23  384 104-94   758  282 1745  2.0   .273    46  0.12   57   46  0.15    1  279  0.73   69  285  354  0.92   14    3
Kreitzberg,Gwen      WOU    1999-02       342  53-41   757  286 2150  2.2   .219    43  0.13   85   98  0.25   63  600  1.75   35  292  327  0.96   54   15
Tarbet,Andrea        SMU    2005-08       313  95-92   752  458 2448  2.4   .120    64  0.20   80  150  0.26  161  781  2.50   52  182  234  0.75   29   15
Vernoy,Megan         SMU    2015-18       334 101-67   752  393 2094  2.3   .171    23  0.07   36   42  0.11   10  248  0.74    8  130  138  0.41   18    3
Barnette,Colby       CU     2015-17       307  83-82   747  220 1895  2.4   .278    29  0.09   45   78  0.15    4  153  0.50   37  326  363  1.18   25    0
Mann,Kirsten         WWU    1998-01       338  29-17   743  282 1852  2.2   .249    29  0.09    2    3  0.01   10  110  0.33   44  211  255  0.75   35    3
Davis,Maddie         UAF    2014-17       362 100-86   741  372 2226  2.0   .166    83  0.23   70  114  0.19   68  586  1.62    9   97  106  0.29   28    4
White,Rilee          UAF    2020-23       372 102-91   738  382 2523  2.0   .141    84  0.23  160  113  0.43  140  799  2.15    7  113  120  0.32    4    3
Wiiest,Leah          SPU    2000-01       209  27-21   733  296 1924  3.5   .227    45  0.22   55   66  0.26   55  565  2.70   33  172  205  0.98   26   10
Hair,Hannah          SPU    2020-23       350  94-90   731  194 1616  2.1   .332    28  0.08    1    2  0.00    3   85  0.24   66  405  471  1.35   41    3
Cardwell,Rhea        UAA    2007-08       181  47-47   729  270 2195  4.0   .209    44  0.24   32   60  0.18   66  594  3.28    6   52   58  0.32    9    6
Swart,Makala         CWU    2017-19       229  67-42   729  243 2180  3.2   .223    35  0.15   30   18  0.13   86  630  2.75    9  114  123  0.54    6    2
Fairbanks,Angel      UAF    2000-01       179  23-14   728  407 2183  4.1   .147    17  0.09   62   71  0.35   39  472  2.64   19   87  106  0.59   23   15
Blum,Abbey           NNU    2017-20       272  74-56   724  346 2194  2.7   .172    34  0.12   30   15  0.11   33  465  1.71    5  106  111  0.41   10    3
Roetcisoender,Chloe  WWU    2019-22       338  95-84   724  148 1700  2.1   .339    38  0.11   13   25  0.04    0   71  0.21   58  381  439  1.30   22    4
Wolfert,Nicki        SU     1999-01       240  26-23   723  423 2266  3.0   .132    45  0.19   59   93  0.25   87  540  2.25   12   58   70  0.29    8    7
Tower,Kim            WOU    2001-04       279  90-65   722  434 2400  2.6   .120    66  0.24   79  112  0.28  116  751  2.69   12   99  111  0.40    6   11
Swanson,Mindy        NNU    2000-03       393  81-78   711  225 1707  1.8   .285  3742  9.52   84   95  0.21    5  952  2.42   23  141  164  0.42   43  142
Murray,Brianna       WWU    2002-04       269  77-62   704  269 2322  2.6   .187    84  0.31   87   56  0.32   51 1310  4.87    9   96  105  0.39    9    3
Hayes,Vanessa        UAA    2016-17,2019  371  97-92   702  253 2026  1.9   .222    26  0.07   80   68  0.22   18  294  0.79   22  242  264  0.71   22    0
Kemper,Krissi        WOU    2010-13       308  89-80   700  200 1576  2.3   .317    27  0.09   14   22  0.05    5  102  0.33    7  243  250  0.81    9    2
Quirk,Kaitlin        CWU    2012-15       398 108-105  699  261 1767  1.8   .248    34  0.09   81  108  0.20    0  202  0.51   48  380  428  1.08   59    5
Martini,Lisa         WOU    2006-09       378 102-99   698  279 1759  1.8   .238    50  0.13   47   75  0.12    5  211  0.56   33  252  285  0.75   21   14
Sherman,Jocelyn      SFU    2021-23       261  74-64   696  311 2097  2.7   .184    62  0.24   82   46  0.31  131  663  2.54   21   82  103  0.39    3    2
Bennett,Stacey       WOU    2005-08       266  94-61   696  231 1965  2.6   .237    70  0.26   27   16  0.10   32  371  1.39   20   91  111  0.42   14    8
Halling,Brianne      UAA    1999-01       296  28-25   695  272 1817  2.3   .233    44  0.15    2    3  0.01   10  109  0.37   57  259  316  1.07   16    2
Webb,Bridgette       CWU    2016-19       343 103-42   692  240 1838  2.0   .246    10  0.03   18   39  0.05    1  153  0.45   33  256  289  0.84   22    2
Hitzeman,Danielle    UAF    2003-04       186  48-23   691  262 2062  3.7   .208   123  0.66   73   44  0.39   95  631  3.39    7   76   83  0.45    8    9
Smith,Erin           CWU    2010-13       360 101-99   686  208 1643  1.9   .291    10  0.03   16   42  0.04   10   77  0.21   51  285  336  0.93   32    2
Campisi,Shealun      SMU    2006-08       197  59-54   681  317 2149  3.5   .169    31  0.16   33   45  0.17   80  617  3.13    9   29   38  0.19    6    5
Krahn,Amelie         SU     2001-04       373 107-82   680  261 1884  1.8   .222   108  0.29    2    3  0.01   28  108  0.29   25  207  232  0.62   27    6
Lundberg,Cortney     UAA    2008-10       295  79-79   680  230 1489  2.3   .302    28  0.09    2    6  0.01    4   92  0.31   68  249  317  1.07   22    2
Heninger,Cami        NNU    2015-18       330  93-64   677  310 2173  2.1   .169    50  0.15   67   62  0.20   81  594  1.80   16  112  128  0.39   14    2
Fellows,Cailin       SPU    2011-12       180  53-46   672  289 2026  3.7   .189     9  0.05   22   56  0.12   56  315  1.75    1   65   66  0.37    8    0
Renkema,Amanda       SFU    2011-14       322  93-91   671  270 1751  2.1   .229    35  0.11   26   30  0.08   10  178  0.55   56  182  238  0.74   23    8
Pruden,Maddie        SPU    2020-23       345  93-53   668  277 1865  1.9   .210     4  0.01    1    6  0.00    0  125  0.36    7  209  216  0.63   10    0
Reynolds,AveRee      UAF    2019-21       261  68-51   667  299 1921  2.6   .192    30  0.11    7   10  0.03    1  154  0.59   21  189  210  0.80   10    4
Sakala,Laura         WOU    2005-06,2008-09  315  93-81   663  240 1631  2.1   .259    57  0.18   19   26  0.06   13  161  0.51   20  196  216  0.69   37   12
McConnell,Miranda    MSUB   2015-18       406 114-108  659  296 1806  1.6   .201    12  0.03   23   38  0.06    5  104  0.26   21  260  281  0.69   24    2
Roberts,Julie        CWU    2000-03       201  40-36   657  267 1760  3.3   .222    16  0.08   62   34  0.31   65  444  2.21    4   44   48  0.24    7    4
Knight,Keri          UAF    2010-13       320  98-48   653  389 1978  2.0   .133    34  0.11   61   78  0.19   27  303  0.95    7   64   71  0.22   17    7
Markland,Tayler      NNU    2018-22       405 107-97   652  248 1587  1.6   .255    19  0.05    0    2  0.00    3  112  0.28   27  273  300  0.74   24    2
Veley,Mandy          WOU    2004-05       159  43-29   651  289 1736  4.1   .209    15  0.09   88   80  0.55   18  212  1.33    3   35   38  0.24    5    3
Crespi,Shaun         SPU    2015-18       367  99-84   651  335 1711  1.8   .185     8  0.02   11   22  0.03    1   59  0.16   55  378  433  1.18   32    0
Wheeler,Jessica      CU     2016-19       271  82-59   647  314 2074  2.4   .161    44  0.16   63   68  0.23  109  598  2.21   10   78   88  0.32    3    0
Hornback,Madison     WOU    2021-23       227  67-53   646  310 1881  2.8   .179    33  0.15   60   75  0.26   69  574  2.53   10   74   84  0.37    6    2
Tuholski,Kaitlyn     NNU    2011-14       384 105-94   645  316 2272  1.7   .145   626  1.63   95  100  0.25   71 1060  2.76   15  168  183  0.48   29   15
Smith,Carlin         UAF    2001-04       342  89-33   644  278 1760  1.9   .208    29  0.08   50   66  0.15    1  129  0.38   83  285  368  1.08   43   17
Hartsook,Bailee      WOU    2021-23       267  72-65   640  295 1985  2.4   .174    29  0.11   15    7  0.06   47  372  1.39    8   85   93  0.35    8    6
Britt,Ellie          SPU    2012-15       293  91-73   639  377 2363  2.2   .111    24  0.08   40  119  0.14   46  382  1.30   13  113  126  0.43   13    2
Athey,Andrea         SMU    2001-04       341  98-40   631  340 2212  1.9   .132    58  0.17   18   25  0.05   86  528  1.55   22  165  187  0.55   29    9
Carreon,Lilly        NNU    2001-04       298  93-50   630  245 1865  2.1   .206    25  0.08   26   37  0.09   24  243  0.82   49  171  220  0.74   28    7
Laurance,Cerena      CWU    1999-02       345  43-31   630  278 1659  1.8   .212    80  0.23   20   26  0.06    6  144  0.42   17  220  237  0.69   18   10
Podowicz,Riley       UAF    2014-17       396 109-102  629  302 1772  1.6   .185    19  0.05  110  176  0.28    4  158  0.40   40  226  266  0.67   30    3
Ryan,Meg             CWU    2008-11       255  83-67   628  298 2262  2.5   .146    30  0.12   41   20  0.16   47  618  2.42    3   46   49  0.19    5    4
Andaya,Tia           CWU    2021-23       299  81-80   628  245 1737  2.1   .220  1939  6.48   92  128  0.31    7  650  2.17   20  208  228  0.76   12   57
Korne,Megan          WOU    1998-01       235  26-20   626  309 2119  2.7   .150    36  0.15   63   94  0.27   83  774  3.29   15   80   95  0.40   30   10
Garvin,Michelle      UAA    2000-03       399  80-58   626  379 1964  1.6   .126   261  0.65  107  129  0.27   72  914  2.29   16  196  212  0.53   12   14
Miller,Markie        UAF    2017-20       286  89-42   623  323 1857  2.2   .162    19  0.07   44   71  0.15   50  208  0.73    4   73   77  0.27    4    2
Hemphill Hollenbeck  UAF    1998-00       280   0-0    621  281 1486  2.2   .229    19  0.07    8   15  0.03    7   72  0.26   63  180  243  0.87   39   11
Turner,Arielle       WWU    2014-17       285  90-69   620  225 1987  2.2   .199    17  0.06  118  111  0.41   12  461  1.62    8  100  108  0.38    2    9
Allen,Tia            SMU    2021-22       202  56-56   617  351 2085  3.1   .128    20  0.10   49   65  0.24   57  552  2.73    7   55   62  0.31    2    2
Johnson,Tori         CU     2015-18       303  94-59   615  334 1872  2.0   .150    12  0.04    9    9  0.03   17  172  0.57    8  126  134  0.44   10    0
Evenson,Loni         NNU    2004-07       337  97-69   613  248 1999  1.8   .183   216  0.64   26   47  0.08   44  519  1.54   31  159  190  0.56   17   40
Dolan,Emmy           CWU    2010-13       307  92-52   613  292 1756  2.0   .183     4  0.01    0    0  0.00    3   98  0.32    5  151  156  0.51   12    3
Mainer,Kayla         WOU    2007-08       186  51-48   608  301 1985  3.3   .155    56  0.30   62   68  0.33   47  734  3.95    6   53   59  0.32    7    4
Werkau,Kim           CWU    1998-01       330  23-11   608  219 1420  1.8   .274    17  0.05    9   22  0.03    8  190  0.58   71  231  302  0.92   37   11
Blees,Becky          WOU    2010-13       358 100-95   606  201 1563  1.7   .259    28  0.08   94  125  0.26    8  242  0.68   13  383  396  1.11   17    6
Hjellum,Marcy        CWU    2009-12       300  94-36   603  257 2037  2.0   .170    39  0.13   44   60  0.15   66  792  2.64    8   68   76  0.25    1    1
Tua,Teilissa         SMU    2009-12       316  94-87   600  264 1790  1.9   .188    43  0.14   68  100  0.22   50  356  1.13   45  197  242  0.77   21    9
Hanses,Rachel        CWU    2012-15       296  88-45   599  267 2055  2.0   .162    36  0.12   17   29  0.06   27  330  1.11    8   45   53  0.18    3    3
