GNAC
Career Totals
[Womens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Breen,Alisha MSUB 2013-15,2017-18 130-105 2001 15.4 638-1477 .432 156-446 .350 569-692 .822 299 579 878 6.8 297 4 290 301 88 138 32.1
Chambers,Erin SFU 2011-15 114-113 1946 17.1 627-1423 .441 220-625 .352 472-557 .847 142 355 497 4.4 262 3 281 345 52 117 32.9
Peacocke,Taylor WWU 2013-17 119-103 1940 16.3 695-1509 .461 145-354 .410 405-476 .851 114 344 458 3.8 206 1 276 313 13 168 30.0
Knudsen,Bobbi MSUB 2010-14 118-107 1831 15.5 680-1617 .421 178-537 .331 293-370 .792 126 354 480 4.1 196 1 532 295 34 191 32.5
Wilson,Jordan UAF 2013-17 103-101 1783 17.3 699-1316 .531 21-69 .304 364-454 .802 288 336 624 6.1 323 10 146 230 28 136 29.7
Kielpinski,Rebecca UAA 2005-09 126-126 1752 13.9 658-1292 .509 4-15 .267 432-630 .686 385 796 1181 9.4 286 8 267 351 262 129 29.8
Shaw,Rose CWU 1998-02 109-98 1696 15.6 630-1154 .546 2-5 .400 434-643 .675 372 418 790 7.2 328 16 85 253 73 201 26.0
Dunbar,Amanda WWU 2007-11 115-105 1654 14.4 538-1307 .412 256-681 .376 322-413 .780 42 165 207 1.8 240 2 356 328 8 157 28.4
Benson,Katie SPU 2010-14 111-83 1645 14.8 598-1261 .474 75-221 .339 374-479 .781 252 504 756 6.8 272 6 155 246 106 140 24.8
Bowman, Samantha CWU 2018-23 120-78 1632 13.6 666-1231 .541 66-210 .314 234-324 .722 376 843 1219 10.2 237 2 242 202 167 129 24.9
Lynch,Nicole HSU 2001-05 103-103 1623 15.8 653-1316 .496 1-3 .333 316-412 .767 240 414 654 6.3 273 6 167 431 25 86 29.0
Hingston,Megan NNU 2010-14 110-105 1576 14.3 621-1372 .453 24-94 .255 310-399 .777 357 441 798 7.3 267 11 133 178 42 149 28.6
Berkey,Leada WOU 2004-08 106-96 1558 14.7 568-1477 .385 113-363 .311 309-439 .704 270 507 777 7.3 205 2 250 412 31 138 30.6
Shelley,Taryn MSUB 2018-23 113-88 1513 13.4 633-1277 .496 57-161 .354 190-266 .714 218 639 857 7.6 321 12 81 192 146 63 22.9
Zack,Dara SMU 2007-11 110-92 1503 13.7 545-1149 .474 77-214 .360 336-444 .757 339 492 831 7.6 293 5 230 248 31 156 29.0
Raincock-Ekunwe,Nayo SFU 2010-13 83-83 1495 18.0 580-960 .604 0-1 .000 335-507 .661 348 691 1039 12.5 182 2 156 200 120 151 32.4
Goggins,Kayleen MSUB 2011-15 118-116 1456 12.3 538-1271 .423 81-268 .302 299-427 .700 202 393 595 5.0 255 2 171 210 33 118 26.4
Wisotzki,Jessica SFU 2019,2021-24 102-72 1444 14.2 468-1064 .440 176-481 .366 332-407 .816 125 206 331 3.2 140 3 85 191 46 57 25.2
Kollmann,Alysson NNU 1999-03 117-85 1439 12.3 540-1057 .511 52-158 .329 307-384 .799 288 369 657 5.6 310 12 278 313 40 326 25.2
McGillivray,Jenn WWU 2000-04 113-65 1434 12.7 501-967 .518 3-13 .231 429-584 .735 250 356 606 5.4 209 2 225 270 12 98 23.7
Wright,Laura CWU 2003-07 106-104 1432 13.5 544-1094 .497 10-33 .303 334-441 .757 339 477 816 7.7 280 4 82 227 149 114 27.4
Layton,Beth SMU 2003-06 83-83 1425 17.2 467-1299 .360 228-706 .323 263-338 .778 46 247 293 3.5 160 1 326 334 31 137 37.8
Dingus,Claire SMU 2018-22 95-95 1395 14.7 511-1066 .479 40-138 .290 333-425 .784 400 393 793 8.3 211 3 146 243 16 176 34.8
Ohlsen,Suzanna SPU 2011-15 110-86 1394 12.7 500-1144 .437 134-373 .359 260-298 .872 64 251 315 2.9 176 0 338 296 20 194 28.0
Johansson,Hanna UAA 2008-12 133-99 1393 10.5 530-994 .533 0-5 .000 333-536 .621 364 444 808 6.1 306 6 247 362 70 195 21.5
Logan,Ellie NNU 2014-16,2018-19 110-90 1390 12.6 489-1097 .446 10-55 .182 402-485 .829 211 274 485 4.4 242 4 198 227 63 126 24.3
Wandersee,Hannah UAA 2015-19 136-70 1378 10.1 558-1089 .512 30-98 .306 232-279 .832 266 340 606 4.5 201 3 127 167 121 93 20.6
Huerta,Valerie CWU 2021-24 93-85 1368 14.7 511-1187 .430 150-366 .410 196-234 .838 59 215 274 2.9 154 3 293 225 12 98 33.6
Duff,Emma WWU 2017-22 126-100 1346 10.7 480-1159 .414 147-456 .322 239-308 .776 194 536 730 5.8 318 9 204 260 91 123 25.2
Taalak,Adrienne UAF 2001-05 101-67 1334 13.2 453-1078 .420 197-498 .396 231-267 .865 148 222 370 3.7 209 5 160 279 11 136 26.1
Wood,Mandy SPU 2002-06 122-61 1326 10.9 482-1062 .454 234-577 .406 128-169 .757 45 127 172 1.4 126 0 384 281 10 178 21.9
Madison,Jessica UAA 2012-16 127-91 1321 10.4 461-1159 .398 216-670 .322 183-228 .803 125 285 410 3.2 179 1 208 192 17 144 25.5
Dwello,Danielle NNU 2003-07 109-108 1320 12.1 474-1051 .451 22-74 .297 350-437 .801 324 589 913 8.4 345 10 78 246 96 156 28.9
Luke,Chelsie NNU 2010-14 107-52 1315 12.3 465-1214 .383 157-466 .337 228-265 .860 172 331 503 4.7 229 4 131 240 14 158 26.9
Edwards,Jasmin CWU 2014-18 113-111 1314 11.6 424-1109 .382 107-324 .330 359-521 .689 104 260 364 3.2 184 3 568 345 8 170 36.6
Jones,Jessica SFU 2017-19,2021-22 96-94 1312 13.7 442-1192 .371 246-736 .334 182-248 .734 66 290 356 3.7 264 9 204 249 16 130 28.1
Malcolm,Kassidy CWU 2017-22 112-83 1281 11.4 468-1015 .461 116-324 .358 229-287 .798 229 528 757 6.8 176 0 176 246 13 47 26.3
Buchanan,Jenna UAA 2012-16 124-92 1277 10.3 468-1048 .447 239-576 .415 102-129 .791 154 336 490 4.0 264 4 246 186 23 145 25.8
Laats,Heather WOU 1998-02 108-87 1266 11.7 491-1020 .481 3-10 .300 281-375 .749 407 545 952 8.8 220 2 140 250 13 114 26.8
Brown,Sheena UAF 2005-09 92-75 1262 13.7 414-1145 .362 127-383 .332 307-405 .758 120 213 333 3.6 252 9 228 375 17 150 29.1
Torland,Katie WOU 2007-10 82-81 1257 15.3 400-976 .410 113-307 .368 344-420 .819 172 389 561 6.8 200 2 124 266 18 120 30.3
Eisentrout,Julia SMU 2001-05 110-91 1256 11.4 413-1044 .396 62-204 .304 368-469 .785 163 292 455 4.1 317 14 192 268 14 150 27.5
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
McClave,Cali WOU 2019,2021-24 101-90 1253 12.4 452-1252 .361 150-565 .265 199-248 .802 42 382 424 4.2 209 4 214 233 25 196 29.9
Skjold,Kaillee UAF 2013-17 111-87 1247 11.2 473-1176 .402 45-150 .300 256-335 .764 153 574 727 6.5 287 10 248 290 64 127 28.6
Gustafson,Valerie SPU 2000-04 115-70 1215 10.6 487-891 .547 5-14 .357 236-336 .702 193 372 565 4.9 311 8 152 220 54 168 21.8
Kane,Rylee MSUB 2014-18 125-125 1214 9.7 433-1078 .402 61-206 .296 287-487 .589 83 312 395 3.2 241 3 563 361 50 185 31.6
Colard,Katie WWU 2011-15 122-86 1207 9.9 391-1006 .389 258-713 .362 167-194 .861 57 242 299 2.5 136 2 236 181 25 82 25.2
Bozek,Nicole UAF 2007-12 100-67 1203 12.0 351-907 .387 75-254 .295 426-527 .808 187 446 633 6.3 254 6 76 242 84 109 24.6
Goularte,Dana WOU 2011-15 102-70 1199 11.8 418-917 .456 35-98 .357 328-461 .711 185 434 619 6.1 238 2 175 237 121 167 25.5
Swant,Sophie SFU 2015-19 116-57 1197 10.3 396-993 .399 124-389 .319 281-346 .812 140 413 553 4.8 338 16 246 311 58 170 25.1
Kartikova,Martina SMU 2002-05 76-73 1195 15.7 443-1016 .436 88-262 .336 221-282 .784 222 434 656 8.6 223 7 148 241 28 117 31.1
Donahue,Tina WWU 2002-06 111-86 1191 10.7 422-971 .435 98-296 .331 249-306 .814 133 398 531 4.8 265 10 255 314 30 135 24.2
Callen,Aubree SPU 2010-15 116-80 1189 10.3 390-872 .447 137-333 .411 272-318 .855 142 321 463 4.0 215 5 312 261 20 83 23.4
Hull,Hanna CWU 2004-08 102-90 1188 11.6 439-1056 .416 157-423 .371 153-201 .761 161 278 439 4.3 161 1 192 126 36 78 26.9
Arts,Heidi UAF 1999-03 109-106 1187 10.9 465-893 .521 1-5 .200 256-368 .696 259 571 830 7.6 295 9 94 213 51 167 29.7
Urrutia,Stephanie SPU 1999-03 114-81 1186 10.4 434-972 .447 103-325 .317 215-278 .773 157 290 447 3.9 207 1 384 263 66 179 24.4
Simmons,Taylor NNU 2012-16 108-90 1174 10.9 366-802 .456 55-182 .302 387-506 .765 102 268 370 3.4 305 8 347 338 21 331 29.8
Albrecht,Avery NNU 2016-20 111-59 1171 10.5 399-829 .481 118-286 .413 255-298 .856 165 216 381 3.4 145 3 144 116 22 151 22.7
Walling,Brooke WWU 2021-24 86-86 1165 13.5 475-863 .550 33-124 .266 182-272 .669 225 516 741 8.6 133 1 247 145 128 118 29.8
Hill,Kelsey SPU 2005-09 117-89 1162 9.9 474-929 .510 1-5 .200 213-301 .708 205 598 803 6.9 231 2 152 203 82 75 22.4
Haskey,Chelsea SMU 2010-14 101-85 1159 11.5 459-1032 .445 38-114 .333 203-275 .738 195 413 608 6.0 198 5 63 234 73 99 25.1
Brady,Lindsay NNU 2006-10 110-83 1159 10.5 431-938 .459 61-171 .357 236-323 .731 193 228 421 3.8 272 7 156 225 9 135 25.4
Wolf,Sarah UAF 1998-02 109-85 1158 10.6 429-890 .482 4-23 .174 296-377 .785 206 413 619 5.7 198 6 90 219 20 69 17.6
Russell,Sophie CWU 2008-12 103-76 1144 11.1 394-1089 .362 165-495 .333 191-258 .740 116 302 418 4.1 198 1 173 249 50 106 29.6
Reabold,Kari UAF 2004-08 106-76 1143 10.8 379-1029 .368 32-157 .204 353-497 .710 215 411 626 5.9 223 4 198 311 59 157 29.7
Carpenter,Alira MSUB 2007-09 54-54 1142 21.1 387-897 .431 161-382 .421 207-240 .863 58 120 178 3.3 98 1 75 159 6 62 34.8
Tubbs,Lexi NNU 2014-18 103-76 1136 11.0 396-1011 .392 163-450 .362 181-227 .797 86 435 521 5.1 186 4 91 254 7 113 24.9
Horn,Alysa UAA 2009-13 109-61 1134 10.4 408-968 .421 113-337 .335 205-275 .745 197 442 639 5.9 226 4 126 186 59 121 25.1
Ryan,Kayla MSUB 2007-11 109-89 1134 10.4 402-827 .486 22-77 .286 308-412 .748 294 473 767 7.0 285 3 143 222 109 74 25.3
DeBoer,Tessa WWU 2000-04 112-82 1134 10.1 400-762 .525 0-5 .000 334-451 .741 225 411 636 5.7 291 6 167 230 14 77 22.9
Wilson,Meg SFU 2012-17 116-61 1122 9.7 440-836 .526 46-141 .326 196-288 .681 247 453 700 6.0 274 4 188 217 97 221 24.9
McPhee,Jordan SPU 2014-18 113-83 1120 9.9 370-915 .404 51-188 .271 329-426 .772 255 280 535 4.7 217 7 180 223 47 177 22.0
Gelhar,Jamey SMU 2006-10 110-99 1118 10.2 313-837 .374 137-322 .425 355-398 .892 44 297 341 3.1 132 0 236 369 2 113 28.7
Dinan,Mandi WOU 1998-02 110-95 1116 10.1 464-919 .505 2-10 .200 186-329 .565 285 575 860 7.8 315 6 168 268 261 113 27.4
Briggs,Tia WWU 2013-17 112-65 1116 10.0 443-853 .519 0-1 .000 230-337 .682 153 376 529 4.7 226 1 142 141 50 70 26.7
Hollander,Courtney SPU 2014-18 112-81 1108 9.9 409-1003 .408 104-299 .348 186-231 .805 178 523 701 6.3 141 1 173 149 25 91 25.7
Woodruff,Amy UAF 1998-02 110-51 1105 10.0 381-924 .412 192-514 .374 151-187 .807 97 245 342 3.1 137 0 145 202 40 91 17.3
Peoples,Quinn MSUB 2011-15 118-75 1101 9.3 371-984 .377 236-689 .343 123-148 .831 126 306 432 3.7 184 3 136 164 21 70 24.2
Burgess,Cody UAF 2002-05 57-56 1100 19.3 355-766 .463 13-39 .333 377-444 .849 161 309 470 8.2 114 2 138 172 14 70 32.7
Stabler,Krista SMU 2012-16 110-60 1090 9.9 344-981 .351 58-215 .270 344-439 .784 98 162 260 2.4 163 1 152 185 2 120 25.5
Waltrip,Corinn WWU 2009-13 120-93 1087 9.1 367-907 .405 191-489 .391 162-199 .814 50 191 241 2.0 188 0 330 279 3 103 26.9
Johnson,Courtney CWU 2011-15 105-72 1087 10.4 363-831 .437 142-375 .379 219-279 .785 133 314 447 4.3 243 5 114 161 14 80 27.1
Grant,Carli SPU 2002-06 123-61 1082 8.8 422-812 .520 1-6 .167 237-298 .795 381 702 1083 8.8 229 1 133 185 29 154 21.6
Pana,Alexis CWU 2016-20 105-70 1080 10.3 387-860 .450 148-395 .375 158-215 .735 39 345 384 3.7 201 4 370 250 64 152 25.3
Sobczak,Laina SU 2004-08 102-87 1075 10.5 440-913 .482 0-0 .000 195-266 .733 255 350 605 5.9 231 4 87 259 38 156 23.2
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Parker,Jasmine CWU 2012-16 108-104 1071 9.9 422-898 .470 7-29 .241 220-319 .690 256 540 796 7.4 240 4 134 237 229 128 26.8
Beaumont,Michelle SPU 2001-05 122-73 1070 8.8 387-905 .428 146-400 .365 150-203 .739 101 221 322 2.6 230 0 192 233 29 71 19.3
Kautzky,Meggen CWU 1999-03 108-102 1063 9.8 331-1004 .330 162-562 .288 239-343 .697 66 272 338 3.1 225 5 342 319 6 203 29.4
Alter,Ashley SPU 2018-23 110-76 1058 9.6 419-1056 .397 99-328 .302 121-154 .786 108 295 403 3.7 202 5 159 175 34 139 25.0
Mullings,Megan UAA 2014-16 71-62 1058 14.9 414-677 .612 0-3 .000 230-366 .628 215 188 403 5.7 188 8 41 142 108 112 22.0
Erickson,Alana SMU 1999-03 108-68 1055 9.8 391-908 .431 106-339 .313 167-234 .714 147 313 460 4.3 126 1 175 198 65 193 24.8
Mensing,Sadie CWU 2015-19 117-106 1054 9.0 401-859 .467 28-116 .241 224-296 .757 239 191 430 3.7 231 5 247 225 28 112 29.4
Olds,Janee NNU 2005-10 108-61 1052 9.7 346-890 .389 153-435 .352 207-267 .775 156 239 395 3.7 217 3 212 230 18 190 23.0
Henderson,Daesha SPU 2006-10 118-59 1051 8.9 372-817 .455 122-362 .337 185-257 .720 125 217 342 2.9 168 0 275 191 19 231 23.3
Pallansch,Claire WWU 2005-09 113-78 1050 9.3 408-963 .424 3-6 .500 231-338 .683 266 506 772 6.8 210 2 88 179 115 85 27.6
Flores,Kaelie CWU 2016-20 118-68 1044 8.8 403-846 .476 87-250 .348 151-207 .729 152 359 511 4.3 244 7 81 192 148 59 21.0
Cai,Asher CWU 2022-24 61-60 1025 16.8 356-886 .402 155-462 .335 158-193 .819 82 359 441 7.2 135 2 144 169 26 71 32.5
Gandy,Kiana WWU 2013-17 120-63 1023 8.5 401-913 .439 55-156 .353 166-216 .769 138 279 417 3.5 255 6 198 250 40 75 24.0
Bernsen,Kayla WWU 2011-12,2014-16 122-59 1021 8.4 421-838 .502 0-0 .000 179-302 .593 315 366 681 5.6 375 21 94 183 203 72 17.8
Robertson,Kiki UAA 2013-17 131-128 1019 7.8 356-856 .416 49-178 .275 258-325 .794 125 322 447 3.4 367 9 700 323 5 382 22.1
Poe,Kristin SPU 1999-04 110-76 1011 9.2 378-961 .393 65-184 .353 190-298 .638 263 515 778 7.1 213 2 276 302 10 238 24.2
VanDyke,Jessica CWU 2011-14 75-74 1009 13.5 342-844 .405 174-518 .336 151-216 .699 175 275 450 6.0 177 3 103 118 14 59 28.9
Roggenkamp,Brittney NNU 2006-10 108-90 1006 9.3 365-843 .433 98-269 .364 178-245 .727 154 199 353 3.3 214 1 145 230 21 103 24.5
Pinson,Jordan NNU 2018-23 125-46 1005 8.0 339-947 .358 124-420 .295 203-253 .802 31 161 192 1.5 257 2 313 282 5 142 20.6
Boyce,Dyauni MSUB 2020-24 101-72 1005 10.0 337-791 .426 82-229 .358 249-319 .781 139 323 462 4.6 232 4 179 190 15 92 24.7
Zahler,Sara WOU 2007-11 111-101 1002 9.0 315-819 .385 172-420 .410 200-256 .781 194 306 500 4.5 243 4 177 266 17 131 29.8
Sarman,Keesha CU 2015-19 111-111 995 9.0 358-848 .422 52-180 .289 227-312 .728 262 402 664 6.0 312 5 456 337 10 214 32.4
Johansson,Elin SMU 2014-18 96-75 990 10.3 362-771 .470 4-35 .114 262-401 .653 179 292 471 4.9 313 17 155 300 62 56 24.5
Miller,Stacey WWU 2000-03 86-81 980 11.4 365-817 .447 155-350 .443 95-117 .812 128 330 458 5.3 203 4 180 161 40 102 27.1
Hein,Kristin NNU 2006-10 102-67 979 9.6 400-918 .436 50-156 .321 129-176 .733 244 533 777 7.6 244 7 128 204 97 161 24.9
Schwecke,Anna WWU 2017-20 89-86 978 11.0 384-673 .571 0-0 .000 210-262 .802 217 396 613 6.9 236 8 85 204 90 86 25.6
King,Briaunna NNU 2008-12 86-65 978 11.4 364-780 .467 25-79 .316 225-279 .806 201 390 591 6.9 191 5 44 188 14 63 23.5
Hoff,Natalie SPU 2018-23 119-72 968 8.1 351-792 .443 10-55 .182 256-334 .766 162 440 602 5.1 213 1 131 175 63 75 21.6
Bassett,Krissy SMU 2006-10 108-59 958 8.9 348-791 .440 28-90 .311 234-310 .755 157 316 473 4.4 264 5 116 197 37 49 21.2
Montague,Shayla MSUB 2019-24 122-104 956 7.8 341-877 .389 230-638 .361 44-59 .746 126 328 454 3.7 86 0 174 78 30 75 26.4
Hughes,Kerie SPU 1999-03 105-90 945 9.0 282-678 .416 83-220 .377 298-373 .799 45 222 267 2.5 182 2 498 303 11 221 26.4
Jenkins,Erin NNU 2018-22 96-63 935 9.7 354-736 .481 79-248 .319 148-220 .673 128 205 333 3.5 198 4 100 172 13 85 21.4
Kett,Ellen SFU 2013-17 119-89 935 7.9 312-729 .428 164-393 .417 147-207 .710 86 317 403 3.4 285 7 692 292 6 152 29.2
Walker,McKenna NNU 2015-19 111-64 930 8.4 303-775 .391 114-307 .371 210-274 .766 137 228 365 3.3 255 3 85 173 11 116 18.1
Golob,Whitney SMU 2003-07 110-92 929 8.4 294-674 .436 6-38 .158 335-398 .842 281 404 685 6.2 267 6 157 176 49 159 27.3
Welton,Leah SU 2000-04 99-75 923 9.3 323-851 .380 133-357 .373 144-216 .667 140 232 372 3.8 169 3 115 213 17 97 27.2
Williams,Jennifer NNU 2005,2007-10 110-83 922 8.4 369-857 .431 0-2 .000 184-254 .724 147 380 527 4.8 294 13 170 229 44 97 20.3
Voliva,Tennae UAA 2017-22 127-75 921 7.3 329-676 .487 2-6 .333 261-374 .698 193 461 654 5.1 302 6 133 189 79 170 18.5
Hartzog,Danielle CU 2015-18 83-63 921 11.1 323-951 .340 90-295 .305 185-255 .725 74 169 243 2.9 197 7 132 231 23 136 26.4
Cabe,Willow WWU 2005-06,2008-10 108-57 919 8.5 311-702 .443 71-200 .355 226-288 .785 160 387 547 5.1 214 5 173 232 68 81 20.8
Drynan,Tayler SFU 2016-20 122-88 919 7.5 279-836 .334 175-587 .298 186-232 .802 57 192 249 2.0 157 1 422 276 4 122 25.0
Washington,Jenna HSU 2004-06 55-55 918 16.7 349-685 .509 4-13 .308 216-280 .771 104 386 490 8.9 161 6 105 174 105 88 31.4
Copple,Shannon WOU 1998,2000-02 75-69 915 12.2 341-883 .386 66-251 .263 167-247 .676 44 182 226 3.0 179 8 225 263 2 174 28.7
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Kaczor,Jodie WWU 1998-02 119-73 912 7.7 263-697 .377 210-541 .388 176-215 .819 26 277 303 2.5 218 3 247 180 7 166 23.5
Kroon,Brittney SPU 2002-06 121-92 907 7.5 361-675 .535 0-0 .000 185-264 .701 216 462 678 5.6 197 1 126 176 419 81 18.4
Buehler,Heidi NNU 2002-04 56-56 907 16.2 286-721 .397 76-235 .323 259-314 .825 39 146 185 3.3 121 0 378 299 2 157 33.2
Harris,Britt WWU 2009-13 107-62 906 8.5 354-627 .565 0-0 .000 198-276 .717 202 312 514 4.8 245 6 147 162 65 80 19.1
Thompson,Tara UAA 2015-19 134-91 900 6.7 312-791 .394 239-610 .392 37-48 .771 124 241 365 2.7 173 0 173 83 7 109 21.2
Donaldson,Sydney WWU 2011-15 122-72 899 7.4 381-766 .497 23-82 .280 114-153 .745 106 477 583 4.8 217 5 197 178 129 68 21.3
Valles,Marina NNU 2017-20 80-59 899 11.2 330-713 .463 39-126 .310 200-288 .694 34 256 290 3.6 146 4 306 208 47 199 23.9
Lowen,Katie SFU 2011-15 116-78 899 7.8 327-827 .395 169-486 .348 76-107 .710 81 219 300 2.6 171 0 235 215 28 151 22.9
Kartikova,Kathy SMU 1998-02 107-62 896 8.4 324-831 .390 127-369 .344 121-167 .725 158 247 405 3.8 208 3 129 179 26 94 16.9
Stavish,Vanessa MSUB 2014-15,2017-19 123-62 893 7.3 315-805 .391 152-460 .330 111-144 .771 61 392 453 3.7 247 4 117 139 20 37 19.1
Massey,Kamie Jo UAA 2002-04 53-53 892 16.8 306-691 .443 58-168 .345 222-265 .838 226 313 539 10.2 95 1 231 187 62 143 37.7
Rogers,Kelsey WWU 2017-21 94-55 888 9.4 378-757 .499 3-12 .250 129-166 .777 99 295 394 4.2 234 6 89 140 88 59 20.3
Berglund,Kelley SPU 2001-03 58-58 888 15.3 328-577 .568 2-8 .250 230-302 .762 158 320 478 8.2 173 3 57 159 47 101 22.3
Bulaya,Benissa UAF 2011-15 107-92 886 8.3 332-735 .452 6-38 .158 216-382 .565 59 257 316 3.0 230 5 393 392 10 171 28.1
Goo,Yazmeen UAA 2016-20 115-73 884 7.7 271-536 .506 20-80 .250 322-450 .716 66 236 302 2.6 260 2 450 229 33 270 22.0
Homer,Elisa SFU 2014-17 84-56 882 10.5 267-800 .334 196-554 .354 152-197 .772 26 159 185 2.2 140 1 104 135 6 46 26.6
Quarterman,Megan WWU 2000-03 86-31 881 10.2 336-678 .496 46-107 .430 163-247 .660 68 103 171 2.0 130 2 174 197 30 50 20.7
Olson,Janiel MSUB 2011-13,2015-16 114-111 880 7.7 290-805 .360 60-234 .256 240-353 .680 360 641 1001 8.8 284 5 122 196 30 178 29.0
Schultz,Makenna SMU 2016-20 110-29 880 8.0 288-828 .348 132-427 .309 172-219 .785 27 191 218 2.0 149 2 195 223 3 85 23.8
Collins,Kristina SFU 2010-13 82-82 872 10.6 291-896 .325 176-573 .307 114-158 .722 58 173 231 2.8 182 2 373 329 19 104 33.4
Collins,Hannah MSUB 2017-20 87-50 865 9.9 261-707 .369 102-296 .345 241-305 .790 23 165 188 2.2 119 1 201 188 7 81 25.0
Nizich,Tanya UAA 2000-04 99-66 863 8.7 312-874 .357 177-541 .327 62-92 .674 28 179 207 2.1 140 2 169 196 14 69 25.2
Rohrbach,Caitlyn SPU 2006,2008-11 108-51 860 8.0 322-785 .410 36-146 .247 180-249 .723 225 300 525 4.9 189 0 151 195 20 101 23.6
Wiedeman,Megan SMU 2012-16 102-58 860 8.4 264-655 .403 38-111 .342 294-396 .742 241 540 781 7.7 277 9 95 205 156 114 23.1
Sims,Nyesha SPU 2008-12 107-49 857 8.0 341-763 .447 77-232 .332 98-140 .700 140 429 569 5.3 164 0 154 190 12 104 18.8
Vaefaga,Peni HSU 2000-04 96-89 856 8.9 311-856 .363 50-188 .266 184-281 .655 167 437 604 6.3 278 7 226 263 23 195 27.1
Wisotzki,Sophia SFU 2021-24 80-52 854 10.7 292-785 .372 82-249 .329 188-233 .807 35 226 261 3.3 198 6 206 254 5 99 24.1
Clifford,Lorrie WOU 2009-13 113-109 852 7.5 292-795 .367 90-290 .310 178-250 .712 114 277 391 3.5 231 3 247 429 28 117 29.1
Bland,Lexie WWU 2016-20 114-87 847 7.4 271-719 .377 101-334 .302 204-302 .675 45 243 288 2.5 316 11 344 349 15 151 24.4
Gerald,Jodi WWU 2001-05 110-42 846 7.7 317-759 .418 104-307 .339 108-133 .812 140 332 472 4.3 140 1 168 185 11 93 19.2
Aden,Nikki UAA 2007-11 130-76 840 6.5 296-770 .384 107-345 .310 141-184 .766 115 239 354 2.7 201 0 190 198 13 151 20.7
Jardine,Danielle NNU 2015-19 113-4 839 7.4 308-598 .515 1-11 .091 222-297 .747 245 299 544 4.8 306 12 114 219 17 63 16.0
Adams,Heather NNU 2009-13 108-88 837 7.8 276-731 .378 153-399 .383 132-159 .830 33 160 193 1.8 108 0 298 277 6 130 27.9
Hellberg,Amber NNU 1998-02 125-39 833 6.7 317-819 .387 17-68 .250 182-290 .628 137 279 416 3.3 174 4 95 199 29 130 12.4
Burns,Kylie UAA 2010-14 120-51 829 6.9 276-708 .390 112-341 .328 165-217 .760 174 325 499 4.2 193 2 144 160 16 119 20.7
Fradgley,Rachel SFU 2014-17 87-87 825 9.5 355-690 .514 3-16 .188 112-187 .599 189 368 557 6.4 226 5 65 160 81 44 23.0
Schramm,Kristin WWU 2007,2009-12 114-31 822 7.2 292-719 .406 119-345 .345 119-173 .688 157 192 349 3.1 164 2 108 152 12 119 17.2
Hajdukovich,Jahnna UAA 2018-23 122-75 821 6.7 277-727 .381 173-478 .362 94-131 .718 124 243 367 3.0 229 4 144 99 9 101 19.3
Bruketta,Cristina UAF 2005-09 91-73 817 9.0 282-790 .357 152-477 .319 101-138 .732 80 222 302 3.3 264 7 108 158 4 97 27.0
Shaw,Taylor CWU 2016-20 115-70 816 7.1 289-701 .412 159-439 .362 79-110 .718 67 213 280 2.4 140 2 152 131 29 70 21.3
Langi,Sala UAA 2017-22 126-64 810 6.4 295-729 .405 24-142 .169 196-272 .721 159 305 464 3.7 220 3 181 180 10 150 19.0
White,Jenni WWU 2011-15 122-59 806 6.6 298-651 .458 98-258 .380 112-153 .732 23 180 203 1.7 208 7 328 252 23 178 21.9
Higbie,Erin CU 2015-19 113-74 801 7.1 294-755 .389 18-54 .333 195-292 .668 211 334 545 4.8 261 9 100 177 30 85 22.9
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Hollands,Jackie SPU 2005-08 76-47 799 10.5 263-654 .402 138-384 .359 135-169 .799 48 106 154 2.0 124 0 184 113 12 148 22.0
McCarrell,Liz WWU 2004-06,2008-09 114-35 796 7.0 288-591 .487 48-147 .327 172-285 .604 143 133 276 2.4 202 2 155 248 9 91 17.7
Madison,Alli UAA 2011-15 89-59 796 8.9 280-797 .351 42-159 .264 194-271 .716 109 206 315 3.5 133 2 188 178 4 107 21.7
Hoisington,Megan SPU 2006-10 113-65 795 7.0 327-789 .414 26-97 .268 115-164 .701 181 403 584 5.2 235 1 141 213 61 115 20.1
Nelson,Kortney MSUB 2020-24 97-84 791 8.2 226-598 .378 40-135 .296 299-378 .791 125 370 495 5.1 214 2 297 153 17 112 28.9
Cartwright,Bailey CU 2015-18 82-78 790 9.6 267-637 .419 23-91 .253 233-325 .717 197 435 632 7.7 171 1 88 177 99 89 24.7
Ragone,Serenity WOU 2001-04 80-52 788 9.9 291-671 .434 19-52 .365 187-293 .638 110 247 357 4.5 129 0 96 194 20 89 24.3
