GNAC
Career Pitching Totals
[Mens - Confonly]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Wood,Grady WOU 2011-12 1.27 15-0 17 16 6 4/3 1 120.2 71 22 17 22 110 425 .167
Fadling,Brian WOU 2004-05 1.92 7-1 12 11 3 1/0 0 70.1 60 23 15 24 41 256 .234
Pettit,Jacob WOU 2009-10 1.95 9-1 13 13 5 2/1 0 97.0 89 28 21 15 62 358 .249
Keitzman,Blake WOU 2009-10 1.98 12-1 16 16 7 2/0 0 104.2 75 32 23 33 118 369 .203
Huson,Eric WOU 2014-15 2.35 6-1 12 11 1 1/1 0 69.0 58 26 18 29 36 250 .232
Waechter,Nick WOU 2004-06 2.37 12-3 19 18 5 1/2 1 133.0 100 45 35 28 122 484 .207
Martin,Shane NNU 2021-23 2.50 7-5 30 2 0 0/1 1 79.1 67 36 22 25 71 298 .225
Burke,AJ WOU 2012-13 2.55 8-1 15 11 2 1/2 1 81.1 70 29 23 15 79 303 .231
Ward,Mike WOU 2007-08,2010-11 2.57 15-4 28 24 7 2/1 0 171.2 158 62 49 16 152 649 .243
Watkins,Spenser WOU 2013-14 2.68 11-2 16 16 2 1/2 0 104.0 77 38 31 44 112 376 .205
Williams,Brandon CWU 2014-15 2.93 7-3 11 11 6 2/0 0 67.2 61 30 22 15 85 256 .238
Miller,Brady WOU 2015-17 2.95 14-3 26 19 1 0/2 0 128.0 110 58 42 57 144 484 .227
Shivers,Ben WOU 2006-08 2.96 8-2 27 1 0 0/1 5 76.0 70 32 25 27 59 287 .244
Chalmers,Dylan WOU 2023-24 3.05 9-1 15 15 0 0/1 0 88.2 86 37 30 25 61 333 .258
McDonald,Sean NNU 2009-12 3.05 7-4 29 9 5 1/0 9 100.1 90 41 34 31 61 372 .242
Cusick,Mike WOU 2007-08 3.10 5-3 14 14 2 0/1 0 72.2 54 28 25 40 60 256 .211
Lind,Kirk WOU 2009-12 3.19 21-2 33 20 3 0/4 4 144.0 130 57 51 38 122 533 .244
Eisenhauer,Mike WOU 2007-09 3.21 15-2 20 20 8 1/0 0 140.0 146 60 50 27 118 548 .266
Roth,Alex WOU 2017-19 3.21 12-0 25 18 0 0/5 0 112.0 87 46 40 51 130 405 .215
Peterson,Mike WOU 2020-22 3.22 10-1 16 16 0 0/3 0 100.2 83 38 36 24 83 373 .223
McCord,Connor WOU 2017-21 3.25 3-4 27 12 1 0/3 4 97.0 70 47 35 27 93 356 .197
Moran,Darrien WOU 2015-16 3.27 7-5 18 15 5 2/2 1 115.2 117 47 42 34 80 433 .270
Shoemaker,Derek CWU 2008-09 3.43 9-6 15 14 10 1/0 0 107.2 105 55 41 35 103 412 .255
Petersen,Ryan WOU 2002-03,2005 3.49 6-0 14 14 0 0/0 0 69.2 75 42 27 40 64 264 .284
Hilyard,Jesse NNU 2015-16,2018-19 3.50 7-4 22 7 0 0/1 2 82.1 93 43 32 27 59 325 .286
Bond,Bryce WOU 2022-24 3.62 5-5 33 10 0 0/3 6 77.0 52 34 31 33 84 269 .193
Pratt,Jesse WOU 2013-15 3.64 7-1 29 8 3 1/1 4 71.2 56 36 29 37 79 267 .210
McFadden,Blake NNU 2018-22 3.67 7-3 38 11 0 0/0 4 100.2 98 54 41 32 92 392 .250
Tristan Shockley MSUB 2017-18 3.69 7-1 21 4 1 0/1 1 63.1 69 28 26 20 51 254 .272
Mitchell,Blake NNU 2015-16 3.86 7-3 21 8 0 0/0 3 79.1 79 42 34 32 60 301 .262
Welch, Cory CWU 2014-15 3.88 4-4 23 7 4 0/0 11 72.0 79 37 31 24 60 283 .279
Driscoll,Colin SMU 2022-24 3.91 4-6 20 8 3 0/0 1 73.2 65 39 32 18 55 270 .241
Alvarez,Arturo WOU 2022-24 4.07 16-2 23 23 1 0/0 0 132.2 120 73 60 42 94 506 .237
DeBoer,Tommy SMU 2009-12 4.09 10-8 35 28 5 1/3 1 185.0 204 106 84 36 72 736 .277
Schutte,Steven NNU 2002-04 4.13 8-5 15 15 7 1/0 0 113.1 111 70 52 60 100 438 .253
Rohde,Brandon CWU 2011-12 4.15 4-7 14 14 3 1/0 0 95.1 115 56 44 20 93 392 .293
Moffitt,Brock NNU 2022-23 4.16 6-6 16 15 2 0/0 0 80.0 82 49 37 22 90 312 .263
Scott,Steve MSUB 2008-09 4.17 7-8 16 16 8 1/0 0 103.2 110 67 48 42 39 390 .282
Mitchell,Casey SMU 2009-11 4.18 11-7 29 20 2 1/0 0 135.2 162 86 63 30 61 558 .290
Alvarez,Garrett WOU 2015-16 4.18 8-1 16 14 5 1/0 0 90.1 85 47 42 31 66 340 .250
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Mills,Jake MSUB 2014-15 4.19 6-2 25 3 0 0/1 2 62.1 78 38 29 22 44 249 .313
Smith,Archie MSUB 2009-11 4.23 5-5 16 9 2 0/1 1 72.1 62 52 34 21 42 268 .231
Johnson,Ben NNU 2018-21 4.25 9-3 16 13 1 1/0 0 78.1 93 47 37 14 56 319 .292
Hare,Luke SMU 2016-19 4.27 3-3 46 3 0 0/1 5 71.2 74 45 34 40 69 279 .265
Brodrick,J.T. NNU 2010-11 4.28 8-6 19 11 1 0/0 0 96.2 115 54 46 35 71 381 .302
Moore,Jordan CWU 2007-08 4.28 8-4 14 13 7 1/0 0 90.1 98 52 43 36 51 346 .283
Baker,Bryon MSUB 2014-17 4.29 5-3 27 11 3 0/0 0 84.0 81 52 40 49 63 323 .251
Huddleston,Trevor CU 2018-19 4.30 5-8 19 19 3 1/0 0 96.1 84 63 46 46 84 355 .237
Fricke,Jacob WOU 2016-19 4.34 8-6 38 13 0 0/4 4 112.0 132 64 54 37 82 443 .298
Clevenger,Ross NNU 2015-18 4.42 13-7 36 26 3 0/1 0 165.0 171 104 81 73 113 634 .270
Schwehr,Spencer NNU 2021-23 4.42 5-3 20 16 1 0/0 0 97.2 103 58 48 31 77 376 .274
Charron, Daniel CWU 2023-24 4.43 7-4 16 16 4 1/0 0 89.1 99 53 44 34 60 352 .281
Gaul,Mackenzie CWU 2017-18 4.45 7-4 20 20 2 2/0 0 99.0 100 65 49 46 72 370 .270
Garza II,Jonathan CWU 2022-24 4.48 4-5 24 11 2 1/0 0 70.1 62 56 35 47 81 269 .230
Grubbe,Craig WOU 2017-18 4.48 6-5 17 15 3 1/1 0 86.1 93 56 43 23 79 343 .271
Holscher,Luke WOU 2003-04 4.50 8-2 11 11 0 0/1 0 68.0 83 43 34 13 48 275 .302
Walker,Mickey SMU 2016-19 4.58 6-18 47 21 4 0/1 12 153.1 169 92 78 64 147 590 .286
Douglas,James SMU 2009-10 4.59 9-4 17 12 3 1/0 0 84.1 104 54 43 13 37 348 .299
Levin,Tyler CWU 2007-08 4.61 6-6 14 14 4 0/1 0 99.2 113 66 51 17 80 400 .282
Muller,Brady MSUB 2012-15 4.65 15-7 29 27 4 0/1 0 187.2 209 118 97 62 163 734 .285
Steindorf,Gary WOU 2012-13,2015-16 4.68 6-7 26 16 4 1/0 0 92.1 100 59 48 30 85 365 .274
Wonhoff,Tip SMU 2004-07 4.69 9-9 33 12 9 1/0 3 126.2 165 74 66 17 40 509 .324
Pedersen,Seth CWU 2017-18 4.74 5-4 20 9 3 0/0 0 79.2 80 49 42 31 73 310 .258
Irwin,Nick NNU 2019-23 4.75 3-1 40 1 0 0/1 1 60.2 63 40 32 13 47 243 .259
O'Bryan,Nate SMU 2011-12 4.75 6-5 17 16 1 0/0 1 77.2 100 52 41 28 40 306 .327
Roes,Jake CU 2018-19 4.75 4-8 18 14 1 0/1 0 89.0 98 61 47 43 45 345 .284
Steen Fredrickson MSUB 2016-19 4.75 16-7 36 22 0 0/3 0 153.1 145 90 81 68 156 596 .243
Cooper,Cody MSUB 2014-17 4.81 7-11 35 28 6 1/1 0 191.0 211 115 102 82 172 740 .285
Ethridge,Kyle NNU 2020-24 4.82 9-6 30 25 1 0/3 0 132.2 130 87 71 31 147 519 .250
Mitchum,Isaac CU 2018-19 4.82 3-3 22 7 1 0/0 1 80.1 98 57 43 30 55 326 .301
Johnson,Tanner MSUB 2015-16 4.82 7-4 17 17 2 1/1 0 99.0 107 60 53 44 94 392 .273
Levin,Jake CWU 2014,2016-17 4.85 9-7 26 20 3 0/0 0 107.2 118 75 58 44 83 429 .275
Loomis,Colton NNU 2015-16 4.87 8-5 24 12 7 1/0 1 98.0 119 66 53 22 71 391 .304
Corrigan,Kevin WOU 2006-07 4.88 7-1 12 12 4 0/0 0 75.2 85 47 41 21 43 301 .282
Jared Winslow MSUB 2016-19 4.88 12-6 35 14 0 0/0 5 107.0 114 66 58 37 85 419 .272
Kennedy,Kody MSUB 2010-11 4.88 5-8 16 16 5 1/1 0 94.0 71 60 51 60 85 344 .206
Arredondo,Ryan CWU 2022-23 4.90 3-1 11 11 0 0/0 0 60.2 62 43 33 23 28 239 .259
Yada,Mitch CWU 2015-16 4.92 4-5 19 12 3 1/0 0 75.0 90 46 41 22 65 302 .298
Dorney,Ryan SMU 2015,2017-19 4.98 4-12 41 17 1 0/0 2 110.1 128 94 61 55 105 448 .286
Evenson,Roger NNU 2003-05 4.99 8-9 17 17 7 1/0 0 117.1 134 87 65 47 93 461 .291
Capone,Pat SMU 2007-08 5.00 3-6 12 10 4 1/0 1 72.0 78 52 40 35 35 279 .280
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Pollock,Charles NNU 2009-12 5.01 11-12 30 27 4 0/0 0 133.0 126 98 74 85 107 507 .249
McGuire,Colben NNU 2014-15 5.02 3-6 16 16 3 0/0 0 100.1 121 70 56 25 75 409 .296
Paterson,Samuel MSUB 2012-13 5.10 5-8 16 16 3 1/0 0 90.0 95 67 51 40 68 361 .263
Button,Randy CWU 2012-13 5.12 6-3 18 8 3 0/0 3 65.0 92 50 37 16 41 279 .330
Jacobs,Jaramy NNU 2016-17 5.14 10-6 20 20 0 0/0 0 117.1 133 75 67 44 112 479 .278
Halverson,Brady SMU 2002-03,2005-06 5.16 4-7 22 18 2 0/0 0 118.2 141 88 68 41 60 469 .301
Yamashita,Justice SMU 2020-24 5.17 14-11 31 28 14 3/0 0 172.1 201 112 99 59 148 698 .288
Keller,Jon NNU 2009-10 5.19 4-7 14 14 2 1/0 0 78.0 96 58 45 29 66 321 .299
Vaughn,Aaron NNU 2011-14 5.20 10-9 31 18 7 1/1 3 135.0 179 89 78 38 102 546 .328
Dooley,Torin SMU 2015-16 5.20 4-10 21 12 1 0/1 1 81.1 100 66 47 36 45 333 .300
Charlton,Tyler CU 2017-18 5.22 1-7 14 9 3 0/0 0 70.2 95 53 41 16 24 277 .343
Hutchings,Brian MSUB 2010-12 5.24 4-9 27 15 3 0/0 1 99.2 132 76 58 31 86 415 .318
Sliva,Joe SMU 2002-04 5.27 8-7 17 17 9 0/0 0 111.0 142 87 65 35 71 459 .309
Sneed,Zeb NNU 2010-12 5.31 7-8 23 22 1 0/1 0 115.1 127 79 68 77 90 437 .291
Marsh,Tyler NNU 2013-16 5.31 5-7 24 7 2 0/0 3 61.0 74 43 36 32 53 248 .298
Andriolo,Joe MSUB 2013-14 5.31 3-6 18 11 2 0/0 0 83.0 105 65 49 33 41 343 .306
Streby, Clark SMU 2018-19 5.32 7-7 20 20 0 0/1 0 110.0 138 77 65 32 85 444 .311
McCanna,Michael CWU 2008-10 5.34 8-6 18 16 4 0/0 0 92.2 104 74 55 67 56 368 .283
Howe,Brian MSUB 2008-11 5.36 7-14 35 19 9 0/0 4 147.2 190 120 88 47 94 601 .316
Butler,Finnley SMU 2020-23 5.40 1-10 26 18 0 0/0 0 123.1 141 83 74 58 52 479 .294
Bolthouse,Nick SMU 2005-08 5.43 9-12 27 23 6 1/1 0 142.2 164 96 86 41 49 550 .298
Benavides,Gabe WOU 2018-19 5.50 5-5 17 15 3 2/0 0 70.1 90 54 43 20 56 292 .308
Stevenson,Connor CWU 2018-19 5.50 7-10 20 20 5 0/1 0 103.0 123 81 63 31 75 427 .288
Fewel,Stuart CWU 2013-14 5.53 5-5 16 16 1 0/0 0 96.0 120 68 59 31 54 391 .307
Watson,Tanner MSUB 2013-14,2016-17 5.57 5-5 23 15 0 0/0 0 76.0 85 57 47 43 46 296 .287
Carter,Zach SMU 2012-15 5.59 10-13 36 25 4 0/1 3 185.0 242 135 115 55 109 755 .321
McIver,Michael SMU 2008-11 5.60 8-9 22 22 4 0/0 0 107.2 157 83 67 20 69 462 .340
Zayas,Jonathan NNU 2023-24 5.62 4-5 16 12 0 0/0 0 65.2 80 51 41 24 57 265 .302
Leshner,Scott SMU 2007-08 5.64 3-4 17 11 1 0/0 0 67.0 87 49 42 27 36 270 .322
Davis,Griffin CWU 2017-18 5.65 8-5 20 19 0 0/0 0 102.0 104 70 64 50 92 397 .262
Klump,Brandon CWU 2002-03 5.69 4-5 11 11 2 0/0 0 68.0 87 53 43 15 61 288 .302
Patee,Nick NNU 2003-06 5.72 7-4 32 6 4 0/1 8 78.2 93 56 50 34 41 303 .307
Groves,Andrew NNU 2013-15 5.73 6-10 36 9 3 0/2 6 88.0 105 68 56 26 75 361 .291
Adams,Skye CWU 2013-14 5.75 5-7 13 12 2 0/0 0 67.1 101 55 43 14 52 291 .347
Moss,Josh SMU 2012-15 5.79 3-17 36 23 7 0/0 0 140.0 163 106 90 74 97 559 .292
Shoup,Aaron SMU 2016-19 5.84 13-15 38 33 1 0/1 0 205.0 260 164 133 85 144 830 .313
Wilson,Kaleb SMU 2008-12 5.84 6-10 49 7 0 0/1 13 109.1 134 78 71 49 82 439 .305
Inouye,Tanner SMU 2017-21 5.85 7-17 40 33 3 0/0 0 178.1 207 129 116 81 179 721 .287
Patterson,Patrick NNU 2011-12 5.87 2-4 15 9 0 0/0 0 61.1 72 42 40 29 54 240 .300
Matthew Houlihan MSUB 2020-22 5.91 4-7 17 16 2 1/0 0 74.2 87 68 49 51 83 305 .285
Paulson,Adam NNU 2017-18 5.91 6-9 24 19 2 1/0 0 102.0 128 87 67 40 75 416 .308
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Hirai,Brayde CWU 2020-23 5.96 5-9 20 14 2 0/0 2 93.2 128 68 62 29 55 382 .335
Moser,Gerhett CU 2016-17 5.98 2-5 18 16 1 0/0 0 96.1 119 75 64 25 33 389 .306
Stuvland,Aaron NNU 2002-05 6.00 1-6 35 3 0 0/0 2 69.0 92 73 46 41 50 289 .318
Hoefer,Tyler CWU 2017-20 6.01 6-3 32 11 0 0/0 0 79.1 92 62 53 43 85 308 .299
Brown,Ryan NNU 2009-12 6.01 2-5 42 6 2 0/0 4 76.1 102 61 51 44 66 319 .320
Diaz,Dylan CU 2018-20 6.02 4-8 28 5 0 0/1 7 61.1 75 51 41 32 61 255 .294
Vulk,Jacob MSUB 2010-11 6.03 0-11 16 14 0 0/0 0 74.2 89 68 50 42 46 295 .302
Parrish,Scott CWU 2005-06 6.08 4-6 13 10 2 0/0 0 74.0 96 53 50 29 36 281 .342
Jones,Kevin SMU 2006-09 6.13 3-6 25 7 0 0/0 1 61.2 92 68 42 27 37 279 .330
Rasmussen,Reid CWU 2021-24 6.22 8-3 22 14 2 0/0 0 72.1 78 55 50 48 45 275 .284
Wayment,Sage MSUB 2022-24 6.25 2-4 29 2 0 0/1 2 67.2 89 60 47 27 33 284 .313
Jones,Kaleb CU 2018-19 6.29 5-7 20 18 3 1/0 0 103.0 141 78 72 28 46 430 .328
Webster,Cooper NNU 2018-19 6.31 4-8 23 17 4 2/0 1 91.1 114 77 64 45 90 382 .298
Fox,Jason NNU 2004-05 6.33 2-9 12 12 4 0/0 0 75.1 101 62 53 26 60 312 .324
Barkley,Dylan MSUB 2019-22 6.35 10-8 26 25 0 0/0 0 129.0 158 111 91 46 126 530 .298
Brady,Alex CWU 2023-24 6.35 6-6 16 13 0 0/0 0 73.2 86 61 52 25 70 294 .293
Millbauer,Jake CWU 2008-11 6.40 5-10 28 16 3 0/0 3 115.1 182 102 82 23 38 505 .360
Reppert,Jake NNU 2014-15 6.46 2-4 15 9 4 1/1 1 62.2 83 55 45 31 62 250 .332
Mailhot,Nick SMU 2013-16 6.54 2-5 26 9 0 0/0 1 63.1 92 63 46 33 49 271 .339
Sam Muskat MSUB 2017-20 6.58 2-4 33 2 0 0/1 3 67.0 90 53 49 28 52 276 .326
Eames,Matt MSUB 2012,2014 6.62 3-7 15 14 2 1/0 0 69.1 81 59 51 34 48 277 .292
Brewer,Jake CU 2016-17 6.68 4-9 19 18 4 0/0 0 103.2 141 87 77 32 80 436 .323
Kearsey,Beau CWU 2021-24 6.72 1-5 28 8 0 0/0 1 64.1 96 64 48 22 33 273 .352
VanOeveren,Alex NNU 2005-08 6.75 7-8 25 20 4 1/1 0 113.1 139 112 85 48 88 459 .303
Asinas,JJ CWU 2017-21 6.95 9-6 41 9 1 0/1 0 102.1 128 97 79 59 82 422 .303
Matt Hape MSUB 2016-17 7.00 6-5 17 16 3 0/0 0 72.0 92 63 56 44 49 278 .331
Pottenger,Andy NNU 2008-09 7.01 2-6 15 12 1 0/0 0 68.0 92 61 53 38 34 268 .343
Hatton,Cole SMU 2021-24 7.02 3-18 32 28 2 0/0 0 133.1 155 140 104 78 93 535 .290
Betancourt,Jackson MSUB 2022-24 7.07 5-10 24 22 3 0/0 0 113.1 155 106 89 42 87 475 .326
Sontag,Josh SMU 2013-16 7.17 1-13 22 16 0 0/0 0 91.2 123 80 73 45 49 377 .326
Gieselman,Kyle MSUB 2010-12 7.22 4-2 32 3 0 0/0 0 62.1 80 59 50 36 29 240 .333
Long,Kyle CWU 2011-12 7.47 2-10 17 15 8 1/0 0 84.1 130 90 70 27 49 373 .349
Banker,Brad SMU 2012-15 7.52 5-9 39 16 0 0/0 0 111.1 161 96 93 43 54 469 .343
Walkenhauer,Kevin CWU 2007-10 7.66 5-7 19 10 4 0/0 1 67.0 100 63 57 26 30 282 .355
Lusink,Jeffrey CU 2018-19 7.86 2-6 18 10 2 0/0 0 63.0 83 65 55 44 56 261 .318
Touhey,Josh CWU 2019-22 8.11 3-6 28 8 0 0/0 2 67.2 110 77 61 25 56 309 .356
Stotz,Gabe NNU 2004-06 9.17 1-11 16 14 3 0/0 0 68.2 97 78 70 56 55 278 .349
Wadowski,Benjamin SMU 2017-20 9.55 4-6 26 13 0 0/0 0 66.0 102 77 70 45 36 288 .354
----- Others -----
Bonck,Nathan WOU 2021 0.00 0-0 6 0 0 0/0 3 6.2 2 1 0 4 13 23 .087
Brock,Steven WOU 2009 0.00 1-0 2 0 0 0/0 0 3.2 3 0 0 0 4 14 .214
Baker,Brian SMU 2008 0.00 0-0 4 0 0 0/0 0 3.1 2 3 0 3 0 11 .182
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Velez,Raige SMU 2024 0.00 0-0 4 0 0 0/0 0 3.1 4 0 0 0 0 13 .308
Phillips,Rye WOU 2009 0.00 0-0 3 0 0 0/0 0 3.0 2 1 0 1 4 12 .167
Gunther, J. SMU 2020 0.00 0-0 2 0 0 0/0 1 2.2 1 0 0 2 4 8 .125
Pfeifer,Chad NNU 2003-04 0.00 0-0 1 0 0 0/0 0 2.2 4 1 0 1 2 12 .333
Favor,Duncan CWU 2021 0.00 2-0 3 0 0 0/0 0 2.1 2 0 0 2 2 7 .286
Barnett,Joel MSUB 2011 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 1 7 .143
Witt,Ryan WOU 2021-23 0.00 1-0 2 0 0 0/0 0 2.0 1 0 0 1 0 7 .143
Bradetich,Donald SMU 2005-06 0.00 0-0 1 0 0 0/0 1 2.0 2 0 0 1 2 8 .250
Akiyama,DJ SMU 2022 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 1 0 8 .250
Gallagher,Daniel WOU 2006 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 6 .000
Chinen,Micah CU 2018-19 0.00 1-0 2 0 0 0/0 0 2.0 0 0 0 0 0 6 .000
Braun, Tanner CWU 2016 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 7 .143
Powers,Mike WOU 2003 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 0 1 8 .250
Bateman,Nick NNU 2024 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 0 6 .000
Harrison,Connor NNU 2024 0.00 1-0 4 0 0 0/0 0 1.2 1 0 0 5 2 5 .200
Fradin,Jon NNU 2007 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 6 .167
Bielaski,Alex SMU 2011-14 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 6 .000
Jankanish,Andrei SMU 2012,2015 0.00 0-0 3 0 0 0/0 0 1.1 1 5 0 5 0 6 .167
Warren,Benji NNU 2002 0.00 0-0 1 0 0 0/0 0 1.1 3 0 0 2 0 6 .500
Pollard,Matt NNU 2005-06 0.00 1-0 1 0 0 0/0 0 1.0 2 0 0 0 2 4 .500
Lopata,Michael NNU 2003 0.00 0-0 2 0 0 0/0 0 1.0 4 4 0 0 2 8 .500
Potter,Josh CWU 2014 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 4 .250
Young,Tyler SMU 2024 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 2 .000
Krause,Evan WOU 2006 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 4 .500
Folz,Justin NNU 2018 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 3 4 .250
Baglai,David CU 2018 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 3 .000
Howell,Jesse WOU 2002 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 1 2 .000
Fulbright,Justin CWU 2005 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Miller,Zach WOU 2011 0.00 0-0 1 0 0 0/1 1 1.0 0 0 0 0 1 3 .000
Buche,Scott WOU 2008 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 3 .000
Hollinger,Jason WOU 2012 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Farhat,Jordan CU 2016-19 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 2 1 3 .000
Sulser,Mike MSUB 2013 0.00 0-0 2 0 0 0/0 0 1.0 3 0 0 3 1 6 .500
Zehner,Zachary CWU 2015 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 1 4 .250
McKim,Chris WOU 2008 0.00 0-1 2 0 0 0/0 0 1.0 1 0 0 1 0 5 .200
Wingerter,Ben NNU 2004 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 6 .333
Veselik,Mike WOU 2006 0.00 0-0 1 0 0 0/1 0 0.2 0 0 0 0 1 2 .000
Scrivner,Cheyenne WOU 2004 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 2 0 2 .000
Baglai CU 2017 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 1 1 2 .000
Anardi,Colton CWU 2023 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 2 .000
Pan,Yi-an CWU 2017-19 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 2 .000
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Tyndall,Saige NNU 2016 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 3 .333
Reid,Andrew WOU 2009 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 3 .333
Coogan,Steve NNU 2005 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 2 .000
Max Hartgraves MSUB 2017 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 2 .000
Kuitert,Thys WOU 2003 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 2 .500
Jalen Garcia MSUB 2017-19 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 2 .000
Hernandez,Mark WOU 2002 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 3 .333
Wooden,Wyatt CWU 2021 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 1 .000
Solomon,Brent SMU 2012 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 1 .000
Knight,Marc WOU 2002-03 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 1 .000
Prosser,Zach WOU 2014 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 1 .000
Grimm,Robbie WOU 2007 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 2 .500
Mitchell,Jamie NNU 2012-13 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 1 .000
Dunaway,Shawn SMU 2002-03 0.00 0-0 2 0 0 0/0 0 0.1 2 0 0 0 0 3 .667
Winter,Mitch MSUB 2022-23 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 2 .500
Storedahl,Jacob WOU 2013-15 0.54 2-2 22 0 0 0/3 3 16.2 16 3 1 7 10 62 .258
Brown,Josh NNU 2024 0.89 3-0 12 0 0 0/1 1 20.1 15 4 2 5 17 72 .208
Penrod,Zach NNU 2018 0.90 1-1 9 1 0 0/0 1 10.0 7 5 1 8 11 36 .194
Valdez,Daniel CWU 2006 1.08 0-0 2 0 0 0/0 1 8.1 5 1 1 1 5 27 .185
Spagnuolo,Lucas SMU 2003 1.08 0-0 2 0 0 0/0 0 8.1 7 4 1 6 4 30 .233
Haggett, Zach CWU 2016 1.12 0-0 5 0 0 0/0 0 8.0 7 3 1 4 7 32 .219
Snowdon,Andrew CWU 2008-09 1.15 2-0 3 2 2 1/0 1 15.2 14 3 2 2 15 60 .233
Bales,Kolby WOU 2018 1.17 4-0 13 0 0 0/2 0 23.0 16 3 3 6 15 80 .200
Bailey,Shane WOU 2024 1.20 1-0 11 0 0 0/0 0 15.0 11 3 2 3 4 50 .220
Pohlmann,Ty NNU 2023 1.21 3-0 11 0 0 0/0 2 22.1 9 3 3 13 42 76 .118
Fallon,Koty WOU 2016,2018-19 1.23 1-1 22 0 0 0/1 0 22.0 13 5 3 18 22 77 .169
Jones,Chris WOU 2023-24 1.23 1-0 10 0 0 0/0 0 14.2 9 2 2 4 19 47 .191
Akin,Jared CU 2019 1.29 1-0 3 0 0 0/0 1 7.0 4 1 1 2 6 26 .154
Holtzclaw,Max NNU 2020-22 1.30 6-3 29 0 0 0/2 13 34.2 22 12 5 14 60 129 .171
Williams,Paul CWU 2003 1.35 1-0 4 0 0 0/0 0 6.2 2 2 1 10 5 22 .091
Kristjanson,Trent WOU 2005 1.44 4-0 5 5 0 0/0 0 31.1 19 5 5 10 40 109 .174
Hite,Gavin WOU 2010-11 1.50 1-1 8 0 0 0/1 1 12.0 9 4 2 5 6 43 .209
Watson,Matt CU 2020 1.50 0-1 2 0 0 0/0 0 6.0 5 1 1 2 1 22 .227
Salvon,Nate CWU 2005 1.50 0-0 2 0 0 0/0 0 6.0 3 1 1 1 5 22 .136
Knutson,Justin CWU 2004-05 1.59 1-1 10 1 1 0/0 4 22.2 16 6 4 7 17 84 .190
Skundrick,Matt WOU 2005-06 1.62 6-1 10 3 0 0/2 3 33.1 28 8 6 9 16 121 .231
MacDougall,Ian WOU 2011-12 1.69 5-1 24 0 0 0/1 5 42.2 28 8 8 15 38 147 .190
Jabusch,Sasha CU 2020 1.69 1-0 2 2 1 1/0 0 16.0 9 3 3 2 26 57 .158
